Saturday Unit Championship September 3, 2011
Scores after 27 boards  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.46  118.05  A   1                 2                1.91(OA) Florence Chernin - Luisa Velte
  8   57.86  109.36  C   2     1     1     3     1     1    1.80(OB) Judy Mckay - Judy Arnold
  7   55.48  104.86  B   3     2           5     3          1.01(OB) Norma Scott - Julie Allbritton
  2   54.38  102.78  B   4     3                 4          0.76(OB) Dick Shaffer - Charlie Brehm


Scores after 27 boards  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   63.68  120.36  A   1                 1                2.55(OA) Michel Paragot - Victoria Paragot
  6   57.03  107.79  B   2     1           4     2          1.35(OB) David Rowe - Margaret Rowe
  2   52.38   99.00  C   3     2     1           5     2    0.84(OC) Bill Curra - Sally Richman
  1   49.72   93.98  B   4     3                            0.47(SA) Joan Arnold - John Areias

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Leachman-Mitchell vs 1-Arnold-Areias
         50    3.50   3.50 2-Shaffer-Brehm vs 3-Paragot-Paragot
         50    3.50   3.50 3-Chernin-Velte vs 5-Martins-Invernizzi
         50    3.50   3.50 4-Snyder-Suter vs 7-Hall-Bramson
        100    0.50   6.50 6-Kocourek-Rutherford vs 2-Curra-Richman
         50    3.50   3.50 7-Scott-Allbritton vs 4-Moody-Moody
        100    0.50   6.50 8-Mckay-Arnold vs 6-Rowe-Rowe
  120          7.00   0.00 9-Holden-Holden vs 8-Burbidge-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   0.50 1-Leachman-Mitchell vs 1-Arnold-Areias
   50          2.50   4.50 2-Shaffer-Brehm vs 3-Paragot-Paragot
  300          6.50   0.50 3-Chernin-Velte vs 5-Martins-Invernizzi
   50          2.50   4.50 4-Snyder-Suter vs 7-Hall-Bramson
   50          2.50   4.50 6-Kocourek-Rutherford vs 2-Curra-Richman
   50          2.50   4.50 7-Scott-Allbritton vs 4-Moody-Moody
   50          2.50   4.50 8-Mckay-Arnold vs 6-Rowe-Rowe
   50          2.50   4.50 9-Holden-Holden vs 8-Burbidge-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.50   6.50 1-Leachman-Mitchell vs 1-Arnold-Areias
        690    0.50   6.50 2-Shaffer-Brehm vs 3-Paragot-Paragot
         50    4.50   2.50 3-Chernin-Velte vs 5-Martins-Invernizzi
        240    2.00   5.00 4-Snyder-Suter vs 7-Hall-Bramson
        180    3.00   4.00 6-Kocourek-Rutherford vs 2-Curra-Richman
  200          7.00   0.00 7-Scott-Allbritton vs 4-Moody-Moody
  100          6.00   1.00 8-Mckay-Arnold vs 6-Rowe-Rowe
         50    4.50   2.50 9-Holden-Holden vs 8-Burbidge-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 2-Shaffer-Brehm vs 2-Curra-Richman
        200    2.00   5.00 3-Chernin-Velte vs 4-Moody-Moody
        600    0.50   6.50 4-Snyder-Suter vs 6-Rowe-Rowe
        170    3.50   3.50 5-Vertiz-MacDougall vs 8-Burbidge-Meyniel
  100          6.50   0.50 6-Kocourek-Rutherford vs 1-Arnold-Areias
        600    0.50   6.50 7-Scott-Allbritton vs 3-Paragot-Paragot
        150    5.00   2.00 8-Mckay-Arnold vs 5-Martins-Invernizzi
  100          6.50   0.50 9-Holden-Holden vs 7-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   6.00 2-Shaffer-Brehm vs 2-Curra-Richman
  170          6.50   0.50 3-Chernin-Velte vs 4-Moody-Moody
         90    0.00   7.00 4-Snyder-Suter vs 6-Rowe-Rowe
  110          3.00   4.00 5-Vertiz-MacDougall vs 8-Burbidge-Meyniel
  120          4.00   3.00 6-Kocourek-Rutherford vs 1-Arnold-Areias
  100          2.00   5.00 7-Scott-Allbritton vs 3-Paragot-Paragot
  150          5.00   2.00 8-Mckay-Arnold vs 5-Martins-Invernizzi
  170          6.50   0.50 9-Holden-Holden vs 7-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 2-Shaffer-Brehm vs 2-Curra-Richman
  100          5.00   2.00 3-Chernin-Velte vs 4-Moody-Moody
        180    0.00   7.00 4-Snyder-Suter vs 6-Rowe-Rowe
        120    2.00   5.00 5-Vertiz-MacDougall vs 8-Burbidge-Meyniel
        120    2.00   5.00 6-Kocourek-Rutherford vs 1-Arnold-Areias
        120    2.00   5.00 7-Scott-Allbritton vs 3-Paragot-Paragot
  300          7.00   0.00 8-Mckay-Arnold vs 5-Martins-Invernizzi
  100          5.00   2.00 9-Holden-Holden vs 7-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Leachman-Mitchell vs 8-Burbidge-Meyniel
        100    5.00   2.00 2-Shaffer-Brehm vs 1-Arnold-Areias
        100    5.00   2.00 3-Chernin-Velte vs 3-Paragot-Paragot
        100    5.00   2.00 4-Snyder-Suter vs 5-Martins-Invernizzi
        200    1.50   5.50 5-Vertiz-MacDougall vs 7-Hall-Bramson
        200    1.50   5.50 7-Scott-Allbritton vs 2-Curra-Richman
  110          7.00   0.00 8-Mckay-Arnold vs 4-Moody-Moody
        200    1.50   5.50 9-Holden-Holden vs 6-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Leachman-Mitchell vs 8-Burbidge-Meyniel
        130    1.50   5.50 2-Shaffer-Brehm vs 1-Arnold-Areias
  100          5.00   2.00 3-Chernin-Velte vs 3-Paragot-Paragot
  100          5.00   2.00 4-Snyder-Suter vs 5-Martins-Invernizzi
  100          5.00   2.00 5-Vertiz-MacDougall vs 7-Hall-Bramson
        130    1.50   5.50 7-Scott-Allbritton vs 2-Curra-Richman
  100          5.00   2.00 8-Mckay-Arnold vs 4-Moody-Moody
        420    0.00   7.00 9-Holden-Holden vs 6-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Leachman-Mitchell vs 8-Burbidge-Meyniel
    PASS       3.50   3.50 2-Shaffer-Brehm vs 1-Arnold-Areias
        120    0.00   7.00 3-Chernin-Velte vs 3-Paragot-Paragot
    PASS       3.50   3.50 4-Snyder-Suter vs 5-Martins-Invernizzi
    PASS       3.50   3.50 5-Vertiz-MacDougall vs 7-Hall-Bramson
   90          6.00   1.00 7-Scott-Allbritton vs 2-Curra-Richman
  110          7.00   0.00 8-Mckay-Arnold vs 4-Moody-Moody
    PASS       3.50   3.50 9-Holden-Holden vs 6-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Leachman-Mitchell vs 7-Hall-Bramson
        620    0.50   6.50 3-Chernin-Velte vs 2-Curra-Richman
        620    0.50   6.50 4-Snyder-Suter vs 4-Moody-Moody
        170    2.50   4.50 5-Vertiz-MacDougall vs 6-Rowe-Rowe
  300          6.50   0.50 6-Kocourek-Rutherford vs 8-Burbidge-Meyniel
  300          6.50   0.50 7-Scott-Allbritton vs 1-Arnold-Areias
  200          5.00   2.00 8-Mckay-Arnold vs 3-Paragot-Paragot
         90    4.00   3.00 9-Holden-Holden vs 5-Martins-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   6.00 1-Leachman-Mitchell vs 7-Hall-Bramson
        150    7.00   0.00 3-Chernin-Velte vs 2-Curra-Richman
        480    4.00   3.00 4-Snyder-Suter vs 4-Moody-Moody
        480    4.00   3.00 5-Vertiz-MacDougall vs 6-Rowe-Rowe
        480    4.00   3.00 6-Kocourek-Rutherford vs 8-Burbidge-Meyniel
        480    4.00   3.00 7-Scott-Allbritton vs 1-Arnold-Areias
        980    0.00   7.00 8-Mckay-Arnold vs 3-Paragot-Paragot
        480    4.00   3.00 9-Holden-Holden vs 5-Martins-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   5.00 1-Leachman-Mitchell vs 7-Hall-Bramson
  620          6.00   1.00 3-Chernin-Velte vs 2-Curra-Richman
  620          6.00   1.00 4-Snyder-Suter vs 4-Moody-Moody
  140          2.00   5.00 5-Vertiz-MacDougall vs 6-Rowe-Rowe
  140          2.00   5.00 6-Kocourek-Rutherford vs 8-Burbidge-Meyniel
  170          4.00   3.00 7-Scott-Allbritton vs 1-Arnold-Areias
  620          6.00   1.00 8-Mckay-Arnold vs 3-Paragot-Paragot
        200    0.00   7.00 9-Holden-Holden vs 5-Martins-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Leachman-Mitchell vs 6-Rowe-Rowe
  100          5.50   1.50 2-Shaffer-Brehm vs 8-Burbidge-Meyniel
        200    1.50   5.50 3-Chernin-Velte vs 1-Arnold-Areias
        110    3.50   3.50 4-Snyder-Suter vs 3-Paragot-Paragot
        300    0.00   7.00 5-Vertiz-MacDougall vs 5-Martins-Invernizzi
        200    1.50   5.50 6-Kocourek-Rutherford vs 7-Hall-Bramson
  120          7.00   0.00 8-Mckay-Arnold vs 2-Curra-Richman
        110    3.50   3.50 9-Holden-Holden vs 4-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   6.00 1-Leachman-Mitchell vs 6-Rowe-Rowe
  140          7.00   0.00 2-Shaffer-Brehm vs 8-Burbidge-Meyniel
   90          4.00   3.00 3-Chernin-Velte vs 1-Arnold-Areias
   50          2.00   5.00 4-Snyder-Suter vs 3-Paragot-Paragot
  110          6.00   1.00 5-Vertiz-MacDougall vs 5-Martins-Invernizzi
   90          4.00   3.00 6-Kocourek-Rutherford vs 7-Hall-Bramson
         50    0.00   7.00 8-Mckay-Arnold vs 2-Curra-Richman
   90          4.00   3.00 9-Holden-Holden vs 4-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Leachman-Mitchell vs 6-Rowe-Rowe
  140          6.50   0.50 2-Shaffer-Brehm vs 8-Burbidge-Meyniel
        100    4.00   3.00 3-Chernin-Velte vs 1-Arnold-Areias
        300    0.00   7.00 4-Snyder-Suter vs 3-Paragot-Paragot
        100    4.00   3.00 5-Vertiz-MacDougall vs 5-Martins-Invernizzi
        200    1.50   5.50 6-Kocourek-Rutherford vs 7-Hall-Bramson
  140          6.50   0.50 8-Mckay-Arnold vs 2-Curra-Richman
        100    4.00   3.00 9-Holden-Holden vs 4-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   2.00 1-Leachman-Mitchell vs 5-Martins-Invernizzi
        140    5.00   2.00 2-Shaffer-Brehm vs 7-Hall-Bramson
        620    0.50   6.50 4-Snyder-Suter vs 2-Curra-Richman
        170    2.50   4.50 5-Vertiz-MacDougall vs 4-Moody-Moody
        170    2.50   4.50 6-Kocourek-Rutherford vs 6-Rowe-Rowe
  200          7.00   0.00 7-Scott-Allbritton vs 8-Burbidge-Meyniel
        140    5.00   2.00 8-Mckay-Arnold vs 1-Arnold-Areias
        620    0.50   6.50 9-Holden-Holden vs 3-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Leachman-Mitchell vs 5-Martins-Invernizzi
  170          6.50   0.50 2-Shaffer-Brehm vs 7-Hall-Bramson
  170          6.50   0.50 4-Snyder-Suter vs 2-Curra-Richman
  140          3.00   4.00 5-Vertiz-MacDougall vs 4-Moody-Moody
  140          3.00   4.00 6-Kocourek-Rutherford vs 6-Rowe-Rowe
  140          3.00   4.00 7-Scott-Allbritton vs 8-Burbidge-Meyniel
  140          3.00   4.00 8-Mckay-Arnold vs 1-Arnold-Areias
  140          3.00   4.00 9-Holden-Holden vs 3-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   0.50 1-Leachman-Mitchell vs 5-Martins-Invernizzi
        150    2.00   5.00 2-Shaffer-Brehm vs 7-Hall-Bramson
        200    1.00   6.00 4-Snyder-Suter vs 2-Curra-Richman
        130    4.50   2.50 5-Vertiz-MacDougall vs 4-Moody-Moody
        140    3.00   4.00 6-Kocourek-Rutherford vs 6-Rowe-Rowe
        130    4.50   2.50 7-Scott-Allbritton vs 8-Burbidge-Meyniel
        800    0.00   7.00 8-Mckay-Arnold vs 1-Arnold-Areias
        110    6.50   0.50 9-Holden-Holden vs 3-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   6.50 1-Leachman-Mitchell vs 4-Moody-Moody
         90    3.50   3.50 2-Shaffer-Brehm vs 6-Rowe-Rowe
        110    2.00   5.00 3-Chernin-Velte vs 8-Burbidge-Meyniel
         90    3.50   3.50 4-Snyder-Suter vs 1-Arnold-Areias
  200          6.50   0.50 5-Vertiz-MacDougall vs 3-Paragot-Paragot
        140    0.50   6.50 6-Kocourek-Rutherford vs 5-Martins-Invernizzi
  200          6.50   0.50 7-Scott-Allbritton vs 7-Hall-Bramson
  100          5.00   2.00 9-Holden-Holden vs 2-Curra-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   1.00 1-Leachman-Mitchell vs 4-Moody-Moody
 1100          7.00   0.00 2-Shaffer-Brehm vs 6-Rowe-Rowe
  200          5.00   2.00 3-Chernin-Velte vs 8-Burbidge-Meyniel
        200    2.50   4.50 4-Snyder-Suter vs 1-Arnold-Areias
        200    2.50   4.50 5-Vertiz-MacDougall vs 3-Paragot-Paragot
        100    4.00   3.00 6-Kocourek-Rutherford vs 5-Martins-Invernizzi
        300    0.50   6.50 7-Scott-Allbritton vs 7-Hall-Bramson
        300    0.50   6.50 9-Holden-Holden vs 2-Curra-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   6.00 1-Leachman-Mitchell vs 4-Moody-Moody
        450    4.00   3.00 2-Shaffer-Brehm vs 6-Rowe-Rowe
        450    4.00   3.00 3-Chernin-Velte vs 8-Burbidge-Meyniel
        450    4.00   3.00 4-Snyder-Suter vs 1-Arnold-Areias
        980    0.00   7.00 5-Vertiz-MacDougall vs 3-Paragot-Paragot
        200    7.00   0.00 6-Kocourek-Rutherford vs 5-Martins-Invernizzi
        420    6.00   1.00 7-Scott-Allbritton vs 7-Hall-Bramson
        460    2.00   5.00 9-Holden-Holden vs 2-Curra-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Leachman-Mitchell vs 3-Paragot-Paragot
  100          3.00   4.00 2-Shaffer-Brehm vs 5-Martins-Invernizzi
  300          7.00   0.00 3-Chernin-Velte vs 7-Hall-Bramson
        620    1.00   6.00 5-Vertiz-MacDougall vs 2-Curra-Richman
  100          3.00   4.00 6-Kocourek-Rutherford vs 4-Moody-Moody
  100          3.00   4.00 7-Scott-Allbritton vs 6-Rowe-Rowe
  200          5.50   1.50 8-Mckay-Arnold vs 8-Burbidge-Meyniel
        750    0.00   7.00 9-Holden-Holden vs 1-Arnold-Areias
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.64   6.36 1-Leachman-Mitchell vs 3-Paragot-Paragot
  100          2.36   4.64 2-Shaffer-Brehm vs 5-Martins-Invernizzi
  790          6.93   0.07 3-Chernin-Velte vs 7-Hall-Bramson
  140          3.50   3.50 5-Vertiz-MacDougall vs 2-Curra-Richman
        130    0.64   6.36 6-Kocourek-Rutherford vs 4-Moody-Moody
  200          5.21   1.79 7-Scott-Allbritton vs 6-Rowe-Rowe
  200          5.21   1.79 8-Mckay-Arnold vs 8-Burbidge-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   7.00 1-Leachman-Mitchell vs 3-Paragot-Paragot
  100          3.50   3.50 2-Shaffer-Brehm vs 5-Martins-Invernizzi
  100          3.50   3.50 3-Chernin-Velte vs 7-Hall-Bramson
  200          7.00   0.00 5-Vertiz-MacDougall vs 2-Curra-Richman
  150          6.00   1.00 6-Kocourek-Rutherford vs 4-Moody-Moody
  100          3.50   3.50 7-Scott-Allbritton vs 6-Rowe-Rowe
   90          1.00   6.00 8-Mckay-Arnold vs 8-Burbidge-Meyniel
  100          3.50   3.50 9-Holden-Holden vs 1-Arnold-Areias
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   2.00 1-Leachman-Mitchell vs 2-Curra-Richman
  300          7.00   0.00 2-Shaffer-Brehm vs 4-Moody-Moody
        620    2.50   4.50 3-Chernin-Velte vs 6-Rowe-Rowe
        660    0.00   7.00 4-Snyder-Suter vs 8-Burbidge-Meyniel
        620    2.50   4.50 5-Vertiz-MacDougall vs 1-Arnold-Areias
        620    2.50   4.50 6-Kocourek-Rutherford vs 3-Paragot-Paragot
  200          6.00   1.00 7-Scott-Allbritton vs 5-Martins-Invernizzi
        620    2.50   4.50 8-Mckay-Arnold vs 7-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   3.00 1-Leachman-Mitchell vs 2-Curra-Richman
        660    0.00   7.00 2-Shaffer-Brehm vs 4-Moody-Moody
        140    7.00   0.00 3-Chernin-Velte vs 6-Rowe-Rowe
        620    3.00   4.00 4-Snyder-Suter vs 8-Burbidge-Meyniel
        170    5.50   1.50 5-Vertiz-MacDougall vs 1-Arnold-Areias
        650    1.00   6.00 6-Kocourek-Rutherford vs 3-Paragot-Paragot
        630    2.00   5.00 7-Scott-Allbritton vs 5-Martins-Invernizzi
        170    5.50   1.50 8-Mckay-Arnold vs 7-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Leachman-Mitchell vs 2-Curra-Richman
         50    2.50   4.50 2-Shaffer-Brehm vs 4-Moody-Moody
  100          6.00   1.00 3-Chernin-Velte vs 6-Rowe-Rowe
  120          7.00   0.00 4-Snyder-Suter vs 8-Burbidge-Meyniel
         50    2.50   4.50 5-Vertiz-MacDougall vs 1-Arnold-Areias
         50    2.50   4.50 6-Kocourek-Rutherford vs 3-Paragot-Paragot
   90          5.00   2.00 7-Scott-Allbritton vs 5-Martins-Invernizzi
        200    0.00   7.00 8-Mckay-Arnold vs 7-Hall-Bramson
----------------------------------------------------------------------