Saturday Open Pairs October 8, 2011
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Sectn Rank MPs
A B
9 59.93 80.90 A 1 1.20(A) Charles Rutherford - Al Kocourek
7 58.96 79.60 A 2 0.84(A) David Rowe - Margaret Rowe
8 57.33 77.40 A 3/4 0.51(A) Luisa Velte - Jean Dorr
10 57.33 77.40 A 3/4 0.51(A) Dee Ropers - Florence Chernin
5 50.00 67.50 B 5 1 0.40(B) Bill Curra - Susan Curra
3 49.56 66.90 B 2 0.28(B) Norma Scott - Julie Allbritton
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 3-Scott-Allbritton vs 11-Meyer-Meyer
170 4.00 1.00 5-Curra-Curra vs 2-Shaffer-Glenn
100 3.00 2.00 6-Mckay-Snyder vs 10-Ropers-Chernin
150 0.00 5.00 8-Velte-Dorr vs 4-Brown-Cooper
630 5.00 0.00 9-Rutherford-Kocourek vs 7-Rowe-Rowe
50 1.50 3.50 12-Fowler-Mitchell vs 1-Kalmbach-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 3-Scott-Allbritton vs 11-Meyer-Meyer
110 1.00 4.00 5-Curra-Curra vs 2-Shaffer-Glenn
50 3.00 2.00 6-Mckay-Snyder vs 10-Ropers-Chernin
100 4.50 0.50 8-Velte-Dorr vs 4-Brown-Cooper
100 4.50 0.50 9-Rutherford-Kocourek vs 7-Rowe-Rowe
110 1.00 4.00 12-Fowler-Mitchell vs 1-Kalmbach-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.90 3.10 3-Scott-Allbritton vs 11-Meyer-Meyer
1430 0.10 4.90 6-Mckay-Snyder vs 10-Ropers-Chernin
230 4.90 0.10 8-Velte-Dorr vs 4-Brown-Cooper
650 1.90 3.10 9-Rutherford-Kocourek vs 7-Rowe-Rowe
630 3.70 1.30 12-Fowler-Mitchell vs 1-Kalmbach-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 3.00 1-Kalmbach-Wright vs 8-Velte-Dorr
100 3.00 2.00 6-Mckay-Snyder vs 3-Scott-Allbritton
300 0.00 5.00 7-Rowe-Rowe vs 10-Ropers-Chernin
110 4.00 1.00 9-Rutherford-Kocourek vs 5-Curra-Curra
110 1.00 4.00 11-Meyer-Meyer vs 4-Brown-Cooper
130 5.00 0.00 12-Fowler-Mitchell vs 2-Shaffer-Glenn
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Kalmbach-Wright vs 8-Velte-Dorr
460 0.00 5.00 6-Mckay-Snyder vs 3-Scott-Allbritton
150 3.50 1.50 7-Rowe-Rowe vs 10-Ropers-Chernin
150 3.50 1.50 9-Rutherford-Kocourek vs 5-Curra-Curra
210 1.00 4.00 11-Meyer-Meyer vs 4-Brown-Cooper
100 5.00 0.00 12-Fowler-Mitchell vs 2-Shaffer-Glenn
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.50 2.50 1-Kalmbach-Wright vs 8-Velte-Dorr
500 4.50 0.50 6-Mckay-Snyder vs 3-Scott-Allbritton
500 4.50 0.50 7-Rowe-Rowe vs 10-Ropers-Chernin
140 0.00 5.00 9-Rutherford-Kocourek vs 5-Curra-Curra
200 1.00 4.00 11-Meyer-Meyer vs 4-Brown-Cooper
300 2.50 2.50 12-Fowler-Mitchell vs 2-Shaffer-Glenn
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 3.00 2.00 1-Kalmbach-Wright vs 6-Mckay-Snyder
1470 3.00 2.00 2-Shaffer-Glenn vs 9-Rutherford-Kocourek
1470 3.00 2.00 7-Rowe-Rowe vs 4-Brown-Cooper
1470 3.00 2.00 10-Ropers-Chernin vs 8-Velte-Dorr
720 0.00 5.00 11-Meyer-Meyer vs 5-Curra-Curra
1470 3.00 2.00 12-Fowler-Mitchell vs 3-Scott-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 1-Kalmbach-Wright vs 6-Mckay-Snyder
110 5.00 0.00 2-Shaffer-Glenn vs 9-Rutherford-Kocourek
150 2.00 3.00 7-Rowe-Rowe vs 4-Brown-Cooper
420 1.00 4.00 10-Ropers-Chernin vs 8-Velte-Dorr
450 0.00 5.00 11-Meyer-Meyer vs 5-Curra-Curra
140 3.00 2.00 12-Fowler-Mitchell vs 3-Scott-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Kalmbach-Wright vs 6-Mckay-Snyder
140 2.00 3.00 2-Shaffer-Glenn vs 9-Rutherford-Kocourek
110 3.00 2.00 7-Rowe-Rowe vs 4-Brown-Cooper
130 4.00 1.00 10-Ropers-Chernin vs 8-Velte-Dorr
200 5.00 0.00 11-Meyer-Meyer vs 5-Curra-Curra
930 0.00 5.00 12-Fowler-Mitchell vs 3-Scott-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 2-Shaffer-Glenn vs 7-Rowe-Rowe
170 3.50 1.50 3-Scott-Allbritton vs 1-Kalmbach-Wright
100 5.00 0.00 8-Velte-Dorr vs 5-Curra-Curra
650 0.00 5.00 10-Ropers-Chernin vs 9-Rutherford-Kocourek
170 3.50 1.50 11-Meyer-Meyer vs 6-Mckay-Snyder
620 1.50 3.50 12-Fowler-Mitchell vs 4-Brown-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 5.00 2-Shaffer-Glenn vs 7-Rowe-Rowe
200 2.00 3.00 3-Scott-Allbritton vs 1-Kalmbach-Wright
460 1.00 4.00 8-Velte-Dorr vs 5-Curra-Curra
170 3.50 1.50 10-Ropers-Chernin vs 9-Rutherford-Kocourek
170 3.50 1.50 11-Meyer-Meyer vs 6-Mckay-Snyder
150 5.00 0.00 12-Fowler-Mitchell vs 4-Brown-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 2-Shaffer-Glenn vs 7-Rowe-Rowe
650 3.50 1.50 3-Scott-Allbritton vs 1-Kalmbach-Wright
650 3.50 1.50 8-Velte-Dorr vs 5-Curra-Curra
650 3.50 1.50 10-Ropers-Chernin vs 9-Rutherford-Kocourek
620 0.50 4.50 11-Meyer-Meyer vs 6-Mckay-Snyder
650 3.50 1.50 12-Fowler-Mitchell vs 4-Brown-Cooper
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 1-Kalmbach-Wright vs 10-Ropers-Chernin
100 2.50 2.50 3-Scott-Allbritton vs 8-Velte-Dorr
600 4.50 0.50 4-Brown-Cooper vs 2-Shaffer-Glenn
200 0.50 4.50 7-Rowe-Rowe vs 11-Meyer-Meyer
600 4.50 0.50 9-Rutherford-Kocourek vs 6-Mckay-Snyder
100 2.50 2.50 12-Fowler-Mitchell vs 5-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.00 4.00 1-Kalmbach-Wright vs 10-Ropers-Chernin
200 4.00 1.00 3-Scott-Allbritton vs 8-Velte-Dorr
450 1.00 4.00 4-Brown-Cooper vs 2-Shaffer-Glenn
200 4.00 1.00 7-Rowe-Rowe vs 11-Meyer-Meyer
200 4.00 1.00 9-Rutherford-Kocourek vs 6-Mckay-Snyder
450 1.00 4.00 12-Fowler-Mitchell vs 5-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Kalmbach-Wright vs 10-Ropers-Chernin
200 0.00 5.00 3-Scott-Allbritton vs 8-Velte-Dorr
50 4.50 0.50 4-Brown-Cooper vs 2-Shaffer-Glenn
100 3.00 2.00 7-Rowe-Rowe vs 11-Meyer-Meyer
120 1.00 4.00 9-Rutherford-Kocourek vs 6-Mckay-Snyder
50 4.50 0.50 12-Fowler-Mitchell vs 5-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Kalmbach-Wright vs 7-Rowe-Rowe
50 0.50 4.50 2-Shaffer-Glenn vs 10-Ropers-Chernin
400 3.00 2.00 4-Brown-Cooper vs 9-Rutherford-Kocourek
110 2.00 3.00 5-Curra-Curra vs 3-Scott-Allbritton
460 4.50 0.50 8-Velte-Dorr vs 11-Meyer-Meyer
460 4.50 0.50 12-Fowler-Mitchell vs 6-Mckay-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Kalmbach-Wright vs 7-Rowe-Rowe
170 4.00 1.00 2-Shaffer-Glenn vs 10-Ropers-Chernin
110 3.00 2.00 4-Brown-Cooper vs 9-Rutherford-Kocourek
50 1.00 4.00 5-Curra-Curra vs 3-Scott-Allbritton
50 1.00 4.00 8-Velte-Dorr vs 11-Meyer-Meyer
420 5.00 0.00 12-Fowler-Mitchell vs 6-Mckay-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Kalmbach-Wright vs 7-Rowe-Rowe
170 1.00 4.00 2-Shaffer-Glenn vs 10-Ropers-Chernin
140 2.00 3.00 4-Brown-Cooper vs 9-Rutherford-Kocourek
590 0.00 5.00 5-Curra-Curra vs 3-Scott-Allbritton
110 3.00 2.00 8-Velte-Dorr vs 11-Meyer-Meyer
50 4.00 1.00 12-Fowler-Mitchell vs 6-Mckay-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 2-Shaffer-Glenn vs 8-Velte-Dorr
140 5.00 0.00 5-Curra-Curra vs 1-Kalmbach-Wright
110 3.50 1.50 6-Mckay-Snyder vs 4-Brown-Cooper
110 3.50 1.50 10-Ropers-Chernin vs 3-Scott-Allbritton
110 0.50 4.50 11-Meyer-Meyer vs 9-Rutherford-Kocourek
110 0.50 4.50 12-Fowler-Mitchell vs 7-Rowe-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 5.00 2-Shaffer-Glenn vs 8-Velte-Dorr
200 3.50 1.50 5-Curra-Curra vs 1-Kalmbach-Wright
200 3.50 1.50 6-Mckay-Snyder vs 4-Brown-Cooper
300 5.00 0.00 10-Ropers-Chernin vs 3-Scott-Allbritton
100 2.00 3.00 11-Meyer-Meyer vs 9-Rutherford-Kocourek
650 1.00 4.00 12-Fowler-Mitchell vs 7-Rowe-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 3.00 2-Shaffer-Glenn vs 8-Velte-Dorr
650 4.00 1.00 5-Curra-Curra vs 1-Kalmbach-Wright
650 4.00 1.00 6-Mckay-Snyder vs 4-Brown-Cooper
200 0.50 4.50 10-Ropers-Chernin vs 3-Scott-Allbritton
650 4.00 1.00 11-Meyer-Meyer vs 9-Rutherford-Kocourek
200 0.50 4.50 12-Fowler-Mitchell vs 7-Rowe-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 5.00 3-Scott-Allbritton vs 9-Rutherford-Kocourek
90 2.00 3.00 6-Mckay-Snyder vs 2-Shaffer-Glenn
200 5.00 0.00 7-Rowe-Rowe vs 5-Curra-Curra
100 4.00 1.00 10-Ropers-Chernin vs 4-Brown-Cooper
80 3.00 2.00 11-Meyer-Meyer vs 1-Kalmbach-Wright
180 1.00 4.00 12-Fowler-Mitchell vs 8-Velte-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 3-Scott-Allbritton vs 9-Rutherford-Kocourek
140 0.00 5.00 6-Mckay-Snyder vs 2-Shaffer-Glenn
620 3.00 2.00 7-Rowe-Rowe vs 5-Curra-Curra
650 5.00 0.00 10-Ropers-Chernin vs 4-Brown-Cooper
170 1.00 4.00 11-Meyer-Meyer vs 1-Kalmbach-Wright
620 3.00 2.00 12-Fowler-Mitchell vs 8-Velte-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 3-Scott-Allbritton vs 9-Rutherford-Kocourek
130 1.50 3.50 6-Mckay-Snyder vs 2-Shaffer-Glenn
100 4.50 0.50 7-Rowe-Rowe vs 5-Curra-Curra
100 4.50 0.50 10-Ropers-Chernin vs 4-Brown-Cooper
110 3.00 2.00 11-Meyer-Meyer vs 1-Kalmbach-Wright
130 1.50 3.50 12-Fowler-Mitchell vs 8-Velte-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 0.00 2-Shaffer-Glenn vs 11-Meyer-Meyer
180 1.00 4.00 4-Brown-Cooper vs 1-Kalmbach-Wright
430 3.50 1.50 5-Curra-Curra vs 10-Ropers-Chernin
400 2.00 3.00 7-Rowe-Rowe vs 3-Scott-Allbritton
430 3.50 1.50 8-Velte-Dorr vs 6-Mckay-Snyder
50 0.00 5.00 12-Fowler-Mitchell vs 9-Rutherford-Kocourek
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 2-Shaffer-Glenn vs 11-Meyer-Meyer
100 2.00 3.00 4-Brown-Cooper vs 1-Kalmbach-Wright
620 5.00 0.00 5-Curra-Curra vs 10-Ropers-Chernin
850 0.00 5.00 7-Rowe-Rowe vs 3-Scott-Allbritton
100 2.00 3.00 8-Velte-Dorr vs 6-Mckay-Snyder
100 2.00 3.00 12-Fowler-Mitchell vs 9-Rutherford-Kocourek
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 2-Shaffer-Glenn vs 11-Meyer-Meyer
50 3.50 1.50 4-Brown-Cooper vs 1-Kalmbach-Wright
50 3.50 1.50 5-Curra-Curra vs 10-Ropers-Chernin
50 3.50 1.50 7-Rowe-Rowe vs 3-Scott-Allbritton
430 0.00 5.00 8-Velte-Dorr vs 6-Mckay-Snyder
400 1.00 4.00 12-Fowler-Mitchell vs 9-Rutherford-Kocourek
----------------------------------------------------------------------