Wednesday Afternoon Pairs November 30, 2011
Scores after 27 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.12  138.50  B   1     1          0.90(A)  Florence Chernin - Dick Shaffer
  5   53.24  115.00  C   2     2     1    0.63(A)  Charlie Brehm - John Areias
  2   52.78  114.00  C   3     3     2    0.45(A)  Alice Butler - Bill Butler
  8   51.16  110.50  C   4                0.32(A)  Gifford Moody - Margaret Moody


Scores after 27 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.50  135.00  C   1     1     1    0.90(A)  Christie Mcgue - Bob Calt
  7   57.87  125.00  C   2     2     2    0.63(A)  Dick Paveling - Eugene Kane
  9   56.48  122.00  C   3     3     3    0.45(A)  Malinda Vertiz - Ilva Invernizzi
  8   51.16  110.50  A   4                0.32(A)  Michel Paragot - Victoria Paragot

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Leachman-Mitchell vs 1-Mcgue-Calt
        120    0.50   7.50 2-Butler-Butler vs 3-Curra-Curra
         90    2.50   5.50 3-Chernin-Shaffer vs 5-Robinson-Arnold
        120    0.50   7.50 4-Scott-Cumming vs 7-Paveling-Kane
   50          5.00   3.00 5-Brehm-Areias vs 9-Vertiz-Invernizzi
   50          5.00   3.00 6-Poole-Pope vs 2-Meisel-MacDougall
  100          7.00   1.00 7-Arnold-Mckay vs 4-Hall-Martins
   50          5.00   3.00 8-Moody-Moody vs 6-Brown-Siskin
         90    2.50   5.50 9-Rowe-Allbritton vs 8-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 1-Leachman-Mitchell vs 1-Mcgue-Calt
   50          8.00   0.00 2-Butler-Butler vs 3-Curra-Curra
        460    0.50   7.50 3-Chernin-Shaffer vs 5-Robinson-Arnold
        430    2.50   5.50 4-Scott-Cumming vs 7-Paveling-Kane
        210    7.00   1.00 5-Brehm-Areias vs 9-Vertiz-Invernizzi
        460    0.50   7.50 6-Poole-Pope vs 2-Meisel-MacDougall
        400    5.50   2.50 7-Arnold-Mckay vs 4-Hall-Martins
        400    5.50   2.50 8-Moody-Moody vs 6-Brown-Siskin
        430    2.50   5.50 9-Rowe-Allbritton vs 8-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   7.50 1-Leachman-Mitchell vs 1-Mcgue-Calt
  140          3.00   5.00 2-Butler-Butler vs 3-Curra-Curra
  140          3.00   5.00 3-Chernin-Shaffer vs 5-Robinson-Arnold
  170          5.00   3.00 4-Scott-Cumming vs 7-Paveling-Kane
        130    0.50   7.50 5-Brehm-Areias vs 9-Vertiz-Invernizzi
  140          3.00   5.00 6-Poole-Pope vs 2-Meisel-MacDougall
  200          7.00   1.00 7-Arnold-Mckay vs 4-Hall-Martins
  200          7.00   1.00 8-Moody-Moody vs 6-Brown-Siskin
  200          7.00   1.00 9-Rowe-Allbritton vs 8-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Leachman-Mitchell vs 9-Vertiz-Invernizzi
  120          5.00   3.00 2-Butler-Butler vs 2-Meisel-MacDougall
  150          7.00   1.00 3-Chernin-Shaffer vs 4-Hall-Martins
  120          5.00   3.00 4-Scott-Cumming vs 6-Brown-Siskin
  200          8.00   0.00 5-Brehm-Areias vs 8-Paragot-Paragot
        300    0.00   8.00 6-Poole-Pope vs 1-Mcgue-Calt
        200    1.50   6.50 7-Arnold-Mckay vs 3-Curra-Curra
   90          3.00   5.00 8-Moody-Moody vs 5-Robinson-Arnold
        200    1.50   6.50 9-Rowe-Allbritton vs 7-Paveling-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   7.00 1-Leachman-Mitchell vs 9-Vertiz-Invernizzi
  110          7.00   1.00 2-Butler-Butler vs 2-Meisel-MacDougall
   90          6.00   2.00 3-Chernin-Shaffer vs 4-Hall-Martins
  120          8.00   0.00 4-Scott-Cumming vs 6-Brown-Siskin
        110    1.00   7.00 5-Brehm-Areias vs 8-Paragot-Paragot
        110    1.00   7.00 6-Poole-Pope vs 1-Mcgue-Calt
        100    3.50   4.50 7-Arnold-Mckay vs 3-Curra-Curra
         80    5.00   3.00 8-Moody-Moody vs 5-Robinson-Arnold
        100    3.50   4.50 9-Rowe-Allbritton vs 7-Paveling-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Leachman-Mitchell vs 9-Vertiz-Invernizzi
        100    2.00   6.00 2-Butler-Butler vs 2-Meisel-MacDougall
  450          8.00   0.00 3-Chernin-Shaffer vs 4-Hall-Martins
        100    2.00   6.00 4-Scott-Cumming vs 6-Brown-Siskin
  120          5.00   3.00 5-Brehm-Areias vs 8-Paragot-Paragot
        110    0.00   8.00 6-Poole-Pope vs 1-Mcgue-Calt
         50    4.00   4.00 7-Arnold-Mckay vs 3-Curra-Curra
  170          6.50   1.50 8-Moody-Moody vs 5-Robinson-Arnold
  170          6.50   1.50 9-Rowe-Allbritton vs 7-Paveling-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   2.00 1-Leachman-Mitchell vs 8-Paragot-Paragot
        600    2.00   6.00 2-Butler-Butler vs 1-Mcgue-Calt
  100          7.00   1.00 3-Chernin-Shaffer vs 3-Curra-Curra
        150    4.00   4.00 4-Scott-Cumming vs 5-Robinson-Arnold
        660    0.50   7.50 5-Brehm-Areias vs 7-Paveling-Kane
        180    3.00   5.00 6-Poole-Pope vs 9-Vertiz-Invernizzi
        140    5.00   3.00 7-Arnold-Mckay vs 2-Meisel-MacDougall
  200          8.00   0.00 8-Moody-Moody vs 4-Hall-Martins
        660    0.50   7.50 9-Rowe-Allbritton vs 6-Brown-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Leachman-Mitchell vs 8-Paragot-Paragot
  170          6.00   2.00 2-Butler-Butler vs 1-Mcgue-Calt
  170          6.00   2.00 3-Chernin-Shaffer vs 3-Curra-Curra
  140          4.00   4.00 4-Scott-Cumming vs 5-Robinson-Arnold
  420          8.00   0.00 5-Brehm-Areias vs 7-Paveling-Kane
        100    0.00   8.00 6-Poole-Pope vs 9-Vertiz-Invernizzi
  170          6.00   2.00 7-Arnold-Mckay vs 2-Meisel-MacDougall
         50    1.50   6.50 8-Moody-Moody vs 4-Hall-Martins
         50    1.50   6.50 9-Rowe-Allbritton vs 6-Brown-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Leachman-Mitchell vs 8-Paragot-Paragot
        650    1.50   6.50 2-Butler-Butler vs 1-Mcgue-Calt
        650    1.50   6.50 3-Chernin-Shaffer vs 3-Curra-Curra
        620    4.50   3.50 4-Scott-Cumming vs 5-Robinson-Arnold
        650    1.50   6.50 5-Brehm-Areias vs 7-Paveling-Kane
        620    4.50   3.50 6-Poole-Pope vs 9-Vertiz-Invernizzi
  100          7.50   0.50 7-Arnold-Mckay vs 2-Meisel-MacDougall
        650    1.50   6.50 8-Moody-Moody vs 4-Hall-Martins
        200    6.00   2.00 9-Rowe-Allbritton vs 6-Brown-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   6.50 1-Leachman-Mitchell vs 7-Paveling-Kane
        150    3.00   5.00 2-Butler-Butler vs 9-Vertiz-Invernizzi
  100          6.00   2.00 3-Chernin-Shaffer vs 2-Meisel-MacDougall
  100          6.00   2.00 4-Scott-Cumming vs 4-Hall-Martins
  300          8.00   0.00 5-Brehm-Areias vs 6-Brown-Siskin
        120    4.00   4.00 6-Poole-Pope vs 8-Paragot-Paragot
        620    0.00   8.00 7-Arnold-Mckay vs 1-Mcgue-Calt
        600    1.50   6.50 8-Moody-Moody vs 3-Curra-Curra
  100          6.00   2.00 9-Rowe-Allbritton vs 5-Robinson-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Leachman-Mitchell vs 7-Paveling-Kane
        420    1.00   7.00 2-Butler-Butler vs 9-Vertiz-Invernizzi
        100    6.00   2.00 3-Chernin-Shaffer vs 2-Meisel-MacDougall
        170    3.00   5.00 4-Scott-Cumming vs 4-Hall-Martins
        150    4.00   4.00 5-Brehm-Areias vs 6-Brown-Siskin
        430    0.00   8.00 6-Poole-Pope vs 8-Paragot-Paragot
        200    2.00   6.00 7-Arnold-Mckay vs 1-Mcgue-Calt
   50          8.00   0.00 8-Moody-Moody vs 3-Curra-Curra
         50    7.00   1.00 9-Rowe-Allbritton vs 5-Robinson-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Leachman-Mitchell vs 7-Paveling-Kane
  150          7.00   1.00 2-Butler-Butler vs 9-Vertiz-Invernizzi
  200          8.00   0.00 3-Chernin-Shaffer vs 2-Meisel-MacDougall
        200    0.50   7.50 4-Scott-Cumming vs 4-Hall-Martins
        100    2.00   6.00 5-Brehm-Areias vs 6-Brown-Siskin
  100          4.00   4.00 6-Poole-Pope vs 8-Paragot-Paragot
  100          4.00   4.00 7-Arnold-Mckay vs 1-Mcgue-Calt
        200    0.50   7.50 8-Moody-Moody vs 3-Curra-Curra
  100          4.00   4.00 9-Rowe-Allbritton vs 5-Robinson-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   1.50 1-Leachman-Mitchell vs 6-Brown-Siskin
  140          2.50   5.50 2-Butler-Butler vs 8-Paragot-Paragot
  140          2.50   5.50 3-Chernin-Shaffer vs 1-Mcgue-Calt
  170          6.50   1.50 4-Scott-Cumming vs 3-Curra-Curra
  170          6.50   1.50 5-Brehm-Areias vs 5-Robinson-Arnold
  140          2.50   5.50 6-Poole-Pope vs 7-Paveling-Kane
        200    0.00   8.00 7-Arnold-Mckay vs 9-Vertiz-Invernizzi
  140          2.50   5.50 8-Moody-Moody vs 2-Meisel-MacDougall
  170          6.50   1.50 9-Rowe-Allbritton vs 4-Hall-Martins
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Leachman-Mitchell vs 6-Brown-Siskin
  100          5.50   2.50 2-Butler-Butler vs 8-Paragot-Paragot
  420          8.00   0.00 3-Chernin-Shaffer vs 1-Mcgue-Calt
   50          3.50   4.50 4-Scott-Cumming vs 3-Curra-Curra
  170          7.00   1.00 5-Brehm-Areias vs 5-Robinson-Arnold
        100    0.50   7.50 6-Poole-Pope vs 7-Paveling-Kane
  100          5.50   2.50 7-Arnold-Mckay vs 9-Vertiz-Invernizzi
   50          3.50   4.50 8-Moody-Moody vs 2-Meisel-MacDougall
         50    2.00   6.00 9-Rowe-Allbritton vs 4-Hall-Martins
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.50   2.50 1-Leachman-Mitchell vs 6-Brown-Siskin
   50          8.00   0.00 2-Butler-Butler vs 8-Paragot-Paragot
        430    3.50   4.50 3-Chernin-Shaffer vs 1-Mcgue-Calt
        430    3.50   4.50 4-Scott-Cumming vs 3-Curra-Curra
        400    5.50   2.50 5-Brehm-Areias vs 5-Robinson-Arnold
        460    1.00   7.00 6-Poole-Pope vs 7-Paveling-Kane
        460    1.00   7.00 7-Arnold-Mckay vs 9-Vertiz-Invernizzi
        460    1.00   7.00 8-Moody-Moody vs 2-Meisel-MacDougall
        210    7.00   1.00 9-Rowe-Allbritton vs 4-Hall-Martins
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.50   0.50 1-Leachman-Mitchell vs 5-Robinson-Arnold
        150    4.00   4.00 2-Butler-Butler vs 7-Paveling-Kane
         50    7.50   0.50 3-Chernin-Shaffer vs 9-Vertiz-Invernizzi
        100    6.00   2.00 4-Scott-Cumming vs 2-Meisel-MacDougall
        150    4.00   4.00 5-Brehm-Areias vs 4-Hall-Martins
        150    4.00   4.00 6-Poole-Pope vs 6-Brown-Siskin
        200    2.00   6.00 7-Arnold-Mckay vs 8-Paragot-Paragot
        990    0.00   8.00 8-Moody-Moody vs 1-Mcgue-Calt
        650    1.00   7.00 9-Rowe-Allbritton vs 3-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   3.50 1-Leachman-Mitchell vs 5-Robinson-Arnold
        150    1.50   6.50 2-Butler-Butler vs 7-Paveling-Kane
  300          6.00   2.00 3-Chernin-Shaffer vs 9-Vertiz-Invernizzi
        150    1.50   6.50 4-Scott-Cumming vs 2-Meisel-MacDougall
  420          7.00   1.00 5-Brehm-Areias vs 4-Hall-Martins
  500          8.00   0.00 6-Poole-Pope vs 6-Brown-Siskin
         50    3.00   5.00 7-Arnold-Mckay vs 8-Paragot-Paragot
        200    0.00   8.00 8-Moody-Moody vs 1-Mcgue-Calt
  130          4.50   3.50 9-Rowe-Allbritton vs 3-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Leachman-Mitchell vs 5-Robinson-Arnold
        140    1.00   7.00 2-Butler-Butler vs 7-Paveling-Kane
   50          4.50   3.50 3-Chernin-Shaffer vs 9-Vertiz-Invernizzi
   50          4.50   3.50 4-Scott-Cumming vs 2-Meisel-MacDougall
        170    0.00   8.00 5-Brehm-Areias vs 4-Hall-Martins
        110    3.00   5.00 6-Poole-Pope vs 6-Brown-Siskin
        130    2.00   6.00 7-Arnold-Mckay vs 8-Paragot-Paragot
  100          6.50   1.50 8-Moody-Moody vs 1-Mcgue-Calt
  150          8.00   0.00 9-Rowe-Allbritton vs 3-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   2.00 1-Leachman-Mitchell vs 4-Hall-Martins
        230    8.00   0.00 2-Butler-Butler vs 6-Brown-Siskin
        680    3.50   4.50 3-Chernin-Shaffer vs 8-Paragot-Paragot
        680    3.50   4.50 4-Scott-Cumming vs 1-Mcgue-Calt
        720    1.50   6.50 5-Brehm-Areias vs 3-Curra-Curra
        720    1.50   6.50 6-Poole-Pope vs 5-Robinson-Arnold
       1440    0.00   8.00 7-Arnold-Mckay vs 7-Paveling-Kane
        650    6.00   2.00 8-Moody-Moody vs 9-Vertiz-Invernizzi
        650    6.00   2.00 9-Rowe-Allbritton vs 2-Meisel-MacDougall
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Leachman-Mitchell vs 4-Hall-Martins
  100          2.50   5.50 2-Butler-Butler vs 6-Brown-Siskin
  100          2.50   5.50 3-Chernin-Shaffer vs 8-Paragot-Paragot
  200          5.50   2.50 4-Scott-Cumming vs 1-Mcgue-Calt
  200          5.50   2.50 5-Brehm-Areias vs 3-Curra-Curra
  130          4.00   4.00 6-Poole-Pope vs 5-Robinson-Arnold
  600          8.00   0.00 7-Arnold-Mckay vs 7-Paveling-Kane
  500          7.00   1.00 8-Moody-Moody vs 9-Vertiz-Invernizzi
        100    0.50   7.50 9-Rowe-Allbritton vs 2-Meisel-MacDougall
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Leachman-Mitchell vs 4-Hall-Martins
        140    3.00   5.00 2-Butler-Butler vs 6-Brown-Siskin
        430    0.00   8.00 3-Chernin-Shaffer vs 8-Paragot-Paragot
  100          7.50   0.50 4-Scott-Cumming vs 1-Mcgue-Calt
  100          7.50   0.50 5-Brehm-Areias vs 3-Curra-Curra
   50          5.50   2.50 6-Poole-Pope vs 5-Robinson-Arnold
        170    1.00   7.00 7-Arnold-Mckay vs 7-Paveling-Kane
        140    3.00   5.00 8-Moody-Moody vs 9-Vertiz-Invernizzi
   50          5.50   2.50 9-Rowe-Allbritton vs 2-Meisel-MacDougall
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          8.00   0.00 1-Leachman-Mitchell vs 3-Curra-Curra
  990          5.50   2.50 2-Butler-Butler vs 5-Robinson-Arnold
  990          5.50   2.50 3-Chernin-Shaffer vs 7-Paveling-Kane
         50    2.00   6.00 4-Scott-Cumming vs 9-Vertiz-Invernizzi
        100    0.00   8.00 5-Brehm-Areias vs 2-Meisel-MacDougall
  990          5.50   2.50 6-Poole-Pope vs 4-Hall-Martins
         50    2.00   6.00 7-Arnold-Mckay vs 6-Brown-Siskin
  990          5.50   2.50 8-Moody-Moody vs 8-Paragot-Paragot
         50    2.00   6.00 9-Rowe-Allbritton vs 1-Mcgue-Calt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   4.50 1-Leachman-Mitchell vs 3-Curra-Curra
        180    8.00   0.00 2-Butler-Butler vs 5-Robinson-Arnold
        650    3.50   4.50 3-Chernin-Shaffer vs 7-Paveling-Kane
        630    7.00   1.00 4-Scott-Cumming vs 9-Vertiz-Invernizzi
        650    3.50   4.50 5-Brehm-Areias vs 2-Meisel-MacDougall
        650    3.50   4.50 6-Poole-Pope vs 4-Hall-Martins
        660    0.00   8.00 7-Arnold-Mckay vs 6-Brown-Siskin
        650    3.50   4.50 8-Moody-Moody vs 8-Paragot-Paragot
        650    3.50   4.50 9-Rowe-Allbritton vs 1-Mcgue-Calt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Leachman-Mitchell vs 3-Curra-Curra
        120    4.00   4.00 2-Butler-Butler vs 5-Robinson-Arnold
  100          7.50   0.50 3-Chernin-Shaffer vs 7-Paveling-Kane
        400    0.50   7.50 4-Scott-Cumming vs 9-Vertiz-Invernizzi
  100          7.50   0.50 5-Brehm-Areias vs 2-Meisel-MacDougall
        140    3.00   5.00 6-Poole-Pope vs 4-Hall-Martins
        210    2.00   6.00 7-Arnold-Mckay vs 6-Brown-Siskin
   50          6.00   2.00 8-Moody-Moody vs 8-Paragot-Paragot
        400    0.50   7.50 9-Rowe-Allbritton vs 1-Mcgue-Calt
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   3.00 1-Leachman-Mitchell vs 2-Meisel-MacDougall
  130          5.00   3.00 2-Butler-Butler vs 4-Hall-Martins
  500          8.00   0.00 3-Chernin-Shaffer vs 6-Brown-Siskin
         50    1.00   7.00 4-Scott-Cumming vs 8-Paragot-Paragot
  110          3.00   5.00 5-Brehm-Areias vs 1-Mcgue-Calt
  400          7.00   1.00 6-Poole-Pope vs 3-Curra-Curra
         50    1.00   7.00 7-Arnold-Mckay vs 5-Robinson-Arnold
  130          5.00   3.00 8-Moody-Moody vs 7-Paveling-Kane
         50    1.00   7.00 9-Rowe-Allbritton vs 9-Vertiz-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Leachman-Mitchell vs 2-Meisel-MacDougall
  150          5.00   3.00 2-Butler-Butler vs 4-Hall-Martins
  200          7.50   0.50 3-Chernin-Shaffer vs 6-Brown-Siskin
  200          7.50   0.50 4-Scott-Cumming vs 8-Paragot-Paragot
  120          1.50   6.50 5-Brehm-Areias vs 1-Mcgue-Calt
  140          3.00   5.00 6-Poole-Pope vs 3-Curra-Curra
  150          5.00   3.00 7-Arnold-Mckay vs 5-Robinson-Arnold
        200    0.00   8.00 8-Moody-Moody vs 7-Paveling-Kane
  120          1.50   6.50 9-Rowe-Allbritton vs 9-Vertiz-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   2.00 1-Leachman-Mitchell vs 2-Meisel-MacDougall
        420    4.50   3.50 2-Butler-Butler vs 4-Hall-Martins
        170    7.00   1.00 3-Chernin-Shaffer vs 6-Brown-Siskin
        450    2.50   5.50 4-Scott-Cumming vs 8-Paragot-Paragot
        420    4.50   3.50 5-Brehm-Areias vs 1-Mcgue-Calt
        800    0.50   7.50 6-Poole-Pope vs 3-Curra-Curra
        800    0.50   7.50 7-Arnold-Mckay vs 5-Robinson-Arnold
        150    8.00   0.00 8-Moody-Moody vs 7-Paveling-Kane
        450    2.50   5.50 9-Rowe-Allbritton vs 9-Vertiz-Invernizzi
----------------------------------------------------------------------