Saturday Open Pairs November 19, 2011
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   58.73   98.67  A   1                0.80(A)  Luisa Velte - Jean Dorr
  5   50.99   85.67  B   2     1          0.56(A)  Judy Rosenthal - Ping Gee
  8   47.84   80.37  C   3     2     1    0.40(A)  Judy Arnold - Judy Mckay
  2   45.64   76.67  C               2    0.22(C)  Alice Butler - Bill Butler

Saturday Open Pairs November 19, 2011
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   60.91  102.33  A   1                0.80(A)  Michel Paragot - Victoria Paragot
  7   56.74   95.33  B   2     1          0.56(A)  Margaret Rowe - Dick Shaffer
  5   54.32   91.26  B   3     2          0.40(A)  Al Kocourek - Charles Rutherford
  4   53.87   90.50  C         3     1    0.32(C)  Stephan Benediktson - Alan Rinder
  6   50.20   84.33  C               2    0.22(C)  Julie Allbritton - Norma Scott

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.00   0.00 1-Mitchell-Leachman vs 1-Paragot-Paragot
        460    0.00   6.00 3-Chernin-Ropers vs 4-Benediktson-Rinder
        420    2.50   3.50 4-Areias-Arnold vs 6-Allbritton-Scott
        170    5.00   1.00 5-Rosenthal-Gee vs 8-Brown-Siskin
        420    2.50   3.50 6-Velte-Dorr vs 3-Dworkin-Meyniel
        420    2.50   3.50 7-Zyla-Rowe vs 5-Kocourek-Rutherford
        420    2.50   3.50 8-Arnold-Mckay vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Mitchell-Leachman vs 1-Paragot-Paragot
        100    2.00   4.00 3-Chernin-Ropers vs 4-Benediktson-Rinder
        100    2.00   4.00 4-Areias-Arnold vs 6-Allbritton-Scott
  130          5.00   1.00 5-Rosenthal-Gee vs 8-Brown-Siskin
        100    2.00   4.00 6-Velte-Dorr vs 3-Dworkin-Meyniel
  200          6.00   0.00 7-Zyla-Rowe vs 5-Kocourek-Rutherford
        100    2.00   4.00 8-Arnold-Mckay vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   4.50 1-Mitchell-Leachman vs 1-Paragot-Paragot
  100          4.00   2.00 3-Chernin-Ropers vs 4-Benediktson-Rinder
  200          6.00   0.00 4-Areias-Arnold vs 6-Allbritton-Scott
  100          4.00   2.00 5-Rosenthal-Gee vs 8-Brown-Siskin
        140    1.50   4.50 6-Velte-Dorr vs 3-Dworkin-Meyniel
  100          4.00   2.00 7-Zyla-Rowe vs 5-Kocourek-Rutherford
        170    0.00   6.00 8-Arnold-Mckay vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   5.50 1-Mitchell-Leachman vs 1-Paragot-Paragot
  100          4.50   1.50 3-Chernin-Ropers vs 4-Benediktson-Rinder
        120    0.50   5.50 4-Areias-Arnold vs 6-Allbritton-Scott
         90    3.00   3.00 5-Rosenthal-Gee vs 8-Brown-Siskin
  200          6.00   0.00 6-Velte-Dorr vs 3-Dworkin-Meyniel
        110    2.00   4.00 7-Zyla-Rowe vs 5-Kocourek-Rutherford
  100          4.50   1.50 8-Arnold-Mckay vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   3.50 1-Mitchell-Leachman vs 8-Brown-Siskin
        140    2.50   3.50 2-Butler-Butler vs 2-Invernizzi-Cumming
        420    0.00   6.00 4-Areias-Arnold vs 5-Kocourek-Rutherford
   50          5.00   1.00 5-Rosenthal-Gee vs 7-Rowe-Shaffer
  110          6.00   0.00 6-Velte-Dorr vs 1-Paragot-Paragot
        170    1.00   5.00 7-Zyla-Rowe vs 4-Benediktson-Rinder
        110    4.00   2.00 8-Arnold-Mckay vs 6-Allbritton-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   6.00 1-Mitchell-Leachman vs 8-Brown-Siskin
        150    5.00   1.00 2-Butler-Butler vs 2-Invernizzi-Cumming
        300    2.50   3.50 4-Areias-Arnold vs 5-Kocourek-Rutherford
        140    6.00   0.00 5-Rosenthal-Gee vs 7-Rowe-Shaffer
        300    2.50   3.50 6-Velte-Dorr vs 1-Paragot-Paragot
        200    4.00   2.00 7-Zyla-Rowe vs 4-Benediktson-Rinder
        620    1.00   5.00 8-Arnold-Mckay vs 6-Allbritton-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   0.00 1-Mitchell-Leachman vs 8-Brown-Siskin
  650          2.50   3.50 2-Butler-Butler vs 2-Invernizzi-Cumming
  650          2.50   3.50 4-Areias-Arnold vs 5-Kocourek-Rutherford
  650          2.50   3.50 5-Rosenthal-Gee vs 7-Rowe-Shaffer
  650          2.50   3.50 6-Velte-Dorr vs 1-Paragot-Paragot
  650          2.50   3.50 7-Zyla-Rowe vs 4-Benediktson-Rinder
  650          2.50   3.50 8-Arnold-Mckay vs 6-Allbritton-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    3.50   2.50 1-Mitchell-Leachman vs 8-Brown-Siskin
        500    0.00   6.00 2-Butler-Butler vs 2-Invernizzi-Cumming
        300    3.50   2.50 4-Areias-Arnold vs 5-Kocourek-Rutherford
        460    1.00   5.00 5-Rosenthal-Gee vs 7-Rowe-Shaffer
  100          5.00   1.00 6-Velte-Dorr vs 1-Paragot-Paragot
        400    2.00   4.00 7-Zyla-Rowe vs 4-Benediktson-Rinder
  500          6.00   0.00 8-Arnold-Mckay vs 6-Allbritton-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          6.00   0.00 1-Mitchell-Leachman vs 7-Rowe-Shaffer
  460          4.00   2.00 2-Butler-Butler vs 1-Paragot-Paragot
  430          1.50   4.50 3-Chernin-Ropers vs 3-Dworkin-Meyniel
  400          0.00   6.00 5-Rosenthal-Gee vs 6-Allbritton-Scott
  460          4.00   2.00 6-Velte-Dorr vs 8-Brown-Siskin
  430          1.50   4.50 7-Zyla-Rowe vs 2-Invernizzi-Cumming
  460          4.00   2.00 8-Arnold-Mckay vs 5-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    6.00   0.00 1-Mitchell-Leachman vs 7-Rowe-Shaffer
        720    1.50   4.50 2-Butler-Butler vs 1-Paragot-Paragot
        210    5.00   1.00 3-Chernin-Ropers vs 3-Dworkin-Meyniel
        720    1.50   4.50 5-Rosenthal-Gee vs 6-Allbritton-Scott
        660    4.00   2.00 6-Velte-Dorr vs 8-Brown-Siskin
        720    1.50   4.50 7-Zyla-Rowe vs 2-Invernizzi-Cumming
        720    1.50   4.50 8-Arnold-Mckay vs 5-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Mitchell-Leachman vs 7-Rowe-Shaffer
        150    1.00   5.00 2-Butler-Butler vs 1-Paragot-Paragot
   50          3.00   3.00 3-Chernin-Ropers vs 3-Dworkin-Meyniel
  350          6.00   0.00 5-Rosenthal-Gee vs 6-Allbritton-Scott
   50          3.00   3.00 6-Velte-Dorr vs 8-Brown-Siskin
   80          5.00   1.00 7-Zyla-Rowe vs 2-Invernizzi-Cumming
        400    0.00   6.00 8-Arnold-Mckay vs 5-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.17   1.83 1-Mitchell-Leachman vs 7-Rowe-Shaffer
        480    4.17   1.83 2-Butler-Butler vs 1-Paragot-Paragot
        480    4.17   1.83 3-Chernin-Ropers vs 3-Dworkin-Meyniel
        980    0.67   5.33 5-Rosenthal-Gee vs 6-Allbritton-Scott
        480    4.17   1.83 6-Velte-Dorr vs 8-Brown-Siskin
        980    0.67   5.33 7-Zyla-Rowe vs 2-Invernizzi-Cumming
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.50   1.50 1-Mitchell-Leachman vs 6-Allbritton-Scott
        660    6.00   0.00 2-Butler-Butler vs 8-Brown-Siskin
        690    2.50   3.50 3-Chernin-Ropers vs 2-Invernizzi-Cumming
       1440    0.50   5.50 4-Areias-Arnold vs 4-Benediktson-Rinder
        680    4.50   1.50 6-Velte-Dorr vs 7-Rowe-Shaffer
       1440    0.50   5.50 7-Zyla-Rowe vs 1-Paragot-Paragot
        690    2.50   3.50 8-Arnold-Mckay vs 3-Dworkin-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          6.00   0.00 1-Mitchell-Leachman vs 6-Allbritton-Scott
  450          3.00   3.00 2-Butler-Butler vs 8-Brown-Siskin
  450          3.00   3.00 3-Chernin-Ropers vs 2-Invernizzi-Cumming
  200          0.00   6.00 4-Areias-Arnold vs 4-Benediktson-Rinder
  450          3.00   3.00 6-Velte-Dorr vs 7-Rowe-Shaffer
  450          3.00   3.00 7-Zyla-Rowe vs 1-Paragot-Paragot
  450          3.00   3.00 8-Arnold-Mckay vs 3-Dworkin-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Mitchell-Leachman vs 6-Allbritton-Scott
        590    0.00   6.00 2-Butler-Butler vs 8-Brown-Siskin
        100    4.00   2.00 3-Chernin-Ropers vs 2-Invernizzi-Cumming
        200    2.50   3.50 4-Areias-Arnold vs 4-Benediktson-Rinder
        200    2.50   3.50 6-Velte-Dorr vs 7-Rowe-Shaffer
        450    1.00   5.00 7-Zyla-Rowe vs 1-Paragot-Paragot
  620          6.00   0.00 8-Arnold-Mckay vs 3-Dworkin-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Mitchell-Leachman vs 6-Allbritton-Scott
         50    2.00   4.00 2-Butler-Butler vs 8-Brown-Siskin
         50    2.00   4.00 3-Chernin-Ropers vs 2-Invernizzi-Cumming
  420          6.00   0.00 4-Areias-Arnold vs 4-Benediktson-Rinder
         50    2.00   4.00 6-Velte-Dorr vs 7-Rowe-Shaffer
         50    2.00   4.00 7-Zyla-Rowe vs 1-Paragot-Paragot
  400          5.00   1.00 8-Arnold-Mckay vs 3-Dworkin-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   3.00 1-Mitchell-Leachman vs 4-Benediktson-Rinder
        400    1.00   5.00 2-Butler-Butler vs 7-Rowe-Shaffer
        400    1.00   5.00 3-Chernin-Ropers vs 1-Paragot-Paragot
  100          4.00   2.00 4-Areias-Arnold vs 3-Dworkin-Meyniel
        400    1.00   5.00 5-Rosenthal-Gee vs 5-Kocourek-Rutherford
 1100          6.00   0.00 7-Zyla-Rowe vs 8-Brown-Siskin
  150          5.00   1.00 8-Arnold-Mckay vs 2-Invernizzi-Cumming
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Mitchell-Leachman vs 4-Benediktson-Rinder
        140    2.00   4.00 2-Butler-Butler vs 7-Rowe-Shaffer
        140    2.00   4.00 3-Chernin-Ropers vs 1-Paragot-Paragot
        100    5.00   1.00 4-Areias-Arnold vs 3-Dworkin-Meyniel
        420    0.00   6.00 5-Rosenthal-Gee vs 5-Kocourek-Rutherford
        140    2.00   4.00 7-Zyla-Rowe vs 8-Brown-Siskin
        100    5.00   1.00 8-Arnold-Mckay vs 2-Invernizzi-Cumming
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Mitchell-Leachman vs 4-Benediktson-Rinder
        150    3.00   3.00 2-Butler-Butler vs 7-Rowe-Shaffer
        150    3.00   3.00 3-Chernin-Ropers vs 1-Paragot-Paragot
        600    0.50   5.50 4-Areias-Arnold vs 3-Dworkin-Meyniel
        150    3.00   3.00 5-Rosenthal-Gee vs 5-Kocourek-Rutherford
        600    0.50   5.50 7-Zyla-Rowe vs 8-Brown-Siskin
        120    5.00   1.00 8-Arnold-Mckay vs 2-Invernizzi-Cumming
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   3.00 1-Mitchell-Leachman vs 4-Benediktson-Rinder
        100    1.00   5.00 2-Butler-Butler vs 7-Rowe-Shaffer
        100    1.00   5.00 3-Chernin-Ropers vs 1-Paragot-Paragot
  630          5.00   1.00 4-Areias-Arnold vs 3-Dworkin-Meyniel
        100    1.00   5.00 5-Rosenthal-Gee vs 5-Kocourek-Rutherford
  630          5.00   1.00 7-Zyla-Rowe vs 8-Brown-Siskin
  630          5.00   1.00 8-Arnold-Mckay vs 2-Invernizzi-Cumming
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Mitchell-Leachman vs 3-Dworkin-Meyniel
  150          5.00   1.00 2-Butler-Butler vs 5-Kocourek-Rutherford
  100          3.50   2.50 3-Chernin-Ropers vs 8-Brown-Siskin
   50          1.00   5.00 4-Areias-Arnold vs 2-Invernizzi-Cumming
   50          1.00   5.00 5-Rosenthal-Gee vs 4-Benediktson-Rinder
  100          3.50   2.50 6-Velte-Dorr vs 6-Allbritton-Scott
   50          1.00   5.00 8-Arnold-Mckay vs 1-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   2.50 1-Mitchell-Leachman vs 3-Dworkin-Meyniel
  430          3.50   2.50 2-Butler-Butler vs 5-Kocourek-Rutherford
  430          3.50   2.50 3-Chernin-Ropers vs 8-Brown-Siskin
  430          3.50   2.50 4-Areias-Arnold vs 2-Invernizzi-Cumming
  430          3.50   2.50 5-Rosenthal-Gee vs 4-Benediktson-Rinder
  430          3.50   2.50 6-Velte-Dorr vs 6-Allbritton-Scott
  400          0.00   6.00 8-Arnold-Mckay vs 1-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 1-Mitchell-Leachman vs 3-Dworkin-Meyniel
        110    2.00   4.00 2-Butler-Butler vs 5-Kocourek-Rutherford
  620          6.00   0.00 3-Chernin-Ropers vs 8-Brown-Siskin
        130    1.00   5.00 4-Areias-Arnold vs 2-Invernizzi-Cumming
        100    3.00   3.00 5-Rosenthal-Gee vs 4-Benediktson-Rinder
  170          4.50   1.50 6-Velte-Dorr vs 6-Allbritton-Scott
        200    0.00   6.00 8-Arnold-Mckay vs 1-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   3.00 1-Mitchell-Leachman vs 3-Dworkin-Meyniel
  920          5.00   1.00 2-Butler-Butler vs 5-Kocourek-Rutherford
   50          2.00   4.00 3-Chernin-Ropers vs 8-Brown-Siskin
 1090          6.00   0.00 4-Areias-Arnold vs 2-Invernizzi-Cumming
        450    0.50   5.50 5-Rosenthal-Gee vs 4-Benediktson-Rinder
        450    0.50   5.50 6-Velte-Dorr vs 6-Allbritton-Scott
  650          4.00   2.00 8-Arnold-Mckay vs 1-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   0.50 1-Mitchell-Leachman vs 2-Invernizzi-Cumming
        630    1.00   5.00 2-Butler-Butler vs 4-Benediktson-Rinder
        150    4.00   2.00 3-Chernin-Ropers vs 6-Allbritton-Scott
        630    1.00   5.00 4-Areias-Arnold vs 1-Paragot-Paragot
  200          5.50   0.50 5-Rosenthal-Gee vs 3-Dworkin-Meyniel
        600    3.00   3.00 6-Velte-Dorr vs 5-Kocourek-Rutherford
        630    1.00   5.00 7-Zyla-Rowe vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Mitchell-Leachman vs 2-Invernizzi-Cumming
        110    2.00   4.00 2-Butler-Butler vs 4-Benediktson-Rinder
  100          4.50   1.50 3-Chernin-Ropers vs 6-Allbritton-Scott
        110    2.00   4.00 4-Areias-Arnold vs 1-Paragot-Paragot
        110    2.00   4.00 5-Rosenthal-Gee vs 3-Dworkin-Meyniel
  100          4.50   1.50 6-Velte-Dorr vs 5-Kocourek-Rutherford
        140    0.00   6.00 7-Zyla-Rowe vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   2.00 1-Mitchell-Leachman vs 2-Invernizzi-Cumming
        300    2.50   3.50 2-Butler-Butler vs 4-Benediktson-Rinder
        400    1.00   5.00 3-Chernin-Ropers vs 6-Allbritton-Scott
        300    2.50   3.50 4-Areias-Arnold vs 1-Paragot-Paragot
   50          5.00   1.00 5-Rosenthal-Gee vs 3-Dworkin-Meyniel
  150          6.00   0.00 6-Velte-Dorr vs 5-Kocourek-Rutherford
        430    0.00   6.00 7-Zyla-Rowe vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.00   0.00 1-Mitchell-Leachman vs 2-Invernizzi-Cumming
        100    3.00   3.00 2-Butler-Butler vs 4-Benediktson-Rinder
        200    0.50   5.50 3-Chernin-Ropers vs 6-Allbritton-Scott
  110          5.00   1.00 4-Areias-Arnold vs 1-Paragot-Paragot
        100    3.00   3.00 5-Rosenthal-Gee vs 3-Dworkin-Meyniel
        100    3.00   3.00 6-Velte-Dorr vs 5-Kocourek-Rutherford
        200    0.50   5.50 7-Zyla-Rowe vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   3.00 2-Butler-Butler vs 3-Dworkin-Meyniel
        650    3.00   3.00 3-Chernin-Ropers vs 5-Kocourek-Rutherford
        650    3.00   3.00 4-Areias-Arnold vs 7-Rowe-Shaffer
        200    6.00   0.00 5-Rosenthal-Gee vs 2-Invernizzi-Cumming
        500    5.00   1.00 6-Velte-Dorr vs 4-Benediktson-Rinder
        680    1.00   5.00 7-Zyla-Rowe vs 6-Allbritton-Scott
        690    0.00   6.00 8-Arnold-Mckay vs 8-Brown-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   2.00 2-Butler-Butler vs 3-Dworkin-Meyniel
        480    0.50   5.50 3-Chernin-Ropers vs 5-Kocourek-Rutherford
        480    0.50   5.50 4-Areias-Arnold vs 7-Rowe-Shaffer
   50          5.50   0.50 5-Rosenthal-Gee vs 2-Invernizzi-Cumming
        460    2.00   4.00 6-Velte-Dorr vs 4-Benediktson-Rinder
   50          5.50   0.50 7-Zyla-Rowe vs 6-Allbritton-Scott
        450    3.00   3.00 8-Arnold-Mckay vs 8-Brown-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   0.00 2-Butler-Butler vs 3-Dworkin-Meyniel
        430    2.00   4.00 3-Chernin-Ropers vs 5-Kocourek-Rutherford
        400    4.00   2.00 4-Areias-Arnold vs 7-Rowe-Shaffer
        430    2.00   4.00 5-Rosenthal-Gee vs 2-Invernizzi-Cumming
        430    2.00   4.00 6-Velte-Dorr vs 4-Benediktson-Rinder
        460    0.00   6.00 7-Zyla-Rowe vs 6-Allbritton-Scott
        130    5.00   1.00 8-Arnold-Mckay vs 8-Brown-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 2-Butler-Butler vs 3-Dworkin-Meyniel
  130          3.00   3.00 3-Chernin-Ropers vs 5-Kocourek-Rutherford
  110          2.00   4.00 4-Areias-Arnold vs 7-Rowe-Shaffer
  140          4.00   2.00 5-Rosenthal-Gee vs 2-Invernizzi-Cumming
  430          6.00   0.00 6-Velte-Dorr vs 4-Benediktson-Rinder
  150          5.00   1.00 7-Zyla-Rowe vs 6-Allbritton-Scott
        100    0.00   6.00 8-Arnold-Mckay vs 8-Brown-Siskin
----------------------------------------------------------------------