Saturday Open Pairs May 8, 2010
Scores after 30 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.69  107.00  A   1                0.80(A)  Jean Dorr - Florence Chernin
  4   60.12  101.00  A   2                0.56(A)  Dee Ropers - Fred House
  2   51.79   87.00  B   3     1          0.40(A)  Jeanne Crockett - Melissa Hirsch
  5   44.94   75.50  C         2          0.22(B)  Judy Mckay - Judy Arnold


Scores after 30 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   64.29  108.00  A   1                0.80(A)  Marvin Schrager - Margaret Rowe
  6   58.33   98.00  A   2                0.56(A)  Ilva Invernizzi - Jean Cole
  3   55.06   92.50  B   3     1          0.40(A)  Alie Noel - Joan Brown
  5   47.02   79.00  C         2          0.28(B)  Harry Wright - Paco Kalmbach

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Mitchell-Guberman vs 1-Areias-Rosenthal
   50          4.00   2.00 3-Dorr-Chernin vs 4-Crane-Crane
         50    2.00   4.00 4-Ropers-House vs 6-Invernizzi-Cole
        150    1.00   5.00 5-Mckay-Arnold vs 8-Schrager-Rowe
   50          4.00   2.00 6-Moody-Moody vs 3-Noel-Brown
   50          4.00   2.00 7-Kocourek-Rutherford vs 5-Wright-Kalmbach
  100          6.00   0.00 8-Rowe-Poole vs 7-Bramson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.50   1.50 1-Mitchell-Guberman vs 1-Areias-Rosenthal
        450    2.00   4.00 3-Dorr-Chernin vs 4-Crane-Crane
        430    4.50   1.50 4-Ropers-House vs 6-Invernizzi-Cole
        480    0.00   6.00 5-Mckay-Arnold vs 8-Schrager-Rowe
        450    2.00   4.00 6-Moody-Moody vs 3-Noel-Brown
        420    6.00   0.00 7-Kocourek-Rutherford vs 5-Wright-Kalmbach
        450    2.00   4.00 8-Rowe-Poole vs 7-Bramson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Mitchell-Guberman vs 1-Areias-Rosenthal
  140          4.00   2.00 3-Dorr-Chernin vs 4-Crane-Crane
  140          4.00   2.00 4-Ropers-House vs 6-Invernizzi-Cole
  110          2.00   4.00 5-Mckay-Arnold vs 8-Schrager-Rowe
  140          4.00   2.00 6-Moody-Moody vs 3-Noel-Brown
    PASS       1.00   5.00 7-Kocourek-Rutherford vs 5-Wright-Kalmbach
         50    0.00   6.00 8-Rowe-Poole vs 7-Bramson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   3.00 1-Mitchell-Guberman vs 1-Areias-Rosenthal
        170    5.50   0.50 3-Dorr-Chernin vs 4-Crane-Crane
        300    4.00   2.00 4-Ropers-House vs 6-Invernizzi-Cole
        170    5.50   0.50 5-Mckay-Arnold vs 8-Schrager-Rowe
        620    1.00   5.00 6-Moody-Moody vs 3-Noel-Brown
        620    1.00   5.00 7-Kocourek-Rutherford vs 5-Wright-Kalmbach
        620    1.00   5.00 8-Rowe-Poole vs 7-Bramson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   2.50 1-Mitchell-Guberman vs 8-Schrager-Rowe
        450    3.50   2.50 2-Crockett-Hirsch vs 2-Shaffer-Brehm
        450    3.50   2.50 4-Ropers-House vs 5-Wright-Kalmbach
        450    3.50   2.50 5-Mckay-Arnold vs 7-Bramson-Weiss
        690    0.00   6.00 6-Moody-Moody vs 1-Areias-Rosenthal
        450    3.50   2.50 7-Kocourek-Rutherford vs 4-Crane-Crane
        450    3.50   2.50 8-Rowe-Poole vs 6-Invernizzi-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   5.00 1-Mitchell-Guberman vs 8-Schrager-Rowe
        200    5.00   1.00 2-Crockett-Hirsch vs 2-Shaffer-Brehm
  100          6.00   0.00 4-Ropers-House vs 5-Wright-Kalmbach
        620    2.50   3.50 5-Mckay-Arnold vs 7-Bramson-Weiss
        620    2.50   3.50 6-Moody-Moody vs 1-Areias-Rosenthal
        300    4.00   2.00 7-Kocourek-Rutherford vs 4-Crane-Crane
        800    0.00   6.00 8-Rowe-Poole vs 6-Invernizzi-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.00   5.00 1-Mitchell-Guberman vs 8-Schrager-Rowe
        660    3.50   2.50 2-Crockett-Hirsch vs 2-Shaffer-Brehm
        620    5.50   0.50 4-Ropers-House vs 5-Wright-Kalmbach
        620    5.50   0.50 5-Mckay-Arnold vs 7-Bramson-Weiss
        690    1.00   5.00 6-Moody-Moody vs 1-Areias-Rosenthal
        660    3.50   2.50 7-Kocourek-Rutherford vs 4-Crane-Crane
        690    1.00   5.00 8-Rowe-Poole vs 6-Invernizzi-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   5.00 1-Mitchell-Guberman vs 8-Schrager-Rowe
   50          4.50   1.50 2-Crockett-Hirsch vs 2-Shaffer-Brehm
         50    3.00   3.00 4-Ropers-House vs 5-Wright-Kalmbach
  170          6.00   0.00 5-Mckay-Arnold vs 7-Bramson-Weiss
        110    2.00   4.00 6-Moody-Moody vs 1-Areias-Rosenthal
   50          4.50   1.50 7-Kocourek-Rutherford vs 4-Crane-Crane
        420    0.00   6.00 8-Rowe-Poole vs 6-Invernizzi-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   3.50 1-Mitchell-Guberman vs 7-Bramson-Weiss
         50    1.00   5.00 2-Crockett-Hirsch vs 1-Areias-Rosenthal
  120          2.50   3.50 3-Dorr-Chernin vs 3-Noel-Brown
  150          5.50   0.50 5-Mckay-Arnold vs 6-Invernizzi-Cole
  140          4.00   2.00 6-Moody-Moody vs 8-Schrager-Rowe
  150          5.50   0.50 7-Kocourek-Rutherford vs 2-Shaffer-Brehm
        100    0.00   6.00 8-Rowe-Poole vs 5-Wright-Kalmbach
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   1.00 1-Mitchell-Guberman vs 7-Bramson-Weiss
  600          3.50   2.50 2-Crockett-Hirsch vs 1-Areias-Rosenthal
  660          6.00   0.00 3-Dorr-Chernin vs 3-Noel-Brown
        100    1.00   5.00 5-Mckay-Arnold vs 6-Invernizzi-Cole
  600          3.50   2.50 6-Moody-Moody vs 8-Schrager-Rowe
        100    1.00   5.00 7-Kocourek-Rutherford vs 2-Shaffer-Brehm
        100    1.00   5.00 8-Rowe-Poole vs 5-Wright-Kalmbach
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   4.00 1-Mitchell-Guberman vs 7-Bramson-Weiss
        420    2.00   4.00 2-Crockett-Hirsch vs 1-Areias-Rosenthal
        400    5.00   1.00 3-Dorr-Chernin vs 3-Noel-Brown
        420    2.00   4.00 5-Mckay-Arnold vs 6-Invernizzi-Cole
        420    2.00   4.00 6-Moody-Moody vs 8-Schrager-Rowe
        420    2.00   4.00 7-Kocourek-Rutherford vs 2-Shaffer-Brehm
   50          6.00   0.00 8-Rowe-Poole vs 5-Wright-Kalmbach
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   1.00 1-Mitchell-Guberman vs 7-Bramson-Weiss
  170          4.00   2.00 2-Crockett-Hirsch vs 1-Areias-Rosenthal
  620          6.00   0.00 3-Dorr-Chernin vs 3-Noel-Brown
  100          2.00   4.00 5-Mckay-Arnold vs 6-Invernizzi-Cole
   50          1.00   5.00 6-Moody-Moody vs 8-Schrager-Rowe
  140          3.00   3.00 7-Kocourek-Rutherford vs 2-Shaffer-Brehm
        140    0.00   6.00 8-Rowe-Poole vs 5-Wright-Kalmbach
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   0.50 1-Mitchell-Guberman vs 6-Invernizzi-Cole
        140    2.50   3.50 2-Crockett-Hirsch vs 8-Schrager-Rowe
        110    5.50   0.50 3-Dorr-Chernin vs 2-Shaffer-Brehm
        140    2.50   3.50 4-Ropers-House vs 4-Crane-Crane
        170    1.00   5.00 6-Moody-Moody vs 7-Bramson-Weiss
        130    4.00   2.00 7-Kocourek-Rutherford vs 1-Areias-Rosenthal
       1400    0.00   6.00 8-Rowe-Poole vs 3-Noel-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   2.00 1-Mitchell-Guberman vs 6-Invernizzi-Cole
        980    0.00   6.00 2-Crockett-Hirsch vs 8-Schrager-Rowe
        480    4.00   2.00 3-Dorr-Chernin vs 2-Shaffer-Brehm
        480    4.00   2.00 4-Ropers-House vs 4-Crane-Crane
        480    4.00   2.00 6-Moody-Moody vs 7-Bramson-Weiss
        490    1.00   5.00 7-Kocourek-Rutherford vs 1-Areias-Rosenthal
        480    4.00   2.00 8-Rowe-Poole vs 3-Noel-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Mitchell-Guberman vs 6-Invernizzi-Cole
        110    2.00   4.00 2-Crockett-Hirsch vs 8-Schrager-Rowe
   50          4.50   1.50 3-Dorr-Chernin vs 2-Shaffer-Brehm
        110    2.00   4.00 4-Ropers-House vs 4-Crane-Crane
   50          4.50   1.50 6-Moody-Moody vs 7-Bramson-Weiss
        130    0.00   6.00 7-Kocourek-Rutherford vs 1-Areias-Rosenthal
  200          6.00   0.00 8-Rowe-Poole vs 3-Noel-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Mitchell-Guberman vs 6-Invernizzi-Cole
  400          4.00   2.00 2-Crockett-Hirsch vs 8-Schrager-Rowe
  430          5.50   0.50 3-Dorr-Chernin vs 2-Shaffer-Brehm
         50    1.50   4.50 4-Ropers-House vs 4-Crane-Crane
  140          3.00   3.00 6-Moody-Moody vs 7-Bramson-Weiss
        100    0.00   6.00 7-Kocourek-Rutherford vs 1-Areias-Rosenthal
  430          5.50   0.50 8-Rowe-Poole vs 3-Noel-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   0.00 1-Mitchell-Guberman vs 4-Crane-Crane
  140          5.00   1.00 2-Crockett-Hirsch vs 7-Bramson-Weiss
        110    0.50   5.50 3-Dorr-Chernin vs 1-Areias-Rosenthal
         50    2.50   3.50 4-Ropers-House vs 3-Noel-Brown
         50    2.50   3.50 5-Mckay-Arnold vs 5-Wright-Kalmbach
        110    0.50   5.50 7-Kocourek-Rutherford vs 8-Schrager-Rowe
  100          4.00   2.00 8-Rowe-Poole vs 2-Shaffer-Brehm
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   1.00 1-Mitchell-Guberman vs 4-Crane-Crane
  110          3.50   2.50 2-Crockett-Hirsch vs 7-Bramson-Weiss
  140          6.00   0.00 3-Dorr-Chernin vs 1-Areias-Rosenthal
        200    0.00   6.00 4-Ropers-House vs 3-Noel-Brown
        100    1.50   4.50 5-Mckay-Arnold vs 5-Wright-Kalmbach
  110          3.50   2.50 7-Kocourek-Rutherford vs 8-Schrager-Rowe
        100    1.50   4.50 8-Rowe-Poole vs 2-Shaffer-Brehm
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   2.50 1-Mitchell-Guberman vs 4-Crane-Crane
  420          2.00   4.00 2-Crockett-Hirsch vs 7-Bramson-Weiss
  450          5.00   1.00 3-Dorr-Chernin vs 1-Areias-Rosenthal
  460          6.00   0.00 4-Ropers-House vs 3-Noel-Brown
  430          3.50   2.50 5-Mckay-Arnold vs 5-Wright-Kalmbach
  180          0.00   6.00 7-Kocourek-Rutherford vs 8-Schrager-Rowe
  400          1.00   5.00 8-Rowe-Poole vs 2-Shaffer-Brehm
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Mitchell-Guberman vs 4-Crane-Crane
        100    1.50   4.50 2-Crockett-Hirsch vs 7-Bramson-Weiss
  120          4.00   2.00 3-Dorr-Chernin vs 1-Areias-Rosenthal
        300    0.00   6.00 4-Ropers-House vs 3-Noel-Brown
        100    1.50   4.50 5-Mckay-Arnold vs 5-Wright-Kalmbach
  130          5.00   1.00 7-Kocourek-Rutherford vs 8-Schrager-Rowe
  150          6.00   0.00 8-Rowe-Poole vs 2-Shaffer-Brehm
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Mitchell-Guberman vs 3-Noel-Brown
        200    1.00   5.00 2-Crockett-Hirsch vs 5-Wright-Kalmbach
        130    6.00   0.00 3-Dorr-Chernin vs 8-Schrager-Rowe
        150    4.00   2.00 4-Ropers-House vs 2-Shaffer-Brehm
        200    1.00   5.00 5-Mckay-Arnold vs 4-Crane-Crane
        150    4.00   2.00 6-Moody-Moody vs 6-Invernizzi-Cole
        150    4.00   2.00 8-Rowe-Poole vs 1-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Mitchell-Guberman vs 3-Noel-Brown
  120          6.00   0.00 2-Crockett-Hirsch vs 5-Wright-Kalmbach
        150    0.50   5.50 3-Dorr-Chernin vs 8-Schrager-Rowe
        100    3.00   3.00 4-Ropers-House vs 2-Shaffer-Brehm
        150    0.50   5.50 5-Mckay-Arnold vs 4-Crane-Crane
        100    3.00   3.00 6-Moody-Moody vs 6-Invernizzi-Cole
   90          5.00   1.00 8-Rowe-Poole vs 1-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   2.50 1-Mitchell-Guberman vs 3-Noel-Brown
  200          5.00   1.00 2-Crockett-Hirsch vs 5-Wright-Kalmbach
       1470    0.00   6.00 3-Dorr-Chernin vs 8-Schrager-Rowe
        630    3.50   2.50 4-Ropers-House vs 2-Shaffer-Brehm
  300          6.00   0.00 5-Mckay-Arnold vs 4-Crane-Crane
       1440    1.00   5.00 6-Moody-Moody vs 6-Invernizzi-Cole
        690    2.00   4.00 8-Rowe-Poole vs 1-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   5.00 1-Mitchell-Guberman vs 3-Noel-Brown
  130          6.00   0.00 2-Crockett-Hirsch vs 5-Wright-Kalmbach
  120          5.00   1.00 3-Dorr-Chernin vs 8-Schrager-Rowe
  110          4.00   2.00 4-Ropers-House vs 2-Shaffer-Brehm
   50          2.00   4.00 5-Mckay-Arnold vs 4-Crane-Crane
        100    0.00   6.00 6-Moody-Moody vs 6-Invernizzi-Cole
   90          3.00   3.00 8-Rowe-Poole vs 1-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          5.50   0.50 1-Mitchell-Guberman vs 2-Shaffer-Brehm
  460          2.00   4.00 2-Crockett-Hirsch vs 4-Crane-Crane
  460          2.00   4.00 3-Dorr-Chernin vs 6-Invernizzi-Cole
  490          5.50   0.50 4-Ropers-House vs 1-Areias-Rosenthal
  460          2.00   4.00 5-Mckay-Arnold vs 3-Noel-Brown
  460          2.00   4.00 6-Moody-Moody vs 5-Wright-Kalmbach
  460          2.00   4.00 7-Kocourek-Rutherford vs 7-Bramson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   2.00 1-Mitchell-Guberman vs 2-Shaffer-Brehm
  620          4.00   2.00 2-Crockett-Hirsch vs 4-Crane-Crane
  170          0.50   5.50 3-Dorr-Chernin vs 6-Invernizzi-Cole
  620          4.00   2.00 4-Ropers-House vs 1-Areias-Rosenthal
  170          0.50   5.50 5-Mckay-Arnold vs 3-Noel-Brown
  200          2.00   4.00 6-Moody-Moody vs 5-Wright-Kalmbach
  650          6.00   0.00 7-Kocourek-Rutherford vs 7-Bramson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Mitchell-Guberman vs 2-Shaffer-Brehm
         50    1.50   4.50 2-Crockett-Hirsch vs 4-Crane-Crane
  450          5.50   0.50 3-Dorr-Chernin vs 6-Invernizzi-Cole
  420          3.50   2.50 4-Ropers-House vs 1-Areias-Rosenthal
        100    0.00   6.00 5-Mckay-Arnold vs 3-Noel-Brown
  420          3.50   2.50 6-Moody-Moody vs 5-Wright-Kalmbach
  450          5.50   0.50 7-Kocourek-Rutherford vs 7-Bramson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    0.00   6.00 1-Mitchell-Guberman vs 2-Shaffer-Brehm
   50          6.00   0.00 2-Crockett-Hirsch vs 4-Crane-Crane
        490    2.00   4.00 3-Dorr-Chernin vs 6-Invernizzi-Cole
        460    4.50   1.50 4-Ropers-House vs 1-Areias-Rosenthal
        490    2.00   4.00 5-Mckay-Arnold vs 3-Noel-Brown
        490    2.00   4.00 6-Moody-Moody vs 5-Wright-Kalmbach
        460    4.50   1.50 7-Kocourek-Rutherford vs 7-Bramson-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   1.50 2-Crockett-Hirsch vs 3-Noel-Brown
        400    0.00   6.00 3-Dorr-Chernin vs 5-Wright-Kalmbach
  100          6.00   0.00 4-Ropers-House vs 7-Bramson-Weiss
        110    4.50   1.50 5-Mckay-Arnold vs 2-Shaffer-Brehm
        140    2.00   4.00 6-Moody-Moody vs 4-Crane-Crane
        140    2.00   4.00 7-Kocourek-Rutherford vs 6-Invernizzi-Cole
        140    2.00   4.00 8-Rowe-Poole vs 8-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 2-Crockett-Hirsch vs 3-Noel-Brown
   90          5.00   1.00 3-Dorr-Chernin vs 5-Wright-Kalmbach
  100          6.00   0.00 4-Ropers-House vs 7-Bramson-Weiss
   50          3.00   3.00 5-Mckay-Arnold vs 2-Shaffer-Brehm
   50          3.00   3.00 6-Moody-Moody vs 4-Crane-Crane
        130    0.00   6.00 7-Kocourek-Rutherford vs 6-Invernizzi-Cole
        110    1.00   5.00 8-Rowe-Poole vs 8-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   5.50 2-Crockett-Hirsch vs 3-Noel-Brown
  800          6.00   0.00 3-Dorr-Chernin vs 5-Wright-Kalmbach
  300          5.00   1.00 4-Ropers-House vs 7-Bramson-Weiss
   90          4.00   2.00 5-Mckay-Arnold vs 2-Shaffer-Brehm
        110    2.00   4.00 6-Moody-Moody vs 4-Crane-Crane
   50          3.00   3.00 7-Kocourek-Rutherford vs 6-Invernizzi-Cole
        140    0.50   5.50 8-Rowe-Poole vs 8-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 2-Crockett-Hirsch vs 3-Noel-Brown
  400          4.50   1.50 3-Dorr-Chernin vs 5-Wright-Kalmbach
  150          1.00   5.00 4-Ropers-House vs 7-Bramson-Weiss
  400          4.50   1.50 5-Mckay-Arnold vs 2-Shaffer-Brehm
  400          4.50   1.50 6-Moody-Moody vs 4-Crane-Crane
  400          4.50   1.50 7-Kocourek-Rutherford vs 6-Invernizzi-Cole
  200          2.00   4.00 8-Rowe-Poole vs 8-Schrager-Rowe
----------------------------------------------------------------------