Monday Afternoon Pairs May 2, 2011
Scores after 26 boards Average: 78.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 57.05 89.00 B 1 1 1.50(A) Dick Shaffer - Melissa Hirsch
1 56.94 88.83 B 2 2 1.05(A) Michael Pope - Barbara Poole
4 55.21 86.13 B 3 3 0.75(A) Eugene Kane - Joan Brown
8 54.86 85.58 A 4 0.53(A) Michel Paragot - Victoria Paragot
3 53.53 83.50 B 5 4 0.34(B) Al Kocourek - Gerry Teldon
14 52.43 81.79 B 6 5 0.25(A) Fred House - Margaret Rowe
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 4-Kane-Brown vs 14-House-Rowe
120 5.50 0.50 6-Rutherford-Siskin vs 5-Humphrey-Humphrey
50 3.50 2.50 8-Paragot-Paragot vs 12-Rowe-Glenn
110 0.00 6.00 9-Moody-Holden vs 11-Chernin-Velte
120 5.50 0.50 10-Shaffer-Hirsch vs 2-Crane-Richman
100 1.50 4.50 15-Crockett-Arnold vs 3-Kocourek-Teldon
50 3.50 2.50 16-Leachman-Mitchell vs 1-Pope-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 4-Kane-Brown vs 14-House-Rowe
170 5.00 1.00 6-Rutherford-Siskin vs 5-Humphrey-Humphrey
420 2.50 3.50 8-Paragot-Paragot vs 12-Rowe-Glenn
420 2.50 3.50 9-Moody-Holden vs 11-Chernin-Velte
420 2.50 3.50 10-Shaffer-Hirsch vs 2-Crane-Richman
150 6.00 0.00 15-Crockett-Arnold vs 3-Kocourek-Teldon
430 0.00 6.00 16-Leachman-Mitchell vs 1-Pope-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Pope-Poole vs 8-Paragot-Paragot
150 6.00 0.00 4-Kane-Brown vs 15-Crockett-Arnold
170 0.00 6.00 5-Humphrey-Humphrey vs 14-House-Rowe
140 2.00 4.00 7-Cohen-Lewis vs 6-Rutherford-Siskin
100 5.00 1.00 10-Shaffer-Hirsch vs 12-Rowe-Glenn
140 2.00 4.00 11-Chernin-Velte vs 3-Kocourek-Teldon
100 4.00 2.00 16-Leachman-Mitchell vs 2-Crane-Richman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Pope-Poole vs 8-Paragot-Paragot
200 5.00 1.00 4-Kane-Brown vs 15-Crockett-Arnold
90 1.00 5.00 5-Humphrey-Humphrey vs 14-House-Rowe
100 0.00 6.00 7-Cohen-Lewis vs 6-Rutherford-Siskin
150 3.00 3.00 10-Shaffer-Hirsch vs 12-Rowe-Glenn
200 5.00 1.00 11-Chernin-Velte vs 3-Kocourek-Teldon
90 2.00 4.00 16-Leachman-Mitchell vs 2-Crane-Richman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 4.00 2-Crane-Richman vs 9-Moody-Holden
140 0.00 6.00 5-Humphrey-Humphrey vs 15-Crockett-Arnold
300 4.00 2.00 6-Rutherford-Siskin vs 14-House-Rowe
170 2.00 4.00 8-Paragot-Paragot vs 7-Cohen-Lewis
170 2.00 4.00 10-Shaffer-Hirsch vs 1-Pope-Poole
620 5.00 1.00 12-Rowe-Glenn vs 4-Kane-Brown
650 6.00 0.00 16-Leachman-Mitchell vs 3-Kocourek-Teldon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 2.00 2-Crane-Richman vs 9-Moody-Holden
110 2.50 3.50 5-Humphrey-Humphrey vs 15-Crockett-Arnold
670 0.00 6.00 6-Rutherford-Siskin vs 14-House-Rowe
140 5.00 1.00 8-Paragot-Paragot vs 7-Cohen-Lewis
110 2.50 3.50 10-Shaffer-Hirsch vs 1-Pope-Poole
130 1.00 5.00 12-Rowe-Glenn vs 4-Kane-Brown
170 6.00 0.00 16-Leachman-Mitchell vs 3-Kocourek-Teldon
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 1.50 3-Kocourek-Teldon vs 10-Shaffer-Hirsch
600 6.00 0.00 6-Rutherford-Siskin vs 15-Crockett-Arnold
720 1.50 4.50 9-Moody-Holden vs 8-Paragot-Paragot
720 1.50 4.50 11-Chernin-Velte vs 2-Crane-Richman
720 1.50 4.50 12-Rowe-Glenn vs 1-Pope-Poole
720 1.50 4.50 14-House-Rowe vs 7-Cohen-Lewis
660 4.50 1.50 16-Leachman-Mitchell vs 4-Kane-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 3-Kocourek-Teldon vs 10-Shaffer-Hirsch
200 2.00 4.00 6-Rutherford-Siskin vs 15-Crockett-Arnold
140 1.00 5.00 9-Moody-Holden vs 8-Paragot-Paragot
420 3.50 2.50 11-Chernin-Velte vs 2-Crane-Richman
590 6.00 0.00 12-Rowe-Glenn vs 1-Pope-Poole
420 3.50 2.50 14-House-Rowe vs 7-Cohen-Lewis
180 0.00 6.00 16-Leachman-Mitchell vs 4-Kane-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Pope-Poole vs 6-Rutherford-Siskin
100 5.50 0.50 4-Kane-Brown vs 11-Chernin-Velte
500 0.00 6.00 7-Cohen-Lewis vs 15-Crockett-Arnold
100 3.00 3.00 10-Shaffer-Hirsch vs 9-Moody-Holden
100 3.00 3.00 12-Rowe-Glenn vs 3-Kocourek-Teldon
140 1.00 5.00 14-House-Rowe vs 8-Paragot-Paragot
100 5.50 0.50 16-Leachman-Mitchell vs 5-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-Pope-Poole vs 6-Rutherford-Siskin
130 1.00 5.00 4-Kane-Brown vs 11-Chernin-Velte
140 3.50 2.50 7-Cohen-Lewis vs 15-Crockett-Arnold
170 5.00 1.00 10-Shaffer-Hirsch vs 9-Moody-Holden
130 1.00 5.00 12-Rowe-Glenn vs 3-Kocourek-Teldon
130 1.00 5.00 14-House-Rowe vs 8-Paragot-Paragot
200 6.00 0.00 16-Leachman-Mitchell vs 5-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Pope-Poole vs 3-Kocourek-Teldon
110 5.00 1.00 2-Crane-Richman vs 7-Cohen-Lewis
50 3.00 3.00 5-Humphrey-Humphrey vs 12-Rowe-Glenn
110 5.00 1.00 8-Paragot-Paragot vs 15-Crockett-Arnold
200 0.00 6.00 11-Chernin-Velte vs 10-Shaffer-Hirsch
100 1.00 5.00 14-House-Rowe vs 9-Moody-Holden
PASS 2.00 4.00 16-Leachman-Mitchell vs 6-Rutherford-Siskin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 6.00 1-Pope-Poole vs 3-Kocourek-Teldon
110 3.00 3.00 2-Crane-Richman vs 7-Cohen-Lewis
50 4.50 1.50 5-Humphrey-Humphrey vs 12-Rowe-Glenn
430 1.50 4.50 8-Paragot-Paragot vs 15-Crockett-Arnold
50 4.50 1.50 11-Chernin-Velte vs 10-Shaffer-Hirsch
430 1.50 4.50 14-House-Rowe vs 9-Moody-Holden
100 6.00 0.00 16-Leachman-Mitchell vs 6-Rutherford-Siskin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 6.00 1-Pope-Poole vs 5-Humphrey-Humphrey
650 2.50 3.50 2-Crane-Richman vs 4-Kane-Brown
100 1.00 5.00 3-Kocourek-Teldon vs 8-Paragot-Paragot
660 5.00 1.00 9-Moody-Holden vs 15-Crockett-Arnold
660 5.00 1.00 12-Rowe-Glenn vs 11-Chernin-Velte
650 2.50 3.50 14-House-Rowe vs 10-Shaffer-Hirsch
660 5.00 1.00 16-Leachman-Mitchell vs 7-Cohen-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 0.50 1-Pope-Poole vs 5-Humphrey-Humphrey
100 1.00 5.00 2-Crane-Richman vs 4-Kane-Brown
90 3.00 3.00 3-Kocourek-Teldon vs 8-Paragot-Paragot
100 1.00 5.00 9-Moody-Holden vs 15-Crockett-Arnold
100 1.00 5.00 12-Rowe-Glenn vs 11-Chernin-Velte
50 4.00 2.00 14-House-Rowe vs 10-Shaffer-Hirsch
90 5.50 0.50 16-Leachman-Mitchell vs 7-Cohen-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 2-Crane-Richman vs 6-Rutherford-Siskin
PASS 3.50 2.50 3-Kocourek-Teldon vs 5-Humphrey-Humphrey
PASS 3.50 2.50 4-Kane-Brown vs 9-Moody-Holden
120 0.00 6.00 7-Cohen-Lewis vs 1-Pope-Poole
50 5.50 0.50 10-Shaffer-Hirsch vs 15-Crockett-Arnold
90 1.50 4.50 14-House-Rowe vs 11-Chernin-Velte
90 1.50 4.50 16-Leachman-Mitchell vs 8-Paragot-Paragot
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 2-Crane-Richman vs 6-Rutherford-Siskin
620 1.00 5.00 3-Kocourek-Teldon vs 5-Humphrey-Humphrey
620 1.00 5.00 4-Kane-Brown vs 9-Moody-Holden
620 1.00 5.00 7-Cohen-Lewis vs 1-Pope-Poole
100 5.00 1.00 10-Shaffer-Hirsch vs 15-Crockett-Arnold
170 3.00 3.00 14-House-Rowe vs 11-Chernin-Velte
100 5.00 1.00 16-Leachman-Mitchell vs 8-Paragot-Paragot
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 3-Kocourek-Teldon vs 7-Cohen-Lewis
50 3.50 2.50 4-Kane-Brown vs 6-Rutherford-Siskin
90 1.50 4.50 5-Humphrey-Humphrey vs 10-Shaffer-Hirsch
120 5.00 1.00 8-Paragot-Paragot vs 2-Crane-Richman
150 6.00 0.00 14-House-Rowe vs 12-Rowe-Glenn
90 1.50 4.50 15-Crockett-Arnold vs 11-Chernin-Velte
110 0.00 6.00 16-Leachman-Mitchell vs 9-Moody-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 0.00 3-Kocourek-Teldon vs 7-Cohen-Lewis
420 2.50 3.50 4-Kane-Brown vs 6-Rutherford-Siskin
400 5.00 1.00 5-Humphrey-Humphrey vs 10-Shaffer-Hirsch
430 0.00 6.00 8-Paragot-Paragot vs 2-Crane-Richman
420 2.50 3.50 14-House-Rowe vs 12-Rowe-Glenn
420 2.50 3.50 15-Crockett-Arnold vs 11-Chernin-Velte
420 2.50 3.50 16-Leachman-Mitchell vs 9-Moody-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 2-Crane-Richman vs 1-Pope-Poole
120 1.50 4.50 4-Kane-Brown vs 8-Paragot-Paragot
100 4.50 1.50 5-Humphrey-Humphrey vs 7-Cohen-Lewis
120 6.00 0.00 6-Rutherford-Siskin vs 11-Chernin-Velte
PASS 3.00 3.00 9-Moody-Holden vs 3-Kocourek-Teldon
100 4.50 1.50 15-Crockett-Arnold vs 12-Rowe-Glenn
120 1.50 4.50 16-Leachman-Mitchell vs 10-Shaffer-Hirsch
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 2-Crane-Richman vs 1-Pope-Poole
170 2.00 4.00 4-Kane-Brown vs 8-Paragot-Paragot
650 5.50 0.50 5-Humphrey-Humphrey vs 7-Cohen-Lewis
650 5.50 0.50 6-Rutherford-Siskin vs 11-Chernin-Velte
100 1.00 5.00 9-Moody-Holden vs 3-Kocourek-Teldon
200 0.00 6.00 15-Crockett-Arnold vs 12-Rowe-Glenn
620 3.50 2.50 16-Leachman-Mitchell vs 10-Shaffer-Hirsch
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 4.50 1-Pope-Poole vs 14-House-Rowe
100 6.00 0.00 3-Kocourek-Teldon vs 2-Crane-Richman
460 1.50 4.50 5-Humphrey-Humphrey vs 9-Moody-Holden
430 4.50 1.50 6-Rutherford-Siskin vs 8-Paragot-Paragot
460 1.50 4.50 7-Cohen-Lewis vs 12-Rowe-Glenn
460 1.50 4.50 10-Shaffer-Hirsch vs 4-Kane-Brown
430 4.50 1.50 16-Leachman-Mitchell vs 11-Chernin-Velte
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Pope-Poole vs 14-House-Rowe
110 5.00 1.00 3-Kocourek-Teldon vs 2-Crane-Richman
150 0.00 6.00 5-Humphrey-Humphrey vs 9-Moody-Holden
100 1.00 5.00 6-Rutherford-Siskin vs 8-Paragot-Paragot
110 5.00 1.00 7-Cohen-Lewis vs 12-Rowe-Glenn
100 3.00 3.00 10-Shaffer-Hirsch vs 4-Kane-Brown
50 2.00 4.00 16-Leachman-Mitchell vs 11-Chernin-Velte
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 2-Crane-Richman vs 14-House-Rowe
200 5.50 0.50 4-Kane-Brown vs 3-Kocourek-Teldon
600 2.00 4.00 6-Rutherford-Siskin vs 10-Shaffer-Hirsch
100 4.00 2.00 7-Cohen-Lewis vs 9-Moody-Holden
200 5.50 0.50 11-Chernin-Velte vs 5-Humphrey-Humphrey
620 1.00 5.00 15-Crockett-Arnold vs 1-Pope-Poole
140 3.00 3.00 16-Leachman-Mitchell vs 12-Rowe-Glenn
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 2-Crane-Richman vs 14-House-Rowe
590 0.00 6.00 4-Kane-Brown vs 3-Kocourek-Teldon
150 3.00 3.00 6-Rutherford-Siskin vs 10-Shaffer-Hirsch
430 1.50 4.50 7-Cohen-Lewis vs 9-Moody-Holden
430 1.50 4.50 11-Chernin-Velte vs 5-Humphrey-Humphrey
110 5.00 1.00 15-Crockett-Arnold vs 1-Pope-Poole
450 6.00 0.00 16-Leachman-Mitchell vs 12-Rowe-Glenn
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 3-Kocourek-Teldon vs 14-House-Rowe
300 0.00 6.00 5-Humphrey-Humphrey vs 4-Kane-Brown
100 4.50 1.50 7-Cohen-Lewis vs 11-Chernin-Velte
50 1.50 4.50 8-Paragot-Paragot vs 10-Shaffer-Hirsch
100 4.50 1.50 9-Moody-Holden vs 1-Pope-Poole
90 3.00 3.00 12-Rowe-Glenn vs 6-Rutherford-Siskin
400 6.00 0.00 15-Crockett-Arnold vs 2-Crane-Richman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 1.50 3-Kocourek-Teldon vs 14-House-Rowe
200 3.00 3.00 5-Humphrey-Humphrey vs 4-Kane-Brown
130 1.00 5.00 7-Cohen-Lewis vs 11-Chernin-Velte
100 0.00 6.00 8-Paragot-Paragot vs 10-Shaffer-Hirsch
150 2.00 4.00 9-Moody-Holden vs 1-Pope-Poole
630 6.00 0.00 12-Rowe-Glenn vs 6-Rutherford-Siskin
600 4.50 1.50 15-Crockett-Arnold vs 2-Crane-Richman
----------------------------------------------------------------------