Wednesday Afternoon Pairs May 19, 2010
Scores after 26 boards Average: 78.0 Section A
Pair Pct Score Section Rank MPs
A B C
10 65.57 102.29 A 1 1.50(A) Charlie Brehm - Jean Cole
2 60.76 94.79 A 2 1.05(A) Dick Shaffer - Margaret Rowe
1 59.08 92.17 B 3 1 0.75(A) Marvin Schrager - Terry Holden
13 56.54 88.21 A 4 0.53(A) Corinne Leachman - Luisa Velte
3 54.12 84.42 C 5 2 1 0.39(B) Bill Kammann - Ida Johnson
11 51.79 80.80 A 6 0.25(A) Florence Chernin - Jean Dorr
8 47.10 73.48 B 3 0.28(B) Jeanne Crockett - Barbara Poole
14 46.47 72.50 C 2 0.17(C) Dorothy McBride - Joan Arnold
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 4-Rowe-Brown vs 14-McBride-Arnold
100 4.50 1.50 8-Crockett-Poole vs 12-House-Invernizzi
50 2.00 4.00 9-Kocourek-Rutherford vs 11-Chernin-Dorr
50 0.50 5.50 10-Brehm-Cole vs 2-Shaffer-Rowe
300 6.00 0.00 13-Leachman-Velte vs 7-Hall-Meisel
50 0.50 5.50 15-Merdinger-Ropers vs 3-Kammann-Johnson
100 4.50 1.50 16-Mckay-Arnold vs 1-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 4.00 4-Rowe-Brown vs 14-McBride-Arnold
210 1.00 5.00 8-Crockett-Poole vs 12-House-Invernizzi
1440 5.50 0.50 9-Kocourek-Rutherford vs 11-Chernin-Dorr
710 4.00 2.00 10-Brehm-Cole vs 2-Shaffer-Rowe
1440 5.50 0.50 13-Leachman-Velte vs 7-Hall-Meisel
690 3.00 3.00 15-Merdinger-Ropers vs 3-Kammann-Johnson
100 0.00 6.00 16-Mckay-Arnold vs 1-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Schrager-Holden vs 8-Crockett-Poole
50 1.00 5.00 4-Rowe-Brown vs 15-Merdinger-Ropers
110 2.00 4.00 5-Wallace-Lipscomb vs 14-McBride-Arnold
140 4.50 1.50 9-Kocourek-Rutherford vs 13-Leachman-Velte
140 4.50 1.50 10-Brehm-Cole vs 12-House-Invernizzi
140 4.50 1.50 11-Chernin-Dorr vs 3-Kammann-Johnson
100 0.00 6.00 16-Mckay-Arnold vs 2-Shaffer-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Schrager-Holden vs 8-Crockett-Poole
300 2.00 4.00 4-Rowe-Brown vs 15-Merdinger-Ropers
200 3.00 3.00 5-Wallace-Lipscomb vs 14-McBride-Arnold
600 0.00 6.00 9-Kocourek-Rutherford vs 13-Leachman-Velte
200 5.50 0.50 10-Brehm-Cole vs 12-House-Invernizzi
100 4.00 2.00 11-Chernin-Dorr vs 3-Kammann-Johnson
400 1.00 5.00 16-Mckay-Arnold vs 2-Shaffer-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 1.00 2-Shaffer-Rowe vs 9-Kocourek-Rutherford
50 1.00 5.00 5-Wallace-Lipscomb vs 15-Merdinger-Ropers
100 0.00 6.00 8-Crockett-Poole vs 7-Hall-Meisel
620 6.00 0.00 10-Brehm-Cole vs 1-Schrager-Holden
120 2.50 3.50 11-Chernin-Dorr vs 13-Leachman-Velte
120 2.50 3.50 12-House-Invernizzi vs 4-Rowe-Brown
200 4.00 2.00 16-Mckay-Arnold vs 3-Kammann-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 2-Shaffer-Rowe vs 9-Kocourek-Rutherford
400 3.50 2.50 5-Wallace-Lipscomb vs 15-Merdinger-Ropers
400 3.50 2.50 8-Crockett-Poole vs 7-Hall-Meisel
400 3.50 2.50 10-Brehm-Cole vs 1-Schrager-Holden
400 3.50 2.50 11-Chernin-Dorr vs 13-Leachman-Velte
400 3.50 2.50 12-House-Invernizzi vs 4-Rowe-Brown
50 0.00 6.00 16-Mckay-Arnold vs 3-Kammann-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 3-Kammann-Johnson vs 10-Brehm-Cole
620 6.00 0.00 9-Kocourek-Rutherford vs 8-Crockett-Poole
100 2.00 4.00 11-Chernin-Dorr vs 2-Shaffer-Rowe
100 2.00 4.00 12-House-Invernizzi vs 1-Schrager-Holden
100 2.00 4.00 13-Leachman-Velte vs 5-Wallace-Lipscomb
140 4.50 1.50 14-McBride-Arnold vs 7-Hall-Meisel
140 4.50 1.50 16-Mckay-Arnold vs 4-Rowe-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 3-Kammann-Johnson vs 10-Brehm-Cole
420 3.50 2.50 9-Kocourek-Rutherford vs 8-Crockett-Poole
450 0.50 5.50 11-Chernin-Dorr vs 2-Shaffer-Rowe
420 3.50 2.50 12-House-Invernizzi vs 1-Schrager-Holden
420 3.50 2.50 13-Leachman-Velte vs 5-Wallace-Lipscomb
130 6.00 0.00 14-McBride-Arnold vs 7-Hall-Meisel
450 0.50 5.50 16-Mckay-Arnold vs 4-Rowe-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 4.50 4-Rowe-Brown vs 11-Chernin-Dorr
600 1.50 4.50 7-Hall-Meisel vs 15-Merdinger-Ropers
100 4.50 1.50 10-Brehm-Cole vs 9-Kocourek-Rutherford
200 3.00 3.00 12-House-Invernizzi vs 3-Kammann-Johnson
100 4.50 1.50 13-Leachman-Velte vs 2-Shaffer-Rowe
300 6.00 0.00 14-McBride-Arnold vs 8-Crockett-Poole
790 0.00 6.00 16-Mckay-Arnold vs 5-Wallace-Lipscomb
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 4-Rowe-Brown vs 11-Chernin-Dorr
110 4.50 1.50 7-Hall-Meisel vs 15-Merdinger-Ropers
110 4.50 1.50 10-Brehm-Cole vs 9-Kocourek-Rutherford
170 1.00 5.00 12-House-Invernizzi vs 3-Kammann-Johnson
170 1.00 5.00 13-Leachman-Velte vs 2-Shaffer-Rowe
140 3.00 3.00 14-McBride-Arnold vs 8-Crockett-Poole
100 6.00 0.00 16-Mckay-Arnold vs 5-Wallace-Lipscomb
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Schrager-Holden vs 3-Kammann-Johnson
100 2.00 4.00 2-Shaffer-Rowe vs 7-Hall-Meisel
100 2.00 4.00 5-Wallace-Lipscomb vs 12-House-Invernizzi
100 2.00 4.00 8-Crockett-Poole vs 15-Merdinger-Ropers
100 2.00 4.00 11-Chernin-Dorr vs 10-Brehm-Cole
140 6.00 0.00 13-Leachman-Velte vs 4-Rowe-Brown
50 5.00 1.00 14-McBride-Arnold vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 1-Schrager-Holden vs 3-Kammann-Johnson
420 4.00 2.00 2-Shaffer-Rowe vs 7-Hall-Meisel
420 4.00 2.00 5-Wallace-Lipscomb vs 12-House-Invernizzi
480 0.00 6.00 8-Crockett-Poole vs 15-Merdinger-Ropers
450 1.00 5.00 11-Chernin-Dorr vs 10-Brehm-Cole
420 4.00 2.00 13-Leachman-Velte vs 4-Rowe-Brown
420 4.00 2.00 14-McBride-Arnold vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 3.50 1-Schrager-Holden vs 5-Wallace-Lipscomb
630 4.50 1.50 2-Shaffer-Rowe vs 4-Rowe-Brown
180 0.50 5.50 3-Kammann-Johnson vs 8-Crockett-Poole
660 6.00 0.00 9-Kocourek-Rutherford vs 15-Merdinger-Ropers
630 4.50 1.50 12-House-Invernizzi vs 11-Chernin-Dorr
180 0.50 5.50 14-McBride-Arnold vs 10-Brehm-Cole
600 2.50 3.50 16-Mckay-Arnold vs 7-Hall-Meisel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 1.50 1-Schrager-Holden vs 5-Wallace-Lipscomb
450 4.50 1.50 2-Shaffer-Rowe vs 4-Rowe-Brown
100 0.50 5.50 3-Kammann-Johnson vs 8-Crockett-Poole
450 4.50 1.50 9-Kocourek-Rutherford vs 15-Merdinger-Ropers
450 4.50 1.50 12-House-Invernizzi vs 11-Chernin-Dorr
420 2.00 4.00 14-McBride-Arnold vs 10-Brehm-Cole
100 0.50 5.50 16-Mckay-Arnold vs 7-Hall-Meisel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 0.50 3-Kammann-Johnson vs 5-Wallace-Lipscomb
110 5.50 0.50 4-Rowe-Brown vs 9-Kocourek-Rutherford
120 2.00 4.00 7-Hall-Meisel vs 1-Schrager-Holden
200 0.50 5.50 10-Brehm-Cole vs 15-Merdinger-Ropers
50 3.50 2.50 13-Leachman-Velte vs 12-House-Invernizzi
50 3.50 2.50 14-McBride-Arnold vs 11-Chernin-Dorr
200 0.50 5.50 16-Mckay-Arnold vs 8-Crockett-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.42 3.58 3-Kammann-Johnson vs 5-Wallace-Lipscomb
710 2.42 3.58 4-Rowe-Brown vs 9-Kocourek-Rutherford
710 2.42 3.58 7-Hall-Meisel vs 1-Schrager-Holden
680 5.92 0.08 10-Brehm-Cole vs 15-Merdinger-Ropers
710 2.42 3.58 13-Leachman-Velte vs 12-House-Invernizzi
710 2.42 3.58 14-McBride-Arnold vs 11-Chernin-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Schrager-Holden vs 13-Leachman-Velte
PASS 3.50 2.50 3-Kammann-Johnson vs 7-Hall-Meisel
140 1.50 4.50 5-Wallace-Lipscomb vs 10-Brehm-Cole
50 5.50 0.50 8-Crockett-Poole vs 2-Shaffer-Rowe
170 0.00 6.00 14-McBride-Arnold vs 12-House-Invernizzi
PASS 3.50 2.50 15-Merdinger-Ropers vs 11-Chernin-Dorr
140 1.50 4.50 16-Mckay-Arnold vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Schrager-Holden vs 13-Leachman-Velte
100 6.00 0.00 3-Kammann-Johnson vs 7-Hall-Meisel
110 3.00 3.00 5-Wallace-Lipscomb vs 10-Brehm-Cole
110 3.00 3.00 8-Crockett-Poole vs 2-Shaffer-Rowe
420 0.00 6.00 14-McBride-Arnold vs 12-House-Invernizzi
140 1.00 5.00 15-Merdinger-Ropers vs 11-Chernin-Dorr
50 5.00 1.00 16-Mckay-Arnold vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 0.50 2-Shaffer-Rowe vs 1-Schrager-Holden
420 2.50 3.50 4-Rowe-Brown vs 8-Crockett-Poole
450 5.50 0.50 5-Wallace-Lipscomb vs 7-Hall-Meisel
420 2.50 3.50 9-Kocourek-Rutherford vs 3-Kammann-Johnson
400 0.00 6.00 14-McBride-Arnold vs 13-Leachman-Velte
420 2.50 3.50 15-Merdinger-Ropers vs 12-House-Invernizzi
420 2.50 3.50 16-Mckay-Arnold vs 10-Brehm-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 1.00 2-Shaffer-Rowe vs 1-Schrager-Holden
120 0.50 5.50 4-Rowe-Brown vs 8-Crockett-Poole
130 2.00 4.00 5-Wallace-Lipscomb vs 7-Hall-Meisel
150 3.50 2.50 9-Kocourek-Rutherford vs 3-Kammann-Johnson
120 0.50 5.50 14-McBride-Arnold vs 13-Leachman-Velte
750 6.00 0.00 15-Merdinger-Ropers vs 12-House-Invernizzi
150 3.50 2.50 16-Mckay-Arnold vs 10-Brehm-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 0.50 1-Schrager-Holden vs 14-McBride-Arnold
110 3.00 3.00 3-Kammann-Johnson vs 2-Shaffer-Rowe
100 0.50 5.50 5-Wallace-Lipscomb vs 9-Kocourek-Rutherford
110 3.00 3.00 7-Hall-Meisel vs 12-House-Invernizzi
600 5.50 0.50 10-Brehm-Cole vs 4-Rowe-Brown
110 3.00 3.00 15-Merdinger-Ropers vs 13-Leachman-Velte
100 0.50 5.50 16-Mckay-Arnold vs 11-Chernin-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 2.00 1-Schrager-Holden vs 14-McBride-Arnold
460 6.00 0.00 3-Kammann-Johnson vs 2-Shaffer-Rowe
150 0.50 5.50 5-Wallace-Lipscomb vs 9-Kocourek-Rutherford
420 2.00 4.00 7-Hall-Meisel vs 12-House-Invernizzi
450 4.00 2.00 10-Brehm-Cole vs 4-Rowe-Brown
450 4.00 2.00 15-Merdinger-Ropers vs 13-Leachman-Velte
150 0.50 5.50 16-Mckay-Arnold vs 11-Chernin-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 2-Shaffer-Rowe vs 14-McBride-Arnold
180 1.00 5.00 4-Rowe-Brown vs 3-Kammann-Johnson
100 4.00 2.00 7-Hall-Meisel vs 9-Kocourek-Rutherford
100 4.00 2.00 8-Crockett-Poole vs 13-Leachman-Velte
90 2.00 4.00 11-Chernin-Dorr vs 5-Wallace-Lipscomb
200 0.00 6.00 15-Merdinger-Ropers vs 1-Schrager-Holden
200 6.00 0.00 16-Mckay-Arnold vs 12-House-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 4.50 2-Shaffer-Rowe vs 14-McBride-Arnold
430 3.00 3.00 4-Rowe-Brown vs 3-Kammann-Johnson
400 5.50 0.50 7-Hall-Meisel vs 9-Kocourek-Rutherford
490 1.50 4.50 8-Crockett-Poole vs 13-Leachman-Velte
420 4.00 2.00 11-Chernin-Dorr vs 5-Wallace-Lipscomb
990 0.00 6.00 15-Merdinger-Ropers vs 1-Schrager-Holden
400 5.50 0.50 16-Mckay-Arnold vs 12-House-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 3-Kammann-Johnson vs 14-McBride-Arnold
110 1.50 4.50 5-Wallace-Lipscomb vs 4-Rowe-Brown
100 3.00 3.00 7-Hall-Meisel vs 11-Chernin-Dorr
110 1.50 4.50 8-Crockett-Poole vs 10-Brehm-Cole
200 5.50 0.50 9-Kocourek-Rutherford vs 1-Schrager-Holden
110 4.00 2.00 15-Merdinger-Ropers vs 2-Shaffer-Rowe
200 5.50 0.50 16-Mckay-Arnold vs 13-Leachman-Velte
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 0.50 3-Kammann-Johnson vs 14-McBride-Arnold
650 3.50 2.50 5-Wallace-Lipscomb vs 4-Rowe-Brown
630 2.00 4.00 7-Hall-Meisel vs 11-Chernin-Dorr
680 5.50 0.50 8-Crockett-Poole vs 10-Brehm-Cole
100 0.00 6.00 9-Kocourek-Rutherford vs 1-Schrager-Holden
620 1.00 5.00 15-Merdinger-Ropers vs 2-Shaffer-Rowe
650 3.50 2.50 16-Mckay-Arnold vs 13-Leachman-Velte
----------------------------------------------------------------------