Wednesday Afternoon Pairs May 12, 2010
Scores after 26 boards Average: 60.0 Section A
Pair Pct Score Sectn Rank MPs
A B
10 59.33 71.20 A 1 1.30(A) David Rowe - Joan Brown
13 57.67 69.20 A 2 0.91(A) Charlie Brehm - Jean Cole
7 54.00 64.80 A 3 0.65(A) Al Kocourek - Charles Rutherford
6 53.48 64.17 B 4 1 0.56(B) Ilva Invernizzi - Malinda Vertiz
2 52.00 62.40 A 5 0.26(A) Dee Ropers - Fred House
11 50.42 60.50 B 2 0.39(B) Jeanne Humphrey - John Humphrey
12 50.00 60.00 B 3 0.28(B) Tom Lipscomb - Rogers Wallace
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 2.50 2-Ropers-House vs 6-Invernizzi-Vertiz
120 1.00 4.00 4-Hall-Meisel vs 9-Chernin-Dorr
200 5.00 0.00 5-Crockett-Poole vs 12-Lipscomb-Wallace
150 0.00 5.00 7-Kocourek-Rutherford vs 8-Moody-Moody
50 2.50 2.50 13-Brehm-Cole vs 10-Rowe-Brown
110 4.00 1.00 14-Mckay-Arnold vs 11-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 2-Ropers-House vs 6-Invernizzi-Vertiz
100 2.00 3.00 4-Hall-Meisel vs 9-Chernin-Dorr
200 0.00 5.00 5-Crockett-Poole vs 12-Lipscomb-Wallace
110 1.00 4.00 7-Kocourek-Rutherford vs 8-Moody-Moody
100 3.00 2.00 13-Brehm-Cole vs 10-Rowe-Brown
140 4.50 0.50 14-Mckay-Arnold vs 11-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Rowe-Schrager vs 11-Humphrey-Humphrey
50 3.00 2.00 2-Ropers-House vs 4-Hall-Meisel
110 1.00 4.00 5-Crockett-Poole vs 10-Rowe-Brown
110 1.00 4.00 6-Invernizzi-Vertiz vs 13-Brehm-Cole
110 1.00 4.00 8-Moody-Moody vs 9-Chernin-Dorr
200 5.00 0.00 14-Mckay-Arnold vs 12-Lipscomb-Wallace
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 1-Rowe-Schrager vs 11-Humphrey-Humphrey
600 5.00 0.00 2-Ropers-House vs 4-Hall-Meisel
300 4.00 1.00 5-Crockett-Poole vs 10-Rowe-Brown
100 2.00 3.00 6-Invernizzi-Vertiz vs 13-Brehm-Cole
200 0.50 4.50 8-Moody-Moody vs 9-Chernin-Dorr
120 3.00 2.00 14-Mckay-Arnold vs 12-Lipscomb-Wallace
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 4.00 2-Ropers-House vs 12-Lipscomb-Wallace
650 3.50 1.50 4-Hall-Meisel vs 8-Moody-Moody
660 5.00 0.00 6-Invernizzi-Vertiz vs 11-Humphrey-Humphrey
650 3.50 1.50 7-Kocourek-Rutherford vs 1-Rowe-Schrager
620 1.00 4.00 9-Chernin-Dorr vs 10-Rowe-Brown
620 1.00 4.00 14-Mckay-Arnold vs 13-Brehm-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 2-Ropers-House vs 12-Lipscomb-Wallace
140 3.00 2.00 4-Hall-Meisel vs 8-Moody-Moody
50 1.50 3.50 6-Invernizzi-Vertiz vs 11-Humphrey-Humphrey
170 4.00 1.00 7-Kocourek-Rutherford vs 1-Rowe-Schrager
50 1.50 3.50 9-Chernin-Dorr vs 10-Rowe-Brown
100 0.00 5.00 14-Mckay-Arnold vs 13-Brehm-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 1.50 4-Hall-Meisel vs 6-Invernizzi-Vertiz
620 0.00 5.00 5-Crockett-Poole vs 9-Chernin-Dorr
110 2.00 3.00 7-Kocourek-Rutherford vs 12-Lipscomb-Wallace
400 5.00 0.00 8-Moody-Moody vs 2-Ropers-House
130 3.50 1.50 10-Rowe-Brown vs 11-Humphrey-Humphrey
140 1.00 4.00 14-Mckay-Arnold vs 1-Rowe-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 2.00 4-Hall-Meisel vs 6-Invernizzi-Vertiz
150 1.00 4.00 5-Crockett-Poole vs 9-Chernin-Dorr
150 1.00 4.00 7-Kocourek-Rutherford vs 12-Lipscomb-Wallace
150 1.00 4.00 8-Moody-Moody vs 2-Ropers-House
100 4.00 1.00 10-Rowe-Brown vs 11-Humphrey-Humphrey
50 5.00 0.00 14-Mckay-Arnold vs 1-Rowe-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 4-Hall-Meisel vs 1-Rowe-Schrager
140 1.50 3.50 5-Crockett-Poole vs 7-Kocourek-Rutherford
110 4.00 1.00 6-Invernizzi-Vertiz vs 10-Rowe-Brown
140 1.50 3.50 8-Moody-Moody vs 13-Brehm-Cole
100 5.00 0.00 11-Humphrey-Humphrey vs 12-Lipscomb-Wallace
140 1.50 3.50 14-Mckay-Arnold vs 2-Ropers-House
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 1.50 4-Hall-Meisel vs 1-Rowe-Schrager
630 1.50 3.50 5-Crockett-Poole vs 7-Kocourek-Rutherford
630 1.50 3.50 6-Invernizzi-Vertiz vs 10-Rowe-Brown
600 3.50 1.50 8-Moody-Moody vs 13-Brehm-Cole
100 5.00 0.00 11-Humphrey-Humphrey vs 12-Lipscomb-Wallace
660 0.00 5.00 14-Mckay-Arnold vs 2-Ropers-House
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 5-Crockett-Poole vs 2-Ropers-House
150 4.00 1.00 6-Invernizzi-Vertiz vs 8-Moody-Moody
50 2.00 3.00 7-Kocourek-Rutherford vs 11-Humphrey-Humphrey
90 0.00 5.00 9-Chernin-Dorr vs 1-Rowe-Schrager
500 5.00 0.00 10-Rowe-Brown vs 4-Hall-Meisel
50 2.00 3.00 12-Lipscomb-Wallace vs 13-Brehm-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 5-Crockett-Poole vs 2-Ropers-House
50 2.50 2.50 6-Invernizzi-Vertiz vs 8-Moody-Moody
50 2.50 2.50 7-Kocourek-Rutherford vs 11-Humphrey-Humphrey
150 5.00 0.00 9-Chernin-Dorr vs 1-Rowe-Schrager
140 0.00 5.00 10-Rowe-Brown vs 4-Hall-Meisel
120 1.00 4.00 12-Lipscomb-Wallace vs 13-Brehm-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 7-Kocourek-Rutherford vs 9-Chernin-Dorr
100 3.50 1.50 8-Moody-Moody vs 12-Lipscomb-Wallace
100 5.00 0.00 10-Rowe-Brown vs 2-Ropers-House
100 3.50 1.50 11-Humphrey-Humphrey vs 5-Crockett-Poole
130 1.50 3.50 13-Brehm-Cole vs 1-Rowe-Schrager
200 0.00 5.00 14-Mckay-Arnold vs 4-Hall-Meisel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 7-Kocourek-Rutherford vs 9-Chernin-Dorr
430 0.00 5.00 8-Moody-Moody vs 12-Lipscomb-Wallace
400 2.00 3.00 10-Rowe-Brown vs 2-Ropers-House
400 2.00 3.00 11-Humphrey-Humphrey vs 5-Crockett-Poole
50 5.00 0.00 13-Brehm-Cole vs 1-Rowe-Schrager
400 2.00 3.00 14-Mckay-Arnold vs 4-Hall-Meisel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 1.50 1-Rowe-Schrager vs 2-Ropers-House
130 3.50 1.50 7-Kocourek-Rutherford vs 4-Hall-Meisel
460 0.00 5.00 8-Moody-Moody vs 10-Rowe-Brown
430 1.00 4.00 9-Chernin-Dorr vs 13-Brehm-Cole
50 5.00 0.00 12-Lipscomb-Wallace vs 6-Invernizzi-Vertiz
150 2.00 3.00 14-Mckay-Arnold vs 5-Crockett-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.10 4.90 1-Rowe-Schrager vs 2-Ropers-House
420 4.30 0.70 7-Kocourek-Rutherford vs 4-Hall-Meisel
110 1.30 3.70 8-Moody-Moody vs 10-Rowe-Brown
420 4.30 0.70 9-Chernin-Dorr vs 13-Brehm-Cole
140 2.50 2.50 14-Mckay-Arnold vs 5-Crockett-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 1.00 8-Moody-Moody vs 5-Crockett-Poole
490 1.00 4.00 9-Chernin-Dorr vs 11-Humphrey-Humphrey
460 3.00 2.00 10-Rowe-Brown vs 1-Rowe-Schrager
400 5.00 0.00 12-Lipscomb-Wallace vs 4-Hall-Meisel
490 1.00 4.00 13-Brehm-Cole vs 7-Kocourek-Rutherford
490 1.00 4.00 14-Mckay-Arnold vs 6-Invernizzi-Vertiz
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 1.00 8-Moody-Moody vs 5-Crockett-Poole
120 4.00 1.00 9-Chernin-Dorr vs 11-Humphrey-Humphrey
100 1.50 3.50 10-Rowe-Brown vs 1-Rowe-Schrager
100 1.50 3.50 12-Lipscomb-Wallace vs 4-Hall-Meisel
120 4.00 1.00 13-Brehm-Cole vs 7-Kocourek-Rutherford
200 0.00 5.00 14-Mckay-Arnold vs 6-Invernizzi-Vertiz
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Rowe-Schrager vs 8-Moody-Moody
150 2.00 3.00 9-Chernin-Dorr vs 6-Invernizzi-Vertiz
620 0.00 5.00 10-Rowe-Brown vs 12-Lipscomb-Wallace
140 4.00 1.00 11-Humphrey-Humphrey vs 2-Ropers-House
140 4.00 1.00 13-Brehm-Cole vs 5-Crockett-Poole
170 1.00 4.00 14-Mckay-Arnold vs 7-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 2.50 1-Rowe-Schrager vs 8-Moody-Moody
650 2.50 2.50 9-Chernin-Dorr vs 6-Invernizzi-Vertiz
650 2.50 2.50 10-Rowe-Brown vs 12-Lipscomb-Wallace
650 2.50 2.50 11-Humphrey-Humphrey vs 2-Ropers-House
650 2.50 2.50 13-Brehm-Cole vs 5-Crockett-Poole
650 2.50 2.50 14-Mckay-Arnold vs 7-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Rowe-Schrager vs 6-Invernizzi-Vertiz
90 5.00 0.00 2-Ropers-House vs 9-Chernin-Dorr
150 2.00 3.00 4-Hall-Meisel vs 5-Crockett-Poole
150 2.00 3.00 10-Rowe-Brown vs 7-Kocourek-Rutherford
150 2.00 3.00 11-Humphrey-Humphrey vs 13-Brehm-Cole
120 4.00 1.00 14-Mckay-Arnold vs 8-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Rowe-Schrager vs 6-Invernizzi-Vertiz
50 2.00 3.00 2-Ropers-House vs 9-Chernin-Dorr
50 2.00 3.00 4-Hall-Meisel vs 5-Crockett-Poole
420 5.00 0.00 10-Rowe-Brown vs 7-Kocourek-Rutherford
50 2.00 3.00 11-Humphrey-Humphrey vs 13-Brehm-Cole
150 4.00 1.00 14-Mckay-Arnold vs 8-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 2-Ropers-House vs 7-Kocourek-Rutherford
790 4.00 1.00 5-Crockett-Poole vs 6-Invernizzi-Vertiz
170 2.00 3.00 11-Humphrey-Humphrey vs 8-Moody-Moody
600 3.00 2.00 12-Lipscomb-Wallace vs 1-Rowe-Schrager
140 1.00 4.00 13-Brehm-Cole vs 4-Hall-Meisel
930 5.00 0.00 14-Mckay-Arnold vs 9-Chernin-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 2-Ropers-House vs 7-Kocourek-Rutherford
50 2.50 2.50 5-Crockett-Poole vs 6-Invernizzi-Vertiz
100 4.00 1.00 11-Humphrey-Humphrey vs 8-Moody-Moody
50 2.50 2.50 12-Lipscomb-Wallace vs 1-Rowe-Schrager
140 0.50 4.50 13-Brehm-Cole vs 4-Hall-Meisel
130 5.00 0.00 14-Mckay-Arnold vs 9-Chernin-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 4.00 1.00 1-Rowe-Schrager vs 5-Crockett-Poole
1390 0.00 5.00 4-Hall-Meisel vs 11-Humphrey-Humphrey
720 2.00 3.00 6-Invernizzi-Vertiz vs 7-Kocourek-Rutherford
720 2.00 3.00 12-Lipscomb-Wallace vs 9-Chernin-Dorr
640 5.00 0.00 13-Brehm-Cole vs 2-Ropers-House
720 2.00 3.00 14-Mckay-Arnold vs 10-Rowe-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Rowe-Schrager vs 5-Crockett-Poole
200 5.00 0.00 4-Hall-Meisel vs 11-Humphrey-Humphrey
100 3.50 1.50 6-Invernizzi-Vertiz vs 7-Kocourek-Rutherford
100 3.50 1.50 12-Lipscomb-Wallace vs 9-Chernin-Dorr
620 0.50 4.50 13-Brehm-Cole vs 2-Ropers-House
620 0.50 4.50 14-Mckay-Arnold vs 10-Rowe-Brown
----------------------------------------------------------------------