Friday Afternoon Pairs March 5, 2010
Scores after 34 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.13 181.38 B 1 1 4 2 1.50(SA) Margie Becker - Vic Bremsen
2 57.59 179.67 B 2 2 5 3 1.13(SA) Anne Lemieux - Yves Lemieux
11 57.25 178.62 C 3 3 1 6 4 1 0.84(SA) Michael Gridley - Barry Berk
9 55.31 172.58 B 4 4 5 0.60(SA) King Culp - Phyllis Culp
16 53.65 167.38 C 5 5 2 2 0.34(SA) Judy Mckay - Judy Arnold
15 53.64 167.35 A 6 0.28(SA) Ellen Kaye - Dee Ropers
12 52.84 164.85 B 7 0.24(SA) Nancy White - Charles Rogers
17 47.29 147.55 C 4 0.13(OC) Erla Lank - Nancy Lanza
Scores after 34 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 70.35 219.49 A 1 1 1.70(OA) Jesse Janpol - Robin Pollack
6 61.97 193.35 B 2 1 2 1 1.28(OA) William Christian - Kenneth Graham
7 58.44 182.32 A 3 3 0.96(OA) Jean Yolish - Margaret Rowe
10 56.49 176.25 A 4 0.60(SA) Dick Paveling - Charles Rutherford
1 54.57 170.25 B 5 2 6 0.67(SB) Betty Redwood - Bob Burbidge
11 52.99 165.34 B 6 3 0.48(SB) Ellen Snyder - Joan Arnold
15 52.10 162.55 B 7 4 0.34(SB) Terry Holden - Marvin Schrager
13 48.38 150.95 C 5 1 3 0.30(SC) Jeanne Humphrey - John Humphrey
16 46.01 143.54 C 2 0.21(SC) Marilyn Krichman - Leslie Cohen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.83 8.17 1-Rinder-Benediktson vs 1-Redwood-Burbidge
420 1.13 10.88 6-Rowe-Persico vs 11-Snyder-Arnold
50 6.00 6.00 7-Kane-Kane vs 13-Humphrey-Humphrey
100 8.71 3.29 8-Cumming-Devine vs 15-Holden-Schrager
110 9.79 2.21 10-Crockett-Rosenthal vs 2-Gee-Lanctot
140 11.42 0.58 11-Gridley-Berk vs 4-Silver-Purcell
140 11.42 0.58 12-White-Rogers vs 6-Christian-Graham
500 0.04 11.96 13-Greenspan-Greenspan vs 8-Crane-Crane
150 2.21 9.79 14-Poole-Hirsch vs 10-Paveling-Rutherford
50 6.00 6.00 15-Kaye-Ropers vs 12-Pope-Berk
100 3.83 8.17 16-Mckay-Arnold vs 14-Jones-Mcdonnell
50 7.63 4.38 17-Lank-Lanza vs 16-Krichman-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.21 9.79 1-Rinder-Benediktson vs 1-Redwood-Burbidge
150 6.00 6.00 6-Rowe-Persico vs 11-Snyder-Arnold
300 0.04 11.96 7-Kane-Kane vs 13-Humphrey-Humphrey
150 6.00 6.00 8-Cumming-Devine vs 15-Holden-Schrager
200 2.21 9.79 10-Crockett-Rosenthal vs 2-Gee-Lanctot
120 9.79 2.21 11-Gridley-Berk vs 4-Silver-Purcell
120 9.79 2.21 12-White-Rogers vs 6-Christian-Graham
90 11.96 0.04 13-Greenspan-Greenspan vs 8-Crane-Crane
150 6.00 6.00 14-Poole-Hirsch vs 10-Paveling-Rutherford
150 6.00 6.00 15-Kaye-Ropers vs 12-Pope-Berk
120 9.79 2.21 16-Mckay-Arnold vs 14-Jones-Mcdonnell
200 2.21 9.79 17-Lank-Lanza vs 16-Krichman-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.46 6.54 2-Lemieux-Lemieux vs 2-Gee-Lanctot
650 3.29 8.71 7-Kane-Kane vs 12-Pope-Berk
100 8.71 3.29 8-Cumming-Devine vs 14-Jones-Mcdonnell
100 8.71 3.29 9-Culp-Culp vs 16-Krichman-Cohen
100 8.71 3.29 10-Crockett-Rosenthal vs 1-Redwood-Burbidge
680 0.58 11.42 11-Gridley-Berk vs 3-Janpol-Pollack
200 11.96 0.04 12-White-Rogers vs 5-Silver-Areias
660 2.21 9.79 13-Greenspan-Greenspan vs 7-Yolish-Rowe
100 8.71 3.29 14-Poole-Hirsch vs 9-Bebe-Johnson
100 8.71 3.29 15-Kaye-Ropers vs 11-Snyder-Arnold
630 4.38 7.63 16-Mckay-Arnold vs 13-Humphrey-Humphrey
680 0.58 11.42 17-Lank-Lanza vs 15-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 11.42 0.58 2-Lemieux-Lemieux vs 2-Gee-Lanctot
170 1.13 10.88 7-Kane-Kane vs 12-Pope-Berk
630 4.38 7.63 8-Cumming-Devine vs 14-Jones-Mcdonnell
150 0.04 11.96 9-Culp-Culp vs 16-Krichman-Cohen
650 5.46 6.54 10-Crockett-Rosenthal vs 1-Redwood-Burbidge
680 11.42 0.58 11-Gridley-Berk vs 3-Janpol-Pollack
180 2.21 9.79 12-White-Rogers vs 5-Silver-Areias
200 3.29 8.71 13-Greenspan-Greenspan vs 7-Yolish-Rowe
660 8.17 3.83 14-Poole-Hirsch vs 9-Bebe-Johnson
660 8.17 3.83 15-Kaye-Ropers vs 11-Snyder-Arnold
660 8.17 3.83 16-Mckay-Arnold vs 13-Humphrey-Humphrey
660 8.17 3.83 17-Lank-Lanza vs 15-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 10.33 1.67 1-Rinder-Benediktson vs 16-Krichman-Cohen
980 1.67 10.33 2-Lemieux-Lemieux vs 1-Redwood-Burbidge
510 6.54 5.46 3-Becker-Bremsen vs 3-Janpol-Pollack
480 10.33 1.67 8-Cumming-Devine vs 13-Humphrey-Humphrey
980 1.67 10.33 9-Culp-Culp vs 15-Holden-Schrager
510 6.54 5.46 11-Gridley-Berk vs 2-Gee-Lanctot
460 11.96 0.04 12-White-Rogers vs 4-Silver-Purcell
980 1.67 10.33 13-Greenspan-Greenspan vs 6-Christian-Graham
510 6.54 5.46 14-Poole-Hirsch vs 8-Crane-Crane
510 6.54 5.46 15-Kaye-Ropers vs 10-Paveling-Rutherford
510 6.54 5.46 16-Mckay-Arnold vs 12-Pope-Berk
980 1.67 10.33 17-Lank-Lanza vs 14-Jones-Mcdonnell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 6.00 1-Rinder-Benediktson vs 16-Krichman-Cohen
650 6.00 6.00 2-Lemieux-Lemieux vs 1-Redwood-Burbidge
680 0.04 11.96 3-Becker-Bremsen vs 3-Janpol-Pollack
600 11.96 0.04 8-Cumming-Devine vs 13-Humphrey-Humphrey
650 6.00 6.00 9-Culp-Culp vs 15-Holden-Schrager
650 6.00 6.00 11-Gridley-Berk vs 2-Gee-Lanctot
650 6.00 6.00 12-White-Rogers vs 4-Silver-Purcell
650 6.00 6.00 13-Greenspan-Greenspan vs 6-Christian-Graham
650 6.00 6.00 14-Poole-Hirsch vs 8-Crane-Crane
650 6.00 6.00 15-Kaye-Ropers vs 10-Paveling-Rutherford
650 6.00 6.00 16-Mckay-Arnold vs 12-Pope-Berk
650 6.00 6.00 17-Lank-Lanza vs 14-Jones-Mcdonnell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.83 8.17 1-Rinder-Benediktson vs 15-Holden-Schrager
650 3.83 8.17 3-Becker-Bremsen vs 2-Gee-Lanctot
650 3.83 8.17 4-Taylor-Cormier vs 4-Silver-Purcell
200 9.79 2.21 9-Culp-Culp vs 14-Jones-Mcdonnell
600 8.71 3.29 10-Crockett-Rosenthal vs 16-Krichman-Cohen
650 3.83 8.17 11-Gridley-Berk vs 1-Redwood-Burbidge
680 0.04 11.96 12-White-Rogers vs 3-Janpol-Pollack
650 3.83 8.17 13-Greenspan-Greenspan vs 5-Silver-Areias
170 11.42 0.58 14-Poole-Hirsch vs 7-Yolish-Rowe
620 7.63 4.38 15-Kaye-Ropers vs 9-Bebe-Johnson
650 3.83 8.17 16-Mckay-Arnold vs 11-Snyder-Arnold
170 11.42 0.58 17-Lank-Lanza vs 13-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.88 1.13 1-Rinder-Benediktson vs 15-Holden-Schrager
170 4.38 7.63 3-Becker-Bremsen vs 2-Gee-Lanctot
400 8.71 3.29 4-Taylor-Cormier vs 4-Silver-Purcell
430 11.96 0.04 9-Culp-Culp vs 14-Jones-Mcdonnell
150 2.21 9.79 10-Crockett-Rosenthal vs 16-Krichman-Cohen
400 8.71 3.29 11-Gridley-Berk vs 1-Redwood-Burbidge
170 4.38 7.63 12-White-Rogers vs 3-Janpol-Pollack
200 6.54 5.46 13-Greenspan-Greenspan vs 5-Silver-Areias
50 0.04 11.96 14-Poole-Hirsch vs 7-Yolish-Rowe
400 8.71 3.29 15-Kaye-Ropers vs 9-Bebe-Johnson
170 4.38 7.63 16-Mckay-Arnold vs 11-Snyder-Arnold
140 1.13 10.88 17-Lank-Lanza vs 13-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.04 11.96 1-Rinder-Benediktson vs 14-Jones-Mcdonnell
100 7.08 4.92 2-Lemieux-Lemieux vs 16-Krichman-Cohen
100 3.29 8.71 3-Becker-Bremsen vs 1-Redwood-Burbidge
110 2.21 9.79 4-Taylor-Cormier vs 3-Janpol-Pollack
120 9.79 2.21 5-Bieber-Bieber vs 5-Silver-Areias
100 7.08 4.92 10-Crockett-Rosenthal vs 15-Holden-Schrager
200 11.42 0.58 12-White-Rogers vs 2-Gee-Lanctot
150 1.13 10.88 13-Greenspan-Greenspan vs 4-Silver-Purcell
50 4.38 7.63 14-Poole-Hirsch vs 6-Christian-Graham
100 7.08 4.92 15-Kaye-Ropers vs 8-Crane-Crane
100 7.08 4.92 16-Mckay-Arnold vs 10-Paveling-Rutherford
200 11.42 0.58 17-Lank-Lanza vs 12-Pope-Berk
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.79 2.21 1-Rinder-Benediktson vs 14-Jones-Mcdonnell
110 3.83 8.17 2-Lemieux-Lemieux vs 16-Krichman-Cohen
140 8.17 3.83 3-Becker-Bremsen vs 1-Redwood-Burbidge
120 6.54 5.46 4-Taylor-Cormier vs 3-Janpol-Pollack
200 0.04 11.96 5-Bieber-Bieber vs 5-Silver-Areias
100 1.13 10.88 10-Crockett-Rosenthal vs 15-Holden-Schrager
110 3.83 8.17 12-White-Rogers vs 2-Gee-Lanctot
500 10.88 1.13 13-Greenspan-Greenspan vs 4-Silver-Purcell
110 3.83 8.17 14-Poole-Hirsch vs 6-Christian-Graham
140 8.17 3.83 15-Kaye-Ropers vs 8-Crane-Crane
110 3.83 8.17 16-Mckay-Arnold vs 10-Paveling-Rutherford
620 11.96 0.04 17-Lank-Lanza vs 12-Pope-Berk
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Rinder-Benediktson vs 13-Humphrey-Humphrey
460 11.42 0.58 2-Lemieux-Lemieux vs 15-Holden-Schrager
460 11.42 0.58 4-Taylor-Cormier vs 2-Gee-Lanctot
430 9.25 2.75 5-Bieber-Bieber vs 4-Silver-Purcell
100 2.75 9.25 6-Rowe-Persico vs 6-Christian-Graham
430 9.25 2.75 11-Gridley-Berk vs 16-Krichman-Cohen
170 7.63 4.38 12-White-Rogers vs 1-Redwood-Burbidge
100 2.75 9.25 13-Greenspan-Greenspan vs 3-Janpol-Pollack
100 2.75 9.25 14-Poole-Hirsch vs 5-Silver-Areias
100 2.75 9.25 15-Kaye-Ropers vs 7-Yolish-Rowe
140 6.00 6.00 16-Mckay-Arnold vs 9-Bebe-Johnson
150 0.04 11.96 17-Lank-Lanza vs 11-Snyder-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.21 9.79 1-Rinder-Benediktson vs 13-Humphrey-Humphrey
150 6.54 5.46 2-Lemieux-Lemieux vs 15-Holden-Schrager
50 11.42 0.58 4-Taylor-Cormier vs 2-Gee-Lanctot
50 11.42 0.58 5-Bieber-Bieber vs 4-Silver-Purcell
400 2.21 9.79 6-Rowe-Persico vs 6-Christian-Graham
400 2.21 9.79 11-Gridley-Berk vs 16-Krichman-Cohen
400 2.21 9.79 12-White-Rogers vs 1-Redwood-Burbidge
400 2.21 9.79 13-Greenspan-Greenspan vs 3-Janpol-Pollack
150 6.54 5.46 14-Poole-Hirsch vs 5-Silver-Areias
150 6.54 5.46 15-Kaye-Ropers vs 7-Yolish-Rowe
110 9.79 2.21 16-Mckay-Arnold vs 9-Bebe-Johnson
120 8.71 3.29 17-Lank-Lanza vs 11-Snyder-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.08 4.92 1-Rinder-Benediktson vs 12-Pope-Berk
800 11.96 0.04 2-Lemieux-Lemieux vs 14-Jones-Mcdonnell
100 9.79 2.21 3-Becker-Bremsen vs 16-Krichman-Cohen
600 1.13 10.88 4-Taylor-Cormier vs 1-Redwood-Burbidge
130 4.92 7.08 5-Bieber-Bieber vs 3-Janpol-Pollack
100 9.79 2.21 6-Rowe-Persico vs 5-Silver-Areias
600 1.13 10.88 7-Kane-Kane vs 7-Yolish-Rowe
130 4.92 7.08 13-Greenspan-Greenspan vs 2-Gee-Lanctot
110 7.08 4.92 14-Poole-Hirsch vs 4-Silver-Purcell
170 3.29 8.71 15-Kaye-Ropers vs 6-Christian-Graham
100 9.79 2.21 16-Mckay-Arnold vs 8-Crane-Crane
600 1.13 10.88 17-Lank-Lanza vs 10-Paveling-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.63 4.38 1-Rinder-Benediktson vs 12-Pope-Berk
110 7.63 4.38 2-Lemieux-Lemieux vs 14-Jones-Mcdonnell
50 10.33 1.67 3-Becker-Bremsen vs 16-Krichman-Cohen
150 1.13 10.88 4-Taylor-Cormier vs 1-Redwood-Burbidge
120 3.83 8.17 5-Bieber-Bieber vs 3-Janpol-Pollack
100 11.96 0.04 6-Rowe-Persico vs 5-Silver-Areias
120 3.83 8.17 7-Kane-Kane vs 7-Yolish-Rowe
120 3.83 8.17 13-Greenspan-Greenspan vs 2-Gee-Lanctot
50 10.33 1.67 14-Poole-Hirsch vs 4-Silver-Purcell
120 3.83 8.17 15-Kaye-Ropers vs 6-Christian-Graham
800 0.04 11.96 16-Mckay-Arnold vs 8-Crane-Crane
110 7.63 4.38 17-Lank-Lanza vs 10-Paveling-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.13 10.88 1-Rinder-Benediktson vs 11-Snyder-Arnold
100 8.71 3.29 2-Lemieux-Lemieux vs 13-Humphrey-Humphrey
100 4.38 7.63 3-Becker-Bremsen vs 15-Holden-Schrager
100 4.38 7.63 5-Bieber-Bieber vs 2-Gee-Lanctot
200 1.13 10.88 6-Rowe-Persico vs 4-Silver-Purcell
110 9.79 2.21 7-Kane-Kane vs 6-Christian-Graham
200 1.13 10.88 8-Cumming-Devine vs 8-Crane-Crane
50 7.08 4.92 13-Greenspan-Greenspan vs 1-Redwood-Burbidge
100 4.38 7.63 14-Poole-Hirsch vs 3-Janpol-Pollack
120 11.42 0.58 15-Kaye-Ropers vs 5-Silver-Areias
120 11.42 0.58 16-Mckay-Arnold vs 7-Yolish-Rowe
50 7.08 4.92 17-Lank-Lanza vs 9-Bebe-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.42 0.58 1-Rinder-Benediktson vs 11-Snyder-Arnold
50 6.00 6.00 2-Lemieux-Lemieux vs 13-Humphrey-Humphrey
140 11.42 0.58 3-Becker-Bremsen vs 15-Holden-Schrager
50 6.00 6.00 5-Bieber-Bieber vs 2-Gee-Lanctot
100 0.58 11.42 6-Rowe-Persico vs 4-Silver-Purcell
50 6.00 6.00 7-Kane-Kane vs 6-Christian-Graham
50 6.00 6.00 8-Cumming-Devine vs 8-Crane-Crane
50 6.00 6.00 13-Greenspan-Greenspan vs 1-Redwood-Burbidge
100 0.58 11.42 14-Poole-Hirsch vs 3-Janpol-Pollack
50 6.00 6.00 15-Kaye-Ropers vs 5-Silver-Areias
50 6.00 6.00 16-Mckay-Arnold vs 7-Yolish-Rowe
50 6.00 6.00 17-Lank-Lanza vs 9-Bebe-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 5.00 1-Rinder-Benediktson vs 10-Paveling-Rutherford
90 11.00 1.00 2-Lemieux-Lemieux vs 12-Pope-Berk
50 7.00 5.00 3-Becker-Bremsen vs 14-Jones-Mcdonnell
120 2.00 10.00 4-Taylor-Cormier vs 16-Krichman-Cohen
50 7.00 5.00 5-Bieber-Bieber vs 1-Redwood-Burbidge
100 3.50 8.50 6-Rowe-Persico vs 3-Janpol-Pollack
50 7.00 5.00 7-Kane-Kane vs 5-Silver-Areias
50 10.00 2.00 8-Cumming-Devine vs 7-Yolish-Rowe
100 3.50 8.50 9-Culp-Culp vs 9-Bebe-Johnson
150 1.00 11.00 14-Poole-Hirsch vs 2-Gee-Lanctot
120 12.00 0.00 15-Kaye-Ropers vs 4-Silver-Purcell
570 0.00 12.00 16-Mckay-Arnold vs 6-Christian-Graham
50 7.00 5.00 17-Lank-Lanza vs 8-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 6.00 1-Rinder-Benediktson vs 10-Paveling-Rutherford
130 6.00 6.00 2-Lemieux-Lemieux vs 12-Pope-Berk
140 10.50 1.50 3-Becker-Bremsen vs 14-Jones-Mcdonnell
140 10.50 1.50 4-Taylor-Cormier vs 16-Krichman-Cohen
140 10.50 1.50 5-Bieber-Bieber vs 1-Redwood-Burbidge
300 2.50 9.50 6-Rowe-Persico vs 3-Janpol-Pollack
630 0.00 12.00 7-Kane-Kane vs 5-Silver-Areias
500 1.00 11.00 8-Cumming-Devine vs 7-Yolish-Rowe
140 10.50 1.50 9-Culp-Culp vs 9-Bebe-Johnson
130 6.00 6.00 14-Poole-Hirsch vs 2-Gee-Lanctot
200 4.00 8.00 15-Kaye-Ropers vs 4-Silver-Purcell
110 8.00 4.00 16-Mckay-Arnold vs 6-Christian-Graham
300 2.50 9.50 17-Lank-Lanza vs 8-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.67 10.33 1-Rinder-Benediktson vs 9-Bebe-Johnson
430 7.08 4.92 2-Lemieux-Lemieux vs 11-Snyder-Arnold
400 3.29 8.71 3-Becker-Bremsen vs 13-Humphrey-Humphrey
450 10.88 1.13 4-Taylor-Cormier vs 15-Holden-Schrager
430 7.08 4.92 6-Rowe-Persico vs 2-Gee-Lanctot
460 11.96 0.04 7-Kane-Kane vs 4-Silver-Purcell
430 7.08 4.92 8-Cumming-Devine vs 6-Christian-Graham
430 7.08 4.92 9-Culp-Culp vs 8-Crane-Crane
430 7.08 4.92 10-Crockett-Rosenthal vs 10-Paveling-Rutherford
50 0.04 11.96 15-Kaye-Ropers vs 3-Janpol-Pollack
430 7.08 4.92 16-Mckay-Arnold vs 5-Silver-Areias
180 1.67 10.33 17-Lank-Lanza vs 7-Yolish-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.08 4.92 1-Rinder-Benediktson vs 9-Bebe-Johnson
140 3.29 8.71 2-Lemieux-Lemieux vs 11-Snyder-Arnold
200 11.96 0.04 3-Becker-Bremsen vs 13-Humphrey-Humphrey
140 3.29 8.71 4-Taylor-Cormier vs 15-Holden-Schrager
100 10.33 1.67 6-Rowe-Persico vs 2-Gee-Lanctot
100 10.33 1.67 7-Kane-Kane vs 4-Silver-Purcell
140 3.29 8.71 8-Cumming-Devine vs 6-Christian-Graham
110 7.08 4.92 9-Culp-Culp vs 8-Crane-Crane
120 5.46 6.54 10-Crockett-Rosenthal vs 10-Paveling-Rutherford
100 8.71 3.29 15-Kaye-Ropers vs 3-Janpol-Pollack
300 0.58 11.42 16-Mckay-Arnold vs 5-Silver-Areias
300 0.58 11.42 17-Lank-Lanza vs 7-Yolish-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Rinder-Benediktson vs 8-Crane-Crane
450 3.50 8.50 2-Lemieux-Lemieux vs 10-Paveling-Rutherford
200 8.50 3.50 3-Becker-Bremsen vs 12-Pope-Berk
450 3.50 8.50 4-Taylor-Cormier vs 14-Jones-Mcdonnell
450 3.50 8.50 5-Bieber-Bieber vs 16-Krichman-Cohen
450 3.50 8.50 6-Rowe-Persico vs 1-Redwood-Burbidge
450 3.50 8.50 7-Kane-Kane vs 3-Janpol-Pollack
50 11.50 0.50 8-Cumming-Devine vs 5-Silver-Areias
200 8.50 3.50 9-Culp-Culp vs 7-Yolish-Rowe
450 3.50 8.50 10-Crockett-Rosenthal vs 9-Bebe-Johnson
450 3.50 8.50 11-Gridley-Berk vs 11-Snyder-Arnold
50 11.50 0.50 16-Mckay-Arnold vs 4-Silver-Purcell
450 3.50 8.50 17-Lank-Lanza vs 6-Christian-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.50 4.50 1-Rinder-Benediktson vs 8-Crane-Crane
430 7.50 4.50 2-Lemieux-Lemieux vs 10-Paveling-Rutherford
420 5.00 7.00 3-Becker-Bremsen vs 12-Pope-Berk
50 2.00 10.00 4-Taylor-Cormier vs 14-Jones-Mcdonnell
50 2.00 10.00 5-Bieber-Bieber vs 16-Krichman-Cohen
400 4.00 8.00 6-Rowe-Persico vs 1-Redwood-Burbidge
50 2.00 10.00 7-Kane-Kane vs 3-Janpol-Pollack
100 0.00 12.00 8-Cumming-Devine vs 5-Silver-Areias
430 7.50 4.50 9-Culp-Culp vs 7-Yolish-Rowe
490 11.00 1.00 10-Crockett-Rosenthal vs 9-Bebe-Johnson
460 10.00 2.00 11-Gridley-Berk vs 11-Snyder-Arnold
1230 12.00 0.00 16-Mckay-Arnold vs 4-Silver-Purcell
430 7.50 4.50 17-Lank-Lanza vs 6-Christian-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.38 7.63 1-Rinder-Benediktson vs 7-Yolish-Rowe
120 4.38 7.63 2-Lemieux-Lemieux vs 9-Bebe-Johnson
100 7.63 4.38 3-Becker-Bremsen vs 11-Snyder-Arnold
100 10.88 1.13 4-Taylor-Cormier vs 13-Humphrey-Humphrey
180 1.13 10.88 5-Bieber-Bieber vs 15-Holden-Schrager
120 4.38 7.63 7-Kane-Kane vs 2-Gee-Lanctot
200 11.96 0.04 8-Cumming-Devine vs 4-Silver-Purcell
200 0.04 11.96 9-Culp-Culp vs 6-Christian-Graham
90 9.79 2.21 10-Crockett-Rosenthal vs 8-Crane-Crane
120 4.38 7.63 11-Gridley-Berk vs 10-Paveling-Rutherford
120 4.38 7.63 12-White-Rogers vs 12-Pope-Berk
90 8.71 3.29 17-Lank-Lanza vs 5-Silver-Areias
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.92 7.08 1-Rinder-Benediktson vs 7-Yolish-Rowe
90 4.92 7.08 2-Lemieux-Lemieux vs 9-Bebe-Johnson
100 8.71 3.29 3-Becker-Bremsen vs 11-Snyder-Arnold
50 2.21 9.79 4-Taylor-Cormier vs 13-Humphrey-Humphrey
100 8.71 3.29 5-Bieber-Bieber vs 15-Holden-Schrager
50 2.21 9.79 7-Kane-Kane vs 2-Gee-Lanctot
50 2.21 9.79 8-Cumming-Devine vs 4-Silver-Purcell
100 0.04 11.96 9-Culp-Culp vs 6-Christian-Graham
100 8.71 3.29 10-Crockett-Rosenthal vs 8-Crane-Crane
100 8.71 3.29 11-Gridley-Berk vs 10-Paveling-Rutherford
100 8.71 3.29 12-White-Rogers vs 12-Pope-Berk
110 11.96 0.04 17-Lank-Lanza vs 5-Silver-Areias
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 9.50 1-Rinder-Benediktson vs 6-Christian-Graham
100 11.50 0.50 2-Lemieux-Lemieux vs 8-Crane-Crane
680 2.50 9.50 3-Becker-Bremsen vs 10-Paveling-Rutherford
680 2.50 9.50 4-Taylor-Cormier vs 12-Pope-Berk
600 10.00 2.00 5-Bieber-Bieber vs 14-Jones-Mcdonnell
650 7.50 4.50 6-Rowe-Persico vs 16-Krichman-Cohen
650 7.50 4.50 7-Kane-Kane vs 1-Redwood-Burbidge
680 2.50 9.50 8-Cumming-Devine vs 3-Janpol-Pollack
650 7.50 4.50 9-Culp-Culp vs 5-Silver-Areias
680 2.50 9.50 10-Crockett-Rosenthal vs 7-Yolish-Rowe
650 7.50 4.50 11-Gridley-Berk vs 9-Bebe-Johnson
680 2.50 9.50 12-White-Rogers vs 11-Snyder-Arnold
100 11.50 0.50 13-Greenspan-Greenspan vs 13-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 11.00 1-Rinder-Benediktson vs 6-Christian-Graham
200 1.00 11.00 2-Lemieux-Lemieux vs 8-Crane-Crane
200 8.00 4.00 3-Becker-Bremsen vs 10-Paveling-Rutherford
620 10.00 2.00 4-Taylor-Cormier vs 12-Pope-Berk
650 11.00 1.00 5-Bieber-Bieber vs 14-Jones-Mcdonnell
100 6.00 6.00 6-Rowe-Persico vs 16-Krichman-Cohen
300 9.00 3.00 7-Kane-Kane vs 1-Redwood-Burbidge
200 1.00 11.00 8-Cumming-Devine vs 3-Janpol-Pollack
800 12.00 0.00 9-Culp-Culp vs 5-Silver-Areias
100 4.00 8.00 10-Crockett-Rosenthal vs 7-Yolish-Rowe
100 4.00 8.00 11-Gridley-Berk vs 9-Bebe-Johnson
140 7.00 5.00 12-White-Rogers vs 11-Snyder-Arnold
100 4.00 8.00 13-Greenspan-Greenspan vs 13-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.71 3.29 2-Lemieux-Lemieux vs 7-Yolish-Rowe
170 2.21 9.79 3-Becker-Bremsen vs 9-Bebe-Johnson
200 4.38 7.63 4-Taylor-Cormier vs 11-Snyder-Arnold
420 8.71 3.29 5-Bieber-Bieber vs 13-Humphrey-Humphrey
420 8.71 3.29 6-Rowe-Persico vs 15-Holden-Schrager
420 8.71 3.29 8-Cumming-Devine vs 2-Gee-Lanctot
420 8.71 3.29 9-Culp-Culp vs 4-Silver-Purcell
170 2.21 9.79 10-Crockett-Rosenthal vs 6-Christian-Graham
420 8.71 3.29 11-Gridley-Berk vs 8-Crane-Crane
