Saturday Open Pairs Unit Championship March 27, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   61.31  132.42  B   1     1           1     1          3.12(OA) Michael Pope - Barbara Poole
  3   58.18  125.66  B   2     2           2     2          2.34(OA) Jean Yolish - Dick Shaffer
  6   57.47  124.14  B   3     3           4     4          1.32(OA) Judy Holden - Terry Holden
 10   56.55  122.15  C   4     4     1     5     5     1    1.01(OC) Michael Ridley - Barry Berk
  4   53.69  115.97  B   5     5                            0.31(SA) Kenneth Graham - William Christian

Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 10   57.66  124.54  B   1     1           3     3          1.76(OA) Bob Burbidge - Wendy Valentine
  5   55.40  119.66  B   2     2           6     6          1.09(SA) Susan Cumming - Sydnie Geismar
  9   52.78  114.00  B   3     3                            0.78(SA) John Areias - Steve Weiss
  3   52.24  112.83  B   4     4                            0.55(SA) Bob Calt - Christie Mcgue
  6   49.98  107.96  C   5           1                 2    0.76(OC) Erika Graham - Graham Langley
  4   48.27  104.27  C               2                 3    0.57(OC) Pat Bagg - Peter Bagg

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.19   6.81 1-Rinder-Benediktson vs 1-Groves-Redwood
  140          4.56   3.44 5-MacDougall-Vertiz vs 8-Crockett-Brown
  140          4.56   3.44 6-Holden-Holden vs 10-Burbidge-Valentine
         50    0.06   7.94 8-Schwedel-Kloubec vs 3-Calt-Mcgue
  140          4.56   3.44 9-Pope-Poole vs 5-Cumming-Geismar
  170          7.94   0.06 10-Ridley-Berk vs 7-Wright-Kalmbach
  140          4.56   3.44 11-Norris-White vs 9-Areias-Weiss
  140          4.56   3.44 12-Allbritton-Scott vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.44   4.56 1-Rinder-Benediktson vs 1-Groves-Redwood
        100    0.06   7.94 5-MacDougall-Vertiz vs 8-Crockett-Brown
  110          6.81   1.19 6-Holden-Holden vs 10-Burbidge-Valentine
  100          5.69   2.31 8-Schwedel-Kloubec vs 3-Calt-Mcgue
  600          7.94   0.06 9-Pope-Poole vs 5-Cumming-Geismar
   90          3.44   4.56 10-Ridley-Berk vs 7-Wright-Kalmbach
         90    1.19   6.81 11-Norris-White vs 9-Areias-Weiss
   90          3.44   4.56 12-Allbritton-Scott vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    3.44   4.56 1-Rinder-Benediktson vs 1-Groves-Redwood
        680    1.19   6.81 5-MacDougall-Vertiz vs 8-Crockett-Brown
       1430    0.06   7.94 6-Holden-Holden vs 10-Burbidge-Valentine
        500    3.44   4.56 8-Schwedel-Kloubec vs 3-Calt-Mcgue
         50    6.81   1.19 9-Pope-Poole vs 5-Cumming-Geismar
 1200          7.94   0.06 10-Ridley-Berk vs 7-Wright-Kalmbach
        300    5.69   2.31 11-Norris-White vs 9-Areias-Weiss
        500    3.44   4.56 12-Allbritton-Scott vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.81   1.19 2-Persico-Lemieux vs 2-Dworkin-Meyniel
        100    1.19   6.81 6-Holden-Holden vs 9-Areias-Weiss
        100    1.19   6.81 7-Kane-Kane vs 11-Curra-Curra
        100    1.19   6.81 8-Schwedel-Kloubec vs 1-Groves-Redwood
  600          5.69   2.31 9-Pope-Poole vs 4-Bagg-Bagg
  690          7.94   0.06 10-Ridley-Berk vs 6-Graham-Langley
  140          4.00   4.00 11-Norris-White vs 8-Crockett-Brown
  140          4.00   4.00 12-Allbritton-Scott vs 10-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.13   2.88 2-Persico-Lemieux vs 2-Dworkin-Meyniel
  660          5.13   2.88 6-Holden-Holden vs 9-Areias-Weiss
  210          1.19   6.81 7-Kane-Kane vs 11-Curra-Curra
  660          5.13   2.88 8-Schwedel-Kloubec vs 1-Groves-Redwood
  660          5.13   2.88 9-Pope-Poole vs 4-Bagg-Bagg
  660          5.13   2.88 10-Ridley-Berk vs 6-Graham-Langley
  150          0.06   7.94 11-Norris-White vs 8-Crockett-Brown
  660          5.13   2.88 12-Allbritton-Scott vs 10-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.38   0.63 2-Persico-Lemieux vs 2-Dworkin-Meyniel
  200          2.88   5.13 6-Holden-Holden vs 9-Areias-Weiss
  200          2.88   5.13 7-Kane-Kane vs 11-Curra-Curra
  170          1.19   6.81 8-Schwedel-Kloubec vs 1-Groves-Redwood
  140          0.06   7.94 9-Pope-Poole vs 4-Bagg-Bagg
  450          7.38   0.63 10-Ridley-Berk vs 6-Graham-Langley
  420          5.13   2.88 11-Norris-White vs 8-Crockett-Brown
  420          5.13   2.88 12-Allbritton-Scott vs 10-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Rinder-Benediktson vs 11-Curra-Curra
  100          4.00   4.00 2-Persico-Lemieux vs 1-Groves-Redwood
  200          7.38   0.63 3-Yolish-Shaffer vs 3-Calt-Mcgue
  100          4.00   4.00 7-Kane-Kane vs 10-Burbidge-Valentine
  200          7.38   0.63 9-Pope-Poole vs 2-Dworkin-Meyniel
        140    0.06   7.94 10-Ridley-Berk vs 5-Cumming-Geismar
  100          4.00   4.00 11-Norris-White vs 7-Wright-Kalmbach
        110    1.19   6.81 12-Allbritton-Scott vs 9-Areias-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Rinder-Benediktson vs 11-Curra-Curra
   90          6.25   1.75 2-Persico-Lemieux vs 1-Groves-Redwood
   90          6.25   1.75 3-Yolish-Shaffer vs 3-Calt-Mcgue
         50    2.31   5.69 7-Kane-Kane vs 10-Burbidge-Valentine
         50    2.31   5.69 9-Pope-Poole vs 2-Dworkin-Meyniel
   50          4.56   3.44 10-Ridley-Berk vs 5-Cumming-Geismar
         50    2.31   5.69 11-Norris-White vs 7-Wright-Kalmbach
        120    0.06   7.94 12-Allbritton-Scott vs 9-Areias-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.44   4.56 1-Rinder-Benediktson vs 11-Curra-Curra
        140    5.13   2.88 2-Persico-Lemieux vs 1-Groves-Redwood
        620    1.19   6.81 3-Yolish-Shaffer vs 3-Calt-Mcgue
        620    1.19   6.81 7-Kane-Kane vs 10-Burbidge-Valentine
  100          7.38   0.63 9-Pope-Poole vs 2-Dworkin-Meyniel
  100          7.38   0.63 10-Ridley-Berk vs 5-Cumming-Geismar
        140    5.13   2.88 11-Norris-White vs 7-Wright-Kalmbach
        620    1.19   6.81 12-Allbritton-Scott vs 9-Areias-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.88   5.13 1-Rinder-Benediktson vs 10-Burbidge-Valentine
  200          6.81   1.19 3-Yolish-Shaffer vs 2-Dworkin-Meyniel
  100          2.88   5.13 4-Graham-Christian vs 4-Bagg-Bagg
  200          6.81   1.19 8-Schwedel-Kloubec vs 11-Curra-Curra
  200          6.81   1.19 9-Pope-Poole vs 1-Groves-Redwood
        790    0.06   7.94 10-Ridley-Berk vs 3-Calt-Mcgue
  100          2.88   5.13 11-Norris-White vs 6-Graham-Langley
  100          2.88   5.13 12-Allbritton-Scott vs 8-Crockett-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.88   5.13 1-Rinder-Benediktson vs 10-Burbidge-Valentine
  490          7.94   0.06 3-Yolish-Shaffer vs 2-Dworkin-Meyniel
  460          6.25   1.75 4-Graham-Christian vs 4-Bagg-Bagg
  300          1.19   6.81 8-Schwedel-Kloubec vs 11-Curra-Curra
  460          6.25   1.75 9-Pope-Poole vs 1-Groves-Redwood
  430          4.56   3.44 10-Ridley-Berk vs 3-Calt-Mcgue
  400          2.88   5.13 11-Norris-White vs 6-Graham-Langley
        100    0.06   7.94 12-Allbritton-Scott vs 8-Crockett-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.31   5.69 1-Rinder-Benediktson vs 10-Burbidge-Valentine
        200    6.25   1.75 3-Yolish-Shaffer vs 2-Dworkin-Meyniel
        450    2.31   5.69 4-Graham-Christian vs 4-Bagg-Bagg
        450    2.31   5.69 8-Schwedel-Kloubec vs 11-Curra-Curra
  130          7.94   0.06 9-Pope-Poole vs 1-Groves-Redwood
        450    2.31   5.69 10-Ridley-Berk vs 3-Calt-Mcgue
        450    2.31   5.69 11-Norris-White vs 6-Graham-Langley
        200    6.25   1.75 12-Allbritton-Scott vs 8-Crockett-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    5.69   2.31 1-Rinder-Benediktson vs 9-Areias-Weiss
       1430    0.06   7.94 2-Persico-Lemieux vs 11-Curra-Curra
        500    6.81   1.19 3-Yolish-Shaffer vs 1-Groves-Redwood
        680    2.88   5.13 4-Graham-Christian vs 3-Calt-Mcgue
        680    2.88   5.13 5-MacDougall-Vertiz vs 5-Cumming-Geismar
        400    7.94   0.06 10-Ridley-Berk vs 2-Dworkin-Meyniel
        680    2.88   5.13 11-Norris-White vs 4-Bagg-Bagg
        680    2.88   5.13 12-Allbritton-Scott vs 7-Wright-Kalmbach
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Rinder-Benediktson vs 9-Areias-Weiss
         80    2.31   5.69 2-Persico-Lemieux vs 11-Curra-Curra
  100          4.56   3.44 3-Yolish-Shaffer vs 1-Groves-Redwood
        140    0.63   7.38 4-Graham-Christian vs 3-Calt-Mcgue
        140    0.63   7.38 5-MacDougall-Vertiz vs 5-Cumming-Geismar
  200          7.94   0.06 10-Ridley-Berk vs 2-Dworkin-Meyniel
   50          3.44   4.56 11-Norris-White vs 4-Bagg-Bagg
  110          6.25   1.75 12-Allbritton-Scott vs 7-Wright-Kalmbach
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.63   7.38 1-Rinder-Benediktson vs 9-Areias-Weiss
  500          6.81   1.19 2-Persico-Lemieux vs 11-Curra-Curra
   50          4.56   3.44 3-Yolish-Shaffer vs 1-Groves-Redwood
        200    2.31   5.69 4-Graham-Christian vs 3-Calt-Mcgue
  150          5.69   2.31 5-MacDougall-Vertiz vs 5-Cumming-Geismar
        300    0.63   7.38 10-Ridley-Berk vs 2-Dworkin-Meyniel
  600          7.94   0.06 11-Norris-White vs 4-Bagg-Bagg
        100    3.44   4.56 12-Allbritton-Scott vs 7-Wright-Kalmbach
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.13   2.88 1-Rinder-Benediktson vs 8-Crockett-Brown
  300          5.13   2.88 2-Persico-Lemieux vs 10-Burbidge-Valentine
        620    0.06   7.94 4-Graham-Christian vs 2-Dworkin-Meyniel
  300          5.13   2.88 5-MacDougall-Vertiz vs 4-Bagg-Bagg
        100    2.31   5.69 6-Holden-Holden vs 6-Graham-Langley
        300    1.19   6.81 10-Ridley-Berk vs 1-Groves-Redwood
  400          7.94   0.06 11-Norris-White vs 3-Calt-Mcgue
  300          5.13   2.88 12-Allbritton-Scott vs 5-Cumming-Geismar
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 1-Rinder-Benediktson vs 8-Crockett-Brown
  100          4.00   4.00 2-Persico-Lemieux vs 10-Burbidge-Valentine
   50          2.31   5.69 4-Graham-Christian vs 2-Dworkin-Meyniel
         50    1.19   6.81 5-MacDougall-Vertiz vs 4-Bagg-Bagg
  260          7.94   0.06 6-Holden-Holden vs 6-Graham-Langley
  100          4.00   4.00 10-Ridley-Berk vs 1-Groves-Redwood
  140          6.25   1.75 11-Norris-White vs 3-Calt-Mcgue
  140          6.25   1.75 12-Allbritton-Scott vs 5-Cumming-Geismar
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 1-Rinder-Benediktson vs 8-Crockett-Brown
        110    1.75   6.25 2-Persico-Lemieux vs 10-Burbidge-Valentine
  170          5.69   2.31 4-Graham-Christian vs 2-Dworkin-Meyniel
  300          6.81   1.19 5-MacDougall-Vertiz vs 4-Bagg-Bagg
  500          7.94   0.06 6-Holden-Holden vs 6-Graham-Langley
        110    1.75   6.25 10-Ridley-Berk vs 1-Groves-Redwood
        470    0.06   7.94 11-Norris-White vs 3-Calt-Mcgue
  100          4.56   3.44 12-Allbritton-Scott vs 5-Cumming-Geismar
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Rinder-Benediktson vs 6-Graham-Langley
         50    5.00   3.00 2-Persico-Lemieux vs 9-Areias-Weiss
         50    5.00   3.00 3-Yolish-Shaffer vs 11-Curra-Curra
         50    5.00   3.00 4-Graham-Christian vs 1-Groves-Redwood
        620    1.00   7.00 5-MacDougall-Vertiz vs 3-Calt-Mcgue
        170    2.00   6.00 6-Holden-Holden vs 5-Cumming-Geismar
  100          7.00   1.00 7-Kane-Kane vs 7-Wright-Kalmbach
        790    0.00   8.00 11-Norris-White vs 2-Dworkin-Meyniel
        100    3.00   5.00 12-Allbritton-Scott vs 4-Bagg-Bagg
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Rinder-Benediktson vs 6-Graham-Langley
        300    0.00   8.00 2-Persico-Lemieux vs 9-Areias-Weiss
  100          5.00   3.00 3-Yolish-Shaffer vs 11-Curra-Curra
  120          6.00   2.00 4-Graham-Christian vs 1-Groves-Redwood
        100    2.00   6.00 5-MacDougall-Vertiz vs 3-Calt-Mcgue
    PASS       4.00   4.00 6-Holden-Holden vs 5-Cumming-Geismar
  600          8.00   0.00 7-Kane-Kane vs 7-Wright-Kalmbach
        100    2.00   6.00 11-Norris-White vs 2-Dworkin-Meyniel
  200          7.00   1.00 12-Allbritton-Scott vs 4-Bagg-Bagg
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Rinder-Benediktson vs 6-Graham-Langley
   50          6.50   1.50 2-Persico-Lemieux vs 9-Areias-Weiss
        150    1.00   7.00 3-Yolish-Shaffer vs 11-Curra-Curra
   50          6.50   1.50 4-Graham-Christian vs 1-Groves-Redwood
   50          6.50   1.50 5-MacDougall-Vertiz vs 3-Calt-Mcgue
        300    0.00   8.00 6-Holden-Holden vs 5-Cumming-Geismar
         90    3.50   4.50 7-Kane-Kane vs 7-Wright-Kalmbach
         90    3.50   4.50 11-Norris-White vs 2-Dworkin-Meyniel
        100    2.00   6.00 12-Allbritton-Scott vs 4-Bagg-Bagg
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.06   7.94 1-Rinder-Benediktson vs 5-Cumming-Geismar
  200          4.00   4.00 2-Persico-Lemieux vs 7-Wright-Kalmbach
 1100          7.94   0.06 3-Yolish-Shaffer vs 10-Burbidge-Valentine
  200          4.00   4.00 5-MacDougall-Vertiz vs 2-Dworkin-Meyniel
  200          4.00   4.00 6-Holden-Holden vs 4-Bagg-Bagg
  200          4.00   4.00 7-Kane-Kane vs 6-Graham-Langley
  550          6.81   1.19 8-Schwedel-Kloubec vs 8-Crockett-Brown
  150          1.19   6.81 12-Allbritton-Scott vs 3-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Rinder-Benediktson vs 5-Cumming-Geismar
        200    0.06   7.94 2-Persico-Lemieux vs 7-Wright-Kalmbach
        100    6.81   1.19 3-Yolish-Shaffer vs 10-Burbidge-Valentine
        120    4.56   3.44 5-MacDougall-Vertiz vs 2-Dworkin-Meyniel
        130    2.31   5.69 6-Holden-Holden vs 4-Bagg-Bagg
        130    2.31   5.69 7-Kane-Kane vs 6-Graham-Langley
        110    5.69   2.31 8-Schwedel-Kloubec vs 8-Crockett-Brown
        130    2.31   5.69 12-Allbritton-Scott vs 3-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.69   2.31 1-Rinder-Benediktson vs 5-Cumming-Geismar
        450    2.31   5.69 2-Persico-Lemieux vs 7-Wright-Kalmbach
        480    0.63   7.38 3-Yolish-Shaffer vs 10-Burbidge-Valentine
        480    0.63   7.38 5-MacDougall-Vertiz vs 2-Dworkin-Meyniel
        400    7.94   0.06 6-Holden-Holden vs 4-Bagg-Bagg
        420    5.69   2.31 7-Kane-Kane vs 6-Graham-Langley
        430    3.44   4.56 8-Schwedel-Kloubec vs 8-Crockett-Brown
        420    5.69   2.31 12-Allbritton-Scott vs 3-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.50   1.50 1-Rinder-Benediktson vs 4-Bagg-Bagg
        170    1.50   6.50 2-Persico-Lemieux vs 6-Graham-Langley
        130    6.50   1.50 3-Yolish-Shaffer vs 8-Crockett-Brown
        150    3.50   4.50 4-Graham-Christian vs 11-Curra-Curra
        150    3.50   4.50 5-MacDougall-Vertiz vs 1-Groves-Redwood
        130    6.50   1.50 6-Holden-Holden vs 3-Calt-Mcgue
        170    1.50   6.50 7-Kane-Kane vs 5-Cumming-Geismar
        130    6.50   1.50 8-Schwedel-Kloubec vs 7-Wright-Kalmbach
        600    0.00   8.00 9-Pope-Poole vs 9-Areias-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Rinder-Benediktson vs 4-Bagg-Bagg
        200    1.50   6.50 2-Persico-Lemieux vs 6-Graham-Langley
        200    1.50   6.50 3-Yolish-Shaffer vs 8-Crockett-Brown
  630          8.00   0.00 4-Graham-Christian vs 11-Curra-Curra
        500    0.00   8.00 5-MacDougall-Vertiz vs 1-Groves-Redwood
  600          6.50   1.50 6-Holden-Holden vs 3-Calt-Mcgue
  600          6.50   1.50 7-Kane-Kane vs 5-Cumming-Geismar
  110          5.00   3.00 8-Schwedel-Kloubec vs 7-Wright-Kalmbach
        100    3.50   4.50 9-Pope-Poole vs 9-Areias-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Rinder-Benediktson vs 4-Bagg-Bagg
        100    1.00   7.00 2-Persico-Lemieux vs 6-Graham-Langley
  300          7.00   1.00 3-Yolish-Shaffer vs 8-Crockett-Brown
   50          5.00   3.00 4-Graham-Christian vs 11-Curra-Curra
  150          6.00   2.00 5-MacDougall-Vertiz vs 1-Groves-Redwood
         50    3.50   4.50 6-Holden-Holden vs 3-Calt-Mcgue
        100    1.00   7.00 7-Kane-Kane vs 5-Cumming-Geismar
        100    1.00   7.00 8-Schwedel-Kloubec vs 7-Wright-Kalmbach
  400          8.00   0.00 9-Pope-Poole vs 9-Areias-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 2-Persico-Lemieux vs 5-Cumming-Geismar
  650          7.94   0.06 3-Yolish-Shaffer vs 7-Wright-Kalmbach
  620          5.69   2.31 4-Graham-Christian vs 9-Areias-Weiss
  620          5.69   2.31 6-Holden-Holden vs 2-Dworkin-Meyniel
  140          1.19   6.81 7-Kane-Kane vs 4-Bagg-Bagg
  170          2.88   5.13 8-Schwedel-Kloubec vs 6-Graham-Langley
  170          2.88   5.13 9-Pope-Poole vs 8-Crockett-Brown
  620          5.69   2.31 10-Ridley-Berk vs 10-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.13   2.88 2-Persico-Lemieux vs 5-Cumming-Geismar
        620    3.44   4.56 3-Yolish-Shaffer vs 7-Wright-Kalmbach
        630    1.75   6.25 4-Graham-Christian vs 9-Areias-Weiss
  100          7.94   0.06 6-Holden-Holden vs 2-Dworkin-Meyniel
        600    5.13   2.88 7-Kane-Kane vs 4-Bagg-Bagg
        630    1.75   6.25 8-Schwedel-Kloubec vs 6-Graham-Langley
        150    6.81   1.19 9-Pope-Poole vs 8-Crockett-Brown
        660    0.06   7.94 10-Ridley-Berk vs 10-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.06   7.94 2-Persico-Lemieux vs 5-Cumming-Geismar
        460    1.19   6.81 3-Yolish-Shaffer vs 7-Wright-Kalmbach
        430    3.44   4.56 4-Graham-Christian vs 9-Areias-Weiss
   50          6.25   1.75 6-Holden-Holden vs 2-Dworkin-Meyniel
   50          6.25   1.75 7-Kane-Kane vs 4-Bagg-Bagg
        430    3.44   4.56 8-Schwedel-Kloubec vs 6-Graham-Langley
  100          7.94   0.06 9-Pope-Poole vs 8-Crockett-Brown
        430    3.44   4.56 10-Ridley-Berk vs 10-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.50   6.50 3-Yolish-Shaffer vs 6-Graham-Langley
  600          5.00   3.00 4-Graham-Christian vs 8-Crockett-Brown
  200          1.50   6.50 5-MacDougall-Vertiz vs 10-Burbidge-Valentine
  600          5.00   3.00 6-Holden-Holden vs 1-Groves-Redwood
  600          5.00   3.00 7-Kane-Kane vs 3-Calt-Mcgue
  200          1.50   6.50 8-Schwedel-Kloubec vs 5-Cumming-Geismar
  200          1.50   6.50 9-Pope-Poole vs 7-Wright-Kalmbach
  640          7.00   1.00 10-Ridley-Berk vs 9-Areias-Weiss
  650          8.00   0.00 11-Norris-White vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 3-Yolish-Shaffer vs 6-Graham-Langley
  110          6.00   2.00 4-Graham-Christian vs 8-Crockett-Brown
        150    1.00   7.00 5-MacDougall-Vertiz vs 10-Burbidge-Valentine
  200          7.50   0.50 6-Holden-Holden vs 1-Groves-Redwood
  200          7.50   0.50 7-Kane-Kane vs 3-Calt-Mcgue
        140    2.00   6.00 8-Schwedel-Kloubec vs 5-Cumming-Geismar
        120    3.00   5.00 9-Pope-Poole vs 7-Wright-Kalmbach
  100          4.50   3.50 10-Ridley-Berk vs 9-Areias-Weiss
        600    0.00   8.00 11-Norris-White vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 3-Yolish-Shaffer vs 6-Graham-Langley
        100    6.50   1.50 4-Graham-Christian vs 8-Crockett-Brown
        100    6.50   1.50 5-MacDougall-Vertiz vs 10-Burbidge-Valentine
        150    2.50   5.50 6-Holden-Holden vs 1-Groves-Redwood
        120    4.50   3.50 7-Kane-Kane vs 3-Calt-Mcgue
        150    2.50   5.50 8-Schwedel-Kloubec vs 5-Cumming-Geismar
        170    1.00   7.00 9-Pope-Poole vs 7-Wright-Kalmbach
        120    4.50   3.50 10-Ridley-Berk vs 9-Areias-Weiss
  100          8.00   0.00 11-Norris-White vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 4-Graham-Christian vs 7-Wright-Kalmbach
  100          7.38   0.63 5-MacDougall-Vertiz vs 9-Areias-Weiss
        150    0.06   7.94 6-Holden-Holden vs 11-Curra-Curra
   50          5.13   2.88 7-Kane-Kane vs 2-Dworkin-Meyniel
        120    2.31   5.69 8-Schwedel-Kloubec vs 4-Bagg-Bagg
   50          5.13   2.88 9-Pope-Poole vs 6-Graham-Langley
        120    2.31   5.69 10-Ridley-Berk vs 8-Crockett-Brown
        120    2.31   5.69 11-Norris-White vs 10-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.69   2.31 4-Graham-Christian vs 7-Wright-Kalmbach
  170          5.69   2.31 5-MacDougall-Vertiz vs 9-Areias-Weiss
  170          5.69   2.31 6-Holden-Holden vs 11-Curra-Curra
        120    0.06   7.94 7-Kane-Kane vs 2-Dworkin-Meyniel
        100    1.19   6.81 8-Schwedel-Kloubec vs 4-Bagg-Bagg
         50    3.44   4.56 9-Pope-Poole vs 6-Graham-Langley
  210          7.94   0.06 10-Ridley-Berk vs 8-Crockett-Brown
         90    2.31   5.69 11-Norris-White vs 10-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.31   5.69 4-Graham-Christian vs 7-Wright-Kalmbach
        110    3.44   4.56 5-MacDougall-Vertiz vs 9-Areias-Weiss
  500          7.94   0.06 6-Holden-Holden vs 11-Curra-Curra
        500    0.06   7.94 7-Kane-Kane vs 2-Dworkin-Meyniel
  200          6.25   1.75 8-Schwedel-Kloubec vs 4-Bagg-Bagg
  200          6.25   1.75 9-Pope-Poole vs 6-Graham-Langley
  100          4.56   3.44 10-Ridley-Berk vs 8-Crockett-Brown
        300    1.19   6.81 11-Norris-White vs 10-Burbidge-Valentine
----------------------------------------------------------------------