Saturday Open Pairs March 20, 2010
Scores after 30 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 58.36 182.09 B 1 1 1.50(A) Jean Yolish - Dick Shaffer
7 57.62 179.78 A 2 1.05(A) Jean Dorr - Florence Chernin
12 57.21 178.49 C 3 2 1 0.75(A) Barry Berk - Michael Ridley
6 56.09 174.99 A 4 0.53(A) Margaret Rowe - Marvin Schrager
9 53.35 166.45 A 5 0.30(A) Dee Ropers - Sandy Merdinger
5 51.90 161.93 B 6 3 0.44(B) Bill Curra - Susan Curra
1 49.93 155.78 B 4 0.31(B) King Culp - Phyllis Culp
Scores after 30 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 68.88 214.89 A 1 1.50(A) Jock Millenson - Misha Tomic
8 65.30 203.75 B 2 1 1.05(A) Wendy Valentine - Bob Burbidge
2 60.17 187.73 A 3 0.75(A) Al Kocourek - Charles Rutherford
4 57.17 178.36 B 4 2 0.73(B) Susan Cumming - William Christian
3 53.72 167.61 B 5 3 0.52(B) Yves Lemieux - Sydnie Geismar
10 53.71 167.58 C 6 4 1 0.36(B) Gene Crane - Jean Crane
1 47.65 148.67 B 5 0.21(B) Lou Marracino - John Areias
12 47.16 147.15 C 2 0.25(C) Alie Noel - Jean Schickel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 9.79 2.21 1-Culp-Culp vs 1-Marracino-Areias
170 3.83 8.17 4-Yolish-Shaffer vs 7-Millenson-Tomic
100 11.96 0.04 5-Curra-Curra vs 9-Kalmbach-Wright
130 7.08 4.92 6-Rowe-Schrager vs 11-Vertiz-MacDougall
50 9.79 2.21 7-Dorr-Chernin vs 13-Eilers-Rinder
130 7.08 4.92 8-Kloubec-Schwedel vs 15-Martins-Meyniel
430 1.13 10.88 9-Ropers-Merdinger vs 2-Kocourek-Rutherford
50 9.79 2.21 10-Brown-Snyder vs 4-Cumming-Christian
170 3.83 8.17 11-Arnold-Bramson vs 6-Mcgue-Calt
490 0.04 11.96 12-Berk-Ridley vs 8-Valentine-Burbidge
300 2.21 9.79 13-Allbritton-Scott vs 10-Crane-Crane
150 5.46 6.54 14-Graham-Graham vs 12-Noel-Schickel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.75 9.25 1-Culp-Culp vs 1-Marracino-Areias
100 6.00 6.00 4-Yolish-Shaffer vs 7-Millenson-Tomic
90 8.71 3.29 5-Curra-Curra vs 9-Kalmbach-Wright
150 10.88 1.13 6-Rowe-Schrager vs 11-Vertiz-MacDougall
200 11.96 0.04 7-Dorr-Chernin vs 13-Eilers-Rinder
100 6.00 6.00 8-Kloubec-Schwedel vs 15-Martins-Meyniel
100 9.79 2.21 9-Ropers-Merdinger vs 2-Kocourek-Rutherford
200 2.75 9.25 10-Brown-Snyder vs 4-Cumming-Christian
50 7.63 4.38 11-Arnold-Bramson vs 6-Mcgue-Calt
200 2.75 9.25 12-Berk-Ridley vs 8-Valentine-Burbidge
300 0.04 11.96 13-Allbritton-Scott vs 10-Crane-Crane
200 2.75 9.25 14-Graham-Graham vs 12-Noel-Schickel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.54 5.46 1-Culp-Culp vs 15-Martins-Meyniel
110 2.21 9.79 2-Yolish-Rowe vs 2-Kocourek-Rutherford
450 10.88 1.13 5-Curra-Curra vs 8-Valentine-Burbidge
450 10.88 1.13 6-Rowe-Schrager vs 10-Crane-Crane
420 6.54 5.46 7-Dorr-Chernin vs 12-Noel-Schickel
450 10.88 1.13 8-Kloubec-Schwedel vs 14-Rinder-Benediktson
50 0.04 11.96 9-Ropers-Merdinger vs 1-Marracino-Areias
200 3.29 8.71 10-Brown-Snyder vs 3-Lemieux-Geismar
420 6.54 5.46 11-Arnold-Bramson vs 5-Link-Renteria
420 6.54 5.46 12-Berk-Ridley vs 7-Millenson-Tomic
420 6.54 5.46 13-Allbritton-Scott vs 9-Kalmbach-Wright
PASS 1.13 10.88 14-Graham-Graham vs 11-Vertiz-MacDougall
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.63 4.38 1-Culp-Culp vs 15-Martins-Meyniel
110 5.46 6.54 2-Yolish-Rowe vs 2-Kocourek-Rutherford
200 0.58 11.42 5-Curra-Curra vs 8-Valentine-Burbidge
600 10.88 1.13 6-Rowe-Schrager vs 10-Crane-Crane
200 0.58 11.42 7-Dorr-Chernin vs 12-Noel-Schickel
600 10.88 1.13 8-Kloubec-Schwedel vs 14-Rinder-Benediktson
110 5.46 6.54 9-Ropers-Merdinger vs 1-Marracino-Areias
100 2.75 9.25 10-Brown-Snyder vs 3-Lemieux-Geismar
100 2.75 9.25 11-Arnold-Bramson vs 5-Link-Renteria
600 10.88 1.13 12-Berk-Ridley vs 7-Millenson-Tomic
150 8.71 3.29 13-Allbritton-Scott vs 9-Kalmbach-Wright
110 5.46 6.54 14-Graham-Graham vs 11-Vertiz-MacDougall
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.17 3.83 1-Culp-Culp vs 14-Rinder-Benediktson
100 8.17 3.83 2-Yolish-Rowe vs 1-Marracino-Areias
100 8.17 3.83 3-Lemieux-Invernizzi vs 3-Lemieux-Geismar
50 3.29 8.71 6-Rowe-Schrager vs 9-Kalmbach-Wright
100 8.17 3.83 7-Dorr-Chernin vs 11-Vertiz-MacDougall
90 0.04 11.96 8-Kloubec-Schwedel vs 13-Eilers-Rinder
100 8.17 3.83 9-Ropers-Merdinger vs 15-Martins-Meyniel
100 8.17 3.83 10-Brown-Snyder vs 2-Kocourek-Rutherford
50 3.29 8.71 11-Arnold-Bramson vs 4-Cumming-Christian
PASS 1.13 10.88 12-Berk-Ridley vs 6-Mcgue-Calt
150 11.96 0.04 13-Allbritton-Scott vs 8-Valentine-Burbidge
50 3.29 8.71 14-Graham-Graham vs 10-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.17 3.83 1-Culp-Culp vs 14-Rinder-Benediktson
200 1.13 10.88 2-Yolish-Rowe vs 1-Marracino-Areias
140 2.21 9.79 3-Lemieux-Invernizzi vs 3-Lemieux-Geismar
100 4.92 7.08 6-Rowe-Schrager vs 9-Kalmbach-Wright
100 4.92 7.08 7-Dorr-Chernin vs 11-Vertiz-MacDougall
420 10.88 1.13 8-Kloubec-Schwedel vs 13-Eilers-Rinder
420 10.88 1.13 9-Ropers-Merdinger vs 15-Martins-Meyniel
790 0.04 11.96 10-Brown-Snyder vs 2-Kocourek-Rutherford
100 4.92 7.08 11-Arnold-Bramson vs 4-Cumming-Christian
50 8.17 3.83 12-Berk-Ridley vs 6-Mcgue-Calt
420 10.88 1.13 13-Allbritton-Scott vs 8-Valentine-Burbidge
100 4.92 7.08 14-Graham-Graham vs 10-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.13 10.88 1-Culp-Culp vs 13-Eilers-Rinder
100 6.00 6.00 2-Yolish-Rowe vs 15-Martins-Meyniel
150 2.21 9.79 3-Lemieux-Invernizzi vs 2-Kocourek-Rutherford
300 11.42 0.58 4-Yolish-Shaffer vs 4-Cumming-Christian
100 6.00 6.00 7-Dorr-Chernin vs 10-Crane-Crane
80 8.71 3.29 8-Kloubec-Schwedel vs 12-Noel-Schickel
90 7.63 4.38 9-Ropers-Merdinger vs 14-Rinder-Benediktson
300 0.04 11.96 10-Brown-Snyder vs 1-Marracino-Areias
100 9.79 2.21 11-Arnold-Bramson vs 3-Lemieux-Geismar
300 11.42 0.58 12-Berk-Ridley vs 5-Link-Renteria
130 3.29 8.71 13-Allbritton-Scott vs 7-Millenson-Tomic
110 4.38 7.63 14-Graham-Graham vs 9-Kalmbach-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 11.96 0.04 1-Culp-Culp vs 13-Eilers-Rinder
110 9.25 2.75 2-Yolish-Rowe vs 15-Martins-Meyniel
300 10.88 1.13 3-Lemieux-Invernizzi vs 2-Kocourek-Rutherford
100 7.08 4.92 4-Yolish-Shaffer vs 4-Cumming-Christian
50 3.83 8.17 7-Dorr-Chernin vs 10-Crane-Crane
300 1.67 10.33 8-Kloubec-Schwedel vs 12-Noel-Schickel
50 5.46 6.54 9-Ropers-Merdinger vs 14-Rinder-Benediktson
300 1.67 10.33 10-Brown-Snyder vs 1-Marracino-Areias
500 0.04 11.96 11-Arnold-Bramson vs 3-Lemieux-Geismar
110 9.25 2.75 12-Berk-Ridley vs 5-Link-Renteria
100 7.08 4.92 13-Allbritton-Scott vs 7-Millenson-Tomic
50 3.83 8.17 14-Graham-Graham vs 9-Kalmbach-Wright
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.17 3.83 1-Culp-Culp vs 12-Noel-Schickel
620 8.17 3.83 2-Yolish-Rowe vs 14-Rinder-Benediktson
620 8.17 3.83 3-Lemieux-Invernizzi vs 1-Marracino-Areias
650 2.21 9.79 4-Yolish-Shaffer vs 3-Lemieux-Geismar
650 2.21 9.79 5-Curra-Curra vs 5-Link-Renteria
620 8.17 3.83 8-Kloubec-Schwedel vs 11-Vertiz-MacDougall
620 8.17 3.83 9-Ropers-Merdinger vs 13-Eilers-Rinder
620 8.17 3.83 10-Brown-Snyder vs 15-Martins-Meyniel
650 2.21 9.79 11-Arnold-Bramson vs 2-Kocourek-Rutherford
650 2.21 9.79 12-Berk-Ridley vs 4-Cumming-Christian
200 11.96 0.04 13-Allbritton-Scott vs 6-Mcgue-Calt
650 2.21 9.79 14-Graham-Graham vs 8-Valentine-Burbidge
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.79 2.21 1-Culp-Culp vs 12-Noel-Schickel
80 4.38 7.63 2-Yolish-Rowe vs 14-Rinder-Benediktson
150 6.54 5.46 3-Lemieux-Invernizzi vs 1-Marracino-Areias
150 6.54 5.46 4-Yolish-Shaffer vs 3-Lemieux-Geismar
150 6.54 5.46 5-Curra-Curra vs 5-Link-Renteria
100 2.21 9.79 8-Kloubec-Schwedel vs 11-Vertiz-MacDougall
170 9.79 2.21 9-Ropers-Merdinger vs 13-Eilers-Rinder
170 9.79 2.21 10-Brown-Snyder vs 15-Martins-Meyniel
200 11.96 0.04 11-Arnold-Bramson vs 2-Kocourek-Rutherford
90 3.29 8.71 12-Berk-Ridley vs 4-Cumming-Christian
140 0.04 11.96 13-Allbritton-Scott vs 6-Mcgue-Calt
110 1.13 10.88 14-Graham-Graham vs 8-Valentine-Burbidge
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 10.88 1.13 1-Culp-Culp vs 11-Vertiz-MacDougall
100 2.21 9.79 2-Yolish-Rowe vs 13-Eilers-Rinder
170 8.17 3.83 3-Lemieux-Invernizzi vs 15-Martins-Meyniel
140 3.83 8.17 4-Yolish-Shaffer vs 2-Kocourek-Rutherford
170 8.17 3.83 5-Curra-Curra vs 4-Cumming-Christian
170 8.17 3.83 6-Rowe-Schrager vs 6-Mcgue-Calt
140 3.83 8.17 9-Ropers-Merdinger vs 12-Noel-Schickel
150 0.04 11.96 10-Brown-Snyder vs 14-Rinder-Benediktson
530 11.96 0.04 11-Arnold-Bramson vs 1-Marracino-Areias
170 8.17 3.83 12-Berk-Ridley vs 3-Lemieux-Geismar
150 5.46 6.54 13-Allbritton-Scott vs 5-Link-Renteria
100 1.13 10.88 14-Graham-Graham vs 7-Millenson-Tomic
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.38 7.63 1-Culp-Culp vs 11-Vertiz-MacDougall
150 10.88 1.13 2-Yolish-Rowe vs 13-Eilers-Rinder
50 7.08 4.92 3-Lemieux-Invernizzi vs 15-Martins-Meyniel
500 11.96 0.04 4-Yolish-Shaffer vs 2-Kocourek-Rutherford
140 1.67 10.33 5-Curra-Curra vs 4-Cumming-Christian
140 1.67 10.33 6-Rowe-Schrager vs 6-Mcgue-Calt
50 7.08 4.92 9-Ropers-Merdinger vs 12-Noel-Schickel
50 7.08 4.92 10-Brown-Snyder vs 14-Rinder-Benediktson
140 1.67 10.33 11-Arnold-Bramson vs 1-Marracino-Areias
50 7.08 4.92 12-Berk-Ridley vs 3-Lemieux-Geismar
110 9.79 2.21 13-Allbritton-Scott vs 5-Link-Renteria
140 1.67 10.33 14-Graham-Graham vs 7-Millenson-Tomic
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.04 11.96 1-Culp-Culp vs 10-Crane-Crane
200 1.13 10.88 2-Yolish-Rowe vs 12-Noel-Schickel
90 4.92 7.08 3-Lemieux-Invernizzi vs 14-Rinder-Benediktson
120 8.71 3.29 4-Yolish-Shaffer vs 1-Marracino-Areias
100 2.75 9.25 5-Curra-Curra vs 3-Lemieux-Geismar
400 10.88 1.13 6-Rowe-Schrager vs 5-Link-Renteria
150 9.79 2.21 7-Dorr-Chernin vs 7-Millenson-Tomic
90 4.92 7.08 10-Brown-Snyder vs 13-Eilers-Rinder
110 7.63 4.38 11-Arnold-Bramson vs 15-Martins-Meyniel
600 11.96 0.04 12-Berk-Ridley vs 2-Kocourek-Rutherford
100 2.75 9.25 13-Allbritton-Scott vs 4-Cumming-Christian
100 6.54 5.46 14-Graham-Graham vs 6-Mcgue-Calt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.88 1.13 1-Culp-Culp vs 10-Crane-Crane
50 8.17 3.83 2-Yolish-Rowe vs 12-Noel-Schickel
100 4.38 7.63 3-Lemieux-Invernizzi vs 14-Rinder-Benediktson
100 4.38 7.63 4-Yolish-Shaffer vs 1-Marracino-Areias
50 6.54 5.46 5-Curra-Curra vs 3-Lemieux-Geismar
110 10.88 1.13 6-Rowe-Schrager vs 5-Link-Renteria
50 8.17 3.83 7-Dorr-Chernin vs 7-Millenson-Tomic
420 1.13 10.88 10-Brown-Snyder vs 13-Eilers-Rinder
110 10.88 1.13 11-Arnold-Bramson vs 15-Martins-Meyniel
420 1.13 10.88 12-Berk-Ridley vs 2-Kocourek-Rutherford
420 1.13 10.88 13-Allbritton-Scott vs 4-Cumming-Christian
100 4.38 7.63 14-Graham-Graham vs 6-Mcgue-Calt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.04 11.96 1-Culp-Culp vs 9-Kalmbach-Wright
140 3.83 8.17 2-Yolish-Rowe vs 11-Vertiz-MacDougall
110 8.71 3.29 3-Lemieux-Invernizzi vs 13-Eilers-Rinder
140 3.83 8.17 4-Yolish-Shaffer vs 15-Martins-Meyniel
140 3.83 8.17 5-Curra-Curra vs 2-Kocourek-Rutherford
140 3.83 8.17 6-Rowe-Schrager vs 4-Cumming-Christian
100 11.96 0.04 7-Dorr-Chernin vs 6-Mcgue-Calt
140 3.83 8.17 8-Kloubec-Schwedel vs 8-Valentine-Burbidge
140 3.83 8.17 11-Arnold-Bramson vs 14-Rinder-Benediktson
110 8.71 3.29 12-Berk-Ridley vs 1-Marracino-Areias
100 10.88 1.13 13-Allbritton-Scott vs 3-Lemieux-Geismar
110 8.71 3.29 14-Graham-Graham vs 5-Link-Renteria
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 7.08 4.92 1-Culp-Culp vs 9-Kalmbach-Wright
680 7.08 4.92 2-Yolish-Rowe vs 11-Vertiz-MacDougall
1050 1.13 10.88 3-Lemieux-Invernizzi vs 13-Eilers-Rinder
210 11.96 0.04 4-Yolish-Shaffer vs 15-Martins-Meyniel
1460 0.04 11.96 5-Curra-Curra vs 2-Kocourek-Rutherford
500 10.88 1.13 6-Rowe-Schrager vs 4-Cumming-Christian
680 7.08 4.92 7-Dorr-Chernin vs 6-Mcgue-Calt
680 7.08 4.92 8-Kloubec-Schwedel vs 8-Valentine-Burbidge
680 7.08 4.92 11-Arnold-Bramson vs 14-Rinder-Benediktson
680 7.08 4.92 12-Berk-Ridley vs 1-Marracino-Areias
800 2.75 9.25 13-Allbritton-Scott vs 3-Lemieux-Geismar
800 2.75 9.25 14-Graham-Graham vs 5-Link-Renteria
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.83 8.17 1-Culp-Culp vs 8-Valentine-Burbidge
110 9.25 2.75 2-Yolish-Rowe vs 10-Crane-Crane
180 11.96 0.04 3-Lemieux-Invernizzi vs 12-Noel-Schickel
50 6.54 5.46 4-Yolish-Shaffer vs 14-Rinder-Benediktson
110 9.25 2.75 5-Curra-Curra vs 1-Marracino-Areias
50 3.83 8.17 6-Rowe-Schrager vs 3-Lemieux-Geismar
50 3.83 8.17 7-Dorr-Chernin vs 5-Link-Renteria
100 1.13 10.88 8-Kloubec-Schwedel vs 7-Millenson-Tomic
100 7.63 4.38 9-Ropers-Merdinger vs 9-Kalmbach-Wright
120 10.88 1.13 12-Berk-Ridley vs 15-Martins-Meyniel
150 0.04 11.96 13-Allbritton-Scott vs 2-Kocourek-Rutherford
50 3.83 8.17 14-Graham-Graham vs 4-Cumming-Christian
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.38 7.63 1-Culp-Culp vs 8-Valentine-Burbidge
200 0.04 11.96 2-Yolish-Rowe vs 10-Crane-Crane
620 8.17 3.83 3-Lemieux-Invernizzi vs 12-Noel-Schickel
100 1.67 10.33 4-Yolish-Shaffer vs 14-Rinder-Benediktson
650 11.42 0.58 5-Curra-Curra vs 1-Marracino-Areias
620 8.17 3.83 6-Rowe-Schrager vs 3-Lemieux-Geismar
650 11.42 0.58 7-Dorr-Chernin vs 5-Link-Renteria
50 3.29 8.71 8-Kloubec-Schwedel vs 7-Millenson-Tomic
620 8.17 3.83 9-Ropers-Merdinger vs 9-Kalmbach-Wright
100 1.67 10.33 12-Berk-Ridley vs 15-Martins-Meyniel
600 5.46 6.54 13-Allbritton-Scott vs 2-Kocourek-Rutherford
620 8.17 3.83 14-Graham-Graham vs 4-Cumming-Christian
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.54 5.46 1-Culp-Culp vs 7-Millenson-Tomic
200 6.54 5.46 2-Yolish-Rowe vs 9-Kalmbach-Wright
400 11.42 0.58 3-Lemieux-Invernizzi vs 11-Vertiz-MacDougall
200 6.54 5.46 4-Yolish-Shaffer vs 13-Eilers-Rinder
300 9.79 2.21 5-Curra-Curra vs 15-Martins-Meyniel
130 2.75 9.25 6-Rowe-Schrager vs 2-Kocourek-Rutherford
100 0.04 11.96 7-Dorr-Chernin vs 4-Cumming-Christian
200 6.54 5.46 8-Kloubec-Schwedel vs 6-Mcgue-Calt
130 2.75 9.25 9-Ropers-Merdinger vs 8-Valentine-Burbidge
110 1.13 10.88 10-Brown-Snyder vs 10-Crane-Crane
200 6.54 5.46 13-Allbritton-Scott vs 1-Marracino-Areias
400 11.42 0.58 14-Graham-Graham vs 3-Lemieux-Geismar
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.04 11.96 1-Culp-Culp vs 7-Millenson-Tomic
650 11.42 0.58 2-Yolish-Rowe vs 9-Kalmbach-Wright
100 3.83 8.17 3-Lemieux-Invernizzi vs 11-Vertiz-MacDougall
620 8.71 3.29 4-Yolish-Shaffer vs 13-Eilers-Rinder
620 8.71 3.29 5-Curra-Curra vs 15-Martins-Meyniel
100 3.83 8.17 6-Rowe-Schrager vs 2-Kocourek-Rutherford
100 3.83 8.17 7-Dorr-Chernin vs 4-Cumming-Christian
650 11.42 0.58 8-Kloubec-Schwedel vs 6-Mcgue-Calt
100 3.83 8.17 9-Ropers-Merdinger vs 8-Valentine-Burbidge
100 3.83 8.17 10-Brown-Snyder vs 10-Crane-Crane
620 8.71 3.29 13-Allbritton-Scott vs 1-Marracino-Areias
100 3.83 8.17 14-Graham-Graham vs 3-Lemieux-Geismar
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.04 11.96 1-Culp-Culp vs 6-Mcgue-Calt
450 3.29 8.71 2-Yolish-Rowe vs 8-Valentine-Burbidge
110 11.42 0.58 3-Lemieux-Invernizzi vs 10-Crane-Crane
110 11.42 0.58 4-Yolish-Shaffer vs 12-Noel-Schickel
170 9.25 2.75 5-Curra-Curra vs 14-Rinder-Benediktson
450 3.29 8.71 6-Rowe-Schrager vs 1-Marracino-Areias
170 9.25 2.75 7-Dorr-Chernin vs 3-Lemieux-Geismar
200 7.08 4.92 8-Kloubec-Schwedel vs 5-Link-Renteria
450 3.29 8.71 9-Ropers-Merdinger vs 7-Millenson-Tomic
450 3.29 8.71 10-Brown-Snyder vs 9-Kalmbach-Wright
200 7.08 4.92 11-Arnold-Bramson vs 11-Vertiz-MacDougall
450 3.29 8.71 14-Graham-Graham vs 2-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 11.42 0.58 1-Culp-Culp vs 6-Mcgue-Calt
150 7.08 4.92 2-Yolish-Rowe vs 8-Valentine-Burbidge
110 2.75 9.25 3-Lemieux-Invernizzi vs 10-Crane-Crane
400 9.25 2.75 4-Yolish-Shaffer vs 12-Noel-Schickel
400 9.25 2.75 5-Curra-Curra vs 14-Rinder-Benediktson
110 2.75 9.25 6-Rowe-Schrager vs 1-Marracino-Areias
150 7.08 4.92 7-Dorr-Chernin vs 3-Lemieux-Geismar
PASS 1.13 10.88 8-Kloubec-Schwedel vs 5-Link-Renteria
50 0.04 11.96 9-Ropers-Merdinger vs 7-Millenson-Tomic
130 5.46 6.54 10-Brown-Snyder vs 9-Kalmbach-Wright
430 11.42 0.58 11-Arnold-Bramson vs 11-Vertiz-MacDougall
120 4.38 7.63 14-Graham-Graham vs 2-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.46 6.54 1-Culp-Culp vs 5-Link-Renteria
110 2.21 9.79 2-Yolish-Rowe vs 7-Millenson-Tomic
100 5.46 6.54 3-Lemieux-Invernizzi vs 9-Kalmbach-Wright
100 5.46 6.54 4-Yolish-Shaffer vs 11-Vertiz-MacDougall
200 0.58 11.42 5-Curra-Curra vs 13-Eilers-Rinder
620 10.88 1.13 6-Rowe-Schrager vs 15-Martins-Meyniel
100 5.46 6.54 7-Dorr-Chernin vs 2-Kocourek-Rutherford
500 8.71 3.29 8-Kloubec-Schwedel vs 4-Cumming-Christian
620 10.88 1.13 9-Ropers-Merdinger vs 6-Mcgue-Calt
100 5.46 6.54 10-Brown-Snyder vs 8-Valentine-Burbidge
200 0.58 11.42 11-Arnold-Bramson vs 10-Crane-Crane
620 10.88 1.13 12-Berk-Ridley vs 12-Noel-Schickel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.17 3.83 1-Culp-Culp vs 5-Link-Renteria
50 3.29 8.71 2-Yolish-Rowe vs 7-Millenson-Tomic
140 5.46 6.54 3-Lemieux-Invernizzi vs 9-Kalmbach-Wright
200 9.79 2.21 4-Yolish-Shaffer vs 11-Vertiz-MacDougall
500 11.96 0.04 5-Curra-Curra vs 13-Eilers-Rinder
50 3.29 8.71 6-Rowe-Schrager vs 15-Martins-Meyniel
50 3.29 8.71 7-Dorr-Chernin vs 2-Kocourek-Rutherford
100 1.13 10.88 8-Kloubec-Schwedel vs 4-Cumming-Christian
420 10.88 1.13 9-Ropers-Merdinger vs 6-Mcgue-Calt
130 0.04 11.96 10-Brown-Snyder vs 8-Valentine-Burbidge
150 6.54 5.46 11-Arnold-Bramson vs 10-Crane-Crane
170 8.17 3.83 12-Berk-Ridley vs 12-Noel-Schickel
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Culp-Culp vs 4-Cumming-Christian
140 6.00 6.00 2-Yolish-Rowe vs 6-Mcgue-Calt
620 0.00 12.00 3-Lemieux-Invernizzi vs 8-Valentine-Burbidge
100 10.50 1.50 4-Yolish-Shaffer vs 10-Crane-Crane
100 10.50 1.50 5-Curra-Curra vs 12-Noel-Schickel
140 6.00 6.00 6-Rowe-Schrager vs 14-Rinder-Benediktson
150 3.00 9.00 7-Dorr-Chernin vs 1-Marracino-Areias
170 1.50 10.50 8-Kloubec-Schwedel vs 3-Lemieux-Geismar
140 6.00 6.00 9-Ropers-Merdinger vs 5-Link-Renteria
170 1.50 10.50 10-Brown-Snyder vs 7-Millenson-Tomic
140 6.00 6.00 11-Arnold-Bramson vs 9-Kalmbach-Wright
100 10.50 1.50 12-Berk-Ridley vs 11-Vertiz-MacDougall
100 10.50 1.50 13-Allbritton-Scott vs 13-Eilers-Rinder
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 9.50 1-Culp-Culp vs 4-Cumming-Christian
140 7.00 5.00 2-Yolish-Rowe vs 6-Mcgue-Calt
170 2.50 9.50 3-Lemieux-Invernizzi vs 8-Valentine-Burbidge
100 11.00 1.00 4-Yolish-Shaffer vs 10-Crane-Crane
170 2.50 9.50 5-Curra-Curra vs 12-Noel-Schickel
140 7.00 5.00 6-Rowe-Schrager vs 14-Rinder-Benediktson
200 12.00 0.00 7-Dorr-Chernin vs 1-Marracino-Areias
170 2.50 9.50 8-Kloubec-Schwedel vs 3-Lemieux-Geismar
140 7.00 5.00 9-Ropers-Merdinger vs 5-Link-Renteria
620 0.00 12.00 10-Brown-Snyder vs 7-Millenson-Tomic
140 7.00 5.00 11-Arnold-Bramson vs 9-Kalmbach-Wright
110 10.00 2.00 12-Berk-Ridley vs 11-Vertiz-MacDougall
140 7.00 5.00 13-Allbritton-Scott vs 13-Eilers-Rinder
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.00 3.00 2-Yolish-Rowe vs 5-Link-Renteria
50 3.50 8.50 3-Lemieux-Invernizzi vs 7-Millenson-Tomic
50 3.50 8.50 4-Yolish-Shaffer vs 9-Kalmbach-Wright
50 3.50 8.50 5-Curra-Curra vs 11-Vertiz-MacDougall
110 12.00 0.00 6-Rowe-Schrager vs 13-Eilers-Rinder
90 9.00 3.00 7-Dorr-Chernin vs 15-Martins-Meyniel
260 0.00 12.00 8-Kloubec-Schwedel vs 2-Kocourek-Rutherford
90 9.00 3.00 9-Ropers-Merdinger vs 4-Cumming-Christian
50 3.50 8.50 10-Brown-Snyder vs 6-Mcgue-Calt
50 3.50 8.50 11-Arnold-Bramson vs 8-Valentine-Burbidge
90 9.00 3.00 12-Berk-Ridley vs 10-Crane-Crane
90 9.00 3.00 13-Allbritton-Scott vs 12-Noel-Schickel
50 3.50 8.50 14-Graham-Graham vs 14-Rinder-Benediktson
