Friday Afternoon Pairs Championship Session March 19, 2010
Scores after 28 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   61.25  191.11  A   1                 1                2.60(OA) Marsha Desjardins - Robert Desjardins  CHAMPIONS FLT. A
  2   57.77  180.23  A   2                 4                1.10(OA) Jean Yolish - Margaret Rowe
  7   56.30  175.67  C   3     1     1     5     3     1    0.97(OB) Barry Berk - Michael Ridley			  CHAMPIONS FLT. C
  5   54.88  171.21  B   4     2                 5          0.55(OB) Miriam Meyer - Norman Meyer
 11   54.61  170.39  B   5     3                 6          0.41(OB) Bob Calt - Christie Mcgue
 10   53.05  165.52  A   6                                  0.23(SA) Judy Rosenthal - Norma Scott
  3   51.78  161.54  B         4                            0.25(SB) Anne Lemieux - Vic Bremsen
  4   43.76  136.52  C               2                      0.17(SC) Dorothy McBride - Dean Underwood

Friday Afternoon Pairs Championship Session March 19, 2010
Scores after 28 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   60.05  187.36  B   1     1           2     1          1.95(OA) Alan Rinder - Stephan Benediktson	CHAMPIONS FLT. B
 12   58.55  182.69  B   2     2           3     2          1.46(OA) Kenneth Graham - William Christian
 11   55.91  174.44  B   3     3           6     4          0.73(OB) Gifford Moody - Margaret Moody
  4   53.96  168.36  C   4     4     1                 2    0.68(OC) Pat Bagg - John Bagg
 10   53.84  167.97  A   5                                  0.28(SA) Misha Tomic - Jean Dorr
  7   49.10  153.19  C   6           2                 3    0.51(OC) Elliot Vines - Harriette Vines

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.46   6.54 1-Yolish-Lanctot vs 1-Valentine-Burbidge
        920    0.04  11.96 3-Lemieux-Bremsen vs 4-Bagg-Bagg
        400    3.29   8.71 4-McBride-Underwood vs 6-Pollack-Pollack
   50         11.42   0.58 5-Meyer-Meyer vs 8-Nickerson-Gibson
   50         11.42   0.58 6-Desjardins-Desjardins vs 10-Tomic-Dorr
        450    1.67  10.33 7-Berk-Ridley vs 12-Graham-Christian
        150    8.17   3.83 9-Hirsch-Rowe vs 3-Silver-Geismar
         50    9.79   2.21 10-Rosenthal-Scott vs 5-Areias-Silver
        170    5.46   6.54 11-Calt-Mcgue vs 7-Vines-Vines
        450    1.67  10.33 12-White-Rogers vs 9-Paveling-Rutherford
        170    5.46   6.54 13-Ropers-Kaye vs 11-Moody-Moody
        150    8.17   3.83 14-Bieber-Weiss vs 13-Rinder-Benediktson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          8.17   3.83 1-Yolish-Lanctot vs 1-Valentine-Burbidge
  630          8.17   3.83 3-Lemieux-Bremsen vs 4-Bagg-Bagg
  600          2.75   9.25 4-McBride-Underwood vs 6-Pollack-Pollack
        300    0.04  11.96 5-Meyer-Meyer vs 8-Nickerson-Gibson
  630          8.17   3.83 6-Desjardins-Desjardins vs 10-Tomic-Dorr
  630          8.17   3.83 7-Berk-Ridley vs 12-Graham-Christian
  630          8.17   3.83 9-Hirsch-Rowe vs 3-Silver-Geismar
  100          1.13  10.88 10-Rosenthal-Scott vs 5-Areias-Silver
  630          8.17   3.83 11-Calt-Mcgue vs 7-Vines-Vines
  630          8.17   3.83 12-White-Rogers vs 9-Paveling-Rutherford
  630          8.17   3.83 13-Ropers-Kaye vs 11-Moody-Moody
  600          2.75   9.25 14-Bieber-Weiss vs 13-Rinder-Benediktson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.13  10.88 2-Yolish-Rowe vs 2-Geismar-Gee
  420          9.25   2.75 4-McBride-Underwood vs 5-Areias-Silver
  150          4.38   7.63 5-Meyer-Meyer vs 7-Vines-Vines
  420          9.25   2.75 6-Desjardins-Desjardins vs 9-Paveling-Rutherford
  420          9.25   2.75 7-Berk-Ridley vs 11-Moody-Moody
  420          9.25   2.75 8-Mckay-Arnold vs 13-Rinder-Benediktson
         50    1.13  10.88 9-Hirsch-Rowe vs 1-Valentine-Burbidge
  420          9.25   2.75 10-Rosenthal-Scott vs 4-Bagg-Bagg
  200          5.46   6.54 11-Calt-Mcgue vs 6-Pollack-Pollack
         50    1.13  10.88 12-White-Rogers vs 8-Nickerson-Gibson
  140          3.29   8.71 13-Ropers-Kaye vs 10-Tomic-Dorr
  420          9.25   2.75 14-Bieber-Weiss vs 12-Graham-Christian
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.75   9.25 2-Yolish-Rowe vs 2-Geismar-Gee
  200         11.96   0.04 4-McBride-Underwood vs 5-Areias-Silver
  100         10.33   1.67 5-Meyer-Meyer vs 7-Vines-Vines
  100         10.33   1.67 6-Desjardins-Desjardins vs 9-Paveling-Rutherford
        140    2.75   9.25 7-Berk-Ridley vs 11-Moody-Moody
        200    0.58  11.42 8-Mckay-Arnold vs 13-Rinder-Benediktson
        110    6.54   5.46 9-Hirsch-Rowe vs 1-Valentine-Burbidge
        200    0.58  11.42 10-Rosenthal-Scott vs 4-Bagg-Bagg
        110    6.54   5.46 11-Calt-Mcgue vs 6-Pollack-Pollack
   90          8.71   3.29 12-White-Rogers vs 8-Nickerson-Gibson
        110    6.54   5.46 13-Ropers-Kaye vs 10-Tomic-Dorr
        120    4.38   7.63 14-Bieber-Weiss vs 12-Graham-Christian
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.08   4.92 1-Yolish-Lanctot vs 13-Rinder-Benediktson
  300          9.79   2.21 2-Yolish-Rowe vs 1-Valentine-Burbidge
  620         10.88   1.13 3-Lemieux-Bremsen vs 3-Silver-Geismar
  100          4.38   7.63 5-Meyer-Meyer vs 6-Pollack-Pollack
  140          7.08   4.92 6-Desjardins-Desjardins vs 8-Nickerson-Gibson
  870         11.96   0.04 7-Berk-Ridley vs 10-Tomic-Dorr
        800    0.04  11.96 8-Mckay-Arnold vs 12-Graham-Christian
  140          7.08   4.92 10-Rosenthal-Scott vs 2-Geismar-Gee
        100    2.21   9.79 11-Calt-Mcgue vs 5-Areias-Silver
  140          7.08   4.92 12-White-Rogers vs 7-Vines-Vines
        100    2.21   9.79 13-Ropers-Kaye vs 9-Paveling-Rutherford
        100    2.21   9.79 14-Bieber-Weiss vs 11-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.58  11.42 1-Yolish-Lanctot vs 13-Rinder-Benediktson
  180          9.79   2.21 2-Yolish-Rowe vs 1-Valentine-Burbidge
  210         11.96   0.04 3-Lemieux-Bremsen vs 3-Silver-Geismar
  120          6.54   5.46 5-Meyer-Meyer vs 6-Pollack-Pollack
   80          4.38   7.63 6-Desjardins-Desjardins vs 8-Nickerson-Gibson
  120          6.54   5.46 7-Berk-Ridley vs 10-Tomic-Dorr
        110    2.21   9.79 8-Mckay-Arnold vs 12-Graham-Christian
  150          8.71   3.29 10-Rosenthal-Scott vs 2-Geismar-Gee
  120          6.54   5.46 11-Calt-Mcgue vs 5-Areias-Silver
        150    0.58  11.42 12-White-Rogers vs 7-Vines-Vines
  200         10.88   1.13 13-Ropers-Kaye vs 9-Paveling-Rutherford
         50    3.29   8.71 14-Bieber-Weiss vs 11-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.13  10.88 1-Yolish-Lanctot vs 12-Graham-Christian
        100    3.29   8.71 3-Lemieux-Bremsen vs 2-Geismar-Gee
  100          7.63   4.38 4-McBride-Underwood vs 4-Bagg-Bagg
   90          6.54   5.46 6-Desjardins-Desjardins vs 7-Vines-Vines
  120          8.71   3.29 7-Berk-Ridley vs 9-Paveling-Rutherford
        120    1.13  10.88 8-Mckay-Arnold vs 11-Moody-Moody
        120    1.13  10.88 9-Hirsch-Rowe vs 13-Rinder-Benediktson
  140          9.79   2.21 10-Rosenthal-Scott vs 1-Valentine-Burbidge
   80          5.46   6.54 11-Calt-Mcgue vs 3-Silver-Geismar
  200         10.88   1.13 12-White-Rogers vs 6-Pollack-Pollack
  300         11.96   0.04 13-Ropers-Kaye vs 8-Nickerson-Gibson
         90    4.38   7.63 14-Bieber-Weiss vs 10-Tomic-Dorr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.29   8.71 1-Yolish-Lanctot vs 12-Graham-Christian
        100    0.04  11.96 3-Lemieux-Bremsen vs 2-Geismar-Gee
  430          4.92   7.08 4-McBride-Underwood vs 4-Bagg-Bagg
  480          9.79   2.21 6-Desjardins-Desjardins vs 7-Vines-Vines
  450          6.54   5.46 7-Berk-Ridley vs 9-Paveling-Rutherford
  200          2.21   9.79 8-Mckay-Arnold vs 11-Moody-Moody
  430          4.92   7.08 9-Hirsch-Rowe vs 13-Rinder-Benediktson
         50    1.13  10.88 10-Rosenthal-Scott vs 1-Valentine-Burbidge
  490         10.88   1.13 11-Calt-Mcgue vs 3-Silver-Geismar
  460          8.17   3.83 12-White-Rogers vs 6-Pollack-Pollack
  990         11.96   0.04 13-Ropers-Kaye vs 8-Nickerson-Gibson
  460          8.17   3.83 14-Bieber-Weiss vs 10-Tomic-Dorr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.25   2.75 1-Yolish-Lanctot vs 11-Moody-Moody
        100    0.58  11.42 2-Yolish-Rowe vs 13-Rinder-Benediktson
         50    2.75   9.25 3-Lemieux-Bremsen vs 1-Valentine-Burbidge
        100    0.58  11.42 4-McBride-Underwood vs 3-Silver-Geismar
  100          5.46   6.54 5-Meyer-Meyer vs 5-Areias-Silver
  170         11.96   0.04 7-Berk-Ridley vs 8-Nickerson-Gibson
         50    2.75   9.25 8-Mckay-Arnold vs 10-Tomic-Dorr
  100          5.46   6.54 9-Hirsch-Rowe vs 12-Graham-Christian
  110          9.25   2.75 11-Calt-Mcgue vs 2-Geismar-Gee
  110          9.25   2.75 12-White-Rogers vs 4-Bagg-Bagg
  100          5.46   6.54 13-Ropers-Kaye vs 7-Vines-Vines
  110          9.25   2.75 14-Bieber-Weiss vs 9-Paveling-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.04  11.96 1-Yolish-Lanctot vs 11-Moody-Moody
  100         11.96   0.04 2-Yolish-Rowe vs 13-Rinder-Benediktson
        620    8.71   3.29 3-Lemieux-Bremsen vs 1-Valentine-Burbidge
        650    2.75   9.25 4-McBride-Underwood vs 3-Silver-Geismar
        620    8.71   3.29 5-Meyer-Meyer vs 5-Areias-Silver
        620    8.71   3.29 7-Berk-Ridley vs 8-Nickerson-Gibson
        650    2.75   9.25 8-Mckay-Arnold vs 10-Tomic-Dorr
        620    8.71   3.29 9-Hirsch-Rowe vs 12-Graham-Christian
        620    8.71   3.29 11-Calt-Mcgue vs 2-Geismar-Gee
        650    2.75   9.25 12-White-Rogers vs 4-Bagg-Bagg
        650    2.75   9.25 13-Ropers-Kaye vs 7-Vines-Vines
        630    5.46   6.54 14-Bieber-Weiss vs 9-Paveling-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.38   7.63 1-Yolish-Lanctot vs 10-Tomic-Dorr
  460         11.42   0.58 2-Yolish-Rowe vs 12-Graham-Christian
  130          3.29   8.71 4-McBride-Underwood vs 2-Geismar-Gee
  430          8.71   3.29 5-Meyer-Meyer vs 4-Bagg-Bagg
  460         11.42   0.58 6-Desjardins-Desjardins vs 6-Pollack-Pollack
  430          8.71   3.29 8-Mckay-Arnold vs 9-Paveling-Rutherford
         50    1.67  10.33 9-Hirsch-Rowe vs 11-Moody-Moody
  400          6.00   6.00 10-Rosenthal-Scott vs 13-Rinder-Benediktson
         50    1.67  10.33 11-Calt-Mcgue vs 1-Valentine-Burbidge
  430          8.71   3.29 12-White-Rogers vs 3-Silver-Geismar
        100    0.04  11.96 13-Ropers-Kaye vs 5-Areias-Silver
  400          6.00   6.00 14-Bieber-Weiss vs 8-Nickerson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.67  10.33 1-Yolish-Lanctot vs 10-Tomic-Dorr
        200    1.67  10.33 2-Yolish-Rowe vs 12-Graham-Christian
   50         10.33   1.67 4-McBride-Underwood vs 2-Geismar-Gee
        100    6.54   5.46 5-Meyer-Meyer vs 4-Bagg-Bagg
        100    6.54   5.46 6-Desjardins-Desjardins vs 6-Pollack-Pollack
        200    1.67  10.33 8-Mckay-Arnold vs 9-Paveling-Rutherford
   50         10.33   1.67 9-Hirsch-Rowe vs 11-Moody-Moody
        200    1.67  10.33 10-Rosenthal-Scott vs 13-Rinder-Benediktson
  140         11.96   0.04 11-Calt-Mcgue vs 1-Valentine-Burbidge
        100    6.54   5.46 12-White-Rogers vs 3-Silver-Geismar
        100    6.54   5.46 13-Ropers-Kaye vs 5-Areias-Silver
        100    6.54   5.46 14-Bieber-Weiss vs 8-Nickerson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.04  11.96 1-Yolish-Lanctot vs 9-Paveling-Rutherford
  200         10.33   1.67 2-Yolish-Rowe vs 11-Moody-Moody
        140    2.75   9.25 3-Lemieux-Bremsen vs 13-Rinder-Benediktson
        140    2.75   9.25 4-McBride-Underwood vs 1-Valentine-Burbidge
        110    6.00   6.00 5-Meyer-Meyer vs 3-Silver-Geismar
  300         11.96   0.04 6-Desjardins-Desjardins vs 5-Areias-Silver
  100          8.17   3.83 7-Berk-Ridley vs 7-Vines-Vines
        140    2.75   9.25 9-Hirsch-Rowe vs 10-Tomic-Dorr
  200         10.33   1.67 10-Rosenthal-Scott vs 12-Graham-Christian
        110    6.00   6.00 12-White-Rogers vs 2-Geismar-Gee
        140    2.75   9.25 13-Ropers-Kaye vs 4-Bagg-Bagg
  100          8.17   3.83 14-Bieber-Weiss vs 6-Pollack-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.46   6.54 1-Yolish-Lanctot vs 9-Paveling-Rutherford
        100    7.63   4.38 2-Yolish-Rowe vs 11-Moody-Moody
        420    1.13  10.88 3-Lemieux-Bremsen vs 13-Rinder-Benediktson
   50          9.79   2.21 4-McBride-Underwood vs 1-Valentine-Burbidge
        140    5.46   6.54 5-Meyer-Meyer vs 3-Silver-Geismar
        150    3.29   8.71 6-Desjardins-Desjardins vs 5-Areias-Silver
        170    2.21   9.79 7-Berk-Ridley vs 7-Vines-Vines
   50          9.79   2.21 9-Hirsch-Rowe vs 10-Tomic-Dorr
   50          9.79   2.21 10-Rosenthal-Scott vs 12-Graham-Christian
  100         11.96   0.04 12-White-Rogers vs 2-Geismar-Gee
        500    0.04  11.96 13-Ropers-Kaye vs 4-Bagg-Bagg
        140    5.46   6.54 14-Bieber-Weiss vs 6-Pollack-Pollack
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.13  10.88 1-Yolish-Lanctot vs 7-Vines-Vines
  200         10.88   1.13 2-Yolish-Rowe vs 10-Tomic-Dorr
   50          7.08   4.92 3-Lemieux-Bremsen vs 12-Graham-Christian
   50          7.08   4.92 5-Meyer-Meyer vs 2-Geismar-Gee
        420    1.13  10.88 6-Desjardins-Desjardins vs 4-Bagg-Bagg
        420    1.13  10.88 7-Berk-Ridley vs 6-Pollack-Pollack
   50          7.08   4.92 8-Mckay-Arnold vs 8-Nickerson-Gibson
   50          7.08   4.92 10-Rosenthal-Scott vs 11-Moody-Moody
   50          7.08   4.92 11-Calt-Mcgue vs 13-Rinder-Benediktson
        140    3.29   8.71 12-White-Rogers vs 1-Valentine-Burbidge
  800         11.96   0.04 13-Ropers-Kaye vs 3-Silver-Geismar
   50          7.08   4.92 14-Bieber-Weiss vs 5-Areias-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.54   5.46 1-Yolish-Lanctot vs 7-Vines-Vines
  140          2.21   9.79 2-Yolish-Rowe vs 10-Tomic-Dorr
  170          4.38   7.63 3-Lemieux-Bremsen vs 12-Graham-Christian
  420          9.79   2.21 5-Meyer-Meyer vs 2-Geismar-Gee
  420          9.79   2.21 6-Desjardins-Desjardins vs 4-Bagg-Bagg
  420          9.79   2.21 7-Berk-Ridley vs 6-Pollack-Pollack
         50    0.58  11.42 8-Mckay-Arnold vs 8-Nickerson-Gibson
  420          9.79   2.21 10-Rosenthal-Scott vs 11-Moody-Moody
         50    0.58  11.42 11-Calt-Mcgue vs 13-Rinder-Benediktson
  170          4.38   7.63 12-White-Rogers vs 1-Valentine-Burbidge
  420          9.79   2.21 13-Ropers-Kaye vs 3-Silver-Geismar
  170          4.38   7.63 14-Bieber-Weiss vs 5-Areias-Silver
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.04  11.96 1-Yolish-Lanctot vs 6-Pollack-Pollack
         50    2.21   9.79 2-Yolish-Rowe vs 8-Nickerson-Gibson
  400          6.54   5.46 3-Lemieux-Bremsen vs 11-Moody-Moody
  460         10.88   1.13 4-McBride-Underwood vs 13-Rinder-Benediktson
  460         10.88   1.13 5-Meyer-Meyer vs 1-Valentine-Burbidge
  400          6.54   5.46 6-Desjardins-Desjardins vs 3-Silver-Geismar
  150          4.38   7.63 7-Berk-Ridley vs 5-Areias-Silver
  430          8.71   3.29 8-Mckay-Arnold vs 7-Vines-Vines
         50    2.21   9.79 9-Hirsch-Rowe vs 9-Paveling-Rutherford
         50    2.21   9.79 11-Calt-Mcgue vs 12-Graham-Christian
  400          6.54   5.46 13-Ropers-Kaye vs 2-Geismar-Gee
  460         10.88   1.13 14-Bieber-Weiss vs 4-Bagg-Bagg
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.79   2.21 1-Yolish-Lanctot vs 6-Pollack-Pollack
  120         10.88   1.13 2-Yolish-Rowe vs 8-Nickerson-Gibson
   90          8.71   3.29 3-Lemieux-Bremsen vs 11-Moody-Moody
  150         11.96   0.04 4-McBride-Underwood vs 13-Rinder-Benediktson
   50          7.08   4.92 5-Meyer-Meyer vs 1-Valentine-Burbidge
        200    1.13  10.88 6-Desjardins-Desjardins vs 3-Silver-Geismar
        200    1.13  10.88 7-Berk-Ridley vs 5-Areias-Silver
   50          7.08   4.92 8-Mckay-Arnold vs 7-Vines-Vines
         80    5.46   6.54 9-Hirsch-Rowe vs 9-Paveling-Rutherford
         90    4.38   7.63 11-Calt-Mcgue vs 12-Graham-Christian
        200    1.13  10.88 13-Ropers-Kaye vs 2-Geismar-Gee
        120    3.29   8.71 14-Bieber-Weiss vs 4-Bagg-Bagg
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    9.79   2.21 1-Yolish-Lanctot vs 5-Areias-Silver
         90    9.79   2.21 2-Yolish-Rowe vs 7-Vines-Vines
        110    5.46   6.54 3-Lemieux-Bremsen vs 9-Paveling-Rutherford
        110    5.46   6.54 4-McBride-Underwood vs 12-Graham-Christian
        100    7.63   4.38 6-Desjardins-Desjardins vs 2-Geismar-Gee
        150    1.13  10.88 7-Berk-Ridley vs 4-Bagg-Bagg
        110    5.46   6.54 8-Mckay-Arnold vs 6-Pollack-Pollack
         90    9.79   2.21 9-Hirsch-Rowe vs 8-Nickerson-Gibson
        170    0.04  11.96 10-Rosenthal-Scott vs 10-Tomic-Dorr
        120    2.75   9.25 12-White-Rogers vs 13-Rinder-Benediktson
        120    2.75   9.25 13-Ropers-Kaye vs 1-Valentine-Burbidge
  100         11.96   0.04 14-Bieber-Weiss vs 3-Silver-Geismar
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          5.46   6.54 1-Yolish-Lanctot vs 5-Areias-Silver
  690          5.46   6.54 2-Yolish-Rowe vs 7-Vines-Vines
  690          5.46   6.54 3-Lemieux-Bremsen vs 9-Paveling-Rutherford
  190          1.13  10.88 4-McBride-Underwood vs 12-Graham-Christian
 1440         10.88   1.13 6-Desjardins-Desjardins vs 2-Geismar-Gee
 1440         10.88   1.13 7-Berk-Ridley vs 4-Bagg-Bagg
  650          2.21   9.79 8-Mckay-Arnold vs 6-Pollack-Pollack
  170          0.04  11.96 9-Hirsch-Rowe vs 8-Nickerson-Gibson
  690          5.46   6.54 10-Rosenthal-Scott vs 10-Tomic-Dorr
  690          5.46   6.54 12-White-Rogers vs 13-Rinder-Benediktson
  720          8.71   3.29 13-Ropers-Kaye vs 1-Valentine-Burbidge
 1440         10.88   1.13 14-Bieber-Weiss vs 3-Silver-Geismar
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.54   5.46 1-Yolish-Lanctot vs 4-Bagg-Bagg
  620          8.71   3.29 2-Yolish-Rowe vs 6-Pollack-Pollack
  650          9.79   2.21 3-Lemieux-Bremsen vs 8-Nickerson-Gibson
        300    1.13  10.88 4-McBride-Underwood vs 10-Tomic-Dorr
        100    2.75   9.25 5-Meyer-Meyer vs 13-Rinder-Benediktson
  500          7.63   4.38 6-Desjardins-Desjardins vs 1-Valentine-Burbidge
        400    0.04  11.96 7-Berk-Ridley vs 3-Silver-Geismar
  800         10.88   1.13 8-Mckay-Arnold vs 5-Areias-Silver
        100    2.75   9.25 9-Hirsch-Rowe vs 7-Vines-Vines
  150          5.46   6.54 10-Rosenthal-Scott vs 9-Paveling-Rutherford
  140          4.38   7.63 11-Calt-Mcgue vs 11-Moody-Moody
 1100         11.96   0.04 14-Bieber-Weiss vs 2-Geismar-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.92   7.08 1-Yolish-Lanctot vs 4-Bagg-Bagg
        100    1.67  10.33 2-Yolish-Rowe vs 6-Pollack-Pollack
  110          8.17   3.83 3-Lemieux-Bremsen vs 8-Nickerson-Gibson
        100    1.67  10.33 4-McBride-Underwood vs 10-Tomic-Dorr
  200         10.33   1.67 5-Meyer-Meyer vs 13-Rinder-Benediktson
  110          8.17   3.83 6-Desjardins-Desjardins vs 1-Valentine-Burbidge
  500         11.96   0.04 7-Berk-Ridley vs 3-Silver-Geismar
  200         10.33   1.67 8-Mckay-Arnold vs 5-Areias-Silver
        110    0.04  11.96 9-Hirsch-Rowe vs 7-Vines-Vines
         50    4.92   7.08 10-Rosenthal-Scott vs 9-Paveling-Rutherford
         50    4.92   7.08 11-Calt-Mcgue vs 11-Moody-Moody
         50    4.92   7.08 14-Bieber-Weiss vs 2-Geismar-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.04  11.96 1-Yolish-Lanctot vs 3-Silver-Geismar
  130          8.71   3.29 2-Yolish-Rowe vs 5-Areias-Silver
  620         10.88   1.13 3-Lemieux-Bremsen vs 7-Vines-Vines
  110          7.08   4.92 4-McBride-Underwood vs 9-Paveling-Rutherford
        100    3.29   8.71 5-Meyer-Meyer vs 11-Moody-Moody
  650         11.96   0.04 7-Berk-Ridley vs 2-Geismar-Gee
        100    3.29   8.71 8-Mckay-Arnold vs 4-Bagg-Bagg
  100          5.46   6.54 9-Hirsch-Rowe vs 6-Pollack-Pollack
        100    3.29   8.71 10-Rosenthal-Scott vs 8-Nickerson-Gibson
  140          9.79   2.21 11-Calt-Mcgue vs 10-Tomic-Dorr
  110          7.08   4.92 12-White-Rogers vs 12-Graham-Christian
        200    1.13  10.88 14-Bieber-Weiss vs 1-Valentine-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.08   4.92 1-Yolish-Lanctot vs 3-Silver-Geismar
  130          5.46   6.54 2-Yolish-Rowe vs 5-Areias-Silver
  300         11.96   0.04 3-Lemieux-Bremsen vs 7-Vines-Vines
  100          3.83   8.17 4-McBride-Underwood vs 9-Paveling-Rutherford
  100          3.83   8.17 5-Meyer-Meyer vs 11-Moody-Moody
  170          9.79   2.21 7-Berk-Ridley vs 2-Geismar-Gee
        200    0.04  11.96 8-Mckay-Arnold vs 4-Bagg-Bagg
  150          7.08   4.92 9-Hirsch-Rowe vs 6-Pollack-Pollack
  170          9.79   2.21 10-Rosenthal-Scott vs 8-Nickerson-Gibson
  170          9.79   2.21 11-Calt-Mcgue vs 10-Tomic-Dorr
        100    1.13  10.88 12-White-Rogers vs 12-Graham-Christian
   50          2.21   9.79 14-Bieber-Weiss vs 1-Valentine-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  11.00 1-Yolish-Lanctot vs 2-Geismar-Gee
  140          8.50   3.50 2-Yolish-Rowe vs 4-Bagg-Bagg
  100          4.50   7.50 3-Lemieux-Bremsen vs 6-Pollack-Pollack
        100    1.00  11.00 4-McBride-Underwood vs 8-Nickerson-Gibson
  100          4.50   7.50 5-Meyer-Meyer vs 10-Tomic-Dorr
  300         12.00   0.00 6-Desjardins-Desjardins vs 12-Graham-Christian
  140          8.50   3.50 7-Berk-Ridley vs 1-Valentine-Burbidge
  110          6.00   6.00 8-Mckay-Arnold vs 3-Silver-Geismar
  140          8.50   3.50 9-Hirsch-Rowe vs 5-Areias-Silver
  140          8.50   3.50 10-Rosenthal-Scott vs 7-Vines-Vines
  170         11.00   1.00 11-Calt-Mcgue vs 9-Paveling-Rutherford
        100    1.00  11.00 12-White-Rogers vs 11-Moody-Moody
         50    3.00   9.00 13-Ropers-Kaye vs 13-Rinder-Benediktson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   3.50 1-Yolish-Lanctot vs 2-Geismar-Gee
  100          8.50   3.50 2-Yolish-Rowe vs 4-Bagg-Bagg
  200         11.50   0.50 3-Lemieux-Bremsen vs 6-Pollack-Pollack
        150    6.00   6.00 4-McBride-Underwood vs 8-Nickerson-Gibson
        630    1.50  10.50 5-Meyer-Meyer vs 10-Tomic-Dorr
        630    1.50  10.50 6-Desjardins-Desjardins vs 12-Graham-Christian
  100          8.50   3.50 7-Berk-Ridley vs 1-Valentine-Burbidge
  200         11.50   0.50 8-Mckay-Arnold vs 3-Silver-Geismar
        630    1.50  10.50 9-Hirsch-Rowe vs 5-Areias-Silver
  100          8.50   3.50 10-Rosenthal-Scott vs 7-Vines-Vines
        600    4.50   7.50 11-Calt-Mcgue vs 9-Paveling-Rutherford
