Monday Afternoon Pairs June 8, 2009
Scores after 27 boards  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   59.42  112.30  A   1                0.90(A)  Maureen Brown - Nancy White
  7   58.35  110.29  C   2     1     1    0.63(A)  King Culp - Phyllis Culp
  1   57.90  109.43  B   3     2          0.45(A)  Ilva Invernizzi - Dick Shaffer
  3   53.48  101.07  A   4                0.32(A)  Florence Chernin - Fred House
  8   46.41   87.71  C               2    0.17(C)  Ida Johnson - Bill Kammann

Monday Afternoon Pairs Monday Aft Session June 8, 2009
Scores after 27 boards  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   65.30  123.42  A   1                0.90(A)  Luisa Velte - Jean Dorr
  3   57.32  108.33  A   2                0.63(A)  Charlie Brehm - Marvin Schrager
  6   55.77  105.41  B   3     1          0.45(A)  Miriam Meyer - Norman Meyer
  2   51.79   97.88  B   4     2          0.32(A)  John Areias - Jeanne Crockett
  9   42.73   80.76  C               1    0.18(C)  Jackie Hall - Juliette Meyniel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   1.50 1-Invernizzi-Shaffer vs 1-Weiss-Cohen
         50    0.00   7.00 2-Brown-White vs 3-Brehm-Schrager
  450          5.50   1.50 3-Chernin-House vs 5-Weitzman-Brown
  210          1.00   6.00 4-Van Dyke-Cornish vs 7-Velte-Dorr
  420          2.50   4.50 5-Schrager-Benner vs 9-Hall-Meyniel
  450          5.50   1.50 6-Teldon-Kocourek vs 2-Areias-Crockett
  450          5.50   1.50 7-Culp-Culp vs 4-Curra-Livingston
  420          2.50   4.50 8-Johnson-Kammann vs 6-Meyer-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   3.00 1-Invernizzi-Shaffer vs 1-Weiss-Cohen
  660          7.00   0.00 2-Brown-White vs 3-Brehm-Schrager
  600          1.00   6.00 3-Chernin-House vs 5-Weitzman-Brown
  630          4.00   3.00 4-Van Dyke-Cornish vs 7-Velte-Dorr
        100    0.00   7.00 5-Schrager-Benner vs 9-Hall-Meyniel
  630          4.00   3.00 6-Teldon-Kocourek vs 2-Areias-Crockett
  630          4.00   3.00 7-Culp-Culp vs 4-Curra-Livingston
  630          4.00   3.00 8-Johnson-Kammann vs 6-Meyer-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          7.00   0.00 1-Invernizzi-Shaffer vs 1-Weiss-Cohen
        100    3.50   3.50 2-Brown-White vs 3-Brehm-Schrager
        130    2.00   5.00 3-Chernin-House vs 5-Weitzman-Brown
        150    1.00   6.00 4-Van Dyke-Cornish vs 7-Velte-Dorr
  100          6.00   1.00 5-Schrager-Benner vs 9-Hall-Meyniel
        100    3.50   3.50 6-Teldon-Kocourek vs 2-Areias-Crockett
         50    5.00   2.00 7-Culp-Culp vs 4-Curra-Livingston
        170    0.00   7.00 8-Johnson-Kammann vs 6-Meyer-Meyer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.50   2.50 1-Invernizzi-Shaffer vs 9-Hall-Meyniel
 1460          6.50   0.50 2-Brown-White vs 2-Areias-Crockett
 1460          6.50   0.50 3-Chernin-House vs 4-Curra-Livingston
  680          1.50   5.50 4-Van Dyke-Cornish vs 6-Meyer-Meyer
  680          1.50   5.50 5-Schrager-Benner vs 8-Rowe-Rowe
        400    0.00   7.00 6-Teldon-Kocourek vs 1-Weiss-Cohen
 1430          4.50   2.50 7-Culp-Culp vs 3-Brehm-Schrager
  950          3.00   4.00 8-Johnson-Kammann vs 5-Weitzman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  870          7.00   0.00 1-Invernizzi-Shaffer vs 9-Hall-Meyniel
  140          5.00   2.00 2-Brown-White vs 2-Areias-Crockett
        100    1.50   5.50 3-Chernin-House vs 4-Curra-Livingston
        300    0.00   7.00 4-Van Dyke-Cornish vs 6-Meyer-Meyer
  120          3.50   3.50 5-Schrager-Benner vs 8-Rowe-Rowe
        100    1.50   5.50 6-Teldon-Kocourek vs 1-Weiss-Cohen
  120          3.50   3.50 7-Culp-Culp vs 3-Brehm-Schrager
  200          6.00   1.00 8-Johnson-Kammann vs 5-Weitzman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.00   5.00 1-Invernizzi-Shaffer vs 9-Hall-Meyniel
  200          5.50   1.50 2-Brown-White vs 2-Areias-Crockett
  300          7.00   0.00 3-Chernin-House vs 4-Curra-Livingston
  200          5.50   1.50 4-Van Dyke-Cornish vs 6-Meyer-Meyer
  100          3.50   3.50 5-Schrager-Benner vs 8-Rowe-Rowe
        690    0.50   6.50 6-Teldon-Kocourek vs 1-Weiss-Cohen
  100          3.50   3.50 7-Culp-Culp vs 3-Brehm-Schrager
        690    0.50   6.50 8-Johnson-Kammann vs 5-Weitzman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   2.50 1-Invernizzi-Shaffer vs 8-Rowe-Rowe
  660          6.50   0.50 2-Brown-White vs 1-Weiss-Cohen
  630          4.50   2.50 3-Chernin-House vs 3-Brehm-Schrager
  600          2.50   4.50 4-Van Dyke-Cornish vs 5-Weitzman-Brown
        100    0.00   7.00 5-Schrager-Benner vs 7-Velte-Dorr
  660          6.50   0.50 6-Teldon-Kocourek vs 9-Hall-Meyniel
  600          2.50   4.50 7-Culp-Culp vs 2-Areias-Crockett
  150          1.00   6.00 8-Johnson-Kammann vs 4-Curra-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.00   0.00 1-Invernizzi-Shaffer vs 8-Rowe-Rowe
        200    2.00   5.00 2-Brown-White vs 1-Weiss-Cohen
        800    0.00   7.00 3-Chernin-House vs 3-Brehm-Schrager
        400    1.00   6.00 4-Van Dyke-Cornish vs 5-Weitzman-Brown
        110    5.00   2.00 5-Schrager-Benner vs 7-Velte-Dorr
        100    6.00   1.00 6-Teldon-Kocourek vs 9-Hall-Meyniel
        150    3.00   4.00 7-Culp-Culp vs 2-Areias-Crockett
        130    4.00   3.00 8-Johnson-Kammann vs 4-Curra-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Invernizzi-Shaffer vs 8-Rowe-Rowe
  200          6.50   0.50 2-Brown-White vs 1-Weiss-Cohen
        130    4.50   2.50 3-Chernin-House vs 3-Brehm-Schrager
        870    0.00   7.00 4-Van Dyke-Cornish vs 5-Weitzman-Brown
        500    1.00   6.00 5-Schrager-Benner vs 7-Velte-Dorr
        130    4.50   2.50 6-Teldon-Kocourek vs 9-Hall-Meyniel
        300    2.00   5.00 7-Culp-Culp vs 2-Areias-Crockett
        150    3.00   4.00 8-Johnson-Kammann vs 4-Curra-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   6.00 1-Invernizzi-Shaffer vs 7-Velte-Dorr
        620    3.00   4.00 2-Brown-White vs 9-Hall-Meyniel
  100          6.50   0.50 3-Chernin-House vs 2-Areias-Crockett
        600    4.50   2.50 4-Van Dyke-Cornish vs 4-Curra-Livingston
        630    1.00   6.00 5-Schrager-Benner vs 6-Meyer-Meyer
  100          6.50   0.50 6-Teldon-Kocourek vs 8-Rowe-Rowe
        630    1.00   6.00 7-Culp-Culp vs 1-Weiss-Cohen
        600    4.50   2.50 8-Johnson-Kammann vs 3-Brehm-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   3.50 1-Invernizzi-Shaffer vs 7-Velte-Dorr
  460          5.50   1.50 2-Brown-White vs 9-Hall-Meyniel
  400          1.00   6.00 3-Chernin-House vs 2-Areias-Crockett
  400          1.00   6.00 4-Van Dyke-Cornish vs 4-Curra-Livingston
  460          5.50   1.50 5-Schrager-Benner vs 6-Meyer-Meyer
  430          3.50   3.50 6-Teldon-Kocourek vs 8-Rowe-Rowe
 1100          7.00   0.00 7-Culp-Culp vs 1-Weiss-Cohen
  400          1.00   6.00 8-Johnson-Kammann vs 3-Brehm-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   4.50 1-Invernizzi-Shaffer vs 7-Velte-Dorr
        450    5.00   2.00 2-Brown-White vs 9-Hall-Meyniel
        420    6.50   0.50 3-Chernin-House vs 2-Areias-Crockett
        420    6.50   0.50 4-Van Dyke-Cornish vs 4-Curra-Livingston
        480    2.50   4.50 5-Schrager-Benner vs 6-Meyer-Meyer
        480    2.50   4.50 6-Teldon-Kocourek vs 8-Rowe-Rowe
        700    0.00   7.00 7-Culp-Culp vs 1-Weiss-Cohen
        480    2.50   4.50 8-Johnson-Kammann vs 3-Brehm-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.50   6.50 1-Invernizzi-Shaffer vs 6-Meyer-Meyer
        620    4.00   3.00 2-Brown-White vs 8-Rowe-Rowe
  100          7.00   0.00 3-Chernin-House vs 1-Weiss-Cohen
        650    2.00   5.00 4-Van Dyke-Cornish vs 3-Brehm-Schrager
        170    6.00   1.00 5-Schrager-Benner vs 5-Weitzman-Brown
        800    0.50   6.50 6-Teldon-Kocourek vs 7-Velte-Dorr
        620    4.00   3.00 7-Culp-Culp vs 9-Hall-Meyniel
        620    4.00   3.00 8-Johnson-Kammann vs 2-Areias-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   2.50 1-Invernizzi-Shaffer vs 6-Meyer-Meyer
        400    4.50   2.50 2-Brown-White vs 8-Rowe-Rowe
        400    4.50   2.50 3-Chernin-House vs 1-Weiss-Cohen
        430    0.50   6.50 4-Van Dyke-Cornish vs 3-Brehm-Schrager
        400    4.50   2.50 5-Schrager-Benner vs 5-Weitzman-Brown
        430    0.50   6.50 6-Teldon-Kocourek vs 7-Velte-Dorr
        400    4.50   2.50 7-Culp-Culp vs 9-Hall-Meyniel
        400    4.50   2.50 8-Johnson-Kammann vs 2-Areias-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-Invernizzi-Shaffer vs 6-Meyer-Meyer
  170          6.50   0.50 2-Brown-White vs 8-Rowe-Rowe
  140          3.50   3.50 3-Chernin-House vs 1-Weiss-Cohen
        110    0.00   7.00 4-Van Dyke-Cornish vs 3-Brehm-Schrager
         90    1.00   6.00 5-Schrager-Benner vs 5-Weitzman-Brown
  140          3.50   3.50 6-Teldon-Kocourek vs 7-Velte-Dorr
  170          6.50   0.50 7-Culp-Culp vs 9-Hall-Meyniel
  140          3.50   3.50 8-Johnson-Kammann vs 2-Areias-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   0.00 1-Invernizzi-Shaffer vs 5-Weitzman-Brown
  130          2.00   5.00 2-Brown-White vs 7-Velte-Dorr
  150          3.50   3.50 3-Chernin-House vs 9-Hall-Meyniel
         50    0.50   6.50 4-Van Dyke-Cornish vs 2-Areias-Crockett
  300          5.00   2.00 5-Schrager-Benner vs 4-Curra-Livingston
         50    0.50   6.50 6-Teldon-Kocourek vs 6-Meyer-Meyer
  150          3.50   3.50 7-Culp-Culp vs 8-Rowe-Rowe
  400          6.00   1.00 8-Johnson-Kammann vs 1-Weiss-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Invernizzi-Shaffer vs 5-Weitzman-Brown
        100    2.50   4.50 2-Brown-White vs 7-Velte-Dorr
         50    4.50   2.50 3-Chernin-House vs 9-Hall-Meyniel
        100    2.50   4.50 4-Van Dyke-Cornish vs 2-Areias-Crockett
         50    4.50   2.50 5-Schrager-Benner vs 4-Curra-Livingston
  420          7.00   0.00 6-Teldon-Kocourek vs 6-Meyer-Meyer
        130    1.00   6.00 7-Culp-Culp vs 8-Rowe-Rowe
  150          6.00   1.00 8-Johnson-Kammann vs 1-Weiss-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   4.50 1-Invernizzi-Shaffer vs 5-Weitzman-Brown
  650          2.50   4.50 2-Brown-White vs 7-Velte-Dorr
  650          2.50   4.50 3-Chernin-House vs 9-Hall-Meyniel
  650          2.50   4.50 4-Van Dyke-Cornish vs 2-Areias-Crockett
  650          2.50   4.50 5-Schrager-Benner vs 4-Curra-Livingston
  650          2.50   4.50 6-Teldon-Kocourek vs 6-Meyer-Meyer
  680          6.50   0.50 7-Culp-Culp vs 8-Rowe-Rowe
  680          6.50   0.50 8-Johnson-Kammann vs 1-Weiss-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.50   2.50 1-Invernizzi-Shaffer vs 4-Curra-Livingston
       1460    1.50   5.50 2-Brown-White vs 6-Meyer-Meyer
       1460    1.50   5.50 3-Chernin-House vs 8-Rowe-Rowe
        710    4.50   2.50 4-Van Dyke-Cornish vs 1-Weiss-Cohen
       2210    0.00   7.00 5-Schrager-Benner vs 3-Brehm-Schrager
        710    4.50   2.50 6-Teldon-Kocourek vs 5-Weitzman-Brown
        710    4.50   2.50 7-Culp-Culp vs 7-Velte-Dorr
        650    7.00   0.00 8-Johnson-Kammann vs 9-Hall-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.93   0.07 1-Invernizzi-Shaffer vs 4-Curra-Livingston
  AVE-  AVE+   2.80   4.20 2-Brown-White vs 6-Meyer-Meyer
        170    4.07   2.93 3-Chernin-House vs 8-Rowe-Rowe
        170    4.07   2.93 4-Van Dyke-Cornish vs 1-Weiss-Cohen
        620    1.21   5.79 5-Schrager-Benner vs 3-Brehm-Schrager
        620    1.21   5.79 6-Teldon-Kocourek vs 5-Weitzman-Brown
        140    5.79   1.21 7-Culp-Culp vs 7-Velte-Dorr
        620    1.21   5.79 8-Johnson-Kammann vs 9-Hall-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Invernizzi-Shaffer vs 4-Curra-Livingston
  600          5.00   2.00 2-Brown-White vs 6-Meyer-Meyer
  620          6.50   0.50 3-Chernin-House vs 8-Rowe-Rowe
        100    0.50   6.50 4-Van Dyke-Cornish vs 1-Weiss-Cohen
   50          2.00   5.00 5-Schrager-Benner vs 3-Brehm-Schrager
  620          6.50   0.50 6-Teldon-Kocourek vs 5-Weitzman-Brown
  140          3.00   4.00 7-Culp-Culp vs 7-Velte-Dorr
        100    0.50   6.50 8-Johnson-Kammann vs 9-Hall-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   2.50 1-Invernizzi-Shaffer vs 3-Brehm-Schrager
        120    0.00   7.00 2-Brown-White vs 5-Weitzman-Brown
  200          4.50   2.50 3-Chernin-House vs 7-Velte-Dorr
  200          4.50   2.50 4-Van Dyke-Cornish vs 9-Hall-Meyniel
  200          4.50   2.50 5-Schrager-Benner vs 2-Areias-Crockett
  140          1.00   6.00 6-Teldon-Kocourek vs 4-Curra-Livingston
  200          4.50   2.50 7-Culp-Culp vs 6-Meyer-Meyer
  200          4.50   2.50 8-Johnson-Kammann vs 8-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Invernizzi-Shaffer vs 3-Brehm-Schrager
  200          6.50   0.50 2-Brown-White vs 5-Weitzman-Brown
  100          2.00   5.00 3-Chernin-House vs 7-Velte-Dorr
        200    0.00   7.00 4-Van Dyke-Cornish vs 9-Hall-Meyniel
        100    1.00   6.00 5-Schrager-Benner vs 2-Areias-Crockett
  140          4.00   3.00 6-Teldon-Kocourek vs 4-Curra-Livingston
  200          6.50   0.50 7-Culp-Culp vs 6-Meyer-Meyer
  140          4.00   3.00 8-Johnson-Kammann vs 8-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.00   1.00 1-Invernizzi-Shaffer vs 3-Brehm-Schrager
         90    7.00   0.00 2-Brown-White vs 5-Weitzman-Brown
        430    1.50   5.50 3-Chernin-House vs 7-Velte-Dorr
        140    5.00   2.00 4-Van Dyke-Cornish vs 9-Hall-Meyniel
        460    0.00   7.00 5-Schrager-Benner vs 2-Areias-Crockett
        400    3.00   4.00 6-Teldon-Kocourek vs 4-Curra-Livingston
        180    4.00   3.00 7-Culp-Culp vs 6-Meyer-Meyer
        430    1.50   5.50 8-Johnson-Kammann vs 8-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   5.00 1-Invernizzi-Shaffer vs 2-Areias-Crockett
  100          6.50   0.50 2-Brown-White vs 4-Curra-Livingston
        630    2.00   5.00 3-Chernin-House vs 6-Meyer-Meyer
        630    2.00   5.00 4-Van Dyke-Cornish vs 8-Rowe-Rowe
        630    2.00   5.00 5-Schrager-Benner vs 1-Weiss-Cohen
  100          6.50   0.50 6-Teldon-Kocourek vs 3-Brehm-Schrager
        630    2.00   5.00 7-Culp-Culp vs 5-Weitzman-Brown
        600    5.00   2.00 8-Johnson-Kammann vs 7-Velte-Dorr
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Invernizzi-Shaffer vs 2-Areias-Crockett
         90    5.00   2.00 2-Brown-White vs 4-Curra-Livingston
        100    3.00   4.00 3-Chernin-House vs 6-Meyer-Meyer
        140    1.00   6.00 4-Van Dyke-Cornish vs 8-Rowe-Rowe
  100          6.50   0.50 5-Schrager-Benner vs 1-Weiss-Cohen
        100    3.00   4.00 6-Teldon-Kocourek vs 3-Brehm-Schrager
  100          6.50   0.50 7-Culp-Culp vs 5-Weitzman-Brown
        200    0.00   7.00 8-Johnson-Kammann vs 7-Velte-Dorr
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   5.50 1-Invernizzi-Shaffer vs 2-Areias-Crockett
        150    0.00   7.00 2-Brown-White vs 4-Curra-Livingston
  100          4.00   3.00 3-Chernin-House vs 6-Meyer-Meyer
  470          7.00   0.00 4-Van Dyke-Cornish vs 8-Rowe-Rowe
  110          5.00   2.00 5-Schrager-Benner vs 1-Weiss-Cohen
         50    3.00   4.00 6-Teldon-Kocourek vs 3-Brehm-Schrager
  460          6.00   1.00 7-Culp-Culp vs 5-Weitzman-Brown
        100    1.50   5.50 8-Johnson-Kammann vs 7-Velte-Dorr
----------------------------------------------------------------------