Saturday Open Pairs June 27, 2009
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   65.83  142.20  B   1     1          1.00(A)  Judy Mckay - Judy Arnold
  3   56.28  121.57  A   2                0.70(A)  Margaret Rowe - Marvin Schrager
  5   54.82  118.42  C   3     2          0.50(A)  Peaches Kloubec - Renee Schwedel
  9   53.99  116.62  B   4     3          0.35(A)  Lynne Martins - Malinda Vertiz



Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   58.07  125.43  A   1                1.00(A)  Ilva Invernizzi - Jean Dorr
  3   56.49  122.02  B   2     1          0.70(A)  Dick Shaffer - Irene Pagan
  9   56.37  121.75  A   3                0.50(A)  Michel Paragot - Victoria Paragot
  8   56.02  121.00  A   4                0.35(A)  Al Kocourek - Charles Rutherford

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.69   2.31 1-Curra-Curra vs 1-Areias-Rosenthal
  450          2.31   5.69 3-Rowe-Schrager vs 4-Brown-Crockett
  460          5.69   2.31 4-Poole-Pope vs 6-Brehm-Cole
  460          5.69   2.31 5-Kloubec-Schwedel vs 8-Kocourek-Rutherford
  420          0.06   7.94 7-Ropers-Merdinger vs 3-Shaffer-Pagan
  460          5.69   2.31 8-Mckay-Arnold vs 5-Hall-Bramson
  430          1.19   6.81 9-Martins-Vertiz vs 7-Invernizzi-Dorr
  460          5.69   2.31 10-Brown-White vs 9-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Curra-Curra vs 1-Areias-Rosenthal
  150          6.81   1.19 3-Rowe-Schrager vs 4-Brown-Crockett
  100          4.56   3.44 4-Poole-Pope vs 6-Brehm-Cole
        110    1.19   6.81 5-Kloubec-Schwedel vs 8-Kocourek-Rutherford
        420    0.06   7.94 7-Ropers-Merdinger vs 3-Shaffer-Pagan
  100          4.56   3.44 8-Mckay-Arnold vs 5-Hall-Bramson
  870          7.94   0.06 9-Martins-Vertiz vs 7-Invernizzi-Dorr
   50          2.31   5.69 10-Brown-White vs 9-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.31   5.69 1-Curra-Curra vs 1-Areias-Rosenthal
  200          7.94   0.06 3-Rowe-Schrager vs 4-Brown-Crockett
        300    1.19   6.81 4-Poole-Pope vs 6-Brehm-Cole
  100          4.56   3.44 5-Kloubec-Schwedel vs 8-Kocourek-Rutherford
  170          6.81   1.19 7-Ropers-Merdinger vs 3-Shaffer-Pagan
  100          4.56   3.44 8-Mckay-Arnold vs 5-Hall-Bramson
  100          4.56   3.44 9-Martins-Vertiz vs 7-Invernizzi-Dorr
        630    0.06   7.94 10-Brown-White vs 9-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.63   7.38 2-Culp-Culp vs 2-Link-Renteria
  100          7.94   0.06 4-Poole-Pope vs 5-Hall-Bramson
        120    5.69   2.31 5-Kloubec-Schwedel vs 7-Invernizzi-Dorr
        660    0.63   7.38 6-Moody-Moody vs 9-Paragot-Paragot
         90    6.81   1.19 7-Ropers-Merdinger vs 1-Areias-Rosenthal
        180    4.56   3.44 8-Mckay-Arnold vs 4-Brown-Crockett
        200    3.44   4.56 9-Martins-Vertiz vs 6-Brehm-Cole
        630    2.31   5.69 10-Brown-White vs 8-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 2-Culp-Culp vs 2-Link-Renteria
  150          5.69   2.31 4-Poole-Pope vs 5-Hall-Bramson
  140          4.00   4.00 5-Kloubec-Schwedel vs 7-Invernizzi-Dorr
  100          2.31   5.69 6-Moody-Moody vs 9-Paragot-Paragot
  140          4.00   4.00 7-Ropers-Merdinger vs 1-Areias-Rosenthal
  200          6.81   1.19 8-Mckay-Arnold vs 4-Brown-Crockett
  600          7.94   0.06 9-Martins-Vertiz vs 6-Brehm-Cole
        200    0.06   7.94 10-Brown-White vs 8-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.64   3.36 2-Culp-Culp vs 2-Link-Renteria
        650    4.64   3.36 4-Poole-Pope vs 5-Hall-Bramson
        650    4.64   3.36 5-Kloubec-Schwedel vs 7-Invernizzi-Dorr
        650    4.64   3.36 6-Moody-Moody vs 9-Paragot-Paragot
        650    4.64   3.36 7-Ropers-Merdinger vs 1-Areias-Rosenthal
        650    4.64   3.36 8-Mckay-Arnold vs 4-Brown-Crockett
        680    0.14   7.86 9-Martins-Vertiz vs 6-Brehm-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.94   0.06 1-Curra-Curra vs 9-Paragot-Paragot
        200    1.19   6.81 2-Culp-Culp vs 1-Areias-Rosenthal
        100    5.13   2.88 3-Rowe-Schrager vs 3-Shaffer-Pagan
        100    5.13   2.88 5-Kloubec-Schwedel vs 6-Brehm-Cole
        200    1.19   6.81 6-Moody-Moody vs 8-Kocourek-Rutherford
        100    5.13   2.88 8-Mckay-Arnold vs 2-Link-Renteria
        200    1.19   6.81 9-Martins-Vertiz vs 5-Hall-Bramson
        100    5.13   2.88 10-Brown-White vs 7-Invernizzi-Dorr
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.06   7.94 1-Curra-Curra vs 9-Paragot-Paragot
        460    1.75   6.25 2-Culp-Culp vs 1-Areias-Rosenthal
  100          6.81   1.19 3-Rowe-Schrager vs 3-Shaffer-Pagan
        100    5.69   2.31 5-Kloubec-Schwedel vs 6-Brehm-Cole
        460    1.75   6.25 6-Moody-Moody vs 8-Kocourek-Rutherford
        400    4.56   3.44 8-Mckay-Arnold vs 2-Link-Renteria
  150          7.94   0.06 9-Martins-Vertiz vs 5-Hall-Bramson
        430    3.44   4.56 10-Brown-White vs 7-Invernizzi-Dorr
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.94   0.06 1-Curra-Curra vs 9-Paragot-Paragot
        100    5.69   2.31 2-Culp-Culp vs 1-Areias-Rosenthal
  100          6.81   1.19 3-Rowe-Schrager vs 3-Shaffer-Pagan
        630    1.75   6.25 5-Kloubec-Schwedel vs 6-Brehm-Cole
        630    1.75   6.25 6-Moody-Moody vs 8-Kocourek-Rutherford
        150    4.00   4.00 8-Mckay-Arnold vs 2-Link-Renteria
        150    4.00   4.00 9-Martins-Vertiz vs 5-Hall-Bramson
       1100    0.06   7.94 10-Brown-White vs 7-Invernizzi-Dorr
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.25   1.75 1-Curra-Curra vs 8-Kocourek-Rutherford
        100    1.75   6.25 3-Rowe-Schrager vs 2-Link-Renteria
        100    1.75   6.25 4-Poole-Pope vs 4-Brown-Crockett
  600          6.25   1.75 6-Moody-Moody vs 7-Invernizzi-Dorr
  130          3.44   4.56 7-Ropers-Merdinger vs 9-Paragot-Paragot
  150          4.56   3.44 8-Mckay-Arnold vs 1-Areias-Rosenthal
        620    0.06   7.94 9-Martins-Vertiz vs 3-Shaffer-Pagan
 1070          7.94   0.06 10-Brown-White vs 6-Brehm-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.31   5.69 1-Curra-Curra vs 8-Kocourek-Rutherford
  120          4.56   3.44 3-Rowe-Schrager vs 2-Link-Renteria
  150          6.81   1.19 4-Poole-Pope vs 4-Brown-Crockett
  110          3.44   4.56 6-Moody-Moody vs 7-Invernizzi-Dorr
         50    1.19   6.81 7-Ropers-Merdinger vs 9-Paragot-Paragot
  170          7.94   0.06 8-Mckay-Arnold vs 1-Areias-Rosenthal
  140          5.69   2.31 9-Martins-Vertiz vs 3-Shaffer-Pagan
        150    0.06   7.94 10-Brown-White vs 6-Brehm-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Curra-Curra vs 8-Kocourek-Rutherford
  100          4.00   4.00 3-Rowe-Schrager vs 2-Link-Renteria
  110          6.25   1.75 4-Poole-Pope vs 4-Brown-Crockett
  100          4.00   4.00 6-Moody-Moody vs 7-Invernizzi-Dorr
        200    0.63   7.38 7-Ropers-Merdinger vs 9-Paragot-Paragot
  180          7.94   0.06 8-Mckay-Arnold vs 1-Areias-Rosenthal
        100    2.31   5.69 9-Martins-Vertiz vs 3-Shaffer-Pagan
        200    0.63   7.38 10-Brown-White vs 6-Brehm-Cole
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.31   5.69 1-Curra-Curra vs 7-Invernizzi-Dorr
        690    2.31   5.69 2-Culp-Culp vs 9-Paragot-Paragot
        660    4.56   3.44 3-Rowe-Schrager vs 1-Areias-Rosenthal
        690    2.31   5.69 4-Poole-Pope vs 3-Shaffer-Pagan
  200          7.94   0.06 5-Kloubec-Schwedel vs 5-Hall-Bramson
       1440    0.06   7.94 7-Ropers-Merdinger vs 8-Kocourek-Rutherford
  100          6.81   1.19 9-Martins-Vertiz vs 2-Link-Renteria
        630    5.69   2.31 10-Brown-White vs 4-Brown-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.81   1.19 1-Curra-Curra vs 7-Invernizzi-Dorr
        140    0.06   7.94 2-Culp-Culp vs 9-Paragot-Paragot
         50    1.75   6.25 3-Rowe-Schrager vs 1-Areias-Rosenthal
  100          4.00   4.00 4-Poole-Pope vs 3-Shaffer-Pagan
  100          4.00   4.00 5-Kloubec-Schwedel vs 5-Hall-Bramson
  140          6.81   1.19 7-Ropers-Merdinger vs 8-Kocourek-Rutherford
  140          6.81   1.19 9-Martins-Vertiz vs 2-Link-Renteria
         50    1.75   6.25 10-Brown-White vs 4-Brown-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.69   2.31 1-Curra-Curra vs 7-Invernizzi-Dorr
        100    1.19   6.81 2-Culp-Culp vs 9-Paragot-Paragot
        100    1.19   6.81 3-Rowe-Schrager vs 1-Areias-Rosenthal
        100    1.19   6.81 4-Poole-Pope vs 3-Shaffer-Pagan
  680          7.38   0.63 5-Kloubec-Schwedel vs 5-Hall-Bramson
  620          4.00   4.00 7-Ropers-Merdinger vs 8-Kocourek-Rutherford
  680          7.38   0.63 9-Martins-Vertiz vs 2-Link-Renteria
  620          4.00   4.00 10-Brown-White vs 4-Brown-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          5.69   2.31 1-Curra-Curra vs 5-Hall-Bramson
  980          5.69   2.31 2-Culp-Culp vs 8-Kocourek-Rutherford
  480          1.19   6.81 4-Poole-Pope vs 2-Link-Renteria
  980          5.69   2.31 5-Kloubec-Schwedel vs 4-Brown-Crockett
  980          5.69   2.31 6-Moody-Moody vs 6-Brehm-Cole
  980          5.69   2.31 8-Mckay-Arnold vs 9-Paragot-Paragot
  480          1.19   6.81 9-Martins-Vertiz vs 1-Areias-Rosenthal
  480          1.19   6.81 10-Brown-White vs 3-Shaffer-Pagan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.31   5.69 1-Curra-Curra vs 5-Hall-Bramson
        480    0.06   7.94 2-Culp-Culp vs 8-Kocourek-Rutherford
        170    4.00   4.00 4-Poole-Pope vs 2-Link-Renteria
        170    4.00   4.00 5-Kloubec-Schwedel vs 4-Brown-Crockett
        450    1.19   6.81 6-Moody-Moody vs 6-Brehm-Cole
   50          7.94   0.06 8-Mckay-Arnold vs 9-Paragot-Paragot
        140    5.69   2.31 9-Martins-Vertiz vs 1-Areias-Rosenthal
         50    6.81   1.19 10-Brown-White vs 3-Shaffer-Pagan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Curra-Curra vs 5-Hall-Bramson
        140    2.31   5.69 2-Culp-Culp vs 8-Kocourek-Rutherford
        300    0.06   7.94 4-Poole-Pope vs 2-Link-Renteria
  140          7.94   0.06 5-Kloubec-Schwedel vs 4-Brown-Crockett
        200    1.19   6.81 6-Moody-Moody vs 6-Brehm-Cole
   50          5.13   2.88 8-Mckay-Arnold vs 9-Paragot-Paragot
   50          5.13   2.88 9-Martins-Vertiz vs 1-Areias-Rosenthal
        100    3.44   4.56 10-Brown-White vs 3-Shaffer-Pagan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.19   6.81 1-Curra-Curra vs 4-Brown-Crockett
        150    0.06   7.94 2-Culp-Culp vs 6-Brehm-Cole
  430          5.69   2.31 3-Rowe-Schrager vs 9-Paragot-Paragot
  400          2.31   5.69 4-Poole-Pope vs 1-Areias-Rosenthal
  430          5.69   2.31 5-Kloubec-Schwedel vs 3-Shaffer-Pagan
  430          5.69   2.31 6-Moody-Moody vs 5-Hall-Bramson
  430          5.69   2.31 7-Ropers-Merdinger vs 7-Invernizzi-Dorr
  430          5.69   2.31 10-Brown-White vs 2-Link-Renteria
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Curra-Curra vs 4-Brown-Crockett
  140          6.81   1.19 2-Culp-Culp vs 6-Brehm-Cole
  140          6.81   1.19 3-Rowe-Schrager vs 9-Paragot-Paragot
  120          4.56   3.44 4-Poole-Pope vs 1-Areias-Rosenthal
        100    1.75   6.25 5-Kloubec-Schwedel vs 3-Shaffer-Pagan
        100    1.75   6.25 6-Moody-Moody vs 5-Hall-Bramson
        100    1.75   6.25 7-Ropers-Merdinger vs 7-Invernizzi-Dorr
  140          6.81   1.19 10-Brown-White vs 2-Link-Renteria
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 1-Curra-Curra vs 4-Brown-Crockett
  100          6.81   1.19 2-Culp-Culp vs 6-Brehm-Cole
  100          6.81   1.19 3-Rowe-Schrager vs 9-Paragot-Paragot
   50          3.44   4.56 4-Poole-Pope vs 1-Areias-Rosenthal
   50          3.44   4.56 5-Kloubec-Schwedel vs 3-Shaffer-Pagan
        140    1.19   6.81 6-Moody-Moody vs 5-Hall-Bramson
        420    0.06   7.94 7-Ropers-Merdinger vs 7-Invernizzi-Dorr
   50          3.44   4.56 10-Brown-White vs 2-Link-Renteria
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.75   6.25 1-Curra-Curra vs 3-Shaffer-Pagan
  300          7.94   0.06 2-Culp-Culp vs 5-Hall-Bramson
        130    0.06   7.94 3-Rowe-Schrager vs 7-Invernizzi-Dorr
         50    6.25   1.75 5-Kloubec-Schwedel vs 2-Link-Renteria
        110    4.00   4.00 6-Moody-Moody vs 4-Brown-Crockett
        110    4.00   4.00 7-Ropers-Merdinger vs 6-Brehm-Cole
         50    6.25   1.75 8-Mckay-Arnold vs 8-Kocourek-Rutherford
        120    1.75   6.25 10-Brown-White vs 1-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.44   4.56 1-Curra-Curra vs 3-Shaffer-Pagan
  650          5.69   2.31 2-Culp-Culp vs 5-Hall-Bramson
        100    1.75   6.25 3-Rowe-Schrager vs 7-Invernizzi-Dorr
        100    1.75   6.25 5-Kloubec-Schwedel vs 2-Link-Renteria
  650          5.69   2.31 6-Moody-Moody vs 4-Brown-Crockett
  650          5.69   2.31 7-Ropers-Merdinger vs 6-Brehm-Cole
  990          7.94   0.06 8-Mckay-Arnold vs 8-Kocourek-Rutherford
        200    0.06   7.94 10-Brown-White vs 1-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.75   6.25 1-Curra-Curra vs 3-Shaffer-Pagan
        140    1.75   6.25 2-Culp-Culp vs 5-Hall-Bramson
        140    1.75   6.25 3-Rowe-Schrager vs 7-Invernizzi-Dorr
  100          7.94   0.06 5-Kloubec-Schwedel vs 2-Link-Renteria
        110    5.13   2.88 6-Moody-Moody vs 4-Brown-Crockett
        140    1.75   6.25 7-Ropers-Merdinger vs 6-Brehm-Cole
   50          6.81   1.19 8-Mckay-Arnold vs 8-Kocourek-Rutherford
        110    5.13   2.88 10-Brown-White vs 1-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.56   3.44 1-Curra-Curra vs 2-Link-Renteria
  AVE+  AVE-   4.80   3.20 2-Culp-Culp vs 4-Brown-Crockett
        110    6.81   1.19 3-Rowe-Schrager vs 6-Brehm-Cole
        170    2.31   5.69 4-Poole-Pope vs 8-Kocourek-Rutherford
        150    4.56   3.44 5-Kloubec-Schwedel vs 1-Areias-Rosenthal
        200    1.19   6.81 6-Moody-Moody vs 3-Shaffer-Pagan
        150    4.56   3.44 7-Ropers-Merdinger vs 5-Hall-Bramson
        100    7.94   0.06 8-Mckay-Arnold vs 7-Invernizzi-Dorr
        250    0.06   7.94 9-Martins-Vertiz vs 9-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Curra-Curra vs 2-Link-Renteria
  660          4.50   3.50 2-Culp-Culp vs 4-Brown-Crockett
  690          6.50   1.50 3-Rowe-Schrager vs 6-Brehm-Cole
        100    0.50   7.50 4-Poole-Pope vs 8-Kocourek-Rutherford
  630          2.50   5.50 5-Kloubec-Schwedel vs 1-Areias-Rosenthal
 1100          8.00   0.00 6-Moody-Moody vs 3-Shaffer-Pagan
  630          2.50   5.50 7-Ropers-Merdinger vs 5-Hall-Bramson
  660          4.50   3.50 8-Mckay-Arnold vs 7-Invernizzi-Dorr
  690          6.50   1.50 9-Martins-Vertiz vs 9-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    6.81   1.19 1-Curra-Curra vs 2-Link-Renteria
  AVE   AVE    4.00   4.00 2-Culp-Culp vs 4-Brown-Crockett
        690    1.19   6.81 3-Rowe-Schrager vs 6-Brehm-Cole
        430    2.31   5.69 4-Poole-Pope vs 8-Kocourek-Rutherford
        420    4.56   3.44 5-Kloubec-Schwedel vs 1-Areias-Rosenthal
        420    4.56   3.44 6-Moody-Moody vs 3-Shaffer-Pagan
  100          7.94   0.06 7-Ropers-Merdinger vs 5-Hall-Bramson
        800    0.06   7.94 8-Mckay-Arnold vs 7-Invernizzi-Dorr
        420    4.56   3.44 9-Martins-Vertiz vs 9-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          5.13   2.88 2-Culp-Culp vs 3-Shaffer-Pagan
  680          2.88   5.13 3-Rowe-Schrager vs 5-Hall-Bramson
        200    0.06   7.94 4-Poole-Pope vs 7-Invernizzi-Dorr
        100    1.19   6.81 5-Kloubec-Schwedel vs 9-Paragot-Paragot
 2220          7.94   0.06 6-Moody-Moody vs 2-Link-Renteria
 1430          6.81   1.19 7-Ropers-Merdinger vs 4-Brown-Crockett
  680          2.88   5.13 8-Mckay-Arnold vs 6-Brehm-Cole
  710          5.13   2.88 9-Martins-Vertiz vs 8-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.56   3.44 2-Culp-Culp vs 3-Shaffer-Pagan
  100          7.94   0.06 3-Rowe-Schrager vs 5-Hall-Bramson
        680    0.06   7.94 4-Poole-Pope vs 7-Invernizzi-Dorr
        650    1.75   6.25 5-Kloubec-Schwedel vs 9-Paragot-Paragot
        620    4.56   3.44 6-Moody-Moody vs 2-Link-Renteria
        140    6.81   1.19 7-Ropers-Merdinger vs 4-Brown-Crockett
        650    1.75   6.25 8-Mckay-Arnold vs 6-Brehm-Cole
        620    4.56   3.44 9-Martins-Vertiz vs 8-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 2-Culp-Culp vs 3-Shaffer-Pagan
  400          6.25   1.75 3-Rowe-Schrager vs 5-Hall-Bramson
        100    1.75   6.25 4-Poole-Pope vs 7-Invernizzi-Dorr
        100    1.75   6.25 5-Kloubec-Schwedel vs 9-Paragot-Paragot
  550          7.94   0.06 6-Moody-Moody vs 2-Link-Renteria
  400          6.25   1.75 7-Ropers-Merdinger vs 4-Brown-Crockett
  150          4.56   3.44 8-Mckay-Arnold vs 6-Brehm-Cole
  100          3.44   4.56 9-Martins-Vertiz vs 8-Kocourek-Rutherford
----------------------------------------------------------------------