Monday Afternoon Pairs  June 1, 2009
Scores after 27 boards  Average:   94.5      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   61.26  115.79  C   1     1     1    0.90(A)  Bill Curra - Susan Curra
  3   56.42  106.64  A   2                0.63(A)  Florence Chernin - Fred House
  1   51.40   97.14  A   3                0.45(A)  Charlie Brehm - Marvin Schrager
  2   50.60   95.64  A   4                0.32(A)  Nancy White - Maureen Brown

Monday Afternoon Pairs 9999 Session June 1, 2009
Scores after 27 boards  Average:   94.5      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   64.07  121.10  A   1                0.90(A)  Jerry Teldon - Al Kocourek
  7   57.95  109.53  C   2     1     1    0.63(A)  Karen Livingston - Steve Livingston
  6   54.08  102.22  C   3     2     2    0.45(A)  Harriette Meisel - Jackie Hall
  8   53.49  101.09  B   4     3          0.32(A)  Ilva Invernizzi - Melissa Hirsch

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Brehm-Schrager vs 1-Brown-Weitzman
  110          6.50   0.50 2-White-Brown vs 3-Weiss-Meyniel
  110          6.50   0.50 3-Chernin-House vs 5-Teldon-Kocourek
    PASS       2.50   4.50 4-Curra-Curra vs 7-Livingston-Livingston
    PASS       2.50   4.50 5-Crane-Crane vs 9-Walker-Shaffer
         50    0.00   7.00 6-Rosenthal-Allbritton vs 2-Areias-Crockett
    PASS       2.50   4.50 7-Rowe-Rowe vs 4-Benner-Schrager
    PASS       2.50   4.50 8-Johnson-Kammann vs 6-Meisel-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.50   3.50 1-Brehm-Schrager vs 1-Brown-Weitzman
  100          7.00   0.00 2-White-Brown vs 3-Weiss-Meyniel
        140    2.00   5.00 3-Chernin-House vs 5-Teldon-Kocourek
   50          6.00   1.00 4-Curra-Curra vs 7-Livingston-Livingston
        170    0.00   7.00 5-Crane-Crane vs 9-Walker-Shaffer
        110    5.00   2.00 6-Rosenthal-Allbritton vs 2-Areias-Crockett
        120    3.50   3.50 7-Rowe-Rowe vs 4-Benner-Schrager
        150    1.00   6.00 8-Johnson-Kammann vs 6-Meisel-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   1.50 1-Brehm-Schrager vs 1-Brown-Weitzman
         50    3.50   3.50 2-White-Brown vs 3-Weiss-Meyniel
        170    1.00   6.00 3-Chernin-House vs 5-Teldon-Kocourek
  400          7.00   0.00 4-Curra-Curra vs 7-Livingston-Livingston
        140    2.00   5.00 5-Crane-Crane vs 9-Walker-Shaffer
  110          5.50   1.50 6-Rosenthal-Allbritton vs 2-Areias-Crockett
        620    0.00   7.00 7-Rowe-Rowe vs 4-Benner-Schrager
         50    3.50   3.50 8-Johnson-Kammann vs 6-Meisel-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   4.50 1-Brehm-Schrager vs 9-Walker-Shaffer
        130    5.00   2.00 2-White-Brown vs 2-Areias-Crockett
        200    1.00   6.00 3-Chernin-House vs 4-Benner-Schrager
        130    5.00   2.00 4-Curra-Curra vs 6-Meisel-Hall
        170    2.50   4.50 5-Crane-Crane vs 8-Invernizzi-Hirsch
  200          7.00   0.00 6-Rosenthal-Allbritton vs 1-Brown-Weitzman
        130    5.00   2.00 7-Rowe-Rowe vs 3-Weiss-Meyniel
        620    0.00   7.00 8-Johnson-Kammann vs 5-Teldon-Kocourek
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   4.00 1-Brehm-Schrager vs 9-Walker-Shaffer
   50          5.50   1.50 2-White-Brown vs 2-Areias-Crockett
        420    2.00   5.00 3-Chernin-House vs 4-Benner-Schrager
   50          5.50   1.50 4-Curra-Curra vs 6-Meisel-Hall
        490    0.00   7.00 5-Crane-Crane vs 8-Invernizzi-Hirsch
        460    1.00   6.00 6-Rosenthal-Allbritton vs 1-Brown-Weitzman
   50          5.50   1.50 7-Rowe-Rowe vs 3-Weiss-Meyniel
   50          5.50   1.50 8-Johnson-Kammann vs 5-Teldon-Kocourek
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   5.50 1-Brehm-Schrager vs 9-Walker-Shaffer
  100          6.50   0.50 2-White-Brown vs 2-Areias-Crockett
  100          6.50   0.50 3-Chernin-House vs 4-Benner-Schrager
        600    3.00   4.00 4-Curra-Curra vs 6-Meisel-Hall
        630    1.50   5.50 5-Crane-Crane vs 8-Invernizzi-Hirsch
        150    4.00   3.00 6-Rosenthal-Allbritton vs 1-Brown-Weitzman
        120    5.00   2.00 7-Rowe-Rowe vs 3-Weiss-Meyniel
        660    0.00   7.00 8-Johnson-Kammann vs 5-Teldon-Kocourek
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   5.50 1-Brehm-Schrager vs 8-Invernizzi-Hirsch
  100          5.50   1.50 2-White-Brown vs 1-Brown-Weitzman
  300          7.00   0.00 3-Chernin-House vs 3-Weiss-Meyniel
        600    0.00   7.00 4-Curra-Curra vs 5-Teldon-Kocourek
        150    3.00   4.00 5-Crane-Crane vs 7-Livingston-Livingston
  100          5.50   1.50 6-Rosenthal-Allbritton vs 9-Walker-Shaffer
        200    1.50   5.50 7-Rowe-Rowe vs 2-Areias-Crockett
        100    4.00   3.00 8-Johnson-Kammann vs 4-Benner-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Brehm-Schrager vs 8-Invernizzi-Hirsch
   50          5.00   2.00 2-White-Brown vs 1-Brown-Weitzman
        140    0.00   7.00 3-Chernin-House vs 3-Weiss-Meyniel
         50    2.50   4.50 4-Curra-Curra vs 5-Teldon-Kocourek
  100          7.00   0.00 5-Crane-Crane vs 7-Livingston-Livingston
        110    1.00   6.00 6-Rosenthal-Allbritton vs 9-Walker-Shaffer
   50          5.00   2.00 7-Rowe-Rowe vs 2-Areias-Crockett
   50          5.00   2.00 8-Johnson-Kammann vs 4-Benner-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   3.00 1-Brehm-Schrager vs 8-Invernizzi-Hirsch
  460          7.00   0.00 2-White-Brown vs 1-Brown-Weitzman
  450          4.00   3.00 3-Chernin-House vs 3-Weiss-Meyniel
  450          4.00   3.00 4-Curra-Curra vs 5-Teldon-Kocourek
  450          4.00   3.00 5-Crane-Crane vs 7-Livingston-Livingston
         50    0.00   7.00 6-Rosenthal-Allbritton vs 9-Walker-Shaffer
  420          1.00   6.00 7-Rowe-Rowe vs 2-Areias-Crockett
  450          4.00   3.00 8-Johnson-Kammann vs 4-Benner-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   3.50 1-Brehm-Schrager vs 7-Livingston-Livingston
        140    1.50   5.50 2-White-Brown vs 9-Walker-Shaffer
        120    5.00   2.00 3-Chernin-House vs 2-Areias-Crockett
  110          7.00   0.00 4-Curra-Curra vs 4-Benner-Schrager
        140    1.50   5.50 5-Crane-Crane vs 6-Meisel-Hall
        200    0.00   7.00 6-Rosenthal-Allbritton vs 8-Invernizzi-Hirsch
        130    3.50   3.50 7-Rowe-Rowe vs 1-Brown-Weitzman
        100    6.00   1.00 8-Johnson-Kammann vs 3-Weiss-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   6.50 1-Brehm-Schrager vs 7-Livingston-Livingston
        140    3.50   3.50 2-White-Brown vs 9-Walker-Shaffer
   50          6.00   1.00 3-Chernin-House vs 2-Areias-Crockett
   90          7.00   0.00 4-Curra-Curra vs 4-Benner-Schrager
        400    2.00   5.00 5-Crane-Crane vs 6-Meisel-Hall
        140    3.50   3.50 6-Rosenthal-Allbritton vs 8-Invernizzi-Hirsch
        450    0.50   6.50 7-Rowe-Rowe vs 1-Brown-Weitzman
        100    5.00   2.00 8-Johnson-Kammann vs 3-Weiss-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   0.50 1-Brehm-Schrager vs 7-Livingston-Livingston
  660          6.50   0.50 2-White-Brown vs 9-Walker-Shaffer
  650          3.00   4.00 3-Chernin-House vs 2-Areias-Crockett
  200          0.00   7.00 4-Curra-Curra vs 4-Benner-Schrager
  650          3.00   4.00 5-Crane-Crane vs 6-Meisel-Hall
  650          3.00   4.00 6-Rosenthal-Allbritton vs 8-Invernizzi-Hirsch
  650          3.00   4.00 7-Rowe-Rowe vs 1-Brown-Weitzman
  650          3.00   4.00 8-Johnson-Kammann vs 3-Weiss-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Brehm-Schrager vs 6-Meisel-Hall
        110    4.50   2.50 2-White-Brown vs 8-Invernizzi-Hirsch
        120    3.00   4.00 3-Chernin-House vs 1-Brown-Weitzman
  300          7.00   0.00 4-Curra-Curra vs 3-Weiss-Meyniel
  100          6.00   1.00 5-Crane-Crane vs 5-Teldon-Kocourek
        150    1.00   6.00 6-Rosenthal-Allbritton vs 7-Livingston-Livingston
        110    4.50   2.50 7-Rowe-Rowe vs 9-Walker-Shaffer
        630    0.00   7.00 8-Johnson-Kammann vs 2-Areias-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   1.00 1-Brehm-Schrager vs 6-Meisel-Hall
        590    0.00   7.00 2-White-Brown vs 8-Invernizzi-Hirsch
        140    3.50   3.50 3-Chernin-House vs 1-Brown-Weitzman
  150          7.00   0.00 4-Curra-Curra vs 3-Weiss-Meyniel
        420    1.00   6.00 5-Crane-Crane vs 5-Teldon-Kocourek
         50    5.00   2.00 6-Rosenthal-Allbritton vs 7-Livingston-Livingston
        140    3.50   3.50 7-Rowe-Rowe vs 9-Walker-Shaffer
        170    2.00   5.00 8-Johnson-Kammann vs 2-Areias-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.64   2.36 1-Brehm-Schrager vs 6-Meisel-Hall
        140    0.64   6.36 2-White-Brown vs 8-Invernizzi-Hirsch
   50          4.64   2.36 3-Chernin-House vs 1-Brown-Weitzman
        120    2.36   4.64 5-Crane-Crane vs 5-Teldon-Kocourek
        140    0.64   6.36 6-Rosenthal-Allbritton vs 7-Livingston-Livingston
   50          4.64   2.36 7-Rowe-Rowe vs 9-Walker-Shaffer
  100          6.93   0.07 8-Johnson-Kammann vs 2-Areias-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   3.50 1-Brehm-Schrager vs 5-Teldon-Kocourek
        100    0.00   7.00 2-White-Brown vs 7-Livingston-Livingston
  110          3.50   3.50 3-Chernin-House vs 9-Walker-Shaffer
  110          3.50   3.50 4-Curra-Curra vs 2-Areias-Crockett
  150          6.00   1.00 5-Crane-Crane vs 4-Benner-Schrager
  110          3.50   3.50 6-Rosenthal-Allbritton vs 6-Meisel-Hall
         50    1.00   6.00 7-Rowe-Rowe vs 8-Invernizzi-Hirsch
  200          7.00   0.00 8-Johnson-Kammann vs 1-Brown-Weitzman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   6.50 1-Brehm-Schrager vs 5-Teldon-Kocourek
        110    3.50   3.50 2-White-Brown vs 7-Livingston-Livingston
        110    3.50   3.50 3-Chernin-House vs 9-Walker-Shaffer
         50    6.00   1.00 4-Curra-Curra vs 2-Areias-Crockett
        100    5.00   2.00 5-Crane-Crane vs 4-Benner-Schrager
        150    2.00   5.00 6-Rosenthal-Allbritton vs 6-Meisel-Hall
   50          7.00   0.00 7-Rowe-Rowe vs 8-Invernizzi-Hirsch
        170    0.50   6.50 8-Johnson-Kammann vs 1-Brown-Weitzman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Brehm-Schrager vs 5-Teldon-Kocourek
        100    0.50   6.50 2-White-Brown vs 7-Livingston-Livingston
  160          7.00   0.00 3-Chernin-House vs 9-Walker-Shaffer
  100          4.50   2.50 4-Curra-Curra vs 2-Areias-Crockett
   50          3.00   4.00 5-Crane-Crane vs 4-Benner-Schrager
         90    2.00   5.00 6-Rosenthal-Allbritton vs 6-Meisel-Hall
  150          6.00   1.00 7-Rowe-Rowe vs 8-Invernizzi-Hirsch
  100          4.50   2.50 8-Johnson-Kammann vs 1-Brown-Weitzman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.50   2.50 1-Brehm-Schrager vs 4-Benner-Schrager
  300          4.50   2.50 2-White-Brown vs 6-Meisel-Hall
  400          6.00   1.00 3-Chernin-House vs 8-Invernizzi-Hirsch
  110          1.00   6.00 4-Curra-Curra vs 1-Brown-Weitzman
        110    0.00   7.00 5-Crane-Crane vs 3-Weiss-Meyniel
  150          3.00   4.00 6-Rosenthal-Allbritton vs 5-Teldon-Kocourek
  130          2.00   5.00 7-Rowe-Rowe vs 7-Livingston-Livingston
  500          7.00   0.00 8-Johnson-Kammann vs 9-Walker-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   3.00 1-Brehm-Schrager vs 4-Benner-Schrager
        100    1.00   6.00 2-White-Brown vs 6-Meisel-Hall
  140          4.00   3.00 3-Chernin-House vs 8-Invernizzi-Hirsch
  140          4.00   3.00 4-Curra-Curra vs 1-Brown-Weitzman
  170          6.50   0.50 5-Crane-Crane vs 3-Weiss-Meyniel
  100          2.00   5.00 6-Rosenthal-Allbritton vs 5-Teldon-Kocourek
  170          6.50   0.50 7-Rowe-Rowe vs 7-Livingston-Livingston
        130    0.00   7.00 8-Johnson-Kammann vs 9-Walker-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   1.50 1-Brehm-Schrager vs 4-Benner-Schrager
  650          2.00   5.00 2-White-Brown vs 6-Meisel-Hall
  680          5.50   1.50 3-Chernin-House vs 8-Invernizzi-Hirsch
  250          0.00   7.00 4-Curra-Curra vs 1-Brown-Weitzman
  650          2.00   5.00 5-Crane-Crane vs 3-Weiss-Meyniel
  680          5.50   1.50 6-Rosenthal-Allbritton vs 5-Teldon-Kocourek
  650          2.00   5.00 7-Rowe-Rowe vs 7-Livingston-Livingston
  680          5.50   1.50 8-Johnson-Kammann vs 9-Walker-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   1.00 1-Brehm-Schrager vs 3-Weiss-Meyniel
        620    3.50   3.50 2-White-Brown vs 5-Teldon-Kocourek
        650    1.00   6.00 3-Chernin-House vs 7-Livingston-Livingston
        170    6.00   1.00 4-Curra-Curra vs 9-Walker-Shaffer
        650    1.00   6.00 5-Crane-Crane vs 2-Areias-Crockett
        170    6.00   1.00 6-Rosenthal-Allbritton vs 4-Benner-Schrager
        620    3.50   3.50 7-Rowe-Rowe vs 6-Meisel-Hall
        650    1.00   6.00 8-Johnson-Kammann vs 8-Invernizzi-Hirsch
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Brehm-Schrager vs 3-Weiss-Meyniel
        100    2.00   5.00 2-White-Brown vs 5-Teldon-Kocourek
  170          5.00   2.00 3-Chernin-House vs 7-Livingston-Livingston
  200          6.00   1.00 4-Curra-Curra vs 9-Walker-Shaffer
        300    0.00   7.00 5-Crane-Crane vs 2-Areias-Crockett
  100          3.50   3.50 6-Rosenthal-Allbritton vs 4-Benner-Schrager
        170    1.00   6.00 7-Rowe-Rowe vs 6-Meisel-Hall
  790          7.00   0.00 8-Johnson-Kammann vs 8-Invernizzi-Hirsch
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Brehm-Schrager vs 3-Weiss-Meyniel
        170    0.00   7.00 2-White-Brown vs 5-Teldon-Kocourek
        140    1.00   6.00 3-Chernin-House vs 7-Livingston-Livingston
   50          4.50   2.50 4-Curra-Curra vs 9-Walker-Shaffer
  100          6.50   0.50 5-Crane-Crane vs 2-Areias-Crockett
        110    2.00   5.00 6-Rosenthal-Allbritton vs 4-Benner-Schrager
         50    3.00   4.00 7-Rowe-Rowe vs 6-Meisel-Hall
   50          4.50   2.50 8-Johnson-Kammann vs 8-Invernizzi-Hirsch
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   3.50 1-Brehm-Schrager vs 2-Areias-Crockett
  480          3.50   3.50 2-White-Brown vs 4-Benner-Schrager
  480          3.50   3.50 3-Chernin-House vs 6-Meisel-Hall
  510          7.00   0.00 4-Curra-Curra vs 8-Invernizzi-Hirsch
  480          3.50   3.50 5-Crane-Crane vs 1-Brown-Weitzman
  480          3.50   3.50 6-Rosenthal-Allbritton vs 3-Weiss-Meyniel
  480          3.50   3.50 7-Rowe-Rowe vs 5-Teldon-Kocourek
         50    0.00   7.00 8-Johnson-Kammann vs 7-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   2.00 1-Brehm-Schrager vs 2-Areias-Crockett
        100    0.50   6.50 2-White-Brown vs 4-Benner-Schrager
  600          6.50   0.50 3-Chernin-House vs 6-Meisel-Hall
  130          3.50   3.50 4-Curra-Curra vs 8-Invernizzi-Hirsch
  100          2.00   5.00 5-Crane-Crane vs 1-Brown-Weitzman
  600          6.50   0.50 6-Rosenthal-Allbritton vs 3-Weiss-Meyniel
  130          3.50   3.50 7-Rowe-Rowe vs 5-Teldon-Kocourek
        100    0.50   6.50 8-Johnson-Kammann vs 7-Livingston-Livingston
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   5.00 1-Brehm-Schrager vs 2-Areias-Crockett
        200    6.50   0.50 2-White-Brown vs 4-Benner-Schrager
        420    5.00   2.00 3-Chernin-House vs 6-Meisel-Hall
        450    2.00   5.00 4-Curra-Curra vs 8-Invernizzi-Hirsch
        450    2.00   5.00 5-Crane-Crane vs 1-Brown-Weitzman
        200    6.50   0.50 6-Rosenthal-Allbritton vs 3-Weiss-Meyniel
        450    2.00   5.00 7-Rowe-Rowe vs 5-Teldon-Kocourek
        450    2.00   5.00 8-Johnson-Kammann vs 7-Livingston-Livingston
----------------------------------------------------------------------