Wednesday Afternoon Pairs July 8, 2009 REVISED
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 60.66 131.02 A 1 1.00(A) Florence Chernin - Fred House
6 59.88 129.35 A 2 0.70(A) Luisa Velte - Robin Velte
1 54.07 116.80 A 3 0.50(A) Marialuisa Cohen - Gary Mitchell
2 54.00 116.63 C 4 1 0.48(B) Leslie Cohen - Delilah Perkinson
9 51.56 111.38 B 2 0.34(B) Charlie Brehm - Dick Shaffer
Wednesday Afternoon Pairs July 8, 2009
Scores after 30 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 70.98 153.31 A 1 1.00(A) Jean Cole - Corinne Leachman
6 59.30 128.08 A 2 0.70(A) Marvin Schrager - Terry Holden
2 54.01 116.66 B 3 1 0.50(A) John Areias - Irene Pagan
7 51.36 110.93 A 4 0.35(A) Margaret Rowe - Julie Allbritton
8 49.20 106.28 C 2 0.34(B) Rex Miller - Beverly Miller
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Cohen-Mitchell vs 1-Cole-Leachman
150 0.06 7.94 3-McBride-Underwood vs 4-Martins-MacDougall
100 1.19 6.81 4-Crockett-Arnold vs 6-Schrager-Holden
50 3.44 4.56 5-Kocourek-Rutherford vs 8-Miller-Miller
420 7.94 0.06 7-Chernin-House vs 3-Brazelton-Meyniel
140 5.69 2.31 8-Curra-Curra vs 5-Weiss-Poole
150 6.81 1.19 9-Brehm-Shaffer vs 7-Rowe-Allbritton
50 3.44 4.56 10-Chayt-Reinecke vs 9-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.63 7.38 1-Cohen-Mitchell vs 1-Cole-Leachman
140 4.00 4.00 3-McBride-Underwood vs 4-Martins-MacDougall
420 0.63 7.38 4-Crockett-Arnold vs 6-Schrager-Holden
140 4.00 4.00 5-Kocourek-Rutherford vs 8-Miller-Miller
110 6.25 1.75 7-Chernin-House vs 3-Brazelton-Meyniel
100 7.94 0.06 8-Curra-Curra vs 5-Weiss-Poole
200 2.31 5.69 9-Brehm-Shaffer vs 7-Rowe-Allbritton
110 6.25 1.75 10-Chayt-Reinecke vs 9-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.63 7.38 1-Cohen-Mitchell vs 1-Cole-Leachman
150 0.63 7.38 3-McBride-Underwood vs 4-Martins-MacDougall
110 3.44 4.56 4-Crockett-Arnold vs 6-Schrager-Holden
180 4.56 3.44 5-Kocourek-Rutherford vs 8-Miller-Miller
300 7.94 0.06 7-Chernin-House vs 3-Brazelton-Meyniel
200 6.25 1.75 8-Curra-Curra vs 5-Weiss-Poole
120 2.31 5.69 9-Brehm-Shaffer vs 7-Rowe-Allbritton
200 6.25 1.75 10-Chayt-Reinecke vs 9-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.06 7.94 2-Cohen-Perkinson vs 2-Areias-Pagan
100 1.75 6.25 4-Crockett-Arnold vs 5-Weiss-Poole
150 6.81 1.19 5-Kocourek-Rutherford vs 7-Rowe-Allbritton
150 6.81 1.19 6-Velte-Velte vs 9-Vertiz-Invernizzi
100 1.75 6.25 7-Chernin-House vs 1-Cole-Leachman
120 4.56 3.44 8-Curra-Curra vs 4-Martins-MacDougall
100 3.44 4.56 9-Brehm-Shaffer vs 6-Schrager-Holden
150 6.81 1.19 10-Chayt-Reinecke vs 8-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 2-Cohen-Perkinson vs 2-Areias-Pagan
100 1.19 6.81 4-Crockett-Arnold vs 5-Weiss-Poole
100 1.19 6.81 5-Kocourek-Rutherford vs 7-Rowe-Allbritton
100 4.56 3.44 6-Velte-Velte vs 9-Vertiz-Invernizzi
50 3.44 4.56 7-Chernin-House vs 1-Cole-Leachman
140 7.38 0.63 8-Curra-Curra vs 4-Martins-MacDougall
140 7.38 0.63 9-Brehm-Shaffer vs 6-Schrager-Holden
100 1.19 6.81 10-Chayt-Reinecke vs 8-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 2-Cohen-Perkinson vs 2-Areias-Pagan
140 6.81 1.19 4-Crockett-Arnold vs 5-Weiss-Poole
140 6.81 1.19 5-Kocourek-Rutherford vs 7-Rowe-Allbritton
140 6.81 1.19 6-Velte-Velte vs 9-Vertiz-Invernizzi
50 2.31 5.69 7-Chernin-House vs 1-Cole-Leachman
50 2.31 5.69 8-Curra-Curra vs 4-Martins-MacDougall
50 2.31 5.69 9-Brehm-Shaffer vs 6-Schrager-Holden
100 0.06 7.94 10-Chayt-Reinecke vs 8-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Cohen-Mitchell vs 9-Vertiz-Invernizzi
110 3.44 4.56 2-Cohen-Perkinson vs 1-Cole-Leachman
110 5.69 2.31 3-McBride-Underwood vs 3-Brazelton-Meyniel
200 1.19 6.81 5-Kocourek-Rutherford vs 6-Schrager-Holden
130 6.81 1.19 6-Velte-Velte vs 8-Miller-Miller
200 1.19 6.81 8-Curra-Curra vs 2-Areias-Pagan
200 7.94 0.06 9-Brehm-Shaffer vs 5-Weiss-Poole
200 1.19 6.81 10-Chayt-Reinecke vs 7-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Cohen-Mitchell vs 9-Vertiz-Invernizzi
150 0.63 7.38 2-Cohen-Perkinson vs 1-Cole-Leachman
150 0.63 7.38 3-McBride-Underwood vs 3-Brazelton-Meyniel
50 4.56 3.44 5-Kocourek-Rutherford vs 6-Schrager-Holden
100 2.88 5.13 6-Velte-Velte vs 8-Miller-Miller
110 6.81 1.19 8-Curra-Curra vs 2-Areias-Pagan
110 6.81 1.19 9-Brehm-Shaffer vs 5-Weiss-Poole
100 2.88 5.13 10-Chayt-Reinecke vs 7-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.69 2.31 1-Cohen-Mitchell vs 9-Vertiz-Invernizzi
460 7.94 0.06 2-Cohen-Perkinson vs 1-Cole-Leachman
180 4.56 3.44 3-McBride-Underwood vs 3-Brazelton-Meyniel
150 0.63 7.38 5-Kocourek-Rutherford vs 6-Schrager-Holden
50 3.44 4.56 6-Velte-Velte vs 8-Miller-Miller
150 0.63 7.38 8-Curra-Curra vs 2-Areias-Pagan
70 2.31 5.69 9-Brehm-Shaffer vs 5-Weiss-Poole
430 6.81 1.19 10-Chayt-Reinecke vs 7-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 1-Cohen-Mitchell vs 8-Miller-Miller
100 0.63 7.38 3-McBride-Underwood vs 2-Areias-Pagan
660 5.69 2.31 4-Crockett-Arnold vs 4-Martins-MacDougall
690 7.94 0.06 6-Velte-Velte vs 7-Rowe-Allbritton
660 5.69 2.31 7-Chernin-House vs 9-Vertiz-Invernizzi
660 5.69 2.31 8-Curra-Curra vs 1-Cole-Leachman
100 0.63 7.38 9-Brehm-Shaffer vs 3-Brazelton-Meyniel
620 3.44 4.56 10-Chayt-Reinecke vs 6-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.63 7.38 1-Cohen-Mitchell vs 8-Miller-Miller
PASS 0.63 7.38 3-McBride-Underwood vs 2-Areias-Pagan
100 5.13 2.88 4-Crockett-Arnold vs 4-Martins-MacDougall
150 7.38 0.63 6-Velte-Velte vs 7-Rowe-Allbritton
150 7.38 0.63 7-Chernin-House vs 9-Vertiz-Invernizzi
100 5.13 2.88 8-Curra-Curra vs 1-Cole-Leachman
90 3.44 4.56 9-Brehm-Shaffer vs 3-Brazelton-Meyniel
50 2.31 5.69 10-Chayt-Reinecke vs 6-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Cohen-Mitchell vs 8-Miller-Miller
110 1.19 6.81 3-McBride-Underwood vs 2-Areias-Pagan
50 2.88 5.13 4-Crockett-Arnold vs 4-Martins-MacDougall
400 7.94 0.06 6-Velte-Velte vs 7-Rowe-Allbritton
150 6.81 1.19 7-Chernin-House vs 9-Vertiz-Invernizzi
50 2.88 5.13 8-Curra-Curra vs 1-Cole-Leachman
100 5.13 2.88 9-Brehm-Shaffer vs 3-Brazelton-Meyniel
400 0.06 7.94 10-Chayt-Reinecke vs 6-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.13 2.88 1-Cohen-Mitchell vs 7-Rowe-Allbritton
600 5.13 2.88 2-Cohen-Perkinson vs 9-Vertiz-Invernizzi
150 2.88 5.13 3-McBride-Underwood vs 1-Cole-Leachman
300 0.06 7.94 4-Crockett-Arnold vs 3-Brazelton-Meyniel
690 7.94 0.06 5-Kocourek-Rutherford vs 5-Weiss-Poole
630 6.81 1.19 7-Chernin-House vs 8-Miller-Miller
150 2.88 5.13 9-Brehm-Shaffer vs 2-Areias-Pagan
100 1.19 6.81 10-Chayt-Reinecke vs 4-Martins-MacDougall
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.13 2.88 1-Cohen-Mitchell vs 7-Rowe-Allbritton
150 1.19 6.81 2-Cohen-Perkinson vs 9-Vertiz-Invernizzi
50 0.06 7.94 3-McBride-Underwood vs 1-Cole-Leachman
480 5.13 2.88 4-Crockett-Arnold vs 3-Brazelton-Meyniel
480 5.13 2.88 5-Kocourek-Rutherford vs 5-Weiss-Poole
980 7.94 0.06 7-Chernin-House vs 8-Miller-Miller
450 2.31 5.69 9-Brehm-Shaffer vs 2-Areias-Pagan
480 5.13 2.88 10-Chayt-Reinecke vs 4-Martins-MacDougall
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.88 5.13 1-Cohen-Mitchell vs 7-Rowe-Allbritton
110 4.56 3.44 2-Cohen-Perkinson vs 9-Vertiz-Invernizzi
1100 0.06 7.94 3-McBride-Underwood vs 1-Cole-Leachman
50 7.38 0.63 4-Crockett-Arnold vs 3-Brazelton-Meyniel
200 2.88 5.13 5-Kocourek-Rutherford vs 5-Weiss-Poole
500 1.19 6.81 7-Chernin-House vs 8-Miller-Miller
50 7.38 0.63 9-Brehm-Shaffer vs 2-Areias-Pagan
100 5.69 2.31 10-Chayt-Reinecke vs 4-Martins-MacDougall
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Cohen-Mitchell vs 5-Weiss-Poole
50 5.69 2.31 2-Cohen-Perkinson vs 8-Miller-Miller
50 5.69 2.31 4-Crockett-Arnold vs 2-Areias-Pagan
800 7.94 0.06 5-Kocourek-Rutherford vs 4-Martins-MacDougall
50 5.69 2.31 6-Velte-Velte vs 6-Schrager-Holden
960 0.06 7.94 8-Curra-Curra vs 9-Vertiz-Invernizzi
150 1.19 6.81 9-Brehm-Shaffer vs 1-Cole-Leachman
130 2.31 5.69 10-Chayt-Reinecke vs 3-Brazelton-Meyniel
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.94 0.06 1-Cohen-Mitchell vs 5-Weiss-Poole
100 1.75 6.25 2-Cohen-Perkinson vs 8-Miller-Miller
170 5.69 2.31 4-Crockett-Arnold vs 2-Areias-Pagan
420 6.81 1.19 5-Kocourek-Rutherford vs 4-Martins-MacDougall
100 1.75 6.25 6-Velte-Velte vs 6-Schrager-Holden
100 4.56 3.44 8-Curra-Curra vs 9-Vertiz-Invernizzi
300 0.06 7.94 9-Brehm-Shaffer vs 1-Cole-Leachman
50 3.44 4.56 10-Chayt-Reinecke vs 3-Brazelton-Meyniel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.21 0.79 1-Cohen-Mitchell vs 5-Weiss-Poole
110 2.07 5.93 2-Cohen-Perkinson vs 8-Miller-Miller
110 2.07 5.93 4-Crockett-Arnold vs 2-Areias-Pagan
50 7.21 0.79 5-Kocourek-Rutherford vs 4-Martins-MacDougall
110 2.07 5.93 6-Velte-Velte vs 6-Schrager-Holden
110 2.07 5.93 8-Curra-Curra vs 9-Vertiz-Invernizzi
100 5.29 2.71 9-Brehm-Shaffer vs 1-Cole-Leachman
AVE- AVE+ 3.20 4.80 10-Chayt-Reinecke vs 3-Brazelton-Meyniel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-Cohen-Mitchell vs 4-Martins-MacDougall
140 7.38 0.63 2-Cohen-Perkinson vs 6-Schrager-Holden
100 5.69 2.31 3-McBride-Underwood vs 9-Vertiz-Invernizzi
140 7.38 0.63 4-Crockett-Arnold vs 1-Cole-Leachman
50 2.31 5.69 5-Kocourek-Rutherford vs 3-Brazelton-Meyniel
50 2.31 5.69 6-Velte-Velte vs 5-Weiss-Poole
50 2.31 5.69 7-Chernin-House vs 7-Rowe-Allbritton
50 2.31 5.69 10-Chayt-Reinecke vs 2-Areias-Pagan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Cohen-Mitchell vs 4-Martins-MacDougall
600 2.31 5.69 2-Cohen-Perkinson vs 6-Schrager-Holden
600 2.31 5.69 3-McBride-Underwood vs 9-Vertiz-Invernizzi
1100 0.06 7.94 4-Crockett-Arnold vs 1-Cole-Leachman
150 5.13 2.88 5-Kocourek-Rutherford vs 3-Brazelton-Meyniel
150 5.13 2.88 6-Velte-Velte vs 5-Weiss-Poole
600 2.31 5.69 7-Chernin-House vs 7-Rowe-Allbritton
90 6.81 1.19 10-Chayt-Reinecke vs 2-Areias-Pagan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 7.94 0.06 1-Cohen-Mitchell vs 4-Martins-MacDougall
300 3.44 4.56 2-Cohen-Perkinson vs 6-Schrager-Holden
100 0.63 7.38 3-McBride-Underwood vs 9-Vertiz-Invernizzi
170 2.31 5.69 4-Crockett-Arnold vs 1-Cole-Leachman
620 5.13 2.88 5-Kocourek-Rutherford vs 3-Brazelton-Meyniel
100 0.63 7.38 6-Velte-Velte vs 5-Weiss-Poole
650 6.81 1.19 7-Chernin-House vs 7-Rowe-Allbritton
620 5.13 2.88 10-Chayt-Reinecke vs 2-Areias-Pagan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.44 4.56 1-Cohen-Mitchell vs 3-Brazelton-Meyniel
460 6.81 1.19 2-Cohen-Perkinson vs 5-Weiss-Poole
150 0.06 7.94 3-McBride-Underwood vs 7-Rowe-Allbritton
460 6.81 1.19 5-Kocourek-Rutherford vs 2-Areias-Pagan
400 1.19 6.81 6-Velte-Velte vs 4-Martins-MacDougall
430 3.44 4.56 7-Chernin-House vs 6-Schrager-Holden
460 6.81 1.19 8-Curra-Curra vs 8-Miller-Miller
430 3.44 4.56 10-Chayt-Reinecke vs 1-Cole-Leachman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Cohen-Mitchell vs 3-Brazelton-Meyniel
100 5.13 2.88 2-Cohen-Perkinson vs 5-Weiss-Poole
100 2.88 5.13 3-McBride-Underwood vs 7-Rowe-Allbritton
200 1.19 6.81 5-Kocourek-Rutherford vs 2-Areias-Pagan
100 5.13 2.88 6-Velte-Velte vs 4-Martins-MacDougall
100 2.88 5.13 7-Chernin-House vs 6-Schrager-Holden
140 6.81 1.19 8-Curra-Curra vs 8-Miller-Miller
300 0.06 7.94 10-Chayt-Reinecke vs 1-Cole-Leachman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 5.69 2.31 1-Cohen-Mitchell vs 3-Brazelton-Meyniel
170 7.94 0.06 2-Cohen-Perkinson vs 5-Weiss-Poole
490 1.19 6.81 3-McBride-Underwood vs 7-Rowe-Allbritton
430 4.56 3.44 5-Kocourek-Rutherford vs 2-Areias-Pagan
210 6.81 1.19 6-Velte-Velte vs 4-Martins-MacDougall
450 2.88 5.13 7-Chernin-House vs 6-Schrager-Holden
450 2.88 5.13 8-Curra-Curra vs 8-Miller-Miller
940 0.06 7.94 10-Chayt-Reinecke vs 1-Cole-Leachman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Cohen-Mitchell vs 2-Areias-Pagan
140 8.00 0.00 2-Cohen-Perkinson vs 4-Martins-MacDougall
PASS 6.00 2.00 3-McBride-Underwood vs 6-Schrager-Holden
50 4.50 3.50 4-Crockett-Arnold vs 8-Miller-Miller
150 0.50 7.50 5-Kocourek-Rutherford vs 1-Cole-Leachman
100 2.50 5.50 6-Velte-Velte vs 3-Brazelton-Meyniel
50 4.50 3.50 7-Chernin-House vs 5-Weiss-Poole
150 0.50 7.50 8-Curra-Curra vs 7-Rowe-Allbritton
110 7.00 1.00 9-Brehm-Shaffer vs 9-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 8.00 1-Cohen-Mitchell vs 2-Areias-Pagan
100 4.00 4.00 2-Cohen-Perkinson vs 4-Martins-MacDougall
200 7.00 1.00 3-McBride-Underwood vs 6-Schrager-Holden
300 1.50 6.50 4-Crockett-Arnold vs 8-Miller-Miller
300 1.50 6.50 5-Kocourek-Rutherford vs 1-Cole-Leachman
500 8.00 0.00 6-Velte-Velte vs 3-Brazelton-Meyniel
170 6.00 2.00 7-Chernin-House vs 5-Weiss-Poole
200 3.00 5.00 8-Curra-Curra vs 7-Rowe-Allbritton
100 5.00 3.00 9-Brehm-Shaffer vs 9-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 3.50 1-Cohen-Mitchell vs 2-Areias-Pagan
130 4.50 3.50 2-Cohen-Perkinson vs 4-Martins-MacDougall
130 4.50 3.50 3-McBride-Underwood vs 6-Schrager-Holden
150 8.00 0.00 4-Crockett-Arnold vs 8-Miller-Miller
500 0.00 8.00 5-Kocourek-Rutherford vs 1-Cole-Leachman
50 1.00 7.00 6-Velte-Velte vs 3-Brazelton-Meyniel
130 4.50 3.50 7-Chernin-House vs 5-Weiss-Poole
130 4.50 3.50 8-Curra-Curra vs 7-Rowe-Allbritton
130 4.50 3.50 9-Brehm-Shaffer vs 9-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.19 6.81 2-Cohen-Perkinson vs 3-Brazelton-Meyniel
120 2.31 5.69 3-McBride-Underwood vs 5-Weiss-Poole
50 5.13 2.88 4-Crockett-Arnold vs 7-Rowe-Allbritton
50 5.13 2.88 5-Kocourek-Rutherford vs 9-Vertiz-Invernizzi
50 5.13 2.88 6-Velte-Velte vs 2-Areias-Pagan
100 7.94 0.06 7-Chernin-House vs 4-Martins-MacDougall
210 0.06 7.94 8-Curra-Curra vs 6-Schrager-Holden
50 5.13 2.88 9-Brehm-Shaffer vs 8-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 2-Cohen-Perkinson vs 3-Brazelton-Meyniel
100 5.13 2.88 3-McBride-Underwood vs 5-Weiss-Poole
110 0.63 7.38 4-Crockett-Arnold vs 7-Rowe-Allbritton
100 5.13 2.88 5-Kocourek-Rutherford vs 9-Vertiz-Invernizzi
100 5.13 2.88 6-Velte-Velte vs 2-Areias-Pagan
90 2.31 5.69 7-Chernin-House vs 4-Martins-MacDougall
300 7.94 0.06 8-Curra-Curra vs 6-Schrager-Holden
110 0.63 7.38 9-Brehm-Shaffer vs 8-Miller-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 2-Cohen-Perkinson vs 3-Brazelton-Meyniel
50 3.44 4.56 3-McBride-Underwood vs 5-Weiss-Poole
50 2.31 5.69 4-Crockett-Arnold vs 7-Rowe-Allbritton
590 1.19 6.81 5-Kocourek-Rutherford vs 9-Vertiz-Invernizzi
420 7.94 0.06 6-Velte-Velte vs 2-Areias-Pagan
100 5.13 2.88 7-Chernin-House vs 4-Martins-MacDougall
690 0.06 7.94 8-Curra-Curra vs 6-Schrager-Holden
140 6.81 1.19 9-Brehm-Shaffer vs 8-Miller-Miller
----------------------------------------------------------------------