Friday Afternoon Charity Championship July 29, 2011
Scores after 26 boards Average: 78.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 71.79 112.00 A 1 1 2.10(OA) Gary Mitchell - Corinne Leachman
7 66.32 103.46 A 2 2 1.58(OA) Michel Paragot - Victoria Paragot
6 55.56 86.67 B 3 1 3 1 1.48(OB) Al Kocourek - Terry Holden
16 54.17 84.50 B 4 2 4 2 1.11(OB) Dick Shaffer - Michael Pope
12 51.74 80.71 C 5 3 1 5 3 1 0.87(OC) Marilyn Krichman - Leslie Cohen
8 51.04 79.63 C 6 4 2 4 2 0.65(OC) Gene Crane - John Humphrey
10 50.32 78.50 B 5 5 0.47(OB) Marsha Desjardins - Robert Desjardins
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 4-Rowe-Kane vs 14-Arnold-Crockett
50 5.00 1.00 6-Kocourek-Holden vs 5-Rowe-Snyder
110 2.00 4.00 8-Crane-Humphrey vs 12-Krichman-Cohen
150 0.50 5.50 9-Burghout-Brown vs 11-Arce-Tederman
90 3.00 3.00 10-Desjardins-Desjardins vs 2-Curra-Curra
150 0.50 5.50 15-Brehm-Areias vs 3-Mitchell-Leachman
50 4.00 2.00 16-Shaffer-Pope vs 1-Arnold-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 4-Rowe-Kane vs 14-Arnold-Crockett
50 5.00 1.00 6-Kocourek-Holden vs 5-Rowe-Snyder
170 1.00 5.00 8-Crane-Humphrey vs 12-Krichman-Cohen
170 1.00 5.00 9-Burghout-Brown vs 11-Arce-Tederman
140 3.50 2.50 10-Desjardins-Desjardins vs 2-Curra-Curra
170 1.00 5.00 15-Brehm-Areias vs 3-Mitchell-Leachman
140 3.50 2.50 16-Shaffer-Pope vs 1-Arnold-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 4.50 1-Arnold-Norris vs 8-Crane-Humphrey
100 4.00 2.00 4-Rowe-Kane vs 15-Brehm-Areias
90 3.00 3.00 5-Rowe-Snyder vs 14-Arnold-Crockett
120 0.00 6.00 7-Paragot-Paragot vs 6-Kocourek-Holden
110 1.50 4.50 10-Desjardins-Desjardins vs 12-Krichman-Cohen
200 5.00 1.00 11-Arce-Tederman vs 3-Mitchell-Leachman
300 6.00 0.00 16-Shaffer-Pope vs 2-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Arnold-Norris vs 8-Crane-Humphrey
100 2.00 4.00 4-Rowe-Kane vs 15-Brehm-Areias
800 0.00 6.00 5-Rowe-Snyder vs 14-Arnold-Crockett
150 6.00 0.00 7-Paragot-Paragot vs 6-Kocourek-Holden
130 4.00 2.00 10-Desjardins-Desjardins vs 12-Krichman-Cohen
140 1.00 5.00 11-Arce-Tederman vs 3-Mitchell-Leachman
100 3.00 3.00 16-Shaffer-Pope vs 2-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 2-Curra-Curra vs 9-Burghout-Brown
210 4.00 2.00 5-Rowe-Snyder vs 15-Brehm-Areias
430 1.50 4.50 6-Kocourek-Holden vs 14-Arnold-Crockett
130 5.00 1.00 8-Crane-Humphrey vs 7-Paragot-Paragot
50 6.00 0.00 10-Desjardins-Desjardins vs 1-Arnold-Norris
430 1.50 4.50 12-Krichman-Cohen vs 4-Rowe-Kane
430 1.50 4.50 16-Shaffer-Pope vs 3-Mitchell-Leachman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 2-Curra-Curra vs 9-Burghout-Brown
100 4.00 2.00 5-Rowe-Snyder vs 15-Brehm-Areias
150 1.00 5.00 6-Kocourek-Holden vs 14-Arnold-Crockett
200 0.00 6.00 8-Crane-Humphrey vs 7-Paragot-Paragot
100 4.00 2.00 10-Desjardins-Desjardins vs 1-Arnold-Norris
100 4.00 2.00 12-Krichman-Cohen vs 4-Rowe-Kane
100 4.00 2.00 16-Shaffer-Pope vs 3-Mitchell-Leachman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 0.00 3-Mitchell-Leachman vs 10-Desjardins-Desjardins
150 1.00 5.00 6-Kocourek-Holden vs 15-Brehm-Areias
120 2.00 4.00 9-Burghout-Brown vs 8-Crane-Humphrey
90 3.50 2.50 11-Arce-Tederman vs 2-Curra-Curra
90 5.00 1.00 12-Krichman-Cohen vs 1-Arnold-Norris
180 0.00 6.00 14-Arnold-Crockett vs 7-Paragot-Paragot
90 3.50 2.50 16-Shaffer-Pope vs 4-Rowe-Kane
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 3-Mitchell-Leachman vs 10-Desjardins-Desjardins
420 2.00 4.00 6-Kocourek-Holden vs 15-Brehm-Areias
420 2.00 4.00 9-Burghout-Brown vs 8-Crane-Humphrey
420 2.00 4.00 11-Arce-Tederman vs 2-Curra-Curra
50 6.00 0.00 12-Krichman-Cohen vs 1-Arnold-Norris
420 2.00 4.00 14-Arnold-Crockett vs 7-Paragot-Paragot
420 2.00 4.00 16-Shaffer-Pope vs 4-Rowe-Kane
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Arnold-Norris vs 6-Kocourek-Holden
140 4.00 2.00 4-Rowe-Kane vs 11-Arce-Tederman
200 5.00 1.00 7-Paragot-Paragot vs 15-Brehm-Areias
50 1.50 4.50 10-Desjardins-Desjardins vs 9-Burghout-Brown
130 0.00 6.00 12-Krichman-Cohen vs 3-Mitchell-Leachman
420 6.00 0.00 14-Arnold-Crockett vs 8-Crane-Humphrey
100 3.00 3.00 16-Shaffer-Pope vs 5-Rowe-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 5.00 1-Arnold-Norris vs 6-Kocourek-Holden
140 5.00 1.00 4-Rowe-Kane vs 11-Arce-Tederman
130 3.00 3.00 7-Paragot-Paragot vs 15-Brehm-Areias
130 3.00 3.00 10-Desjardins-Desjardins vs 9-Burghout-Brown
690 0.00 6.00 12-Krichman-Cohen vs 3-Mitchell-Leachman
1700 6.00 0.00 14-Arnold-Crockett vs 8-Crane-Humphrey
130 3.00 3.00 16-Shaffer-Pope vs 5-Rowe-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 5.00 1-Arnold-Norris vs 3-Mitchell-Leachman
50 4.50 1.50 2-Curra-Curra vs 7-Paragot-Paragot
50 2.50 3.50 5-Rowe-Snyder vs 12-Krichman-Cohen
50 2.50 3.50 8-Crane-Humphrey vs 15-Brehm-Areias
120 0.00 6.00 11-Arce-Tederman vs 10-Desjardins-Desjardins
100 6.00 0.00 14-Arnold-Crockett vs 9-Burghout-Brown
50 4.50 1.50 16-Shaffer-Pope vs 6-Kocourek-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Arnold-Norris vs 3-Mitchell-Leachman
600 4.00 2.00 2-Curra-Curra vs 7-Paragot-Paragot
200 3.00 3.00 5-Rowe-Snyder vs 12-Krichman-Cohen
680 6.00 0.00 8-Crane-Humphrey vs 15-Brehm-Areias
100 1.00 5.00 11-Arce-Tederman vs 10-Desjardins-Desjardins
100 1.00 5.00 14-Arnold-Crockett vs 9-Burghout-Brown
620 5.00 1.00 16-Shaffer-Pope vs 6-Kocourek-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.50 3.50 1-Arnold-Norris vs 5-Rowe-Snyder
630 5.00 1.00 2-Curra-Curra vs 4-Rowe-Kane
660 2.50 3.50 3-Mitchell-Leachman vs 8-Crane-Humphrey
660 2.50 3.50 9-Burghout-Brown vs 15-Brehm-Areias
170 6.00 0.00 12-Krichman-Cohen vs 11-Arce-Tederman
660 2.50 3.50 14-Arnold-Crockett vs 10-Desjardins-Desjardins
690 0.00 6.00 16-Shaffer-Pope vs 7-Paragot-Paragot
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Arnold-Norris vs 5-Rowe-Snyder
50 4.50 1.50 2-Curra-Curra vs 4-Rowe-Kane
50 4.50 1.50 3-Mitchell-Leachman vs 8-Crane-Humphrey
140 6.00 0.00 9-Burghout-Brown vs 15-Brehm-Areias
100 1.50 4.50 12-Krichman-Cohen vs 11-Arce-Tederman
100 1.50 4.50 14-Arnold-Crockett vs 10-Desjardins-Desjardins
100 1.50 4.50 16-Shaffer-Pope vs 7-Paragot-Paragot
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 2-Curra-Curra vs 6-Kocourek-Holden
800 6.00 0.00 3-Mitchell-Leachman vs 5-Rowe-Snyder
PASS 2.50 3.50 4-Rowe-Kane vs 9-Burghout-Brown
90 4.00 2.00 7-Paragot-Paragot vs 1-Arnold-Norris
120 5.00 1.00 10-Desjardins-Desjardins vs 15-Brehm-Areias
PASS 2.50 3.50 14-Arnold-Crockett vs 11-Arce-Tederman
100 0.50 5.50 16-Shaffer-Pope vs 8-Crane-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 2.50 2-Curra-Curra vs 6-Kocourek-Holden
100 1.00 5.00 3-Mitchell-Leachman vs 5-Rowe-Snyder
200 3.50 2.50 4-Rowe-Kane vs 9-Burghout-Brown
650 6.00 0.00 7-Paragot-Paragot vs 1-Arnold-Norris
140 0.00 6.00 10-Desjardins-Desjardins vs 15-Brehm-Areias
150 2.00 4.00 14-Arnold-Crockett vs 11-Arce-Tederman
400 5.00 1.00 16-Shaffer-Pope vs 8-Crane-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 3-Mitchell-Leachman vs 7-Paragot-Paragot
100 2.00 4.00 4-Rowe-Kane vs 6-Kocourek-Holden
100 0.00 6.00 5-Rowe-Snyder vs 10-Desjardins-Desjardins
200 5.00 1.00 8-Crane-Humphrey vs 2-Curra-Curra
150 3.50 2.50 14-Arnold-Crockett vs 12-Krichman-Cohen
430 6.00 0.00 15-Brehm-Areias vs 11-Arce-Tederman
150 3.50 2.50 16-Shaffer-Pope vs 9-Burghout-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 1.50 3-Mitchell-Leachman vs 7-Paragot-Paragot
450 1.00 5.00 4-Rowe-Kane vs 6-Kocourek-Holden
450 1.00 5.00 5-Rowe-Snyder vs 10-Desjardins-Desjardins
420 4.50 1.50 8-Crane-Humphrey vs 2-Curra-Curra
450 1.00 5.00 14-Arnold-Crockett vs 12-Krichman-Cohen
420 4.50 1.50 15-Brehm-Areias vs 11-Arce-Tederman
420 4.50 1.50 16-Shaffer-Pope vs 9-Burghout-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 2-Curra-Curra vs 1-Arnold-Norris
660 0.50 5.50 4-Rowe-Kane vs 8-Crane-Humphrey
660 0.50 5.50 5-Rowe-Snyder vs 7-Paragot-Paragot
630 2.00 4.00 6-Kocourek-Holden vs 11-Arce-Tederman
100 4.50 1.50 9-Burghout-Brown vs 3-Mitchell-Leachman
100 4.50 1.50 15-Brehm-Areias vs 12-Krichman-Cohen
600 3.00 3.00 16-Shaffer-Pope vs 10-Desjardins-Desjardins
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 2-Curra-Curra vs 1-Arnold-Norris
120 0.00 6.00 4-Rowe-Kane vs 8-Crane-Humphrey
200 5.50 0.50 5-Rowe-Snyder vs 7-Paragot-Paragot
100 4.00 2.00 6-Kocourek-Holden vs 11-Arce-Tederman
100 1.50 4.50 9-Burghout-Brown vs 3-Mitchell-Leachman
90 3.00 3.00 15-Brehm-Areias vs 12-Krichman-Cohen
200 5.50 0.50 16-Shaffer-Pope vs 10-Desjardins-Desjardins
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 4.00 1-Arnold-Norris vs 14-Arnold-Crockett
100 5.00 1.00 3-Mitchell-Leachman vs 2-Curra-Curra
500 0.00 6.00 5-Rowe-Snyder vs 9-Burghout-Brown
200 2.00 4.00 6-Kocourek-Holden vs 8-Crane-Humphrey
100 5.00 1.00 7-Paragot-Paragot vs 12-Krichman-Cohen
200 2.00 4.00 10-Desjardins-Desjardins vs 4-Rowe-Kane
100 5.00 1.00 16-Shaffer-Pope vs 11-Arce-Tederman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 4.00 1-Arnold-Norris vs 14-Arnold-Crockett
140 4.50 1.50 3-Mitchell-Leachman vs 2-Curra-Curra
100 0.00 6.00 5-Rowe-Snyder vs 9-Burghout-Brown
140 4.50 1.50 6-Kocourek-Holden vs 8-Crane-Humphrey
140 4.50 1.50 7-Paragot-Paragot vs 12-Krichman-Cohen
50 1.00 5.00 10-Desjardins-Desjardins vs 4-Rowe-Kane
140 4.50 1.50 16-Shaffer-Pope vs 11-Arce-Tederman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 2-Curra-Curra vs 14-Arnold-Crockett
650 3.00 3.00 4-Rowe-Kane vs 3-Mitchell-Leachman
100 5.50 0.50 6-Kocourek-Holden vs 10-Desjardins-Desjardins
100 5.50 0.50 7-Paragot-Paragot vs 9-Burghout-Brown
650 3.00 3.00 11-Arce-Tederman vs 5-Rowe-Snyder
680 0.50 5.50 15-Brehm-Areias vs 1-Arnold-Norris
680 0.50 5.50 16-Shaffer-Pope vs 12-Krichman-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 4.50 2-Curra-Curra vs 14-Arnold-Crockett
450 0.00 6.00 4-Rowe-Kane vs 3-Mitchell-Leachman
420 3.50 2.50 6-Kocourek-Holden vs 10-Desjardins-Desjardins
50 5.50 0.50 7-Paragot-Paragot vs 9-Burghout-Brown
50 5.50 0.50 11-Arce-Tederman vs 5-Rowe-Snyder
420 3.50 2.50 15-Brehm-Areias vs 1-Arnold-Norris
430 1.50 4.50 16-Shaffer-Pope vs 12-Krichman-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 3-Mitchell-Leachman vs 14-Arnold-Crockett
200 4.00 2.00 5-Rowe-Snyder vs 4-Rowe-Kane
200 4.00 2.00 7-Paragot-Paragot vs 11-Arce-Tederman
620 0.50 5.50 8-Crane-Humphrey vs 10-Desjardins-Desjardins
600 2.00 4.00 9-Burghout-Brown vs 1-Arnold-Norris
620 0.50 5.50 12-Krichman-Cohen vs 6-Kocourek-Holden
200 4.00 2.00 15-Brehm-Areias vs 2-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 6.00 0.00 3-Mitchell-Leachman vs 14-Arnold-Crockett
400 0.00 6.00 5-Rowe-Snyder vs 4-Rowe-Kane
140 3.50 2.50 7-Paragot-Paragot vs 11-Arce-Tederman
300 5.00 1.00 8-Crane-Humphrey vs 10-Desjardins-Desjardins
100 2.00 4.00 9-Burghout-Brown vs 1-Arnold-Norris
140 3.50 2.50 12-Krichman-Cohen vs 6-Kocourek-Holden
300 1.00 5.00 15-Brehm-Areias vs 2-Curra-Curra
----------------------------------------------------------------------