Wednesday Afternoon Pairs Open Session July 29, 2009
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 65.28 141.00 A 1 1.10(A) Sherry Mcharg - Woodrow McHarg
4 61.31 132.44 A 2 0.77(A) Jerry Bernstein - Luisa Velte
5 56.02 121.00 B 3 1 0.56(B) Dick Shaffer - Charlie Brehm
9 54.63 118.00 A 4 0.39(A) Al Kocourek - Charles Rutherford
3 53.50 115.56 B 2 0.39(B) Florence Chernin - Fred House
7 45.60 98.50 B 3 0.28(B) Jeanne Crockett - Ellen Snyder
8 43.75 94.50 C 1 0.12(C) Jeanne Humphrey - John Humphrey
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 63.19 136.50 A 1 1.10(A) Corinne Leachman - Jean Cole
9 61.57 133.00 C 2 1 1 0.80(B) Steve Hollahan - Julie Valentine
6 57.18 123.50 B 3 2 0.56(B) Terry Holden - Marvin Schrager
7 55.09 119.00 B 4 3 0.40(B) Gifford Moody - Margaret Moody
2 54.37 117.44 C 4 2 0.28(B) Delilah Perkinson - Leslie Cohen
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Cohen-Mitchell vs 1-Leachman-Cole
140 6.00 2.00 4-Bernstein-Velte vs 7-Moody-Moody
50 2.00 6.00 5-Shaffer-Brehm vs 9-Hollahan-Valentine
50 2.00 6.00 6-Mckay-Arnold vs 11-Siskin-Bramson
50 2.00 6.00 7-Crockett-Snyder vs 2-Perkinson-Cohen
140 6.00 2.00 8-Humphrey-Humphrey vs 4-Meisel-Hall
140 6.00 2.00 9-Kocourek-Rutherford vs 6-Holden-Schrager
420 8.00 0.00 10-Mcharg-McHarg vs 8-Rowe-Brown
50 2.00 6.00 11-Pope-Poole vs 10-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Cohen-Mitchell vs 1-Leachman-Cole
300 8.00 0.00 4-Bernstein-Velte vs 7-Moody-Moody
430 0.00 8.00 5-Shaffer-Brehm vs 9-Hollahan-Valentine
50 5.50 2.50 6-Mckay-Arnold vs 11-Siskin-Bramson
400 1.50 6.50 7-Crockett-Snyder vs 2-Perkinson-Cohen
110 3.00 5.00 8-Humphrey-Humphrey vs 4-Meisel-Hall
50 5.50 2.50 9-Kocourek-Rutherford vs 6-Holden-Schrager
50 5.50 2.50 10-Mcharg-McHarg vs 8-Rowe-Brown
400 1.50 6.50 11-Pope-Poole vs 10-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Cohen-Mitchell vs 1-Leachman-Cole
50 3.50 4.50 4-Bernstein-Velte vs 7-Moody-Moody
200 7.00 1.00 5-Shaffer-Brehm vs 9-Hollahan-Valentine
670 8.00 0.00 6-Mckay-Arnold vs 11-Siskin-Bramson
50 3.50 4.50 7-Crockett-Snyder vs 2-Perkinson-Cohen
100 1.00 7.00 8-Humphrey-Humphrey vs 4-Meisel-Hall
90 5.00 3.00 9-Kocourek-Rutherford vs 6-Holden-Schrager
120 6.00 2.00 10-Mcharg-McHarg vs 8-Rowe-Brown
100 1.00 7.00 11-Pope-Poole vs 10-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 3.50 1-Cohen-Mitchell vs 11-Siskin-Bramson
650 7.00 1.00 2-Curra-Curra vs 2-Perkinson-Cohen
620 2.00 6.00 5-Shaffer-Brehm vs 8-Rowe-Brown
630 4.50 3.50 6-Mckay-Arnold vs 10-Allbritton-Rowe
650 7.00 1.00 7-Crockett-Snyder vs 1-Leachman-Cole
170 0.00 8.00 8-Humphrey-Humphrey vs 3-Areias-Marracino
650 7.00 1.00 9-Kocourek-Rutherford vs 5-Meyniel-Hyde
620 2.00 6.00 10-Mcharg-McHarg vs 7-Moody-Moody
620 2.00 6.00 11-Pope-Poole vs 9-Hollahan-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Cohen-Mitchell vs 11-Siskin-Bramson
150 7.50 0.50 2-Curra-Curra vs 2-Perkinson-Cohen
100 5.00 3.00 5-Shaffer-Brehm vs 8-Rowe-Brown
300 0.00 8.00 6-Mckay-Arnold vs 10-Allbritton-Rowe
100 5.00 3.00 7-Crockett-Snyder vs 1-Leachman-Cole
100 5.00 3.00 8-Humphrey-Humphrey vs 3-Areias-Marracino
100 1.00 7.00 9-Kocourek-Rutherford vs 5-Meyniel-Hyde
150 7.50 0.50 10-Mcharg-McHarg vs 7-Moody-Moody
50 2.50 5.50 11-Pope-Poole vs 9-Hollahan-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 3.50 1-Cohen-Mitchell vs 11-Siskin-Bramson
100 0.00 8.00 2-Curra-Curra vs 2-Perkinson-Cohen
120 4.50 3.50 5-Shaffer-Brehm vs 8-Rowe-Brown
50 1.50 6.50 6-Mckay-Arnold vs 10-Allbritton-Rowe
50 1.50 6.50 7-Crockett-Snyder vs 1-Leachman-Cole
110 3.00 5.00 8-Humphrey-Humphrey vs 3-Areias-Marracino
300 7.50 0.50 9-Kocourek-Rutherford vs 5-Meyniel-Hyde
300 7.50 0.50 10-Mcharg-McHarg vs 7-Moody-Moody
200 6.00 2.00 11-Pope-Poole vs 9-Hollahan-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Cohen-Mitchell vs 10-Allbritton-Rowe
100 0.50 7.50 2-Curra-Curra vs 1-Leachman-Cole
170 5.50 2.50 3-Chernin-House vs 3-Areias-Marracino
100 0.50 7.50 6-Mckay-Arnold vs 9-Hollahan-Valentine
140 3.00 5.00 7-Crockett-Snyder vs 11-Siskin-Bramson
140 3.00 5.00 8-Humphrey-Humphrey vs 2-Perkinson-Cohen
140 3.00 5.00 9-Kocourek-Rutherford vs 4-Meisel-Hall
170 5.50 2.50 10-Mcharg-McHarg vs 6-Holden-Schrager
200 7.50 0.50 11-Pope-Poole vs 8-Rowe-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Cohen-Mitchell vs 10-Allbritton-Rowe
100 2.00 6.00 2-Curra-Curra vs 1-Leachman-Cole
110 8.00 0.00 3-Chernin-House vs 3-Areias-Marracino
100 2.00 6.00 6-Mckay-Arnold vs 9-Hollahan-Valentine
90 7.00 1.00 7-Crockett-Snyder vs 11-Siskin-Bramson
100 2.00 6.00 8-Humphrey-Humphrey vs 2-Perkinson-Cohen
50 6.00 2.00 9-Kocourek-Rutherford vs 4-Meisel-Hall
200 0.00 8.00 10-Mcharg-McHarg vs 6-Holden-Schrager
50 4.50 3.50 11-Pope-Poole vs 8-Rowe-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Cohen-Mitchell vs 10-Allbritton-Rowe
600 2.50 5.50 2-Curra-Curra vs 1-Leachman-Cole
130 6.00 2.00 3-Chernin-House vs 3-Areias-Marracino
630 1.00 7.00 6-Mckay-Arnold vs 9-Hollahan-Valentine
150 4.00 4.00 7-Crockett-Snyder vs 11-Siskin-Bramson
600 2.50 5.50 8-Humphrey-Humphrey vs 2-Perkinson-Cohen
130 6.00 2.00 9-Kocourek-Rutherford vs 4-Meisel-Hall
130 6.00 2.00 10-Mcharg-McHarg vs 6-Holden-Schrager
800 0.00 8.00 11-Pope-Poole vs 8-Rowe-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 7.50 1-Cohen-Mitchell vs 9-Hollahan-Valentine
400 8.00 0.00 2-Curra-Curra vs 11-Siskin-Bramson
100 6.00 2.00 3-Chernin-House vs 2-Perkinson-Cohen
110 3.50 4.50 4-Bernstein-Velte vs 4-Meisel-Hall
110 3.50 4.50 7-Crockett-Snyder vs 10-Allbritton-Rowe
80 5.00 3.00 8-Humphrey-Humphrey vs 1-Leachman-Cole
120 2.00 6.00 9-Kocourek-Rutherford vs 3-Areias-Marracino
300 7.00 1.00 10-Mcharg-McHarg vs 5-Meyniel-Hyde
150 0.50 7.50 11-Pope-Poole vs 7-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.50 5.50 1-Cohen-Mitchell vs 9-Hollahan-Valentine
140 7.00 1.00 2-Curra-Curra vs 11-Siskin-Bramson
510 1.00 7.00 3-Chernin-House vs 2-Perkinson-Cohen
450 4.00 4.00 4-Bernstein-Velte vs 4-Meisel-Hall
50 8.00 0.00 7-Crockett-Snyder vs 10-Allbritton-Rowe
980 0.00 8.00 8-Humphrey-Humphrey vs 1-Leachman-Cole
420 5.00 3.00 9-Kocourek-Rutherford vs 3-Areias-Marracino
170 6.00 2.00 10-Mcharg-McHarg vs 5-Meyniel-Hyde
480 2.50 5.50 11-Pope-Poole vs 7-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 4.00 1-Cohen-Mitchell vs 9-Hollahan-Valentine
660 0.06 7.94 3-Chernin-House vs 2-Perkinson-Cohen
710 7.94 0.06 4-Bernstein-Velte vs 4-Meisel-Hall
680 4.00 4.00 7-Crockett-Snyder vs 10-Allbritton-Rowe
680 4.00 4.00 8-Humphrey-Humphrey vs 1-Leachman-Cole
680 4.00 4.00 9-Kocourek-Rutherford vs 3-Areias-Marracino
680 4.00 4.00 10-Mcharg-McHarg vs 5-Meyniel-Hyde
680 4.00 4.00 11-Pope-Poole vs 7-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 8.00 1-Cohen-Mitchell vs 8-Rowe-Brown
650 3.00 5.00 2-Curra-Curra vs 10-Allbritton-Rowe
100 7.00 1.00 3-Chernin-House vs 1-Leachman-Cole
650 3.00 5.00 4-Bernstein-Velte vs 3-Areias-Marracino
100 7.00 1.00 5-Shaffer-Brehm vs 5-Meyniel-Hyde
630 5.00 3.00 8-Humphrey-Humphrey vs 11-Siskin-Bramson
650 3.00 5.00 9-Kocourek-Rutherford vs 2-Perkinson-Cohen
100 7.00 1.00 10-Mcharg-McHarg vs 4-Meisel-Hall
660 1.00 7.00 11-Pope-Poole vs 6-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.50 7.50 1-Cohen-Mitchell vs 8-Rowe-Brown
480 5.00 3.00 2-Curra-Curra vs 10-Allbritton-Rowe
980 0.50 7.50 3-Chernin-House vs 1-Leachman-Cole
480 5.00 3.00 4-Bernstein-Velte vs 3-Areias-Marracino
480 5.00 3.00 5-Shaffer-Brehm vs 5-Meyniel-Hyde
480 5.00 3.00 8-Humphrey-Humphrey vs 11-Siskin-Bramson
480 5.00 3.00 9-Kocourek-Rutherford vs 2-Perkinson-Cohen
480 5.00 3.00 10-Mcharg-McHarg vs 4-Meisel-Hall
480 5.00 3.00 11-Pope-Poole vs 6-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 6.50 1-Cohen-Mitchell vs 8-Rowe-Brown
450 1.50 6.50 2-Curra-Curra vs 10-Allbritton-Rowe
450 1.50 6.50 3-Chernin-House vs 1-Leachman-Cole
100 5.50 2.50 4-Bernstein-Velte vs 3-Areias-Marracino
50 7.00 1.00 5-Shaffer-Brehm vs 5-Meyniel-Hyde
420 4.00 4.00 8-Humphrey-Humphrey vs 11-Siskin-Bramson
450 1.50 6.50 9-Kocourek-Rutherford vs 2-Perkinson-Cohen
620 8.00 0.00 10-Mcharg-McHarg vs 4-Meisel-Hall
100 5.50 2.50 11-Pope-Poole vs 6-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Cohen-Mitchell vs 7-Moody-Moody
620 0.50 7.50 2-Curra-Curra vs 9-Hollahan-Valentine
200 8.00 0.00 3-Chernin-House vs 11-Siskin-Bramson
140 5.50 2.50 4-Bernstein-Velte vs 2-Perkinson-Cohen
170 3.50 4.50 5-Shaffer-Brehm vs 4-Meisel-Hall
600 2.00 6.00 6-Mckay-Arnold vs 6-Holden-Schrager
620 0.50 7.50 9-Kocourek-Rutherford vs 1-Leachman-Cole
170 3.50 4.50 10-Mcharg-McHarg vs 3-Areias-Marracino
140 5.50 2.50 11-Pope-Poole vs 5-Meyniel-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Cohen-Mitchell vs 7-Moody-Moody
50 2.50 5.50 2-Curra-Curra vs 9-Hollahan-Valentine
100 4.50 3.50 3-Chernin-House vs 11-Siskin-Bramson
420 8.00 0.00 4-Bernstein-Velte vs 2-Perkinson-Cohen
100 4.50 3.50 5-Shaffer-Brehm vs 4-Meisel-Hall
50 2.50 5.50 6-Mckay-Arnold vs 6-Holden-Schrager
100 1.00 7.00 9-Kocourek-Rutherford vs 1-Leachman-Cole
170 6.50 1.50 10-Mcharg-McHarg vs 3-Areias-Marracino
170 6.50 1.50 11-Pope-Poole vs 5-Meyniel-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 2.50 1-Cohen-Mitchell vs 7-Moody-Moody
100 0.00 8.00 2-Curra-Curra vs 9-Hollahan-Valentine
630 5.50 2.50 3-Chernin-House vs 11-Siskin-Bramson
630 5.50 2.50 4-Bernstein-Velte vs 2-Perkinson-Cohen
600 2.00 6.00 5-Shaffer-Brehm vs 4-Meisel-Hall
150 1.00 7.00 6-Mckay-Arnold vs 6-Holden-Schrager
630 5.50 2.50 9-Kocourek-Rutherford vs 1-Leachman-Cole
630 5.50 2.50 10-Mcharg-McHarg vs 3-Areias-Marracino
630 5.50 2.50 11-Pope-Poole vs 5-Meyniel-Hyde
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Cohen-Mitchell vs 6-Holden-Schrager
500 8.00 0.00 2-Curra-Curra vs 8-Rowe-Brown
100 4.00 4.00 3-Chernin-House vs 10-Allbritton-Rowe
100 4.00 4.00 4-Bernstein-Velte vs 1-Leachman-Cole
50 6.50 1.50 5-Shaffer-Brehm vs 3-Areias-Marracino
50 6.50 1.50 6-Mckay-Arnold vs 5-Meyniel-Hyde
150 0.50 7.50 7-Crockett-Snyder vs 7-Moody-Moody
100 4.00 4.00 10-Mcharg-McHarg vs 2-Perkinson-Cohen
150 0.50 7.50 11-Pope-Poole vs 4-Meisel-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 6.00 1-Cohen-Mitchell vs 6-Holden-Schrager
300 7.00 1.00 2-Curra-Curra vs 8-Rowe-Brown
110 3.50 4.50 3-Chernin-House vs 10-Allbritton-Rowe
100 0.50 7.50 4-Bernstein-Velte vs 1-Leachman-Cole
140 5.50 2.50 5-Shaffer-Brehm vs 3-Areias-Marracino
620 8.00 0.00 6-Mckay-Arnold vs 5-Meyniel-Hyde
100 0.50 7.50 7-Crockett-Snyder vs 7-Moody-Moody
140 5.50 2.50 10-Mcharg-McHarg vs 2-Perkinson-Cohen
110 3.50 4.50 11-Pope-Poole vs 4-Meisel-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.50 5.50 1-Cohen-Mitchell vs 6-Holden-Schrager
300 0.50 7.50 2-Curra-Curra vs 8-Rowe-Brown
120 6.50 1.50 3-Chernin-House vs 10-Allbritton-Rowe
150 4.50 3.50 4-Bernstein-Velte vs 1-Leachman-Cole
150 4.50 3.50 5-Shaffer-Brehm vs 3-Areias-Marracino
100 8.00 0.00 6-Mckay-Arnold vs 5-Meyniel-Hyde
180 2.50 5.50 7-Crockett-Snyder vs 7-Moody-Moody
120 6.50 1.50 10-Mcharg-McHarg vs 2-Perkinson-Cohen
300 0.50 7.50 11-Pope-Poole vs 4-Meisel-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Cohen-Mitchell vs 5-Meyniel-Hyde
50 0.50 7.50 2-Curra-Curra vs 7-Moody-Moody
420 4.50 3.50 3-Chernin-House vs 9-Hollahan-Valentine
420 4.50 3.50 4-Bernstein-Velte vs 11-Siskin-Bramson
420 4.50 3.50 5-Shaffer-Brehm vs 2-Perkinson-Cohen
450 8.00 0.00 6-Mckay-Arnold vs 4-Meisel-Hall
420 4.50 3.50 7-Crockett-Snyder vs 6-Holden-Schrager
420 4.50 3.50 8-Humphrey-Humphrey vs 8-Rowe-Brown
50 0.50 7.50 11-Pope-Poole vs 3-Areias-Marracino
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Cohen-Mitchell vs 5-Meyniel-Hyde
680 1.50 6.50 2-Curra-Curra vs 7-Moody-Moody
680 1.50 6.50 3-Chernin-House vs 9-Hollahan-Valentine
100 8.00 0.00 4-Bernstein-Velte vs 11-Siskin-Bramson
680 1.50 6.50 5-Shaffer-Brehm vs 2-Perkinson-Cohen
650 4.50 3.50 6-Mckay-Arnold vs 4-Meisel-Hall
680 1.50 6.50 7-Crockett-Snyder vs 6-Holden-Schrager
650 4.50 3.50 8-Humphrey-Humphrey vs 8-Rowe-Brown
500 6.00 2.00 11-Pope-Poole vs 3-Areias-Marracino
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Cohen-Mitchell vs 5-Meyniel-Hyde
50 5.50 2.50 2-Curra-Curra vs 7-Moody-Moody
50 5.50 2.50 3-Chernin-House vs 9-Hollahan-Valentine
80 7.00 1.00 4-Bernstein-Velte vs 11-Siskin-Bramson
90 3.50 4.50 5-Shaffer-Brehm vs 2-Perkinson-Cohen
90 3.50 4.50 6-Mckay-Arnold vs 4-Meisel-Hall
120 1.00 7.00 7-Crockett-Snyder vs 6-Holden-Schrager
120 1.00 7.00 8-Humphrey-Humphrey vs 8-Rowe-Brown
120 1.00 7.00 11-Pope-Poole vs 3-Areias-Marracino
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 8.00 0.00 1-Cohen-Mitchell vs 4-Meisel-Hall
90 2.50 5.50 2-Curra-Curra vs 6-Holden-Schrager
50 1.00 7.00 3-Chernin-House vs 8-Rowe-Brown
110 5.00 3.00 4-Bernstein-Velte vs 10-Allbritton-Rowe
110 5.00 3.00 5-Shaffer-Brehm vs 1-Leachman-Cole
90 2.50 5.50 6-Mckay-Arnold vs 3-Areias-Marracino
300 0.00 8.00 7-Crockett-Snyder vs 5-Meyniel-Hyde
110 5.00 3.00 8-Humphrey-Humphrey vs 7-Moody-Moody
120 7.00 1.00 9-Kocourek-Rutherford vs 9-Hollahan-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Cohen-Mitchell vs 4-Meisel-Hall
620 6.50 1.50 2-Curra-Curra vs 6-Holden-Schrager
620 6.50 1.50 3-Chernin-House vs 8-Rowe-Brown
620 6.50 1.50 4-Bernstein-Velte vs 10-Allbritton-Rowe
620 6.50 1.50 5-Shaffer-Brehm vs 1-Leachman-Cole
140 2.00 6.00 6-Mckay-Arnold vs 3-Areias-Marracino
170 3.00 5.00 7-Crockett-Snyder vs 5-Meyniel-Hyde
600 4.00 4.00 8-Humphrey-Humphrey vs 7-Moody-Moody
130 1.00 7.00 9-Kocourek-Rutherford vs 9-Hollahan-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Cohen-Mitchell vs 4-Meisel-Hall
460 0.50 7.50 2-Curra-Curra vs 6-Holden-Schrager
100 4.50 3.50 3-Chernin-House vs 8-Rowe-Brown
100 4.50 3.50 4-Bernstein-Velte vs 10-Allbritton-Rowe
450 2.00 6.00 5-Shaffer-Brehm vs 1-Leachman-Cole
460 0.50 7.50 6-Mckay-Arnold vs 3-Areias-Marracino
300 8.00 0.00 7-Crockett-Snyder vs 5-Meyniel-Hyde
430 3.00 5.00 8-Humphrey-Humphrey vs 7-Moody-Moody
200 7.00 1.00 9-Kocourek-Rutherford vs 9-Hollahan-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 2-Curra-Curra vs 5-Meyniel-Hyde
50 2.00 6.00 3-Chernin-House vs 7-Moody-Moody
140 6.50 1.50 4-Bernstein-Velte vs 9-Hollahan-Valentine
120 5.00 3.00 5-Shaffer-Brehm vs 11-Siskin-Bramson
50 2.00 6.00 6-Mckay-Arnold vs 2-Perkinson-Cohen
800 8.00 0.00 7-Crockett-Snyder vs 4-Meisel-Hall
50 2.00 6.00 8-Humphrey-Humphrey vs 6-Holden-Schrager
100 4.00 4.00 9-Kocourek-Rutherford vs 8-Rowe-Brown
140 6.50 1.50 10-Mcharg-McHarg vs 10-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 2-Curra-Curra vs 5-Meyniel-Hyde
110 3.50 4.50 3-Chernin-House vs 7-Moody-Moody
100 2.00 6.00 4-Bernstein-Velte vs 9-Hollahan-Valentine
500 7.50 0.50 5-Shaffer-Brehm vs 11-Siskin-Bramson
130 5.50 2.50 6-Mckay-Arnold vs 2-Perkinson-Cohen
110 3.50 4.50 7-Crockett-Snyder vs 4-Meisel-Hall
110 1.00 7.00 8-Humphrey-Humphrey vs 6-Holden-Schrager
500 7.50 0.50 9-Kocourek-Rutherford vs 8-Rowe-Brown
130 5.50 2.50 10-Mcharg-McHarg vs 10-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 2-Curra-Curra vs 5-Meyniel-Hyde
170 2.50 5.50 3-Chernin-House vs 7-Moody-Moody
420 5.00 3.00 4-Bernstein-Velte vs 9-Hollahan-Valentine
140 0.00 8.00 5-Shaffer-Brehm vs 11-Siskin-Bramson
150 1.00 7.00 6-Mckay-Arnold vs 2-Perkinson-Cohen
460 8.00 0.00 7-Crockett-Snyder vs 4-Meisel-Hall
420 5.00 3.00 8-Humphrey-Humphrey vs 6-Holden-Schrager
420 5.00 3.00 9-Kocourek-Rutherford vs 8-Rowe-Brown
170 2.50 5.50 10-Mcharg-McHarg vs 10-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 0.50 3-Chernin-House vs 6-Holden-Schrager
140 2.00 6.00 4-Bernstein-Velte vs 8-Rowe-Brown
650 7.50 0.50 5-Shaffer-Brehm vs 10-Allbritton-Rowe
620 5.00 3.00 6-Mckay-Arnold vs 1-Leachman-Cole
500 0.00 8.00 7-Crockett-Snyder vs 3-Areias-Marracino
170 3.00 5.00 8-Humphrey-Humphrey vs 5-Meyniel-Hyde
620 5.00 3.00 9-Kocourek-Rutherford vs 7-Moody-Moody
100 1.00 7.00 10-Mcharg-McHarg vs 9-Hollahan-Valentine
620 5.00 3.00 11-Pope-Poole vs 11-Siskin-Bramson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 0.00 3-Chernin-House vs 6-Holden-Schrager
120 4.50 3.50 4-Bernstein-Velte vs 8-Rowe-Brown
200 7.00 1.00 5-Shaffer-Brehm vs 10-Allbritton-Rowe
100 0.00 8.00 6-Mckay-Arnold vs 1-Leachman-Cole
100 2.50 5.50 7-Crockett-Snyder vs 3-Areias-Marracino
140 6.00 2.00 8-Humphrey-Humphrey vs 5-Meyniel-Hyde
120 4.50 3.50 9-Kocourek-Rutherford vs 7-Moody-Moody
50 1.00 7.00 10-Mcharg-McHarg vs 9-Hollahan-Valentine
100 2.50 5.50 11-Pope-Poole vs 11-Siskin-Bramson
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 7.00 3-Chernin-House vs 6-Holden-Schrager
210 2.50 5.50 4-Bernstein-Velte vs 8-Rowe-Brown
150 5.00 3.00 5-Shaffer-Brehm vs 10-Allbritton-Rowe
430 0.00 8.00 6-Mckay-Arnold vs 1-Leachman-Cole
150 5.00 3.00 7-Crockett-Snyder vs 3-Areias-Marracino
100 7.00 1.00 8-Humphrey-Humphrey vs 5-Meyniel-Hyde
210 2.50 5.50 9-Kocourek-Rutherford vs 7-Moody-Moody
100 8.00 0.00 10-Mcharg-McHarg vs 9-Hollahan-Valentine
150 5.00 3.00 11-Pope-Poole vs 11-Siskin-Bramson
----------------------------------------------------------------------