Monday Afternoon Open Pairs July 27, 2009
Scores after 28 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   64.08  199.94  A   1                 4                1.50(SA) Sandy Merdinger - Jerry Bernstein
  2   60.50  188.76  A   2                 5                1.13(SA) Florence Chernin - Fred House
  1   58.41  182.23  C   3     1     1           3     2    0.84(SA) Dorothy McBride - Dean Underwood
  4   53.07  165.59  A   4                                  0.63(SA) Al Kocourek - Jerry Teldon
  7   52.10  162.54  C   5     2     2           5     3    0.50(SB) Ida Johnson - Bill Kammann
 14   52.08  162.48  A   6                                  0.30(SA) Jean Cole - Julie Allbritton
  3   51.55  160.85  C         3     3                 4    0.36(SB) Delilah Perkinson - Gwen Lewis
  8   49.27  153.71  C         4                       5    0.25(SB) Wayne Dow - Ann Dow

Scores after 28 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   68.02  212.22  A   1                 1                1.80(OA) Terry Holden - Marvin Schrager
 13   67.96  212.03  A   2                 2                1.35(OA) Sherry Mcharg - Woodrow McHarg
 12   64.82  202.25  C   3     1     1     3     1     1    1.01(OA) Steve Hollahan - Julie Valentine
  9   60.24  187.96  B   4     2           6     2          0.63(SA) Charlie Brehm - Dick Shaffer
  1   57.13  178.23  B   5     3                 4          0.36(SA) Jeanne Crockett - John Areias
 10   50.20  156.62  A   6                                  0.30(SA) Ilva Invernizzi - Judy Rosenthal
  5   46.37  144.67  C         4     2                      0.25(SB) Leslie Cohen - John Mueller

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        260    8.71   3.29 1-McBride-Underwood vs 1-Crockett-Areias
   50         11.96   0.04 3-Perkinson-Lewis vs 4-Weitzman-Brown
        480    4.92   7.08 4-Kocourek-Teldon vs 6-Crane-Crane
        510    0.58  11.42 5-Merdinger-Bernstein vs 8-Holden-Schrager
        480    4.92   7.08 6-Freeman-Purcell vs 10-Invernizzi-Rosenthal
        230   10.33   1.67 7-Johnson-Kammann vs 12-Hollahan-Valentine
        230   10.33   1.67 9-Schrager-Humphrey vs 3-Arce-Weiss
        480    4.92   7.08 10-Arnold-Mckay vs 5-Cohen-Mueller
        510    0.58  11.42 11-Curra-Meyer vs 7-Miller-Greene
        480    4.92   7.08 12-Rowe-Rowe vs 9-Brehm-Shaffer
        480    4.92   7.08 13-Poole-Pope vs 11-Hall-Martins
        480    4.92   7.08 14-Cole-Allbritton vs 13-Mcharg-McHarg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.79   2.21 1-McBride-Underwood vs 1-Crockett-Areias
        400    1.13  10.88 3-Perkinson-Lewis vs 4-Weitzman-Brown
   50          9.79   2.21 4-Kocourek-Teldon vs 6-Crane-Crane
        120    6.00   6.00 5-Merdinger-Bernstein vs 8-Holden-Schrager
   50          9.79   2.21 6-Freeman-Purcell vs 10-Invernizzi-Rosenthal
        400    1.13  10.88 7-Johnson-Kammann vs 12-Hollahan-Valentine
   50          9.79   2.21 9-Schrager-Humphrey vs 3-Arce-Weiss
        400    1.13  10.88 10-Arnold-Mckay vs 5-Cohen-Mueller
   50          9.79   2.21 11-Curra-Meyer vs 7-Miller-Greene
        150    3.83   8.17 12-Rowe-Rowe vs 9-Brehm-Shaffer
        120    6.00   6.00 13-Poole-Pope vs 11-Hall-Martins
        150    3.83   8.17 14-Cole-Allbritton vs 13-Mcharg-McHarg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.33   1.67 2-Chernin-House vs 2-Meyniel-MacDougall
  200         10.33   1.67 4-Kocourek-Teldon vs 5-Cohen-Mueller
  300         11.96   0.04 5-Merdinger-Bernstein vs 7-Miller-Greene
        140    2.75   9.25 6-Freeman-Purcell vs 9-Brehm-Shaffer
        110    6.00   6.00 7-Johnson-Kammann vs 11-Hall-Martins
        140    2.75   9.25 8-Dow-Dow vs 13-Mcharg-McHarg
        140    2.75   9.25 9-Schrager-Humphrey vs 1-Crockett-Areias
  100          8.71   3.29 10-Arnold-Mckay vs 4-Weitzman-Brown
        110    6.00   6.00 11-Curra-Meyer vs 6-Crane-Crane
        100    7.63   4.38 12-Rowe-Rowe vs 8-Holden-Schrager
        140    2.75   9.25 13-Poole-Pope vs 10-Invernizzi-Rosenthal
        150    0.04  11.96 14-Cole-Allbritton vs 12-Hollahan-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.17   3.83 2-Chernin-House vs 2-Meyniel-MacDougall
  620          8.17   3.83 4-Kocourek-Teldon vs 5-Cohen-Mueller
  650         11.42   0.58 5-Merdinger-Bernstein vs 7-Miller-Greene
        100    0.58  11.42 6-Freeman-Purcell vs 9-Brehm-Shaffer
  620          8.17   3.83 7-Johnson-Kammann vs 11-Hall-Martins
        100    0.58  11.42 8-Dow-Dow vs 13-Mcharg-McHarg
  170          4.38   7.63 9-Schrager-Humphrey vs 1-Crockett-Areias
  620          8.17   3.83 10-Arnold-Mckay vs 4-Weitzman-Brown
  650         11.42   0.58 11-Curra-Meyer vs 6-Crane-Crane
  170          4.38   7.63 12-Rowe-Rowe vs 8-Holden-Schrager
  140          2.21   9.79 13-Poole-Pope vs 10-Invernizzi-Rosenthal
  170          4.38   7.63 14-Cole-Allbritton vs 12-Hollahan-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.83   8.17 1-McBride-Underwood vs 13-Mcharg-McHarg
        430    8.17   3.83 2-Chernin-House vs 1-Crockett-Areias
        120   11.96   0.04 3-Perkinson-Lewis vs 3-Arce-Weiss
        420   10.33   1.67 5-Merdinger-Bernstein vs 6-Crane-Crane
        480    0.04  11.96 6-Freeman-Purcell vs 8-Holden-Schrager
        430    8.17   3.83 7-Johnson-Kammann vs 10-Invernizzi-Rosenthal
        450    3.83   8.17 8-Dow-Dow vs 12-Hollahan-Valentine
        450    3.83   8.17 10-Arnold-Mckay vs 2-Meyniel-MacDougall
        450    3.83   8.17 11-Curra-Meyer vs 5-Cohen-Mueller
        420   10.33   1.67 12-Rowe-Rowe vs 7-Miller-Greene
        450    3.83   8.17 13-Poole-Pope vs 9-Brehm-Shaffer
        450    3.83   8.17 14-Cole-Allbritton vs 11-Hall-Martins
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.04  11.96 1-McBride-Underwood vs 13-Mcharg-McHarg
  100          3.29   8.71 2-Chernin-House vs 1-Crockett-Areias
  140          7.08   4.92 3-Perkinson-Lewis vs 3-Arce-Weiss
  110          4.38   7.63 5-Merdinger-Bernstein vs 6-Crane-Crane
  200         10.33   1.67 6-Freeman-Purcell vs 8-Holden-Schrager
  300         11.96   0.04 7-Johnson-Kammann vs 10-Invernizzi-Rosenthal
        300    1.13  10.88 8-Dow-Dow vs 12-Hollahan-Valentine
  200         10.33   1.67 10-Arnold-Mckay vs 2-Meyniel-MacDougall
  140          7.08   4.92 11-Curra-Meyer vs 5-Cohen-Mueller
  140          7.08   4.92 12-Rowe-Rowe vs 7-Miller-Greene
        100    2.21   9.79 13-Poole-Pope vs 9-Brehm-Shaffer
  140          7.08   4.92 14-Cole-Allbritton vs 11-Hall-Martins
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.71   3.29 1-McBride-Underwood vs 12-Hollahan-Valentine
   90         10.88   1.13 3-Perkinson-Lewis vs 2-Meyniel-MacDougall
        170    4.92   7.08 4-Kocourek-Teldon vs 4-Weitzman-Brown
        170    4.92   7.08 6-Freeman-Purcell vs 7-Miller-Greene
        170    4.92   7.08 7-Johnson-Kammann vs 9-Brehm-Shaffer
        200    1.67  10.33 8-Dow-Dow vs 11-Hall-Martins
        170    4.92   7.08 9-Schrager-Humphrey vs 13-Mcharg-McHarg
        140    8.71   3.29 10-Arnold-Mckay vs 1-Crockett-Areias
        140    8.71   3.29 11-Curra-Meyer vs 3-Arce-Weiss
        200    1.67  10.33 12-Rowe-Rowe vs 6-Crane-Crane
        300    0.04  11.96 13-Poole-Pope vs 8-Holden-Schrager
  100         11.96   0.04 14-Cole-Allbritton vs 10-Invernizzi-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.54   5.46 1-McBride-Underwood vs 12-Hollahan-Valentine
        400    1.13  10.88 3-Perkinson-Lewis vs 2-Meyniel-MacDougall
        120    6.54   5.46 4-Kocourek-Teldon vs 4-Weitzman-Brown
        120    6.54   5.46 6-Freeman-Purcell vs 7-Miller-Greene
        120    6.54   5.46 7-Johnson-Kammann vs 9-Brehm-Shaffer
         90   10.88   1.13 8-Dow-Dow vs 11-Hall-Martins
        430    0.04  11.96 9-Schrager-Humphrey vs 13-Mcharg-McHarg
        100    9.79   2.21 10-Arnold-Mckay vs 1-Crockett-Areias
   90         11.96   0.04 11-Curra-Meyer vs 3-Arce-Weiss
        150    2.75   9.25 12-Rowe-Rowe vs 6-Crane-Crane
        150    2.75   9.25 13-Poole-Pope vs 8-Holden-Schrager
        120    6.54   5.46 14-Cole-Allbritton vs 10-Invernizzi-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.79   2.21 1-McBride-Underwood vs 11-Hall-Martins
        170    5.46   6.54 2-Chernin-House vs 13-Mcharg-McHarg
        170    5.46   6.54 3-Perkinson-Lewis vs 1-Crockett-Areias
        620    1.13  10.88 4-Kocourek-Teldon vs 3-Arce-Weiss
  110         11.42   0.58 5-Merdinger-Bernstein vs 5-Cohen-Mueller
        620    1.13  10.88 7-Johnson-Kammann vs 8-Holden-Schrager
        170    5.46   6.54 8-Dow-Dow vs 10-Invernizzi-Rosenthal
        200    3.29   8.71 9-Schrager-Humphrey vs 12-Hollahan-Valentine
   90          8.71   3.29 11-Curra-Meyer vs 2-Meyniel-MacDougall
        150    7.63   4.38 12-Rowe-Rowe vs 4-Weitzman-Brown
        620    1.13  10.88 13-Poole-Pope vs 7-Miller-Greene
  110         11.42   0.58 14-Cole-Allbritton vs 9-Brehm-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.75   9.25 1-McBride-Underwood vs 11-Hall-Martins
        140    2.75   9.25 2-Chernin-House vs 13-Mcharg-McHarg
  110          7.63   4.38 3-Perkinson-Lewis vs 1-Crockett-Areias
  110          7.63   4.38 4-Kocourek-Teldon vs 3-Arce-Weiss
  200         10.88   1.13 5-Merdinger-Bernstein vs 5-Cohen-Mueller
  110          7.63   4.38 7-Johnson-Kammann vs 8-Holden-Schrager
  200         10.88   1.13 8-Dow-Dow vs 10-Invernizzi-Rosenthal
        170    1.13  10.88 9-Schrager-Humphrey vs 12-Hollahan-Valentine
  200         10.88   1.13 11-Curra-Meyer vs 2-Meyniel-MacDougall
  100          4.92   7.08 12-Rowe-Rowe vs 4-Weitzman-Brown
  100          4.92   7.08 13-Poole-Pope vs 7-Miller-Greene
        930    0.04  11.96 14-Cole-Allbritton vs 9-Brehm-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.25   2.75 1-McBride-Underwood vs 10-Invernizzi-Rosenthal
   50          9.25   2.75 2-Chernin-House vs 12-Hollahan-Valentine
        140    4.38   7.63 4-Kocourek-Teldon vs 2-Meyniel-MacDougall
        110    5.46   6.54 5-Merdinger-Bernstein vs 4-Weitzman-Brown
        400    2.75   9.25 6-Freeman-Purcell vs 6-Crane-Crane
   50          9.25   2.75 8-Dow-Dow vs 9-Brehm-Shaffer
        420    1.13  10.88 9-Schrager-Humphrey vs 11-Hall-Martins
        480    0.04  11.96 10-Arnold-Mckay vs 13-Mcharg-McHarg
   50          9.25   2.75 11-Curra-Meyer vs 1-Crockett-Areias
         90    6.54   5.46 12-Rowe-Rowe vs 3-Arce-Weiss
  100         11.96   0.04 13-Poole-Pope vs 5-Cohen-Mueller
        400    2.75   9.25 14-Cole-Allbritton vs 8-Holden-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    8.17   3.83 1-McBride-Underwood vs 10-Invernizzi-Rosenthal
        450    3.29   8.71 2-Chernin-House vs 12-Hollahan-Valentine
        420    8.17   3.83 4-Kocourek-Teldon vs 2-Meyniel-MacDougall
        450    3.29   8.71 5-Merdinger-Bernstein vs 4-Weitzman-Brown
  100         11.96   0.04 6-Freeman-Purcell vs 6-Crane-Crane
        420    8.17   3.83 8-Dow-Dow vs 9-Brehm-Shaffer
   50         10.88   1.13 9-Schrager-Humphrey vs 11-Hall-Martins
        450    3.29   8.71 10-Arnold-Mckay vs 13-Mcharg-McHarg
       1100    0.04  11.96 11-Curra-Meyer vs 1-Crockett-Areias
        450    3.29   8.71 12-Rowe-Rowe vs 3-Arce-Weiss
        420    8.17   3.83 13-Poole-Pope vs 5-Cohen-Mueller
        450    3.29   8.71 14-Cole-Allbritton vs 8-Holden-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.75   9.25 1-McBride-Underwood vs 9-Brehm-Shaffer
        100    8.17   3.83 2-Chernin-House vs 11-Hall-Martins
        300    0.04  11.96 3-Perkinson-Lewis vs 13-Mcharg-McHarg
        200    2.75   9.25 4-Kocourek-Teldon vs 1-Crockett-Areias
  120         11.42   0.58 5-Merdinger-Bernstein vs 3-Arce-Weiss
  120         11.42   0.58 6-Freeman-Purcell vs 5-Cohen-Mueller
        200    2.75   9.25 7-Johnson-Kammann vs 7-Miller-Greene
        200    2.75   9.25 9-Schrager-Humphrey vs 10-Invernizzi-Rosenthal
        100    8.17   3.83 10-Arnold-Mckay vs 12-Hollahan-Valentine
        100    8.17   3.83 12-Rowe-Rowe vs 2-Meyniel-MacDougall
        110    5.46   6.54 13-Poole-Pope vs 4-Weitzman-Brown
        100    8.17   3.83 14-Cole-Allbritton vs 6-Crane-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.21   9.79 1-McBride-Underwood vs 9-Brehm-Shaffer
  460          8.71   3.29 2-Chernin-House vs 11-Hall-Martins
  450          5.46   6.54 3-Perkinson-Lewis vs 13-Mcharg-McHarg
  450          5.46   6.54 4-Kocourek-Teldon vs 1-Crockett-Areias
  490         11.96   0.04 5-Merdinger-Bernstein vs 3-Arce-Weiss
  170          0.04  11.96 6-Freeman-Purcell vs 5-Cohen-Mueller
  480         10.33   1.67 7-Johnson-Kammann vs 7-Miller-Greene
  450          5.46   6.54 9-Schrager-Humphrey vs 10-Invernizzi-Rosenthal
  200          1.13  10.88 10-Arnold-Mckay vs 12-Hollahan-Valentine
  480         10.33   1.67 12-Rowe-Rowe vs 2-Meyniel-MacDougall
  450          5.46   6.54 13-Poole-Pope vs 4-Weitzman-Brown
  450          5.46   6.54 14-Cole-Allbritton vs 6-Crane-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.08   4.92 1-McBride-Underwood vs 7-Miller-Greene
  620         10.33   1.67 2-Chernin-House vs 10-Invernizzi-Rosenthal
        100    4.38   7.63 3-Perkinson-Lewis vs 12-Hollahan-Valentine
  650         11.96   0.04 5-Merdinger-Bernstein vs 2-Meyniel-MacDougall
  140          7.08   4.92 6-Freeman-Purcell vs 4-Weitzman-Brown
        100    4.38   7.63 7-Johnson-Kammann vs 6-Crane-Crane
        200    1.13  10.88 8-Dow-Dow vs 8-Holden-Schrager
        100    4.38   7.63 10-Arnold-Mckay vs 11-Hall-Martins
        200    1.13  10.88 11-Curra-Meyer vs 13-Mcharg-McHarg
        200    1.13  10.88 12-Rowe-Rowe vs 1-Crockett-Areias
  620         10.33   1.67 13-Poole-Pope vs 3-Arce-Weiss
  600          8.71   3.29 14-Cole-Allbritton vs 5-Cohen-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.96   0.04 1-McBride-Underwood vs 7-Miller-Greene
        150    6.54   5.46 2-Chernin-House vs 10-Invernizzi-Rosenthal
        600    2.21   9.79 3-Perkinson-Lewis vs 12-Hollahan-Valentine
        180    4.92   7.08 5-Merdinger-Bernstein vs 2-Meyniel-MacDougall
        180    4.92   7.08 6-Freeman-Purcell vs 4-Weitzman-Brown
  100         10.33   1.67 7-Johnson-Kammann vs 6-Crane-Crane
        210    3.29   8.71 8-Dow-Dow vs 8-Holden-Schrager
  100         10.33   1.67 10-Arnold-Mckay vs 11-Hall-Martins
        630    1.13  10.88 11-Curra-Meyer vs 13-Mcharg-McHarg
        660    0.04  11.96 12-Rowe-Rowe vs 1-Crockett-Areias
        130    7.63   4.38 13-Poole-Pope vs 3-Arce-Weiss
        120    8.71   3.29 14-Cole-Allbritton vs 5-Cohen-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   10.33   1.67 1-McBride-Underwood vs 6-Crane-Crane
        450    6.00   6.00 2-Chernin-House vs 8-Holden-Schrager
        450    6.00   6.00 3-Perkinson-Lewis vs 11-Hall-Martins
        980    0.04  11.96 4-Kocourek-Teldon vs 13-Mcharg-McHarg
        450    6.00   6.00 5-Merdinger-Bernstein vs 1-Crockett-Areias
        450    6.00   6.00 6-Freeman-Purcell vs 3-Arce-Weiss
        480    1.67  10.33 7-Johnson-Kammann vs 5-Cohen-Mueller
        200   10.33   1.67 8-Dow-Dow vs 7-Miller-Greene
        450    6.00   6.00 9-Schrager-Humphrey vs 9-Brehm-Shaffer
        480    1.67  10.33 11-Curra-Meyer vs 12-Hollahan-Valentine
  110         11.96   0.04 13-Poole-Pope vs 2-Meyniel-MacDougall
        450    6.00   6.00 14-Cole-Allbritton vs 4-Weitzman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    9.25   2.75 1-McBride-Underwood vs 6-Crane-Crane
        460    3.29   8.71 2-Chernin-House vs 8-Holden-Schrager
        460    3.29   8.71 3-Perkinson-Lewis vs 11-Hall-Martins
   50         11.42   0.58 4-Kocourek-Teldon vs 13-Mcharg-McHarg
        460    3.29   8.71 5-Merdinger-Bernstein vs 1-Crockett-Areias
        430    7.63   4.38 6-Freeman-Purcell vs 3-Arce-Weiss
        460    3.29   8.71 7-Johnson-Kammann vs 5-Cohen-Mueller
        400    9.25   2.75 8-Dow-Dow vs 7-Miller-Greene
        460    3.29   8.71 9-Schrager-Humphrey vs 9-Brehm-Shaffer
        460    3.29   8.71 11-Curra-Meyer vs 12-Hollahan-Valentine
        460    3.29   8.71 13-Poole-Pope vs 2-Meyniel-MacDougall
   50         11.42   0.58 14-Cole-Allbritton vs 4-Weitzman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.71   3.29 1-McBride-Underwood vs 5-Cohen-Mueller
        100    0.58  11.42 2-Chernin-House vs 7-Miller-Greene
         50    3.83   8.17 3-Perkinson-Lewis vs 9-Brehm-Shaffer
         50    3.83   8.17 4-Kocourek-Teldon vs 12-Hollahan-Valentine
    PASS       6.54   5.46 6-Freeman-Purcell vs 2-Meyniel-MacDougall
  120          9.79   2.21 7-Johnson-Kammann vs 4-Weitzman-Brown
  430         11.96   0.04 8-Dow-Dow vs 6-Crane-Crane
   90          7.63   4.38 9-Schrager-Humphrey vs 8-Holden-Schrager
        100    0.58  11.42 10-Arnold-Mckay vs 10-Invernizzi-Rosenthal
         50    3.83   8.17 12-Rowe-Rowe vs 13-Mcharg-McHarg
         50    3.83   8.17 13-Poole-Pope vs 1-Crockett-Areias
  200         10.88   1.13 14-Cole-Allbritton vs 3-Arce-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.04  11.96 1-McBride-Underwood vs 5-Cohen-Mueller
  660          9.25   2.75 2-Chernin-House vs 7-Miller-Greene
  630          4.92   7.08 3-Perkinson-Lewis vs 9-Brehm-Shaffer
  660          9.25   2.75 4-Kocourek-Teldon vs 12-Hollahan-Valentine
  620          3.29   8.71 6-Freeman-Purcell vs 2-Meyniel-MacDougall
  210          1.67  10.33 7-Johnson-Kammann vs 4-Weitzman-Brown
  660          9.25   2.75 8-Dow-Dow vs 6-Crane-Crane
  210          1.67  10.33 9-Schrager-Humphrey vs 8-Holden-Schrager
  630          4.92   7.08 10-Arnold-Mckay vs 10-Invernizzi-Rosenthal
  660          9.25   2.75 12-Rowe-Rowe vs 13-Mcharg-McHarg
  660          9.25   2.75 13-Poole-Pope vs 1-Crockett-Areias
  660          9.25   2.75 14-Cole-Allbritton vs 3-Arce-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.42   0.58 1-McBride-Underwood vs 4-Weitzman-Brown
        420    3.83   8.17 2-Chernin-House vs 6-Crane-Crane
        420    3.83   8.17 3-Perkinson-Lewis vs 8-Holden-Schrager
        420    3.83   8.17 4-Kocourek-Teldon vs 10-Invernizzi-Rosenthal
        420    3.83   8.17 5-Merdinger-Bernstein vs 13-Mcharg-McHarg
        170    9.79   2.21 6-Freeman-Purcell vs 1-Crockett-Areias
   50         11.42   0.58 7-Johnson-Kammann vs 3-Arce-Weiss
        420    3.83   8.17 8-Dow-Dow vs 5-Cohen-Mueller
        450    0.04  11.96 9-Schrager-Humphrey vs 7-Miller-Greene
        200    8.71   3.29 10-Arnold-Mckay vs 9-Brehm-Shaffer
        420    3.83   8.17 11-Curra-Meyer vs 11-Hall-Martins
        300    7.63   4.38 14-Cole-Allbritton vs 2-Meyniel-MacDougall
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.79   2.21 1-McBride-Underwood vs 4-Weitzman-Brown
  200          9.79   2.21 2-Chernin-House vs 6-Crane-Crane
   90          6.54   5.46 3-Perkinson-Lewis vs 8-Holden-Schrager
        100    2.21   9.79 4-Kocourek-Teldon vs 10-Invernizzi-Rosenthal
  300         11.96   0.04 5-Merdinger-Bernstein vs 13-Mcharg-McHarg
        150    0.04  11.96 6-Freeman-Purcell vs 1-Crockett-Areias
  120          7.63   4.38 7-Johnson-Kammann vs 3-Arce-Weiss
        100    2.21   9.79 8-Dow-Dow vs 5-Cohen-Mueller
        100    2.21   9.79 9-Schrager-Humphrey vs 7-Miller-Greene
         50    4.92   7.08 10-Arnold-Mckay vs 9-Brehm-Shaffer
  200          9.79   2.21 11-Curra-Meyer vs 11-Hall-Martins
         50    4.92   7.08 14-Cole-Allbritton vs 2-Meyniel-MacDougall
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    7.63   4.38 1-McBride-Underwood vs 3-Arce-Weiss
       1430    3.29   8.71 2-Chernin-House vs 5-Cohen-Mueller
        600    8.71   3.29 3-Perkinson-Lewis vs 7-Miller-Greene
       1430    3.29   8.71 4-Kocourek-Teldon vs 9-Brehm-Shaffer
  100         11.96   0.04 5-Merdinger-Bernstein vs 11-Hall-Martins
        200   10.88   1.13 7-Johnson-Kammann vs 2-Meyniel-MacDougall
       1430    3.29   8.71 8-Dow-Dow vs 4-Weitzman-Brown
        500    9.79   2.21 9-Schrager-Humphrey vs 6-Crane-Crane
       1430    3.29   8.71 10-Arnold-Mckay vs 8-Holden-Schrager
       1430    3.29   8.71 11-Curra-Meyer vs 10-Invernizzi-Rosenthal
       1430    3.29   8.71 12-Rowe-Rowe vs 12-Hollahan-Valentine
       1430    3.29   8.71 14-Cole-Allbritton vs 1-Crockett-Areias
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.46   6.54 1-McBride-Underwood vs 3-Arce-Weiss
  430         11.96   0.04 2-Chernin-House vs 5-Cohen-Mueller
  130          5.46   6.54 3-Perkinson-Lewis vs 7-Miller-Greene
  400         10.33   1.67 4-Kocourek-Teldon vs 9-Brehm-Shaffer
  150          8.71   3.29 5-Merdinger-Bernstein vs 11-Hall-Martins
  130          5.46   6.54 7-Johnson-Kammann vs 2-Meyniel-MacDougall
  400         10.33   1.67 8-Dow-Dow vs 4-Weitzman-Brown
         90    1.13  10.88 9-Schrager-Humphrey vs 6-Crane-Crane
        140    0.04  11.96 10-Arnold-Mckay vs 8-Holden-Schrager
  110          2.21   9.79 11-Curra-Meyer vs 10-Invernizzi-Rosenthal
  130          5.46   6.54 12-Rowe-Rowe vs 12-Hollahan-Valentine
  130          5.46   6.54 14-Cole-Allbritton vs 1-Crockett-Areias
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         12.00   0.00 1-McBride-Underwood vs 2-Meyniel-MacDougall
        620    8.00   4.00 2-Chernin-House vs 4-Weitzman-Brown
        150    9.00   3.00 3-Perkinson-Lewis vs 6-Crane-Crane
        630    5.00   7.00 4-Kocourek-Teldon vs 8-Holden-Schrager
        630    5.00   7.00 5-Merdinger-Bernstein vs 10-Invernizzi-Rosenthal
        660    1.00  11.00 6-Freeman-Purcell vs 12-Hollahan-Valentine
        660    1.00  11.00 7-Johnson-Kammann vs 1-Crockett-Areias
        120   10.00   2.00 8-Dow-Dow vs 3-Arce-Weiss
        630    5.00   7.00 9-Schrager-Humphrey vs 5-Cohen-Mueller
        630    5.00   7.00 10-Arnold-Mckay vs 7-Miller-Greene
        660    1.00  11.00 11-Curra-Meyer vs 9-Brehm-Shaffer
  100         11.00   1.00 12-Rowe-Rowe vs 11-Hall-Martins
        630    5.00   7.00 13-Poole-Pope vs 13-Mcharg-McHarg
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00  10.00 1-McBride-Underwood vs 2-Meyniel-MacDougall
  400         11.50   0.50 2-Chernin-House vs 4-Weitzman-Brown
  100          8.00   4.00 3-Perkinson-Lewis vs 6-Crane-Crane
  400         11.50   0.50 4-Kocourek-Teldon vs 8-Holden-Schrager
  100          8.00   4.00 5-Merdinger-Bernstein vs 10-Invernizzi-Rosenthal
