Friday Afternoon Pairs July 17, 2009
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   67.71  146.25  A   1                1.10(A)  Jean Cole - Charlie Brehm
  9   62.18  134.30  B   2     1          0.77(A)  Fred House - Phyllis Culp
  5   52.64  113.70  C   3     2     1    0.55(A)  Delilah Perkinson - Brigetta Lewis
 11   51.86  112.01  B   4     3          0.39(A)  Barbara Poole - Michael Pope
  7   46.84  101.18  C               2    0.17(C)  Judy Mckay - Judy Arnold

Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   66.99  144.69  B   1     1          1.10(A)  David Rowe - John Areias
  7   54.49  117.69  B   2     2          0.77(A)  Margaret Rowe - Dick Shaffer
  8   53.13  114.75  B   3     3          0.55(A)  Bobby Norris - Nancy White
  3   50.15  108.32  C   4           1    0.39(A)  Leslie Cohen - Wanda Weiss

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   6.00 1-Weitzman-Teldon vs 1-Rowe-Areias
        460    0.00   8.00 3-Meyer-Meyer vs 4-Newborn-Siskin
        420    6.50   1.50 4-Cole-Brehm vs 6-Moody-Moody
        420    6.50   1.50 6-Snyder-Mueller vs 10-Leachman-Mitchell
        450    2.00   6.00 7-Mckay-Arnold vs 3-Cohen-Weiss
        430    4.00   4.00 8-Dorr-Merdinger vs 5-Weiss-Brown
        450    2.00   6.00 9-House-Culp vs 7-Rowe-Shaffer
        420    6.50   1.50 10-McBride-Underwood vs 9-Chayt-Wolf
        420    6.50   1.50 11-Poole-Pope vs 8-Norris-White
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Weitzman-Teldon vs 1-Rowe-Areias
  170          4.00   4.00 3-Meyer-Meyer vs 4-Newborn-Siskin
  170          4.00   4.00 4-Cole-Brehm vs 6-Moody-Moody
  170          4.00   4.00 6-Snyder-Mueller vs 10-Leachman-Mitchell
  170          4.00   4.00 7-Mckay-Arnold vs 3-Cohen-Weiss
  620          8.00   0.00 8-Dorr-Merdinger vs 5-Weiss-Brown
  170          4.00   4.00 9-House-Culp vs 7-Rowe-Shaffer
  140          0.00   8.00 10-McBride-Underwood vs 9-Chayt-Wolf
  170          4.00   4.00 11-Poole-Pope vs 8-Norris-White
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   6.00 1-Weitzman-Teldon vs 1-Rowe-Areias
  460          4.50   3.50 3-Meyer-Meyer vs 4-Newborn-Siskin
  480          7.00   1.00 4-Cole-Brehm vs 6-Moody-Moody
         50    0.00   8.00 6-Snyder-Mueller vs 10-Leachman-Mitchell
  460          4.50   3.50 7-Mckay-Arnold vs 3-Cohen-Weiss
  480          7.00   1.00 8-Dorr-Merdinger vs 5-Weiss-Brown
  480          7.00   1.00 9-House-Culp vs 7-Rowe-Shaffer
  420          1.00   7.00 10-McBride-Underwood vs 9-Chayt-Wolf
  450          3.00   5.00 11-Poole-Pope vs 8-Norris-White
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Weitzman-Teldon vs 10-Leachman-Mitchell
        200    1.00   7.00 2-McHarg-Rosemann vs 2-Bernstein-Velte
  200          8.00   0.00 4-Cole-Brehm vs 5-Weiss-Brown
        140    2.00   6.00 5-Perkinson-Lewis vs 7-Rowe-Shaffer
        100    6.00   2.00 6-Snyder-Mueller vs 9-Chayt-Wolf
        300    0.00   8.00 7-Mckay-Arnold vs 1-Rowe-Areias
        110    4.00   4.00 9-House-Culp vs 6-Moody-Moody
        110    4.00   4.00 10-McBride-Underwood vs 8-Norris-White
  140          7.00   1.00 11-Poole-Pope vs 4-Newborn-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   3.50 1-Weitzman-Teldon vs 10-Leachman-Mitchell
  680          4.50   3.50 2-McHarg-Rosemann vs 2-Bernstein-Velte
  680          4.50   3.50 4-Cole-Brehm vs 5-Weiss-Brown
  680          4.50   3.50 5-Perkinson-Lewis vs 7-Rowe-Shaffer
  650          0.00   8.00 6-Snyder-Mueller vs 9-Chayt-Wolf
  680          4.50   3.50 7-Mckay-Arnold vs 1-Rowe-Areias
  680          4.50   3.50 9-House-Culp vs 6-Moody-Moody
  680          4.50   3.50 10-McBride-Underwood vs 8-Norris-White
  680          4.50   3.50 11-Poole-Pope vs 4-Newborn-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Weitzman-Teldon vs 10-Leachman-Mitchell
  110          7.50   0.50 2-McHarg-Rosemann vs 2-Bernstein-Velte
         50    4.00   4.00 4-Cole-Brehm vs 5-Weiss-Brown
  100          6.00   2.00 5-Perkinson-Lewis vs 7-Rowe-Shaffer
         50    4.00   4.00 6-Snyder-Mueller vs 9-Chayt-Wolf
        140    1.50   6.50 7-Mckay-Arnold vs 1-Rowe-Areias
         50    4.00   4.00 9-House-Culp vs 6-Moody-Moody
        140    1.50   6.50 10-McBride-Underwood vs 8-Norris-White
  110          7.50   0.50 11-Poole-Pope vs 4-Newborn-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Weitzman-Teldon vs 9-Chayt-Wolf
  140          7.00   1.00 3-Meyer-Meyer vs 3-Cohen-Weiss
  140          7.00   1.00 5-Perkinson-Lewis vs 6-Moody-Moody
        100    2.00   6.00 6-Snyder-Mueller vs 8-Norris-White
        110    0.00   8.00 7-Mckay-Arnold vs 10-Leachman-Mitchell
        100    2.00   6.00 8-Dorr-Merdinger vs 2-Bernstein-Velte
  100          4.00   4.00 9-House-Culp vs 5-Weiss-Brown
  110          5.00   3.00 10-McBride-Underwood vs 7-Rowe-Shaffer
        100    2.00   6.00 11-Poole-Pope vs 1-Rowe-Areias
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Weitzman-Teldon vs 9-Chayt-Wolf
        170    1.50   6.50 3-Meyer-Meyer vs 3-Cohen-Weiss
        100    4.00   4.00 5-Perkinson-Lewis vs 6-Moody-Moody
  170          7.00   1.00 6-Snyder-Mueller vs 8-Norris-White
       1100    0.00   8.00 7-Mckay-Arnold vs 10-Leachman-Mitchell
  170          7.00   1.00 8-Dorr-Merdinger vs 2-Bernstein-Velte
  170          7.00   1.00 9-House-Culp vs 5-Weiss-Brown
        170    1.50   6.50 10-McBride-Underwood vs 7-Rowe-Shaffer
        140    3.00   5.00 11-Poole-Pope vs 1-Rowe-Areias
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   5.50 1-Weitzman-Teldon vs 9-Chayt-Wolf
  230          1.00   7.00 3-Meyer-Meyer vs 3-Cohen-Weiss
  480          6.50   1.50 5-Perkinson-Lewis vs 6-Moody-Moody
  450          2.50   5.50 6-Snyder-Mueller vs 8-Norris-White
  480          6.50   1.50 7-Mckay-Arnold vs 10-Leachman-Mitchell
  480          6.50   1.50 8-Dorr-Merdinger vs 2-Bernstein-Velte
  480          6.50   1.50 9-House-Culp vs 5-Weiss-Brown
         50    0.00   8.00 10-McBride-Underwood vs 7-Rowe-Shaffer
  460          4.00   4.00 11-Poole-Pope vs 1-Rowe-Areias
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Weitzman-Teldon vs 8-Norris-White
        650    0.00   8.00 2-McHarg-Rosemann vs 10-Leachman-Mitchell
        140    4.00   4.00 3-Meyer-Meyer vs 2-Bernstein-Velte
  130          8.00   0.00 4-Cole-Brehm vs 4-Newborn-Siskin
        170    3.00   5.00 6-Snyder-Mueller vs 7-Rowe-Shaffer
  100          6.00   2.00 8-Dorr-Merdinger vs 1-Rowe-Areias
  100          6.00   2.00 9-House-Culp vs 3-Cohen-Weiss
        620    1.00   7.00 10-McBride-Underwood vs 6-Moody-Moody
  100          6.00   2.00 11-Poole-Pope vs 9-Chayt-Wolf
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Weitzman-Teldon vs 8-Norris-White
        420    2.00   6.00 2-McHarg-Rosemann vs 10-Leachman-Mitchell
        420    2.00   6.00 3-Meyer-Meyer vs 2-Bernstein-Velte
  170          8.00   0.00 4-Cole-Brehm vs 4-Newborn-Siskin
         50    6.50   1.50 6-Snyder-Mueller vs 7-Rowe-Shaffer
        590    0.00   8.00 8-Dorr-Merdinger vs 1-Rowe-Areias
         50    6.50   1.50 9-House-Culp vs 3-Cohen-Weiss
        420    2.00   6.00 10-McBride-Underwood vs 6-Moody-Moody
        100    5.00   3.00 11-Poole-Pope vs 9-Chayt-Wolf
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Weitzman-Teldon vs 8-Norris-White
  200          8.00   0.00 2-McHarg-Rosemann vs 10-Leachman-Mitchell
   50          5.00   3.00 3-Meyer-Meyer vs 2-Bernstein-Velte
  130          6.00   2.00 4-Cole-Brehm vs 4-Newborn-Siskin
        110    4.00   4.00 6-Snyder-Mueller vs 7-Rowe-Shaffer
        200    1.50   6.50 8-Dorr-Merdinger vs 1-Rowe-Areias
  150          7.00   1.00 9-House-Culp vs 3-Cohen-Weiss
        200    1.50   6.50 10-McBride-Underwood vs 6-Moody-Moody
        140    3.00   5.00 11-Poole-Pope vs 9-Chayt-Wolf
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.50   4.50 1-Weitzman-Teldon vs 7-Rowe-Shaffer
  200          7.50   0.50 2-McHarg-Rosemann vs 9-Chayt-Wolf
         90    3.50   4.50 3-Meyer-Meyer vs 1-Rowe-Areias
  200          7.50   0.50 4-Cole-Brehm vs 3-Cohen-Weiss
         90    3.50   4.50 5-Perkinson-Lewis vs 5-Weiss-Brown
         90    3.50   4.50 7-Mckay-Arnold vs 8-Norris-White
         90    3.50   4.50 8-Dorr-Merdinger vs 10-Leachman-Mitchell
         90    3.50   4.50 9-House-Culp vs 2-Bernstein-Velte
        100    0.00   8.00 10-McBride-Underwood vs 4-Newborn-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.13   2.88 1-Weitzman-Teldon vs 7-Rowe-Shaffer
        100    3.44   4.56 2-McHarg-Rosemann vs 9-Chayt-Wolf
         50    5.13   2.88 3-Meyer-Meyer vs 1-Rowe-Areias
        200    2.31   5.69 4-Cole-Brehm vs 3-Cohen-Weiss
        630    1.19   6.81 5-Perkinson-Lewis vs 5-Weiss-Brown
        800    0.06   7.94 8-Dorr-Merdinger vs 10-Leachman-Mitchell
  140          7.38   0.63 9-House-Culp vs 2-Bernstein-Velte
  140          7.38   0.63 10-McBride-Underwood vs 4-Newborn-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   2.50 1-Weitzman-Teldon vs 7-Rowe-Shaffer
        200    2.50   5.50 2-McHarg-Rosemann vs 9-Chayt-Wolf
        200    2.50   5.50 3-Meyer-Meyer vs 1-Rowe-Areias
        130    5.50   2.50 4-Cole-Brehm vs 3-Cohen-Weiss
        200    2.50   5.50 5-Perkinson-Lewis vs 5-Weiss-Brown
        300    0.00   8.00 7-Mckay-Arnold vs 8-Norris-White
   50          8.00   0.00 8-Dorr-Merdinger vs 10-Leachman-Mitchell
        200    2.50   5.50 9-House-Culp vs 2-Bernstein-Velte
        110    7.00   1.00 10-McBride-Underwood vs 4-Newborn-Siskin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-Weitzman-Teldon vs 5-Weiss-Brown
        140    2.00   6.00 2-McHarg-Rosemann vs 8-Norris-White
        620    0.00   8.00 3-Meyer-Meyer vs 10-Leachman-Mitchell
  700          8.00   0.00 5-Perkinson-Lewis vs 4-Newborn-Siskin
  200          5.50   2.50 6-Snyder-Mueller vs 6-Moody-Moody
        170    1.00   7.00 8-Dorr-Merdinger vs 9-Chayt-Wolf
  100          3.50   4.50 9-House-Culp vs 1-Rowe-Areias
  200          5.50   2.50 10-McBride-Underwood vs 3-Cohen-Weiss
  100          3.50   4.50 11-Poole-Pope vs 2-Bernstein-Velte
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   8.00 1-Weitzman-Teldon vs 5-Weiss-Brown
        450    3.50   4.50 2-McHarg-Rosemann vs 8-Norris-White
        450    3.50   4.50 3-Meyer-Meyer vs 10-Leachman-Mitchell
        200    7.50   0.50 5-Perkinson-Lewis vs 4-Newborn-Siskin
        450    3.50   4.50 6-Snyder-Mueller vs 6-Moody-Moody
        200    7.50   0.50 8-Dorr-Merdinger vs 9-Chayt-Wolf
        480    1.00   7.00 9-House-Culp vs 1-Rowe-Areias
        210    6.00   2.00 10-McBride-Underwood vs 3-Cohen-Weiss
        450    3.50   4.50 11-Poole-Pope vs 2-Bernstein-Velte
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          5.50   2.50 1-Weitzman-Teldon vs 5-Weiss-Brown
  600          3.50   4.50 2-McHarg-Rosemann vs 8-Norris-White
  600          3.50   4.50 3-Meyer-Meyer vs 10-Leachman-Mitchell
  110          2.00   6.00 5-Perkinson-Lewis vs 4-Newborn-Siskin
        100    0.50   7.50 6-Snyder-Mueller vs 6-Moody-Moody
  660          7.50   0.50 8-Dorr-Merdinger vs 9-Chayt-Wolf
        100    0.50   7.50 9-House-Culp vs 1-Rowe-Areias
  630          5.50   2.50 10-McBride-Underwood vs 3-Cohen-Weiss
  660          7.50   0.50 11-Poole-Pope vs 2-Bernstein-Velte
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   1.50 1-Weitzman-Teldon vs 4-Newborn-Siskin
  140          4.00   4.00 2-McHarg-Rosemann vs 6-Moody-Moody
        110    1.00   7.00 3-Meyer-Meyer vs 9-Chayt-Wolf
  200          5.00   3.00 4-Cole-Brehm vs 1-Rowe-Areias
        110    1.00   7.00 5-Perkinson-Lewis vs 3-Cohen-Weiss
        110    1.00   7.00 6-Snyder-Mueller vs 5-Weiss-Brown
         50    3.00   5.00 7-Mckay-Arnold vs 7-Rowe-Shaffer
  300          6.50   1.50 10-McBride-Underwood vs 2-Bernstein-Velte
 1100          8.00   0.00 11-Poole-Pope vs 10-Leachman-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    8.00   0.00 1-Weitzman-Teldon vs 4-Newborn-Siskin
        650    2.50   5.50 2-McHarg-Rosemann vs 6-Moody-Moody
        620    6.00   2.00 3-Meyer-Meyer vs 9-Chayt-Wolf
        620    6.00   2.00 4-Cole-Brehm vs 1-Rowe-Areias
        650    2.50   5.50 5-Perkinson-Lewis vs 3-Cohen-Weiss
        620    6.00   2.00 6-Snyder-Mueller vs 5-Weiss-Brown
        650    2.50   5.50 7-Mckay-Arnold vs 7-Rowe-Shaffer
        650    2.50   5.50 10-McBride-Underwood vs 2-Bernstein-Velte
        690    0.00   8.00 11-Poole-Pope vs 10-Leachman-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 2-McHarg-Rosemann vs 6-Moody-Moody
  150          7.94   0.06 3-Meyer-Meyer vs 9-Chayt-Wolf
   50          5.69   2.31 4-Cole-Brehm vs 1-Rowe-Areias
        110    2.88   5.13 5-Perkinson-Lewis vs 3-Cohen-Weiss
        110    2.88   5.13 6-Snyder-Mueller vs 5-Weiss-Brown
   50          5.69   2.31 7-Mckay-Arnold vs 7-Rowe-Shaffer
   50          5.69   2.31 10-McBride-Underwood vs 2-Bernstein-Velte
        150    0.06   7.94 11-Poole-Pope vs 10-Leachman-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  640          2.00   6.00 1-Weitzman-Teldon vs 3-Cohen-Weiss
  660          5.50   2.50 2-McHarg-Rosemann vs 5-Weiss-Brown
  660          5.50   2.50 4-Cole-Brehm vs 10-Leachman-Mitchell
  660          5.50   2.50 5-Perkinson-Lewis vs 2-Bernstein-Velte
        100    0.00   8.00 6-Snyder-Mueller vs 4-Newborn-Siskin
  660          5.50   2.50 7-Mckay-Arnold vs 6-Moody-Moody
  630          1.00   7.00 8-Dorr-Merdinger vs 8-Norris-White
  660          5.50   2.50 10-McBride-Underwood vs 1-Rowe-Areias
  660          5.50   2.50 11-Poole-Pope vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Weitzman-Teldon vs 3-Cohen-Weiss
  400          4.00   4.00 2-McHarg-Rosemann vs 5-Weiss-Brown
  850          8.00   0.00 4-Cole-Brehm vs 10-Leachman-Mitchell
  600          5.50   2.50 5-Perkinson-Lewis vs 2-Bernstein-Velte
  600          5.50   2.50 6-Snyder-Mueller vs 4-Newborn-Siskin
  750          7.00   1.00 7-Mckay-Arnold vs 6-Moody-Moody
        100    1.50   6.50 8-Dorr-Merdinger vs 8-Norris-White
        100    1.50   6.50 10-McBride-Underwood vs 1-Rowe-Areias
  200          3.00   5.00 11-Poole-Pope vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Weitzman-Teldon vs 3-Cohen-Weiss
  140          4.50   3.50 2-McHarg-Rosemann vs 5-Weiss-Brown
  140          4.50   3.50 4-Cole-Brehm vs 10-Leachman-Mitchell
  140          4.50   3.50 5-Perkinson-Lewis vs 2-Bernstein-Velte
  140          4.50   3.50 6-Snyder-Mueller vs 4-Newborn-Siskin
  140          4.50   3.50 7-Mckay-Arnold vs 6-Moody-Moody
  140          4.50   3.50 8-Dorr-Merdinger vs 8-Norris-White
  110          0.00   8.00 10-McBride-Underwood vs 1-Rowe-Areias
  140          4.50   3.50 11-Poole-Pope vs 7-Rowe-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   6.00 1-Weitzman-Teldon vs 2-Bernstein-Velte
         90    4.00   4.00 2-McHarg-Rosemann vs 4-Newborn-Siskin
  100          6.50   1.50 3-Meyer-Meyer vs 6-Moody-Moody
  100          6.50   1.50 4-Cole-Brehm vs 8-Norris-White
        690    0.00   8.00 5-Perkinson-Lewis vs 1-Rowe-Areias
  100          6.50   1.50 7-Mckay-Arnold vs 5-Weiss-Brown
        660    1.00   7.00 8-Dorr-Merdinger vs 7-Rowe-Shaffer
  100          6.50   1.50 9-House-Culp vs 9-Chayt-Wolf
        600    3.00   5.00 11-Poole-Pope vs 3-Cohen-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   2.50 1-Weitzman-Teldon vs 2-Bernstein-Velte
  170          3.00   5.00 2-McHarg-Rosemann vs 4-Newborn-Siskin
  600          5.50   2.50 3-Meyer-Meyer vs 6-Moody-Moody
  630          8.00   0.00 4-Cole-Brehm vs 8-Norris-White
  140          1.00   7.00 5-Perkinson-Lewis vs 1-Rowe-Areias
  600          5.50   2.50 7-Mckay-Arnold vs 5-Weiss-Brown
        100    0.00   8.00 8-Dorr-Merdinger vs 7-Rowe-Shaffer
  600          5.50   2.50 9-House-Culp vs 9-Chayt-Wolf
  150          2.00   6.00 11-Poole-Pope vs 3-Cohen-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   2.00 1-Weitzman-Teldon vs 2-Bernstein-Velte
         50    1.00   7.00 2-McHarg-Rosemann vs 4-Newborn-Siskin
   90          3.50   4.50 3-Meyer-Meyer vs 6-Moody-Moody
   90          3.50   4.50 4-Cole-Brehm vs 8-Norris-White
        110    0.00   8.00 5-Perkinson-Lewis vs 1-Rowe-Areias
   90          3.50   4.50 7-Mckay-Arnold vs 5-Weiss-Brown
  150          7.50   0.50 8-Dorr-Merdinger vs 7-Rowe-Shaffer
  150          7.50   0.50 9-House-Culp vs 9-Chayt-Wolf
   90          3.50   4.50 11-Poole-Pope vs 3-Cohen-Weiss
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 2-McHarg-Rosemann vs 3-Cohen-Weiss
   50          2.50   5.50 3-Meyer-Meyer vs 5-Weiss-Brown
        140    0.50   7.50 4-Cole-Brehm vs 7-Rowe-Shaffer
  630          7.50   0.50 5-Perkinson-Lewis vs 9-Chayt-Wolf
   50          2.50   5.50 6-Snyder-Mueller vs 2-Bernstein-Velte
  600          5.50   2.50 7-Mckay-Arnold vs 4-Newborn-Siskin
  600          5.50   2.50 8-Dorr-Merdinger vs 6-Moody-Moody
  630          7.50   0.50 9-House-Culp vs 8-Norris-White
        140    0.50   7.50 10-McBride-Underwood vs 10-Leachman-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 2-McHarg-Rosemann vs 3-Cohen-Weiss
  170          6.00   2.00 3-Meyer-Meyer vs 5-Weiss-Brown
        100    2.00   6.00 4-Cole-Brehm vs 7-Rowe-Shaffer
  620          8.00   0.00 5-Perkinson-Lewis vs 9-Chayt-Wolf
        400    0.00   8.00 6-Snyder-Mueller vs 2-Bernstein-Velte
  110          4.00   4.00 7-Mckay-Arnold vs 4-Newborn-Siskin
        100    2.00   6.00 8-Dorr-Merdinger vs 6-Moody-Moody
  140          5.00   3.00 9-House-Culp vs 8-Norris-White
        100    2.00   6.00 10-McBride-Underwood vs 10-Leachman-Mitchell
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   4.50 2-McHarg-Rosemann vs 3-Cohen-Weiss
  400          3.50   4.50 3-Meyer-Meyer vs 5-Weiss-Brown
  400          3.50   4.50 4-Cole-Brehm vs 7-Rowe-Shaffer
  460          8.00   0.00 5-Perkinson-Lewis vs 9-Chayt-Wolf
  150          0.50   7.50 6-Snyder-Mueller vs 2-Bernstein-Velte
  430          6.50   1.50 7-Mckay-Arnold vs 4-Newborn-Siskin
  400          3.50   4.50 8-Dorr-Merdinger vs 6-Moody-Moody
  430          6.50   1.50 9-House-Culp vs 8-Norris-White
  150          0.50   7.50 10-McBride-Underwood vs 10-Leachman-Mitchell
----------------------------------------------------------------------