Wednesday Afternoon Pairs ICC Game Session July 15, 2009
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 62.73 135.50 C 1 1 1 1.10(A) Florence Chernin - Fred House
1 60.91 131.56 A 2 0.77(A) Gary Mitchell - Marialuisa Cohen
11 60.44 130.56 C 3 2 2 0.56(B) Gifford Moody - Margaret Moody
2 54.89 118.56 C 4 3 3 0.40(B) Charlie Brehm - Dick Shaffer
6 54.63 118.00 C 4 4 0.28(B) Dorothy McBride - Dean Underwood
Wednesday Afternoon Pairs ICC Game Session July 15, 2009
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 55.32 119.50 B 1/2 1/2 0.94(A) Jerry Bernstein - Luisa Velte
9 55.32 119.50 B 1/2 1/2 0.94(A) Al Kocourek - Charles Rutherford
1 53.44 115.44 A 3 0.55(A) Jean Cole - Corinne Leachman
3 53.04 114.56 C 4 3 1 0.64(C) Barbara Poole - Edith Bramson
2 51.82 111.94 C 4/5 2/3 0.39(C) John Areias - Steve Weiss
5 51.82 111.94 C 4/5 2/3 0.39(C) Marvin Schrager - Terry Holden
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Mitchell-Cohen vs 1-Cole-Leachman
100 0.50 7.50 4-Cohen-Perkinson vs 7-Bernstein-Velte
110 3.00 5.00 5-MacDougall-Martins vs 9-Kocourek-Rutherford
110 3.00 5.00 6-McBride-Underwood vs 11-Siskin-Newborn
140 6.50 1.50 7-Chernin-House vs 2-Areias-Weiss
110 3.00 5.00 8-Chayt-Reinecke vs 4-Weiss-Arce
140 6.50 1.50 9-Snyder-Rowe vs 6-Hall-Meisel
100 0.50 7.50 10-Mckay-White vs 8-Rowe-Allbritton
140 6.50 1.50 11-Moody-Moody vs 10-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 5.00 1-Mitchell-Cohen vs 1-Cole-Leachman
430 1.50 6.50 4-Cohen-Perkinson vs 7-Bernstein-Velte
460 0.00 8.00 5-MacDougall-Martins vs 9-Kocourek-Rutherford
100 8.00 0.00 6-McBride-Underwood vs 11-Siskin-Newborn
120 4.00 4.00 7-Chernin-House vs 2-Areias-Weiss
110 5.00 3.00 8-Chayt-Reinecke vs 4-Weiss-Arce
50 6.50 1.50 9-Snyder-Rowe vs 6-Hall-Meisel
430 1.50 6.50 10-Mckay-White vs 8-Rowe-Allbritton
50 6.50 1.50 11-Moody-Moody vs 10-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Mitchell-Cohen vs 1-Cole-Leachman
50 2.00 6.00 4-Cohen-Perkinson vs 7-Bernstein-Velte
110 0.00 8.00 5-MacDougall-Martins vs 9-Kocourek-Rutherford
120 6.50 1.50 6-McBride-Underwood vs 11-Siskin-Newborn
150 8.00 0.00 7-Chernin-House vs 2-Areias-Weiss
90 4.50 3.50 8-Chayt-Reinecke vs 4-Weiss-Arce
90 4.50 3.50 9-Snyder-Rowe vs 6-Hall-Meisel
50 2.00 6.00 10-Mckay-White vs 8-Rowe-Allbritton
120 6.50 1.50 11-Moody-Moody vs 10-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Mitchell-Cohen vs 11-Siskin-Newborn
100 4.50 3.50 2-Brehm-Shaffer vs 2-Areias-Weiss
300 8.00 0.00 5-MacDougall-Martins vs 8-Rowe-Allbritton
PASS 3.00 5.00 6-McBride-Underwood vs 10-Vertiz-Invernizzi
100 4.50 3.50 7-Chernin-House vs 1-Cole-Leachman
200 6.50 1.50 8-Chayt-Reinecke vs 3-Poole-Bramson
90 2.00 6.00 9-Snyder-Rowe vs 5-Schrager-Holden
110 0.00 8.00 10-Mckay-White vs 7-Bernstein-Velte
200 6.50 1.50 11-Moody-Moody vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 0.50 1-Mitchell-Cohen vs 11-Siskin-Newborn
450 3.00 5.00 2-Brehm-Shaffer vs 2-Areias-Weiss
450 3.00 5.00 5-MacDougall-Martins vs 8-Rowe-Allbritton
450 3.00 5.00 6-McBride-Underwood vs 10-Vertiz-Invernizzi
50 7.50 0.50 7-Chernin-House vs 1-Cole-Leachman
200 6.00 2.00 8-Chayt-Reinecke vs 3-Poole-Bramson
480 0.00 8.00 9-Snyder-Rowe vs 5-Schrager-Holden
450 3.00 5.00 10-Mckay-White vs 7-Bernstein-Velte
450 3.00 5.00 11-Moody-Moody vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Mitchell-Cohen vs 11-Siskin-Newborn
500 7.50 0.50 2-Brehm-Shaffer vs 2-Areias-Weiss
140 2.50 5.50 5-MacDougall-Martins vs 8-Rowe-Allbritton
500 7.50 0.50 6-McBride-Underwood vs 10-Vertiz-Invernizzi
100 4.50 3.50 7-Chernin-House vs 1-Cole-Leachman
930 0.00 8.00 8-Chayt-Reinecke vs 3-Poole-Bramson
200 6.00 2.00 9-Snyder-Rowe vs 5-Schrager-Holden
620 1.00 7.00 10-Mckay-White vs 7-Bernstein-Velte
140 2.50 5.50 11-Moody-Moody vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.50 2.50 1-Mitchell-Cohen vs 10-Vertiz-Invernizzi
620 1.50 6.50 2-Brehm-Shaffer vs 1-Cole-Leachman
690 5.50 2.50 3-Curra-Curra vs 3-Poole-Bramson
630 3.00 5.00 6-McBride-Underwood vs 9-Kocourek-Rutherford
650 4.00 4.00 7-Chernin-House vs 11-Siskin-Newborn
1440 8.00 0.00 8-Chayt-Reinecke vs 2-Areias-Weiss
620 1.50 6.50 9-Snyder-Rowe vs 4-Weiss-Arce
240 0.00 8.00 10-Mckay-White vs 6-Hall-Meisel
720 7.00 1.00 11-Moody-Moody vs 8-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-Mitchell-Cohen vs 10-Vertiz-Invernizzi
120 0.00 8.00 2-Brehm-Shaffer vs 1-Cole-Leachman
100 1.50 6.50 3-Curra-Curra vs 3-Poole-Bramson
PASS 7.50 0.50 6-McBride-Underwood vs 9-Kocourek-Rutherford
50 5.00 3.00 7-Chernin-House vs 11-Siskin-Newborn
50 5.00 3.00 8-Chayt-Reinecke vs 2-Areias-Weiss
PASS 7.50 0.50 9-Snyder-Rowe vs 4-Weiss-Arce
100 1.50 6.50 10-Mckay-White vs 6-Hall-Meisel
90 3.00 5.00 11-Moody-Moody vs 8-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.50 0.50 1-Mitchell-Cohen vs 10-Vertiz-Invernizzi
50 2.50 5.50 2-Brehm-Shaffer vs 1-Cole-Leachman
50 2.50 5.50 3-Curra-Curra vs 3-Poole-Bramson
140 4.00 4.00 6-McBride-Underwood vs 9-Kocourek-Rutherford
400 5.50 2.50 7-Chernin-House vs 11-Siskin-Newborn
100 1.00 7.00 8-Chayt-Reinecke vs 2-Areias-Weiss
200 0.00 8.00 9-Snyder-Rowe vs 4-Weiss-Arce
400 5.50 2.50 10-Mckay-White vs 6-Hall-Meisel
430 7.50 0.50 11-Moody-Moody vs 8-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Mitchell-Cohen vs 9-Kocourek-Rutherford
PASS 7.00 1.00 2-Brehm-Shaffer vs 11-Siskin-Newborn
680 2.00 6.00 3-Curra-Curra vs 2-Areias-Weiss
100 8.00 0.00 4-Cohen-Perkinson vs 4-Weiss-Arce
680 2.00 6.00 7-Chernin-House vs 10-Vertiz-Invernizzi
680 2.00 6.00 8-Chayt-Reinecke vs 1-Cole-Leachman
680 2.00 6.00 9-Snyder-Rowe vs 3-Poole-Bramson
650 5.00 3.00 10-Mckay-White vs 5-Schrager-Holden
680 2.00 6.00 11-Moody-Moody vs 7-Bernstein-Velte
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 1-Mitchell-Cohen vs 9-Kocourek-Rutherford
170 4.00 4.00 2-Brehm-Shaffer vs 11-Siskin-Newborn
420 3.00 5.00 3-Curra-Curra vs 2-Areias-Weiss
450 1.50 6.50 4-Cohen-Perkinson vs 4-Weiss-Arce
50 6.00 2.00 7-Chernin-House vs 10-Vertiz-Invernizzi
50 6.00 2.00 8-Chayt-Reinecke vs 1-Cole-Leachman
460 0.00 8.00 9-Snyder-Rowe vs 3-Poole-Bramson
450 1.50 6.50 10-Mckay-White vs 5-Schrager-Holden
100 8.00 0.00 11-Moody-Moody vs 7-Bernstein-Velte
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 0.50 1-Mitchell-Cohen vs 9-Kocourek-Rutherford
90 3.00 5.00 2-Brehm-Shaffer vs 11-Siskin-Newborn
170 7.50 0.50 3-Curra-Curra vs 2-Areias-Weiss
110 1.50 6.50 4-Cohen-Perkinson vs 4-Weiss-Arce
50 4.00 4.00 7-Chernin-House vs 10-Vertiz-Invernizzi
110 5.00 3.00 8-Chayt-Reinecke vs 1-Cole-Leachman
140 6.00 2.00 9-Snyder-Rowe vs 3-Poole-Bramson
130 0.00 8.00 10-Mckay-White vs 5-Schrager-Holden
110 1.50 6.50 11-Moody-Moody vs 7-Bernstein-Velte
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Mitchell-Cohen vs 8-Rowe-Allbritton
170 5.50 2.50 2-Brehm-Shaffer vs 10-Vertiz-Invernizzi
800 0.00 8.00 3-Curra-Curra vs 1-Cole-Leachman
650 1.00 7.00 4-Cohen-Perkinson vs 3-Poole-Bramson
620 3.00 5.00 5-MacDougall-Martins vs 5-Schrager-Holden
170 5.50 2.50 8-Chayt-Reinecke vs 11-Siskin-Newborn
140 7.50 0.50 9-Snyder-Rowe vs 2-Areias-Weiss
140 7.50 0.50 10-Mckay-White vs 4-Weiss-Arce
620 3.00 5.00 11-Moody-Moody vs 6-Hall-Meisel
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Mitchell-Cohen vs 8-Rowe-Allbritton
420 2.50 5.50 2-Brehm-Shaffer vs 10-Vertiz-Invernizzi
420 2.50 5.50 3-Curra-Curra vs 1-Cole-Leachman
170 5.00 3.00 4-Cohen-Perkinson vs 3-Poole-Bramson
420 2.50 5.50 5-MacDougall-Martins vs 5-Schrager-Holden
170 8.00 0.00 8-Chayt-Reinecke vs 11-Siskin-Newborn
450 0.00 8.00 9-Snyder-Rowe vs 2-Areias-Weiss
420 2.50 5.50 10-Mckay-White vs 4-Weiss-Arce
50 6.50 1.50 11-Moody-Moody vs 6-Hall-Meisel
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.56 3.44 1-Mitchell-Cohen vs 8-Rowe-Allbritton
680 4.56 3.44 2-Brehm-Shaffer vs 10-Vertiz-Invernizzi
680 4.56 3.44 3-Curra-Curra vs 1-Cole-Leachman
1050 7.94 0.06 4-Cohen-Perkinson vs 3-Poole-Bramson
650 0.06 7.94 5-MacDougall-Martins vs 5-Schrager-Holden
AVE- AVE- 3.20 3.20 8-Chayt-Reinecke vs 11-Siskin-Newborn
680 4.56 3.44 9-Snyder-Rowe vs 2-Areias-Weiss
660 1.19 6.81 10-Mckay-White vs 4-Weiss-Arce
680 4.56 3.44 11-Moody-Moody vs 6-Hall-Meisel
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Mitchell-Cohen vs 7-Bernstein-Velte
100 6.50 1.50 2-Brehm-Shaffer vs 9-Kocourek-Rutherford
150 4.00 4.00 3-Curra-Curra vs 11-Siskin-Newborn
650 1.50 6.50 4-Cohen-Perkinson vs 2-Areias-Weiss
650 1.50 6.50 5-MacDougall-Martins vs 4-Weiss-Arce
650 1.50 6.50 6-McBride-Underwood vs 6-Hall-Meisel
650 1.50 6.50 9-Snyder-Rowe vs 1-Cole-Leachman
100 6.50 1.50 10-Mckay-White vs 3-Poole-Bramson
100 6.50 1.50 11-Moody-Moody vs 5-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Mitchell-Cohen vs 7-Bernstein-Velte
110 4.00 4.00 2-Brehm-Shaffer vs 9-Kocourek-Rutherford
PASS 8.00 0.00 3-Curra-Curra vs 11-Siskin-Newborn
120 2.00 6.00 4-Cohen-Perkinson vs 2-Areias-Weiss
130 1.00 7.00 5-MacDougall-Martins vs 4-Weiss-Arce
110 4.00 4.00 6-McBride-Underwood vs 6-Hall-Meisel
90 7.00 1.00 9-Snyder-Rowe vs 1-Cole-Leachman
180 0.00 8.00 10-Mckay-White vs 3-Poole-Bramson
110 4.00 4.00 11-Moody-Moody vs 5-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Mitchell-Cohen vs 7-Bernstein-Velte
100 7.00 1.00 2-Brehm-Shaffer vs 9-Kocourek-Rutherford
200 0.50 7.50 3-Curra-Curra vs 11-Siskin-Newborn
90 5.00 3.00 4-Cohen-Perkinson vs 2-Areias-Weiss
110 3.50 4.50 5-MacDougall-Martins vs 4-Weiss-Arce
130 2.00 6.00 6-McBride-Underwood vs 6-Hall-Meisel
150 8.00 0.00 9-Snyder-Rowe vs 1-Cole-Leachman
200 0.50 7.50 10-Mckay-White vs 3-Poole-Bramson
50 6.00 2.00 11-Moody-Moody vs 5-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
920 7.00 1.00 1-Mitchell-Cohen vs 6-Hall-Meisel
490 3.50 4.50 2-Brehm-Shaffer vs 8-Rowe-Allbritton
490 3.50 4.50 3-Curra-Curra vs 10-Vertiz-Invernizzi
990 8.00 0.00 4-Cohen-Perkinson vs 1-Cole-Leachman
490 3.50 4.50 5-MacDougall-Martins vs 3-Poole-Bramson
490 3.50 4.50 6-McBride-Underwood vs 5-Schrager-Holden
490 3.50 4.50 7-Chernin-House vs 7-Bernstein-Velte
430 0.00 8.00 10-Mckay-White vs 2-Areias-Weiss
490 3.50 4.50 11-Moody-Moody vs 4-Weiss-Arce
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Mitchell-Cohen vs 6-Hall-Meisel
200 6.00 2.00 2-Brehm-Shaffer vs 8-Rowe-Allbritton
620 8.00 0.00 3-Curra-Curra vs 10-Vertiz-Invernizzi
200 6.00 2.00 4-Cohen-Perkinson vs 1-Cole-Leachman
200 6.00 2.00 5-MacDougall-Martins vs 3-Poole-Bramson
110 4.00 4.00 6-McBride-Underwood vs 5-Schrager-Holden
100 2.50 5.50 7-Chernin-House vs 7-Bernstein-Velte
200 1.00 7.00 10-Mckay-White vs 2-Areias-Weiss
300 0.00 8.00 11-Moody-Moody vs 4-Weiss-Arce
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 5.00 1-Mitchell-Cohen vs 6-Hall-Meisel
400 7.00 1.00 2-Brehm-Shaffer vs 8-Rowe-Allbritton
460 3.00 5.00 3-Curra-Curra vs 10-Vertiz-Invernizzi
460 3.00 5.00 4-Cohen-Perkinson vs 1-Cole-Leachman
460 3.00 5.00 5-MacDougall-Martins vs 3-Poole-Bramson
460 3.00 5.00 6-McBride-Underwood vs 5-Schrager-Holden
460 3.00 5.00 7-Chernin-House vs 7-Bernstein-Velte
460 3.00 5.00 10-Mckay-White vs 2-Areias-Weiss
140 8.00 0.00 11-Moody-Moody vs 4-Weiss-Arce
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 5.50 2.50 1-Mitchell-Cohen vs 5-Schrager-Holden
1440 3.50 4.50 2-Brehm-Shaffer vs 7-Bernstein-Velte
2220 0.50 7.50 3-Curra-Curra vs 9-Kocourek-Rutherford
160 7.00 1.00 4-Cohen-Perkinson vs 11-Siskin-Newborn
2220 0.50 7.50 5-MacDougall-Martins vs 2-Areias-Weiss
1430 5.50 2.50 6-McBride-Underwood vs 4-Weiss-Arce
1440 3.50 4.50 7-Chernin-House vs 6-Hall-Meisel
1470 2.00 6.00 8-Chayt-Reinecke vs 8-Rowe-Allbritton
100 8.00 0.00 11-Moody-Moody vs 3-Poole-Bramson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 5.50 1-Mitchell-Cohen vs 5-Schrager-Holden
200 7.00 1.00 2-Brehm-Shaffer vs 7-Bernstein-Velte
130 2.50 5.50 3-Curra-Curra vs 9-Kocourek-Rutherford
200 7.00 1.00 4-Cohen-Perkinson vs 11-Siskin-Newborn
150 1.00 7.00 5-MacDougall-Martins vs 2-Areias-Weiss
200 7.00 1.00 6-McBride-Underwood vs 4-Weiss-Arce
110 4.00 4.00 7-Chernin-House vs 6-Hall-Meisel
500 0.00 8.00 8-Chayt-Reinecke vs 8-Rowe-Allbritton
100 5.00 3.00 11-Moody-Moody vs 3-Poole-Bramson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-Mitchell-Cohen vs 5-Schrager-Holden
520 0.00 8.00 2-Brehm-Shaffer vs 7-Bernstein-Velte
100 1.00 7.00 3-Curra-Curra vs 9-Kocourek-Rutherford
50 3.00 5.00 4-Cohen-Perkinson vs 11-Siskin-Newborn
50 3.00 5.00 5-MacDougall-Martins vs 2-Areias-Weiss
110 5.00 3.00 6-McBride-Underwood vs 4-Weiss-Arce
300 7.00 1.00 7-Chernin-House vs 6-Hall-Meisel
300 7.00 1.00 8-Chayt-Reinecke vs 8-Rowe-Allbritton
50 3.00 5.00 11-Moody-Moody vs 3-Poole-Bramson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Mitchell-Cohen vs 4-Weiss-Arce
200 8.00 0.00 2-Brehm-Shaffer vs 6-Hall-Meisel
100 5.50 2.50 3-Curra-Curra vs 8-Rowe-Allbritton
150 0.00 8.00 4-Cohen-Perkinson vs 10-Vertiz-Invernizzi
50 2.50 5.50 5-MacDougall-Martins vs 1-Cole-Leachman
100 5.50 2.50 6-McBride-Underwood vs 3-Poole-Bramson
100 5.50 2.50 7-Chernin-House vs 5-Schrager-Holden
100 5.50 2.50 8-Chayt-Reinecke vs 7-Bernstein-Velte
110 1.00 7.00 9-Snyder-Rowe vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Mitchell-Cohen vs 4-Weiss-Arce
200 1.00 7.00 2-Brehm-Shaffer vs 6-Hall-Meisel
100 3.00 5.00 3-Curra-Curra vs 8-Rowe-Allbritton
120 6.50 1.50 4-Cohen-Perkinson vs 10-Vertiz-Invernizzi
100 3.00 5.00 5-MacDougall-Martins vs 1-Cole-Leachman
110 5.00 3.00 6-McBride-Underwood vs 3-Poole-Bramson
130 8.00 0.00 7-Chernin-House vs 5-Schrager-Holden
120 6.50 1.50 8-Chayt-Reinecke vs 7-Bernstein-Velte
400 0.00 8.00 9-Snyder-Rowe vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Mitchell-Cohen vs 4-Weiss-Arce
50 6.50 1.50 2-Brehm-Shaffer vs 6-Hall-Meisel
200 4.00 4.00 3-Curra-Curra vs 8-Rowe-Allbritton
420 2.00 6.00 4-Cohen-Perkinson vs 10-Vertiz-Invernizzi
450 0.00 8.00 5-MacDougall-Martins vs 1-Cole-Leachman
420 2.00 6.00 6-McBride-Underwood vs 3-Poole-Bramson
50 6.50 1.50 7-Chernin-House vs 5-Schrager-Holden
50 6.50 1.50 8-Chayt-Reinecke vs 7-Bernstein-Velte
420 2.00 6.00 9-Snyder-Rowe vs 9-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 2-Brehm-Shaffer vs 5-Schrager-Holden
110 1.50 6.50 3-Curra-Curra vs 7-Bernstein-Velte
100 4.00 4.00 4-Cohen-Perkinson vs 9-Kocourek-Rutherford
100 3.00 5.00 5-MacDougall-Martins vs 11-Siskin-Newborn
150 8.00 0.00 6-McBride-Underwood vs 2-Areias-Weiss
110 5.00 3.00 7-Chernin-House vs 4-Weiss-Arce
140 6.50 1.50 8-Chayt-Reinecke vs 6-Hall-Meisel
200 0.00 8.00 9-Snyder-Rowe vs 8-Rowe-Allbritton
110 1.50 6.50 10-Mckay-White vs 10-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.50 7.50 2-Brehm-Shaffer vs 5-Schrager-Holden
150 6.00 2.00 3-Curra-Curra vs 7-Bernstein-Velte
630 3.50 4.50 4-Cohen-Perkinson vs 9-Kocourek-Rutherford
100 7.00 1.00 5-MacDougall-Martins vs 11-Siskin-Newborn
630 3.50 4.50 6-McBride-Underwood vs 2-Areias-Weiss
100 8.00 0.00 7-Chernin-House vs 4-Weiss-Arce
630 3.50 4.50 8-Chayt-Reinecke vs 6-Hall-Meisel
650 0.50 7.50 9-Snyder-Rowe vs 8-Rowe-Allbritton
630 3.50 4.50 10-Mckay-White vs 10-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 2-Brehm-Shaffer vs 5-Schrager-Holden
450 0.00 8.00 3-Curra-Curra vs 7-Bernstein-Velte
420 3.50 4.50 4-Cohen-Perkinson vs 9-Kocourek-Rutherford
150 7.00 1.00 5-MacDougall-Martins vs 11-Siskin-Newborn
420 3.50 4.50 6-McBride-Underwood vs 2-Areias-Weiss
100 8.00 0.00 7-Chernin-House vs 4-Weiss-Arce
430 1.00 7.00 8-Chayt-Reinecke vs 6-Hall-Meisel
420 3.50 4.50 9-Snyder-Rowe vs 8-Rowe-Allbritton
420 3.50 4.50 10-Mckay-White vs 10-Vertiz-Invernizzi
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 3-Curra-Curra vs 6-Hall-Meisel
140 2.00 6.00 4-Cohen-Perkinson vs 8-Rowe-Allbritton
100 6.00 2.00 5-MacDougall-Martins vs 10-Vertiz-Invernizzi
170 0.50 7.50 6-McBride-Underwood vs 1-Cole-Leachman
130 8.00 0.00 7-Chernin-House vs 3-Poole-Bramson
170 0.50 7.50 8-Chayt-Reinecke vs 5-Schrager-Holden
110 7.00 1.00 9-Snyder-Rowe vs 7-Bernstein-Velte
50 5.00 3.00 10-Mckay-White vs 9-Kocourek-Rutherford
100 3.50 4.50 11-Moody-Moody vs 11-Siskin-Newborn
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 3-Curra-Curra vs 6-Hall-Meisel
420 8.00 0.00 4-Cohen-Perkinson vs 8-Rowe-Allbritton
140 1.50 6.50 5-MacDougall-Martins vs 10-Vertiz-Invernizzi
90 6.00 2.00 6-McBride-Underwood vs 1-Cole-Leachman
140 1.50 6.50 7-Chernin-House vs 3-Poole-Bramson
140 1.50 6.50 8-Chayt-Reinecke vs 5-Schrager-Holden
140 1.50 6.50 9-Snyder-Rowe vs 7-Bernstein-Velte
50 5.00 3.00 10-Mckay-White vs 9-Kocourek-Rutherford
110 4.00 4.00 11-Moody-Moody vs 11-Siskin-Newborn
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 3-Curra-Curra vs 6-Hall-Meisel
90 4.50 3.50 4-Cohen-Perkinson vs 8-Rowe-Allbritton
150 1.00 7.00 5-MacDougall-Martins vs 10-Vertiz-Invernizzi
120 3.00 5.00 6-McBride-Underwood vs 1-Cole-Leachman
210 0.00 8.00 7-Chernin-House vs 3-Poole-Bramson
50 7.00 1.00 8-Chayt-Reinecke vs 5-Schrager-Holden
50 7.00 1.00 9-Snyder-Rowe vs 7-Bernstein-Velte
130 2.00 6.00 10-Mckay-White vs 9-Kocourek-Rutherford
90 4.50 3.50 11-Moody-Moody vs 11-Siskin-Newborn
----------------------------------------------------------------------