Monday Afternoon Open Pairs July 13, 2009
Scores after 26 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
13 61.54 192.00 A 1 3 1.50(SA) Jean Dorr - Luisa Velte
10 60.42 188.50 A 2 4 1.13(SA) Charles Rutherford - Steve Weiss
12 59.46 185.50 A 3 5 0.84(SA) David Rowe - Margaret Rowe
8 55.45 173.00 C 4 1 1 2 2 0.64(SB) Bill Kammann - Ida Johnson
11 54.97 171.50 A 5 0.34(SA) Nancy White - Jean Cole
6 54.33 169.50 B 2 4 0.45(SB) John Mueller - Barbara Poole
2 50.48 157.50 B 3 0.32(SB) Charlie Brehm - Dick Shaffer
1 48.72 152.00 C 2 3 0.21(SC) Wanda Weiss - Ricki Arce
Scores after 26 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 64.26 200.50 A 1 1 1.70(OA) Sandy Merdinger - Jerry Bernstein
12 62.82 196.00 A 2 2 1.28(OA) Ilva Invernizzi - Judy Rosenthal
3 58.81 183.50 A 3 6 0.84(SA) Marvin Schrager - Terry Holden
9 55.93 174.50 C 4 1 1 1 1 0.64(SB) Hope Wolf - Leslie Cohen
13 54.97 171.50 B 5 2 3 0.45(SB) Bill Curra - Susan Curra
2 51.12 159.50 B 3 5 0.32(SB) John Areias - Jeanne Crockett
1 39.58 123.50 C 2 4 0.17(SC) Jackie Hall - Harriette Meisel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.00 7.00 1-Weiss-Arce vs 1-Hall-Meisel
450 8.00 4.00 2-Brehm-Shaffer vs 3-Schrager-Holden
510 1.50 10.50 3-Chernin-House vs 5-Brown-Weitzman
480 5.00 7.00 4-Schrager-Benner vs 7-Kocourek-Teldon
510 1.50 10.50 5-Underwood-McBride vs 9-Wolf-Cohen
150 12.00 0.00 6-Mueller-Poole vs 11-Mauze-Mauze
510 1.50 10.50 7-Purcell-Freeman vs 13-Curra-Curra
420 10.50 1.50 8-Kammann-Johnson vs 2-Areias-Crockett
480 5.00 7.00 9-Mckay-Arnold vs 4-Meyer-Meyer
510 1.50 10.50 10-Rutherford-Weiss vs 6-Merdinger-Bernstein
420 10.50 1.50 11-White-Cole vs 8-MacDougall-Meyniel
450 8.00 4.00 12-Rowe-Rowe vs 10-Humphrey-Humphrey
450 8.00 4.00 13-Dorr-Velte vs 12-Invernizzi-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 8.00 1-Weiss-Arce vs 1-Hall-Meisel
620 9.50 2.50 2-Brehm-Shaffer vs 3-Schrager-Holden
100 6.50 5.50 3-Chernin-House vs 5-Brown-Weitzman
1100 0.00 12.00 4-Schrager-Benner vs 7-Kocourek-Teldon
300 1.00 11.00 5-Underwood-McBride vs 9-Wolf-Cohen
140 8.00 4.00 6-Mueller-Poole vs 11-Mauze-Mauze
50 5.00 7.00 7-Purcell-Freeman vs 13-Curra-Curra
100 6.50 5.50 8-Kammann-Johnson vs 2-Areias-Crockett
200 2.00 10.00 9-Mckay-Arnold vs 4-Meyer-Meyer
130 3.00 9.00 10-Rutherford-Weiss vs 6-Merdinger-Bernstein
680 12.00 0.00 11-White-Cole vs 8-MacDougall-Meyniel
620 9.50 2.50 12-Rowe-Rowe vs 10-Humphrey-Humphrey
650 11.00 1.00 13-Dorr-Velte vs 12-Invernizzi-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 9.00 3.00 1-Weiss-Arce vs 13-Curra-Curra
400 6.50 5.50 2-Brehm-Shaffer vs 2-Areias-Crockett
400 6.50 5.50 3-Chernin-House vs 4-Meyer-Meyer
150 2.50 9.50 4-Schrager-Benner vs 6-Merdinger-Bernstein
150 2.50 9.50 5-Underwood-McBride vs 8-MacDougall-Meyniel
150 2.50 9.50 6-Mueller-Poole vs 10-Humphrey-Humphrey
150 2.50 9.50 7-Purcell-Freeman vs 12-Invernizzi-Rosenthal
490 10.50 1.50 8-Kammann-Johnson vs 1-Hall-Meisel
170 5.00 7.00 9-Mckay-Arnold vs 3-Schrager-Holden
430 8.00 4.00 10-Rutherford-Weiss vs 5-Brown-Weitzman
50 0.00 12.00 11-White-Cole vs 7-Kocourek-Teldon
490 10.50 1.50 12-Rowe-Rowe vs 9-Wolf-Cohen
520 12.00 0.00 13-Dorr-Velte vs 11-Mauze-Mauze
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 10.50 1.50 1-Weiss-Arce vs 13-Curra-Curra
650 6.00 6.00 2-Brehm-Shaffer vs 2-Areias-Crockett
680 10.50 1.50 3-Chernin-House vs 4-Meyer-Meyer
200 0.00 12.00 4-Schrager-Benner vs 6-Merdinger-Bernstein
620 1.50 10.50 5-Underwood-McBride vs 8-MacDougall-Meyniel
650 6.00 6.00 6-Mueller-Poole vs 10-Humphrey-Humphrey
620 1.50 10.50 7-Purcell-Freeman vs 12-Invernizzi-Rosenthal
650 6.00 6.00 8-Kammann-Johnson vs 1-Hall-Meisel
650 6.00 6.00 9-Mckay-Arnold vs 3-Schrager-Holden
1430 12.00 0.00 10-Rutherford-Weiss vs 5-Brown-Weitzman
650 6.00 6.00 11-White-Cole vs 7-Kocourek-Teldon
650 6.00 6.00 12-Rowe-Rowe vs 9-Wolf-Cohen
650 6.00 6.00 13-Dorr-Velte vs 11-Mauze-Mauze
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 8.50 1-Weiss-Arce vs 12-Invernizzi-Rosenthal
200 1.00 11.00 2-Brehm-Shaffer vs 1-Hall-Meisel
100 3.50 8.50 3-Chernin-House vs 3-Schrager-Holden
100 6.00 6.00 4-Schrager-Benner vs 5-Brown-Weitzman
140 10.00 2.00 5-Underwood-McBride vs 7-Kocourek-Teldon
500 0.00 12.00 6-Mueller-Poole vs 9-Wolf-Cohen
140 10.00 2.00 7-Purcell-Freeman vs 11-Mauze-Mauze
140 10.00 2.00 8-Kammann-Johnson vs 13-Curra-Curra
100 3.50 8.50 9-Mckay-Arnold vs 2-Areias-Crockett
110 7.00 5.00 10-Rutherford-Weiss vs 4-Meyer-Meyer
100 3.50 8.50 11-White-Cole vs 6-Merdinger-Bernstein
140 10.00 2.00 12-Rowe-Rowe vs 8-MacDougall-Meyniel
140 10.00 2.00 13-Dorr-Velte vs 10-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 12.00 1-Weiss-Arce vs 12-Invernizzi-Rosenthal
100 7.50 4.50 2-Brehm-Shaffer vs 1-Hall-Meisel
1100 12.00 0.00 3-Chernin-House vs 3-Schrager-Holden
100 7.50 4.50 4-Schrager-Benner vs 5-Brown-Weitzman
100 2.00 10.00 5-Underwood-McBride vs 7-Kocourek-Teldon
140 9.50 2.50 6-Mueller-Poole vs 9-Wolf-Cohen
50 5.00 7.00 7-Purcell-Freeman vs 11-Mauze-Mauze
100 2.00 10.00 8-Kammann-Johnson vs 13-Curra-Curra
100 2.00 10.00 9-Mckay-Arnold vs 2-Areias-Crockett
50 5.00 7.00 10-Rutherford-Weiss vs 4-Meyer-Meyer
200 11.00 1.00 11-White-Cole vs 6-Merdinger-Bernstein
140 9.50 2.50 12-Rowe-Rowe vs 8-MacDougall-Meyniel
50 5.00 7.00 13-Dorr-Velte vs 10-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 11.50 0.50 1-Weiss-Arce vs 11-Mauze-Mauze
1430 1.00 11.00 2-Brehm-Shaffer vs 13-Curra-Curra
680 6.00 6.00 3-Chernin-House vs 2-Areias-Crockett
680 6.00 6.00 4-Schrager-Benner vs 4-Meyer-Meyer
1430 1.00 11.00 5-Underwood-McBride vs 6-Merdinger-Bernstein
650 10.00 2.00 6-Mueller-Poole vs 8-MacDougall-Meyniel
1430 1.00 11.00 7-Purcell-Freeman vs 10-Humphrey-Humphrey
680 6.00 6.00 8-Kammann-Johnson vs 12-Invernizzi-Rosenthal
230 11.50 0.50 9-Mckay-Arnold vs 1-Hall-Meisel
680 6.00 6.00 10-Rutherford-Weiss vs 3-Schrager-Holden
680 6.00 6.00 11-White-Cole vs 5-Brown-Weitzman
680 6.00 6.00 12-Rowe-Rowe vs 7-Kocourek-Teldon
680 6.00 6.00 13-Dorr-Velte vs 9-Wolf-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 12.00 0.00 1-Weiss-Arce vs 11-Mauze-Mauze
420 7.50 4.50 2-Brehm-Shaffer vs 13-Curra-Curra
450 2.00 10.00 3-Chernin-House vs 2-Areias-Crockett
420 7.50 4.50 4-Schrager-Benner vs 4-Meyer-Meyer
450 2.00 10.00 5-Underwood-McBride vs 6-Merdinger-Bernstein
420 7.50 4.50 6-Mueller-Poole vs 8-MacDougall-Meyniel
420 7.50 4.50 7-Purcell-Freeman vs 10-Humphrey-Humphrey
430 4.00 8.00 8-Kammann-Johnson vs 12-Invernizzi-Rosenthal
140 11.00 1.00 9-Mckay-Arnold vs 1-Hall-Meisel
480 0.00 12.00 10-Rutherford-Weiss vs 3-Schrager-Holden
450 2.00 10.00 11-White-Cole vs 5-Brown-Weitzman
420 7.50 4.50 12-Rowe-Rowe vs 7-Kocourek-Teldon
420 7.50 4.50 13-Dorr-Velte vs 9-Wolf-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.50 4.50 1-Weiss-Arce vs 10-Humphrey-Humphrey
100 3.50 8.50 2-Brehm-Shaffer vs 12-Invernizzi-Rosenthal
430 12.00 0.00 3-Chernin-House vs 1-Hall-Meisel
140 10.00 2.00 4-Schrager-Benner vs 3-Schrager-Holden
110 9.00 3.00 5-Underwood-McBride vs 5-Brown-Weitzman
100 3.50 8.50 6-Mueller-Poole vs 7-Kocourek-Teldon
100 3.50 8.50 7-Purcell-Freeman vs 9-Wolf-Cohen
100 3.50 8.50 8-Kammann-Johnson vs 11-Mauze-Mauze
100 3.50 8.50 9-Mckay-Arnold vs 13-Curra-Curra
50 7.50 4.50 10-Rutherford-Weiss vs 2-Areias-Crockett
150 0.00 12.00 11-White-Cole vs 4-Meyer-Meyer
100 3.50 8.50 12-Rowe-Rowe vs 6-Merdinger-Bernstein
420 11.00 1.00 13-Dorr-Velte vs 8-MacDougall-Meyniel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 9.00 3.00 1-Weiss-Arce vs 10-Humphrey-Humphrey
100 1.50 10.50 2-Brehm-Shaffer vs 12-Invernizzi-Rosenthal
200 4.50 7.50 3-Chernin-House vs 1-Hall-Meisel
100 1.50 10.50 4-Schrager-Benner vs 3-Schrager-Holden
300 9.00 3.00 5-Underwood-McBride vs 5-Brown-Weitzman
400 12.00 0.00 6-Mueller-Poole vs 7-Kocourek-Teldon
200 4.50 7.50 7-Purcell-Freeman vs 9-Wolf-Cohen
300 9.00 3.00 8-Kammann-Johnson vs 11-Mauze-Mauze
200 0.00 12.00 9-Mckay-Arnold vs 13-Curra-Curra
300 9.00 3.00 10-Rutherford-Weiss vs 2-Areias-Crockett
200 4.50 7.50 11-White-Cole vs 4-Meyer-Meyer
200 4.50 7.50 12-Rowe-Rowe vs 6-Merdinger-Bernstein
300 9.00 3.00 13-Dorr-Velte vs 8-MacDougall-Meyniel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.00 10.00 1-Weiss-Arce vs 9-Wolf-Cohen
420 10.50 1.50 2-Brehm-Shaffer vs 11-Mauze-Mauze
480 4.50 7.50 3-Chernin-House vs 13-Curra-Curra
480 4.50 7.50 4-Schrager-Benner vs 2-Areias-Crockett
450 7.50 4.50 5-Underwood-McBride vs 4-Meyer-Meyer
980 0.00 12.00 6-Mueller-Poole vs 6-Merdinger-Bernstein
170 12.00 0.00 7-Purcell-Freeman vs 8-MacDougall-Meyniel
420 10.50 1.50 8-Kammann-Johnson vs 10-Humphrey-Humphrey
450 7.50 4.50 9-Mckay-Arnold vs 12-Invernizzi-Rosenthal
450 7.50 4.50 10-Rutherford-Weiss vs 1-Hall-Meisel
510 2.00 10.00 11-White-Cole vs 3-Schrager-Holden
510 2.00 10.00 12-Rowe-Rowe vs 5-Brown-Weitzman
450 7.50 4.50 13-Dorr-Velte vs 7-Kocourek-Teldon
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 5.00 1-Weiss-Arce vs 9-Wolf-Cohen
100 4.50 7.50 2-Brehm-Shaffer vs 11-Mauze-Mauze
200 1.50 10.50 3-Chernin-House vs 13-Curra-Curra
300 0.00 12.00 4-Schrager-Benner vs 2-Areias-Crockett
130 9.50 2.50 5-Underwood-McBride vs 4-Meyer-Meyer
200 1.50 10.50 6-Mueller-Poole vs 6-Merdinger-Bernstein
130 9.50 2.50 7-Purcell-Freeman vs 8-MacDougall-Meyniel
130 9.50 2.50 8-Kammann-Johnson vs 10-Humphrey-Humphrey
100 4.50 7.50 9-Mckay-Arnold vs 12-Invernizzi-Rosenthal
130 9.50 2.50 10-Rutherford-Weiss vs 1-Hall-Meisel
100 4.50 7.50 11-White-Cole vs 3-Schrager-Holden
630 12.00 0.00 12-Rowe-Rowe vs 5-Brown-Weitzman
100 4.50 7.50 13-Dorr-Velte vs 7-Kocourek-Teldon
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.00 2.00 1-Weiss-Arce vs 8-MacDougall-Meyniel
90 7.00 5.00 2-Brehm-Shaffer vs 10-Humphrey-Humphrey
130 2.00 10.00 3-Chernin-House vs 12-Invernizzi-Rosenthal
120 4.00 8.00 4-Schrager-Benner vs 1-Hall-Meisel
150 0.00 12.00 5-Underwood-McBride vs 3-Schrager-Holden
90 7.00 5.00 6-Mueller-Poole vs 5-Brown-Weitzman
130 2.00 10.00 7-Purcell-Freeman vs 7-Kocourek-Teldon
100 10.00 2.00 8-Kammann-Johnson vs 9-Wolf-Cohen
130 2.00 10.00 9-Mckay-Arnold vs 11-Mauze-Mauze
200 12.00 0.00 10-Rutherford-Weiss vs 13-Curra-Curra
100 10.00 2.00 11-White-Cole vs 2-Areias-Crockett
100 5.00 7.00 12-Rowe-Rowe vs 4-Meyer-Meyer
90 7.00 5.00 13-Dorr-Velte vs 6-Merdinger-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 9.00 1-Weiss-Arce vs 8-MacDougall-Meyniel
100 8.50 3.50 2-Brehm-Shaffer vs 10-Humphrey-Humphrey
50 3.00 9.00 3-Chernin-House vs 12-Invernizzi-Rosenthal
100 8.50 3.50 4-Schrager-Benner vs 1-Hall-Meisel
50 3.00 9.00 5-Underwood-McBride vs 3-Schrager-Holden
150 12.00 0.00 6-Mueller-Poole vs 5-Brown-Weitzman
50 3.00 9.00 7-Purcell-Freeman vs 7-Kocourek-Teldon
100 8.50 3.50 8-Kammann-Johnson vs 9-Wolf-Cohen
180 0.00 12.00 9-Mckay-Arnold vs 11-Mauze-Mauze
100 8.50 3.50 10-Rutherford-Weiss vs 13-Curra-Curra
100 8.50 3.50 11-White-Cole vs 2-Areias-Crockett
100 8.50 3.50 12-Rowe-Rowe vs 4-Meyer-Meyer
50 3.00 9.00 13-Dorr-Velte vs 6-Merdinger-Bernstein
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Weiss-Arce vs 7-Kocourek-Teldon
140 1.50 10.50 2-Brehm-Shaffer vs 9-Wolf-Cohen
110 8.50 3.50 3-Chernin-House vs 11-Mauze-Mauze
200 0.00 12.00 4-Schrager-Benner vs 13-Curra-Curra
140 1.50 10.50 5-Underwood-McBride vs 2-Areias-Crockett
170 10.00 2.00 6-Mueller-Poole vs 4-Meyer-Meyer
100 4.50 7.50 7-Purcell-Freeman vs 6-Merdinger-Bernstein
100 4.50 7.50 8-Kammann-Johnson vs 8-MacDougall-Meyniel
200 11.50 0.50 9-Mckay-Arnold vs 10-Humphrey-Humphrey
100 4.50 7.50 10-Rutherford-Weiss vs 12-Invernizzi-Rosenthal
110 8.50 3.50 11-White-Cole vs 1-Hall-Meisel
100 4.50 7.50 12-Rowe-Rowe vs 3-Schrager-Holden
50 7.00 5.00 13-Dorr-Velte vs 5-Brown-Weitzman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 10.00 1-Weiss-Arce vs 7-Kocourek-Teldon
50 2.00 10.00 2-Brehm-Shaffer vs 9-Wolf-Cohen
50 2.00 10.00 3-Chernin-House vs 11-Mauze-Mauze
90 6.50 5.50 4-Schrager-Benner vs 13-Curra-Curra
200 12.00 0.00 5-Underwood-McBride vs 2-Areias-Crockett
90 6.50 5.50 6-Mueller-Poole vs 4-Meyer-Meyer
110 9.50 2.50 7-Purcell-Freeman vs 6-Merdinger-Bernstein
80 5.00 7.00 8-Kammann-Johnson vs 8-MacDougall-Meyniel
50 2.00 10.00 9-Mckay-Arnold vs 10-Humphrey-Humphrey
110 9.50 2.50 10-Rutherford-Weiss vs 12-Invernizzi-Rosenthal
110 9.50 2.50 11-White-Cole vs 1-Hall-Meisel
110 9.50 2.50 12-Rowe-Rowe vs 3-Schrager-Holden
50 2.00 10.00 13-Dorr-Velte vs 5-Brown-Weitzman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Weiss-Arce vs 6-Merdinger-Bernstein
50 6.50 5.50 2-Brehm-Shaffer vs 8-MacDougall-Meyniel
140 12.00 0.00 3-Chernin-House vs 10-Humphrey-Humphrey
120 0.00 12.00 4-Schrager-Benner vs 12-Invernizzi-Rosenthal
90 3.50 8.50 5-Underwood-McBride vs 1-Hall-Meisel
90 3.50 8.50 6-Mueller-Poole vs 3-Schrager-Holden
110 1.00 11.00 7-Purcell-Freeman vs 5-Brown-Weitzman
90 9.00 3.00 8-Kammann-Johnson vs 7-Kocourek-Teldon
50 6.50 5.50 9-Mckay-Arnold vs 9-Wolf-Cohen
110 10.50 1.50 10-Rutherford-Weiss vs 11-Mauze-Mauze
50 5.00 7.00 11-White-Cole vs 13-Curra-Curra
80 8.00 4.00 12-Rowe-Rowe vs 2-Areias-Crockett
110 10.50 1.50 13-Dorr-Velte vs 4-Meyer-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 10.00 1-Weiss-Arce vs 6-Merdinger-Bernstein
90 4.50 7.50 2-Brehm-Shaffer vs 8-MacDougall-Meyniel
110 10.50 1.50 3-Chernin-House vs 10-Humphrey-Humphrey
120 2.00 10.00 4-Schrager-Benner vs 12-Invernizzi-Rosenthal
90 4.50 7.50 5-Underwood-McBride vs 1-Hall-Meisel
150 0.00 12.00 6-Mueller-Poole vs 3-Schrager-Holden
120 2.00 10.00 7-Purcell-Freeman vs 5-Brown-Weitzman
50 6.50 5.50 8-Kammann-Johnson vs 7-Kocourek-Teldon
50 6.50 5.50 9-Mckay-Arnold vs 9-Wolf-Cohen
110 10.50 1.50 10-Rutherford-Weiss vs 11-Mauze-Mauze
150 12.00 0.00 11-White-Cole vs 13-Curra-Curra
100 9.00 3.00 12-Rowe-Rowe vs 2-Areias-Crockett
90 8.00 4.00 13-Dorr-Velte vs 4-Meyer-Meyer
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Weiss-Arce vs 5-Brown-Weitzman
100 2.00 10.00 2-Brehm-Shaffer vs 7-Kocourek-Teldon
400 10.00 2.00 3-Chernin-House vs 9-Wolf-Cohen
50 6.00 6.00 4-Schrager-Benner vs 11-Mauze-Mauze
90 8.00 4.00 5-Underwood-McBride vs 13-Curra-Curra
400 10.00 2.00 6-Mueller-Poole vs 2-Areias-Crockett
50 6.00 6.00 7-Purcell-Freeman vs 4-Meyer-Meyer
400 10.00 2.00 8-Kammann-Johnson vs 6-Merdinger-Bernstein
100 2.00 10.00 9-Mckay-Arnold vs 8-MacDougall-Meyniel
430 12.00 0.00 10-Rutherford-Weiss vs 10-Humphrey-Humphrey
100 2.00 10.00 11-White-Cole vs 12-Invernizzi-Rosenthal
50 6.00 6.00 12-Rowe-Rowe vs 1-Hall-Meisel
100 2.00 10.00 13-Dorr-Velte vs 3-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 12.00 1-Weiss-Arce vs 5-Brown-Weitzman
140 9.00 3.00 2-Brehm-Shaffer vs 7-Kocourek-Teldon
100 7.00 5.00 3-Chernin-House vs 9-Wolf-Cohen
110 8.00 4.00 4-Schrager-Benner vs 11-Mauze-Mauze
140 1.00 11.00 5-Underwood-McBride vs 13-Curra-Curra
100 4.50 7.50 6-Mueller-Poole vs 2-Areias-Crockett
110 2.00 10.00 7-Purcell-Freeman vs 4-Meyer-Meyer
100 4.50 7.50 8-Kammann-Johnson vs 6-Merdinger-Bernstein
620 11.50 0.50 9-Mckay-Arnold vs 8-MacDougall-Meyniel
620 11.50 0.50 10-Rutherford-Weiss vs 10-Humphrey-Humphrey
100 4.50 7.50 11-White-Cole vs 12-Invernizzi-Rosenthal
200 10.00 2.00 12-Rowe-Rowe vs 1-Hall-Meisel
100 4.50 7.50 13-Dorr-Velte vs 3-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 4.00 1-Weiss-Arce vs 4-Meyer-Meyer
680 12.00 0.00 2-Brehm-Shaffer vs 6-Merdinger-Bernstein
650 8.00 4.00 3-Chernin-House vs 8-MacDougall-Meyniel
620 3.00 9.00 4-Schrager-Benner vs 10-Humphrey-Humphrey
650 8.00 4.00 5-Underwood-McBride vs 12-Invernizzi-Rosenthal
650 8.00 4.00 6-Mueller-Poole vs 1-Hall-Meisel
200 1.00 11.00 7-Purcell-Freeman vs 3-Schrager-Holden
170 0.00 12.00 8-Kammann-Johnson vs 5-Brown-Weitzman
650 8.00 4.00 9-Mckay-Arnold vs 7-Kocourek-Teldon
620 3.00 9.00 10-Rutherford-Weiss vs 9-Wolf-Cohen
650 8.00 4.00 11-White-Cole vs 11-Mauze-Mauze
620 3.00 9.00 12-Rowe-Rowe vs 13-Curra-Curra
650 8.00 4.00 13-Dorr-Velte vs 2-Areias-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 8.00 1-Weiss-Arce vs 4-Meyer-Meyer
480 7.00 5.00 2-Brehm-Shaffer vs 6-Merdinger-Bernstein
490 10.00 2.00 3-Chernin-House vs 8-MacDougall-Meyniel
460 5.50 6.50 4-Schrager-Benner vs 10-Humphrey-Humphrey
430 3.00 9.00 5-Underwood-McBride vs 12-Invernizzi-Rosenthal
460 5.50 6.50 6-Mueller-Poole vs 1-Hall-Meisel
400 2.00 10.00 7-Purcell-Freeman vs 3-Schrager-Holden
150 0.00 12.00 8-Kammann-Johnson vs 5-Brown-Weitzman
490 10.00 2.00 9-Mckay-Arnold vs 7-Kocourek-Teldon
490 10.00 2.00 10-Rutherford-Weiss vs 9-Wolf-Cohen
490 10.00 2.00 11-White-Cole vs 11-Mauze-Mauze
200 1.00 11.00 12-Rowe-Rowe vs 13-Curra-Curra
490 10.00 2.00 13-Dorr-Velte vs 2-Areias-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 10.00 2.00 1-Weiss-Arce vs 3-Schrager-Holden
620 6.50 5.50 2-Brehm-Shaffer vs 5-Brown-Weitzman
620 6.50 5.50 3-Chernin-House vs 7-Kocourek-Teldon
100 1.00 11.00 4-Schrager-Benner vs 9-Wolf-Cohen
100 1.00 11.00 5-Underwood-McBride vs 11-Mauze-Mauze
650 10.00 2.00 6-Mueller-Poole vs 13-Curra-Curra
100 1.00 11.00 7-Purcell-Freeman vs 2-Areias-Crockett
650 10.00 2.00 8-Kammann-Johnson vs 4-Meyer-Meyer
600 4.00 8.00 9-Mckay-Arnold vs 6-Merdinger-Bernstein
600 4.00 8.00 10-Rutherford-Weiss vs 8-MacDougall-Meyniel
650 10.00 2.00 11-White-Cole vs 10-Humphrey-Humphrey
600 4.00 8.00 12-Rowe-Rowe vs 12-Invernizzi-Rosenthal
650 10.00 2.00 13-Dorr-Velte vs 1-Hall-Meisel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 10.50 1.50 1-Weiss-Arce vs 3-Schrager-Holden
400 7.00 5.00 2-Brehm-Shaffer vs 5-Brown-Weitzman
400 7.00 5.00 3-Chernin-House vs 7-Kocourek-Teldon
110 1.50 10.50 4-Schrager-Benner vs 9-Wolf-Cohen
130 3.00 9.00 5-Underwood-McBride vs 11-Mauze-Mauze
400 7.00 5.00 6-Mueller-Poole vs 13-Curra-Curra
50 0.00 12.00 7-Purcell-Freeman vs 2-Areias-Crockett
400 7.00 5.00 8-Kammann-Johnson vs 4-Meyer-Meyer
110 1.50 10.50 9-Mckay-Arnold vs 6-Merdinger-Bernstein
150 4.00 8.00 10-Rutherford-Weiss vs 8-MacDougall-Meyniel
430 10.50 1.50 11-White-Cole vs 10-Humphrey-Humphrey
400 7.00 5.00 12-Rowe-Rowe vs 12-Invernizzi-Rosenthal
460 12.00 0.00 13-Dorr-Velte vs 1-Hall-Meisel
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 7.00 1-Weiss-Arce vs 2-Areias-Crockett
430 9.50 2.50 2-Brehm-Shaffer vs 4-Meyer-Meyer
430 9.50 2.50 3-Chernin-House vs 6-Merdinger-Bernstein
50 1.00 11.00 4-Schrager-Benner vs 8-MacDougall-Meyniel
120 3.00 9.00 5-Underwood-McBride vs 10-Humphrey-Humphrey
430 9.50 2.50 6-Mueller-Poole vs 12-Invernizzi-Rosenthal
50 1.00 11.00 7-Purcell-Freeman vs 1-Hall-Meisel
400 5.00 7.00 8-Kammann-Johnson vs 3-Schrager-Holden
430 9.50 2.50 9-Mckay-Arnold vs 5-Brown-Weitzman
400 5.00 7.00 10-Rutherford-Weiss vs 7-Kocourek-Teldon
50 1.00 11.00 11-White-Cole vs 9-Wolf-Cohen
430 9.50 2.50 12-Rowe-Rowe vs 11-Mauze-Mauze
430 9.50 2.50 13-Dorr-Velte vs 13-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 11.00 1-Weiss-Arce vs 2-Areias-Crockett
100 7.50 4.50 2-Brehm-Shaffer vs 4-Meyer-Meyer
200 1.00 11.00 3-Chernin-House vs 6-Merdinger-Bernstein
100 7.50 4.50 4-Schrager-Benner vs 8-MacDougall-Meyniel
