Friday Afternoon Pairs Charity Session July 10, 2009
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 59.45 128.42 B 1 1 1.10(A) Miriam Meyer - Norman Meyer
9 57.07 123.27 A 2 0.77(A) Charlie Brehm - Jean Cole
6 55.61 120.11 C 3 2 1 0.55(A) Dorothy Glenn - Meredith Glenn
5 55.12 119.05 B 4 3 0.39(A) Bill Curra - Susan Curra
3 53.53 115.62 C 2 0.17(C) Judy Arnold - Judy Mckay
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 61.21 132.22 B 1 1 1.10(A) Gifford Moody - Margaret Moody
6 57.59 124.39 A 2 0.77(A) Jerry Teldon - Abe Weitzman
2 52.70 113.84 B 3 2 0.55(A) John Areias - David Rowe
9 50.25 108.53 A 4 0.39(A) Joan Brown - Marialuisa Cohen
1 45.00 97.20 C 1 0.18(C) Leslie Cohen - Wanda Weiss
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.81 1.19 1-Poole-Mueller vs 1-Cohen-Weiss
150 7.94 0.06 4-Meyer-Meyer vs 7-Norris-White
100 5.69 2.31 5-Curra-Curra vs 9-Brown-Cohen
150 0.63 7.38 7-Velte-Velte vs 2-Areias-Rowe
150 0.63 7.38 8-Mauze-Mauze vs 4-Moody-Moody
50 4.00 4.00 9-Brehm-Cole vs 6-Teldon-Weitzman
50 4.00 4.00 10-Rowe-House vs 8-Wolf-Reagan
140 2.31 5.69 11-Van Dyke-Perkinson vs 10-Greene-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.69 2.31 1-Poole-Mueller vs 1-Cohen-Weiss
650 7.94 0.06 4-Meyer-Meyer vs 7-Norris-White
300 4.56 3.44 5-Curra-Curra vs 9-Brown-Cohen
170 3.44 4.56 7-Velte-Velte vs 2-Areias-Rowe
50 1.19 6.81 8-Mauze-Mauze vs 4-Moody-Moody
100 2.31 5.69 9-Brehm-Cole vs 6-Teldon-Weitzman
620 6.81 1.19 10-Rowe-House vs 8-Wolf-Reagan
100 0.06 7.94 11-Van Dyke-Perkinson vs 10-Greene-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 1-Poole-Mueller vs 1-Cohen-Weiss
300 7.94 0.06 4-Meyer-Meyer vs 7-Norris-White
100 4.00 4.00 5-Curra-Curra vs 9-Brown-Cohen
140 0.06 7.94 7-Velte-Velte vs 2-Areias-Rowe
110 1.75 6.25 8-Mauze-Mauze vs 4-Moody-Moody
200 6.25 1.75 9-Brehm-Cole vs 6-Teldon-Weitzman
200 6.25 1.75 10-Rowe-House vs 8-Wolf-Reagan
100 4.00 4.00 11-Van Dyke-Perkinson vs 10-Greene-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 2-Hirsch-Weiss vs 2-Areias-Rowe
110 2.31 5.69 5-Curra-Curra vs 8-Wolf-Reagan
300 0.06 7.94 6-Glenn-Glenn vs 10-Greene-Miller
PASS 4.00 4.00 7-Velte-Velte vs 1-Cohen-Weiss
PASS 4.00 4.00 8-Mauze-Mauze vs 3-Bramson-Hall
170 1.19 6.81 9-Brehm-Cole vs 5-Leachman-Mitchell
200 7.38 0.63 10-Rowe-House vs 7-Norris-White
200 7.38 0.63 11-Van Dyke-Perkinson vs 9-Brown-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.88 5.13 2-Hirsch-Weiss vs 2-Areias-Rowe
510 0.06 7.94 5-Curra-Curra vs 8-Wolf-Reagan
230 6.81 1.19 6-Glenn-Glenn vs 10-Greene-Miller
230 6.81 1.19 7-Velte-Velte vs 1-Cohen-Weiss
480 2.88 5.13 8-Mauze-Mauze vs 3-Bramson-Hall
480 2.88 5.13 9-Brehm-Cole vs 5-Leachman-Mitchell
480 2.88 5.13 10-Rowe-House vs 7-Norris-White
230 6.81 1.19 11-Van Dyke-Perkinson vs 9-Brown-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.88 5.13 2-Hirsch-Weiss vs 2-Areias-Rowe
800 0.06 7.94 5-Curra-Curra vs 8-Wolf-Reagan
110 5.69 2.31 6-Glenn-Glenn vs 10-Greene-Miller
170 1.19 6.81 7-Velte-Velte vs 1-Cohen-Weiss
110 5.69 2.31 8-Mauze-Mauze vs 3-Bramson-Hall
110 5.69 2.31 9-Brehm-Cole vs 5-Leachman-Mitchell
120 7.94 0.06 10-Rowe-House vs 7-Norris-White
140 2.88 5.13 11-Van Dyke-Perkinson vs 9-Brown-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.31 5.69 1-Poole-Mueller vs 10-Greene-Miller
100 0.06 7.94 2-Hirsch-Weiss vs 1-Cohen-Weiss
630 3.44 4.56 3-Arnold-Mckay vs 3-Bramson-Hall
660 5.69 2.31 6-Glenn-Glenn vs 9-Brown-Cohen
170 1.19 6.81 8-Mauze-Mauze vs 2-Areias-Rowe
660 5.69 2.31 9-Brehm-Cole vs 4-Moody-Moody
690 7.94 0.06 10-Rowe-House vs 6-Teldon-Weitzman
660 5.69 2.31 11-Van Dyke-Perkinson vs 8-Wolf-Reagan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.88 5.13 1-Poole-Mueller vs 10-Greene-Miller
50 4.56 3.44 2-Hirsch-Weiss vs 1-Cohen-Weiss
50 2.88 5.13 3-Arnold-Mckay vs 3-Bramson-Hall
400 7.94 0.06 6-Glenn-Glenn vs 9-Brown-Cohen
110 1.19 6.81 8-Mauze-Mauze vs 2-Areias-Rowe
110 6.81 1.19 9-Brehm-Cole vs 4-Moody-Moody
150 0.06 7.94 10-Rowe-House vs 6-Teldon-Weitzman
90 5.69 2.31 11-Van Dyke-Perkinson vs 8-Wolf-Reagan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 1-Poole-Mueller vs 10-Greene-Miller
400 7.94 0.06 2-Hirsch-Weiss vs 1-Cohen-Weiss
200 6.81 1.19 3-Arnold-Mckay vs 3-Bramson-Hall
120 4.00 4.00 6-Glenn-Glenn vs 9-Brown-Cohen
140 5.69 2.31 8-Mauze-Mauze vs 2-Areias-Rowe
120 4.00 4.00 9-Brehm-Cole vs 4-Moody-Moody
300 0.06 7.94 10-Rowe-House vs 6-Teldon-Weitzman
100 1.19 6.81 11-Van Dyke-Perkinson vs 8-Wolf-Reagan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Poole-Mueller vs 9-Brown-Cohen
140 1.19 6.81 3-Arnold-Mckay vs 2-Areias-Rowe
200 6.25 1.75 4-Meyer-Meyer vs 4-Moody-Moody
730 7.94 0.06 7-Velte-Velte vs 10-Greene-Miller
90 3.44 4.56 8-Mauze-Mauze vs 1-Cohen-Weiss
140 1.19 6.81 9-Brehm-Cole vs 3-Bramson-Hall
140 1.19 6.81 10-Rowe-House vs 5-Leachman-Mitchell
200 6.25 1.75 11-Van Dyke-Perkinson vs 7-Norris-White
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Poole-Mueller vs 9-Brown-Cohen
110 6.81 1.19 3-Arnold-Mckay vs 2-Areias-Rowe
400 1.19 6.81 4-Meyer-Meyer vs 4-Moody-Moody
50 7.94 0.06 7-Velte-Velte vs 10-Greene-Miller
120 4.00 4.00 8-Mauze-Mauze vs 1-Cohen-Weiss
590 0.06 7.94 9-Brehm-Cole vs 3-Bramson-Hall
120 4.00 4.00 10-Rowe-House vs 5-Leachman-Mitchell
120 4.00 4.00 11-Van Dyke-Perkinson vs 7-Norris-White
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Poole-Mueller vs 9-Brown-Cohen
630 7.38 0.63 3-Arnold-Mckay vs 2-Areias-Rowe
110 3.44 4.56 4-Meyer-Meyer vs 4-Moody-Moody
150 5.13 2.88 7-Velte-Velte vs 10-Greene-Miller
630 7.38 0.63 8-Mauze-Mauze vs 1-Cohen-Weiss
100 1.19 6.81 9-Brehm-Cole vs 3-Bramson-Hall
100 1.19 6.81 10-Rowe-House vs 5-Leachman-Mitchell
150 5.13 2.88 11-Van Dyke-Perkinson vs 7-Norris-White
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.44 4.56 1-Poole-Mueller vs 8-Wolf-Reagan
200 7.94 0.06 2-Hirsch-Weiss vs 10-Greene-Miller
200 0.06 7.94 3-Arnold-Mckay vs 1-Cohen-Weiss
110 1.75 6.25 4-Meyer-Meyer vs 3-Bramson-Hall
100 5.69 2.31 5-Curra-Curra vs 5-Leachman-Mitchell
100 5.69 2.31 9-Brehm-Cole vs 2-Areias-Rowe
100 5.69 2.31 10-Rowe-House vs 4-Moody-Moody
110 1.75 6.25 11-Van Dyke-Perkinson vs 6-Teldon-Weitzman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 2.31 5.69 1-Poole-Mueller vs 8-Wolf-Reagan
430 6.81 1.19 2-Hirsch-Weiss vs 10-Greene-Miller
460 5.13 2.88 3-Arnold-Mckay vs 1-Cohen-Weiss
50 7.94 0.06 4-Meyer-Meyer vs 3-Bramson-Hall
920 1.19 6.81 5-Curra-Curra vs 5-Leachman-Mitchell
460 5.13 2.88 9-Brehm-Cole vs 2-Areias-Rowe
990 0.06 7.94 10-Rowe-House vs 4-Moody-Moody
490 3.44 4.56 11-Van Dyke-Perkinson vs 6-Teldon-Weitzman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Poole-Mueller vs 8-Wolf-Reagan
420 2.31 5.69 2-Hirsch-Weiss vs 10-Greene-Miller
420 2.31 5.69 3-Arnold-Mckay vs 1-Cohen-Weiss
50 5.69 2.31 4-Meyer-Meyer vs 3-Bramson-Hall
450 0.06 7.94 5-Curra-Curra vs 5-Leachman-Mitchell
420 2.31 5.69 9-Brehm-Cole vs 2-Areias-Rowe
170 4.56 3.44 10-Rowe-House vs 4-Moody-Moody
100 7.38 0.63 11-Van Dyke-Perkinson vs 6-Teldon-Weitzman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 1-Poole-Mueller vs 7-Norris-White
400 3.44 4.56 2-Hirsch-Weiss vs 9-Brown-Cohen
200 1.75 6.25 4-Meyer-Meyer vs 2-Areias-Rowe
450 6.25 1.75 5-Curra-Curra vs 4-Moody-Moody
200 1.75 6.25 6-Glenn-Glenn vs 6-Teldon-Weitzman
460 7.94 0.06 9-Brehm-Cole vs 1-Cohen-Weiss
450 6.25 1.75 10-Rowe-House vs 3-Bramson-Hall
420 4.56 3.44 11-Van Dyke-Perkinson vs 5-Leachman-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.44 4.56 1-Poole-Mueller vs 7-Norris-White
140 0.63 7.38 2-Hirsch-Weiss vs 9-Brown-Cohen
130 7.38 0.63 4-Meyer-Meyer vs 2-Areias-Rowe
130 7.38 0.63 5-Curra-Curra vs 4-Moody-Moody
50 4.56 3.44 6-Glenn-Glenn vs 6-Teldon-Weitzman
100 2.31 5.69 9-Brehm-Cole vs 1-Cohen-Weiss
100 5.69 2.31 10-Rowe-House vs 3-Bramson-Hall
140 0.63 7.38 11-Van Dyke-Perkinson vs 5-Leachman-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.56 3.44 1-Poole-Mueller vs 7-Norris-White
170 1.19 6.81 2-Hirsch-Weiss vs 9-Brown-Cohen
620 4.56 3.44 4-Meyer-Meyer vs 2-Areias-Rowe
620 4.56 3.44 5-Curra-Curra vs 4-Moody-Moody
620 4.56 3.44 6-Glenn-Glenn vs 6-Teldon-Weitzman
630 7.94 0.06 9-Brehm-Cole vs 1-Cohen-Weiss
620 4.56 3.44 10-Rowe-House vs 3-Bramson-Hall
100 0.06 7.94 11-Van Dyke-Perkinson vs 5-Leachman-Mitchell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Poole-Mueller vs 6-Teldon-Weitzman
100 6.50 1.50 2-Hirsch-Weiss vs 8-Wolf-Reagan
140 1.00 7.00 3-Arnold-Mckay vs 10-Greene-Miller
110 3.00 5.00 4-Meyer-Meyer vs 1-Cohen-Weiss
50 5.00 3.00 5-Curra-Curra vs 3-Bramson-Hall
140 1.00 7.00 6-Glenn-Glenn vs 5-Leachman-Mitchell
100 6.50 1.50 7-Velte-Velte vs 7-Norris-White
100 4.00 4.00 10-Rowe-House vs 2-Areias-Rowe
140 1.00 7.00 11-Van Dyke-Perkinson vs 4-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Poole-Mueller vs 6-Teldon-Weitzman
140 5.00 3.00 2-Hirsch-Weiss vs 8-Wolf-Reagan
100 3.50 4.50 3-Arnold-Mckay vs 10-Greene-Miller
300 6.50 1.50 4-Meyer-Meyer vs 1-Cohen-Weiss
400 8.00 0.00 5-Curra-Curra vs 3-Bramson-Hall
300 6.50 1.50 6-Glenn-Glenn vs 5-Leachman-Mitchell
100 1.00 7.00 7-Velte-Velte vs 7-Norris-White
100 1.00 7.00 10-Rowe-House vs 2-Areias-Rowe
100 1.00 7.00 11-Van Dyke-Perkinson vs 4-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 1-Poole-Mueller vs 6-Teldon-Weitzman
170 5.00 3.00 2-Hirsch-Weiss vs 8-Wolf-Reagan
600 7.00 1.00 3-Arnold-Mckay vs 10-Greene-Miller
100 2.50 5.50 4-Meyer-Meyer vs 1-Cohen-Weiss
600 7.00 1.00 5-Curra-Curra vs 3-Bramson-Hall
600 7.00 1.00 6-Glenn-Glenn vs 5-Leachman-Mitchell
100 2.50 5.50 7-Velte-Velte vs 7-Norris-White
140 4.00 4.00 10-Rowe-House vs 2-Areias-Rowe
500 1.00 7.00 11-Van Dyke-Perkinson vs 4-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.38 0.63 1-Poole-Mueller vs 5-Leachman-Mitchell
110 5.69 2.31 2-Hirsch-Weiss vs 7-Norris-White
180 2.31 5.69 3-Arnold-Mckay vs 9-Brown-Cohen
600 0.63 7.38 5-Curra-Curra vs 2-Areias-Rowe
600 0.63 7.38 6-Glenn-Glenn vs 4-Moody-Moody
140 4.00 4.00 7-Velte-Velte vs 6-Teldon-Weitzman
100 7.38 0.63 8-Mauze-Mauze vs 8-Wolf-Reagan
140 4.00 4.00 11-Van Dyke-Perkinson vs 3-Bramson-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Poole-Mueller vs 5-Leachman-Mitchell
630 1.19 6.81 2-Hirsch-Weiss vs 7-Norris-White
100 7.38 0.63 3-Arnold-Mckay vs 9-Brown-Cohen
600 3.44 4.56 5-Curra-Curra vs 2-Areias-Rowe
100 7.38 0.63 6-Glenn-Glenn vs 4-Moody-Moody
630 1.19 6.81 7-Velte-Velte vs 6-Teldon-Weitzman
630 1.19 6.81 8-Mauze-Mauze vs 8-Wolf-Reagan
100 5.69 2.31 11-Van Dyke-Perkinson vs 3-Bramson-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.63 7.38 1-Poole-Mueller vs 5-Leachman-Mitchell
50 5.69 2.31 2-Hirsch-Weiss vs 7-Norris-White
500 0.63 7.38 3-Arnold-Mckay vs 9-Brown-Cohen
150 7.94 0.06 5-Curra-Curra vs 2-Areias-Rowe
130 2.31 5.69 6-Glenn-Glenn vs 4-Moody-Moody
100 4.00 4.00 7-Velte-Velte vs 6-Teldon-Weitzman
100 4.00 4.00 8-Mauze-Mauze vs 8-Wolf-Reagan
50 6.81 1.19 11-Van Dyke-Perkinson vs 3-Bramson-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-Poole-Mueller vs 4-Moody-Moody
100 0.00 8.00 2-Hirsch-Weiss vs 6-Teldon-Weitzman
140 7.00 1.00 3-Arnold-Mckay vs 8-Wolf-Reagan
90 3.50 4.50 4-Meyer-Meyer vs 10-Greene-Miller
50 1.50 6.50 5-Curra-Curra vs 1-Cohen-Weiss
90 3.50 4.50 6-Glenn-Glenn vs 3-Bramson-Hall
50 1.50 6.50 7-Velte-Velte vs 5-Leachman-Mitchell
110 5.00 3.00 8-Mauze-Mauze vs 7-Norris-White
400 8.00 0.00 9-Brehm-Cole vs 9-Brown-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 7.00 1-Poole-Mueller vs 4-Moody-Moody
110 6.00 2.00 2-Hirsch-Weiss vs 6-Teldon-Weitzman
120 4.50 3.50 3-Arnold-Mckay vs 8-Wolf-Reagan
200 8.00 0.00 4-Meyer-Meyer vs 10-Greene-Miller
100 7.00 1.00 5-Curra-Curra vs 1-Cohen-Weiss
120 4.50 3.50 6-Glenn-Glenn vs 3-Bramson-Hall
150 2.00 6.00 7-Velte-Velte vs 5-Leachman-Mitchell
130 3.00 5.00 8-Mauze-Mauze vs 7-Norris-White
600 0.00 8.00 9-Brehm-Cole vs 9-Brown-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Poole-Mueller vs 4-Moody-Moody
110 2.50 5.50 2-Hirsch-Weiss vs 6-Teldon-Weitzman
140 5.50 2.50 3-Arnold-Mckay vs 8-Wolf-Reagan
130 4.00 4.00 4-Meyer-Meyer vs 10-Greene-Miller
400 7.00 1.00 5-Curra-Curra vs 1-Cohen-Weiss
140 5.50 2.50 6-Glenn-Glenn vs 3-Bramson-Hall
100 0.50 7.50 7-Velte-Velte vs 5-Leachman-Mitchell
110 2.50 5.50 8-Mauze-Mauze vs 7-Norris-White
450 8.00 0.00 9-Brehm-Cole vs 9-Brown-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.06 7.94 2-Hirsch-Weiss vs 5-Leachman-Mitchell
420 5.13 2.88 3-Arnold-Mckay vs 7-Norris-White
450 2.88 5.13 4-Meyer-Meyer vs 9-Brown-Cohen
420 5.13 2.88 6-Glenn-Glenn vs 2-Areias-Rowe
450 2.88 5.13 7-Velte-Velte vs 4-Moody-Moody
490 1.19 6.81 8-Mauze-Mauze vs 6-Teldon-Weitzman
50 7.94 0.06 9-Brehm-Cole vs 8-Wolf-Reagan
200 6.81 1.19 10-Rowe-House vs 10-Greene-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.63 7.38 2-Hirsch-Weiss vs 5-Leachman-Mitchell
150 4.56 3.44 3-Arnold-Mckay vs 7-Norris-White
130 2.31 5.69 4-Meyer-Meyer vs 9-Brown-Cohen
200 5.69 2.31 6-Glenn-Glenn vs 2-Areias-Rowe
120 0.63 7.38 7-Velte-Velte vs 4-Moody-Moody
140 3.44 4.56 8-Mauze-Mauze vs 6-Teldon-Weitzman
600 7.38 0.63 9-Brehm-Cole vs 8-Wolf-Reagan
600 7.38 0.63 10-Rowe-House vs 10-Greene-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.75 6.25 2-Hirsch-Weiss vs 5-Leachman-Mitchell
150 6.25 1.75 3-Arnold-Mckay vs 7-Norris-White
400 3.44 4.56 4-Meyer-Meyer vs 9-Brown-Cohen
260 4.56 3.44 6-Glenn-Glenn vs 2-Areias-Rowe
490 0.06 7.94 7-Velte-Velte vs 4-Moody-Moody
430 1.75 6.25 8-Mauze-Mauze vs 6-Teldon-Weitzman
150 6.25 1.75 9-Brehm-Cole vs 8-Wolf-Reagan
100 7.94 0.06 10-Rowe-House vs 10-Greene-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 3-Arnold-Mckay vs 6-Teldon-Weitzman
450 5.13 2.88 4-Meyer-Meyer vs 8-Wolf-Reagan
200 7.38 0.63 5-Curra-Curra vs 10-Greene-Miller
480 1.75 6.25 6-Glenn-Glenn vs 1-Cohen-Weiss
480 1.75 6.25 7-Velte-Velte vs 3-Bramson-Hall
450 5.13 2.88 8-Mauze-Mauze vs 5-Leachman-Mitchell
480 1.75 6.25 9-Brehm-Cole vs 7-Norris-White
480 1.75 6.25 10-Rowe-House vs 9-Brown-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 3-Arnold-Mckay vs 6-Teldon-Weitzman
200 6.81 1.19 4-Meyer-Meyer vs 8-Wolf-Reagan
80 2.31 5.69 5-Curra-Curra vs 10-Greene-Miller
300 7.94 0.06 6-Glenn-Glenn vs 1-Cohen-Weiss
100 4.56 3.44 7-Velte-Velte vs 3-Bramson-Hall
50 1.19 6.81 8-Mauze-Mauze vs 5-Leachman-Mitchell
100 4.56 3.44 9-Brehm-Cole vs 7-Norris-White
100 4.56 3.44 10-Rowe-House vs 9-Brown-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.56 3.44 3-Arnold-Mckay vs 6-Teldon-Weitzman
420 2.31 5.69 4-Meyer-Meyer vs 8-Wolf-Reagan
50 6.81 1.19 5-Curra-Curra vs 10-Greene-Miller
420 2.31 5.69 6-Glenn-Glenn vs 1-Cohen-Weiss
50 6.81 1.19 7-Velte-Velte vs 3-Bramson-Hall
450 0.06 7.94 8-Mauze-Mauze vs 5-Leachman-Mitchell
50 6.81 1.19 9-Brehm-Cole vs 7-Norris-White
420 2.31 5.69 10-Rowe-House vs 9-Brown-Cohen
----------------------------------------------------------------------