Saturday Open Pairs January 8, 2011
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   60.17  129.97  B   1     1          1.10(A)  Dee Ropers - Julie Allbritton
  9   57.38  123.94  A   2                0.77(A)  Luisa Velte - Misha Tomic
  1   56.40  121.83  B   3     2          0.55(A)  Dick Shaffer - Charlie Brehm
  3   55.68  120.27  B   4     3          0.39(A)  Florence Chernin - Gerry Teldon
  7   53.97  116.58  C         4     1    0.28(C)  Sylvia Persico - Carl Miller
  4   46.47  100.38  C               2    0.20(C)  Susan Cumming - Alan Rinder


Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   68.93  148.88  C   1     1     1    1.10(A)  Michael Ridley - Barry Berk
  6   60.72  131.15  C   2     2     2    0.77(A)  Paco Kalmbach - Harry Wright
  4   55.05  118.91  B   3     3          0.55(A)  Joan Brown - Mason Palmer
  1   53.60  115.78  B   4     4          0.39(A)  John Areias - Judy Rosenthal

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Shaffer-Brehm vs 1-Areias-Rosenthal
        150    1.75   6.25 4-Cumming-Rinder vs 7-Valentine-Burbidge
   50          6.81   1.19 5-Lemieux-Lemieux vs 9-Largman-Richman
        140    3.44   4.56 6-Rose-Paveling vs 11-Ridley-Berk
        110    4.56   3.44 7-Persico-Miller vs 2-Rowe-Yolish
        430    0.06   7.94 8-Rowe-Christoffersen vs 4-Brown-Palmer
   50          6.81   1.19 9-Velte-Tomic vs 6-Kalmbach-Wright
        150    1.75   6.25 10-Ropers-Allbritton vs 8-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          3.44   4.56 1-Shaffer-Brehm vs 1-Areias-Rosenthal
  170          1.19   6.81 4-Cumming-Rinder vs 7-Valentine-Burbidge
  620          4.56   3.44 5-Lemieux-Lemieux vs 9-Largman-Richman
  200          2.31   5.69 6-Rose-Paveling vs 11-Ridley-Berk
  650          6.25   1.75 7-Persico-Miller vs 2-Rowe-Yolish
        100    0.06   7.94 8-Rowe-Christoffersen vs 4-Brown-Palmer
  650          6.25   1.75 9-Velte-Tomic vs 6-Kalmbach-Wright
  680          7.94   0.06 10-Ropers-Allbritton vs 8-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.25   1.75 1-Shaffer-Brehm vs 1-Areias-Rosenthal
  450          6.25   1.75 4-Cumming-Rinder vs 7-Valentine-Burbidge
         50    0.63   7.38 5-Lemieux-Lemieux vs 9-Largman-Richman
         50    0.63   7.38 6-Rose-Paveling vs 11-Ridley-Berk
  420          2.88   5.13 7-Persico-Miller vs 2-Rowe-Yolish
  420          2.88   5.13 8-Rowe-Christoffersen vs 4-Brown-Palmer
  450          6.25   1.75 9-Velte-Tomic vs 6-Kalmbach-Wright
  450          6.25   1.75 10-Ropers-Allbritton vs 8-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.44   4.56 1-Shaffer-Brehm vs 11-Ridley-Berk
  630          3.44   4.56 2-Vertiz-MacDougall vs 2-Rowe-Yolish
  660          7.94   0.06 5-Lemieux-Lemieux vs 8-Moody-Moody
        100    0.63   7.38 6-Rose-Paveling vs 10-Schrager-Holden
  650          6.25   1.75 7-Persico-Miller vs 1-Areias-Rosenthal
        100    0.63   7.38 8-Rowe-Christoffersen vs 3-Paragot-Paragot
  650          6.25   1.75 9-Velte-Tomic vs 5-Meyniel-Dworkin
  630          3.44   4.56 10-Ropers-Allbritton vs 7-Valentine-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Shaffer-Brehm vs 11-Ridley-Berk
  180          4.56   3.44 2-Vertiz-MacDougall vs 2-Rowe-Yolish
  630          7.38   0.63 5-Lemieux-Lemieux vs 8-Moody-Moody
        200    0.06   7.94 6-Rose-Paveling vs 10-Schrager-Holden
  110          3.44   4.56 7-Persico-Miller vs 1-Areias-Rosenthal
        100    1.75   6.25 8-Rowe-Christoffersen vs 3-Paragot-Paragot
  630          7.38   0.63 9-Velte-Tomic vs 5-Meyniel-Dworkin
  600          5.69   2.31 10-Ropers-Allbritton vs 7-Valentine-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.75   6.25 1-Shaffer-Brehm vs 11-Ridley-Berk
  140          4.56   3.44 2-Vertiz-MacDougall vs 2-Rowe-Yolish
        100    0.06   7.94 5-Lemieux-Lemieux vs 8-Moody-Moody
  110          1.75   6.25 6-Rose-Paveling vs 10-Schrager-Holden
  140          4.56   3.44 7-Persico-Miller vs 1-Areias-Rosenthal
  170          6.81   1.19 8-Rowe-Christoffersen vs 3-Paragot-Paragot
  300          7.94   0.06 9-Velte-Tomic vs 5-Meyniel-Dworkin
  140          4.56   3.44 10-Ropers-Allbritton vs 7-Valentine-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.75   6.25 1-Shaffer-Brehm vs 10-Schrager-Holden
  620          1.75   6.25 2-Vertiz-MacDougall vs 1-Areias-Rosenthal
  650          5.69   2.31 3-Chernin-Teldon vs 3-Paragot-Paragot
  620          1.75   6.25 6-Rose-Paveling vs 9-Largman-Richman
  620          1.75   6.25 7-Persico-Miller vs 11-Ridley-Berk
  680          7.94   0.06 8-Rowe-Christoffersen vs 2-Rowe-Yolish
  650          5.69   2.31 9-Velte-Tomic vs 4-Brown-Palmer
  650          5.69   2.31 10-Ropers-Allbritton vs 6-Kalmbach-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.81   1.19 1-Shaffer-Brehm vs 10-Schrager-Holden
        450    2.88   5.13 2-Vertiz-MacDougall vs 1-Areias-Rosenthal
        450    2.88   5.13 3-Chernin-Teldon vs 3-Paragot-Paragot
        450    2.88   5.13 6-Rose-Paveling vs 9-Largman-Richman
        450    2.88   5.13 7-Persico-Miller vs 11-Ridley-Berk
        450    2.88   5.13 8-Rowe-Christoffersen vs 2-Rowe-Yolish
   50          7.94   0.06 9-Velte-Tomic vs 4-Brown-Palmer
        450    2.88   5.13 10-Ropers-Allbritton vs 6-Kalmbach-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Shaffer-Brehm vs 10-Schrager-Holden
  100          7.38   0.63 2-Vertiz-MacDougall vs 1-Areias-Rosenthal
        620    3.44   4.56 3-Chernin-Teldon vs 3-Paragot-Paragot
        620    3.44   4.56 6-Rose-Paveling vs 9-Largman-Richman
        650    0.06   7.94 7-Persico-Miller vs 11-Ridley-Berk
        620    3.44   4.56 8-Rowe-Christoffersen vs 2-Rowe-Yolish
        620    3.44   4.56 9-Velte-Tomic vs 4-Brown-Palmer
        620    3.44   4.56 10-Ropers-Allbritton vs 6-Kalmbach-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          7.94   0.06 1-Shaffer-Brehm vs 9-Largman-Richman
  620          2.31   5.69 2-Vertiz-MacDougall vs 11-Ridley-Berk
        100    0.06   7.94 3-Chernin-Teldon vs 2-Rowe-Yolish
  650          5.69   2.31 4-Cumming-Rinder vs 4-Brown-Palmer
  650          5.69   2.31 7-Persico-Miller vs 10-Schrager-Holden
  620          2.31   5.69 8-Rowe-Christoffersen vs 1-Areias-Rosenthal
  620          2.31   5.69 9-Velte-Tomic vs 3-Paragot-Paragot
  650          5.69   2.31 10-Ropers-Allbritton vs 5-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 1-Shaffer-Brehm vs 9-Largman-Richman
        140    0.06   7.94 2-Vertiz-MacDougall vs 11-Ridley-Berk
   50          4.00   4.00 3-Chernin-Teldon vs 2-Rowe-Yolish
        100    2.31   5.69 4-Cumming-Rinder vs 4-Brown-Palmer
  150          7.94   0.06 7-Persico-Miller vs 10-Schrager-Holden
   50          4.00   4.00 8-Rowe-Christoffersen vs 1-Areias-Rosenthal
  100          6.25   1.75 9-Velte-Tomic vs 3-Paragot-Paragot
  100          6.25   1.75 10-Ropers-Allbritton vs 5-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.81   1.19 1-Shaffer-Brehm vs 9-Largman-Richman
  170          6.81   1.19 2-Vertiz-MacDougall vs 11-Ridley-Berk
  110          3.44   4.56 3-Chernin-Teldon vs 2-Rowe-Yolish
  100          1.75   6.25 4-Cumming-Rinder vs 4-Brown-Palmer
  140          4.56   3.44 7-Persico-Miller vs 10-Schrager-Holden
        300    0.06   7.94 8-Rowe-Christoffersen vs 1-Areias-Rosenthal
  100          1.75   6.25 9-Velte-Tomic vs 3-Paragot-Paragot
  170          6.81   1.19 10-Ropers-Allbritton vs 5-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   4.00 1-Shaffer-Brehm vs 8-Moody-Moody
        100    6.25   1.75 2-Vertiz-MacDougall vs 10-Schrager-Holden
  400          7.94   0.06 3-Chernin-Teldon vs 1-Areias-Rosenthal
        650    0.06   7.94 4-Cumming-Rinder vs 3-Paragot-Paragot
        200    4.00   4.00 5-Lemieux-Lemieux vs 5-Meyniel-Dworkin
        630    1.19   6.81 8-Rowe-Christoffersen vs 11-Ridley-Berk
        100    6.25   1.75 9-Velte-Tomic vs 2-Rowe-Yolish
        500    2.31   5.69 10-Ropers-Allbritton vs 4-Brown-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.06   7.94 1-Shaffer-Brehm vs 8-Moody-Moody
        400    1.19   6.81 2-Vertiz-MacDougall vs 10-Schrager-Holden
        120    3.44   4.56 3-Chernin-Teldon vs 1-Areias-Rosenthal
   50          4.56   3.44 4-Cumming-Rinder vs 3-Paragot-Paragot
  250          7.94   0.06 5-Lemieux-Lemieux vs 5-Meyniel-Dworkin
  100          6.25   1.75 8-Rowe-Christoffersen vs 11-Ridley-Berk
        150    2.31   5.69 9-Velte-Tomic vs 2-Rowe-Yolish
  100          6.25   1.75 10-Ropers-Allbritton vs 4-Brown-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.56   3.44 1-Shaffer-Brehm vs 8-Moody-Moody
        100    2.31   5.69 2-Vertiz-MacDougall vs 10-Schrager-Holden
  140          4.56   3.44 3-Chernin-Teldon vs 1-Areias-Rosenthal
  170          7.38   0.63 4-Cumming-Rinder vs 3-Paragot-Paragot
  170          7.38   0.63 5-Lemieux-Lemieux vs 5-Meyniel-Dworkin
        200    0.06   7.94 8-Rowe-Christoffersen vs 11-Ridley-Berk
  140          4.56   3.44 9-Velte-Tomic vs 2-Rowe-Yolish
        110    1.19   6.81 10-Ropers-Allbritton vs 4-Brown-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Shaffer-Brehm vs 7-Valentine-Burbidge
        130    2.31   5.69 2-Vertiz-MacDougall vs 9-Largman-Richman
        130    2.31   5.69 3-Chernin-Teldon vs 11-Ridley-Berk
  100          6.25   1.75 4-Cumming-Rinder vs 2-Rowe-Yolish
        110    4.56   3.44 5-Lemieux-Lemieux vs 4-Brown-Palmer
        600    0.06   7.94 6-Rose-Paveling vs 6-Kalmbach-Wright
        130    2.31   5.69 9-Velte-Tomic vs 1-Areias-Rosenthal
  300          7.94   0.06 10-Ropers-Allbritton vs 3-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Shaffer-Brehm vs 7-Valentine-Burbidge
        110    2.31   5.69 2-Vertiz-MacDougall vs 9-Largman-Richman
  300          6.81   1.19 3-Chernin-Teldon vs 11-Ridley-Berk
   50          4.00   4.00 4-Cumming-Rinder vs 2-Rowe-Yolish
        430    0.63   7.38 5-Lemieux-Lemieux vs 4-Brown-Palmer
  100          5.69   2.31 6-Rose-Paveling vs 6-Kalmbach-Wright
        430    0.63   7.38 9-Velte-Tomic vs 1-Areias-Rosenthal
  530          7.94   0.06 10-Ropers-Allbritton vs 3-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.94   0.06 1-Shaffer-Brehm vs 7-Valentine-Burbidge
  110          4.00   4.00 2-Vertiz-MacDougall vs 9-Largman-Richman
  110          4.00   4.00 3-Chernin-Teldon vs 11-Ridley-Berk
        100    0.63   7.38 4-Cumming-Rinder vs 2-Rowe-Yolish
  200          6.81   1.19 5-Lemieux-Lemieux vs 4-Brown-Palmer
        100    0.63   7.38 6-Rose-Paveling vs 6-Kalmbach-Wright
  110          4.00   4.00 9-Velte-Tomic vs 1-Areias-Rosenthal
  110          4.00   4.00 10-Ropers-Allbritton vs 3-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-Shaffer-Brehm vs 6-Kalmbach-Wright
        100    1.75   6.25 2-Vertiz-MacDougall vs 8-Moody-Moody
         50    5.69   2.31 3-Chernin-Teldon vs 10-Schrager-Holden
        150    0.06   7.94 4-Cumming-Rinder vs 1-Areias-Rosenthal
         50    5.69   2.31 5-Lemieux-Lemieux vs 3-Paragot-Paragot
         50    5.69   2.31 6-Rose-Paveling vs 5-Meyniel-Dworkin
         50    5.69   2.31 7-Persico-Miller vs 7-Valentine-Burbidge
         50    5.69   2.31 10-Ropers-Allbritton vs 2-Rowe-Yolish
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.63   7.38 1-Shaffer-Brehm vs 6-Kalmbach-Wright
  170          0.63   7.38 2-Vertiz-MacDougall vs 8-Moody-Moody
  620          5.13   2.88 3-Chernin-Teldon vs 10-Schrager-Holden
  620          5.13   2.88 4-Cumming-Rinder vs 1-Areias-Rosenthal
  620          5.13   2.88 5-Lemieux-Lemieux vs 3-Paragot-Paragot
  620          5.13   2.88 6-Rose-Paveling vs 5-Meyniel-Dworkin
  620          5.13   2.88 7-Persico-Miller vs 7-Valentine-Burbidge
  620          5.13   2.88 10-Ropers-Allbritton vs 2-Rowe-Yolish
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.06   7.94 1-Shaffer-Brehm vs 6-Kalmbach-Wright
  620          5.13   2.88 2-Vertiz-MacDougall vs 8-Moody-Moody
  620          5.13   2.88 3-Chernin-Teldon vs 10-Schrager-Holden
  170          1.75   6.25 4-Cumming-Rinder vs 1-Areias-Rosenthal
  620          5.13   2.88 5-Lemieux-Lemieux vs 3-Paragot-Paragot
  630          7.94   0.06 6-Rose-Paveling vs 5-Meyniel-Dworkin
  620          5.13   2.88 7-Persico-Miller vs 7-Valentine-Burbidge
  170          1.75   6.25 10-Ropers-Allbritton vs 2-Rowe-Yolish
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.38   0.63 1-Shaffer-Brehm vs 5-Meyniel-Dworkin
  110          3.44   4.56 2-Vertiz-MacDougall vs 7-Valentine-Burbidge
   70          1.19   6.81 3-Chernin-Teldon vs 9-Largman-Richman
  130          4.56   3.44 4-Cumming-Rinder vs 11-Ridley-Berk
         50    0.06   7.94 5-Lemieux-Lemieux vs 2-Rowe-Yolish
  150          5.69   2.31 6-Rose-Paveling vs 4-Brown-Palmer
   90          2.31   5.69 7-Persico-Miller vs 6-Kalmbach-Wright
  400          7.38   0.63 8-Rowe-Christoffersen vs 8-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.94   0.06 1-Shaffer-Brehm vs 5-Meyniel-Dworkin
        170    4.56   3.44 2-Vertiz-MacDougall vs 7-Valentine-Burbidge
        200    1.75   6.25 3-Chernin-Teldon vs 9-Largman-Richman
        200    1.75   6.25 4-Cumming-Rinder vs 11-Ridley-Berk
        200    1.75   6.25 5-Lemieux-Lemieux vs 2-Rowe-Yolish
        200    1.75   6.25 6-Rose-Paveling vs 4-Brown-Palmer
        100    5.69   2.31 7-Persico-Miller vs 6-Kalmbach-Wright
  170          6.81   1.19 8-Rowe-Christoffersen vs 8-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.94   0.06 1-Shaffer-Brehm vs 5-Meyniel-Dworkin
  420          5.13   2.88 2-Vertiz-MacDougall vs 7-Valentine-Burbidge
  430          6.81   1.19 3-Chernin-Teldon vs 9-Largman-Richman
        100    0.06   7.94 4-Cumming-Rinder vs 11-Ridley-Berk
  420          5.13   2.88 5-Lemieux-Lemieux vs 2-Rowe-Yolish
         50    2.31   5.69 6-Rose-Paveling vs 4-Brown-Palmer
         50    2.31   5.69 7-Persico-Miller vs 6-Kalmbach-Wright
         50    2.31   5.69 8-Rowe-Christoffersen vs 8-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Shaffer-Brehm vs 4-Brown-Palmer
  130          1.50   6.50 2-Vertiz-MacDougall vs 6-Kalmbach-Wright
  450          6.00   2.00 3-Chernin-Teldon vs 8-Moody-Moody
  400          3.00   5.00 4-Cumming-Rinder vs 10-Schrager-Holden
        130    0.00   8.00 5-Lemieux-Lemieux vs 1-Areias-Rosenthal
  450          6.00   2.00 6-Rose-Paveling vs 3-Paragot-Paragot
  450          6.00   2.00 7-Persico-Miller vs 5-Meyniel-Dworkin
  130          1.50   6.50 8-Rowe-Christoffersen vs 7-Valentine-Burbidge
  450          6.00   2.00 9-Velte-Tomic vs 9-Largman-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Shaffer-Brehm vs 4-Brown-Palmer
        140    2.50   5.50 2-Vertiz-MacDougall vs 6-Kalmbach-Wright
  100          7.50   0.50 3-Chernin-Teldon vs 8-Moody-Moody
  100          7.50   0.50 4-Cumming-Rinder vs 10-Schrager-Holden
        140    2.50   5.50 5-Lemieux-Lemieux vs 1-Areias-Rosenthal
        140    2.50   5.50 6-Rose-Paveling vs 3-Paragot-Paragot
        140    2.50   5.50 7-Persico-Miller vs 5-Meyniel-Dworkin
        730    0.00   8.00 8-Rowe-Christoffersen vs 7-Valentine-Burbidge
        100    5.50   2.50 9-Velte-Tomic vs 9-Largman-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Shaffer-Brehm vs 4-Brown-Palmer
        200    0.00   8.00 2-Vertiz-MacDougall vs 6-Kalmbach-Wright
   50          6.00   2.00 3-Chernin-Teldon vs 8-Moody-Moody
   50          6.00   2.00 4-Cumming-Rinder vs 10-Schrager-Holden
         50    4.00   4.00 5-Lemieux-Lemieux vs 1-Areias-Rosenthal
        100    2.50   5.50 6-Rose-Paveling vs 3-Paragot-Paragot
   90          8.00   0.00 7-Persico-Miller vs 5-Meyniel-Dworkin
   50          6.00   2.00 8-Rowe-Christoffersen vs 7-Valentine-Burbidge
        140    1.00   7.00 9-Velte-Tomic vs 9-Largman-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   3.50 2-Vertiz-MacDougall vs 5-Meyniel-Dworkin
  620          0.00   8.00 3-Chernin-Teldon vs 7-Valentine-Burbidge
  680          4.50   3.50 4-Cumming-Rinder vs 9-Largman-Richman
  650          1.50   6.50 5-Lemieux-Lemieux vs 11-Ridley-Berk
 1440          8.00   0.00 6-Rose-Paveling vs 2-Rowe-Yolish
  690          7.00   1.00 7-Persico-Miller vs 4-Brown-Palmer
  650          1.50   6.50 8-Rowe-Christoffersen vs 6-Kalmbach-Wright
  680          4.50   3.50 9-Velte-Tomic vs 8-Moody-Moody
  680          4.50   3.50 10-Ropers-Allbritton vs 10-Schrager-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 2-Vertiz-MacDougall vs 5-Meyniel-Dworkin
  100          4.00   4.00 3-Chernin-Teldon vs 7-Valentine-Burbidge
  100          4.00   4.00 4-Cumming-Rinder vs 9-Largman-Richman
        200    0.00   8.00 5-Lemieux-Lemieux vs 11-Ridley-Berk
  140          7.00   1.00 6-Rose-Paveling vs 2-Rowe-Yolish
  100          4.00   4.00 7-Persico-Miller vs 4-Brown-Palmer
        110    1.00   7.00 8-Rowe-Christoffersen vs 6-Kalmbach-Wright
  200          8.00   0.00 9-Velte-Tomic vs 8-Moody-Moody
  100          4.00   4.00 10-Ropers-Allbritton vs 10-Schrager-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 2-Vertiz-MacDougall vs 5-Meyniel-Dworkin
   50          6.00   2.00 3-Chernin-Teldon vs 7-Valentine-Burbidge
   50          6.00   2.00 4-Cumming-Rinder vs 9-Largman-Richman
         50    4.00   4.00 5-Lemieux-Lemieux vs 11-Ridley-Berk
   50          6.00   2.00 6-Rose-Paveling vs 2-Rowe-Yolish
        110    0.00   8.00 7-Persico-Miller vs 4-Brown-Palmer
        100    2.00   6.00 8-Rowe-Christoffersen vs 6-Kalmbach-Wright
        100    2.00   6.00 9-Velte-Tomic vs 8-Moody-Moody
  100          8.00   0.00 10-Ropers-Allbritton vs 10-Schrager-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.56   3.44 3-Chernin-Teldon vs 6-Kalmbach-Wright
  200          6.81   1.19 4-Cumming-Rinder vs 8-Moody-Moody
        100    0.06   7.94 5-Lemieux-Lemieux vs 10-Schrager-Holden
  170          4.56   3.44 6-Rose-Paveling vs 1-Areias-Rosenthal
  100          1.75   6.25 7-Persico-Miller vs 3-Paragot-Paragot
  650          7.94   0.06 8-Rowe-Christoffersen vs 5-Meyniel-Dworkin
  170          4.56   3.44 9-Velte-Tomic vs 7-Valentine-Burbidge
  100          1.75   6.25 10-Ropers-Allbritton vs 9-Largman-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.69   2.31 3-Chernin-Teldon vs 6-Kalmbach-Wright
        300    1.19   6.81 4-Cumming-Rinder vs 8-Moody-Moody
  300          7.38   0.63 5-Lemieux-Lemieux vs 10-Schrager-Holden
  100          4.00   4.00 6-Rose-Paveling vs 1-Areias-Rosenthal
  100          4.00   4.00 7-Persico-Miller vs 3-Paragot-Paragot
        500    0.06   7.94 8-Rowe-Christoffersen vs 5-Meyniel-Dworkin
        100    2.31   5.69 9-Velte-Tomic vs 7-Valentine-Burbidge
  300          7.38   0.63 10-Ropers-Allbritton vs 9-Largman-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.25   1.75 3-Chernin-Teldon vs 6-Kalmbach-Wright
  450          6.25   1.75 4-Cumming-Rinder vs 8-Moody-Moody
  420          1.75   6.25 5-Lemieux-Lemieux vs 10-Schrager-Holden
  450          6.25   1.75 6-Rose-Paveling vs 1-Areias-Rosenthal
  450          6.25   1.75 7-Persico-Miller vs 3-Paragot-Paragot
  420          1.75   6.25 8-Rowe-Christoffersen vs 5-Meyniel-Dworkin
  420          1.75   6.25 9-Velte-Tomic vs 7-Valentine-Burbidge
  420          1.75   6.25 10-Ropers-Allbritton vs 9-Largman-Richman
----------------------------------------------------------------------