Friday Afternoon Pairs January 8, 2010
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 65.51 141.50 A 1 1.10(A) Charlie Brehm - Al Kocourek
2 60.19 130.00 B 2 1 0.77(A) Alan Rinder - Mason Palmer
6 58.56 126.50 B 3 2 0.55(A) Nancy White - Bob Burbidge
11 57.18 123.50 A 4 0.39(A) Jean Yolish - Margaret Rowe
8 53.47 115.50 B 3 0.28(B) Barbara Poole - Michael Pope
3 48.84 105.50 C 1 0.24(C) Anne Lemieux - Yves Lemieux
9 42.82 92.50 C 2 0.17(C) Jeanne Humphrey - John Humphrey
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 62.73 135.50 B 1 1 1.10(A) Gifford Moody - Margaret Moody
3 56.25 121.50 A 2 0.77(A) Corinne Leachman - Misha Tomic
8 53.47 115.50 B 3 2 0.55(A) Melissa Hirsch - Wendy Valentine
5 53.24 115.00 A 4 0.39(A) Dick Paveling - Charles Rutherford
2 52.55 113.50 B 3/4 0.31(B) John Areias - Steve Weiss
6 52.55 113.50 B 3/4 0.31(B) Marion Palmateer - Linda Triplett
7 50.69 109.50 C 1 0.24(C) Margaret Matin - Erla Lank
11 42.36 91.50 C 2 0.17(C) Jocelyn Lanctot - Andrea Fouquet
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Mitchell-Guberman vs 1-Voris-McCartor
50 3.50 4.50 4-Desjardins-Desjardins vs 7-Matin-Lank
50 3.50 4.50 5-Glenn-Glenn vs 9-Curra-Curra
150 7.50 0.50 6-White-Burbidge vs 11-Lanctot-Fouquet
140 6.00 2.00 7-Brehm-Kocourek vs 2-Areias-Weiss
130 5.00 3.00 8-Poole-Pope vs 4-Moody-Moody
590 0.00 8.00 9-Humphrey-Humphrey vs 6-Palmateer-Triplett
140 2.00 6.00 10-Arnold-Siskin vs 8-Hirsch-Valentine
150 7.50 0.50 11-Yolish-Rowe vs 10-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Mitchell-Guberman vs 1-Voris-McCartor
430 1.00 7.00 4-Desjardins-Desjardins vs 7-Matin-Lank
430 1.00 7.00 5-Glenn-Glenn vs 9-Curra-Curra
100 7.00 1.00 6-White-Burbidge vs 11-Lanctot-Fouquet
120 6.00 2.00 7-Brehm-Kocourek vs 2-Areias-Weiss
130 5.00 3.00 8-Poole-Pope vs 4-Moody-Moody
230 3.00 5.00 9-Humphrey-Humphrey vs 6-Palmateer-Triplett
430 1.00 7.00 10-Arnold-Siskin vs 8-Hirsch-Valentine
150 4.00 4.00 11-Yolish-Rowe vs 10-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 6.00 1-Mitchell-Guberman vs 1-Voris-McCartor
100 7.50 0.50 4-Desjardins-Desjardins vs 7-Matin-Lank
630 2.00 6.00 5-Glenn-Glenn vs 9-Curra-Curra
630 2.00 6.00 6-White-Burbidge vs 11-Lanctot-Fouquet
600 5.50 2.50 7-Brehm-Kocourek vs 2-Areias-Weiss
100 7.50 0.50 8-Poole-Pope vs 4-Moody-Moody
630 2.00 6.00 9-Humphrey-Humphrey vs 6-Palmateer-Triplett
630 2.00 6.00 10-Arnold-Siskin vs 8-Hirsch-Valentine
600 5.50 2.50 11-Yolish-Rowe vs 10-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.50 5.50 1-Mitchell-Guberman vs 11-Lanctot-Fouquet
800 0.00 8.00 2-Rinder-Palmer vs 2-Areias-Weiss
170 6.00 2.00 5-Glenn-Glenn vs 8-Hirsch-Valentine
500 2.50 5.50 6-White-Burbidge vs 10-Crane-Crane
200 7.50 0.50 7-Brehm-Kocourek vs 1-Voris-McCartor
200 7.50 0.50 8-Poole-Pope vs 3-Leachman-Tomic
620 1.00 7.00 9-Humphrey-Humphrey vs 5-Paveling-Rutherford
100 5.00 3.00 10-Arnold-Siskin vs 7-Matin-Lank
200 4.00 4.00 11-Yolish-Rowe vs 9-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.00 6.00 1-Mitchell-Guberman vs 11-Lanctot-Fouquet
720 4.50 3.50 2-Rinder-Palmer vs 2-Areias-Weiss
690 2.00 6.00 5-Glenn-Glenn vs 8-Hirsch-Valentine
1470 7.00 1.00 6-White-Burbidge vs 10-Crane-Crane
1880 8.00 0.00 7-Brehm-Kocourek vs 1-Voris-McCartor
690 2.00 6.00 8-Poole-Pope vs 3-Leachman-Tomic
1370 6.00 2.00 9-Humphrey-Humphrey vs 5-Paveling-Rutherford
600 0.00 8.00 10-Arnold-Siskin vs 7-Matin-Lank
720 4.50 3.50 11-Yolish-Rowe vs 9-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Mitchell-Guberman vs 11-Lanctot-Fouquet
50 2.00 6.00 2-Rinder-Palmer vs 2-Areias-Weiss
50 2.00 6.00 5-Glenn-Glenn vs 8-Hirsch-Valentine
170 6.50 1.50 6-White-Burbidge vs 10-Crane-Crane
140 5.00 3.00 7-Brehm-Kocourek vs 1-Voris-McCartor
50 2.00 6.00 8-Poole-Pope vs 3-Leachman-Tomic
50 2.00 6.00 9-Humphrey-Humphrey vs 5-Paveling-Rutherford
420 8.00 0.00 10-Arnold-Siskin vs 7-Matin-Lank
170 6.50 1.50 11-Yolish-Rowe vs 9-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 5.00 1-Mitchell-Guberman vs 10-Crane-Crane
200 8.00 0.00 2-Rinder-Palmer vs 1-Voris-McCartor
800 0.00 8.00 3-Lemieux-Lemieux vs 3-Leachman-Tomic
230 4.00 4.00 6-White-Burbidge vs 9-Curra-Curra
110 6.00 2.00 7-Brehm-Kocourek vs 11-Lanctot-Fouquet
680 1.50 6.50 8-Poole-Pope vs 2-Areias-Weiss
170 5.00 3.00 9-Humphrey-Humphrey vs 4-Moody-Moody
680 1.50 6.50 10-Arnold-Siskin vs 6-Palmateer-Triplett
100 7.00 1.00 11-Yolish-Rowe vs 8-Hirsch-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Mitchell-Guberman vs 10-Crane-Crane
430 7.00 1.00 2-Rinder-Palmer vs 1-Voris-McCartor
130 3.50 4.50 3-Lemieux-Lemieux vs 3-Leachman-Tomic
100 1.00 7.00 6-White-Burbidge vs 9-Curra-Curra
400 5.00 3.00 7-Brehm-Kocourek vs 11-Lanctot-Fouquet
430 7.00 1.00 8-Poole-Pope vs 2-Areias-Weiss
100 1.00 7.00 9-Humphrey-Humphrey vs 4-Moody-Moody
430 7.00 1.00 10-Arnold-Siskin vs 6-Palmateer-Triplett
130 3.50 4.50 11-Yolish-Rowe vs 8-Hirsch-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Mitchell-Guberman vs 10-Crane-Crane
450 7.00 1.00 2-Rinder-Palmer vs 1-Voris-McCartor
450 7.00 1.00 3-Lemieux-Lemieux vs 3-Leachman-Tomic
150 0.00 8.00 6-White-Burbidge vs 9-Curra-Curra
400 3.50 4.50 7-Brehm-Kocourek vs 11-Lanctot-Fouquet
450 7.00 1.00 8-Poole-Pope vs 2-Areias-Weiss
400 3.50 4.50 9-Humphrey-Humphrey vs 4-Moody-Moody
170 2.00 6.00 10-Arnold-Siskin vs 6-Palmateer-Triplett
420 5.00 3.00 11-Yolish-Rowe vs 8-Hirsch-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Mitchell-Guberman vs 9-Curra-Curra
120 7.00 1.00 2-Rinder-Palmer vs 11-Lanctot-Fouquet
100 4.00 4.00 3-Lemieux-Lemieux vs 2-Areias-Weiss
100 4.00 4.00 4-Desjardins-Desjardins vs 4-Moody-Moody
200 8.00 0.00 7-Brehm-Kocourek vs 10-Crane-Crane
100 4.00 4.00 8-Poole-Pope vs 1-Voris-McCartor
110 1.00 7.00 9-Humphrey-Humphrey vs 3-Leachman-Tomic
100 4.00 4.00 10-Arnold-Siskin vs 5-Paveling-Rutherford
200 0.00 8.00 11-Yolish-Rowe vs 7-Matin-Lank
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Mitchell-Guberman vs 9-Curra-Curra
50 6.50 1.50 2-Rinder-Palmer vs 11-Lanctot-Fouquet
100 8.00 0.00 3-Lemieux-Lemieux vs 2-Areias-Weiss
300 1.00 7.00 4-Desjardins-Desjardins vs 4-Moody-Moody
50 6.50 1.50 7-Brehm-Kocourek vs 10-Crane-Crane
150 2.00 6.00 8-Poole-Pope vs 1-Voris-McCartor
430 0.00 8.00 9-Humphrey-Humphrey vs 3-Leachman-Tomic
140 3.00 5.00 10-Arnold-Siskin vs 5-Paveling-Rutherford
110 5.00 3.00 11-Yolish-Rowe vs 7-Matin-Lank
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 5.50 1-Mitchell-Guberman vs 9-Curra-Curra
90 5.00 3.00 2-Rinder-Palmer vs 11-Lanctot-Fouquet
50 2.50 5.50 3-Lemieux-Lemieux vs 2-Areias-Weiss
110 0.00 8.00 4-Desjardins-Desjardins vs 4-Moody-Moody
140 6.50 1.50 7-Brehm-Kocourek vs 10-Crane-Crane
140 6.50 1.50 8-Poole-Pope vs 1-Voris-McCartor
50 2.50 5.50 9-Humphrey-Humphrey vs 3-Leachman-Tomic
50 2.50 5.50 10-Arnold-Siskin vs 5-Paveling-Rutherford
150 8.00 0.00 11-Yolish-Rowe vs 7-Matin-Lank
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 3.00 1-Mitchell-Guberman vs 8-Hirsch-Valentine
620 7.50 0.50 2-Rinder-Palmer vs 10-Crane-Crane
100 3.50 4.50 3-Lemieux-Lemieux vs 1-Voris-McCartor
100 3.50 4.50 4-Desjardins-Desjardins vs 3-Leachman-Tomic
200 1.50 6.50 5-Glenn-Glenn vs 5-Paveling-Rutherford
620 7.50 0.50 8-Poole-Pope vs 11-Lanctot-Fouquet
200 1.50 6.50 9-Humphrey-Humphrey vs 2-Areias-Weiss
500 0.00 8.00 10-Arnold-Siskin vs 4-Moody-Moody
140 6.00 2.00 11-Yolish-Rowe vs 6-Palmateer-Triplett
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Mitchell-Guberman vs 8-Hirsch-Valentine
110 7.50 0.50 2-Rinder-Palmer vs 10-Crane-Crane
130 4.00 4.00 3-Lemieux-Lemieux vs 1-Voris-McCartor
110 5.00 3.00 4-Desjardins-Desjardins vs 3-Leachman-Tomic
100 6.00 2.00 5-Glenn-Glenn vs 5-Paveling-Rutherford
110 7.50 0.50 8-Poole-Pope vs 11-Lanctot-Fouquet
170 2.00 6.00 9-Humphrey-Humphrey vs 2-Areias-Weiss
170 2.00 6.00 10-Arnold-Siskin vs 4-Moody-Moody
510 0.00 8.00 11-Yolish-Rowe vs 6-Palmateer-Triplett
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Mitchell-Guberman vs 8-Hirsch-Valentine
110 1.50 6.50 2-Rinder-Palmer vs 10-Crane-Crane
90 6.00 2.00 3-Lemieux-Lemieux vs 1-Voris-McCartor
100 3.00 5.00 4-Desjardins-Desjardins vs 3-Leachman-Tomic
500 0.00 8.00 5-Glenn-Glenn vs 5-Paveling-Rutherford
90 6.00 2.00 8-Poole-Pope vs 11-Lanctot-Fouquet
50 4.00 4.00 9-Humphrey-Humphrey vs 2-Areias-Weiss
110 1.50 6.50 10-Arnold-Siskin vs 4-Moody-Moody
100 8.00 0.00 11-Yolish-Rowe vs 6-Palmateer-Triplett
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 6.00 1-Mitchell-Guberman vs 7-Matin-Lank
140 6.00 2.00 2-Rinder-Palmer vs 9-Curra-Curra
600 4.00 4.00 3-Lemieux-Lemieux vs 11-Lanctot-Fouquet
100 7.50 0.50 4-Desjardins-Desjardins vs 2-Areias-Weiss
650 0.00 8.00 5-Glenn-Glenn vs 4-Moody-Moody
620 2.00 6.00 6-White-Burbidge vs 6-Palmateer-Triplett
170 5.00 3.00 9-Humphrey-Humphrey vs 1-Voris-McCartor
620 2.00 6.00 10-Arnold-Siskin vs 3-Leachman-Tomic
100 7.50 0.50 11-Yolish-Rowe vs 5-Paveling-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Mitchell-Guberman vs 7-Matin-Lank
450 6.50 1.50 2-Rinder-Palmer vs 9-Curra-Curra
170 1.00 7.00 3-Lemieux-Lemieux vs 11-Lanctot-Fouquet
450 6.50 1.50 4-Desjardins-Desjardins vs 2-Areias-Weiss
170 1.00 7.00 5-Glenn-Glenn vs 4-Moody-Moody
450 6.50 1.50 6-White-Burbidge vs 6-Palmateer-Triplett
450 6.50 1.50 9-Humphrey-Humphrey vs 1-Voris-McCartor
420 3.50 4.50 10-Arnold-Siskin vs 3-Leachman-Tomic
420 3.50 4.50 11-Yolish-Rowe vs 5-Paveling-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Mitchell-Guberman vs 7-Matin-Lank
100 1.50 6.50 2-Rinder-Palmer vs 9-Curra-Curra
90 7.00 1.00 3-Lemieux-Lemieux vs 11-Lanctot-Fouquet
50 3.50 4.50 4-Desjardins-Desjardins vs 2-Areias-Weiss
50 3.50 4.50 5-Glenn-Glenn vs 4-Moody-Moody
180 8.00 0.00 6-White-Burbidge vs 6-Palmateer-Triplett
70 5.50 2.50 9-Humphrey-Humphrey vs 1-Voris-McCartor
70 5.50 2.50 10-Arnold-Siskin vs 3-Leachman-Tomic
110 0.00 8.00 11-Yolish-Rowe vs 5-Paveling-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 7.00 1-Mitchell-Guberman vs 6-Palmateer-Triplett
460 3.00 5.00 2-Rinder-Palmer vs 8-Hirsch-Valentine
490 5.50 2.50 3-Lemieux-Lemieux vs 10-Crane-Crane
490 5.50 2.50 4-Desjardins-Desjardins vs 1-Voris-McCartor
430 1.00 7.00 5-Glenn-Glenn vs 3-Leachman-Tomic
490 5.50 2.50 6-White-Burbidge vs 5-Paveling-Rutherford
1210 8.00 0.00 7-Brehm-Kocourek vs 7-Matin-Lank
430 1.00 7.00 10-Arnold-Siskin vs 2-Areias-Weiss
490 5.50 2.50 11-Yolish-Rowe vs 4-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 7.50 1-Mitchell-Guberman vs 6-Palmateer-Triplett
110 7.00 1.00 2-Rinder-Palmer vs 8-Hirsch-Valentine
100 5.00 3.00 3-Lemieux-Lemieux vs 10-Crane-Crane
100 5.00 3.00 4-Desjardins-Desjardins vs 1-Voris-McCartor
200 0.50 7.50 5-Glenn-Glenn vs 3-Leachman-Tomic
100 5.00 3.00 6-White-Burbidge vs 5-Paveling-Rutherford
120 8.00 0.00 7-Brehm-Kocourek vs 7-Matin-Lank
120 2.00 6.00 10-Arnold-Siskin vs 2-Areias-Weiss
90 3.00 5.00 11-Yolish-Rowe vs 4-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 8.00 0.00 1-Mitchell-Guberman vs 6-Palmateer-Triplett
200 0.50 7.50 2-Rinder-Palmer vs 8-Hirsch-Valentine
100 3.00 5.00 3-Lemieux-Lemieux vs 10-Crane-Crane
100 3.00 5.00 4-Desjardins-Desjardins vs 1-Voris-McCartor
200 0.50 7.50 5-Glenn-Glenn vs 3-Leachman-Tomic
620 6.50 1.50 6-White-Burbidge vs 5-Paveling-Rutherford
620 6.50 1.50 7-Brehm-Kocourek vs 7-Matin-Lank
50 5.00 3.00 10-Arnold-Siskin vs 2-Areias-Weiss
100 3.00 5.00 11-Yolish-Rowe vs 4-Moody-Moody
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 2.00 1-Mitchell-Guberman vs 5-Paveling-Rutherford
100 6.00 2.00 2-Rinder-Palmer vs 7-Matin-Lank
100 2.00 6.00 3-Lemieux-Lemieux vs 9-Curra-Curra
50 3.00 5.00 4-Desjardins-Desjardins vs 11-Lanctot-Fouquet
110 1.00 7.00 5-Glenn-Glenn vs 2-Areias-Weiss
100 6.00 2.00 6-White-Burbidge vs 4-Moody-Moody
100 6.00 2.00 7-Brehm-Kocourek vs 6-Palmateer-Triplett
100 6.00 2.00 8-Poole-Pope vs 8-Hirsch-Valentine
150 0.00 8.00 11-Yolish-Rowe vs 3-Leachman-Tomic
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-Mitchell-Guberman vs 5-Paveling-Rutherford
140 5.50 2.50 2-Rinder-Palmer vs 7-Matin-Lank
300 0.00 8.00 3-Lemieux-Lemieux vs 9-Curra-Curra
200 7.50 0.50 4-Desjardins-Desjardins vs 11-Lanctot-Fouquet
200 1.00 7.00 5-Glenn-Glenn vs 2-Areias-Weiss
100 3.00 5.00 6-White-Burbidge vs 4-Moody-Moody
110 4.00 4.00 7-Brehm-Kocourek vs 6-Palmateer-Triplett
200 7.50 0.50 8-Poole-Pope vs 8-Hirsch-Valentine
140 5.50 2.50 11-Yolish-Rowe vs 3-Leachman-Tomic
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Mitchell-Guberman vs 5-Paveling-Rutherford
450 3.00 5.00 2-Rinder-Palmer vs 7-Matin-Lank
480 7.00 1.00 3-Lemieux-Lemieux vs 9-Curra-Curra
450 3.00 5.00 4-Desjardins-Desjardins vs 11-Lanctot-Fouquet
450 3.00 5.00 5-Glenn-Glenn vs 2-Areias-Weiss
450 3.00 5.00 6-White-Burbidge vs 4-Moody-Moody
450 3.00 5.00 7-Brehm-Kocourek vs 6-Palmateer-Triplett
450 3.00 5.00 8-Poole-Pope vs 8-Hirsch-Valentine
500 8.00 0.00 11-Yolish-Rowe vs 3-Leachman-Tomic
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 6.50 1-Mitchell-Guberman vs 4-Moody-Moody
450 6.50 1.50 2-Rinder-Palmer vs 6-Palmateer-Triplett
170 1.50 6.50 3-Lemieux-Lemieux vs 8-Hirsch-Valentine
420 3.00 5.00 4-Desjardins-Desjardins vs 10-Crane-Crane
430 4.50 3.50 5-Glenn-Glenn vs 1-Voris-McCartor
460 8.00 0.00 6-White-Burbidge vs 3-Leachman-Tomic
450 6.50 1.50 7-Brehm-Kocourek vs 5-Paveling-Rutherford
50 0.00 8.00 8-Poole-Pope vs 7-Matin-Lank
430 4.50 3.50 9-Humphrey-Humphrey vs 9-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.50 4.50 1-Mitchell-Guberman vs 4-Moody-Moody
200 2.00 6.00 2-Rinder-Palmer vs 6-Palmateer-Triplett
400 1.00 7.00 3-Lemieux-Lemieux vs 8-Hirsch-Valentine
140 7.00 1.00 4-Desjardins-Desjardins vs 10-Crane-Crane
100 6.00 2.00 5-Glenn-Glenn vs 1-Voris-McCartor
200 8.00 0.00 6-White-Burbidge vs 3-Leachman-Tomic
110 3.50 4.50 7-Brehm-Kocourek vs 5-Paveling-Rutherford
630 0.00 8.00 8-Poole-Pope vs 7-Matin-Lank
100 5.00 3.00 9-Humphrey-Humphrey vs 9-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Mitchell-Guberman vs 4-Moody-Moody
460 6.00 2.00 2-Rinder-Palmer vs 6-Palmateer-Triplett
460 6.00 2.00 3-Lemieux-Lemieux vs 8-Hirsch-Valentine
460 6.00 2.00 4-Desjardins-Desjardins vs 10-Crane-Crane
100 0.00 8.00 5-Glenn-Glenn vs 1-Voris-McCartor
430 3.50 4.50 6-White-Burbidge vs 3-Leachman-Tomic
150 1.00 7.00 7-Brehm-Kocourek vs 5-Paveling-Rutherford
430 3.50 4.50 8-Poole-Pope vs 7-Matin-Lank
650 8.00 0.00 9-Humphrey-Humphrey vs 9-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 2-Rinder-Palmer vs 5-Paveling-Rutherford
110 4.50 3.50 3-Lemieux-Lemieux vs 7-Matin-Lank
140 7.50 0.50 4-Desjardins-Desjardins vs 9-Curra-Curra
100 1.50 6.50 5-Glenn-Glenn vs 11-Lanctot-Fouquet
120 6.00 2.00 6-White-Burbidge vs 2-Areias-Weiss
100 1.50 6.50 7-Brehm-Kocourek vs 4-Moody-Moody
100 1.50 6.50 8-Poole-Pope vs 6-Palmateer-Triplett
100 1.50 6.50 9-Humphrey-Humphrey vs 8-Hirsch-Valentine
140 7.50 0.50 10-Arnold-Siskin vs 10-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 5.50 2-Rinder-Palmer vs 5-Paveling-Rutherford
120 1.00 7.00 3-Lemieux-Lemieux vs 7-Matin-Lank
660 6.50 1.50 4-Desjardins-Desjardins vs 9-Curra-Curra
100 0.00 8.00 5-Glenn-Glenn vs 11-Lanctot-Fouquet
600 2.50 5.50 6-White-Burbidge vs 2-Areias-Weiss
660 6.50 1.50 7-Brehm-Kocourek vs 4-Moody-Moody
630 4.00 4.00 8-Poole-Pope vs 6-Palmateer-Triplett
660 6.50 1.50 9-Humphrey-Humphrey vs 8-Hirsch-Valentine
660 6.50 1.50 10-Arnold-Siskin vs 10-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 2.00 2-Rinder-Palmer vs 5-Paveling-Rutherford
400 4.50 3.50 3-Lemieux-Lemieux vs 7-Matin-Lank
130 7.50 0.50 4-Desjardins-Desjardins vs 9-Curra-Curra
130 7.50 0.50 5-Glenn-Glenn vs 11-Lanctot-Fouquet
430 2.00 6.00 6-White-Burbidge vs 2-Areias-Weiss
430 2.00 6.00 7-Brehm-Kocourek vs 4-Moody-Moody
490 0.00 8.00 8-Poole-Pope vs 6-Palmateer-Triplett
430 2.00 6.00 9-Humphrey-Humphrey vs 8-Hirsch-Valentine
400 4.50 3.50 10-Arnold-Siskin vs 10-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 5.00 3-Lemieux-Lemieux vs 6-Palmateer-Triplett
400 0.50 7.50 4-Desjardins-Desjardins vs 8-Hirsch-Valentine
100 8.00 0.00 5-Glenn-Glenn vs 10-Crane-Crane
50 6.00 2.00 6-White-Burbidge vs 1-Voris-McCartor
100 4.00 4.00 7-Brehm-Kocourek vs 3-Leachman-Tomic
400 0.50 7.50 8-Poole-Pope vs 5-Paveling-Rutherford
50 6.00 2.00 9-Humphrey-Humphrey vs 7-Matin-Lank
50 6.00 2.00 10-Arnold-Siskin vs 9-Curra-Curra
200 2.00 6.00 11-Yolish-Rowe vs 11-Lanctot-Fouquet
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 3-Lemieux-Lemieux vs 6-Palmateer-Triplett
200 7.00 1.00 4-Desjardins-Desjardins vs 8-Hirsch-Valentine
140 0.50 7.50 5-Glenn-Glenn vs 10-Crane-Crane
170 3.50 4.50 6-White-Burbidge vs 1-Voris-McCartor
140 0.50 7.50 7-Brehm-Kocourek vs 3-Leachman-Tomic
170 3.50 4.50 8-Poole-Pope vs 5-Paveling-Rutherford
170 3.50 4.50 9-Humphrey-Humphrey vs 7-Matin-Lank
170 3.50 4.50 10-Arnold-Siskin vs 9-Curra-Curra
200 7.00 1.00 11-Yolish-Rowe vs 11-Lanctot-Fouquet
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 3-Lemieux-Lemieux vs 6-Palmateer-Triplett
430 4.00 4.00 4-Desjardins-Desjardins vs 8-Hirsch-Valentine
130 0.50 7.50 5-Glenn-Glenn vs 10-Crane-Crane
430 4.00 4.00 6-White-Burbidge vs 1-Voris-McCartor
460 7.00 1.00 7-Brehm-Kocourek vs 3-Leachman-Tomic
490 8.00 0.00 8-Poole-Pope vs 5-Paveling-Rutherford
430 4.00 4.00 9-Humphrey-Humphrey vs 7-Matin-Lank
130 0.50 7.50 10-Arnold-Siskin vs 9-Curra-Curra
430 4.00 4.00 11-Yolish-Rowe vs 11-Lanctot-Fouquet
----------------------------------------------------------------------