Tuesday Afternoon Pairs January 3, 2012
Scores after 24 boards  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   67.19   84.66  A   1                0.80(A)  Ellen Snyder - Corinne Tapley
  2   60.28   75.95  B   2     1          0.56(A)  Jocelyn Lanctot - Gigi Mclaren
  3   59.09   74.45  A   3                0.40(A)  Ping Gee - Judy Rosenthal
  7   50.23   63.29  C         2     1    0.17(B)  Dean Underwood - Bill Kammann

Scores after 24 boards  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.11   77.00  A   1                0.80(A)  Bob Burbidge - Doug Christoffersen
  2   57.23   72.11  C   2     1     1    0.56(A)  Jane McMahon - Marcia Dworkin
  3   55.95   70.50  A   3                0.40(A)  Becky Fayerman - Kayla Shoctor
  4   50.01   63.01  C         2     2    0.17(B)  Camille Dulaney - Robert Dulaney

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.58   2.42 1-Pilon-LaBonte vs 1-Hall-Bramson
  150          5.33   0.67 3-Gee-Rosenthal vs 4-Dulaney-Dulaney
  150          5.33   0.67 4-Snyder-Tapley vs 6-Von Jaeger-Sanders
        140    1.25   4.75 6-Meyer-Meyer vs 3-Fayerman-Shoctor
        120    2.42   3.58 7-Underwood-Kammann vs 5-Burbidge-Christoffersen
        430    0.08   5.92 8-Arnold-Carragher vs 7-Scheffer-Scheffer
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.92   0.08 1-Pilon-LaBonte vs 1-Hall-Bramson
  620          3.58   2.42 3-Gee-Rosenthal vs 4-Dulaney-Dulaney
  620          3.58   2.42 4-Snyder-Tapley vs 6-Von Jaeger-Sanders
  200          1.25   4.75 6-Meyer-Meyer vs 3-Fayerman-Shoctor
  140          0.08   5.92 7-Underwood-Kammann vs 5-Burbidge-Christoffersen
  620          3.58   2.42 8-Arnold-Carragher vs 7-Scheffer-Scheffer
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.42   3.58 1-Pilon-LaBonte vs 1-Hall-Bramson
  430          4.75   1.25 3-Gee-Rosenthal vs 4-Dulaney-Dulaney
  460          5.92   0.08 4-Snyder-Tapley vs 6-Von Jaeger-Sanders
  400          2.42   3.58 6-Meyer-Meyer vs 3-Fayerman-Shoctor
  150          0.08   5.92 7-Underwood-Kammann vs 5-Burbidge-Christoffersen
  400          2.42   3.58 8-Arnold-Carragher vs 7-Scheffer-Scheffer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.17   1.83 2-Lanctot-Mclaren vs 2-McMahon-Dworkin
        200    0.67   5.33 4-Snyder-Tapley vs 5-Burbidge-Christoffersen
        200    0.67   5.33 5-Hirsch-Dunham vs 7-Scheffer-Scheffer
        100    2.42   3.58 6-Meyer-Meyer vs 1-Hall-Bramson
  120          4.17   1.83 7-Underwood-Kammann vs 4-Dulaney-Dulaney
  600          5.92   0.08 8-Arnold-Carragher vs 6-Von Jaeger-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.33   0.67 2-Lanctot-Mclaren vs 2-McMahon-Dworkin
   50          5.33   0.67 4-Snyder-Tapley vs 5-Burbidge-Christoffersen
        460    0.08   5.92 5-Hirsch-Dunham vs 7-Scheffer-Scheffer
        400    3.00   3.00 6-Meyer-Meyer vs 1-Hall-Bramson
        400    3.00   3.00 7-Underwood-Kammann vs 4-Dulaney-Dulaney
        430    1.25   4.75 8-Arnold-Carragher vs 6-Von Jaeger-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.42   3.58 2-Lanctot-Mclaren vs 2-McMahon-Dworkin
  200          4.75   1.25 4-Snyder-Tapley vs 5-Burbidge-Christoffersen
  300          5.92   0.08 5-Hirsch-Dunham vs 7-Scheffer-Scheffer
  100          2.42   3.58 6-Meyer-Meyer vs 1-Hall-Bramson
        110    0.08   5.92 7-Underwood-Kammann vs 4-Dulaney-Dulaney
  100          2.42   3.58 8-Arnold-Carragher vs 6-Von Jaeger-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.58   2.42 1-Pilon-LaBonte vs 7-Scheffer-Scheffer
        100    4.75   1.25 2-Lanctot-Mclaren vs 1-Hall-Bramson
        150    1.83   4.17 3-Gee-Rosenthal vs 3-Fayerman-Shoctor
  400          5.92   0.08 5-Hirsch-Dunham vs 6-Von Jaeger-Sanders
        300    0.08   5.92 7-Underwood-Kammann vs 2-McMahon-Dworkin
        150    1.83   4.17 8-Arnold-Carragher vs 5-Burbidge-Christoffersen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   3.00 1-Pilon-LaBonte vs 7-Scheffer-Scheffer
  100          5.92   0.08 2-Lanctot-Mclaren vs 1-Hall-Bramson
        420    0.08   5.92 3-Gee-Rosenthal vs 3-Fayerman-Shoctor
        110    3.00   3.00 5-Hirsch-Dunham vs 6-Von Jaeger-Sanders
         80    4.75   1.25 7-Underwood-Kammann vs 2-McMahon-Dworkin
        150    1.25   4.75 8-Arnold-Carragher vs 5-Burbidge-Christoffersen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.42   3.58 1-Pilon-LaBonte vs 7-Scheffer-Scheffer
  170          4.75   1.25 2-Lanctot-Mclaren vs 1-Hall-Bramson
  170          4.75   1.25 3-Gee-Rosenthal vs 3-Fayerman-Shoctor
  170          4.75   1.25 5-Hirsch-Dunham vs 6-Von Jaeger-Sanders
        140    0.08   5.92 7-Underwood-Kammann vs 2-McMahon-Dworkin
  100          1.25   4.75 8-Arnold-Carragher vs 5-Burbidge-Christoffersen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.58   2.42 1-Pilon-LaBonte vs 6-Von Jaeger-Sanders
        600    3.58   2.42 3-Gee-Rosenthal vs 2-McMahon-Dworkin
        600    3.58   2.42 4-Snyder-Tapley vs 4-Dulaney-Dulaney
        660    1.25   4.75 6-Meyer-Meyer vs 7-Scheffer-Scheffer
        150    5.92   0.08 7-Underwood-Kammann vs 1-Hall-Bramson
       1370    0.08   5.92 8-Arnold-Carragher vs 3-Fayerman-Shoctor
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.08   5.92 1-Pilon-LaBonte vs 6-Von Jaeger-Sanders
  120          4.75   1.25 3-Gee-Rosenthal vs 2-McMahon-Dworkin
  110          3.58   2.42 4-Snyder-Tapley vs 4-Dulaney-Dulaney
  150          5.92   0.08 6-Meyer-Meyer vs 7-Scheffer-Scheffer
   90          2.42   3.58 7-Underwood-Kammann vs 1-Hall-Bramson
   50          1.25   4.75 8-Arnold-Carragher vs 3-Fayerman-Shoctor
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.08   5.92 1-Pilon-LaBonte vs 6-Von Jaeger-Sanders
  600          3.58   2.42 3-Gee-Rosenthal vs 2-McMahon-Dworkin
  630          4.75   1.25 4-Snyder-Tapley vs 4-Dulaney-Dulaney
  150          2.42   3.58 6-Meyer-Meyer vs 7-Scheffer-Scheffer
  690          5.92   0.08 7-Underwood-Kammann vs 1-Hall-Bramson
  130          1.25   4.75 8-Arnold-Carragher vs 3-Fayerman-Shoctor
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.25   4.75 1-Pilon-LaBonte vs 4-Dulaney-Dulaney
  130          5.92   0.08 2-Lanctot-Mclaren vs 7-Scheffer-Scheffer
  100          3.00   3.00 3-Gee-Rosenthal vs 1-Hall-Bramson
  100          3.00   3.00 4-Snyder-Tapley vs 3-Fayerman-Shoctor
  110          4.75   1.25 5-Hirsch-Dunham vs 5-Burbidge-Christoffersen
        110    0.08   5.92 8-Arnold-Carragher vs 2-McMahon-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.83   4.17 1-Pilon-LaBonte vs 4-Dulaney-Dulaney
        150    3.58   2.42 2-Lanctot-Mclaren vs 7-Scheffer-Scheffer
   50          4.75   1.25 3-Gee-Rosenthal vs 1-Hall-Bramson
  100          5.92   0.08 4-Snyder-Tapley vs 3-Fayerman-Shoctor
        430    0.08   5.92 5-Hirsch-Dunham vs 5-Burbidge-Christoffersen
        170    1.83   4.17 8-Arnold-Carragher vs 2-McMahon-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.42   3.58 1-Pilon-LaBonte vs 4-Dulaney-Dulaney
        400    0.08   5.92 2-Lanctot-Mclaren vs 7-Scheffer-Scheffer
        110    3.58   2.42 3-Gee-Rosenthal vs 1-Hall-Bramson
  140          5.92   0.08 4-Snyder-Tapley vs 3-Fayerman-Shoctor
        140    1.25   4.75 5-Hirsch-Dunham vs 5-Burbidge-Christoffersen
  100          4.75   1.25 8-Arnold-Carragher vs 2-McMahon-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.58   2.42 1-Pilon-LaBonte vs 3-Fayerman-Shoctor
         50    0.67   5.33 2-Lanctot-Mclaren vs 5-Burbidge-Christoffersen
  430          5.33   0.67 4-Snyder-Tapley vs 2-McMahon-Dworkin
         50    0.67   5.33 5-Hirsch-Dunham vs 4-Dulaney-Dulaney
  430          5.33   0.67 6-Meyer-Meyer vs 6-Von Jaeger-Sanders
  120          2.42   3.58 8-Arnold-Carragher vs 1-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.25   4.75 1-Pilon-LaBonte vs 3-Fayerman-Shoctor
        250    2.42   3.58 2-Lanctot-Mclaren vs 5-Burbidge-Christoffersen
        140    3.58   2.42 4-Snyder-Tapley vs 2-McMahon-Dworkin
  110          5.92   0.08 5-Hirsch-Dunham vs 4-Dulaney-Dulaney
        100    4.75   1.25 6-Meyer-Meyer vs 6-Von Jaeger-Sanders
        800    0.08   5.92 8-Arnold-Carragher vs 1-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   3.00 1-Pilon-LaBonte vs 3-Fayerman-Shoctor
  620          5.92   0.08 2-Lanctot-Mclaren vs 5-Burbidge-Christoffersen
  150          3.00   3.00 4-Snyder-Tapley vs 2-McMahon-Dworkin
  140          1.25   4.75 5-Hirsch-Dunham vs 4-Dulaney-Dulaney
  170          4.75   1.25 6-Meyer-Meyer vs 6-Von Jaeger-Sanders
        110    0.08   5.92 8-Arnold-Carragher vs 1-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Pilon-LaBonte vs 2-McMahon-Dworkin
         50    1.00   5.00 2-Lanctot-Mclaren vs 4-Dulaney-Dulaney
  300          5.00   1.00 3-Gee-Rosenthal vs 6-Von Jaeger-Sanders
  400          6.00   0.00 4-Snyder-Tapley vs 1-Hall-Bramson
  200          3.00   3.00 5-Hirsch-Dunham vs 3-Fayerman-Shoctor
  200          3.00   3.00 6-Meyer-Meyer vs 5-Burbidge-Christoffersen
  200          3.00   3.00 7-Underwood-Kammann vs 7-Scheffer-Scheffer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 1-Pilon-LaBonte vs 2-McMahon-Dworkin
        170    4.00   2.00 2-Lanctot-Mclaren vs 4-Dulaney-Dulaney
  200          6.00   0.00 3-Gee-Rosenthal vs 6-Von Jaeger-Sanders
        620    1.50   4.50 4-Snyder-Tapley vs 1-Hall-Bramson
        620    1.50   4.50 5-Hirsch-Dunham vs 3-Fayerman-Shoctor
        790    0.00   6.00 6-Meyer-Meyer vs 5-Burbidge-Christoffersen
        170    4.00   2.00 7-Underwood-Kammann vs 7-Scheffer-Scheffer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Pilon-LaBonte vs 2-McMahon-Dworkin
  150          4.00   2.00 2-Lanctot-Mclaren vs 4-Dulaney-Dulaney
  130          2.00   4.00 3-Gee-Rosenthal vs 6-Von Jaeger-Sanders
        200    1.00   5.00 4-Snyder-Tapley vs 1-Hall-Bramson
  150          4.00   2.00 5-Hirsch-Dunham vs 3-Fayerman-Shoctor
  600          6.00   0.00 6-Meyer-Meyer vs 5-Burbidge-Christoffersen
  150          4.00   2.00 7-Underwood-Kammann vs 7-Scheffer-Scheffer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.83   4.17 2-Lanctot-Mclaren vs 3-Fayerman-Shoctor
  100          5.92   0.08 3-Gee-Rosenthal vs 5-Burbidge-Christoffersen
        620    4.75   1.25 4-Snyder-Tapley vs 7-Scheffer-Scheffer
       1050    0.08   5.92 5-Hirsch-Dunham vs 2-McMahon-Dworkin
        680    1.83   4.17 6-Meyer-Meyer vs 4-Dulaney-Dulaney
        650    3.58   2.42 7-Underwood-Kammann vs 6-Von Jaeger-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  730          5.92   0.08 2-Lanctot-Mclaren vs 3-Fayerman-Shoctor
        200    0.08   5.92 3-Gee-Rosenthal vs 5-Burbidge-Christoffersen
  200          2.42   3.58 4-Snyder-Tapley vs 7-Scheffer-Scheffer
  200          2.42   3.58 5-Hirsch-Dunham vs 2-McMahon-Dworkin
  200          2.42   3.58 6-Meyer-Meyer vs 4-Dulaney-Dulaney
  260          4.75   1.25 7-Underwood-Kammann vs 6-Von Jaeger-Sanders
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.42   3.58 2-Lanctot-Mclaren vs 3-Fayerman-Shoctor
         50    1.25   4.75 3-Gee-Rosenthal vs 5-Burbidge-Christoffersen
  420          4.75   1.25 4-Snyder-Tapley vs 7-Scheffer-Scheffer
        100    0.08   5.92 5-Hirsch-Dunham vs 2-McMahon-Dworkin
  170          3.58   2.42 6-Meyer-Meyer vs 4-Dulaney-Dulaney
  450          5.92   0.08 7-Underwood-Kammann vs 6-Von Jaeger-Sanders
----------------------------------------------------------------------