Friday Afternoon Pairs January 27, 2012
Scores after 32 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   59.90  186.88  B   1     1           2     2          1.50(SA) John Areias - Wendy Valentine
  6   57.89  180.63  B   2     2           4     3          1.12(SA) Anne Lemieux - Yves Lemieux
 16   56.02  174.79  B   3     3                 6          0.80(SA) Gifford Moody - Margaret Moody
 12   55.76  173.96  A   4                                  0.56(SA) Corrine Tapley - Becky Fayerman
 15   54.01  168.50  C   5     4     1                 3    0.40(SC) Michael Pope - Barbara Poole
  9   51.60  161.00  B   6     5                            0.27(SA) Misha Tomic - Eugene Kane
  3   51.38  160.29  B         6                            0.19(SB) Dee Ropers - Margaret Rowe
 13   47.90  149.46  C               2                      0.28(SC) Kayla Shoctor - Edith Bramson


Scores after 32 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   63.34  197.63  C   1     1     1     1     1     1    1.60(OA) Glen Bulmer - Starr Bulmer
  7   58.01  181.00  A   2                 3                1.12(SA) Michel Paragot - Victoria Paragot
  9   56.41  176.00  B   3     2           5     4          0.80(SA) Dick Paveling - Charles Rutherford
  6   56.21  175.38  C   4     3     2     6     5     2    0.62(SC) Melissa Hirsch - Mel Karp
 16   54.39  169.71  B   5     4                            0.39(SB) William Christian - Mason Palmer
  1   53.54  167.04  A   6                                  0.27(SA) Jack Fainman - Fagie Fainman
 11   52.40  163.50  C         5     3                 4    0.44(SC) Dave Mcdougall - Syndi Mcdougall
 10   50.39  157.21  C        6/7    4                 5    0.31(SC) David Rowe - Kenneth Graham
 12   50.39  157.21  B        6/7                           0.18(SB) Ilva Invernizzi - Susan Cumming

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00  12.00 1-Mitchell-Leachman vs 1-Fainman-Fainman
  130         10.00   2.00 5-Areias-Valentine vs 8-Langley-Benediktson
  130         10.00   2.00 6-Lemieux-Lemieux vs 10-Rowe-Graham
        100    5.00   7.00 7-Morand-Lanctot vs 12-Invernizzi-Cumming
        420    1.00  11.00 8-Persico-Karp vs 14-Calt-Mcgue
        170    3.50   8.50 9-Tomic-Kane vs 16-Christian-Palmer
  150         12.00   0.00 10-Palmateer-Matin vs 3-Cohen-Lewis
   50          7.50   4.50 11-Kocourek-Holden vs 5-Mckay-Hall
        170    3.50   8.50 12-Tapley-Fayerman vs 7-Paragot-Paragot
  130         10.00   2.00 13-Shoctor-Bramson vs 9-Paveling-Rutherford
         50    6.00   6.00 14-Meyer-Meyer vs 11-Mcdougall-Mcdougall
        200    2.00  10.00 15-Pope-Poole vs 13-Christoffersen-Burbidge
   50          7.50   4.50 16-Moody-Moody vs 15-Siskin-Whaley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    6.50   5.50 1-Mitchell-Leachman vs 1-Fainman-Fainman
        420   10.00   2.00 5-Areias-Valentine vs 8-Langley-Benediktson
        480    6.50   5.50 6-Lemieux-Lemieux vs 10-Rowe-Graham
        480    6.50   5.50 7-Morand-Lanctot vs 12-Invernizzi-Cumming
        980    2.00  10.00 8-Persico-Karp vs 14-Calt-Mcgue
        980    2.00  10.00 9-Tomic-Kane vs 16-Christian-Palmer
       1210    0.00  12.00 10-Palmateer-Matin vs 3-Cohen-Lewis
        480    6.50   5.50 11-Kocourek-Holden vs 5-Mckay-Hall
   50         11.00   1.00 12-Tapley-Fayerman vs 7-Paragot-Paragot
        650    4.00   8.00 13-Shoctor-Bramson vs 9-Paveling-Rutherford
        980    2.00  10.00 14-Meyer-Meyer vs 11-Mcdougall-Mcdougall
        450    9.00   3.00 15-Pope-Poole vs 13-Christoffersen-Burbidge
  140         12.00   0.00 16-Moody-Moody vs 15-Siskin-Whaley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   4.00 1-Mitchell-Leachman vs 16-Christian-Palmer
  300         12.00   0.00 2-Yolish-Shaffer vs 2-Yolish-Ridley
        110    6.00   6.00 6-Lemieux-Lemieux vs 9-Paveling-Rutherford
        150    1.00  11.00 7-Morand-Lanctot vs 11-Mcdougall-Mcdougall
         90    7.00   5.00 8-Persico-Karp vs 13-Christoffersen-Burbidge
  200         10.50   1.50 9-Tomic-Kane vs 15-Siskin-Whaley
  200         10.50   1.50 10-Palmateer-Matin vs 1-Fainman-Fainman
        120    4.00   8.00 11-Kocourek-Holden vs 4-Bulmer-Bulmer
  100          9.00   3.00 12-Tapley-Fayerman vs 6-Hirsch-Karp
        150    1.00  11.00 13-Shoctor-Bramson vs 8-Langley-Benediktson
        120    4.00   8.00 14-Meyer-Meyer vs 10-Rowe-Graham
        150    1.00  11.00 15-Pope-Poole vs 12-Invernizzi-Cumming
        120    4.00   8.00 16-Moody-Moody vs 14-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   11.00   1.00 1-Mitchell-Leachman vs 16-Christian-Palmer
        100   11.00   1.00 2-Yolish-Shaffer vs 2-Yolish-Ridley
        150    5.00   7.00 6-Lemieux-Lemieux vs 9-Paveling-Rutherford
        110    9.00   3.00 7-Morand-Lanctot vs 11-Mcdougall-Mcdougall
        630    0.00  12.00 8-Persico-Karp vs 13-Christoffersen-Burbidge
        120    8.00   4.00 9-Tomic-Kane vs 15-Siskin-Whaley
        130    7.00   5.00 10-Palmateer-Matin vs 1-Fainman-Fainman
        600    1.00  11.00 11-Kocourek-Holden vs 4-Bulmer-Bulmer
        150    5.00   7.00 12-Tapley-Fayerman vs 6-Hirsch-Karp
        100   11.00   1.00 13-Shoctor-Bramson vs 8-Langley-Benediktson
        200    2.00  10.00 14-Meyer-Meyer vs 10-Rowe-Graham
        180    3.00   9.00 15-Pope-Poole vs 12-Invernizzi-Cumming
        150    5.00   7.00 16-Moody-Moody vs 14-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.50   0.50 1-Mitchell-Leachman vs 15-Siskin-Whaley
        100    4.50   7.50 2-Yolish-Shaffer vs 1-Fainman-Fainman
        100    4.50   7.50 3-Ropers-Rowe vs 3-Cohen-Lewis
        200    0.50  11.50 7-Morand-Lanctot vs 10-Rowe-Graham
        100    4.50   7.50 8-Persico-Karp vs 12-Invernizzi-Cumming
  140          9.00   3.00 9-Tomic-Kane vs 14-Calt-Mcgue
  100          8.00   4.00 10-Palmateer-Matin vs 16-Christian-Palmer
        100    4.50   7.50 11-Kocourek-Holden vs 2-Yolish-Ridley
        200    0.50  11.50 12-Tapley-Fayerman vs 5-Mckay-Hall
  150         10.00   2.00 13-Shoctor-Bramson vs 7-Paragot-Paragot
        100    4.50   7.50 14-Meyer-Meyer vs 9-Paveling-Rutherford
        100    4.50   7.50 15-Pope-Poole vs 11-Mcdougall-Mcdougall
  620         11.50   0.50 16-Moody-Moody vs 13-Christoffersen-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.00   4.00 1-Mitchell-Leachman vs 15-Siskin-Whaley
        140    4.50   7.50 2-Yolish-Shaffer vs 1-Fainman-Fainman
        620    2.00  10.00 3-Ropers-Rowe vs 3-Cohen-Lewis
  100         10.50   1.50 7-Morand-Lanctot vs 10-Rowe-Graham
        130    6.50   5.50 8-Persico-Karp vs 12-Invernizzi-Cumming
  100         10.50   1.50 9-Tomic-Kane vs 14-Calt-Mcgue
        650    1.00  11.00 10-Palmateer-Matin vs 16-Christian-Palmer
        200    3.00   9.00 11-Kocourek-Holden vs 2-Yolish-Ridley
        130    6.50   5.50 12-Tapley-Fayerman vs 5-Mckay-Hall
  200         12.00   0.00 13-Shoctor-Bramson vs 7-Paragot-Paragot
        690    0.00  12.00 14-Meyer-Meyer vs 9-Paveling-Rutherford
         50    9.00   3.00 15-Pope-Poole vs 11-Mcdougall-Mcdougall
        140    4.50   7.50 16-Moody-Moody vs 13-Christoffersen-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    8.00   4.00 1-Mitchell-Leachman vs 14-Calt-Mcgue
        950    1.00  11.00 2-Yolish-Shaffer vs 16-Christian-Palmer
        680    4.50   7.50 3-Ropers-Rowe vs 2-Yolish-Ridley
        680    4.50   7.50 4-Chernin-Snyder vs 4-Bulmer-Bulmer
       1100    0.00  12.00 8-Persico-Karp vs 11-Mcdougall-Mcdougall
        680    4.50   7.50 9-Tomic-Kane vs 13-Christoffersen-Burbidge
        230   11.00   1.00 10-Palmateer-Matin vs 15-Siskin-Whaley
        680    4.50   7.50 11-Kocourek-Holden vs 1-Fainman-Fainman
        680    4.50   7.50 12-Tapley-Fayerman vs 3-Cohen-Lewis
        680    4.50   7.50 13-Shoctor-Bramson vs 6-Hirsch-Karp
        600   10.00   2.00 14-Meyer-Meyer vs 8-Langley-Benediktson
        620    9.00   3.00 15-Pope-Poole vs 10-Rowe-Graham
        170   12.00   0.00 16-Moody-Moody vs 12-Invernizzi-Cumming
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   5.00 1-Mitchell-Leachman vs 14-Calt-Mcgue
        590    0.00  12.00 2-Yolish-Shaffer vs 16-Christian-Palmer
  100         10.00   2.00 3-Ropers-Rowe vs 2-Yolish-Ridley
        300    3.00   9.00 4-Chernin-Snyder vs 4-Bulmer-Bulmer
   50          7.00   5.00 8-Persico-Karp vs 11-Mcdougall-Mcdougall
  100         10.00   2.00 9-Tomic-Kane vs 13-Christoffersen-Burbidge
         50    5.00   7.00 10-Palmateer-Matin vs 15-Siskin-Whaley
        500    1.50  10.50 11-Kocourek-Holden vs 1-Fainman-Fainman
  100         10.00   2.00 12-Tapley-Fayerman vs 3-Cohen-Lewis
   50          7.00   5.00 13-Shoctor-Bramson vs 6-Hirsch-Karp
  150         12.00   0.00 14-Meyer-Meyer vs 8-Langley-Benediktson
        500    1.50  10.50 15-Pope-Poole vs 10-Rowe-Graham
        100    4.00   8.00 16-Moody-Moody vs 12-Invernizzi-Cumming
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         10.00   2.00 1-Mitchell-Leachman vs 13-Christoffersen-Burbidge
  200          7.00   5.00 2-Yolish-Shaffer vs 15-Siskin-Whaley
  500         10.00   2.00 3-Ropers-Rowe vs 1-Fainman-Fainman
  100          4.50   7.50 4-Chernin-Snyder vs 3-Cohen-Lewis
  140          6.00   6.00 5-Areias-Valentine vs 5-Mckay-Hall
         50    3.00   9.00 9-Tomic-Kane vs 12-Invernizzi-Cumming
  800         12.00   0.00 10-Palmateer-Matin vs 14-Calt-Mcgue
  100          4.50   7.50 11-Kocourek-Holden vs 16-Christian-Palmer
        110    2.00  10.00 12-Tapley-Fayerman vs 2-Yolish-Ridley
  500         10.00   2.00 13-Shoctor-Bramson vs 4-Bulmer-Bulmer
        140    1.00  11.00 14-Meyer-Meyer vs 7-Paragot-Paragot
        500    0.00  12.00 15-Pope-Poole vs 9-Paveling-Rutherford
  400          8.00   4.00 16-Moody-Moody vs 11-Mcdougall-Mcdougall
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630         11.00   1.00 1-Mitchell-Leachman vs 13-Christoffersen-Burbidge
  110          6.50   5.50 2-Yolish-Shaffer vs 15-Siskin-Whaley
  120          8.00   4.00 3-Ropers-Rowe vs 1-Fainman-Fainman
        100    3.00   9.00 4-Chernin-Snyder vs 3-Cohen-Lewis
  100          5.00   7.00 5-Areias-Valentine vs 5-Mckay-Hall
        100    3.00   9.00 9-Tomic-Kane vs 12-Invernizzi-Cumming
  150          9.00   3.00 10-Palmateer-Matin vs 14-Calt-Mcgue
        400    0.00  12.00 11-Kocourek-Holden vs 16-Christian-Palmer
  660         12.00   0.00 12-Tapley-Fayerman vs 2-Yolish-Ridley
        300    1.00  11.00 13-Shoctor-Bramson vs 4-Bulmer-Bulmer
        100    3.00   9.00 14-Meyer-Meyer vs 7-Paragot-Paragot
  110          6.50   5.50 15-Pope-Poole vs 9-Paveling-Rutherford
  200         10.00   2.00 16-Moody-Moody vs 11-Mcdougall-Mcdougall
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.79   2.21 1-Mitchell-Leachman vs 12-Invernizzi-Cumming
        430    1.67  10.33 2-Yolish-Shaffer vs 14-Calt-Mcgue
  100          9.79   2.21 3-Ropers-Rowe vs 16-Christian-Palmer
        430    1.67  10.33 4-Chernin-Snyder vs 2-Yolish-Ridley
        420    4.38   7.63 5-Areias-Valentine vs 4-Bulmer-Bulmer
   50          7.63   4.38 6-Lemieux-Lemieux vs 6-Hirsch-Karp
        430    1.67  10.33 10-Palmateer-Matin vs 13-Christoffersen-Burbidge
        140    6.54   5.46 11-Kocourek-Holden vs 15-Siskin-Whaley
  300         11.96   0.04 12-Tapley-Fayerman vs 1-Fainman-Fainman
        170    5.46   6.54 13-Shoctor-Bramson vs 3-Cohen-Lewis
        430    1.67  10.33 14-Meyer-Meyer vs 5-Mckay-Hall
  AVE   AVE    6.00   6.00 15-Pope-Poole vs 8-Langley-Benediktson
  100          9.79   2.21 16-Moody-Moody vs 10-Rowe-Graham
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   3.50 1-Mitchell-Leachman vs 12-Invernizzi-Cumming
        100    6.00   6.00 2-Yolish-Shaffer vs 14-Calt-Mcgue
        200    1.00  11.00 3-Ropers-Rowe vs 16-Christian-Palmer
        100    6.00   6.00 4-Chernin-Snyder vs 2-Yolish-Ridley
        400    0.00  12.00 5-Areias-Valentine vs 4-Bulmer-Bulmer
        140    2.50   9.50 6-Lemieux-Lemieux vs 6-Hirsch-Karp
        120    4.00   8.00 10-Palmateer-Matin vs 13-Christoffersen-Burbidge
   90         10.50   1.50 11-Kocourek-Holden vs 15-Siskin-Whaley
        140    2.50   9.50 12-Tapley-Fayerman vs 1-Fainman-Fainman
        100    6.00   6.00 13-Shoctor-Bramson vs 3-Cohen-Lewis
  100         12.00   0.00 14-Meyer-Meyer vs 5-Mckay-Hall
   90         10.50   1.50 15-Pope-Poole vs 8-Langley-Benediktson
   50          8.50   3.50 16-Moody-Moody vs 10-Rowe-Graham
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.50   0.50 1-Mitchell-Leachman vs 11-Mcdougall-Mcdougall
    PASS       4.50   7.50 2-Yolish-Shaffer vs 13-Christoffersen-Burbidge
    PASS       4.50   7.50 3-Ropers-Rowe vs 15-Siskin-Whaley
  150         10.00   2.00 4-Chernin-Snyder vs 1-Fainman-Fainman
    PASS       4.50   7.50 5-Areias-Valentine vs 3-Cohen-Lewis
  200         11.50   0.50 6-Lemieux-Lemieux vs 5-Mckay-Hall
  140          8.50   3.50 7-Morand-Lanctot vs 7-Paragot-Paragot
    PASS       4.50   7.50 11-Kocourek-Holden vs 14-Calt-Mcgue
  140          8.50   3.50 12-Tapley-Fayerman vs 16-Christian-Palmer
        100    0.50  11.50 13-Shoctor-Bramson vs 2-Yolish-Ridley
    PASS       4.50   7.50 14-Meyer-Meyer vs 4-Bulmer-Bulmer
    PASS       4.50   7.50 15-Pope-Poole vs 6-Hirsch-Karp
        100    0.50  11.50 16-Moody-Moody vs 9-Paveling-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          9.50   2.50 1-Mitchell-Leachman vs 11-Mcdougall-Mcdougall
  400         12.00   0.00 2-Yolish-Shaffer vs 13-Christoffersen-Burbidge
  120          8.00   4.00 3-Ropers-Rowe vs 15-Siskin-Whaley
        100    0.00  12.00 4-Chernin-Snyder vs 1-Fainman-Fainman
  180         11.00   1.00 5-Areias-Valentine vs 3-Cohen-Lewis
         50    2.00  10.00 6-Lemieux-Lemieux vs 5-Mckay-Hall
   50          5.00   7.00 7-Morand-Lanctot vs 7-Paragot-Paragot
  150          9.50   2.50 11-Kocourek-Holden vs 14-Calt-Mcgue
   50          5.00   7.00 12-Tapley-Fayerman vs 16-Christian-Palmer
  110          7.00   5.00 13-Shoctor-Bramson vs 2-Yolish-Ridley
   50          5.00   7.00 14-Meyer-Meyer vs 4-Bulmer-Bulmer
         50    2.00  10.00 15-Pope-Poole vs 6-Hirsch-Karp
         50    2.00  10.00 16-Moody-Moody vs 9-Paveling-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00  10.00 1-Mitchell-Leachman vs 10-Rowe-Graham
   80          5.50   6.50 2-Yolish-Shaffer vs 12-Invernizzi-Cumming
  600         11.00   1.00 3-Ropers-Rowe vs 14-Calt-Mcgue
        100    2.00  10.00 4-Chernin-Snyder vs 16-Christian-Palmer
  150          8.50   3.50 5-Areias-Valentine vs 2-Yolish-Ridley
        100    2.00  10.00 6-Lemieux-Lemieux vs 4-Bulmer-Bulmer
        100    2.00  10.00 7-Morand-Lanctot vs 6-Hirsch-Karp
   80          5.50   6.50 8-Persico-Karp vs 8-Langley-Benediktson
  150          8.50   3.50 12-Tapley-Fayerman vs 15-Siskin-Whaley
        100    2.00  10.00 13-Shoctor-Bramson vs 1-Fainman-Fainman
  110          7.00   5.00 14-Meyer-Meyer vs 3-Cohen-Lewis
  600         11.00   1.00 15-Pope-Poole vs 5-Mckay-Hall
  600         11.00   1.00 16-Moody-Moody vs 7-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00  12.00 1-Mitchell-Leachman vs 10-Rowe-Graham
        630    4.00   8.00 2-Yolish-Shaffer vs 12-Invernizzi-Cumming
        630    4.00   8.00 3-Ropers-Rowe vs 14-Calt-Mcgue
        600    9.00   3.00 4-Chernin-Snyder vs 16-Christian-Palmer
        630    4.00   8.00 5-Areias-Valentine vs 2-Yolish-Ridley
        630    4.00   8.00 6-Lemieux-Lemieux vs 4-Bulmer-Bulmer
        630    4.00   8.00 7-Morand-Lanctot vs 6-Hirsch-Karp
        630    4.00   8.00 8-Persico-Karp vs 8-Langley-Benediktson
  200         11.50   0.50 12-Tapley-Fayerman vs 15-Siskin-Whaley
        600    9.00   3.00 13-Shoctor-Bramson vs 1-Fainman-Fainman
  200         11.50   0.50 14-Meyer-Meyer vs 3-Cohen-Lewis
        600    9.00   3.00 15-Pope-Poole vs 5-Mckay-Hall
        630    4.00   8.00 16-Moody-Moody vs 7-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   6.00 1-Mitchell-Leachman vs 8-Langley-Benediktson
  460          6.00   6.00 2-Yolish-Shaffer vs 11-Mcdougall-Mcdougall
  460          6.00   6.00 3-Ropers-Rowe vs 13-Christoffersen-Burbidge
  460          6.00   6.00 4-Chernin-Snyder vs 15-Siskin-Whaley
  520         12.00   0.00 5-Areias-Valentine vs 1-Fainman-Fainman
  180          0.00  12.00 6-Lemieux-Lemieux vs 3-Cohen-Lewis
  460          6.00   6.00 7-Morand-Lanctot vs 5-Mckay-Hall
  430          1.50  10.50 8-Persico-Karp vs 7-Paragot-Paragot
  490         10.50   1.50 9-Tomic-Kane vs 9-Paveling-Rutherford
  430          1.50  10.50 13-Shoctor-Bramson vs 16-Christian-Palmer
  460          6.00   6.00 14-Meyer-Meyer vs 2-Yolish-Ridley
  490         10.50   1.50 15-Pope-Poole vs 4-Bulmer-Bulmer
  460          6.00   6.00 16-Moody-Moody vs 6-Hirsch-Karp
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00  11.00 1-Mitchell-Leachman vs 8-Langley-Benediktson
        150    6.00   6.00 2-Yolish-Shaffer vs 11-Mcdougall-Mcdougall
        150    6.00   6.00 3-Ropers-Rowe vs 13-Christoffersen-Burbidge
  250         12.00   0.00 4-Chernin-Snyder vs 15-Siskin-Whaley
        150    6.00   6.00 5-Areias-Valentine vs 1-Fainman-Fainman
        150    6.00   6.00 6-Lemieux-Lemieux vs 3-Cohen-Lewis
        150    6.00   6.00 7-Morand-Lanctot vs 5-Mckay-Hall
        400    1.00  11.00 8-Persico-Karp vs 7-Paragot-Paragot
        150    6.00   6.00 9-Tomic-Kane vs 9-Paveling-Rutherford
        400    1.00  11.00 13-Shoctor-Bramson vs 16-Christian-Palmer
        140   10.00   2.00 14-Meyer-Meyer vs 2-Yolish-Ridley
  140         11.00   1.00 15-Pope-Poole vs 4-Bulmer-Bulmer
        150    6.00   6.00 16-Moody-Moody vs 6-Hirsch-Karp
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   6.50 1-Mitchell-Leachman vs 7-Paragot-Paragot
  420          5.50   6.50 2-Yolish-Shaffer vs 9-Paveling-Rutherford
  420          5.50   6.50 3-Ropers-Rowe vs 12-Invernizzi-Cumming
  420          5.50   6.50 4-Chernin-Snyder vs 14-Calt-Mcgue
  450          9.50   2.50 5-Areias-Valentine vs 16-Christian-Palmer
  590         11.00   1.00 6-Lemieux-Lemieux vs 2-Yolish-Ridley
  420          5.50   6.50 7-Morand-Lanctot vs 4-Bulmer-Bulmer
         50    1.50  10.50 8-Persico-Karp vs 6-Hirsch-Karp
         50    1.50  10.50 9-Tomic-Kane vs 8-Langley-Benediktson
  800         12.00   0.00 10-Palmateer-Matin vs 10-Rowe-Graham
        100    0.00  12.00 14-Meyer-Meyer vs 1-Fainman-Fainman
  450          9.50   2.50 15-Pope-Poole vs 3-Cohen-Lewis
  420          5.50   6.50 16-Moody-Moody vs 5-Mckay-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50  11.50 1-Mitchell-Leachman vs 7-Paragot-Paragot
        150    4.50   7.50 2-Yolish-Shaffer vs 9-Paveling-Rutherford
        130    7.00   5.00 3-Ropers-Rowe vs 12-Invernizzi-Cumming
        120    9.00   3.00 4-Chernin-Snyder vs 14-Calt-Mcgue
  200         12.00   0.00 5-Areias-Valentine vs 16-Christian-Palmer
        170    3.00   9.00 6-Lemieux-Lemieux vs 2-Yolish-Ridley
        150    4.50   7.50 7-Morand-Lanctot vs 4-Bulmer-Bulmer
        100   11.00   1.00 8-Persico-Karp vs 6-Hirsch-Karp
        130    7.00   5.00 9-Tomic-Kane vs 8-Langley-Benediktson
        600    0.50  11.50 10-Palmateer-Matin vs 10-Rowe-Graham
        180    2.00  10.00 14-Meyer-Meyer vs 1-Fainman-Fainman
        130    7.00   5.00 15-Pope-Poole vs 3-Cohen-Lewis
        110   10.00   2.00 16-Moody-Moody vs 5-Mckay-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       8.00   4.00 1-Mitchell-Leachman vs 6-Hirsch-Karp
        100    5.50   6.50 2-Yolish-Shaffer vs 8-Langley-Benediktson
    PASS       8.00   4.00 3-Ropers-Rowe vs 10-Rowe-Graham
  150         12.00   0.00 4-Chernin-Snyder vs 13-Christoffersen-Burbidge
  140         11.00   1.00 5-Areias-Valentine vs 15-Siskin-Whaley
    PASS       8.00   4.00 6-Lemieux-Lemieux vs 1-Fainman-Fainman
        110    4.00   8.00 7-Morand-Lanctot vs 3-Cohen-Lewis
        200    1.00  11.00 8-Persico-Karp vs 5-Mckay-Hall
        300    0.00  12.00 9-Tomic-Kane vs 7-Paragot-Paragot
        120    3.00   9.00 10-Palmateer-Matin vs 9-Paveling-Rutherford
        140    2.00  10.00 11-Kocourek-Holden vs 11-Mcdougall-Mcdougall
   90         10.00   2.00 15-Pope-Poole vs 2-Yolish-Ridley
        100    5.50   6.50 16-Moody-Moody vs 4-Bulmer-Bulmer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   7.00 1-Mitchell-Leachman vs 6-Hirsch-Karp
        140    1.50  10.50 2-Yolish-Shaffer vs 8-Langley-Benediktson
  100          7.00   5.00 3-Ropers-Rowe vs 10-Rowe-Graham
  300         12.00   0.00 4-Chernin-Snyder vs 13-Christoffersen-Burbidge
  110          9.00   3.00 5-Areias-Valentine vs 15-Siskin-Whaley
  200         10.50   1.50 6-Lemieux-Lemieux vs 1-Fainman-Fainman
  200         10.50   1.50 7-Morand-Lanctot vs 3-Cohen-Lewis
  100          7.00   5.00 8-Persico-Karp vs 5-Mckay-Hall
        140    1.50  10.50 9-Tomic-Kane vs 7-Paragot-Paragot
  100          7.00   5.00 10-Palmateer-Matin vs 9-Paveling-Rutherford
         50    3.00   9.00 11-Kocourek-Holden vs 11-Mcdougall-Mcdougall
    PASS       4.00   8.00 15-Pope-Poole vs 2-Yolish-Ridley
        200    0.00  12.00 16-Moody-Moody vs 4-Bulmer-Bulmer
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630   10.00   2.00 1-Mitchell-Leachman vs 5-Mckay-Hall
        660    3.50   8.50 2-Yolish-Shaffer vs 7-Paragot-Paragot
        660    3.50   8.50 3-Ropers-Rowe vs 9-Paveling-Rutherford
        630   10.00   2.00 4-Chernin-Snyder vs 11-Mcdougall-Mcdougall
        630   10.00   2.00 5-Areias-Valentine vs 14-Calt-Mcgue
        630   10.00   2.00 6-Lemieux-Lemieux vs 16-Christian-Palmer
        660    3.50   8.50 7-Morand-Lanctot vs 2-Yolish-Ridley
        660    3.50   8.50 8-Persico-Karp vs 4-Bulmer-Bulmer
        660    3.50   8.50 9-Tomic-Kane vs 6-Hirsch-Karp
        660    3.50   8.50 10-Palmateer-Matin vs 8-Langley-Benediktson
        630   10.00   2.00 11-Kocourek-Holden vs 10-Rowe-Graham
        660    3.50   8.50 12-Tapley-Fayerman vs 12-Invernizzi-Cumming
        660    3.50   8.50 16-Moody-Moody vs 3-Cohen-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   9.00 1-Mitchell-Leachman vs 5-Mckay-Hall
         50    3.00   9.00 2-Yolish-Shaffer vs 7-Paragot-Paragot
        100    1.00  11.00 3-Ropers-Rowe vs 9-Paveling-Rutherford
   50          5.50   6.50 4-Chernin-Snyder vs 11-Mcdougall-Mcdougall
  110          7.00   5.00 5-Areias-Valentine vs 14-Calt-Mcgue
  130          9.00   3.00 6-Lemieux-Lemieux vs 16-Christian-Palmer
  130          9.00   3.00 7-Morand-Lanctot vs 2-Yolish-Ridley
