Saturday Open Pairs January 23, 2010
Scores after 28 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   65.37  203.96  B   1     1          1.40(A)  Joan Brown - Ellen Snyder
  4   64.52  201.29  B   2     2          0.98(A)  Yves Lemieux - Lisette Morand
 11   59.97  187.12  B   3     3          0.70(A)  Bob Burbidge - Malinda Vertiz
  5   54.38  169.67  A   4                0.49(A)  Florence Chernin - Luisa Velte
  1   54.12  168.84  B   5     4          0.31(B)  Alice Butler - Bill Butler
 13   53.72  167.62  A   6                0.23(A)  Dee Ropers - Margaret Rowe
Scores after 28 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   68.24  212.91  B   1     1          1.40(A)  Gifford Moody - Margaret Moody
  4   63.37  197.71  B   2     2          0.98(A)  Jean Yolish - Erla Lank
  6   60.32  188.20  B   3     3          0.70(A)  Jackie Hall - Edith Bramson
  7   57.21  178.51  C   4     4     1    0.49(A)  Jocelyn Lanctot - Donald Yolish
  3   55.86  174.28  A   5                0.28(A)  Dick Shaffer - Corinne Leachman
  2   54.38  169.66  A   6                0.23(A)  John Areias - Judy Rosenthal
  8   48.64  151.75  C               2    0.25(C)  Paco Kalmbach - Harry Wright

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   3.50 1-Butler-Butler vs 1-Cole-Invernizzi
   50          8.50   3.50 3-Poole-Pope vs 4-Yolish-Lank
   50          8.50   3.50 4-Lemieux-Morand vs 6-Hall-Bramson
        120    4.50   7.50 5-Chernin-Velte vs 8-Kalmbach-Wright
         50    6.00   6.00 6-Brown-Snyder vs 10-Crane-Crane
        150    2.50   9.50 7-Kane-Kane vs 12-Moody-Moody
   50          8.50   3.50 8-Weitzman-House vs 14-Condon-Condon
        150    2.50   9.50 9-Meyer-Meyer vs 3-Shaffer-Leachman
  150         12.00   0.00 10-Rowe-Persico vs 5-Calt-Mcgue
  100         11.00   1.00 11-Burbidge-Vertiz vs 7-Lanctot-Yolish
        120    4.50   7.50 12-Palmateer-Triplett vs 9-Johnson-Feick
        400    0.50  11.50 13-Ropers-Rowe vs 11-Richman-Largman
        400    0.50  11.50 14-Gorby-Gorby vs 13-Rinder-Rinder
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.50   4.50 1-Butler-Butler vs 1-Cole-Invernizzi
        800    0.00  12.00 3-Poole-Pope vs 4-Yolish-Lank
        450    2.50   9.50 4-Lemieux-Morand vs 6-Hall-Bramson
        450    2.50   9.50 5-Chernin-Velte vs 8-Kalmbach-Wright
        420    7.50   4.50 6-Brown-Snyder vs 10-Crane-Crane
        420    7.50   4.50 7-Kane-Kane vs 12-Moody-Moody
   50         11.50   0.50 8-Weitzman-House vs 14-Condon-Condon
        450    2.50   9.50 9-Meyer-Meyer vs 3-Shaffer-Leachman
        420    7.50   4.50 10-Rowe-Persico vs 5-Calt-Mcgue
   50         11.50   0.50 11-Burbidge-Vertiz vs 7-Lanctot-Yolish
        420    7.50   4.50 12-Palmateer-Triplett vs 9-Johnson-Feick
        420    7.50   4.50 13-Ropers-Rowe vs 11-Richman-Largman
        450    2.50   9.50 14-Gorby-Gorby vs 13-Rinder-Rinder
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   7.00 1-Butler-Butler vs 14-Condon-Condon
         50    2.50   9.50 2-Curra-Curra vs 2-Areias-Rosenthal
  590         11.50   0.50 4-Lemieux-Morand vs 5-Calt-Mcgue
  420          8.00   4.00 5-Chernin-Velte vs 7-Lanctot-Yolish
  420          8.00   4.00 6-Brown-Snyder vs 9-Johnson-Feick
  420          8.00   4.00 7-Kane-Kane vs 11-Richman-Largman
         50    2.50   9.50 8-Weitzman-House vs 13-Rinder-Rinder
  420          8.00   4.00 9-Meyer-Meyer vs 1-Cole-Invernizzi
        100    0.50  11.50 10-Rowe-Persico vs 4-Yolish-Lank
  590         11.50   0.50 11-Burbidge-Vertiz vs 6-Hall-Bramson
  100          4.00   8.00 12-Palmateer-Triplett vs 8-Kalmbach-Wright
  420          8.00   4.00 13-Ropers-Rowe vs 10-Crane-Crane
        100    0.50  11.50 14-Gorby-Gorby vs 12-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   7.00 1-Butler-Butler vs 14-Condon-Condon
        170    0.50  11.50 2-Curra-Curra vs 2-Areias-Rosenthal
        140    5.00   7.00 4-Lemieux-Morand vs 5-Calt-Mcgue
        100    8.50   3.50 5-Chernin-Velte vs 7-Lanctot-Yolish
   90         10.50   1.50 6-Brown-Snyder vs 9-Johnson-Feick
  100         12.00   0.00 7-Kane-Kane vs 11-Richman-Largman
        140    5.00   7.00 8-Weitzman-House vs 13-Rinder-Rinder
        150    2.00  10.00 9-Meyer-Meyer vs 1-Cole-Invernizzi
   90         10.50   1.50 10-Rowe-Persico vs 4-Yolish-Lank
        140    5.00   7.00 11-Burbidge-Vertiz vs 6-Hall-Bramson
        100    8.50   3.50 12-Palmateer-Triplett vs 8-Kalmbach-Wright
        140    5.00   7.00 13-Ropers-Rowe vs 10-Crane-Crane
        170    0.50  11.50 14-Gorby-Gorby vs 12-Moody-Moody
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.50   8.50 1-Butler-Butler vs 13-Rinder-Rinder
  710          3.50   8.50 2-Curra-Curra vs 1-Cole-Invernizzi
  710          3.50   8.50 3-Poole-Pope vs 3-Shaffer-Leachman
  710          3.50   8.50 5-Chernin-Velte vs 6-Hall-Bramson
 2210         12.00   0.00 6-Brown-Snyder vs 8-Kalmbach-Wright
  710          3.50   8.50 7-Kane-Kane vs 10-Crane-Crane
 1460          9.50   2.50 8-Weitzman-House vs 12-Moody-Moody
  710          3.50   8.50 9-Meyer-Meyer vs 14-Condon-Condon
 1460          9.50   2.50 10-Rowe-Persico vs 2-Areias-Rosenthal
  710          3.50   8.50 11-Burbidge-Vertiz vs 5-Calt-Mcgue
  710          3.50   8.50 12-Palmateer-Triplett vs 7-Lanctot-Yolish
 1460          9.50   2.50 13-Ropers-Rowe vs 9-Johnson-Feick
 1460          9.50   2.50 14-Gorby-Gorby vs 11-Richman-Largman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   7.00 1-Butler-Butler vs 13-Rinder-Rinder
        100    5.00   7.00 2-Curra-Curra vs 1-Cole-Invernizzi
        100    5.00   7.00 3-Poole-Pope vs 3-Shaffer-Leachman
        790    0.00  12.00 5-Chernin-Velte vs 6-Hall-Bramson
        200    2.50   9.50 6-Brown-Snyder vs 8-Kalmbach-Wright
  170         10.00   2.00 7-Kane-Kane vs 10-Crane-Crane
        200    2.50   9.50 8-Weitzman-House vs 12-Moody-Moody
  200         12.00   0.00 9-Meyer-Meyer vs 14-Condon-Condon
        300    1.00  11.00 10-Rowe-Persico vs 2-Areias-Rosenthal
  100          7.00   5.00 11-Burbidge-Vertiz vs 5-Calt-Mcgue
  170         10.00   2.00 12-Palmateer-Triplett vs 7-Lanctot-Yolish
  170         10.00   2.00 13-Ropers-Rowe vs 9-Johnson-Feick
  140          8.00   4.00 14-Gorby-Gorby vs 11-Richman-Largman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   9.50 1-Butler-Butler vs 12-Moody-Moody
  500          6.00   6.00 2-Curra-Curra vs 14-Condon-Condon
        100    2.50   9.50 3-Poole-Pope vs 2-Areias-Rosenthal
  620          8.00   4.00 4-Lemieux-Morand vs 4-Yolish-Lank
        100    2.50   9.50 6-Brown-Snyder vs 7-Lanctot-Yolish
  650         10.50   1.50 7-Kane-Kane vs 9-Johnson-Feick
        100    2.50   9.50 8-Weitzman-House vs 11-Richman-Largman
  650         10.50   1.50 9-Meyer-Meyer vs 13-Rinder-Rinder
  790         12.00   0.00 10-Rowe-Persico vs 1-Cole-Invernizzi
  620          8.00   4.00 11-Burbidge-Vertiz vs 3-Shaffer-Leachman
        100    2.50   9.50 12-Palmateer-Triplett vs 6-Hall-Bramson
  620          8.00   4.00 13-Ropers-Rowe vs 8-Kalmbach-Wright
        100    2.50   9.50 14-Gorby-Gorby vs 10-Crane-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.92   7.08 1-Butler-Butler vs 12-Moody-Moody
  AVE+  AVE-   7.20   4.80 2-Curra-Curra vs 14-Condon-Condon
         50    4.92   7.08 3-Poole-Pope vs 2-Areias-Rosenthal
  400         11.96   0.04 4-Lemieux-Morand vs 4-Yolish-Lank
   90          9.79   2.21 6-Brown-Snyder vs 7-Lanctot-Yolish
  130         10.88   1.13 7-Kane-Kane vs 9-Johnson-Feick
         50    4.92   7.08 8-Weitzman-House vs 11-Richman-Largman
         50    4.92   7.08 9-Meyer-Meyer vs 13-Rinder-Rinder
         50    4.92   7.08 10-Rowe-Persico vs 1-Cole-Invernizzi
         50    4.92   7.08 11-Burbidge-Vertiz vs 3-Shaffer-Leachman
        100    0.04  11.96 12-Palmateer-Triplett vs 6-Hall-Bramson
         50    4.92   7.08 13-Ropers-Rowe vs 8-Kalmbach-Wright
         50    4.92   7.08 14-Gorby-Gorby vs 10-Crane-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    6.00   6.00 1-Butler-Butler vs 11-Richman-Largman
        110    8.00   4.00 2-Curra-Curra vs 13-Rinder-Rinder
        150    2.50   9.50 3-Poole-Pope vs 1-Cole-Invernizzi
  100         10.00   2.00 4-Lemieux-Morand vs 3-Shaffer-Leachman
        150    2.50   9.50 5-Chernin-Velte vs 5-Calt-Mcgue
        150    2.50   9.50 7-Kane-Kane vs 8-Kalmbach-Wright
  110         11.00   1.00 8-Weitzman-House vs 10-Crane-Crane
        120    6.00   6.00 9-Meyer-Meyer vs 12-Moody-Moody
         90    9.00   3.00 10-Rowe-Persico vs 14-Condon-Condon
        150    2.50   9.50 11-Burbidge-Vertiz vs 2-Areias-Rosenthal
        600    0.00  12.00 12-Palmateer-Triplett vs 4-Yolish-Lank
        120    6.00   6.00 13-Ropers-Rowe vs 7-Lanctot-Yolish
  200         12.00   0.00 14-Gorby-Gorby vs 9-Johnson-Feick
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         12.00   0.00 1-Butler-Butler vs 11-Richman-Largman
  100         10.00   2.00 2-Curra-Curra vs 13-Rinder-Rinder
        200    2.00  10.00 3-Poole-Pope vs 1-Cole-Invernizzi
        130    4.50   7.50 4-Lemieux-Morand vs 3-Shaffer-Leachman
  120         11.00   1.00 5-Chernin-Velte vs 5-Calt-Mcgue
   90          9.00   3.00 7-Kane-Kane vs 8-Kalmbach-Wright
        400    0.50  11.50 8-Weitzman-House vs 10-Crane-Crane
        110    7.00   5.00 9-Meyer-Meyer vs 12-Moody-Moody
        150    3.00   9.00 10-Rowe-Persico vs 14-Condon-Condon
        130    4.50   7.50 11-Burbidge-Vertiz vs 2-Areias-Rosenthal
        400    0.50  11.50 12-Palmateer-Triplett vs 4-Yolish-Lank
        120    6.00   6.00 13-Ropers-Rowe vs 7-Lanctot-Yolish
        100    8.00   4.00 14-Gorby-Gorby vs 9-Johnson-Feick
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.50   3.50 1-Butler-Butler vs 10-Crane-Crane
         50    1.00  11.00 2-Curra-Curra vs 12-Moody-Moody
  400          3.50   8.50 3-Poole-Pope vs 14-Condon-Condon
  430          8.50   3.50 4-Lemieux-Morand vs 2-Areias-Rosenthal
  400          3.50   8.50 5-Chernin-Velte vs 4-Yolish-Lank
  430          8.50   3.50 6-Brown-Snyder vs 6-Hall-Bramson
        100    0.00  12.00 8-Weitzman-House vs 9-Johnson-Feick
  460         12.00   0.00 9-Meyer-Meyer vs 11-Richman-Largman
  400          3.50   8.50 10-Rowe-Persico vs 13-Rinder-Rinder
  430          8.50   3.50 11-Burbidge-Vertiz vs 1-Cole-Invernizzi
  430          8.50   3.50 12-Palmateer-Triplett vs 3-Shaffer-Leachman
  400          3.50   8.50 13-Ropers-Rowe vs 5-Calt-Mcgue
  430          8.50   3.50 14-Gorby-Gorby vs 8-Kalmbach-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   7.50 1-Butler-Butler vs 10-Crane-Crane
  110          7.50   4.50 2-Curra-Curra vs 12-Moody-Moody
  150         12.00   0.00 3-Poole-Pope vs 14-Condon-Condon
   50          2.50   9.50 4-Lemieux-Morand vs 2-Areias-Rosenthal
  100          4.50   7.50 5-Chernin-Velte vs 4-Yolish-Lank
  110          7.50   4.50 6-Brown-Snyder vs 6-Hall-Bramson
  110          7.50   4.50 8-Weitzman-House vs 9-Johnson-Feick
  110          7.50   4.50 9-Meyer-Meyer vs 11-Richman-Largman
        100    0.50  11.50 10-Rowe-Persico vs 13-Rinder-Rinder
   50          2.50   9.50 11-Burbidge-Vertiz vs 1-Cole-Invernizzi
  140         10.50   1.50 12-Palmateer-Triplett vs 3-Shaffer-Leachman
  140         10.50   1.50 13-Ropers-Rowe vs 5-Calt-Mcgue
        100    0.50  11.50 14-Gorby-Gorby vs 8-Kalmbach-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          8.50   3.50 1-Butler-Butler vs 9-Johnson-Feick
  680          8.50   3.50 2-Curra-Curra vs 11-Richman-Largman
  680          8.50   3.50 3-Poole-Pope vs 13-Rinder-Rinder
  650          3.00   9.00 4-Lemieux-Morand vs 1-Cole-Invernizzi
  680          8.50   3.50 5-Chernin-Velte vs 3-Shaffer-Leachman
  680          8.50   3.50 6-Brown-Snyder vs 5-Calt-Mcgue
  600          0.00  12.00 7-Kane-Kane vs 7-Lanctot-Yolish
  680          8.50   3.50 9-Meyer-Meyer vs 10-Crane-Crane
  650          3.00   9.00 10-Rowe-Persico vs 12-Moody-Moody
  680          8.50   3.50 11-Burbidge-Vertiz vs 14-Condon-Condon
  650          3.00   9.00 12-Palmateer-Triplett vs 2-Areias-Rosenthal
  680          8.50   3.50 13-Ropers-Rowe vs 4-Yolish-Lank
  620          1.00  11.00 14-Gorby-Gorby vs 6-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          9.50   2.50 1-Butler-Butler vs 9-Johnson-Feick
  430          9.50   2.50 2-Curra-Curra vs 11-Richman-Largman
  550         12.00   0.00 3-Poole-Pope vs 13-Rinder-Rinder
  400          8.00   4.00 4-Lemieux-Morand vs 1-Cole-Invernizzi
  150          4.50   7.50 5-Chernin-Velte vs 3-Shaffer-Leachman
  510         11.00   1.00 6-Brown-Snyder vs 5-Calt-Mcgue
         50    1.00  11.00 7-Kane-Kane vs 7-Lanctot-Yolish
  300          7.00   5.00 9-Meyer-Meyer vs 10-Crane-Crane
        100    0.00  12.00 10-Rowe-Persico vs 12-Moody-Moody
  150          4.50   7.50 11-Burbidge-Vertiz vs 14-Condon-Condon
  150          4.50   7.50 12-Palmateer-Triplett vs 2-Areias-Rosenthal
  150          4.50   7.50 13-Ropers-Rowe vs 4-Yolish-Lank
  130          2.00  10.00 14-Gorby-Gorby vs 6-Hall-Bramson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00  12.00 1-Butler-Butler vs 7-Lanctot-Yolish
        420    3.50   8.50 2-Curra-Curra vs 10-Crane-Crane
        420    3.50   8.50 3-Poole-Pope vs 12-Moody-Moody
   50          9.50   2.50 4-Lemieux-Morand vs 14-Condon-Condon
   50          9.50   2.50 5-Chernin-Velte vs 2-Areias-Rosenthal
   50          9.50   2.50 6-Brown-Snyder vs 4-Yolish-Lank
   50          9.50   2.50 7-Kane-Kane vs 6-Hall-Bramson
        420    3.50   8.50 8-Weitzman-House vs 8-Kalmbach-Wright
        400    6.00   6.00 10-Rowe-Persico vs 11-Richman-Largman
   50          9.50   2.50 11-Burbidge-Vertiz vs 13-Rinder-Rinder
        430    1.00  11.00 12-Palmateer-Triplett vs 1-Cole-Invernizzi
        420    3.50   8.50 13-Ropers-Rowe vs 3-Shaffer-Leachman
   50          9.50   2.50 14-Gorby-Gorby vs 5-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   8.00 1-Butler-Butler vs 7-Lanctot-Yolish
   90         10.00   2.00 2-Curra-Curra vs 10-Crane-Crane
        140    4.00   8.00 3-Poole-Pope vs 12-Moody-Moody
        140    4.00   8.00 4-Lemieux-Morand vs 14-Condon-Condon
        100    9.00   3.00 5-Chernin-Velte vs 2-Areias-Rosenthal
  100         11.50   0.50 6-Brown-Snyder vs 4-Yolish-Lank
        140    4.00   8.00 7-Kane-Kane vs 6-Hall-Bramson
  100         11.50   0.50 8-Weitzman-House vs 8-Kalmbach-Wright
        140    4.00   8.00 10-Rowe-Persico vs 11-Richman-Largman
        140    4.00   8.00 11-Burbidge-Vertiz vs 13-Rinder-Rinder
        110    8.00   4.00 12-Palmateer-Triplett vs 1-Cole-Invernizzi
        140    4.00   8.00 13-Ropers-Rowe vs 3-Shaffer-Leachman
        150    0.00  12.00 14-Gorby-Gorby vs 5-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.50   4.50 1-Butler-Butler vs 6-Hall-Bramson
  460          7.50   4.50 2-Curra-Curra vs 8-Kalmbach-Wright
  460          7.50   4.50 3-Poole-Pope vs 11-Richman-Largman
  490         11.00   1.00 4-Lemieux-Morand vs 13-Rinder-Rinder
         50    1.00  11.00 5-Chernin-Velte vs 1-Cole-Invernizzi
  460          7.50   4.50 6-Brown-Snyder vs 3-Shaffer-Leachman
  460          7.50   4.50 7-Kane-Kane vs 5-Calt-Mcgue
  430          4.00   8.00 8-Weitzman-House vs 7-Lanctot-Yolish
  400          2.50   9.50 9-Meyer-Meyer vs 9-Johnson-Feick
        100    0.00  12.00 11-Burbidge-Vertiz vs 12-Moody-Moody
  990         12.00   0.00 12-Palmateer-Triplett vs 14-Condon-Condon
  460          7.50   4.50 13-Ropers-Rowe vs 2-Areias-Rosenthal
  400          2.50   9.50 14-Gorby-Gorby vs 4-Yolish-Lank
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.50   1.50 1-Butler-Butler vs 6-Hall-Bramson
        200    2.00  10.00 2-Curra-Curra vs 8-Kalmbach-Wright
        100    5.50   6.50 3-Poole-Pope vs 11-Richman-Largman
        100    5.50   6.50 4-Lemieux-Morand vs 13-Rinder-Rinder
  140         10.50   1.50 5-Chernin-Velte vs 1-Cole-Invernizzi
        200    2.00  10.00 6-Brown-Snyder vs 3-Shaffer-Leachman
        140    4.00   8.00 7-Kane-Kane vs 5-Calt-Mcgue
        200    2.00  10.00 8-Weitzman-House vs 7-Lanctot-Yolish
  140         10.50   1.50 9-Meyer-Meyer vs 9-Johnson-Feick
        500    0.00  12.00 11-Burbidge-Vertiz vs 12-Moody-Moody
  140         10.50   1.50 12-Palmateer-Triplett vs 14-Condon-Condon
  100          7.50   4.50 13-Ropers-Rowe vs 2-Areias-Rosenthal
  100          7.50   4.50 14-Gorby-Gorby vs 4-Yolish-Lank
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.50   5.50 1-Butler-Butler vs 5-Calt-Mcgue
        620    2.50   9.50 2-Curra-Curra vs 7-Lanctot-Yolish
        620    2.50   9.50 3-Poole-Pope vs 9-Johnson-Feick
  100         11.00   1.00 4-Lemieux-Morand vs 12-Moody-Moody
         50    9.00   3.00 5-Chernin-Velte vs 14-Condon-Condon
  100         11.00   1.00 6-Brown-Snyder vs 2-Areias-Rosenthal
        620    2.50   9.50 7-Kane-Kane vs 4-Yolish-Lank
        620    2.50   9.50 8-Weitzman-House vs 6-Hall-Bramson
        170    6.50   5.50 9-Meyer-Meyer vs 8-Kalmbach-Wright
        620    2.50   9.50 10-Rowe-Persico vs 10-Crane-Crane
        140    8.00   4.00 12-Palmateer-Triplett vs 13-Rinder-Rinder
  100         11.00   1.00 13-Ropers-Rowe vs 1-Cole-Invernizzi
        620    2.50   9.50 14-Gorby-Gorby vs 3-Shaffer-Leachman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         12.00   0.00 1-Butler-Butler vs 5-Calt-Mcgue
  140          1.00  11.00 2-Curra-Curra vs 7-Lanctot-Yolish
  650         10.50   1.50 3-Poole-Pope vs 9-Johnson-Feick
  230          6.00   6.00 4-Lemieux-Morand vs 12-Moody-Moody
  230          6.00   6.00 5-Chernin-Velte vs 14-Condon-Condon
  230          6.00   6.00 6-Brown-Snyder vs 2-Areias-Rosenthal
  200          3.00   9.00 7-Kane-Kane vs 4-Yolish-Lank
        200    0.00  12.00 8-Weitzman-House vs 6-Hall-Bramson
  200          3.00   9.00 9-Meyer-Meyer vs 8-Kalmbach-Wright
  650         10.50   1.50 10-Rowe-Persico vs 10-Crane-Crane
  260          8.00   4.00 12-Palmateer-Triplett vs 13-Rinder-Rinder
  300          9.00   3.00 13-Ropers-Rowe vs 1-Cole-Invernizzi
  200          3.00   9.00 14-Gorby-Gorby vs 3-Shaffer-Leachman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00  12.00 1-Butler-Butler vs 4-Yolish-Lank
  110          6.00   6.00 2-Curra-Curra vs 6-Hall-Bramson
        200    1.50  10.50 3-Poole-Pope vs 8-Kalmbach-Wright
  150         10.00   2.00 4-Lemieux-Morand vs 10-Crane-Crane
  170         11.50   0.50 5-Chernin-Velte vs 13-Rinder-Rinder
  170         11.50   0.50 6-Brown-Snyder vs 1-Cole-Invernizzi
  100          4.50   7.50 7-Kane-Kane vs 3-Shaffer-Leachman
        200    1.50  10.50 8-Weitzman-House vs 5-Calt-Mcgue
        100    3.00   9.00 9-Meyer-Meyer vs 7-Lanctot-Yolish
  140          8.00   4.00 10-Rowe-Persico vs 9-Johnson-Feick
  140          8.00   4.00 11-Burbidge-Vertiz vs 11-Richman-Largman
  140          8.00   4.00 13-Ropers-Rowe vs 14-Condon-Condon
  100          4.50   7.50 14-Gorby-Gorby vs 2-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   7.00 1-Butler-Butler vs 4-Yolish-Lank
        620    5.00   7.00 2-Curra-Curra vs 6-Hall-Bramson
        200    9.00   3.00 3-Poole-Pope vs 8-Kalmbach-Wright
        140   12.00   0.00 4-Lemieux-Morand vs 10-Crane-Crane
        620    5.00   7.00 5-Chernin-Velte vs 13-Rinder-Rinder
        620    5.00   7.00 6-Brown-Snyder vs 1-Cole-Invernizzi
        620    5.00   7.00 7-Kane-Kane vs 3-Shaffer-Leachman
        170   10.50   1.50 8-Weitzman-House vs 5-Calt-Mcgue
        620    5.00   7.00 9-Meyer-Meyer vs 7-Lanctot-Yolish
        630    1.00  11.00 10-Rowe-Persico vs 9-Johnson-Feick
        170   10.50   1.50 11-Burbidge-Vertiz vs 11-Richman-Largman
        620    5.00   7.00 13-Ropers-Rowe vs 14-Condon-Condon
        660    0.00  12.00 14-Gorby-Gorby vs 2-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   7.50 1-Butler-Butler vs 3-Shaffer-Leachman
        170    4.50   7.50 2-Curra-Curra vs 5-Calt-Mcgue
        100    8.00   4.00 3-Poole-Pope vs 7-Lanctot-Yolish
  140         11.00   1.00 4-Lemieux-Morand vs 9-Johnson-Feick
  100          9.00   3.00 5-Chernin-Velte vs 11-Richman-Largman
  140         11.00   1.00 6-Brown-Snyder vs 14-Condon-Condon
        170    4.50   7.50 7-Kane-Kane vs 2-Areias-Rosenthal
        200    1.00  11.00 8-Weitzman-House vs 4-Yolish-Lank
        170    4.50   7.50 9-Meyer-Meyer vs 6-Hall-Bramson
        140    7.00   5.00 10-Rowe-Persico vs 8-Kalmbach-Wright
  140         11.00   1.00 11-Burbidge-Vertiz vs 10-Crane-Crane
        200    1.00  11.00 12-Palmateer-Triplett vs 12-Moody-Moody
        200    1.00  11.00 14-Gorby-Gorby vs 1-Cole-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.00   1.00 1-Butler-Butler vs 3-Shaffer-Leachman
        500    0.50  11.50 2-Curra-Curra vs 5-Calt-Mcgue
        300    4.00   8.00 3-Poole-Pope vs 7-Lanctot-Yolish
        140    6.50   5.50 4-Lemieux-Morand vs 9-Johnson-Feick
        420    2.50   9.50 5-Chernin-Velte vs 11-Richman-Largman
         50    9.00   3.00 6-Brown-Snyder vs 14-Condon-Condon
   50         11.00   1.00 7-Kane-Kane vs 2-Areias-Rosenthal
        140    6.50   5.50 8-Weitzman-House vs 4-Yolish-Lank
   50         11.00   1.00 9-Meyer-Meyer vs 6-Hall-Bramson
        420    2.50   9.50 10-Rowe-Persico vs 8-Kalmbach-Wright
        140    6.50   5.50 11-Burbidge-Vertiz vs 10-Crane-Crane
        500    0.50  11.50 12-Palmateer-Triplett vs 12-Moody-Moody
        140    6.50   5.50 14-Gorby-Gorby vs 1-Cole-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   6.50 1-Butler-Butler vs 2-Areias-Rosenthal
        150    0.00  12.00 2-Curra-Curra vs 4-Yolish-Lank
        130    1.00  11.00 3-Poole-Pope vs 6-Hall-Bramson
  300         11.50   0.50 4-Lemieux-Morand vs 8-Kalmbach-Wright
  200          9.50   2.50 5-Chernin-Velte vs 10-Crane-Crane
        100    3.00   9.00 6-Brown-Snyder vs 12-Moody-Moody
  100          5.50   6.50 7-Kane-Kane vs 1-Cole-Invernizzi
  100          5.50   6.50 8-Weitzman-House vs 3-Shaffer-Leachman
  100          5.50   6.50 9-Meyer-Meyer vs 5-Calt-Mcgue
        110    2.00  10.00 10-Rowe-Persico vs 7-Lanctot-Yolish
  200          9.50   2.50 11-Burbidge-Vertiz vs 9-Johnson-Feick
  300         11.50   0.50 12-Palmateer-Triplett vs 11-Richman-Largman
  120          8.00   4.00 13-Ropers-Rowe vs 13-Rinder-Rinder
----------------------------------------------------------------------

 RESULTS OF BOARD 26

