Wednesday Afternoon Pairs Wednesday Aft Session January 13, 2010
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 62.96 136.00 A 1 1.10(A) Luisa Velte - Misha Tomic
8 55.88 120.70 A 2 0.77(A) Dee Ropers - Dick Shaffer
3 54.11 116.88 B 3 1 0.64(B) Alan Rinder - Sylvia Persico
10 51.54 111.33 B 4 2 0.45(B) Ilva Invernizzi - Malinda Vertiz
4 50.81 109.76 B 3 0.32(B) Anne Lemieux - Yves Lemieux
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 64.07 138.40 A 1 1.10(A) Marvin Schrager - Terry Holden
11 62.84 135.74 A 2 0.77(A) Al Kocourek - Charles Rutherford
10 58.88 127.19 A 3 0.55(A) Andy Stricker - Joan Brown
4 55.50 119.88 C 4 1 1 0.48(B) Jocelyn Lanctot - Wendy Valentine
2 54.20 117.07 B 2 0.34(B) David Rowe - Punky Mikesel
9 47.93 103.52 C 2 0.17(C) Marcia Dworkin - Lucille Chayt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Poole-Pope vs 1-Meisel-Hall
100 2.31 5.69 4-Lemieux-Lemieux vs 7-Calt-Mcgue
50 4.56 3.44 5-Purcell-Mossman vs 9-Dworkin-Chayt
100 2.31 5.69 6-Mckay-Crockett vs 11-Kocourek-Rutherford
110 0.06 7.94 7-Curra-Curra vs 2-Rowe-Mikesel
140 6.25 1.75 8-Ropers-Shaffer vs 4-Lanctot-Valentine
200 7.94 0.06 9-Velte-Tomic vs 6-Cumming-Gee
140 6.25 1.75 10-Invernizzi-Vertiz vs 8-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.81 1.19 1-Poole-Pope vs 1-Meisel-Hall
100 5.69 2.31 4-Lemieux-Lemieux vs 7-Calt-Mcgue
300 0.06 7.94 5-Purcell-Mossman vs 9-Dworkin-Chayt
150 4.56 3.44 6-Mckay-Crockett vs 11-Kocourek-Rutherford
200 2.31 5.69 7-Curra-Curra vs 2-Rowe-Mikesel
200 2.31 5.69 8-Ropers-Shaffer vs 4-Lanctot-Valentine
120 7.94 0.06 9-Velte-Tomic vs 6-Cumming-Gee
200 2.31 5.69 10-Invernizzi-Vertiz vs 8-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.81 1.19 1-Poole-Pope vs 1-Meisel-Hall
450 6.81 1.19 4-Lemieux-Lemieux vs 7-Calt-Mcgue
420 4.00 4.00 5-Purcell-Mossman vs 9-Dworkin-Chayt
100 0.06 7.94 6-Mckay-Crockett vs 11-Kocourek-Rutherford
420 4.00 4.00 7-Curra-Curra vs 2-Rowe-Mikesel
200 2.31 5.69 8-Ropers-Shaffer vs 4-Lanctot-Valentine
450 6.81 1.19 9-Velte-Tomic vs 6-Cumming-Gee
170 1.19 6.81 10-Invernizzi-Vertiz vs 8-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Poole-Pope vs 11-Kocourek-Rutherford
90 2.31 5.69 2-Yolish-Lank vs 2-Rowe-Mikesel
200 6.25 1.75 5-Purcell-Mossman vs 8-Schrager-Holden
200 0.06 7.94 6-Mckay-Crockett vs 10-Stricker-Brown
120 4.56 3.44 7-Curra-Curra vs 1-Meisel-Hall
80 1.19 6.81 8-Ropers-Shaffer vs 3-Rowe-Allbritton
200 6.25 1.75 9-Velte-Tomic vs 5-Butler-Butler
600 7.94 0.06 10-Invernizzi-Vertiz vs 7-Calt-Mcgue
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.31 5.69 1-Poole-Pope vs 11-Kocourek-Rutherford
110 6.81 1.19 2-Yolish-Lank vs 2-Rowe-Mikesel
430 2.31 5.69 5-Purcell-Mossman vs 8-Schrager-Holden
430 2.31 5.69 6-Mckay-Crockett vs 10-Stricker-Brown
130 5.69 2.31 7-Curra-Curra vs 1-Meisel-Hall
100 7.94 0.06 8-Ropers-Shaffer vs 3-Rowe-Allbritton
430 2.31 5.69 9-Velte-Tomic vs 5-Butler-Butler
430 2.31 5.69 10-Invernizzi-Vertiz vs 7-Calt-Mcgue
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 1-Poole-Pope vs 11-Kocourek-Rutherford
50 3.44 4.56 2-Yolish-Lank vs 2-Rowe-Mikesel
120 0.63 7.38 5-Purcell-Mossman vs 8-Schrager-Holden
140 5.69 2.31 6-Mckay-Crockett vs 10-Stricker-Brown
120 0.63 7.38 7-Curra-Curra vs 1-Meisel-Hall
170 7.94 0.06 8-Ropers-Shaffer vs 3-Rowe-Allbritton
140 5.69 2.31 9-Velte-Tomic vs 5-Butler-Butler
140 5.69 2.31 10-Invernizzi-Vertiz vs 7-Calt-Mcgue
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.06 7.94 1-Poole-Pope vs 10-Stricker-Brown
130 3.44 4.56 2-Yolish-Lank vs 1-Meisel-Hall
110 5.13 2.88 3-Rinder-Persico vs 3-Rowe-Allbritton
100 7.38 0.63 6-Mckay-Crockett vs 9-Dworkin-Chayt
620 1.75 6.25 7-Curra-Curra vs 11-Kocourek-Rutherford
100 7.38 0.63 8-Ropers-Shaffer vs 2-Rowe-Mikesel
110 5.13 2.88 9-Velte-Tomic vs 4-Lanctot-Valentine
620 1.75 6.25 10-Invernizzi-Vertiz vs 6-Cumming-Gee
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.75 6.25 1-Poole-Pope vs 10-Stricker-Brown
430 3.44 4.56 2-Yolish-Lank vs 1-Meisel-Hall
130 5.69 2.31 3-Rinder-Persico vs 3-Rowe-Allbritton
50 7.94 0.06 6-Mckay-Crockett vs 9-Dworkin-Chayt
470 0.06 7.94 7-Curra-Curra vs 11-Kocourek-Rutherford
130 5.69 2.31 8-Ropers-Shaffer vs 2-Rowe-Mikesel
460 1.75 6.25 9-Velte-Tomic vs 4-Lanctot-Valentine
130 5.69 2.31 10-Invernizzi-Vertiz vs 6-Cumming-Gee
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.19 6.81 1-Poole-Pope vs 10-Stricker-Brown
130 7.94 0.06 2-Yolish-Lank vs 1-Meisel-Hall
100 4.56 3.44 3-Rinder-Persico vs 3-Rowe-Allbritton
50 3.44 4.56 6-Mckay-Crockett vs 9-Dworkin-Chayt
110 6.25 1.75 7-Curra-Curra vs 11-Kocourek-Rutherford
250 0.06 7.94 8-Ropers-Shaffer vs 2-Rowe-Mikesel
110 6.25 1.75 9-Velte-Tomic vs 4-Lanctot-Valentine
100 2.31 5.69 10-Invernizzi-Vertiz vs 6-Cumming-Gee
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-Poole-Pope vs 9-Dworkin-Chayt
170 5.69 2.31 2-Yolish-Lank vs 11-Kocourek-Rutherford
650 0.06 7.94 3-Rinder-Persico vs 2-Rowe-Mikesel
620 1.75 6.25 4-Lemieux-Lemieux vs 4-Lanctot-Valentine
180 3.44 4.56 7-Curra-Curra vs 10-Stricker-Brown
620 1.75 6.25 8-Ropers-Shaffer vs 1-Meisel-Hall
100 7.94 0.06 9-Velte-Tomic vs 3-Rowe-Allbritton
170 5.69 2.31 10-Invernizzi-Vertiz vs 5-Butler-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.63 7.38 1-Poole-Pope vs 9-Dworkin-Chayt
480 7.38 0.63 2-Yolish-Lank vs 11-Kocourek-Rutherford
510 4.00 4.00 3-Rinder-Persico vs 2-Rowe-Mikesel
510 4.00 4.00 4-Lemieux-Lemieux vs 4-Lanctot-Valentine
980 0.63 7.38 7-Curra-Curra vs 10-Stricker-Brown
510 4.00 4.00 8-Ropers-Shaffer vs 1-Meisel-Hall
480 7.38 0.63 9-Velte-Tomic vs 3-Rowe-Allbritton
510 4.00 4.00 10-Invernizzi-Vertiz vs 5-Butler-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.25 1.75 1-Poole-Pope vs 9-Dworkin-Chayt
100 0.06 7.94 2-Yolish-Lank vs 11-Kocourek-Rutherford
110 1.19 6.81 3-Rinder-Persico vs 2-Rowe-Mikesel
180 2.31 5.69 4-Lemieux-Lemieux vs 4-Lanctot-Valentine
200 3.44 4.56 7-Curra-Curra vs 10-Stricker-Brown
660 7.94 0.06 8-Ropers-Shaffer vs 1-Meisel-Hall
630 6.25 1.75 9-Velte-Tomic vs 3-Rowe-Allbritton
600 4.56 3.44 10-Invernizzi-Vertiz vs 5-Butler-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Poole-Pope vs 8-Schrager-Holden
100 2.31 5.69 2-Yolish-Lank vs 10-Stricker-Brown
100 2.31 5.69 3-Rinder-Persico vs 1-Meisel-Hall
150 6.81 1.19 4-Lemieux-Lemieux vs 3-Rowe-Allbritton
140 5.69 2.31 5-Purcell-Mossman vs 5-Butler-Butler
100 2.31 5.69 8-Ropers-Shaffer vs 11-Kocourek-Rutherford
100 2.31 5.69 9-Velte-Tomic vs 2-Rowe-Mikesel
600 7.94 0.06 10-Invernizzi-Vertiz vs 4-Lanctot-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Poole-Pope vs 8-Schrager-Holden
100 1.19 6.81 2-Yolish-Lank vs 10-Stricker-Brown
400 5.69 2.31 3-Rinder-Persico vs 1-Meisel-Hall
400 5.69 2.31 4-Lemieux-Lemieux vs 3-Rowe-Allbritton
100 1.19 6.81 5-Purcell-Mossman vs 5-Butler-Butler
400 5.69 2.31 8-Ropers-Shaffer vs 11-Kocourek-Rutherford
430 7.94 0.06 9-Velte-Tomic vs 2-Rowe-Mikesel
50 3.44 4.56 10-Invernizzi-Vertiz vs 4-Lanctot-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.06 7.94 1-Poole-Pope vs 8-Schrager-Holden
150 4.00 4.00 2-Yolish-Lank vs 10-Stricker-Brown
50 7.38 0.63 3-Rinder-Persico vs 1-Meisel-Hall
50 7.38 0.63 4-Lemieux-Lemieux vs 3-Rowe-Allbritton
420 2.31 5.69 5-Purcell-Mossman vs 5-Butler-Butler
480 1.19 6.81 8-Ropers-Shaffer vs 11-Kocourek-Rutherford
150 4.00 4.00 9-Velte-Tomic vs 2-Rowe-Mikesel
140 5.69 2.31 10-Invernizzi-Vertiz vs 4-Lanctot-Valentine
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-Poole-Pope vs 7-Calt-Mcgue
300 7.94 0.06 2-Yolish-Lank vs 9-Dworkin-Chayt
120 3.44 4.56 3-Rinder-Persico vs 11-Kocourek-Rutherford
100 5.13 2.88 4-Lemieux-Lemieux vs 2-Rowe-Mikesel
150 1.19 6.81 5-Purcell-Mossman vs 4-Lanctot-Valentine
150 1.19 6.81 6-Mckay-Crockett vs 6-Cumming-Gee
200 6.81 1.19 9-Velte-Tomic vs 1-Meisel-Hall
150 1.19 6.81 10-Invernizzi-Vertiz vs 3-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Poole-Pope vs 7-Calt-Mcgue
1100 0.06 7.94 2-Yolish-Lank vs 9-Dworkin-Chayt
430 1.75 6.25 3-Rinder-Persico vs 11-Kocourek-Rutherford
110 4.56 3.44 4-Lemieux-Lemieux vs 2-Rowe-Mikesel
430 1.75 6.25 5-Purcell-Mossman vs 4-Lanctot-Valentine
400 3.44 4.56 6-Mckay-Crockett vs 6-Cumming-Gee
50 6.25 1.75 9-Velte-Tomic vs 1-Meisel-Hall
400 7.94 0.06 10-Invernizzi-Vertiz vs 3-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.36 4.64 1-Poole-Pope vs 7-Calt-Mcgue
100 3.36 4.64 2-Yolish-Lank vs 9-Dworkin-Chayt
100 3.36 4.64 3-Rinder-Persico vs 11-Kocourek-Rutherford
50 6.57 1.43 4-Lemieux-Lemieux vs 2-Rowe-Mikesel
110 0.14 7.86 5-Purcell-Mossman vs 4-Lanctot-Valentine
100 3.36 4.64 6-Mckay-Crockett vs 6-Cumming-Gee
100 7.86 0.14 9-Velte-Tomic vs 1-Meisel-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.31 5.69 1-Poole-Pope vs 6-Cumming-Gee
460 4.00 4.00 2-Yolish-Lank vs 8-Schrager-Holden
490 6.81 1.19 3-Rinder-Persico vs 10-Stricker-Brown
480 5.69 2.31 4-Lemieux-Lemieux vs 1-Meisel-Hall
1100 7.94 0.06 5-Purcell-Mossman vs 3-Rowe-Allbritton
100 0.06 7.94 6-Mckay-Crockett vs 5-Butler-Butler
460 4.00 4.00 7-Curra-Curra vs 7-Calt-Mcgue
50 1.19 6.81 10-Invernizzi-Vertiz vs 2-Rowe-Mikesel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.69 2.31 1-Poole-Pope vs 6-Cumming-Gee
90 2.31 5.69 2-Yolish-Lank vs 8-Schrager-Holden
200 7.94 0.06 3-Rinder-Persico vs 10-Stricker-Brown
110 0.06 7.94 4-Lemieux-Lemieux vs 1-Meisel-Hall
100 1.19 6.81 5-Purcell-Mossman vs 3-Rowe-Allbritton
PASS 4.00 4.00 6-Mckay-Crockett vs 5-Butler-Butler
100 6.81 1.19 7-Curra-Curra vs 7-Calt-Mcgue
PASS 4.00 4.00 10-Invernizzi-Vertiz vs 2-Rowe-Mikesel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Poole-Pope vs 6-Cumming-Gee
400 1.19 6.81 2-Yolish-Lank vs 8-Schrager-Holden
50 5.69 2.31 3-Rinder-Persico vs 10-Stricker-Brown
50 5.69 2.31 4-Lemieux-Lemieux vs 1-Meisel-Hall
150 7.94 0.06 5-Purcell-Mossman vs 3-Rowe-Allbritton
200 2.31 5.69 6-Mckay-Crockett vs 5-Butler-Butler
430 0.06 7.94 7-Curra-Curra vs 7-Calt-Mcgue
110 3.44 4.56 10-Invernizzi-Vertiz vs 2-Rowe-Mikesel
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.63 7.38 1-Poole-Pope vs 5-Butler-Butler
200 7.94 0.06 2-Yolish-Lank vs 7-Calt-Mcgue
120 4.00 4.00 3-Rinder-Persico vs 9-Dworkin-Chayt
120 4.00 4.00 4-Lemieux-Lemieux vs 11-Kocourek-Rutherford
120 4.00 4.00 5-Purcell-Mossman vs 2-Rowe-Mikesel
90 6.81 1.19 6-Mckay-Crockett vs 4-Lanctot-Valentine
150 0.63 7.38 7-Curra-Curra vs 6-Cumming-Gee
120 4.00 4.00 8-Ropers-Shaffer vs 8-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.88 5.13 1-Poole-Pope vs 5-Butler-Butler
200 4.56 3.44 2-Yolish-Lank vs 7-Calt-Mcgue
130 1.19 6.81 3-Rinder-Persico vs 9-Dworkin-Chayt
170 0.06 7.94 4-Lemieux-Lemieux vs 11-Kocourek-Rutherford
300 6.81 1.19 5-Purcell-Mossman vs 2-Rowe-Mikesel
100 2.88 5.13 6-Mckay-Crockett vs 4-Lanctot-Valentine
300 6.81 1.19 7-Curra-Curra vs 6-Cumming-Gee
300 6.81 1.19 8-Ropers-Shaffer vs 8-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Poole-Pope vs 5-Butler-Butler
120 2.88 5.13 2-Yolish-Lank vs 7-Calt-Mcgue
50 6.81 1.19 3-Rinder-Persico vs 9-Dworkin-Chayt
120 2.88 5.13 4-Lemieux-Lemieux vs 11-Kocourek-Rutherford
140 1.19 6.81 5-Purcell-Mossman vs 2-Rowe-Mikesel
200 0.06 7.94 6-Mckay-Crockett vs 4-Lanctot-Valentine
110 4.56 3.44 7-Curra-Curra vs 6-Cumming-Gee
50 6.81 1.19 8-Ropers-Shaffer vs 8-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Poole-Pope vs 4-Lanctot-Valentine
420 5.50 2.50 2-Yolish-Lank vs 6-Cumming-Gee
420 5.50 2.50 3-Rinder-Persico vs 8-Schrager-Holden
400 2.00 6.00 4-Lemieux-Lemieux vs 10-Stricker-Brown
420 5.50 2.50 5-Purcell-Mossman vs 1-Meisel-Hall
420 5.50 2.50 6-Mckay-Crockett vs 3-Rowe-Allbritton
420 5.50 2.50 7-Curra-Curra vs 5-Butler-Butler
100 0.00 8.00 8-Ropers-Shaffer vs 7-Calt-Mcgue
170 1.00 7.00 9-Velte-Tomic vs 9-Dworkin-Chayt
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Poole-Pope vs 4-Lanctot-Valentine
120 1.50 6.50 2-Yolish-Lank vs 6-Cumming-Gee
150 0.00 8.00 3-Rinder-Persico vs 8-Schrager-Holden
110 3.50 4.50 4-Lemieux-Lemieux vs 10-Stricker-Brown
110 3.50 4.50 5-Purcell-Mossman vs 1-Meisel-Hall
100 6.50 1.50 6-Mckay-Crockett vs 3-Rowe-Allbritton
100 6.50 1.50 7-Curra-Curra vs 5-Butler-Butler
120 1.50 6.50 8-Ropers-Shaffer vs 7-Calt-Mcgue
90 5.00 3.00 9-Velte-Tomic vs 9-Dworkin-Chayt
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Poole-Pope vs 4-Lanctot-Valentine
460 6.50 1.50 2-Yolish-Lank vs 6-Cumming-Gee
430 3.00 5.00 3-Rinder-Persico vs 8-Schrager-Holden
460 6.50 1.50 4-Lemieux-Lemieux vs 10-Stricker-Brown
150 1.00 7.00 5-Purcell-Mossman vs 1-Meisel-Hall
460 6.50 1.50 6-Mckay-Crockett vs 3-Rowe-Allbritton
430 3.00 5.00 7-Curra-Curra vs 5-Butler-Butler
460 6.50 1.50 8-Ropers-Shaffer vs 7-Calt-Mcgue
430 3.00 5.00 9-Velte-Tomic vs 9-Dworkin-Chayt
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 2-Yolish-Lank vs 5-Butler-Butler
620 6.00 2.00 3-Rinder-Persico vs 7-Calt-Mcgue
630 8.00 0.00 4-Lemieux-Lemieux vs 9-Dworkin-Chayt
620 6.00 2.00 5-Purcell-Mossman vs 11-Kocourek-Rutherford
620 6.00 2.00 6-Mckay-Crockett vs 2-Rowe-Mikesel
100 2.50 5.50 7-Curra-Curra vs 4-Lanctot-Valentine
100 2.50 5.50 8-Ropers-Shaffer vs 6-Cumming-Gee
100 2.50 5.50 9-Velte-Tomic vs 8-Schrager-Holden
200 0.00 8.00 10-Invernizzi-Vertiz vs 10-Stricker-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 7.50 2-Yolish-Lank vs 5-Butler-Butler
100 7.50 0.50 3-Rinder-Persico vs 7-Calt-Mcgue
110 4.50 3.50 4-Lemieux-Lemieux vs 9-Dworkin-Chayt
170 0.50 7.50 5-Purcell-Mossman vs 11-Kocourek-Rutherford
110 4.50 3.50 6-Mckay-Crockett vs 2-Rowe-Mikesel
140 2.50 5.50 7-Curra-Curra vs 4-Lanctot-Valentine
100 7.50 0.50 8-Ropers-Shaffer vs 6-Cumming-Gee
140 2.50 5.50 9-Velte-Tomic vs 8-Schrager-Holden
100 6.00 2.00 10-Invernizzi-Vertiz vs 10-Stricker-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 2.00 2-Yolish-Lank vs 5-Butler-Butler
400 7.00 1.00 3-Rinder-Persico vs 7-Calt-Mcgue
50 1.50 6.50 4-Lemieux-Lemieux vs 9-Dworkin-Chayt
140 4.00 4.00 5-Purcell-Mossman vs 11-Kocourek-Rutherford
100 0.00 8.00 6-Mckay-Crockett vs 2-Rowe-Mikesel
150 5.00 3.00 7-Curra-Curra vs 4-Lanctot-Valentine
430 8.00 0.00 8-Ropers-Shaffer vs 6-Cumming-Gee
50 1.50 6.50 9-Velte-Tomic vs 8-Schrager-Holden
120 3.00 5.00 10-Invernizzi-Vertiz vs 10-Stricker-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 3-Rinder-Persico vs 6-Cumming-Gee
110 6.25 1.75 4-Lemieux-Lemieux vs 8-Schrager-Holden
50 1.19 6.81 5-Purcell-Mossman vs 10-Stricker-Brown
110 6.25 1.75 6-Mckay-Crockett vs 1-Meisel-Hall
100 0.06 7.94 7-Curra-Curra vs 3-Rowe-Allbritton
110 6.25 1.75 8-Ropers-Shaffer vs 5-Butler-Butler
110 6.25 1.75 9-Velte-Tomic vs 7-Calt-Mcgue
90 2.31 5.69 10-Invernizzi-Vertiz vs 9-Dworkin-Chayt
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.31 5.69 3-Rinder-Persico vs 6-Cumming-Gee
660 0.06 7.94 4-Lemieux-Lemieux vs 8-Schrager-Holden
630 2.31 5.69 5-Purcell-Mossman vs 10-Stricker-Brown
210 6.81 1.19 6-Mckay-Crockett vs 1-Meisel-Hall
600 5.13 2.88 7-Curra-Curra vs 3-Rowe-Allbritton
600 5.13 2.88 8-Ropers-Shaffer vs 5-Butler-Butler
630 2.31 5.69 9-Velte-Tomic vs 7-Calt-Mcgue
100 7.94 0.06 10-Invernizzi-Vertiz vs 9-Dworkin-Chayt
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 3-Rinder-Persico vs 6-Cumming-Gee
920 0.06 7.94 4-Lemieux-Lemieux vs 8-Schrager-Holden
50 7.94 0.06 5-Purcell-Mossman vs 10-Stricker-Brown
150 6.81 1.19 6-Mckay-Crockett vs 1-Meisel-Hall
420 1.75 6.25 7-Curra-Curra vs 3-Rowe-Allbritton
420 1.75 6.25 8-Ropers-Shaffer vs 5-Butler-Butler
170 5.13 2.88 9-Velte-Tomic vs 7-Calt-Mcgue
400 3.44 4.56 10-Invernizzi-Vertiz vs 9-Dworkin-Chayt
----------------------------------------------------------------------