Tuesday Championship 2 Of 2 Session January 12, 2010
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   64.34  138.97  A   1                 3                1.83(OA) Florence Chernin - Luisa Velte
  1   60.30  130.24  A   2                 4                1.37(OA) Gary Mitchell - Jerry Marshall
  5   55.05  118.91  C   3     1     1     5     2     1    1.76(OB) Dorothy McBride - Joan Arnold
  3   54.54  117.81  B   4     2           6     3          1.32(OB) Dee Ropers - Dick Shaffer

Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   72.08  155.69  A   1                 1                3.25(OA) Jean Dorr - Misha Tomic
  6   66.66  143.99  B   2     1           2     1          2.44(OA) Susan Cumming - Ilva Invernizzi
  3   53.38  115.30  B   3     2                 4          0.99(OB) Erla Lank - Ping Gee
  4   49.64  107.23  B   4     3                 5          0.78(OB) Alan Rinder - Mason Palmer
  1   49.24  106.36  B         4                            0.25(SB) Bob Calt - Bob Burbidge
  9   47.56  102.72  C               1                 2    0.95(OC) Elizabeth Edmonds - Margaret Harrington

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.13   2.88 1-Mitchell-Marshall vs 1-Calt-Burbidge
   50          7.38   0.63 3-Ropers-Shaffer vs 4-Rinder-Palmateer
        450    1.75   6.25 4-Desjardins-Desjardins vs 6-Cumming-Invernizzi
        450    1.75   6.25 5-McBride-Arnold vs 8-Dorr-Tomic
        450    1.75   6.25 6-Graham-Graham vs 10-Schrager-Holden
        420    5.13   2.88 7-Kane-Kane vs 3-Lank-Gee
   50          7.38   0.63 8-Chernin-Velte vs 5-Crane-Richman
        450    1.75   6.25 9-Humphrey-Humphrey vs 7-Martins-Stamp
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.81   1.19 1-Mitchell-Marshall vs 1-Calt-Burbidge
        430    4.56   3.44 3-Ropers-Shaffer vs 4-Rinder-Palmateer
  100          7.94   0.06 4-Desjardins-Desjardins vs 6-Cumming-Invernizzi
        450    2.31   5.69 5-McBride-Arnold vs 8-Dorr-Tomic
        450    2.31   5.69 6-Graham-Graham vs 10-Schrager-Holden
        460    0.06   7.94 7-Kane-Kane vs 3-Lank-Gee
        420    5.69   2.31 8-Chernin-Velte vs 5-Crane-Richman
        450    2.31   5.69 9-Humphrey-Humphrey vs 7-Martins-Stamp
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Mitchell-Marshall vs 1-Calt-Burbidge
        170    2.31   5.69 3-Ropers-Shaffer vs 4-Rinder-Palmateer
        660    0.06   7.94 4-Desjardins-Desjardins vs 6-Cumming-Invernizzi
        120    6.25   1.75 5-McBride-Arnold vs 8-Dorr-Tomic
        600    1.19   6.81 6-Graham-Graham vs 10-Schrager-Holden
        140    4.56   3.44 7-Kane-Kane vs 3-Lank-Gee
        120    6.25   1.75 8-Chernin-Velte vs 5-Crane-Richman
        150    3.44   4.56 9-Humphrey-Humphrey vs 7-Martins-Stamp
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Mitchell-Marshall vs 10-Schrager-Holden
  110          2.31   5.69 2-White-Mcgue vs 2-Rubin-Rubin
  130          6.25   1.75 4-Desjardins-Desjardins vs 5-Crane-Richman
  120          4.00   4.00 5-McBride-Arnold vs 7-Martins-Stamp
  600          7.94   0.06 6-Graham-Graham vs 9-Edmonds-Harrington
  120          4.00   4.00 7-Kane-Kane vs 1-Calt-Burbidge
  130          6.25   1.75 8-Chernin-Velte vs 4-Rinder-Palmateer
        200    0.06   7.94 9-Humphrey-Humphrey vs 6-Cumming-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.56   3.44 1-Mitchell-Marshall vs 10-Schrager-Holden
  500          2.31   5.69 2-White-Mcgue vs 2-Rubin-Rubin
  620          4.56   3.44 4-Desjardins-Desjardins vs 5-Crane-Richman
  650          7.38   0.63 5-McBride-Arnold vs 7-Martins-Stamp
  650          7.38   0.63 6-Graham-Graham vs 9-Edmonds-Harrington
        100    0.63   7.38 7-Kane-Kane vs 1-Calt-Burbidge
  620          4.56   3.44 8-Chernin-Velte vs 4-Rinder-Palmateer
        100    0.63   7.38 9-Humphrey-Humphrey vs 6-Cumming-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.94   0.06 1-Mitchell-Marshall vs 10-Schrager-Holden
        110    0.06   7.94 2-White-Mcgue vs 2-Rubin-Rubin
  110          3.44   4.56 4-Desjardins-Desjardins vs 5-Crane-Richman
  100          2.31   5.69 5-McBride-Arnold vs 7-Martins-Stamp
        100    1.19   6.81 6-Graham-Graham vs 9-Edmonds-Harrington
  200          5.13   2.88 7-Kane-Kane vs 1-Calt-Burbidge
  300          6.81   1.19 8-Chernin-Velte vs 4-Rinder-Palmateer
  200          5.13   2.88 9-Humphrey-Humphrey vs 6-Cumming-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.44   4.56 1-Mitchell-Marshall vs 9-Edmonds-Harrington
  800          6.81   1.19 2-White-Mcgue vs 1-Calt-Burbidge
  300          4.56   3.44 3-Ropers-Shaffer vs 3-Lank-Gee
  100          2.31   5.69 5-McBride-Arnold vs 6-Cumming-Invernizzi
        100    0.63   7.38 6-Graham-Graham vs 8-Dorr-Tomic
  800          6.81   1.19 7-Kane-Kane vs 10-Schrager-Holden
  800          6.81   1.19 8-Chernin-Velte vs 2-Rubin-Rubin
        100    0.63   7.38 9-Humphrey-Humphrey vs 5-Crane-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-Mitchell-Marshall vs 9-Edmonds-Harrington
         50    1.75   6.25 2-White-Mcgue vs 1-Calt-Burbidge
   50          3.44   4.56 3-Ropers-Shaffer vs 3-Lank-Gee
  100          5.69   2.31 5-McBride-Arnold vs 6-Cumming-Invernizzi
        800    0.06   7.94 6-Graham-Graham vs 8-Dorr-Tomic
         50    1.75   6.25 7-Kane-Kane vs 10-Schrager-Holden
  110          6.81   1.19 8-Chernin-Velte vs 2-Rubin-Rubin
   90          4.56   3.44 9-Humphrey-Humphrey vs 5-Crane-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.19   6.81 1-Mitchell-Marshall vs 9-Edmonds-Harrington
  450          5.69   2.31 2-White-Mcgue vs 1-Calt-Burbidge
  800          7.94   0.06 3-Ropers-Shaffer vs 3-Lank-Gee
  420          3.44   4.56 5-McBride-Arnold vs 6-Cumming-Invernizzi
        170    0.06   7.94 6-Graham-Graham vs 8-Dorr-Tomic
  590          6.81   1.19 7-Kane-Kane vs 10-Schrager-Holden
  420          3.44   4.56 8-Chernin-Velte vs 2-Rubin-Rubin
  420          3.44   4.56 9-Humphrey-Humphrey vs 5-Crane-Richman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.63   7.38 1-Mitchell-Marshall vs 8-Dorr-Tomic
        660    2.31   5.69 2-White-Mcgue vs 10-Schrager-Holden
        650    4.56   3.44 3-Ropers-Shaffer vs 2-Rubin-Rubin
        680    0.63   7.38 4-Desjardins-Desjardins vs 4-Rinder-Palmateer
        630    7.38   0.63 6-Graham-Graham vs 7-Martins-Stamp
        630    7.38   0.63 7-Kane-Kane vs 9-Edmonds-Harrington
        650    4.56   3.44 8-Chernin-Velte vs 1-Calt-Burbidge
        650    4.56   3.44 9-Humphrey-Humphrey vs 3-Lank-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.13   2.88 1-Mitchell-Marshall vs 8-Dorr-Tomic
  480          7.94   0.06 2-White-Mcgue vs 10-Schrager-Holden
  450          5.13   2.88 3-Ropers-Shaffer vs 2-Rubin-Rubin
  420          1.75   6.25 4-Desjardins-Desjardins vs 4-Rinder-Palmateer
  450          5.13   2.88 6-Graham-Graham vs 7-Martins-Stamp
  420          1.75   6.25 7-Kane-Kane vs 9-Edmonds-Harrington
  450          5.13   2.88 8-Chernin-Velte vs 1-Calt-Burbidge
  400          0.06   7.94 9-Humphrey-Humphrey vs 3-Lank-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    6.81   1.19 1-Mitchell-Marshall vs 8-Dorr-Tomic
        200    1.75   6.25 2-White-Mcgue vs 10-Schrager-Holden
        400    0.06   7.94 3-Ropers-Shaffer vs 2-Rubin-Rubin
        170    4.00   4.00 4-Desjardins-Desjardins vs 4-Rinder-Palmateer
  110          7.94   0.06 6-Graham-Graham vs 7-Martins-Stamp
        200    1.75   6.25 7-Kane-Kane vs 9-Edmonds-Harrington
        170    4.00   4.00 8-Chernin-Velte vs 1-Calt-Burbidge
        150    5.69   2.31 9-Humphrey-Humphrey vs 3-Lank-Gee
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.31   5.69 1-Mitchell-Marshall vs 7-Martins-Stamp
  130          6.25   1.75 2-White-Mcgue vs 9-Edmonds-Harrington
        790    0.06   7.94 3-Ropers-Shaffer vs 1-Calt-Burbidge
        300    1.19   6.81 4-Desjardins-Desjardins vs 3-Lank-Gee
  130          6.25   1.75 5-McBride-Arnold vs 5-Crane-Richman
        100    3.44   4.56 7-Kane-Kane vs 8-Dorr-Tomic
  130          6.25   1.75 8-Chernin-Velte vs 10-Schrager-Holden
  130          6.25   1.75 9-Humphrey-Humphrey vs 2-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Mitchell-Marshall vs 7-Martins-Stamp
        500    0.06   7.94 2-White-Mcgue vs 9-Edmonds-Harrington
   50          4.00   4.00 3-Ropers-Shaffer vs 1-Calt-Burbidge
        450    1.75   6.25 4-Desjardins-Desjardins vs 3-Lank-Gee
  300          7.94   0.06 5-McBride-Arnold vs 5-Crane-Richman
        450    1.75   6.25 7-Kane-Kane vs 8-Dorr-Tomic
  100          6.25   1.75 8-Chernin-Velte vs 10-Schrager-Holden
   50          4.00   4.00 9-Humphrey-Humphrey vs 2-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.25   1.75 1-Mitchell-Marshall vs 7-Martins-Stamp
         90    2.31   5.69 2-White-Mcgue vs 9-Edmonds-Harrington
   50          6.25   1.75 3-Ropers-Shaffer vs 1-Calt-Burbidge
         90    2.31   5.69 4-Desjardins-Desjardins vs 3-Lank-Gee
   50          6.25   1.75 5-McBride-Arnold vs 5-Crane-Richman
        100    0.06   7.94 7-Kane-Kane vs 8-Dorr-Tomic
   50          6.25   1.75 8-Chernin-Velte vs 10-Schrager-Holden
         90    2.31   5.69 9-Humphrey-Humphrey vs 2-Rubin-Rubin
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.56   3.44 1-Mitchell-Marshall vs 5-Crane-Richman
         50    1.75   6.25 2-White-Mcgue vs 8-Dorr-Tomic
  110          6.81   1.19 3-Ropers-Shaffer vs 10-Schrager-Holden
    PASS       4.56   3.44 4-Desjardins-Desjardins vs 2-Rubin-Rubin
         50    1.75   6.25 5-McBride-Arnold vs 4-Rinder-Palmateer
        100    0.06   7.94 6-Graham-Graham vs 6-Cumming-Invernizzi
 1100          7.94   0.06 8-Chernin-Velte vs 9-Edmonds-Harrington
    PASS       4.56   3.44 9-Humphrey-Humphrey vs 1-Calt-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.94   0.06 1-Mitchell-Marshall vs 5-Crane-Richman
  100          6.81   1.19 2-White-Mcgue vs 8-Dorr-Tomic
        100    2.31   5.69 3-Ropers-Shaffer vs 10-Schrager-Holden
   50          5.13   2.88 4-Desjardins-Desjardins vs 2-Rubin-Rubin
   50          5.13   2.88 5-McBride-Arnold vs 4-Rinder-Palmateer
        140    1.19   6.81 6-Graham-Graham vs 6-Cumming-Invernizzi
         50    3.44   4.56 8-Chernin-Velte vs 9-Edmonds-Harrington
        150    0.06   7.94 9-Humphrey-Humphrey vs 1-Calt-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.75   6.25 1-Mitchell-Marshall vs 5-Crane-Richman
        100    4.00   4.00 2-White-Mcgue vs 8-Dorr-Tomic
  680          6.81   1.19 3-Ropers-Shaffer vs 10-Schrager-Holden
        100    4.00   4.00 4-Desjardins-Desjardins vs 2-Rubin-Rubin
        200    1.75   6.25 5-McBride-Arnold vs 4-Rinder-Palmateer
        260    0.06   7.94 6-Graham-Graham vs 6-Cumming-Invernizzi
  620          5.69   2.31 8-Chernin-Velte vs 9-Edmonds-Harrington
  800          7.94   0.06 9-Humphrey-Humphrey vs 1-Calt-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.13   2.88 1-Mitchell-Marshall vs 4-Rinder-Palmateer
  460          5.13   2.88 2-White-Mcgue vs 6-Cumming-Invernizzi
  430          2.31   5.69 3-Ropers-Shaffer vs 9-Edmonds-Harrington
  490          7.38   0.63 4-Desjardins-Desjardins vs 1-Calt-Burbidge
  430          2.31   5.69 5-McBride-Arnold vs 3-Lank-Gee
  180          0.06   7.94 6-Graham-Graham vs 5-Crane-Richman
  430          2.31   5.69 7-Kane-Kane vs 7-Martins-Stamp
  490          7.38   0.63 9-Humphrey-Humphrey vs 10-Schrager-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.94   0.06 1-Mitchell-Marshall vs 4-Rinder-Palmateer
        300    3.44   4.56 2-White-Mcgue vs 6-Cumming-Invernizzi
        670    1.19   6.81 3-Ropers-Shaffer vs 9-Edmonds-Harrington
        800    0.06   7.94 4-Desjardins-Desjardins vs 1-Calt-Burbidge
        170    4.56   3.44 5-McBride-Arnold vs 3-Lank-Gee
  500          6.81   1.19 6-Graham-Graham vs 5-Crane-Richman
  100          5.69   2.31 7-Kane-Kane vs 7-Martins-Stamp
        620    2.31   5.69 9-Humphrey-Humphrey vs 10-Schrager-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.69   2.31 1-Mitchell-Marshall vs 4-Rinder-Palmateer
        200    0.63   7.38 2-White-Mcgue vs 6-Cumming-Invernizzi
  140          5.69   2.31 3-Ropers-Shaffer vs 9-Edmonds-Harrington
        200    0.63   7.38 4-Desjardins-Desjardins vs 1-Calt-Burbidge
  150          7.94   0.06 5-McBride-Arnold vs 3-Lank-Gee
  110          3.44   4.56 6-Graham-Graham vs 5-Crane-Richman
        100    2.31   5.69 7-Kane-Kane vs 7-Martins-Stamp
  140          5.69   2.31 9-Humphrey-Humphrey vs 10-Schrager-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Mitchell-Marshall vs 3-Lank-Gee
  400          6.81   1.19 2-White-Mcgue vs 5-Crane-Richman
  490          7.94   0.06 3-Ropers-Shaffer vs 7-Martins-Stamp
  130          4.56   3.44 4-Desjardins-Desjardins vs 10-Schrager-Holden
  130          4.56   3.44 5-McBride-Arnold vs 2-Rubin-Rubin
  110          2.31   5.69 6-Graham-Graham vs 4-Rinder-Palmateer
  130          4.56   3.44 7-Kane-Kane vs 6-Cumming-Invernizzi
         50    1.19   6.81 8-Chernin-Velte vs 8-Dorr-Tomic
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.44   4.56 1-Mitchell-Marshall vs 3-Lank-Gee
  200          5.69   2.31 2-White-Mcgue vs 5-Crane-Richman
  100          3.44   4.56 3-Ropers-Shaffer vs 7-Martins-Stamp
  300          6.81   1.19 4-Desjardins-Desjardins vs 10-Schrager-Holden
  670          7.94   0.06 5-McBride-Arnold vs 2-Rubin-Rubin
  100          3.44   4.56 6-Graham-Graham vs 4-Rinder-Palmateer
         90    1.19   6.81 7-Kane-Kane vs 6-Cumming-Invernizzi
        100    0.06   7.94 8-Chernin-Velte vs 8-Dorr-Tomic
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.21   0.79 1-Mitchell-Marshall vs 3-Lank-Gee
        130    5.29   2.71 2-White-Mcgue vs 5-Crane-Richman
        150    4.00   4.00 3-Ropers-Shaffer vs 7-Martins-Stamp
        400    1.43   6.57 4-Desjardins-Desjardins vs 10-Schrager-Holden
   50          7.21   0.79 5-McBride-Arnold vs 2-Rubin-Rubin
        210    2.71   5.29 7-Kane-Kane vs 6-Cumming-Invernizzi
        420    0.14   7.86 8-Chernin-Velte vs 8-Dorr-Tomic
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 1-Mitchell-Marshall vs 2-Rubin-Rubin
  200          4.00   4.00 2-White-Mcgue vs 4-Rinder-Palmateer
  140          0.00   8.00 3-Ropers-Shaffer vs 6-Cumming-Invernizzi
  200          4.00   4.00 4-Desjardins-Desjardins vs 8-Dorr-Tomic
  200          4.00   4.00 5-McBride-Arnold vs 1-Calt-Burbidge
  200          4.00   4.00 6-Graham-Graham vs 3-Lank-Gee
  400          8.00   0.00 7-Kane-Kane vs 5-Crane-Richman
  300          7.00   1.00 8-Chernin-Velte vs 7-Martins-Stamp
  170          1.00   7.00 9-Humphrey-Humphrey vs 9-Edmonds-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   5.50 1-Mitchell-Marshall vs 2-Rubin-Rubin
  200          6.00   2.00 2-White-Mcgue vs 4-Rinder-Palmateer
        100    1.00   7.00 3-Ropers-Shaffer vs 6-Cumming-Invernizzi
        800    0.00   8.00 4-Desjardins-Desjardins vs 8-Dorr-Tomic
  100          4.00   4.00 5-McBride-Arnold vs 1-Calt-Burbidge
  200          6.00   2.00 6-Graham-Graham vs 3-Lank-Gee
         90    2.50   5.50 7-Kane-Kane vs 5-Crane-Richman
  300          8.00   0.00 8-Chernin-Velte vs 7-Martins-Stamp
  200          6.00   2.00 9-Humphrey-Humphrey vs 9-Edmonds-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.50   1.50 1-Mitchell-Marshall vs 2-Rubin-Rubin
        980    1.00   7.00 2-White-Mcgue vs 4-Rinder-Palmateer
        460    4.50   3.50 3-Ropers-Shaffer vs 6-Cumming-Invernizzi
        980    1.00   7.00 4-Desjardins-Desjardins vs 8-Dorr-Tomic
        980    1.00   7.00 5-McBride-Arnold vs 1-Calt-Burbidge
        480    3.00   5.00 6-Graham-Graham vs 3-Lank-Gee
        460    4.50   3.50 7-Kane-Kane vs 5-Crane-Richman
        430    6.50   1.50 8-Chernin-Velte vs 7-Martins-Stamp
        400    8.00   0.00 9-Humphrey-Humphrey vs 9-Edmonds-Harrington
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.19   6.81 2-White-Mcgue vs 3-Lank-Gee
  650          6.81   1.19 3-Ropers-Shaffer vs 5-Crane-Richman
  650          6.81   1.19 4-Desjardins-Desjardins vs 7-Martins-Stamp
   50          0.06   7.94 5-McBride-Arnold vs 9-Edmonds-Harrington
  620          4.56   3.44 6-Graham-Graham vs 2-Rubin-Rubin
  650          6.81   1.19 7-Kane-Kane vs 4-Rinder-Palmateer
  200          3.44   4.56 8-Chernin-Velte vs 6-Cumming-Invernizzi
  150          2.31   5.69 9-Humphrey-Humphrey vs 8-Dorr-Tomic
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 2-White-Mcgue vs 3-Lank-Gee
  170          7.94   0.06 3-Ropers-Shaffer vs 5-Crane-Richman
        200    0.06   7.94 4-Desjardins-Desjardins vs 7-Martins-Stamp
  100          5.69   2.31 5-McBride-Arnold vs 9-Edmonds-Harrington
  100          5.69   2.31 6-Graham-Graham vs 2-Rubin-Rubin
        140    2.31   5.69 7-Kane-Kane vs 4-Rinder-Palmateer
        170    1.19   6.81 8-Chernin-Velte vs 6-Cumming-Invernizzi
        130    3.44   4.56 9-Humphrey-Humphrey vs 8-Dorr-Tomic
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.88   5.13 2-White-Mcgue vs 3-Lank-Gee
         50    6.81   1.19 3-Ropers-Shaffer vs 5-Crane-Richman
        110    5.13   2.88 4-Desjardins-Desjardins vs 7-Martins-Stamp
        110    5.13   2.88 5-McBride-Arnold vs 9-Edmonds-Harrington
        140    2.88   5.13 6-Graham-Graham vs 2-Rubin-Rubin
        170    1.19   6.81 7-Kane-Kane vs 4-Rinder-Palmateer
  100          7.94   0.06 8-Chernin-Velte vs 6-Cumming-Invernizzi
        200    0.06   7.94 9-Humphrey-Humphrey vs 8-Dorr-Tomic
----------------------------------------------------------------------