Saturday Open Pairs February 27, 2010
Scores after 32 boards  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   65.90  205.60  B   1     1           2     1          2.76(OA) Dee Ropers - Sandy Merdinger
  6   61.78  192.74  B   2     2           3     2          2.07(OA) Gifford Moody - Margaret Moody
 11   60.82  189.76  B   3     3           4     3          1.55(OA) Bob Calt - Christie Mcgue
  8   60.12  187.57  A   4                 6                0.87(OA) Bill Becker - Margie Becker
 12   54.96  171.49  B   5     4                            0.37(SA) Ellen Snyder - Joan Brown
 15   54.06  168.66  C   6     5     1                 1    1.08(OC) Michael Ridley - Barry Berk
  4   45.74  142.72  C                                 4    0.46(OC) Kit Condon - Ron Condon


Scores after 32 boards  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   74.79  233.36  A   1                 1                3.68(OA) Jean Cole - Corinne Leachman
 14   60.80  189.70  B   2     1           5     4          1.29(SA) Wendy Valentine - Bob Burbidge
  2   59.11  184.41  B   3     2                 5          0.92(SA) Mary Jane Brodie - Shelley Emery
  6   56.67  176.82  A   4                                  0.64(SA) John Areias - Judy Rosenthal
 13   56.48  176.22  B   5     3                 6          0.53(SB) Judy Holden - Terry Holden
  5   54.72  170.73  B   6     4                            0.37(SB) Sydnie Geismar - Yves Lemieux
 11   50.46  157.42  C         5     1                 2    0.81(OC) Kenneth Graham - Betty Redwood
 10   50.19  156.59  C               2                 3    0.61(OC) Erika Graham - Graham Langley

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.21   9.79 1-Curra-Curra vs 1-Yolish-Marracino
   50          8.71   3.29 5-Butler-Butler vs 8-Noel-Schickel
   50          8.71   3.29 6-Moody-Moody vs 10-Graham-Langley
        460    0.04  11.96 7-Kane-Kane vs 12-Meyniel-Martins
        450    2.21   9.79 8-Becker-Becker vs 14-Valentine-Burbidge
        420    4.38   7.63 10-MacDougall-Vertiz vs 3-Cole-Leachman
   50          8.71   3.29 11-Calt-Mcgue vs 5-Geismar-Lemieux
   50          8.71   3.29 12-Snyder-Brown vs 7-Culp-Culp
   50          8.71   3.29 13-Dorr-Persico vs 9-Crane-Crane
        450    2.21   9.79 14-Mckay-Arnold vs 11-Graham-Redwood
   50          8.71   3.29 15-Ridley-Berk vs 13-Holden-Holden
   50          8.71   3.29 16-Poole-Pope vs 15-Richman-Largman
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    5.46   6.54 1-Curra-Curra vs 1-Yolish-Marracino
        400    5.46   6.54 5-Butler-Butler vs 8-Noel-Schickel
   50         10.88   1.13 6-Moody-Moody vs 10-Graham-Langley
        400    5.46   6.54 7-Kane-Kane vs 12-Meyniel-Martins
        430    1.13  10.88 8-Becker-Becker vs 14-Valentine-Burbidge
        400    5.46   6.54 10-MacDougall-Vertiz vs 3-Cole-Leachman
        430    1.13  10.88 11-Calt-Mcgue vs 5-Geismar-Lemieux
   50         10.88   1.13 12-Snyder-Brown vs 7-Culp-Culp
   50         10.88   1.13 13-Dorr-Persico vs 9-Crane-Crane
        430    1.13  10.88 14-Mckay-Arnold vs 11-Graham-Redwood
        400    5.46   6.54 15-Ridley-Berk vs 13-Holden-Holden
        140    8.71   3.29 16-Poole-Pope vs 15-Richman-Largman
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.21   9.79 2-Ropers-Merdinger vs 2-Brodie-Emery
    PASS       7.08   4.92 6-Moody-Moody vs 9-Crane-Crane
         90    4.38   7.63 7-Kane-Kane vs 11-Graham-Redwood
  100          9.79   2.21 8-Becker-Becker vs 13-Holden-Holden
    PASS       7.08   4.92 9-Bieber-Bieber vs 15-Richman-Largman
  200         11.96   0.04 10-MacDougall-Vertiz vs 1-Yolish-Marracino
         90    4.38   7.63 11-Calt-Mcgue vs 4-Lanctot-Geismar
         90    4.38   7.63 12-Snyder-Brown vs 6-Areias-Rosenthal
  100          9.79   2.21 13-Dorr-Persico vs 8-Noel-Schickel
        120    0.58  11.42 14-Mckay-Arnold vs 10-Graham-Langley
  100          9.79   2.21 15-Ridley-Berk vs 12-Meyniel-Martins
        120    0.58  11.42 16-Poole-Pope vs 14-Valentine-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.46   6.54 2-Ropers-Merdinger vs 2-Brodie-Emery
  120         11.96   0.04 6-Moody-Moody vs 9-Crane-Crane
         90    5.46   6.54 7-Kane-Kane vs 11-Graham-Redwood
         90    5.46   6.54 8-Becker-Becker vs 13-Holden-Holden
         90    5.46   6.54 9-Bieber-Bieber vs 15-Richman-Largman
        120    0.58  11.42 10-MacDougall-Vertiz vs 1-Yolish-Marracino
         90    5.46   6.54 11-Calt-Mcgue vs 4-Lanctot-Geismar
         90    5.46   6.54 12-Snyder-Brown vs 6-Areias-Rosenthal
  100         10.88   1.13 13-Dorr-Persico vs 8-Noel-Schickel
         90    5.46   6.54 14-Mckay-Arnold vs 10-Graham-Langley
    PASS       9.79   2.21 15-Ridley-Berk vs 12-Meyniel-Martins
        120    0.58  11.42 16-Poole-Pope vs 14-Valentine-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.67  10.33 1-Curra-Curra vs 15-Richman-Largman
         80    3.83   8.17 2-Ropers-Merdinger vs 1-Yolish-Marracino
        100    1.67  10.33 3-Rowe-Yolish vs 3-Cole-Leachman
  100          9.79   2.21 7-Kane-Kane vs 10-Graham-Langley
  120         11.42   0.58 8-Becker-Becker vs 12-Meyniel-Martins
        110    0.04  11.96 9-Bieber-Bieber vs 14-Valentine-Burbidge
   90          7.63   4.38 11-Calt-Mcgue vs 2-Brodie-Emery
   50          5.46   6.54 12-Snyder-Brown vs 5-Geismar-Lemieux
   90          7.63   4.38 13-Dorr-Persico vs 7-Culp-Culp
  120         11.42   0.58 14-Mckay-Arnold vs 9-Crane-Crane
         80    3.83   8.17 15-Ridley-Berk vs 11-Graham-Redwood
   90          7.63   4.38 16-Poole-Pope vs 13-Holden-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.17   3.83 1-Curra-Curra vs 15-Richman-Largman
  450          8.17   3.83 2-Ropers-Merdinger vs 1-Yolish-Marracino
  420          1.67  10.33 3-Rowe-Yolish vs 3-Cole-Leachman
  430          4.38   7.63 7-Kane-Kane vs 10-Graham-Langley
  450          8.17   3.83 8-Becker-Becker vs 12-Meyniel-Martins
  460         11.96   0.04 9-Bieber-Bieber vs 14-Valentine-Burbidge
  450          8.17   3.83 11-Calt-Mcgue vs 2-Brodie-Emery
  420          1.67  10.33 12-Snyder-Brown vs 5-Geismar-Lemieux
  420          1.67  10.33 13-Dorr-Persico vs 7-Culp-Culp
  450          8.17   3.83 14-Mckay-Arnold vs 9-Crane-Crane
  450          8.17   3.83 15-Ridley-Berk vs 11-Graham-Redwood
  420          1.67  10.33 16-Poole-Pope vs 13-Holden-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.58  11.42 1-Curra-Curra vs 14-Valentine-Burbidge
        100    0.58  11.42 3-Rowe-Yolish vs 2-Brodie-Emery
  110          4.38   7.63 4-Condon-Condon vs 4-Lanctot-Geismar
  130          7.63   4.38 8-Becker-Becker vs 11-Graham-Redwood
  100          2.21   9.79 9-Bieber-Bieber vs 13-Holden-Holden
  130          7.63   4.38 10-MacDougall-Vertiz vs 15-Richman-Largman
  200         10.88   1.13 11-Calt-Mcgue vs 1-Yolish-Marracino
  110          4.38   7.63 12-Snyder-Brown vs 3-Cole-Leachman
  110          4.38   7.63 13-Dorr-Persico vs 6-Areias-Rosenthal
  630         11.96   0.04 14-Mckay-Arnold vs 8-Noel-Schickel
  130          7.63   4.38 15-Ridley-Berk vs 10-Graham-Langley
  150          9.79   2.21 16-Poole-Pope vs 12-Meyniel-Martins
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.75   9.25 1-Curra-Curra vs 14-Valentine-Burbidge
        100    0.04  11.96 3-Rowe-Yolish vs 2-Brodie-Emery
  450         11.42   0.58 4-Condon-Condon vs 4-Lanctot-Geismar
  420          8.17   3.83 8-Becker-Becker vs 11-Graham-Redwood
         50    2.75   9.25 9-Bieber-Bieber vs 13-Holden-Holden
  450         11.42   0.58 10-MacDougall-Vertiz vs 15-Richman-Largman
  420          8.17   3.83 11-Calt-Mcgue vs 1-Yolish-Marracino
         50    2.75   9.25 12-Snyder-Brown vs 3-Cole-Leachman
         50    2.75   9.25 13-Dorr-Persico vs 6-Areias-Rosenthal
  420          8.17   3.83 14-Mckay-Arnold vs 8-Noel-Schickel
  400          5.46   6.54 15-Ridley-Berk vs 10-Graham-Langley
  420          8.17   3.83 16-Poole-Pope vs 12-Meyniel-Martins
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.63   4.38 1-Curra-Curra vs 13-Holden-Holden
  300         11.96   0.04 2-Ropers-Merdinger vs 15-Richman-Largman
  200          9.79   2.21 3-Rowe-Yolish vs 1-Yolish-Marracino
        630    0.04  11.96 4-Condon-Condon vs 3-Cole-Leachman
  200          9.79   2.21 5-Butler-Butler vs 5-Geismar-Lemieux
  200          9.79   2.21 9-Bieber-Bieber vs 12-Meyniel-Martins
        140    4.92   7.08 10-MacDougall-Vertiz vs 14-Valentine-Burbidge
        110    6.54   5.46 12-Snyder-Brown vs 2-Brodie-Emery
        620    1.13  10.88 13-Dorr-Persico vs 4-Lanctot-Geismar
        140    4.92   7.08 14-Mckay-Arnold vs 7-Culp-Culp
        170    3.29   8.71 15-Ridley-Berk vs 9-Crane-Crane
        200    2.21   9.79 16-Poole-Pope vs 11-Graham-Redwood
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.00   6.00 1-Curra-Curra vs 13-Holden-Holden
  600          6.00   6.00 2-Ropers-Merdinger vs 15-Richman-Largman
        100    0.58  11.42 3-Rowe-Yolish vs 1-Yolish-Marracino
  600          6.00   6.00 4-Condon-Condon vs 3-Cole-Leachman
        100    0.58  11.42 5-Butler-Butler vs 5-Geismar-Lemieux
  630         10.88   1.13 9-Bieber-Bieber vs 12-Meyniel-Martins
  150          2.21   9.79 10-MacDougall-Vertiz vs 14-Valentine-Burbidge
  630         10.88   1.13 12-Snyder-Brown vs 2-Brodie-Emery
  600          6.00   6.00 13-Dorr-Persico vs 4-Lanctot-Geismar
  600          6.00   6.00 14-Mckay-Arnold vs 7-Culp-Culp
  630         10.88   1.13 15-Ridley-Berk vs 9-Crane-Crane
  600          6.00   6.00 16-Poole-Pope vs 11-Graham-Redwood
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   6.00 1-Curra-Curra vs 12-Meyniel-Martins
  400          6.00   6.00 2-Ropers-Merdinger vs 14-Valentine-Burbidge
  400          6.00   6.00 4-Condon-Condon vs 2-Brodie-Emery
  400          6.00   6.00 5-Butler-Butler vs 4-Lanctot-Geismar
  430         11.42   0.58 6-Moody-Moody vs 6-Areias-Rosenthal
         50    0.58  11.42 10-MacDougall-Vertiz vs 13-Holden-Holden
  400          6.00   6.00 11-Calt-Mcgue vs 15-Richman-Largman
  430         11.42   0.58 12-Snyder-Brown vs 1-Yolish-Marracino
  400          6.00   6.00 13-Dorr-Persico vs 3-Cole-Leachman
         50    0.58  11.42 14-Mckay-Arnold vs 5-Geismar-Lemieux
  400          6.00   6.00 15-Ridley-Berk vs 8-Noel-Schickel
  400          6.00   6.00 16-Poole-Pope vs 10-Graham-Langley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.38   7.63 1-Curra-Curra vs 12-Meyniel-Martins
        100    4.38   7.63 2-Ropers-Merdinger vs 14-Valentine-Burbidge
  110          8.17   3.83 4-Condon-Condon vs 2-Brodie-Emery
        100    4.38   7.63 5-Butler-Butler vs 4-Lanctot-Geismar
        100    4.38   7.63 6-Moody-Moody vs 6-Areias-Rosenthal
        200    0.58  11.42 10-MacDougall-Vertiz vs 13-Holden-Holden
  170          9.79   2.21 11-Calt-Mcgue vs 15-Richman-Largman
  790         11.96   0.04 12-Snyder-Brown vs 1-Yolish-Marracino
        200    0.58  11.42 13-Dorr-Persico vs 3-Cole-Leachman
  110          8.17   3.83 14-Mckay-Arnold vs 5-Geismar-Lemieux
  630         10.88   1.13 15-Ridley-Berk vs 8-Noel-Schickel
        100    4.38   7.63 16-Poole-Pope vs 10-Graham-Langley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.29   8.71 1-Curra-Curra vs 11-Graham-Redwood
  120          7.63   4.38 2-Ropers-Merdinger vs 13-Holden-Holden
  620         10.88   1.13 3-Rowe-Yolish vs 15-Richman-Largman
        100    3.29   8.71 4-Condon-Condon vs 1-Yolish-Marracino
        200    0.04  11.96 5-Butler-Butler vs 3-Cole-Leachman
  120          7.63   4.38 6-Moody-Moody vs 5-Geismar-Lemieux
  120          7.63   4.38 7-Kane-Kane vs 7-Culp-Culp
  620         10.88   1.13 11-Calt-Mcgue vs 14-Valentine-Burbidge
        100    3.29   8.71 13-Dorr-Persico vs 2-Brodie-Emery
        100    3.29   8.71 14-Mckay-Arnold vs 4-Lanctot-Geismar
        100    3.29   8.71 15-Ridley-Berk vs 6-Areias-Rosenthal
  620         10.88   1.13 16-Poole-Pope vs 9-Crane-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.21   9.79 1-Curra-Curra vs 11-Graham-Redwood
  300         11.96   0.04 2-Ropers-Merdinger vs 13-Holden-Holden
        130    7.08   4.92 3-Rowe-Yolish vs 15-Richman-Largman
        400    3.83   8.17 4-Condon-Condon vs 1-Yolish-Marracino
        550    0.58  11.42 5-Butler-Butler vs 3-Cole-Leachman
        130    7.08   4.92 6-Moody-Moody vs 5-Geismar-Lemieux
  100         10.33   1.67 7-Kane-Kane vs 7-Culp-Culp
  100         10.33   1.67 11-Calt-Mcgue vs 14-Valentine-Burbidge
        150    5.46   6.54 13-Dorr-Persico vs 2-Brodie-Emery
        550    0.58  11.42 14-Mckay-Arnold vs 4-Lanctot-Geismar
   50          8.71   3.29 15-Ridley-Berk vs 6-Areias-Rosenthal
        400    3.83   8.17 16-Poole-Pope vs 9-Crane-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.33   1.67 1-Curra-Curra vs 10-Graham-Langley
  110         11.96   0.04 2-Ropers-Merdinger vs 12-Meyniel-Martins
        200    3.83   8.17 3-Rowe-Yolish vs 14-Valentine-Burbidge
        120    5.46   6.54 5-Butler-Butler vs 2-Brodie-Emery
  100         10.33   1.67 6-Moody-Moody vs 4-Lanctot-Geismar
        110    7.08   4.92 7-Kane-Kane vs 6-Areias-Rosenthal
        110    7.08   4.92 8-Becker-Becker vs 8-Noel-Schickel
        200    3.83   8.17 12-Snyder-Brown vs 15-Richman-Largman
        300    1.13  10.88 13-Dorr-Persico vs 1-Yolish-Marracino
        300    1.13  10.88 14-Mckay-Arnold vs 3-Cole-Leachman
        300    1.13  10.88 15-Ridley-Berk vs 5-Geismar-Lemieux
        100    8.71   3.29 16-Poole-Pope vs 7-Culp-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.83   8.17 1-Curra-Curra vs 10-Graham-Langley
         50   11.96   0.04 2-Ropers-Merdinger vs 12-Meyniel-Martins
        180    2.21   9.79 3-Rowe-Yolish vs 14-Valentine-Burbidge
        800    0.04  11.96 5-Butler-Butler vs 2-Brodie-Emery
        100    9.25   2.75 6-Moody-Moody vs 4-Lanctot-Geismar
        100    9.25   2.75 7-Kane-Kane vs 6-Areias-Rosenthal
        120    6.54   5.46 8-Becker-Becker vs 8-Noel-Schickel
         90   10.88   1.13 12-Snyder-Brown vs 15-Richman-Largman
        140    5.46   6.54 13-Dorr-Persico vs 1-Yolish-Marracino
        210    1.13  10.88 14-Mckay-Arnold vs 3-Cole-Leachman
        110    7.63   4.38 15-Ridley-Berk vs 5-Geismar-Lemieux
        150    3.83   8.17 16-Poole-Pope vs 7-Culp-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.38   7.63 1-Curra-Curra vs 8-Noel-Schickel
        140    6.54   5.46 2-Ropers-Merdinger vs 11-Graham-Redwood
        170    2.21   9.79 3-Rowe-Yolish vs 13-Holden-Holden
        100    9.25   2.75 4-Condon-Condon vs 15-Richman-Largman
        250    1.13  10.88 5-Butler-Butler vs 1-Yolish-Marracino
        110    7.63   4.38 6-Moody-Moody vs 3-Cole-Leachman
        100    9.25   2.75 7-Kane-Kane vs 5-Geismar-Lemieux
   50         11.42   0.58 8-Becker-Becker vs 7-Culp-Culp
        150    4.38   7.63 9-Bieber-Bieber vs 9-Crane-Crane
        450    0.04  11.96 14-Mckay-Arnold vs 2-Brodie-Emery
   50         11.42   0.58 15-Ridley-Berk vs 4-Lanctot-Geismar
        150    4.38   7.63 16-Poole-Pope vs 6-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.46   6.54 1-Curra-Curra vs 8-Noel-Schickel
  690         11.42   0.58 2-Ropers-Merdinger vs 11-Graham-Redwood
  620          5.46   6.54 3-Rowe-Yolish vs 13-Holden-Holden
  690         11.42   0.58 4-Condon-Condon vs 15-Richman-Largman
  630          8.17   3.83 5-Butler-Butler vs 1-Yolish-Marracino
  630          8.17   3.83 6-Moody-Moody vs 3-Cole-Leachman
        100    1.67  10.33 7-Kane-Kane vs 5-Geismar-Lemieux
  620          5.46   6.54 8-Becker-Becker vs 7-Culp-Culp
        100    1.67  10.33 9-Bieber-Bieber vs 9-Crane-Crane
        200    0.04  11.96 14-Mckay-Arnold vs 2-Brodie-Emery
  660          9.79   2.21 15-Ridley-Berk vs 4-Lanctot-Geismar
  600          3.29   8.71 16-Poole-Pope vs 6-Areias-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.17   3.83 1-Curra-Curra vs 7-Culp-Culp
         50    8.17   3.83 2-Ropers-Merdinger vs 9-Crane-Crane
        120    3.29   8.71 3-Rowe-Yolish vs 12-Meyniel-Martins
        110    4.92   7.08 4-Condon-Condon vs 14-Valentine-Burbidge
  100         10.88   1.13 6-Moody-Moody vs 2-Brodie-Emery
        110    4.92   7.08 7-Kane-Kane vs 4-Lanctot-Geismar
         50    8.17   3.83 8-Becker-Becker vs 6-Areias-Rosenthal
  140         11.96   0.04 9-Bieber-Bieber vs 8-Noel-Schickel
        140    1.13  10.88 10-MacDougall-Vertiz vs 10-Graham-Langley
        130    2.21   9.79 14-Mckay-Arnold vs 1-Yolish-Marracino
        170    0.04  11.96 15-Ridley-Berk vs 3-Cole-Leachman
         50    8.17   3.83 16-Poole-Pope vs 5-Geismar-Lemieux
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.79   2.21 1-Curra-Curra vs 7-Culp-Culp
  140          9.79   2.21 2-Ropers-Merdinger vs 9-Crane-Crane
  140          9.79   2.21 3-Rowe-Yolish vs 12-Meyniel-Martins
        100    1.13  10.88 4-Condon-Condon vs 14-Valentine-Burbidge
   90          3.29   8.71 6-Moody-Moody vs 2-Brodie-Emery
  120          6.54   5.46 7-Kane-Kane vs 4-Lanctot-Geismar
  110          4.92   7.08 8-Becker-Becker vs 6-Areias-Rosenthal
  110          4.92   7.08 9-Bieber-Bieber vs 8-Noel-Schickel
  140          9.79   2.21 10-MacDougall-Vertiz vs 10-Graham-Langley
  140          9.79   2.21 14-Mckay-Arnold vs 1-Yolish-Marracino
        100    1.13  10.88 15-Ridley-Berk vs 3-Cole-Leachman
        100    1.13  10.88 16-Poole-Pope vs 5-Geismar-Lemieux
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   9.00 1-Curra-Curra vs 6-Areias-Rosenthal
   80          6.50   5.50 2-Ropers-Merdinger vs 8-Noel-Schickel
   50          5.00   7.00 3-Rowe-Yolish vs 10-Graham-Langley
   90         10.00   2.00 4-Condon-Condon vs 13-Holden-Holden
   90         10.00   2.00 5-Butler-Butler vs 15-Richman-Largman
        110    0.50  11.50 6-Moody-Moody vs 1-Yolish-Marracino
        110    0.50  11.50 7-Kane-Kane vs 3-Cole-Leachman
   90         10.00   2.00 8-Becker-Becker vs 5-Geismar-Lemieux
    PASS       3.00   9.00 9-Bieber-Bieber vs 7-Culp-Culp
    PASS       3.00   9.00 10-MacDougall-Vertiz vs 9-Crane-Crane
   90         10.00   2.00 11-Calt-Mcgue vs 11-Graham-Redwood
   80          6.50   5.50 15-Ridley-Berk vs 2-Brodie-Emery
   90         10.00   2.00 16-Poole-Pope vs 4-Lanctot-Geismar
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Curra-Curra vs 6-Areias-Rosenthal
        150    3.00   9.00 2-Ropers-Merdinger vs 8-Noel-Schickel
  100          6.50   5.50 3-Rowe-Yolish vs 10-Graham-Langley
        650    0.00  12.00 4-Condon-Condon vs 13-Holden-Holden
  200         11.00   1.00 5-Butler-Butler vs 15-Richman-Largman
  200         11.00   1.00 6-Moody-Moody vs 1-Yolish-Marracino
        620    1.50  10.50 7-Kane-Kane vs 3-Cole-Leachman
  100          6.50   5.50 8-Becker-Becker vs 5-Geismar-Lemieux
  100          6.50   5.50 9-Bieber-Bieber vs 7-Culp-Culp
  100          6.50   5.50 10-MacDougall-Vertiz vs 9-Crane-Crane
  200         11.00   1.00 11-Calt-Mcgue vs 11-Graham-Redwood
        620    1.50  10.50 15-Ridley-Berk vs 2-Brodie-Emery
  100          6.50   5.50 16-Poole-Pope vs 4-Lanctot-Geismar
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.58  11.42 1-Curra-Curra vs 5-Geismar-Lemieux
  130         10.88   1.13 2-Ropers-Merdinger vs 7-Culp-Culp
  130         10.88   1.13 3-Rowe-Yolish vs 9-Crane-Crane
  120          8.71   3.29 4-Condon-Condon vs 11-Graham-Redwood
  130         10.88   1.13 5-Butler-Butler vs 14-Valentine-Burbidge
        100    2.75   9.25 7-Kane-Kane vs 2-Brodie-Emery
   90          5.46   6.54 8-Becker-Becker vs 4-Lanctot-Geismar
  110          7.63   4.38 9-Bieber-Bieber vs 6-Areias-Rosenthal
   90          5.46   6.54 10-MacDougall-Vertiz vs 8-Noel-Schickel
        110    0.58  11.42 11-Calt-Mcgue vs 10-Graham-Langley
   90          5.46   6.54 12-Snyder-Brown vs 12-Meyniel-Martins
        100    2.75   9.25 16-Poole-Pope vs 3-Cole-Leachman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.17   3.83 1-Curra-Curra vs 5-Geismar-Lemieux
  400          8.17   3.83 2-Ropers-Merdinger vs 7-Culp-Culp
        200    0.04  11.96 3-Rowe-Yolish vs 9-Crane-Crane
        150    1.67  10.33 4-Condon-Condon vs 11-Graham-Redwood
  430         11.96   0.04 5-Butler-Butler vs 14-Valentine-Burbidge
         50    3.29   8.71 7-Kane-Kane vs 2-Brodie-Emery
  400          8.17   3.83 8-Becker-Becker vs 4-Lanctot-Geismar
  130          4.38   7.63 9-Bieber-Bieber vs 6-Areias-Rosenthal
  400          8.17   3.83 10-MacDougall-Vertiz vs 8-Noel-Schickel
  400          8.17   3.83 11-Calt-Mcgue vs 10-Graham-Langley
  400          8.17   3.83 12-Snyder-Brown vs 12-Meyniel-Martins
        150    1.67  10.33 16-Poole-Pope vs 3-Cole-Leachman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00  12.00 1-Curra-Curra vs 4-Lanctot-Geismar
  420          5.00   7.00 2-Ropers-Merdinger vs 6-Areias-Rosenthal
  450          9.00   3.00 3-Rowe-Yolish vs 8-Noel-Schickel
  450          9.00   3.00 4-Condon-Condon vs 10-Graham-Langley
  480         11.50   0.50 5-Butler-Butler vs 12-Meyniel-Martins
  230          2.00  10.00 6-Moody-Moody vs 15-Richman-Largman
  420          5.00   7.00 7-Kane-Kane vs 1-Yolish-Marracino
  420          5.00   7.00 8-Becker-Becker vs 3-Cole-Leachman
  100          1.00  11.00 9-Bieber-Bieber vs 5-Geismar-Lemieux
  420          5.00   7.00 10-MacDougall-Vertiz vs 7-Culp-Culp
  480         11.50   0.50 11-Calt-Mcgue vs 9-Crane-Crane
  450          9.00   3.00 12-Snyder-Brown vs 11-Graham-Redwood
  420          5.00   7.00 13-Dorr-Persico vs 13-Holden-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   5.50 1-Curra-Curra vs 4-Lanctot-Geismar
  100          6.50   5.50 2-Ropers-Merdinger vs 6-Areias-Rosenthal
  100          6.50   5.50 3-Rowe-Yolish vs 8-Noel-Schickel
  100          6.50   5.50 4-Condon-Condon vs 10-Graham-Langley
        620    0.50  11.50 5-Butler-Butler vs 12-Meyniel-Martins
  100          6.50   5.50 6-Moody-Moody vs 15-Richman-Largman
  100          6.50   5.50 7-Kane-Kane vs 1-Yolish-Marracino
  100          6.50   5.50 8-Becker-Becker vs 3-Cole-Leachman
  100          6.50   5.50 9-Bieber-Bieber vs 5-Geismar-Lemieux
        620    0.50  11.50 10-MacDougall-Vertiz vs 7-Culp-Culp
  140         12.00   0.00 11-Calt-Mcgue vs 9-Crane-Crane
  100          6.50   5.50 12-Snyder-Brown vs 11-Graham-Redwood
  100          6.50   5.50 13-Dorr-Persico vs 13-Holden-Holden
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         11.96   0.04 2-Ropers-Merdinger vs 5-Geismar-Lemieux
  100         10.33   1.67 3-Rowe-Yolish vs 7-Culp-Culp
   50          6.00   6.00 4-Condon-Condon vs 9-Crane-Crane
        140    0.58  11.42 5-Butler-Butler vs 11-Graham-Redwood
        110    2.21   9.79 6-Moody-Moody vs 13-Holden-Holden
