Tuesday Afternoon InterClub Championship Game February 16, 2010
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 60.86 131.45 B 1 1 1.10(A) Alan Rinder - Barb Rinder
8 58.43 126.20 B 2 2 0.77(A) Joan Brown - Ellen Snyder
2 55.00 118.81 B 3 0.55(A) Yves Lemieux - Susan Cumming
3 54.38 117.45 A 4 0.39(A) Bill Becker - Margie Becker
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 64.04 138.33 B 1 1 1.10(A) Terry Holden - Marvin Schrager
8 57.99 125.26 B 2 2 0.77(A) Bob Calt - Christie Mcgue
4 55.34 119.53 A 3 0.55(A) Donald Yolish - Jean Yolish
6 54.94 118.67 B 4 3 0.40(B) Jean Crane - Sally Richman
2 52.03 112.39 C 4 1 0.30(C) Ida Johnson - Bill Kammann
3 51.16 110.51 C 2 0.21(C) Mary Jane Brodie - Kate Beebe
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.56 3.44 1-Butler-Butler vs 1-Rowe-Persico
490 1.19 6.81 4-Silver-Silver vs 7-Wolf-Livingston
50 6.81 1.19 5-Bieber-Bieber vs 9-Holden-Schrager
490 1.19 6.81 6-Pope-Poole vs 11-Invernizzi-Lemieux
490 1.19 6.81 7-Pollack-Pollack vs 2-Johnson-Kammann
460 3.44 4.56 8-Brown-Snyder vs 4-Yolish-Yolish
170 5.69 2.31 9-Ropers-Rowe vs 6-Crane-Richman
100 7.94 0.06 10-Rinder-Rinder vs 8-Calt-Mcgue
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.31 5.69 1-Butler-Butler vs 1-Rowe-Persico
420 2.31 5.69 4-Silver-Silver vs 7-Wolf-Livingston
420 2.31 5.69 5-Bieber-Bieber vs 9-Holden-Schrager
50 7.38 0.63 6-Pope-Poole vs 11-Invernizzi-Lemieux
50 7.38 0.63 7-Pollack-Pollack vs 2-Johnson-Kammann
140 5.69 2.31 8-Brown-Snyder vs 4-Yolish-Yolish
420 2.31 5.69 9-Ropers-Rowe vs 6-Crane-Richman
420 2.31 5.69 10-Rinder-Rinder vs 8-Calt-Mcgue
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Butler-Butler vs 1-Rowe-Persico
110 2.31 5.69 4-Silver-Silver vs 7-Wolf-Livingston
460 7.94 0.06 5-Bieber-Bieber vs 9-Holden-Schrager
420 6.81 1.19 6-Pope-Poole vs 11-Invernizzi-Lemieux
100 0.06 7.94 7-Pollack-Pollack vs 2-Johnson-Kammann
400 4.56 3.44 8-Brown-Snyder vs 4-Yolish-Yolish
400 4.56 3.44 9-Ropers-Rowe vs 6-Crane-Richman
400 4.56 3.44 10-Rinder-Rinder vs 8-Calt-Mcgue
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Butler-Butler vs 11-Invernizzi-Lemieux
660 7.38 0.63 2-Lemieux-Cumming vs 2-Johnson-Kammann
620 2.88 5.13 5-Bieber-Bieber vs 8-Calt-Mcgue
620 2.88 5.13 6-Pope-Poole vs 10-Harrington-Edmonds
200 0.06 7.94 7-Pollack-Pollack vs 1-Rowe-Persico
620 2.88 5.13 8-Brown-Snyder vs 3-Brodie-Beebe
630 5.69 2.31 9-Ropers-Rowe vs 5-Humphrey-Humphrey
660 7.38 0.63 10-Rinder-Rinder vs 7-Wolf-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 1-Butler-Butler vs 11-Invernizzi-Lemieux
140 6.25 1.75 2-Lemieux-Cumming vs 2-Johnson-Kammann
120 0.06 7.94 5-Bieber-Bieber vs 8-Calt-Mcgue
50 3.44 4.56 6-Pope-Poole vs 10-Harrington-Edmonds
140 6.25 1.75 7-Pollack-Pollack vs 1-Rowe-Persico
100 2.31 5.69 8-Brown-Snyder vs 3-Brodie-Beebe
140 6.25 1.75 9-Ropers-Rowe vs 5-Humphrey-Humphrey
140 6.25 1.75 10-Rinder-Rinder vs 7-Wolf-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Butler-Butler vs 11-Invernizzi-Lemieux
620 1.19 6.81 2-Lemieux-Cumming vs 2-Johnson-Kammann
620 1.19 6.81 5-Bieber-Bieber vs 8-Calt-Mcgue
170 5.69 2.31 6-Pope-Poole vs 10-Harrington-Edmonds
620 1.19 6.81 7-Pollack-Pollack vs 1-Rowe-Persico
200 7.38 0.63 8-Brown-Snyder vs 3-Brodie-Beebe
200 7.38 0.63 9-Ropers-Rowe vs 5-Humphrey-Humphrey
150 3.44 4.56 10-Rinder-Rinder vs 7-Wolf-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-Butler-Butler vs 10-Harrington-Edmonds
200 7.94 0.06 2-Lemieux-Cumming vs 1-Rowe-Persico
600 0.63 7.38 3-Becker-Becker vs 3-Brodie-Beebe
150 2.31 5.69 6-Pope-Poole vs 9-Holden-Schrager
600 0.63 7.38 7-Pollack-Pollack vs 11-Invernizzi-Lemieux
100 6.81 1.19 8-Brown-Snyder vs 2-Johnson-Kammann
140 3.44 4.56 9-Ropers-Rowe vs 4-Yolish-Yolish
120 4.56 3.44 10-Rinder-Rinder vs 6-Crane-Richman
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 1-Butler-Butler vs 10-Harrington-Edmonds
50 4.56 3.44 2-Lemieux-Cumming vs 1-Rowe-Persico
100 6.81 1.19 3-Becker-Becker vs 3-Brodie-Beebe
180 0.06 7.94 6-Pope-Poole vs 9-Holden-Schrager
50 4.56 3.44 7-Pollack-Pollack vs 11-Invernizzi-Lemieux
110 7.94 0.06 8-Brown-Snyder vs 2-Johnson-Kammann
100 2.31 5.69 9-Ropers-Rowe vs 4-Yolish-Yolish
50 4.56 3.44 10-Rinder-Rinder vs 6-Crane-Richman
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
160 5.69 2.31 1-Butler-Butler vs 10-Harrington-Edmonds
400 7.38 0.63 2-Lemieux-Cumming vs 1-Rowe-Persico
50 1.75 6.25 3-Becker-Becker vs 3-Brodie-Beebe
50 1.75 6.25 6-Pope-Poole vs 9-Holden-Schrager
400 7.38 0.63 7-Pollack-Pollack vs 11-Invernizzi-Lemieux
50 1.75 6.25 8-Brown-Snyder vs 2-Johnson-Kammann
50 1.75 6.25 9-Ropers-Rowe vs 4-Yolish-Yolish
120 4.56 3.44 10-Rinder-Rinder vs 6-Crane-Richman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.06 7.94 1-Butler-Butler vs 9-Holden-Schrager
620 2.31 5.69 2-Lemieux-Cumming vs 11-Invernizzi-Lemieux
170 6.81 1.19 3-Becker-Becker vs 2-Johnson-Kammann
620 2.31 5.69 4-Silver-Silver vs 4-Yolish-Yolish
620 2.31 5.69 7-Pollack-Pollack vs 10-Harrington-Edmonds
170 6.81 1.19 8-Brown-Snyder vs 1-Rowe-Persico
600 4.56 3.44 9-Ropers-Rowe vs 3-Brodie-Beebe
170 6.81 1.19 10-Rinder-Rinder vs 5-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Butler-Butler vs 9-Holden-Schrager
50 4.00 4.00 2-Lemieux-Cumming vs 11-Invernizzi-Lemieux
50 1.75 6.25 3-Becker-Becker vs 2-Johnson-Kammann
100 0.06 7.94 4-Silver-Silver vs 4-Yolish-Yolish
100 5.69 2.31 7-Pollack-Pollack vs 10-Harrington-Edmonds
120 7.94 0.06 8-Brown-Snyder vs 1-Rowe-Persico
50 1.75 6.25 9-Ropers-Rowe vs 3-Brodie-Beebe
110 6.81 1.19 10-Rinder-Rinder vs 5-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Butler-Butler vs 9-Holden-Schrager
90 4.56 3.44 2-Lemieux-Cumming vs 11-Invernizzi-Lemieux
90 4.56 3.44 3-Becker-Becker vs 2-Johnson-Kammann
50 1.19 6.81 4-Silver-Silver vs 4-Yolish-Yolish
100 6.81 1.19 7-Pollack-Pollack vs 10-Harrington-Edmonds
90 4.56 3.44 8-Brown-Snyder vs 1-Rowe-Persico
50 1.19 6.81 9-Ropers-Rowe vs 3-Brodie-Beebe
150 7.94 0.06 10-Rinder-Rinder vs 5-Humphrey-Humphrey
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Butler-Butler vs 8-Calt-Mcgue
100 2.31 5.69 2-Lemieux-Cumming vs 10-Harrington-Edmonds
170 5.13 2.88 3-Becker-Becker vs 1-Rowe-Persico
100 0.06 7.94 4-Silver-Silver vs 3-Brodie-Beebe
620 7.38 0.63 5-Bieber-Bieber vs 5-Humphrey-Humphrey
170 5.13 2.88 8-Brown-Snyder vs 11-Invernizzi-Lemieux
90 1.19 6.81 9-Ropers-Rowe vs 2-Johnson-Kammann
620 7.38 0.63 10-Rinder-Rinder vs 4-Yolish-Yolish
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.19 6.81 1-Butler-Butler vs 8-Calt-Mcgue
150 6.25 1.75 2-Lemieux-Cumming vs 10-Harrington-Edmonds
50 2.31 5.69 3-Becker-Becker vs 1-Rowe-Persico
50 3.44 4.56 4-Silver-Silver vs 3-Brodie-Beebe
300 7.94 0.06 5-Bieber-Bieber vs 5-Humphrey-Humphrey
100 4.56 3.44 8-Brown-Snyder vs 11-Invernizzi-Lemieux
150 6.25 1.75 9-Ropers-Rowe vs 2-Johnson-Kammann
210 0.06 7.94 10-Rinder-Rinder vs 4-Yolish-Yolish
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.31 5.69 1-Butler-Butler vs 8-Calt-Mcgue
140 7.94 0.06 2-Lemieux-Cumming vs 10-Harrington-Edmonds
110 6.81 1.19 3-Becker-Becker vs 1-Rowe-Persico
300 0.06 7.94 4-Silver-Silver vs 3-Brodie-Beebe
50 4.00 4.00 5-Bieber-Bieber vs 5-Humphrey-Humphrey
100 5.69 2.31 8-Brown-Snyder vs 11-Invernizzi-Lemieux
100 1.19 6.81 9-Ropers-Rowe vs 2-Johnson-Kammann
50 4.00 4.00 10-Rinder-Rinder vs 4-Yolish-Yolish
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Butler-Butler vs 7-Wolf-Livingston
120 3.44 4.56 2-Lemieux-Cumming vs 9-Holden-Schrager
110 7.94 0.06 3-Becker-Becker vs 11-Invernizzi-Lemieux
100 5.69 2.31 4-Silver-Silver vs 2-Johnson-Kammann
170 1.19 6.81 5-Bieber-Bieber vs 4-Yolish-Yolish
150 2.31 5.69 6-Pope-Poole vs 6-Crane-Richman
100 6.81 1.19 9-Ropers-Rowe vs 1-Rowe-Persico
110 4.56 3.44 10-Rinder-Rinder vs 3-Brodie-Beebe
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-Butler-Butler vs 7-Wolf-Livingston
130 0.63 7.38 2-Lemieux-Cumming vs 9-Holden-Schrager
140 6.81 1.19 3-Becker-Becker vs 11-Invernizzi-Lemieux
130 0.63 7.38 4-Silver-Silver vs 2-Johnson-Kammann
100 2.31 5.69 5-Bieber-Bieber vs 4-Yolish-Yolish
50 3.44 4.56 6-Pope-Poole vs 6-Crane-Richman
110 5.13 2.88 9-Ropers-Rowe vs 1-Rowe-Persico
300 7.94 0.06 10-Rinder-Rinder vs 3-Brodie-Beebe
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Butler-Butler vs 7-Wolf-Livingston
420 1.75 6.25 2-Lemieux-Cumming vs 9-Holden-Schrager
420 1.75 6.25 3-Becker-Becker vs 11-Invernizzi-Lemieux
170 4.56 3.44 4-Silver-Silver vs 2-Johnson-Kammann
420 1.75 6.25 5-Bieber-Bieber vs 4-Yolish-Yolish
420 1.75 6.25 6-Pope-Poole vs 6-Crane-Richman
50 7.38 0.63 9-Ropers-Rowe vs 1-Rowe-Persico
50 7.38 0.63 10-Rinder-Rinder vs 3-Brodie-Beebe
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.25 1.75 1-Butler-Butler vs 6-Crane-Richman
420 2.31 5.69 2-Lemieux-Cumming vs 8-Calt-Mcgue
450 6.25 1.75 3-Becker-Becker vs 10-Harrington-Edmonds
450 6.25 1.75 4-Silver-Silver vs 1-Rowe-Persico
170 0.06 7.94 5-Bieber-Bieber vs 3-Brodie-Beebe
420 2.31 5.69 6-Pope-Poole vs 5-Humphrey-Humphrey
450 6.25 1.75 7-Pollack-Pollack vs 7-Wolf-Livingston
420 2.31 5.69 10-Rinder-Rinder vs 2-Johnson-Kammann
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.06 7.94 1-Butler-Butler vs 6-Crane-Richman
620 6.25 1.75 2-Lemieux-Cumming vs 8-Calt-Mcgue
200 3.44 4.56 3-Becker-Becker vs 10-Harrington-Edmonds
170 1.75 6.25 4-Silver-Silver vs 1-Rowe-Persico
620 6.25 1.75 5-Bieber-Bieber vs 3-Brodie-Beebe
620 6.25 1.75 6-Pope-Poole vs 5-Humphrey-Humphrey
620 6.25 1.75 7-Pollack-Pollack vs 7-Wolf-Livingston
170 1.75 6.25 10-Rinder-Rinder vs 2-Johnson-Kammann
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Butler-Butler vs 6-Crane-Richman
120 2.31 5.69 2-Lemieux-Cumming vs 8-Calt-Mcgue
110 4.00 4.00 3-Becker-Becker vs 10-Harrington-Edmonds
110 4.00 4.00 4-Silver-Silver vs 1-Rowe-Persico
50 6.81 1.19 5-Bieber-Bieber vs 3-Brodie-Beebe
400 0.63 7.38 6-Pope-Poole vs 5-Humphrey-Humphrey
50 6.81 1.19 7-Pollack-Pollack vs 7-Wolf-Livingston
400 0.63 7.38 10-Rinder-Rinder vs 2-Johnson-Kammann
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.63 7.38 1-Butler-Butler vs 5-Humphrey-Humphrey
1020 7.38 0.63 2-Lemieux-Cumming vs 7-Wolf-Livingston
1010 5.13 2.88 3-Becker-Becker vs 9-Holden-Schrager
490 2.31 5.69 4-Silver-Silver vs 11-Invernizzi-Lemieux
1010 5.13 2.88 5-Bieber-Bieber vs 2-Johnson-Kammann
520 3.44 4.56 6-Pope-Poole vs 4-Yolish-Yolish
460 0.63 7.38 7-Pollack-Pollack vs 6-Crane-Richman
1020 7.38 0.63 8-Brown-Snyder vs 8-Calt-Mcgue
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Butler-Butler vs 5-Humphrey-Humphrey
660 6.81 1.19 2-Lemieux-Cumming vs 7-Wolf-Livingston
630 4.00 4.00 3-Becker-Becker vs 9-Holden-Schrager
660 6.81 1.19 4-Silver-Silver vs 11-Invernizzi-Lemieux
170 1.19 6.81 5-Bieber-Bieber vs 2-Johnson-Kammann
660 6.81 1.19 6-Pope-Poole vs 4-Yolish-Yolish
630 4.00 4.00 7-Pollack-Pollack vs 6-Crane-Richman
600 2.31 5.69 8-Brown-Snyder vs 8-Calt-Mcgue
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.57 1.43 1-Butler-Butler vs 5-Humphrey-Humphrey
420 3.36 4.64 2-Lemieux-Cumming vs 7-Wolf-Livingston
AVE- AVE+ 2.88 5.12 3-Becker-Becker vs 9-Holden-Schrager
150 0.14 7.86 4-Silver-Silver vs 11-Invernizzi-Lemieux
450 6.57 1.43 5-Bieber-Bieber vs 2-Johnson-Kammann
450 6.57 1.43 6-Pope-Poole vs 4-Yolish-Yolish
420 3.36 4.64 7-Pollack-Pollack vs 6-Crane-Richman
200 1.43 6.57 8-Brown-Snyder vs 8-Calt-Mcgue
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 8.00 1-Butler-Butler vs 4-Yolish-Yolish
120 4.00 4.00 2-Lemieux-Cumming vs 6-Crane-Richman
400 7.00 1.00 3-Becker-Becker vs 8-Calt-Mcgue
100 2.50 5.50 4-Silver-Silver vs 10-Harrington-Edmonds
500 8.00 0.00 5-Bieber-Bieber vs 1-Rowe-Persico
90 1.00 7.00 6-Pope-Poole vs 3-Brodie-Beebe
150 5.00 3.00 7-Pollack-Pollack vs 5-Humphrey-Humphrey
300 6.00 2.00 8-Brown-Snyder vs 7-Wolf-Livingston
100 2.50 5.50 9-Ropers-Rowe vs 9-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.00 3.00 1-Butler-Butler vs 4-Yolish-Yolish
660 5.00 3.00 2-Lemieux-Cumming vs 6-Crane-Richman
660 5.00 3.00 3-Becker-Becker vs 8-Calt-Mcgue
100 0.00 8.00 4-Silver-Silver vs 10-Harrington-Edmonds
210 1.00 7.00 5-Bieber-Bieber vs 1-Rowe-Persico
660 5.00 3.00 6-Pope-Poole vs 3-Brodie-Beebe
660 5.00 3.00 7-Pollack-Pollack vs 5-Humphrey-Humphrey
660 5.00 3.00 8-Brown-Snyder vs 7-Wolf-Livingston
660 5.00 3.00 9-Ropers-Rowe vs 9-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Butler-Butler vs 4-Yolish-Yolish
130 5.50 2.50 2-Lemieux-Cumming vs 6-Crane-Richman
50 2.00 6.00 3-Becker-Becker vs 8-Calt-Mcgue
130 5.50 2.50 4-Silver-Silver vs 10-Harrington-Edmonds
100 0.50 7.50 5-Bieber-Bieber vs 1-Rowe-Persico
130 5.50 2.50 6-Pope-Poole vs 3-Brodie-Beebe
100 0.50 7.50 7-Pollack-Pollack vs 5-Humphrey-Humphrey
130 5.50 2.50 8-Brown-Snyder vs 7-Wolf-Livingston
120 3.00 5.00 9-Ropers-Rowe vs 9-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 2-Lemieux-Cumming vs 5-Humphrey-Humphrey
100 5.50 2.50 3-Becker-Becker vs 7-Wolf-Livingston
200 1.50 6.50 4-Silver-Silver vs 9-Holden-Schrager
140 3.00 5.00 5-Bieber-Bieber vs 11-Invernizzi-Lemieux
100 5.50 2.50 6-Pope-Poole vs 2-Johnson-Kammann
100 5.50 2.50 7-Pollack-Pollack vs 4-Yolish-Yolish
100 5.50 2.50 8-Brown-Snyder vs 6-Crane-Richman
200 1.50 6.50 9-Ropers-Rowe vs 8-Calt-Mcgue
100 8.00 0.00 10-Rinder-Rinder vs 10-Harrington-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 2-Lemieux-Cumming vs 5-Humphrey-Humphrey
200 7.00 1.00 3-Becker-Becker vs 7-Wolf-Livingston
170 1.50 6.50 4-Silver-Silver vs 9-Holden-Schrager
200 7.00 1.00 5-Bieber-Bieber vs 11-Invernizzi-Lemieux
200 7.00 1.00 6-Pope-Poole vs 2-Johnson-Kammann
140 5.00 3.00 7-Pollack-Pollack vs 4-Yolish-Yolish
170 1.50 6.50 8-Brown-Snyder vs 6-Crane-Richman
620 0.00 8.00 9-Ropers-Rowe vs 8-Calt-Mcgue
100 4.00 4.00 10-Rinder-Rinder vs 10-Harrington-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 2-Lemieux-Cumming vs 5-Humphrey-Humphrey
460 3.00 5.00 3-Becker-Becker vs 7-Wolf-Livingston
490 1.00 7.00 4-Silver-Silver vs 9-Holden-Schrager
200 8.00 0.00 5-Bieber-Bieber vs 11-Invernizzi-Lemieux
490 1.00 7.00 6-Pope-Poole vs 2-Johnson-Kammann
430 4.00 4.00 7-Pollack-Pollack vs 4-Yolish-Yolish
490 1.00 7.00 8-Brown-Snyder vs 6-Crane-Richman
50 7.00 1.00 9-Ropers-Rowe vs 8-Calt-Mcgue
130 6.00 2.00 10-Rinder-Rinder vs 10-Harrington-Edmonds
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.31 5.69 3-Becker-Becker vs 6-Crane-Richman
490 0.06 7.94 4-Silver-Silver vs 8-Calt-Mcgue
140 5.69 2.31 5-Bieber-Bieber vs 10-Harrington-Edmonds
180 4.56 3.44 6-Pope-Poole vs 1-Rowe-Persico
100 7.38 0.63 7-Pollack-Pollack vs 3-Brodie-Beebe
430 2.31 5.69 8-Brown-Snyder vs 5-Humphrey-Humphrey
430 2.31 5.69 9-Ropers-Rowe vs 7-Wolf-Livingston
100 7.38 0.63 10-Rinder-Rinder vs 9-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.63 7.38 3-Becker-Becker vs 6-Crane-Richman
90 4.00 4.00 4-Silver-Silver vs 8-Calt-Mcgue
90 4.00 4.00 5-Bieber-Bieber vs 10-Harrington-Edmonds
150 0.63 7.38 6-Pope-Poole vs 1-Rowe-Persico
100 6.25 1.75 7-Pollack-Pollack vs 3-Brodie-Beebe
110 7.94 0.06 8-Brown-Snyder vs 5-Humphrey-Humphrey
100 6.25 1.75 9-Ropers-Rowe vs 7-Wolf-Livingston
100 2.31 5.69 10-Rinder-Rinder vs 9-Holden-Schrager
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 3-Becker-Becker vs 6-Crane-Richman
50 6.25 1.75 4-Silver-Silver vs 8-Calt-Mcgue
50 6.25 1.75 5-Bieber-Bieber vs 10-Harrington-Edmonds
50 6.25 1.75 6-Pope-Poole vs 1-Rowe-Persico
140 2.88 5.13 7-Pollack-Pollack vs 3-Brodie-Beebe
140 2.88 5.13 8-Brown-Snyder vs 5-Humphrey-Humphrey
170 0.63 7.38 9-Ropers-Rowe vs 7-Wolf-Livingston
170 0.63 7.38 10-Rinder-Rinder vs 9-Holden-Schrager
----------------------------------------------------------------------