Friday Afternoon Pairs December 2, 2011
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
2 65.77 110.50 A 1 0.70(A) Marsha Desjardins - Robert Desjardins
3 62.80 105.50 A 2 0.49(A) Bill Butler - Alice Butler
1 52.68 88.50 B 3 1 0.40(B) King Culp - Phyllis Culp
7 49.11 82.50 B 2 0.28(B) Ellen Snyder - Danielle Pilon
Friday Afternoon Pairs Friday Aft Session December 2, 2011
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
4 56.55 95.00 B 1 1 0.70(A) Doug Christoffersen - Robert Dulaney
1 53.57 90.00 A 2 0.49(A) Dick Paveling - Charles Rutherford
5 52.38 88.00 B 3 2 0.35(A) John Humphrey - Gene Crane
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 5.00 1-Culp-Culp vs 1-Paveling-Rutherford
210 4.00 2.00 2-Desjardins-Desjardins vs 3-Rinder-Eilers
210 4.00 2.00 3-Butler-Butler vs 5-Humphrey-Crane
460 6.00 0.00 4-Meyer-Meyer vs 7-Pope-Poole
140 2.00 4.00 5-Crane-Humphrey vs 2-Brown-Siskin
110 0.00 6.00 6-Vogt-Miller vs 4-Christoffersen-Dulaney
210 4.00 2.00 7-Snyder-Pilon vs 6-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Culp-Culp vs 1-Paveling-Rutherford
660 6.00 0.00 2-Desjardins-Desjardins vs 3-Rinder-Eilers
200 2.00 4.00 3-Butler-Butler vs 5-Humphrey-Crane
800 0.00 6.00 4-Meyer-Meyer vs 7-Pope-Poole
130 4.00 2.00 5-Crane-Humphrey vs 2-Brown-Siskin
400 1.00 5.00 6-Vogt-Miller vs 4-Christoffersen-Dulaney
180 5.00 1.00 7-Snyder-Pilon vs 6-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Culp-Culp vs 1-Paveling-Rutherford
50 2.00 4.00 2-Desjardins-Desjardins vs 3-Rinder-Eilers
100 3.50 2.50 3-Butler-Butler vs 5-Humphrey-Crane
140 0.00 6.00 4-Meyer-Meyer vs 7-Pope-Poole
420 6.00 0.00 5-Crane-Humphrey vs 2-Brown-Siskin
100 1.00 5.00 6-Vogt-Miller vs 4-Christoffersen-Dulaney
100 3.50 2.50 7-Snyder-Pilon vs 6-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 5.00 1.00 1-Culp-Culp vs 1-Paveling-Rutherford
200 6.00 0.00 2-Desjardins-Desjardins vs 3-Rinder-Eilers
620 3.50 2.50 3-Butler-Butler vs 5-Humphrey-Crane
620 3.50 2.50 4-Meyer-Meyer vs 7-Pope-Poole
650 1.50 4.50 5-Crane-Humphrey vs 2-Brown-Siskin
650 1.50 4.50 6-Vogt-Miller vs 4-Christoffersen-Dulaney
680 0.00 6.00 7-Snyder-Pilon vs 6-Curra-Curra
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Culp-Culp vs 7-Pope-Poole
140 3.50 2.50 2-Desjardins-Desjardins vs 2-Brown-Siskin
140 3.50 2.50 3-Butler-Butler vs 4-Christoffersen-Dulaney
450 0.00 6.00 4-Meyer-Meyer vs 6-Curra-Curra
170 2.00 4.00 5-Crane-Humphrey vs 1-Paveling-Rutherford
420 1.00 5.00 6-Vogt-Miller vs 3-Rinder-Eilers
50 5.50 0.50 7-Snyder-Pilon vs 5-Humphrey-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 3.50 1-Culp-Culp vs 7-Pope-Poole
480 5.00 1.00 2-Desjardins-Desjardins vs 2-Brown-Siskin
480 5.00 1.00 3-Butler-Butler vs 4-Christoffersen-Dulaney
450 2.50 3.50 4-Meyer-Meyer vs 6-Curra-Curra
420 0.50 5.50 5-Crane-Humphrey vs 1-Paveling-Rutherford
480 5.00 1.00 6-Vogt-Miller vs 3-Rinder-Eilers
420 0.50 5.50 7-Snyder-Pilon vs 5-Humphrey-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Culp-Culp vs 7-Pope-Poole
120 3.50 2.50 2-Desjardins-Desjardins vs 2-Brown-Siskin
90 1.50 4.50 3-Butler-Butler vs 4-Christoffersen-Dulaney
90 1.50 4.50 4-Meyer-Meyer vs 6-Curra-Curra
100 0.00 6.00 5-Crane-Humphrey vs 1-Paveling-Rutherford
180 5.00 1.00 6-Vogt-Miller vs 3-Rinder-Eilers
120 3.50 2.50 7-Snyder-Pilon vs 5-Humphrey-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Culp-Culp vs 7-Pope-Poole
80 0.50 5.50 2-Desjardins-Desjardins vs 2-Brown-Siskin
100 5.50 0.50 3-Butler-Butler vs 4-Christoffersen-Dulaney
100 5.50 0.50 4-Meyer-Meyer vs 6-Curra-Curra
80 0.50 5.50 5-Crane-Humphrey vs 1-Paveling-Rutherford
50 2.00 4.00 6-Vogt-Miller vs 3-Rinder-Eilers
50 3.50 2.50 7-Snyder-Pilon vs 5-Humphrey-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Culp-Culp vs 6-Curra-Curra
430 6.00 0.00 2-Desjardins-Desjardins vs 1-Paveling-Rutherford
400 4.50 1.50 3-Butler-Butler vs 3-Rinder-Eilers
140 3.00 3.00 4-Meyer-Meyer vs 5-Humphrey-Crane
400 4.50 1.50 5-Crane-Humphrey vs 7-Pope-Poole
150 0.00 6.00 6-Vogt-Miller vs 2-Brown-Siskin
50 1.00 5.00 7-Snyder-Pilon vs 4-Christoffersen-Dulaney
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Culp-Culp vs 6-Curra-Curra
180 4.00 2.00 2-Desjardins-Desjardins vs 1-Paveling-Rutherford
600 6.00 0.00 3-Butler-Butler vs 3-Rinder-Eilers
150 2.00 4.00 4-Meyer-Meyer vs 5-Humphrey-Crane
150 2.00 4.00 5-Crane-Humphrey vs 7-Pope-Poole
100 0.00 6.00 6-Vogt-Miller vs 2-Brown-Siskin
150 2.00 4.00 7-Snyder-Pilon vs 4-Christoffersen-Dulaney
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 1-Culp-Culp vs 6-Curra-Curra
130 1.50 4.50 2-Desjardins-Desjardins vs 1-Paveling-Rutherford
110 4.00 2.00 3-Butler-Butler vs 3-Rinder-Eilers
110 4.00 2.00 4-Meyer-Meyer vs 5-Humphrey-Crane
130 1.50 4.50 5-Crane-Humphrey vs 7-Pope-Poole
100 6.00 0.00 6-Vogt-Miller vs 2-Brown-Siskin
110 4.00 2.00 7-Snyder-Pilon vs 4-Christoffersen-Dulaney
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 2.00 1-Culp-Culp vs 6-Curra-Curra
430 1.00 5.00 2-Desjardins-Desjardins vs 1-Paveling-Rutherford
400 4.00 2.00 3-Butler-Butler vs 3-Rinder-Eilers
300 6.00 0.00 4-Meyer-Meyer vs 5-Humphrey-Crane
430 1.00 5.00 5-Crane-Humphrey vs 7-Pope-Poole
400 4.00 2.00 6-Vogt-Miller vs 2-Brown-Siskin
430 1.00 5.00 7-Snyder-Pilon vs 4-Christoffersen-Dulaney
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 1-Culp-Culp vs 5-Humphrey-Crane
100 4.00 2.00 2-Desjardins-Desjardins vs 7-Pope-Poole
100 5.50 0.50 3-Butler-Butler vs 2-Brown-Siskin
200 1.50 4.50 4-Meyer-Meyer vs 4-Christoffersen-Dulaney
100 5.50 0.50 5-Crane-Humphrey vs 6-Curra-Curra
400 0.00 6.00 6-Vogt-Miller vs 1-Paveling-Rutherford
110 3.00 3.00 7-Snyder-Pilon vs 3-Rinder-Eilers
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 4.50 1-Culp-Culp vs 5-Humphrey-Crane
50 6.00 0.00 2-Desjardins-Desjardins vs 7-Pope-Poole
300 4.00 2.00 3-Butler-Butler vs 2-Brown-Siskin
420 1.50 4.50 4-Meyer-Meyer vs 4-Christoffersen-Dulaney
420 1.50 4.50 5-Crane-Humphrey vs 6-Curra-Curra
420 1.50 4.50 6-Vogt-Miller vs 1-Paveling-Rutherford
170 5.00 1.00 7-Snyder-Pilon vs 3-Rinder-Eilers
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Culp-Culp vs 5-Humphrey-Crane
100 5.50 0.50 2-Desjardins-Desjardins vs 7-Pope-Poole
130 3.00 3.00 3-Butler-Butler vs 2-Brown-Siskin
130 3.00 3.00 4-Meyer-Meyer vs 4-Christoffersen-Dulaney
200 0.50 5.50 5-Crane-Humphrey vs 6-Curra-Curra
130 3.00 3.00 6-Vogt-Miller vs 1-Paveling-Rutherford
200 0.50 5.50 7-Snyder-Pilon vs 3-Rinder-Eilers
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 4.00 1-Culp-Culp vs 5-Humphrey-Crane
300 6.00 0.00 2-Desjardins-Desjardins vs 7-Pope-Poole
110 3.00 3.00 3-Butler-Butler vs 2-Brown-Siskin
200 5.00 1.00 4-Meyer-Meyer vs 4-Christoffersen-Dulaney
600 1.00 5.00 5-Crane-Humphrey vs 6-Curra-Curra
100 4.00 2.00 6-Vogt-Miller vs 1-Paveling-Rutherford
620 0.00 6.00 7-Snyder-Pilon vs 3-Rinder-Eilers
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 5.00 1-Culp-Culp vs 4-Christoffersen-Dulaney
100 5.00 1.00 2-Desjardins-Desjardins vs 6-Curra-Curra
120 3.00 3.00 3-Butler-Butler vs 1-Paveling-Rutherford
400 0.00 6.00 4-Meyer-Meyer vs 3-Rinder-Eilers
50 6.00 0.00 5-Crane-Humphrey vs 5-Humphrey-Crane
110 4.00 2.00 6-Vogt-Miller vs 7-Pope-Poole
140 2.00 4.00 7-Snyder-Pilon vs 2-Brown-Siskin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Culp-Culp vs 4-Christoffersen-Dulaney
200 6.00 0.00 2-Desjardins-Desjardins vs 6-Curra-Curra
200 1.50 4.50 3-Butler-Butler vs 1-Paveling-Rutherford
110 3.00 3.00 4-Meyer-Meyer vs 3-Rinder-Eilers
100 5.00 1.00 5-Crane-Humphrey vs 5-Humphrey-Crane
200 1.50 4.50 6-Vogt-Miller vs 7-Pope-Poole
300 0.00 6.00 7-Snyder-Pilon vs 2-Brown-Siskin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 4.00 1-Culp-Culp vs 4-Christoffersen-Dulaney
200 5.00 1.00 2-Desjardins-Desjardins vs 6-Curra-Curra
300 6.00 0.00 3-Butler-Butler vs 1-Paveling-Rutherford
630 1.00 5.00 4-Meyer-Meyer vs 3-Rinder-Eilers
100 3.00 3.00 5-Crane-Humphrey vs 5-Humphrey-Crane
660 0.00 6.00 6-Vogt-Miller vs 7-Pope-Poole
50 4.00 2.00 7-Snyder-Pilon vs 2-Brown-Siskin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Culp-Culp vs 4-Christoffersen-Dulaney
200 6.00 0.00 2-Desjardins-Desjardins vs 6-Curra-Curra
90 3.00 3.00 3-Butler-Butler vs 1-Paveling-Rutherford
120 0.00 6.00 4-Meyer-Meyer vs 3-Rinder-Eilers
110 1.00 5.00 5-Crane-Humphrey vs 5-Humphrey-Crane
90 3.00 3.00 6-Vogt-Miller vs 7-Pope-Poole
100 5.00 1.00 7-Snyder-Pilon vs 2-Brown-Siskin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-Culp-Culp vs 3-Rinder-Eilers
170 0.00 6.00 2-Desjardins-Desjardins vs 5-Humphrey-Crane
50 3.50 2.50 3-Butler-Butler vs 7-Pope-Poole
50 3.50 2.50 4-Meyer-Meyer vs 2-Brown-Siskin
140 1.00 5.00 5-Crane-Humphrey vs 4-Christoffersen-Dulaney
100 6.00 0.00 6-Vogt-Miller vs 6-Curra-Curra
50 3.50 2.50 7-Snyder-Pilon vs 1-Paveling-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Culp-Culp vs 3-Rinder-Eilers
680 0.50 5.50 2-Desjardins-Desjardins vs 5-Humphrey-Crane
650 4.00 2.00 3-Butler-Butler vs 7-Pope-Poole
650 4.00 2.00 4-Meyer-Meyer vs 2-Brown-Siskin
650 4.00 2.00 5-Crane-Humphrey vs 4-Christoffersen-Dulaney
680 0.50 5.50 6-Vogt-Miller vs 6-Curra-Curra
650 4.00 2.00 7-Snyder-Pilon vs 1-Paveling-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 0.50 1-Culp-Culp vs 3-Rinder-Eilers
600 2.00 4.00 2-Desjardins-Desjardins vs 5-Humphrey-Crane
660 5.50 0.50 3-Butler-Butler vs 7-Pope-Poole
630 3.50 2.50 4-Meyer-Meyer vs 2-Brown-Siskin
630 3.50 2.50 5-Crane-Humphrey vs 4-Christoffersen-Dulaney
240 0.50 5.50 6-Vogt-Miller vs 6-Curra-Curra
240 0.50 5.50 7-Snyder-Pilon vs 1-Paveling-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-Culp-Culp vs 3-Rinder-Eilers
400 6.00 0.00 2-Desjardins-Desjardins vs 5-Humphrey-Crane
110 3.00 3.00 3-Butler-Butler vs 7-Pope-Poole
150 4.50 1.50 4-Meyer-Meyer vs 2-Brown-Siskin
50 1.00 5.00 5-Crane-Humphrey vs 4-Christoffersen-Dulaney
50 1.00 5.00 6-Vogt-Miller vs 6-Curra-Curra
150 4.50 1.50 7-Snyder-Pilon vs 1-Paveling-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Culp-Culp vs 2-Brown-Siskin
100 1.00 5.00 2-Desjardins-Desjardins vs 4-Christoffersen-Dulaney
50 3.00 3.00 3-Butler-Butler vs 6-Curra-Curra
200 5.00 1.00 4-Meyer-Meyer vs 1-Paveling-Rutherford
100 1.00 5.00 5-Crane-Humphrey vs 3-Rinder-Eilers
100 1.00 5.00 6-Vogt-Miller vs 5-Humphrey-Crane
300 6.00 0.00 7-Snyder-Pilon vs 7-Pope-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Culp-Culp vs 2-Brown-Siskin
200 6.00 0.00 2-Desjardins-Desjardins vs 4-Christoffersen-Dulaney
100 5.00 1.00 3-Butler-Butler vs 6-Curra-Curra
90 3.50 2.50 4-Meyer-Meyer vs 1-Paveling-Rutherford
120 1.00 5.00 5-Crane-Humphrey vs 3-Rinder-Eilers
90 3.50 2.50 6-Vogt-Miller vs 5-Humphrey-Crane
140 0.00 6.00 7-Snyder-Pilon vs 7-Pope-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 5.50 1-Culp-Culp vs 2-Brown-Siskin
100 6.00 0.00 2-Desjardins-Desjardins vs 4-Christoffersen-Dulaney
480 3.00 3.00 3-Butler-Butler vs 6-Curra-Curra
480 3.00 3.00 4-Meyer-Meyer vs 1-Paveling-Rutherford
480 3.00 3.00 5-Crane-Humphrey vs 3-Rinder-Eilers
500 0.50 5.50 6-Vogt-Miller vs 5-Humphrey-Crane
300 5.00 1.00 7-Snyder-Pilon vs 7-Pope-Poole
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 1.00 1-Culp-Culp vs 2-Brown-Siskin
420 2.50 3.50 2-Desjardins-Desjardins vs 4-Christoffersen-Dulaney
420 2.50 3.50 3-Butler-Butler vs 6-Curra-Curra
420 2.50 3.50 4-Meyer-Meyer vs 1-Paveling-Rutherford
420 2.50 3.50 5-Crane-Humphrey vs 3-Rinder-Eilers
450 0.00 6.00 6-Vogt-Miller vs 5-Humphrey-Crane
100 6.00 0.00 7-Snyder-Pilon vs 7-Pope-Poole
----------------------------------------------------------------------