Wednesday Afternoon Pairs Open Session August 19, 2009
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   65.97  142.50  A   1                1.10(A)  Luisa Velte - Jerry Bernstein
  1   62.04  134.00  A   2                0.77(A)  Marialuisa Cohen - Gary Mitchell
  4   59.72  129.00  B   3     1          0.72(B)  Florence Chernin - Fred House
  8   55.79  120.50  C   4     2     1    0.50(B)  Bob Matlock - Adrienne Juno
  7   53.47  115.50  B         3          0.36(B)  Nancy White - Bobby Norris
  9   53.24  115.00  B         4          0.25(B)  Marvin Schrager - Terry Holden
  6   43.75   94.50  C               2    0.17(C)  Marilyn Krichman - Ricki Arce

Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   63.66  137.50  A   1                1.10(A)  Woodrow McHarg - Jeanne Humphrey
  5   59.26  128.00  A   2                0.77(A)  Jim Tanner - Sherry Mcharg
  1   54.40  117.50  A  3/4               0.47(A)  Judy Rosenthal - John Areias
  3   54.40  117.50  A  3/4               0.47(A)  Al Kocourek - Charles Rutherford
  9   53.70  116.00  B         1          0.56(B)  Barbara Poole - Leslie Cohen
  8   51.62  111.50  B         2          0.39(B)  Margaret Rowe - Julie Allbritton
  6   49.07  106.00  B         3          0.28(B)  Jeanne Crockett - Ellen Snyder
 10   46.53  100.50  C               1    0.18(C)  King Culp - Phyllis Culp

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   0.50 1-Cohen-Mitchell vs 1-Rosenthal-Areias
        140    2.00   6.00 4-Chernin-House vs 7-Rowe-Burbidge
   50          5.50   2.50 5-McBride-Underwood vs 9-Poole-Cohen
         90    4.00   4.00 6-Krichman-Arce vs 11-Kennedy-Hyde
  170          7.50   0.50 7-White-Norris vs 2-Martins-Hall
        140    2.00   6.00 8-Matlock-Juno vs 4-McHarg-Humphrey
   50          5.50   2.50 9-Schrager-Holden vs 6-Crockett-Snyder
        420    0.00   8.00 10-Mckay-Arnold vs 8-Rowe-Allbritton
        140    2.00   6.00 11-Shaffer-Brehm vs 10-Culp-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Cohen-Mitchell vs 1-Rosenthal-Areias
  130          3.50   4.50 4-Chernin-House vs 7-Rowe-Burbidge
  630          7.00   1.00 5-McBride-Underwood vs 9-Poole-Cohen
  150          6.00   2.00 6-Krichman-Arce vs 11-Kennedy-Hyde
  130          3.50   4.50 7-White-Norris vs 2-Martins-Hall
  130          3.50   4.50 8-Matlock-Juno vs 4-McHarg-Humphrey
        100    0.50   7.50 9-Schrager-Holden vs 6-Crockett-Snyder
  130          3.50   4.50 10-Mckay-Arnold vs 8-Rowe-Allbritton
 1150          8.00   0.00 11-Shaffer-Brehm vs 10-Culp-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   2.00 1-Cohen-Mitchell vs 1-Rosenthal-Areias
  200          2.50   5.50 4-Chernin-House vs 7-Rowe-Burbidge
  200          2.50   5.50 5-McBride-Underwood vs 9-Poole-Cohen
  420          6.00   2.00 6-Krichman-Arce vs 11-Kennedy-Hyde
  420          6.00   2.00 7-White-Norris vs 2-Martins-Hall
         50    0.50   7.50 8-Matlock-Juno vs 4-McHarg-Humphrey
  420          6.00   2.00 9-Schrager-Holden vs 6-Crockett-Snyder
         50    0.50   7.50 10-Mckay-Arnold vs 8-Rowe-Allbritton
  420          6.00   2.00 11-Shaffer-Brehm vs 10-Culp-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.50   2.50 1-Cohen-Mitchell vs 11-Kennedy-Hyde
  140          2.00   6.00 2-Curra-Curra vs 2-Martins-Hall
  200          3.50   4.50 5-McBride-Underwood vs 8-Rowe-Allbritton
  200          3.50   4.50 6-Krichman-Arce vs 10-Culp-Culp
  400          7.50   0.50 7-White-Norris vs 1-Rosenthal-Areias
  300          5.50   2.50 8-Matlock-Juno vs 3-Kocourek-Rutherford
        110    0.00   8.00 9-Schrager-Holden vs 5-Tanner-Mcharg
  400          7.50   0.50 10-Mckay-Arnold vs 7-Rowe-Burbidge
        100    1.00   7.00 11-Shaffer-Brehm vs 9-Poole-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Cohen-Mitchell vs 11-Kennedy-Hyde
        140    3.00   5.00 2-Curra-Curra vs 2-Martins-Hall
        140    3.00   5.00 5-McBride-Underwood vs 8-Rowe-Allbritton
  140          7.50   0.50 6-Krichman-Arce vs 10-Culp-Culp
        140    3.00   5.00 7-White-Norris vs 1-Rosenthal-Areias
        140    3.00   5.00 8-Matlock-Juno vs 3-Kocourek-Rutherford
        140    3.00   5.00 9-Schrager-Holden vs 5-Tanner-Mcharg
        140    3.00   5.00 10-Mckay-Arnold vs 7-Rowe-Burbidge
        140    3.00   5.00 11-Shaffer-Brehm vs 9-Poole-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   2.50 1-Cohen-Mitchell vs 11-Kennedy-Hyde
        730    0.00   8.00 2-Curra-Curra vs 2-Martins-Hall
        200    3.50   4.50 5-McBride-Underwood vs 8-Rowe-Allbritton
        500    2.00   6.00 6-Krichman-Arce vs 10-Culp-Culp
        200    3.50   4.50 7-White-Norris vs 1-Rosenthal-Areias
         50    7.00   1.00 8-Matlock-Juno vs 3-Kocourek-Rutherford
        650    1.00   7.00 9-Schrager-Holden vs 5-Tanner-Mcharg
  400          8.00   0.00 10-Mckay-Arnold vs 7-Rowe-Burbidge
        170    5.50   2.50 11-Shaffer-Brehm vs 9-Poole-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.00   7.00 1-Cohen-Mitchell vs 10-Culp-Culp
  110          6.50   1.50 2-Curra-Curra vs 1-Rosenthal-Areias
  100          5.00   3.00 3-Velte-Bernstein vs 3-Kocourek-Rutherford
        300    2.00   6.00 6-Krichman-Arce vs 9-Poole-Cohen
        200    3.00   5.00 7-White-Norris vs 11-Kennedy-Hyde
  130          8.00   0.00 8-Matlock-Juno vs 2-Martins-Hall
        600    0.00   8.00 9-Schrager-Holden vs 4-McHarg-Humphrey
  110          6.50   1.50 10-Mckay-Arnold vs 6-Crockett-Snyder
        140    4.00   4.00 11-Shaffer-Brehm vs 8-Rowe-Allbritton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Cohen-Mitchell vs 10-Culp-Culp
        100    3.50   4.50 2-Curra-Curra vs 1-Rosenthal-Areias
        130    1.00   7.00 3-Velte-Bernstein vs 3-Kocourek-Rutherford
        130    1.00   7.00 6-Krichman-Arce vs 9-Poole-Cohen
         50    5.00   3.00 7-White-Norris vs 11-Kennedy-Hyde
  140          7.50   0.50 8-Matlock-Juno vs 2-Martins-Hall
  140          7.50   0.50 9-Schrager-Holden vs 4-McHarg-Humphrey
        100    3.50   4.50 10-Mckay-Arnold vs 6-Crockett-Snyder
        130    1.00   7.00 11-Shaffer-Brehm vs 8-Rowe-Allbritton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Cohen-Mitchell vs 10-Culp-Culp
        800    0.00   8.00 2-Curra-Curra vs 1-Rosenthal-Areias
  100          6.50   1.50 3-Velte-Bernstein vs 3-Kocourek-Rutherford
        600    2.50   5.50 6-Krichman-Arce vs 9-Poole-Cohen
        110    4.00   4.00 7-White-Norris vs 11-Kennedy-Hyde
        100    5.00   3.00 8-Matlock-Juno vs 2-Martins-Hall
        630    1.00   7.00 9-Schrager-Holden vs 4-McHarg-Humphrey
  100          6.50   1.50 10-Mckay-Arnold vs 6-Crockett-Snyder
        600    2.50   5.50 11-Shaffer-Brehm vs 8-Rowe-Allbritton
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.50   1.50 1-Cohen-Mitchell vs 9-Poole-Cohen
  200          5.00   3.00 2-Curra-Curra vs 11-Kennedy-Hyde
  500          8.00   0.00 3-Velte-Bernstein vs 2-Martins-Hall
        100    2.00   6.00 4-Chernin-House vs 4-McHarg-Humphrey
        200    0.00   8.00 7-White-Norris vs 10-Culp-Culp
        100    2.00   6.00 8-Matlock-Juno vs 1-Rosenthal-Areias
   90          4.00   4.00 9-Schrager-Holden vs 3-Kocourek-Rutherford
        100    2.00   6.00 10-Mckay-Arnold vs 5-Tanner-Mcharg
  300          6.50   1.50 11-Shaffer-Brehm vs 7-Rowe-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Cohen-Mitchell vs 9-Poole-Cohen
  120          2.50   5.50 2-Curra-Curra vs 11-Kennedy-Hyde
  210          6.50   1.50 3-Velte-Bernstein vs 2-Martins-Hall
  210          6.50   1.50 4-Chernin-House vs 4-McHarg-Humphrey
  400          8.00   0.00 7-White-Norris vs 10-Culp-Culp
  150          4.50   3.50 8-Matlock-Juno vs 1-Rosenthal-Areias
  150          4.50   3.50 9-Schrager-Holden vs 3-Kocourek-Rutherford
   90          1.00   7.00 10-Mckay-Arnold vs 5-Tanner-Mcharg
  120          2.50   5.50 11-Shaffer-Brehm vs 7-Rowe-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-Cohen-Mitchell vs 9-Poole-Cohen
  140          4.00   4.00 2-Curra-Curra vs 11-Kennedy-Hyde
        130    0.00   8.00 3-Velte-Bernstein vs 2-Martins-Hall
  170          6.50   1.50 4-Chernin-House vs 4-McHarg-Humphrey
        100    2.00   6.00 7-White-Norris vs 10-Culp-Culp
  620          8.00   0.00 8-Matlock-Juno vs 1-Rosenthal-Areias
  140          4.00   4.00 9-Schrager-Holden vs 3-Kocourek-Rutherford
        110    1.00   7.00 10-Mckay-Arnold vs 5-Tanner-Mcharg
  170          6.50   1.50 11-Shaffer-Brehm vs 7-Rowe-Burbidge
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Cohen-Mitchell vs 8-Rowe-Allbritton
        100    3.50   4.50 2-Curra-Curra vs 10-Culp-Culp
        100    3.50   4.50 3-Velte-Bernstein vs 1-Rosenthal-Areias
        100    3.50   4.50 4-Chernin-House vs 3-Kocourek-Rutherford
  120          8.00   0.00 5-McBride-Underwood vs 5-Tanner-Mcharg
        620    0.00   8.00 8-Matlock-Juno vs 11-Kennedy-Hyde
  110          7.00   1.00 9-Schrager-Holden vs 2-Martins-Hall
        100    3.50   4.50 10-Mckay-Arnold vs 4-McHarg-Humphrey
        100    3.50   4.50 11-Shaffer-Brehm vs 6-Crockett-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-Cohen-Mitchell vs 8-Rowe-Allbritton
  110          5.00   3.00 2-Curra-Curra vs 10-Culp-Culp
  140          7.00   1.00 3-Velte-Bernstein vs 1-Rosenthal-Areias
  100          4.00   4.00 4-Chernin-House vs 3-Kocourek-Rutherford
         90    0.50   7.50 5-McBride-Underwood vs 5-Tanner-Mcharg
  140          7.00   1.00 8-Matlock-Juno vs 11-Kennedy-Hyde
  140          7.00   1.00 9-Schrager-Holden vs 2-Martins-Hall
         90    0.50   7.50 10-Mckay-Arnold vs 4-McHarg-Humphrey
         50    2.50   5.50 11-Shaffer-Brehm vs 6-Crockett-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Cohen-Mitchell vs 8-Rowe-Allbritton
        200    0.00   8.00 2-Curra-Curra vs 10-Culp-Culp
        100    1.50   6.50 3-Velte-Bernstein vs 1-Rosenthal-Areias
   50          5.50   2.50 4-Chernin-House vs 3-Kocourek-Rutherford
         90    3.50   4.50 5-McBride-Underwood vs 5-Tanner-Mcharg
  100          7.00   1.00 8-Matlock-Juno vs 11-Kennedy-Hyde
  150          8.00   0.00 9-Schrager-Holden vs 2-Martins-Hall
        100    1.50   6.50 10-Mckay-Arnold vs 4-McHarg-Humphrey
         90    3.50   4.50 11-Shaffer-Brehm vs 6-Crockett-Snyder
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Cohen-Mitchell vs 7-Rowe-Burbidge
         50    2.50   5.50 2-Curra-Curra vs 9-Poole-Cohen
         50    2.50   5.50 3-Velte-Bernstein vs 11-Kennedy-Hyde
  140          6.50   1.50 4-Chernin-House vs 2-Martins-Hall
  140          6.50   1.50 5-McBride-Underwood vs 4-McHarg-Humphrey
  140          6.50   1.50 6-Krichman-Arce vs 6-Crockett-Snyder
         50    2.50   5.50 9-Schrager-Holden vs 1-Rosenthal-Areias
         50    2.50   5.50 10-Mckay-Arnold vs 3-Kocourek-Rutherford
        120    0.00   8.00 11-Shaffer-Brehm vs 5-Tanner-Mcharg
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          8.00   0.00 1-Cohen-Mitchell vs 7-Rowe-Burbidge
        400    2.50   5.50 2-Curra-Curra vs 9-Poole-Cohen
        130    4.50   3.50 3-Velte-Bernstein vs 11-Kennedy-Hyde
  100          7.00   1.00 4-Chernin-House vs 2-Martins-Hall
        460    0.00   8.00 5-McBride-Underwood vs 4-McHarg-Humphrey
   50          6.00   2.00 6-Krichman-Arce vs 6-Crockett-Snyder
        130    4.50   3.50 9-Schrager-Holden vs 1-Rosenthal-Areias
        400    2.50   5.50 10-Mckay-Arnold vs 3-Kocourek-Rutherford
        430    1.00   7.00 11-Shaffer-Brehm vs 5-Tanner-Mcharg
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Cohen-Mitchell vs 7-Rowe-Burbidge
        400    3.00   5.00 2-Curra-Curra vs 9-Poole-Cohen
  100          7.50   0.50 3-Velte-Bernstein vs 11-Kennedy-Hyde
   50          5.50   2.50 4-Chernin-House vs 2-Martins-Hall
        460    0.00   8.00 5-McBride-Underwood vs 4-McHarg-Humphrey
    PASS       4.00   4.00 6-Krichman-Arce vs 6-Crockett-Snyder
  100          7.50   0.50 9-Schrager-Holden vs 1-Rosenthal-Areias
        430    1.50   6.50 10-Mckay-Arnold vs 3-Kocourek-Rutherford
        430    1.50   6.50 11-Shaffer-Brehm vs 5-Tanner-Mcharg
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   5.00 1-Cohen-Mitchell vs 6-Crockett-Snyder
  480          3.00   5.00 2-Curra-Curra vs 8-Rowe-Allbritton
 1210          8.00   0.00 3-Velte-Bernstein vs 10-Culp-Culp
  980          6.00   2.00 4-Chernin-House vs 1-Rosenthal-Areias
  200          0.50   7.50 5-McBride-Underwood vs 3-Kocourek-Rutherford
  480          3.00   5.00 6-Krichman-Arce vs 5-Tanner-Mcharg
  980          6.00   2.00 7-White-Norris vs 7-Rowe-Burbidge
  200          0.50   7.50 10-Mckay-Arnold vs 2-Martins-Hall
  980          6.00   2.00 11-Shaffer-Brehm vs 4-McHarg-Humphrey
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Cohen-Mitchell vs 6-Crockett-Snyder
        300    0.00   8.00 2-Curra-Curra vs 8-Rowe-Allbritton
  120          8.00   0.00 3-Velte-Bernstein vs 10-Culp-Culp
        100    2.00   6.00 4-Chernin-House vs 1-Rosenthal-Areias
    PASS       3.50   4.50 5-McBride-Underwood vs 3-Kocourek-Rutherford
  100          5.00   3.00 6-Krichman-Arce vs 5-Tanner-Mcharg
        140    1.00   7.00 7-White-Norris vs 7-Rowe-Burbidge
  110          6.50   1.50 10-Mckay-Arnold vs 2-Martins-Hall
    PASS       3.50   4.50 11-Shaffer-Brehm vs 4-McHarg-Humphrey
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.00   2.00 1-Cohen-Mitchell vs 6-Crockett-Snyder
  170          2.00   6.00 2-Curra-Curra vs 8-Rowe-Allbritton
  620          6.00   2.00 3-Velte-Bernstein vs 10-Culp-Culp
  170          2.00   6.00 4-Chernin-House vs 1-Rosenthal-Areias
  620          6.00   2.00 5-McBride-Underwood vs 3-Kocourek-Rutherford
  170          2.00   6.00 6-Krichman-Arce vs 5-Tanner-Mcharg
  620          6.00   2.00 7-White-Norris vs 7-Rowe-Burbidge
  620          6.00   2.00 10-Mckay-Arnold vs 2-Martins-Hall
        100    0.00   8.00 11-Shaffer-Brehm vs 4-McHarg-Humphrey
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Cohen-Mitchell vs 5-Tanner-Mcharg
  110          4.00   4.00 2-Curra-Curra vs 7-Rowe-Burbidge
  130          6.00   2.00 3-Velte-Bernstein vs 9-Poole-Cohen
  120          5.00   3.00 4-Chernin-House vs 11-Kennedy-Hyde
   90          1.00   7.00 5-McBride-Underwood vs 2-Martins-Hall
         50    0.00   8.00 6-Krichman-Arce vs 4-McHarg-Humphrey
  100          2.50   5.50 7-White-Norris vs 6-Crockett-Snyder
  200          7.00   1.00 8-Matlock-Juno vs 8-Rowe-Allbritton
  100          2.50   5.50 11-Shaffer-Brehm vs 3-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Cohen-Mitchell vs 5-Tanner-Mcharg
  630          8.00   0.00 2-Curra-Curra vs 7-Rowe-Burbidge
  170          5.50   2.50 3-Velte-Bernstein vs 9-Poole-Cohen
  110          4.00   4.00 4-Chernin-House vs 11-Kennedy-Hyde
  600          7.00   1.00 5-McBride-Underwood vs 2-Martins-Hall
        200    0.00   8.00 6-Krichman-Arce vs 4-McHarg-Humphrey
  170          5.50   2.50 7-White-Norris vs 6-Crockett-Snyder
        100    2.00   6.00 8-Matlock-Juno vs 8-Rowe-Allbritton
        100    2.00   6.00 11-Shaffer-Brehm vs 3-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   5.00 1-Cohen-Mitchell vs 5-Tanner-Mcharg
  150          1.50   6.50 2-Curra-Curra vs 7-Rowe-Burbidge
  300          5.00   3.00 3-Velte-Bernstein vs 9-Poole-Cohen
  450          7.50   0.50 4-Chernin-House vs 11-Kennedy-Hyde
  300          5.00   3.00 5-McBride-Underwood vs 2-Martins-Hall
  100          0.00   8.00 6-Krichman-Arce vs 4-McHarg-Humphrey
  300          5.00   3.00 7-White-Norris vs 6-Crockett-Snyder
  450          7.50   0.50 8-Matlock-Juno vs 8-Rowe-Allbritton
  150          1.50   6.50 11-Shaffer-Brehm vs 3-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 1-Cohen-Mitchell vs 4-McHarg-Humphrey
         50    1.00   7.00 2-Curra-Curra vs 6-Crockett-Snyder
  140          5.50   2.50 3-Velte-Bernstein vs 8-Rowe-Allbritton
  300          8.00   0.00 4-Chernin-House vs 10-Culp-Culp
         50    1.00   7.00 5-McBride-Underwood vs 1-Rosenthal-Areias
  140          5.50   2.50 6-Krichman-Arce vs 3-Kocourek-Rutherford
  140          5.50   2.50 7-White-Norris vs 5-Tanner-Mcharg
         50    1.00   7.00 8-Matlock-Juno vs 7-Rowe-Burbidge
  140          5.50   2.50 9-Schrager-Holden vs 9-Poole-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Cohen-Mitchell vs 4-McHarg-Humphrey
        110    0.00   8.00 2-Curra-Curra vs 6-Crockett-Snyder
  200          4.50   3.50 3-Velte-Bernstein vs 8-Rowe-Allbritton
  200          4.50   3.50 4-Chernin-House vs 10-Culp-Culp
  100          1.50   6.50 5-McBride-Underwood vs 1-Rosenthal-Areias
  200          4.50   3.50 6-Krichman-Arce vs 3-Kocourek-Rutherford
  400          7.00   1.00 7-White-Norris vs 5-Tanner-Mcharg
  200          4.50   3.50 8-Matlock-Juno vs 7-Rowe-Burbidge
  100          1.50   6.50 9-Schrager-Holden vs 9-Poole-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Cohen-Mitchell vs 4-McHarg-Humphrey
         50    0.50   7.50 2-Curra-Curra vs 6-Crockett-Snyder
  450          8.00   0.00 3-Velte-Bernstein vs 8-Rowe-Allbritton
  420          5.00   3.00 4-Chernin-House vs 10-Culp-Culp
         50    0.50   7.50 5-McBride-Underwood vs 1-Rosenthal-Areias
  420          5.00   3.00 6-Krichman-Arce vs 3-Kocourek-Rutherford
  420          5.00   3.00 7-White-Norris vs 5-Tanner-Mcharg
  420          5.00   3.00 8-Matlock-Juno vs 7-Rowe-Burbidge
  200          2.00   6.00 9-Schrager-Holden vs 9-Poole-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   4.00 2-Curra-Curra vs 5-Tanner-Mcharg
  150          6.00   2.00 3-Velte-Bernstein vs 7-Rowe-Burbidge
  150          6.00   2.00 4-Chernin-House vs 9-Poole-Cohen
  110          2.50   5.50 5-McBride-Underwood vs 11-Kennedy-Hyde
  180          8.00   0.00 6-Krichman-Arce vs 2-Martins-Hall
        100    0.00   8.00 7-White-Norris vs 4-McHarg-Humphrey
   90          1.00   7.00 8-Matlock-Juno vs 6-Crockett-Snyder
  150          6.00   2.00 9-Schrager-Holden vs 8-Rowe-Allbritton
  110          2.50   5.50 10-Mckay-Arnold vs 10-Culp-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 2-Curra-Curra vs 5-Tanner-Mcharg
        140    1.50   6.50 3-Velte-Bernstein vs 7-Rowe-Burbidge
        140    1.50   6.50 4-Chernin-House vs 9-Poole-Cohen
  100          5.50   2.50 5-McBride-Underwood vs 11-Kennedy-Hyde
        140    1.50   6.50 6-Krichman-Arce vs 2-Martins-Hall
  100          5.50   2.50 7-White-Norris vs 4-McHarg-Humphrey
        140    1.50   6.50 8-Matlock-Juno vs 6-Crockett-Snyder
  140          7.00   1.00 9-Schrager-Holden vs 8-Rowe-Allbritton
  200          8.00   0.00 10-Mckay-Arnold vs 10-Culp-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   5.50 2-Curra-Curra vs 5-Tanner-Mcharg
  500          8.00   0.00 3-Velte-Bernstein vs 7-Rowe-Burbidge
  450          6.00   2.00 4-Chernin-House vs 9-Poole-Cohen
  420          2.50   5.50 5-McBride-Underwood vs 11-Kennedy-Hyde
  420          2.50   5.50 6-Krichman-Arce vs 2-Martins-Hall
  450          6.00   2.00 7-White-Norris vs 4-McHarg-Humphrey
  450          6.00   2.00 8-Matlock-Juno vs 6-Crockett-Snyder
  420          2.50   5.50 9-Schrager-Holden vs 8-Rowe-Allbritton
         50    0.00   8.00 10-Mckay-Arnold vs 10-Culp-Culp
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.00   1.00 3-Velte-Bernstein vs 6-Crockett-Snyder
  620          3.50   4.50 4-Chernin-House vs 8-Rowe-Allbritton
  170          0.00   8.00 5-McBride-Underwood vs 10-Culp-Culp
  620          3.50   4.50 6-Krichman-Arce vs 1-Rosenthal-Areias
  620          3.50   4.50 7-White-Norris vs 3-Kocourek-Rutherford
  620          3.50   4.50 8-Matlock-Juno vs 5-Tanner-Mcharg
  650          8.00   0.00 9-Schrager-Holden vs 7-Rowe-Burbidge
  620          3.50   4.50 10-Mckay-Arnold vs 9-Poole-Cohen
  620          3.50   4.50 11-Shaffer-Brehm vs 11-Kennedy-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 3-Velte-Bernstein vs 6-Crockett-Snyder
  400          6.00   2.00 4-Chernin-House vs 8-Rowe-Allbritton
  110          3.00   5.00 5-McBride-Underwood vs 10-Culp-Culp
        110    0.00   8.00 6-Krichman-Arce vs 1-Rosenthal-Areias
         50    1.00   7.00 7-White-Norris vs 3-Kocourek-Rutherford
  430          8.00   0.00 8-Matlock-Juno vs 5-Tanner-Mcharg
  400          6.00   2.00 9-Schrager-Holden vs 7-Rowe-Burbidge
  400          6.00   2.00 10-Mckay-Arnold vs 9-Poole-Cohen
  100          2.00   6.00 11-Shaffer-Brehm vs 11-Kennedy-Hyde
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   2.00 3-Velte-Bernstein vs 6-Crockett-Snyder
        230    7.00   1.00 4-Chernin-House vs 8-Rowe-Allbritton
        510    0.00   8.00 5-McBride-Underwood vs 10-Culp-Culp
        480    3.00   5.00 6-Krichman-Arce vs 1-Rosenthal-Areias
        480    3.00   5.00 7-White-Norris vs 3-Kocourek-Rutherford
        480    3.00   5.00 8-Matlock-Juno vs 5-Tanner-Mcharg
        480    3.00   5.00 9-Schrager-Holden vs 7-Rowe-Burbidge
        480    3.00   5.00 10-Mckay-Arnold vs 9-Poole-Cohen
        150    8.00   0.00 11-Shaffer-Brehm vs 11-Kennedy-Hyde
----------------------------------------------------------------------