Monday Afternoon Open Pairs August 17, 2009
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   76.85  166.00  A   1                1.10(A)  Woodrow McHarg - Jim Tanner
  2   65.05  140.50  A   2                0.77(A)  Bob Burbidge - Nancy White
 10   58.10  125.50  B   3     1          0.64(B)  Susan Curra - Sally Richman
  9   55.56  120.00  A   4                0.39(A)  Luisa Velte - Jean Dorr
  8   52.08  112.50  C         2     1    0.45(B)  Judy Arnold - Jackie Hall
  1   48.38  104.50  C         3     2    0.32(B)  Wanda Weiss - Ricki Arce
  5   44.21   95.50  C               3    0.21(C)  Dorothy McBride - Dean Underwood


Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   66.44  143.50  A   1                1.10(A)  Terry Holden - Marvin Schrager
  1   59.72  129.00  A   2                0.77(A)  Judy Rosenthal - Jerry Bernstein
  4   54.17  117.00  C   3     1     1    0.56(B)  Paco Kalmbach - Harry Wright
  2   52.08  112.50  B   4     2          0.39(A)  John Areias - Ellen Snyder
  9   51.85  112.00  C         3     2    0.28(B)  Ida Johnson - Bill Kammann

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          7.00   1.00 1-Weiss-Arce vs 1-Rosenthal-Bernstein
  120          8.00   0.00 4-Benner-Schrager vs 7-Livingston-Wolf
         50    2.50   5.50 5-McBride-Underwood vs 9-Johnson-Kammann
         90    1.00   7.00 6-Purcell-Freeman vs 11-Lewis-McBrier
   50          5.00   3.00 7-McHarg-Tanner vs 2-Areias-Snyder
        100    0.00   8.00 8-Arnold-Hall vs 4-Kalmbach-Wright
         50    2.50   5.50 9-Velte-Dorr vs 6-Cohen-Mueller
   50          5.00   3.00 10-Curra-Richman vs 8-Young-Young
   50          5.00   3.00 11-Tribby-Tribby vs 10-Holden-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-Weiss-Arce vs 1-Rosenthal-Bernstein
        100    3.50   4.50 4-Benner-Schrager vs 7-Livingston-Wolf
  100          6.00   2.00 5-McBride-Underwood vs 9-Johnson-Kammann
        140    1.50   6.50 6-Purcell-Freeman vs 11-Lewis-McBrier
  110          7.00   1.00 7-McHarg-Tanner vs 2-Areias-Snyder
        100    3.50   4.50 8-Arnold-Hall vs 4-Kalmbach-Wright
  630          8.00   0.00 9-Velte-Dorr vs 6-Cohen-Mueller
    PASS       5.00   3.00 10-Curra-Richman vs 8-Young-Young
        170    0.00   8.00 11-Tribby-Tribby vs 10-Holden-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Weiss-Arce vs 1-Rosenthal-Bernstein
  110          3.00   5.00 4-Benner-Schrager vs 7-Livingston-Wolf
  130          4.00   4.00 5-McBride-Underwood vs 9-Johnson-Kammann
        100    1.50   6.50 6-Purcell-Freeman vs 11-Lewis-McBrier
  150          6.00   2.00 7-McHarg-Tanner vs 2-Areias-Snyder
  150          6.00   2.00 8-Arnold-Hall vs 4-Kalmbach-Wright
  200          8.00   0.00 9-Velte-Dorr vs 6-Cohen-Mueller
  150          6.00   2.00 10-Curra-Richman vs 8-Young-Young
        110    0.00   8.00 11-Tribby-Tribby vs 10-Holden-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.50   3.50 1-Weiss-Arce vs 11-Lewis-McBrier
        680    4.50   3.50 2-Burbidge-White vs 2-Areias-Snyder
        680    4.50   3.50 5-McBride-Underwood vs 8-Young-Young
       1430    0.00   8.00 6-Purcell-Freeman vs 10-Holden-Schrager
        680    4.50   3.50 7-McHarg-Tanner vs 1-Rosenthal-Bernstein
        680    4.50   3.50 8-Arnold-Hall vs 3-Rowe-Rowe
        680    4.50   3.50 9-Velte-Dorr vs 5-Crane-Crane
        680    4.50   3.50 10-Curra-Richman vs 7-Livingston-Wolf
        680    4.50   3.50 11-Tribby-Tribby vs 9-Johnson-Kammann
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   5.00 1-Weiss-Arce vs 11-Lewis-McBrier
  630          4.50   3.50 2-Burbidge-White vs 2-Areias-Snyder
  130          1.00   7.00 5-McBride-Underwood vs 8-Young-Young
  130          1.00   7.00 6-Purcell-Freeman vs 10-Holden-Schrager
  690          7.00   1.00 7-McHarg-Tanner vs 1-Rosenthal-Bernstein
  630          4.50   3.50 8-Arnold-Hall vs 3-Rowe-Rowe
  690          7.00   1.00 9-Velte-Dorr vs 5-Crane-Crane
  690          7.00   1.00 10-Curra-Richman vs 7-Livingston-Wolf
  130          1.00   7.00 11-Tribby-Tribby vs 9-Johnson-Kammann
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   7.50 1-Weiss-Arce vs 11-Lewis-McBrier
   90          7.00   1.00 2-Burbidge-White vs 2-Areias-Snyder
        140    3.50   4.50 5-McBride-Underwood vs 8-Young-Young
        140    3.50   4.50 6-Purcell-Freeman vs 10-Holden-Schrager
        170    0.50   7.50 7-McHarg-Tanner vs 1-Rosenthal-Bernstein
  100          8.00   0.00 8-Arnold-Hall vs 3-Rowe-Rowe
         50    6.00   2.00 9-Velte-Dorr vs 5-Crane-Crane
        140    3.50   4.50 10-Curra-Richman vs 7-Livingston-Wolf
        140    3.50   4.50 11-Tribby-Tribby vs 9-Johnson-Kammann
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   7.50 1-Weiss-Arce vs 10-Holden-Schrager
   90          6.50   1.50 2-Burbidge-White vs 1-Rosenthal-Bernstein
         90    4.00   4.00 3-Glenn-Glenn vs 3-Rowe-Rowe
        300    0.50   7.50 6-Purcell-Freeman vs 9-Johnson-Kammann
  100          8.00   0.00 7-McHarg-Tanner vs 11-Lewis-McBrier
        100    3.00   5.00 8-Arnold-Hall vs 2-Areias-Snyder
   90          6.50   1.50 9-Velte-Dorr vs 4-Kalmbach-Wright
        200    2.00   6.00 10-Curra-Richman vs 6-Cohen-Mueller
         80    5.00   3.00 11-Tribby-Tribby vs 8-Young-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Weiss-Arce vs 10-Holden-Schrager
         50    3.50   4.50 2-Burbidge-White vs 1-Rosenthal-Bernstein
        150    1.00   7.00 3-Glenn-Glenn vs 3-Rowe-Rowe
  120          7.00   1.00 6-Purcell-Freeman vs 9-Johnson-Kammann
  170          8.00   0.00 7-McHarg-Tanner vs 11-Lewis-McBrier
         50    3.50   4.50 8-Arnold-Hall vs 2-Areias-Snyder
         50    3.50   4.50 9-Velte-Dorr vs 4-Kalmbach-Wright
         50    3.50   4.50 10-Curra-Richman vs 6-Cohen-Mueller
        300    0.00   8.00 11-Tribby-Tribby vs 8-Young-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   7.00 1-Weiss-Arce vs 10-Holden-Schrager
  140          6.50   1.50 2-Burbidge-White vs 1-Rosenthal-Bernstein
  100          4.00   4.00 3-Glenn-Glenn vs 3-Rowe-Rowe
  110          5.00   3.00 6-Purcell-Freeman vs 9-Johnson-Kammann
  170          8.00   0.00 7-McHarg-Tanner vs 11-Lewis-McBrier
         50    1.00   7.00 8-Arnold-Hall vs 2-Areias-Snyder
    PASS       3.00   5.00 9-Velte-Dorr vs 4-Kalmbach-Wright
         50    1.00   7.00 10-Curra-Richman vs 6-Cohen-Mueller
  140          6.50   1.50 11-Tribby-Tribby vs 8-Young-Young
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   3.00 1-Weiss-Arce vs 9-Johnson-Kammann
  630          8.00   0.00 2-Burbidge-White vs 11-Lewis-McBrier
  600          6.50   1.50 3-Glenn-Glenn vs 2-Areias-Snyder
  120          2.50   5.50 4-Benner-Schrager vs 4-Kalmbach-Wright
  150          4.00   4.00 7-McHarg-Tanner vs 10-Holden-Schrager
        100    1.00   7.00 8-Arnold-Hall vs 1-Rosenthal-Bernstein
  120          2.50   5.50 9-Velte-Dorr vs 3-Rowe-Rowe
  600          6.50   1.50 10-Curra-Richman vs 5-Crane-Crane
        200    0.00   8.00 11-Tribby-Tribby vs 7-Livingston-Wolf
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Weiss-Arce vs 9-Johnson-Kammann
   50          5.50   2.50 2-Burbidge-White vs 11-Lewis-McBrier
         80    1.50   6.50 3-Glenn-Glenn vs 2-Areias-Snyder
        100    0.00   8.00 4-Benner-Schrager vs 4-Kalmbach-Wright
  170          8.00   0.00 7-McHarg-Tanner vs 10-Holden-Schrager
         80    1.50   6.50 8-Arnold-Hall vs 1-Rosenthal-Bernstein
         50    3.50   4.50 9-Velte-Dorr vs 3-Rowe-Rowe
  120          7.00   1.00 10-Curra-Richman vs 5-Crane-Crane
         50    3.50   4.50 11-Tribby-Tribby vs 7-Livingston-Wolf
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Weiss-Arce vs 9-Johnson-Kammann
  600          8.00   0.00 2-Burbidge-White vs 11-Lewis-McBrier
  150          6.50   1.50 3-Glenn-Glenn vs 2-Areias-Snyder
  110          4.50   3.50 4-Benner-Schrager vs 4-Kalmbach-Wright
        200    1.50   6.50 7-McHarg-Tanner vs 10-Holden-Schrager
  110          4.50   3.50 8-Arnold-Hall vs 1-Rosenthal-Bernstein
  150          6.50   1.50 9-Velte-Dorr vs 3-Rowe-Rowe
        200    1.50   6.50 10-Curra-Richman vs 5-Crane-Crane
        300    0.00   8.00 11-Tribby-Tribby vs 7-Livingston-Wolf
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   5.50 1-Weiss-Arce vs 8-Young-Young
        630    2.50   5.50 2-Burbidge-White vs 10-Holden-Schrager
        600    5.00   3.00 3-Glenn-Glenn vs 1-Rosenthal-Bernstein
    PASS       8.00   0.00 4-Benner-Schrager vs 3-Rowe-Rowe
        650    1.00   7.00 5-McBride-Underwood vs 5-Crane-Crane
        600    5.00   3.00 8-Arnold-Hall vs 11-Lewis-McBrier
        660    0.00   8.00 9-Velte-Dorr vs 2-Areias-Snyder
        600    5.00   3.00 10-Curra-Richman vs 4-Kalmbach-Wright
        200    7.00   1.00 11-Tribby-Tribby vs 6-Cohen-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Weiss-Arce vs 8-Young-Young
  420          7.50   0.50 2-Burbidge-White vs 10-Holden-Schrager
         50    0.00   8.00 3-Glenn-Glenn vs 1-Rosenthal-Bernstein
  170          5.00   3.00 4-Benner-Schrager vs 3-Rowe-Rowe
  100          2.00   6.00 5-McBride-Underwood vs 5-Crane-Crane
  170          5.00   3.00 8-Arnold-Hall vs 11-Lewis-McBrier
  140          3.00   5.00 9-Velte-Dorr vs 2-Areias-Snyder
  420          7.50   0.50 10-Curra-Richman vs 4-Kalmbach-Wright
   90          1.00   7.00 11-Tribby-Tribby vs 6-Cohen-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   4.00 1-Weiss-Arce vs 8-Young-Young
        400    0.00   8.00 2-Burbidge-White vs 10-Holden-Schrager
        200    1.00   7.00 3-Glenn-Glenn vs 1-Rosenthal-Bernstein
        180    2.50   5.50 4-Benner-Schrager vs 3-Rowe-Rowe
        100    6.00   2.00 5-McBride-Underwood vs 5-Crane-Crane
  100          7.00   1.00 8-Arnold-Hall vs 11-Lewis-McBrier
  110          8.00   0.00 9-Velte-Dorr vs 2-Areias-Snyder
        180    2.50   5.50 10-Curra-Richman vs 4-Kalmbach-Wright
        120    5.00   3.00 11-Tribby-Tribby vs 6-Cohen-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Weiss-Arce vs 7-Livingston-Wolf
  200          8.00   0.00 2-Burbidge-White vs 9-Johnson-Kammann
        140    1.00   7.00 3-Glenn-Glenn vs 11-Lewis-McBrier
         50    3.00   5.00 4-Benner-Schrager vs 2-Areias-Snyder
         50    3.00   5.00 5-McBride-Underwood vs 4-Kalmbach-Wright
        170    0.00   8.00 6-Purcell-Freeman vs 6-Cohen-Mueller
  100          6.00   2.00 9-Velte-Dorr vs 1-Rosenthal-Bernstein
         50    3.00   5.00 10-Curra-Richman vs 3-Rowe-Rowe
  100          6.00   2.00 11-Tribby-Tribby vs 5-Crane-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          7.50   0.50 1-Weiss-Arce vs 7-Livingston-Wolf
         50    0.50   7.50 2-Burbidge-White vs 9-Johnson-Kammann
  430          4.50   3.50 3-Glenn-Glenn vs 11-Lewis-McBrier
         50    0.50   7.50 4-Benner-Schrager vs 2-Areias-Snyder
  460          6.00   2.00 5-McBride-Underwood vs 4-Kalmbach-Wright
  210          2.00   6.00 6-Purcell-Freeman vs 6-Cohen-Mueller
  430          4.50   3.50 9-Velte-Dorr vs 1-Rosenthal-Bernstein
  490          7.50   0.50 10-Curra-Richman vs 3-Rowe-Rowe
  400          3.00   5.00 11-Tribby-Tribby vs 5-Crane-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Weiss-Arce vs 7-Livingston-Wolf
        180    0.00   8.00 2-Burbidge-White vs 9-Johnson-Kammann
  150          8.00   0.00 3-Glenn-Glenn vs 11-Lewis-McBrier
        120    1.00   7.00 4-Benner-Schrager vs 2-Areias-Snyder
  100          6.50   1.50 5-McBride-Underwood vs 4-Kalmbach-Wright
   50          4.00   4.00 6-Purcell-Freeman vs 6-Cohen-Mueller
         90    2.00   6.00 9-Velte-Dorr vs 1-Rosenthal-Bernstein
  100          6.50   1.50 10-Curra-Richman vs 3-Rowe-Rowe
   50          4.00   4.00 11-Tribby-Tribby vs 5-Crane-Crane
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   2.00 1-Weiss-Arce vs 6-Cohen-Mueller
         50    0.50   7.50 2-Burbidge-White vs 8-Young-Young
  400          4.00   4.00 3-Glenn-Glenn vs 10-Holden-Schrager
  130          2.50   5.50 4-Benner-Schrager vs 1-Rosenthal-Bernstein
  430          6.00   2.00 5-McBride-Underwood vs 3-Rowe-Rowe
  460          8.00   0.00 6-Purcell-Freeman vs 5-Crane-Crane
  430          6.00   2.00 7-McHarg-Tanner vs 7-Livingston-Wolf
         50    0.50   7.50 10-Curra-Richman vs 2-Areias-Snyder
  130          2.50   5.50 11-Tribby-Tribby vs 4-Kalmbach-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Weiss-Arce vs 6-Cohen-Mueller
  620          5.50   2.50 2-Burbidge-White vs 8-Young-Young
        100    2.00   6.00 3-Glenn-Glenn vs 10-Holden-Schrager
  620          5.50   2.50 4-Benner-Schrager vs 1-Rosenthal-Bernstein
  600          4.00   4.00 5-McBride-Underwood vs 3-Rowe-Rowe
        100    2.00   6.00 6-Purcell-Freeman vs 5-Crane-Crane
  650          7.00   1.00 7-McHarg-Tanner vs 7-Livingston-Wolf
  660          8.00   0.00 10-Curra-Richman vs 2-Areias-Snyder
        400    0.00   8.00 11-Tribby-Tribby vs 4-Kalmbach-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.50   1.50 1-Weiss-Arce vs 6-Cohen-Mueller
  130          6.50   1.50 2-Burbidge-White vs 8-Young-Young
  110          5.00   3.00 3-Glenn-Glenn vs 10-Holden-Schrager
        130    1.00   7.00 4-Benner-Schrager vs 1-Rosenthal-Bernstein
   50          4.00   4.00 5-McBride-Underwood vs 3-Rowe-Rowe
        200    0.00   8.00 6-Purcell-Freeman vs 5-Crane-Crane
  210          8.00   0.00 7-McHarg-Tanner vs 7-Livingston-Wolf
        110    2.50   5.50 10-Curra-Richman vs 2-Areias-Snyder
        110    2.50   5.50 11-Tribby-Tribby vs 4-Kalmbach-Wright
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Weiss-Arce vs 5-Crane-Crane
         50    5.50   2.50 2-Burbidge-White vs 7-Livingston-Wolf
        140    1.50   6.50 3-Glenn-Glenn vs 9-Johnson-Kammann
  200          8.00   0.00 4-Benner-Schrager vs 11-Lewis-McBrier
         50    5.50   2.50 5-McBride-Underwood vs 2-Areias-Snyder
        140    1.50   6.50 6-Purcell-Freeman vs 4-Kalmbach-Wright
         50    5.50   2.50 7-McHarg-Tanner vs 6-Cohen-Mueller
         50    5.50   2.50 8-Arnold-Hall vs 8-Young-Young
        200    0.00   8.00 11-Tribby-Tribby vs 3-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.00   1.00 1-Weiss-Arce vs 5-Crane-Crane
  200          4.50   3.50 2-Burbidge-White vs 7-Livingston-Wolf
  200          4.50   3.50 3-Glenn-Glenn vs 9-Johnson-Kammann
  200          4.50   3.50 4-Benner-Schrager vs 11-Lewis-McBrier
        200    0.00   8.00 5-McBride-Underwood vs 2-Areias-Snyder
  200          4.50   3.50 6-Purcell-Freeman vs 4-Kalmbach-Wright
  800          8.00   0.00 7-McHarg-Tanner vs 6-Cohen-Mueller
  140          2.00   6.00 8-Arnold-Hall vs 8-Young-Young
  100          1.00   7.00 11-Tribby-Tribby vs 3-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 1-Weiss-Arce vs 5-Crane-Crane
  400          8.00   0.00 2-Burbidge-White vs 7-Livingston-Wolf
  130          6.00   2.00 3-Glenn-Glenn vs 9-Johnson-Kammann
         50    3.00   5.00 4-Benner-Schrager vs 11-Lewis-McBrier
         50    3.00   5.00 5-McBride-Underwood vs 2-Areias-Snyder
        420    0.00   8.00 6-Purcell-Freeman vs 4-Kalmbach-Wright
  130          6.00   2.00 7-McHarg-Tanner vs 6-Cohen-Mueller
        100    1.00   7.00 8-Arnold-Hall vs 8-Young-Young
         50    3.00   5.00 11-Tribby-Tribby vs 3-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-Weiss-Arce vs 4-Kalmbach-Wright
  600          8.00   0.00 2-Burbidge-White vs 6-Cohen-Mueller
        650    1.00   7.00 3-Glenn-Glenn vs 8-Young-Young
       1100    0.00   8.00 4-Benner-Schrager vs 10-Holden-Schrager
  100          4.00   4.00 5-McBride-Underwood vs 1-Rosenthal-Bernstein
  200          6.00   2.00 6-Purcell-Freeman vs 3-Rowe-Rowe
  200          6.00   2.00 7-McHarg-Tanner vs 5-Crane-Crane
  200          6.00   2.00 8-Arnold-Hall vs 7-Livingston-Wolf
        250    3.00   5.00 9-Velte-Dorr vs 9-Johnson-Kammann
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   5.00 1-Weiss-Arce vs 4-Kalmbach-Wright
  660          7.00   1.00 2-Burbidge-White vs 6-Cohen-Mueller
  630          4.50   3.50 3-Glenn-Glenn vs 8-Young-Young
  210          2.00   6.00 4-Benner-Schrager vs 10-Holden-Schrager
  150          1.00   7.00 5-McBride-Underwood vs 1-Rosenthal-Bernstein
  630          4.50   3.50 6-Purcell-Freeman vs 3-Rowe-Rowe
  660          7.00   1.00 7-McHarg-Tanner vs 5-Crane-Crane
  660          7.00   1.00 8-Arnold-Hall vs 7-Livingston-Wolf
  140          0.00   8.00 9-Velte-Dorr vs 9-Johnson-Kammann
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   7.00 1-Weiss-Arce vs 4-Kalmbach-Wright
  450          3.50   4.50 2-Burbidge-White vs 6-Cohen-Mueller
  450          3.50   4.50 3-Glenn-Glenn vs 8-Young-Young
  170          0.00   8.00 4-Benner-Schrager vs 10-Holden-Schrager
  450          3.50   4.50 5-McBride-Underwood vs 1-Rosenthal-Bernstein
  460          6.00   2.00 6-Purcell-Freeman vs 3-Rowe-Rowe
  480          7.50   0.50 7-McHarg-Tanner vs 5-Crane-Crane
  480          7.50   0.50 8-Arnold-Hall vs 7-Livingston-Wolf
  450          3.50   4.50 9-Velte-Dorr vs 9-Johnson-Kammann
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   0.00 2-Burbidge-White vs 5-Crane-Crane
        100    1.50   6.50 3-Glenn-Glenn vs 7-Livingston-Wolf
        200    0.00   8.00 4-Benner-Schrager vs 9-Johnson-Kammann
  110          3.50   4.50 5-McBride-Underwood vs 11-Lewis-McBrier
        100    1.50   6.50 6-Purcell-Freeman vs 2-Areias-Snyder
  200          7.00   1.00 7-McHarg-Tanner vs 4-Kalmbach-Wright
  110          3.50   4.50 8-Arnold-Hall vs 6-Cohen-Mueller
  140          5.50   2.50 9-Velte-Dorr vs 8-Young-Young
  140          5.50   2.50 10-Curra-Richman vs 10-Holden-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.00   4.00 2-Burbidge-White vs 5-Crane-Crane
        650    1.00   7.00 3-Glenn-Glenn vs 7-Livingston-Wolf
        170    5.50   2.50 4-Benner-Schrager vs 9-Johnson-Kammann
        680    0.00   8.00 5-McBride-Underwood vs 11-Lewis-McBrier
        130    7.00   1.00 6-Purcell-Freeman vs 2-Areias-Snyder
        100    8.00   0.00 7-McHarg-Tanner vs 4-Kalmbach-Wright
        170    5.50   2.50 8-Arnold-Hall vs 6-Cohen-Mueller
        200    3.00   5.00 9-Velte-Dorr vs 8-Young-Young
        620    2.00   6.00 10-Curra-Richman vs 10-Holden-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 2-Burbidge-White vs 5-Crane-Crane
         50    0.50   7.50 3-Glenn-Glenn vs 7-Livingston-Wolf
  180          2.00   6.00 4-Benner-Schrager vs 9-Johnson-Kammann
  400          4.00   4.00 5-McBride-Underwood vs 11-Lewis-McBrier
  400          4.00   4.00 6-Purcell-Freeman vs 2-Areias-Snyder
  430          7.00   1.00 7-McHarg-Tanner vs 4-Kalmbach-Wright
  400          4.00   4.00 8-Arnold-Hall vs 6-Cohen-Mueller
  430          7.00   1.00 9-Velte-Dorr vs 8-Young-Young
         50    0.50   7.50 10-Curra-Richman vs 10-Holden-Schrager
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   7.00 3-Glenn-Glenn vs 6-Cohen-Mueller
  110          4.50   3.50 4-Benner-Schrager vs 8-Young-Young
        100    3.00   5.00 5-McBride-Underwood vs 10-Holden-Schrager
  110          4.50   3.50 6-Purcell-Freeman vs 1-Rosenthal-Bernstein
  650          8.00   0.00 7-McHarg-Tanner vs 3-Rowe-Rowe
        200    2.00   6.00 8-Arnold-Hall vs 5-Crane-Crane
  200          7.00   1.00 9-Velte-Dorr vs 7-Livingston-Wolf
  140          6.00   2.00 10-Curra-Richman vs 9-Johnson-Kammann
        400    0.00   8.00 11-Tribby-Tribby vs 11-Lewis-McBrier
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 3-Glenn-Glenn vs 6-Cohen-Mueller
  200          7.00   1.00 4-Benner-Schrager vs 8-Young-Young
        120    1.00   7.00 5-McBride-Underwood vs 10-Holden-Schrager
        150    0.00   8.00 6-Purcell-Freeman vs 1-Rosenthal-Bernstein
         50    3.00   5.00 7-McHarg-Tanner vs 3-Rowe-Rowe
  110          6.00   2.00 8-Arnold-Hall vs 5-Crane-Crane
  100          5.00   3.00 9-Velte-Dorr vs 7-Livingston-Wolf
  300          8.00   0.00 10-Curra-Richman vs 9-Johnson-Kammann
         50    3.00   5.00 11-Tribby-Tribby vs 11-Lewis-McBrier
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   3.50 3-Glenn-Glenn vs 6-Cohen-Mueller
        420    1.00   7.00 4-Benner-Schrager vs 8-Young-Young
        150    7.00   1.00 5-McBride-Underwood vs 10-Holden-Schrager
        420    1.00   7.00 6-Purcell-Freeman vs 1-Rosenthal-Bernstein
        170    4.50   3.50 7-McHarg-Tanner vs 3-Rowe-Rowe
        170    4.50   3.50 8-Arnold-Hall vs 5-Crane-Crane
        420    1.00   7.00 9-Velte-Dorr vs 7-Livingston-Wolf
   50          8.00   0.00 10-Curra-Richman vs 9-Johnson-Kammann
        170    4.50   3.50 11-Tribby-Tribby vs 11-Lewis-McBrier
----------------------------------------------------------------------