August Sectional Saturday Aft Session August 15, 2009
Scores after 9 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 60.65 101.90 A 1 2 1.46(OA) David Hodgenberg - Tim Holland
9 59.90 100.63 A 2 3 1.10(OA) Jean Cole - Jim Tanner
3 55.35 92.99 A 3 5 0.62(OA) Luisa Velte - Jerry Bernstein
8 46.41 77.97 A 4 0.36(SA) Nancy White - Bob Burbidge
4 45.85 77.03 B 1 0.61(SB) Bill Curra - Susan Curra
Scores after 9 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 61.33 103.04 B 1 1 1 1 1.95(OA) Dick Schaffer - Charlie Brehm
5 56.32 94.62 A 2 4 0.82(OA) Sherry Mcharg - Woodrow McHarg
1 51.96 87.29 B 3 2 2 1.06(OB) John Areias - Jeanne Crockett
3 51.13 85.89 A 4 0.36(SA) Margaret Rowe - Julie Allbritton
2 47.92 80.51 B 3 0.79(OB) Ellen Snyder - David Rowe
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.21 5.79 2-Vertiz-MacDougall vs 4-Schaffer-Brehm
100 6.36 0.64 3-Velte-Bernstein vs 6-Nickerson-Stamp
50 4.64 2.36 4-Curra-Curra vs 8-Bramson-Hall
50 2.93 4.07 5-Young-Young vs 1-Areias-Crockett
110 0.07 6.93 6-Holden-Holden vs 3-Rowe-Allbritton
100 6.36 0.64 7-Hodgenberg-Holland vs 5-Mcharg-McHarg
50 2.93 4.07 8-White-Burbidge vs 7-Heim-Dorsey
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.21 5.79 2-Vertiz-MacDougall vs 4-Schaffer-Brehm
110 6.93 0.07 3-Velte-Bernstein vs 6-Nickerson-Stamp
430 2.36 4.64 4-Curra-Curra vs 8-Bramson-Hall
400 4.64 2.36 5-Young-Young vs 1-Areias-Crockett
490 0.07 6.93 6-Holden-Holden vs 3-Rowe-Allbritton
400 4.64 2.36 7-Hodgenberg-Holland vs 5-Mcharg-McHarg
400 4.64 2.36 8-White-Burbidge vs 7-Heim-Dorsey
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.93 4.07 2-Vertiz-MacDougall vs 4-Schaffer-Brehm
140 6.93 0.07 3-Velte-Bernstein vs 6-Nickerson-Stamp
630 2.93 4.07 4-Curra-Curra vs 8-Bramson-Hall
630 2.93 4.07 5-Young-Young vs 1-Areias-Crockett
630 2.93 4.07 6-Holden-Holden vs 3-Rowe-Allbritton
630 2.93 4.07 7-Hodgenberg-Holland vs 5-Mcharg-McHarg
630 2.93 4.07 8-White-Burbidge vs 7-Heim-Dorsey
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.79 1.21 1-Leachman-Mitchell vs 1-Areias-Crockett
200 0.07 6.93 3-Velte-Bernstein vs 5-Mcharg-McHarg
990 6.93 0.07 4-Curra-Curra vs 7-Heim-Dorsey
620 2.93 4.07 6-Holden-Holden vs 2-Snyder-Rowe
620 2.93 4.07 7-Hodgenberg-Holland vs 4-Schaffer-Brehm
620 2.93 4.07 8-White-Burbidge vs 6-Nickerson-Stamp
620 2.93 4.07 9-Cole-Tanner vs 8-Bramson-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.64 2.36 1-Leachman-Mitchell vs 1-Areias-Crockett
450 1.21 5.79 3-Velte-Bernstein vs 5-Mcharg-McHarg
450 1.21 5.79 4-Curra-Curra vs 7-Heim-Dorsey
450 1.21 5.79 6-Holden-Holden vs 2-Snyder-Rowe
50 6.36 0.64 7-Hodgenberg-Holland vs 4-Schaffer-Brehm
420 3.50 3.50 8-White-Burbidge vs 6-Nickerson-Stamp
50 6.36 0.64 9-Cole-Tanner vs 8-Bramson-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.07 2.93 1-Leachman-Mitchell vs 1-Areias-Crockett
130 1.21 5.79 3-Velte-Bernstein vs 5-Mcharg-McHarg
200 6.93 0.07 4-Curra-Curra vs 7-Heim-Dorsey
50 4.07 2.93 6-Holden-Holden vs 2-Snyder-Rowe
150 0.07 6.93 7-Hodgenberg-Holland vs 4-Schaffer-Brehm
50 4.07 2.93 8-White-Burbidge vs 6-Nickerson-Stamp
50 4.07 2.93 9-Cole-Tanner vs 8-Bramson-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.21 1.79 2-Vertiz-MacDougall vs 2-Snyder-Rowe
100 1.21 5.79 4-Curra-Curra vs 6-Nickerson-Stamp
110 0.07 6.93 5-Young-Young vs 8-Bramson-Hall
100 5.21 1.79 6-Holden-Holden vs 1-Areias-Crockett
200 6.93 0.07 7-Hodgenberg-Holland vs 3-Rowe-Allbritton
90 2.93 4.07 8-White-Burbidge vs 5-Mcharg-McHarg
90 2.93 4.07 9-Cole-Tanner vs 7-Heim-Dorsey
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.93 4.07 2-Vertiz-MacDougall vs 2-Snyder-Rowe
120 6.93 0.07 4-Curra-Curra vs 6-Nickerson-Stamp
480 0.07 6.93 5-Young-Young vs 8-Bramson-Hall
460 2.93 4.07 6-Holden-Holden vs 1-Areias-Crockett
430 5.79 1.21 7-Hodgenberg-Holland vs 3-Rowe-Allbritton
460 2.93 4.07 8-White-Burbidge vs 5-Mcharg-McHarg
460 2.93 4.07 9-Cole-Tanner vs 7-Heim-Dorsey
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.64 2.36 2-Vertiz-MacDougall vs 2-Snyder-Rowe
110 4.64 2.36 4-Curra-Curra vs 6-Nickerson-Stamp
100 2.36 4.64 5-Young-Young vs 8-Bramson-Hall
110 0.07 6.93 6-Holden-Holden vs 1-Areias-Crockett
110 4.64 2.36 7-Hodgenberg-Holland vs 3-Rowe-Allbritton
140 6.93 0.07 8-White-Burbidge vs 5-Mcharg-McHarg
50 1.21 5.79 9-Cole-Tanner vs 7-Heim-Dorsey
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.79 1.21 1-Leachman-Mitchell vs 8-Bramson-Hall
170 4.64 2.36 2-Vertiz-MacDougall vs 1-Areias-Crockett
200 3.50 3.50 3-Velte-Bernstein vs 3-Rowe-Allbritton
650 0.64 6.36 5-Young-Young vs 7-Heim-Dorsey
620 2.36 4.64 7-Hodgenberg-Holland vs 2-Snyder-Rowe
650 0.64 6.36 8-White-Burbidge vs 4-Schaffer-Brehm
100 6.93 0.07 9-Cole-Tanner vs 6-Nickerson-Stamp
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.93 0.07 1-Leachman-Mitchell vs 8-Bramson-Hall
500 0.64 6.36 2-Vertiz-MacDougall vs 1-Areias-Crockett
140 2.36 4.64 3-Velte-Bernstein vs 3-Rowe-Allbritton
50 4.64 2.36 5-Young-Young vs 7-Heim-Dorsey
150 5.79 1.21 7-Hodgenberg-Holland vs 2-Snyder-Rowe
500 0.64 6.36 8-White-Burbidge vs 4-Schaffer-Brehm
100 3.50 3.50 9-Cole-Tanner vs 6-Nickerson-Stamp
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.79 5.21 1-Leachman-Mitchell vs 8-Bramson-Hall
490 1.79 5.21 2-Vertiz-MacDougall vs 1-Areias-Crockett
980 0.07 6.93 3-Velte-Bernstein vs 3-Rowe-Allbritton
480 5.21 1.79 5-Young-Young vs 7-Heim-Dorsey
480 5.21 1.79 7-Hodgenberg-Holland vs 2-Snyder-Rowe
480 5.21 1.79 8-White-Burbidge vs 4-Schaffer-Brehm
480 5.21 1.79 9-Cole-Tanner vs 6-Nickerson-Stamp
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.79 5.21 1-Leachman-Mitchell vs 7-Heim-Dorsey
660 1.79 5.21 3-Velte-Bernstein vs 2-Snyder-Rowe
690 0.07 6.93 4-Curra-Curra vs 4-Schaffer-Brehm
620 4.64 2.36 6-Holden-Holden vs 8-Bramson-Hall
200 5.79 1.21 7-Hodgenberg-Holland vs 1-Areias-Crockett
630 3.50 3.50 8-White-Burbidge vs 3-Rowe-Allbritton
300 6.93 0.07 9-Cole-Tanner vs 5-Mcharg-McHarg
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.07 6.93 1-Leachman-Mitchell vs 7-Heim-Dorsey
430 6.93 0.07 3-Velte-Bernstein vs 2-Snyder-Rowe
400 3.50 3.50 4-Curra-Curra vs 4-Schaffer-Brehm
400 3.50 3.50 6-Holden-Holden vs 8-Bramson-Hall
400 3.50 3.50 7-Hodgenberg-Holland vs 1-Areias-Crockett
100 1.21 5.79 8-White-Burbidge vs 3-Rowe-Allbritton
420 5.79 1.21 9-Cole-Tanner vs 5-Mcharg-McHarg
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.36 0.64 1-Leachman-Mitchell vs 7-Heim-Dorsey
650 4.64 2.36 3-Velte-Bernstein vs 2-Snyder-Rowe
100 0.64 6.36 4-Curra-Curra vs 4-Schaffer-Brehm
200 2.36 4.64 6-Holden-Holden vs 8-Bramson-Hall
680 6.36 0.64 7-Hodgenberg-Holland vs 1-Areias-Crockett
100 0.64 6.36 8-White-Burbidge vs 3-Rowe-Allbritton
620 3.50 3.50 9-Cole-Tanner vs 5-Mcharg-McHarg
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 6.93 0.07 1-Leachman-Mitchell vs 6-Nickerson-Stamp
200 3.50 3.50 2-Vertiz-MacDougall vs 8-Bramson-Hall
150 2.36 4.64 3-Velte-Bernstein vs 1-Areias-Crockett
420 5.79 1.21 4-Curra-Curra vs 3-Rowe-Allbritton
300 4.64 2.36 5-Young-Young vs 5-Mcharg-McHarg
100 1.21 5.79 8-White-Burbidge vs 2-Snyder-Rowe
100 0.07 6.93 9-Cole-Tanner vs 4-Schaffer-Brehm
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.79 1.21 1-Leachman-Mitchell vs 6-Nickerson-Stamp
50 0.64 6.36 2-Vertiz-MacDougall vs 8-Bramson-Hall
50 0.64 6.36 3-Velte-Bernstein vs 1-Areias-Crockett
90 2.36 4.64 4-Curra-Curra vs 3-Rowe-Allbritton
110 5.79 1.21 5-Young-Young vs 5-Mcharg-McHarg
100 3.50 3.50 8-White-Burbidge vs 2-Snyder-Rowe
110 5.79 1.21 9-Cole-Tanner vs 4-Schaffer-Brehm
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 2.83 4.17 1-Leachman-Mitchell vs 6-Nickerson-Stamp
1390 2.83 4.17 2-Vertiz-MacDougall vs 8-Bramson-Hall
2140 6.83 0.17 4-Curra-Curra vs 3-Rowe-Allbritton
690 0.17 6.83 5-Young-Young vs 5-Mcharg-McHarg
1440 5.50 1.50 8-White-Burbidge vs 2-Snyder-Rowe
1390 2.83 4.17 9-Cole-Tanner vs 4-Schaffer-Brehm
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.21 1.79 1-Leachman-Mitchell vs 5-Mcharg-McHarg
420 1.79 5.21 2-Vertiz-MacDougall vs 7-Heim-Dorsey
420 1.79 5.21 4-Curra-Curra vs 2-Snyder-Rowe
450 5.21 1.79 5-Young-Young vs 4-Schaffer-Brehm
50 0.07 6.93 6-Holden-Holden vs 6-Nickerson-Stamp
450 5.21 1.79 8-White-Burbidge vs 1-Areias-Crockett
450 5.21 1.79 9-Cole-Tanner vs 3-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.36 4.64 1-Leachman-Mitchell vs 5-Mcharg-McHarg
600 6.93 0.07 2-Vertiz-MacDougall vs 7-Heim-Dorsey
300 0.07 6.93 4-Curra-Curra vs 2-Snyder-Rowe
140 4.07 2.93 5-Young-Young vs 4-Schaffer-Brehm
180 5.79 1.21 6-Holden-Holden vs 6-Nickerson-Stamp
200 1.21 5.79 8-White-Burbidge vs 1-Areias-Crockett
140 4.07 2.93 9-Cole-Tanner vs 3-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.79 1.21 1-Leachman-Mitchell vs 5-Mcharg-McHarg
90 1.79 5.21 2-Vertiz-MacDougall vs 7-Heim-Dorsey
120 0.07 6.93 4-Curra-Curra vs 2-Snyder-Rowe
90 1.79 5.21 5-Young-Young vs 4-Schaffer-Brehm
140 5.79 1.21 6-Holden-Holden vs 6-Nickerson-Stamp
50 3.50 3.50 8-White-Burbidge vs 1-Areias-Crockett
140 5.79 1.21 9-Cole-Tanner vs 3-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 3.00 1-Leachman-Mitchell vs 4-Schaffer-Brehm
480 4.00 3.00 2-Vertiz-MacDougall vs 6-Nickerson-Stamp
480 4.00 3.00 3-Velte-Bernstein vs 8-Bramson-Hall
480 4.00 3.00 4-Curra-Curra vs 1-Areias-Crockett
480 4.00 3.00 5-Young-Young vs 3-Rowe-Allbritton
450 0.00 7.00 6-Holden-Holden vs 5-Mcharg-McHarg
480 4.00 3.00 7-Hodgenberg-Holland vs 7-Heim-Dorsey
480 4.00 3.00 9-Cole-Tanner vs 2-Snyder-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 5.50 1-Leachman-Mitchell vs 4-Schaffer-Brehm
170 6.00 1.00 2-Vertiz-MacDougall vs 6-Nickerson-Stamp
100 7.00 0.00 3-Velte-Bernstein vs 8-Bramson-Hall
630 3.50 3.50 4-Curra-Curra vs 1-Areias-Crockett
680 0.00 7.00 5-Young-Young vs 3-Rowe-Allbritton
650 1.50 5.50 6-Holden-Holden vs 5-Mcharg-McHarg
630 3.50 3.50 7-Hodgenberg-Holland vs 7-Heim-Dorsey
620 5.00 2.00 9-Cole-Tanner vs 2-Snyder-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 1-Leachman-Mitchell vs 4-Schaffer-Brehm
420 3.00 4.00 2-Vertiz-MacDougall vs 6-Nickerson-Stamp
140 7.00 0.00 3-Velte-Bernstein vs 8-Bramson-Hall
450 1.00 6.00 4-Curra-Curra vs 1-Areias-Crockett
420 3.00 4.00 5-Young-Young vs 3-Rowe-Allbritton
460 0.00 7.00 6-Holden-Holden vs 5-Mcharg-McHarg
170 5.50 1.50 7-Hodgenberg-Holland vs 7-Heim-Dorsey
420 3.00 4.00 9-Cole-Tanner vs 2-Snyder-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.21 5.79 1-Leachman-Mitchell vs 3-Rowe-Allbritton
630 1.21 5.79 2-Vertiz-MacDougall vs 5-Mcharg-McHarg
600 4.64 2.36 3-Velte-Bernstein vs 7-Heim-Dorsey
100 6.93 0.07 5-Young-Young vs 2-Snyder-Rowe
600 4.64 2.36 6-Holden-Holden vs 4-Schaffer-Brehm
600 4.64 2.36 7-Hodgenberg-Holland vs 6-Nickerson-Stamp
630 1.21 5.79 8-White-Burbidge vs 8-Bramson-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.21 1.79 1-Leachman-Mitchell vs 3-Rowe-Allbritton
680 0.07 6.93 2-Vertiz-MacDougall vs 5-Mcharg-McHarg
620 5.21 1.79 3-Velte-Bernstein vs 7-Heim-Dorsey
620 5.21 1.79 5-Young-Young vs 2-Snyder-Rowe
650 1.79 5.21 6-Holden-Holden vs 4-Schaffer-Brehm
650 1.79 5.21 7-Hodgenberg-Holland vs 6-Nickerson-Stamp
620 5.21 1.79 8-White-Burbidge vs 8-Bramson-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.93 0.07 1-Leachman-Mitchell vs 3-Rowe-Allbritton
200 1.21 5.79 2-Vertiz-MacDougall vs 5-Mcharg-McHarg
200 4.64 2.36 3-Velte-Bernstein vs 7-Heim-Dorsey
170 3.50 3.50 5-Young-Young vs 2-Snyder-Rowe
50 2.36 4.64 6-Holden-Holden vs 4-Schaffer-Brehm
250 0.07 6.93 7-Hodgenberg-Holland vs 6-Nickerson-Stamp
210 5.79 1.21 8-White-Burbidge vs 8-Bramson-Hall
----------------------------------------------------------------------