Wednesday Afternoon Pairs Open Session August 12, 2009
Scores after 36 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 62.39 134.76 B 1 1 1.20(A) Charlie Brehm - Dick Schaffer
1 55.67 120.25 A 2 0.84(A) Gary Mitchell - Marialuisa Cohen
5 55.05 118.90 C 3 2 1 0.60(A) Dorothy McBride - Dean Underwood
4 53.12 114.73 A 4 0.42(A) Jerry Bernstein - Luisa Velte
10 52.45 113.30 B 5 3 0.36(B) Ellen Snyder - Jeanne Crockett
7 51.89 112.08 C 4 0.25(B) Miriam Meyer - Norman Meyer
Scores after 36 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 64.27 138.82 A 1 1.20(A) Linda Young - Bill Young
3 59.96 129.51 A 2 0.84(A) Corinne Leachman - Jean Cole
11 55.88 120.70 A 3 0.60(A) Al Kocourek - Charles Rutherford
5 54.38 117.45 C 4 1 1 0.64(B) Adrienne Juno - Bob Matlock
1 52.03 112.38 B 5 2 0.45(B) Malinda Vertiz - Suzee MacDougall
6 51.77 111.82 C 3 2 0.32(B) Steve Hollahan - Julie Valentine
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-Mitchell-Cohen vs 1-Vertiz-MacDougall
710 7.94 0.06 5-McBride-Underwood vs 8-Hyde-Kennedy
50 2.88 5.13 6-Brehm-Schaffer vs 10-Brown-Burbidge
150 5.69 2.31 8-Schrager-Holden vs 3-Leachman-Cole
150 5.69 2.31 9-Poole-Bramson vs 5-Juno-Matlock
100 1.19 6.81 10-Snyder-Crockett vs 7-Young-Young
160 0.06 7.94 11-Arnold-Mckay vs 9-Allbritton-Rowe
50 2.88 5.13 12-McHarg-Tanner vs 11-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.94 0.06 1-Mitchell-Cohen vs 1-Vertiz-MacDougall
430 1.19 6.81 5-McBride-Underwood vs 8-Hyde-Kennedy
400 6.81 1.19 6-Brehm-Schaffer vs 10-Brown-Burbidge
430 1.19 6.81 8-Schrager-Holden vs 3-Leachman-Cole
420 4.56 3.44 9-Poole-Bramson vs 5-Juno-Matlock
420 4.56 3.44 10-Snyder-Crockett vs 7-Young-Young
430 1.19 6.81 11-Arnold-Mckay vs 9-Allbritton-Rowe
420 4.56 3.44 12-McHarg-Tanner vs 11-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-Mitchell-Cohen vs 1-Vertiz-MacDougall
110 4.00 4.00 5-McBride-Underwood vs 8-Hyde-Kennedy
200 7.38 0.63 6-Brehm-Schaffer vs 10-Brown-Burbidge
90 1.19 6.81 8-Schrager-Holden vs 3-Leachman-Cole
200 0.06 7.94 9-Poole-Bramson vs 5-Juno-Matlock
200 7.38 0.63 10-Snyder-Crockett vs 7-Young-Young
110 4.00 4.00 11-Arnold-Mckay vs 9-Allbritton-Rowe
80 2.31 5.69 12-McHarg-Tanner vs 11-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 2-Curra-Curra vs 2-Weiss-Hall
140 6.81 1.19 6-Brehm-Schaffer vs 9-Allbritton-Rowe
100 2.31 5.69 7-Meyer-Meyer vs 11-Kocourek-Rutherford
140 6.81 1.19 8-Schrager-Holden vs 1-Vertiz-MacDougall
140 0.06 7.94 9-Poole-Bramson vs 4-Areias-Marracino
100 1.19 6.81 10-Snyder-Crockett vs 6-Hollahan-Valentine
110 4.00 4.00 11-Arnold-Mckay vs 8-Hyde-Kennedy
140 6.81 1.19 12-McHarg-Tanner vs 10-Brown-Burbidge
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 2-Curra-Curra vs 2-Weiss-Hall
50 5.69 2.31 6-Brehm-Schaffer vs 9-Allbritton-Rowe
140 2.88 5.13 7-Meyer-Meyer vs 11-Kocourek-Rutherford
170 0.63 7.38 8-Schrager-Holden vs 1-Vertiz-MacDougall
50 5.69 2.31 9-Poole-Bramson vs 4-Areias-Marracino
100 7.94 0.06 10-Snyder-Crockett vs 6-Hollahan-Valentine
140 2.88 5.13 11-Arnold-Mckay vs 8-Hyde-Kennedy
170 0.63 7.38 12-McHarg-Tanner vs 10-Brown-Burbidge
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.13 2.88 2-Curra-Curra vs 2-Weiss-Hall
420 6.81 1.19 6-Brehm-Schaffer vs 9-Allbritton-Rowe
50 1.19 6.81 7-Meyer-Meyer vs 11-Kocourek-Rutherford
150 3.44 4.56 8-Schrager-Holden vs 1-Vertiz-MacDougall
50 1.19 6.81 9-Poole-Bramson vs 4-Areias-Marracino
50 1.19 6.81 10-Snyder-Crockett vs 6-Hollahan-Valentine
400 5.13 2.88 11-Arnold-Mckay vs 8-Hyde-Kennedy
450 7.94 0.06 12-McHarg-Tanner vs 10-Brown-Burbidge
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.94 0.06 1-Mitchell-Cohen vs 11-Kocourek-Rutherford
170 2.88 5.13 2-Curra-Curra vs 1-Vertiz-MacDougall
620 0.63 7.38 3-Chernin-House vs 3-Leachman-Cole
140 5.13 2.88 7-Meyer-Meyer vs 10-Brown-Burbidge
100 6.81 1.19 9-Poole-Bramson vs 2-Weiss-Hall
170 2.88 5.13 10-Snyder-Crockett vs 5-Juno-Matlock
620 0.63 7.38 11-Arnold-Mckay vs 7-Young-Young
140 5.13 2.88 12-McHarg-Tanner vs 9-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Mitchell-Cohen vs 11-Kocourek-Rutherford
450 7.94 0.06 2-Curra-Curra vs 1-Vertiz-MacDougall
50 0.06 7.94 3-Chernin-House vs 3-Leachman-Cole
420 5.13 2.88 7-Meyer-Meyer vs 10-Brown-Burbidge
420 5.13 2.88 9-Poole-Bramson vs 2-Weiss-Hall
420 5.13 2.88 10-Snyder-Crockett vs 5-Juno-Matlock
100 1.75 6.25 11-Arnold-Mckay vs 7-Young-Young
420 5.13 2.88 12-McHarg-Tanner vs 9-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.56 3.44 1-Mitchell-Cohen vs 11-Kocourek-Rutherford
170 3.44 4.56 2-Curra-Curra vs 1-Vertiz-MacDougall
140 6.25 1.75 3-Chernin-House vs 3-Leachman-Cole
PASS 7.94 0.06 7-Meyer-Meyer vs 10-Brown-Burbidge
620 1.75 6.25 9-Poole-Bramson vs 2-Weiss-Hall
650 0.06 7.94 10-Snyder-Crockett vs 5-Juno-Matlock
140 6.25 1.75 11-Arnold-Mckay vs 7-Young-Young
620 1.75 6.25 12-McHarg-Tanner vs 9-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.81 1.19 1-Mitchell-Cohen vs 10-Brown-Burbidge
600 6.81 1.19 3-Chernin-House vs 2-Weiss-Hall
600 6.81 1.19 4-Bernstein-Velte vs 4-Areias-Marracino
100 2.31 5.69 8-Schrager-Holden vs 11-Kocourek-Rutherford
100 2.31 5.69 9-Poole-Bramson vs 1-Vertiz-MacDougall
200 0.06 7.94 10-Snyder-Crockett vs 3-Leachman-Cole
100 2.31 5.69 11-Arnold-Mckay vs 6-Hollahan-Valentine
180 4.56 3.44 12-McHarg-Tanner vs 8-Hyde-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Mitchell-Cohen vs 10-Brown-Burbidge
50 2.88 5.13 3-Chernin-House vs 2-Weiss-Hall
50 2.88 5.13 4-Bernstein-Velte vs 4-Areias-Marracino
400 6.81 1.19 8-Schrager-Holden vs 11-Kocourek-Rutherford
500 7.94 0.06 9-Poole-Bramson vs 1-Vertiz-MacDougall
100 5.69 2.31 10-Snyder-Crockett vs 3-Leachman-Cole
50 2.88 5.13 11-Arnold-Mckay vs 6-Hollahan-Valentine
50 2.88 5.13 12-McHarg-Tanner vs 8-Hyde-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.25 1.75 1-Mitchell-Cohen vs 10-Brown-Burbidge
90 6.25 1.75 3-Chernin-House vs 2-Weiss-Hall
280 0.06 7.94 4-Bernstein-Velte vs 4-Areias-Marracino
90 4.00 4.00 8-Schrager-Holden vs 11-Kocourek-Rutherford
100 1.75 6.25 9-Poole-Bramson vs 1-Vertiz-MacDougall
90 4.00 4.00 10-Snyder-Crockett vs 3-Leachman-Cole
140 7.94 0.06 11-Arnold-Mckay vs 6-Hollahan-Valentine
100 1.75 6.25 12-McHarg-Tanner vs 8-Hyde-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-Mitchell-Cohen vs 9-Allbritton-Rowe
100 4.56 3.44 2-Curra-Curra vs 11-Kocourek-Rutherford
600 0.63 7.38 3-Chernin-House vs 1-Vertiz-MacDougall
100 4.56 3.44 4-Bernstein-Velte vs 3-Leachman-Cole
200 6.81 1.19 5-McBride-Underwood vs 5-Juno-Matlock
300 7.94 0.06 10-Snyder-Crockett vs 2-Weiss-Hall
600 0.63 7.38 11-Arnold-Mckay vs 4-Areias-Marracino
90 2.31 5.69 12-McHarg-Tanner vs 7-Young-Young
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.75 6.25 1-Mitchell-Cohen vs 9-Allbritton-Rowe
170 5.69 2.31 2-Curra-Curra vs 11-Kocourek-Rutherford
400 4.00 4.00 3-Chernin-House vs 1-Vertiz-MacDougall
420 1.75 6.25 4-Bernstein-Velte vs 3-Leachman-Cole
50 6.81 1.19 5-McBride-Underwood vs 5-Juno-Matlock
100 7.94 0.06 10-Snyder-Crockett vs 2-Weiss-Hall
400 4.00 4.00 11-Arnold-Mckay vs 4-Areias-Marracino
460 0.06 7.94 12-McHarg-Tanner vs 7-Young-Young
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.13 2.88 1-Mitchell-Cohen vs 9-Allbritton-Rowe
460 0.63 7.38 2-Curra-Curra vs 11-Kocourek-Rutherford
450 5.13 2.88 3-Chernin-House vs 1-Vertiz-MacDougall
450 5.13 2.88 4-Bernstein-Velte vs 3-Leachman-Cole
450 5.13 2.88 5-McBride-Underwood vs 5-Juno-Matlock
450 5.13 2.88 10-Snyder-Crockett vs 2-Weiss-Hall
450 5.13 2.88 11-Arnold-Mckay vs 4-Areias-Marracino
460 0.63 7.38 12-McHarg-Tanner vs 7-Young-Young
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.13 2.88 1-Mitchell-Cohen vs 8-Hyde-Kennedy
420 7.94 0.06 2-Curra-Curra vs 10-Brown-Burbidge
200 5.13 2.88 4-Bernstein-Velte vs 2-Weiss-Hall
200 5.13 2.88 5-McBride-Underwood vs 4-Areias-Marracino
200 5.13 2.88 6-Brehm-Schaffer vs 6-Hollahan-Valentine
140 0.06 7.94 10-Snyder-Crockett vs 1-Vertiz-MacDougall
170 1.75 6.25 11-Arnold-Mckay vs 3-Leachman-Cole
170 1.75 6.25 12-McHarg-Tanner vs 5-Juno-Matlock
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.38 0.63 1-Mitchell-Cohen vs 8-Hyde-Kennedy
140 3.44 4.56 2-Curra-Curra vs 10-Brown-Burbidge
50 7.38 0.63 4-Bernstein-Velte vs 2-Weiss-Hall
140 3.44 4.56 5-McBride-Underwood vs 4-Areias-Marracino
140 3.44 4.56 6-Brehm-Schaffer vs 6-Hollahan-Valentine
140 3.44 4.56 10-Snyder-Crockett vs 1-Vertiz-MacDougall
170 0.06 7.94 11-Arnold-Mckay vs 3-Leachman-Cole
140 3.44 4.56 12-McHarg-Tanner vs 5-Juno-Matlock
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.19 6.81 1-Mitchell-Cohen vs 8-Hyde-Kennedy
110 3.44 4.56 2-Curra-Curra vs 10-Brown-Burbidge
110 3.44 4.56 4-Bernstein-Velte vs 2-Weiss-Hall
50 5.69 2.31 5-McBride-Underwood vs 4-Areias-Marracino
150 6.81 1.19 6-Brehm-Schaffer vs 6-Hollahan-Valentine
500 7.94 0.06 10-Snyder-Crockett vs 1-Vertiz-MacDougall
800 0.06 7.94 11-Arnold-Mckay vs 3-Leachman-Cole
110 3.44 4.56 12-McHarg-Tanner vs 5-Juno-Matlock
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-Mitchell-Cohen vs 6-Hollahan-Valentine
130 3.00 5.00 2-Curra-Curra vs 9-Allbritton-Rowe
200 6.00 2.00 3-Chernin-House vs 11-Kocourek-Rutherford
170 1.00 7.00 4-Bernstein-Velte vs 1-Vertiz-MacDougall
630 0.00 8.00 5-McBride-Underwood vs 3-Leachman-Cole
130 3.00 5.00 6-Brehm-Schaffer vs 5-Juno-Matlock
200 6.00 2.00 7-Meyer-Meyer vs 7-Young-Young
130 3.00 5.00 11-Arnold-Mckay vs 2-Weiss-Hall
300 8.00 0.00 12-McHarg-Tanner vs 4-Areias-Marracino
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Mitchell-Cohen vs 6-Hollahan-Valentine
140 2.00 6.00 2-Curra-Curra vs 9-Allbritton-Rowe
620 0.00 8.00 3-Chernin-House vs 11-Kocourek-Rutherford
100 5.00 3.00 4-Bernstein-Velte vs 1-Vertiz-MacDougall
100 5.00 3.00 5-McBride-Underwood vs 3-Leachman-Cole
100 5.00 3.00 6-Brehm-Schaffer vs 5-Juno-Matlock
170 1.00 7.00 7-Meyer-Meyer vs 7-Young-Young
200 7.50 0.50 11-Arnold-Mckay vs 2-Weiss-Hall
200 7.50 0.50 12-McHarg-Tanner vs 4-Areias-Marracino
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 6.00 2.00 1-Mitchell-Cohen vs 6-Hollahan-Valentine
300 2.00 6.00 2-Curra-Curra vs 9-Allbritton-Rowe
1050 8.00 0.00 3-Chernin-House vs 11-Kocourek-Rutherford
550 0.00 8.00 4-Bernstein-Velte vs 1-Vertiz-MacDougall
400 1.00 7.00 5-McBride-Underwood vs 3-Leachman-Cole
680 6.00 2.00 6-Brehm-Schaffer vs 5-Juno-Matlock
650 3.50 4.50 7-Meyer-Meyer vs 7-Young-Young
650 3.50 4.50 11-Arnold-Mckay vs 2-Weiss-Hall
680 6.00 2.00 12-McHarg-Tanner vs 4-Areias-Marracino
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.63 7.38 1-Mitchell-Cohen vs 5-Juno-Matlock
140 4.56 3.44 2-Curra-Curra vs 7-Young-Young
420 7.94 0.06 3-Chernin-House vs 10-Brown-Burbidge
200 6.81 1.19 5-McBride-Underwood vs 2-Weiss-Hall
170 5.69 2.31 6-Brehm-Schaffer vs 4-Areias-Marracino
100 2.31 5.69 7-Meyer-Meyer vs 6-Hollahan-Valentine
150 0.63 7.38 8-Schrager-Holden vs 8-Hyde-Kennedy
130 3.44 4.56 12-McHarg-Tanner vs 3-Leachman-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.14 7.86 1-Mitchell-Cohen vs 5-Juno-Matlock
680 2.07 5.93 2-Curra-Curra vs 7-Young-Young
100 7.86 0.14 3-Chernin-House vs 10-Brown-Burbidge
680 2.07 5.93 5-McBride-Underwood vs 2-Weiss-Hall
170 6.57 1.43 6-Brehm-Schaffer vs 4-Areias-Marracino
230 5.29 2.71 7-Meyer-Meyer vs 6-Hollahan-Valentine
AVE- AVE+ 3.20 4.80 8-Schrager-Holden vs 8-Hyde-Kennedy
650 4.00 4.00 12-McHarg-Tanner vs 3-Leachman-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.79 7.21 1-Mitchell-Cohen vs 5-Juno-Matlock
100 0.79 7.21 2-Curra-Curra vs 7-Young-Young
170 7.86 0.14 3-Chernin-House vs 10-Brown-Burbidge
50 2.71 5.29 5-McBride-Underwood vs 2-Weiss-Hall
110 5.93 2.07 6-Brehm-Schaffer vs 4-Areias-Marracino
110 5.93 2.07 7-Meyer-Meyer vs 6-Hollahan-Valentine
AVE- AVE+ 3.20 4.80 8-Schrager-Holden vs 8-Hyde-Kennedy
80 4.00 4.00 12-McHarg-Tanner vs 3-Leachman-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Mitchell-Cohen vs 4-Areias-Marracino
650 2.00 6.00 2-Curra-Curra vs 6-Hollahan-Valentine
200 6.00 2.00 3-Chernin-House vs 8-Hyde-Kennedy
650 2.00 6.00 4-Bernstein-Velte vs 11-Kocourek-Rutherford
650 2.00 6.00 5-McBride-Underwood vs 1-Vertiz-MacDougall
100 8.00 0.00 6-Brehm-Schaffer vs 3-Leachman-Cole
650 2.00 6.00 7-Meyer-Meyer vs 5-Juno-Matlock
300 5.00 3.00 8-Schrager-Holden vs 7-Young-Young
650 2.00 6.00 9-Poole-Bramson vs 9-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 3.50 1-Mitchell-Cohen vs 4-Areias-Marracino
680 1.50 6.50 2-Curra-Curra vs 6-Hollahan-Valentine
680 1.50 6.50 3-Chernin-House vs 8-Hyde-Kennedy
680 1.50 6.50 4-Bernstein-Velte vs 11-Kocourek-Rutherford
100 7.00 1.00 5-McBride-Underwood vs 1-Vertiz-MacDougall
100 7.00 1.00 6-Brehm-Schaffer vs 3-Leachman-Cole
100 7.00 1.00 7-Meyer-Meyer vs 5-Juno-Matlock
680 1.50 6.50 8-Schrager-Holden vs 7-Young-Young
650 4.50 3.50 9-Poole-Bramson vs 9-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 7.00 1.00 1-Mitchell-Cohen vs 4-Areias-Marracino
430 7.00 1.00 2-Curra-Curra vs 6-Hollahan-Valentine
500 0.00 8.00 3-Chernin-House vs 8-Hyde-Kennedy
430 7.00 1.00 4-Bernstein-Velte vs 11-Kocourek-Rutherford
100 2.00 6.00 5-McBride-Underwood vs 1-Vertiz-MacDougall
50 4.50 3.50 6-Brehm-Schaffer vs 3-Leachman-Cole
50 4.50 3.50 7-Meyer-Meyer vs 5-Juno-Matlock
100 2.00 6.00 8-Schrager-Holden vs 7-Young-Young
100 2.00 6.00 9-Poole-Bramson vs 9-Allbritton-Rowe
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.81 1.19 2-Curra-Curra vs 5-Juno-Matlock
150 2.31 5.69 3-Chernin-House vs 7-Young-Young
600 6.81 1.19 4-Bernstein-Velte vs 9-Allbritton-Rowe
500 4.56 3.44 6-Brehm-Schaffer vs 2-Weiss-Hall
100 0.63 7.38 7-Meyer-Meyer vs 4-Areias-Marracino
100 0.63 7.38 8-Schrager-Holden vs 6-Hollahan-Valentine
170 3.44 4.56 9-Poole-Bramson vs 8-Hyde-Kennedy
600 6.81 1.19 10-Snyder-Crockett vs 10-Brown-Burbidge
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.75 6.25 2-Curra-Curra vs 5-Juno-Matlock
110 1.75 6.25 3-Chernin-House vs 7-Young-Young
110 5.69 2.31 4-Bernstein-Velte vs 9-Allbritton-Rowe
100 3.44 4.56 6-Brehm-Schaffer vs 2-Weiss-Hall
110 5.69 2.31 7-Meyer-Meyer vs 4-Areias-Marracino
140 7.94 0.06 8-Schrager-Holden vs 6-Hollahan-Valentine
110 5.69 2.31 9-Poole-Bramson vs 8-Hyde-Kennedy
140 0.06 7.94 10-Snyder-Crockett vs 10-Brown-Burbidge
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.71 5.29 2-Curra-Curra vs 5-Juno-Matlock
50 2.71 5.29 3-Chernin-House vs 7-Young-Young
120 6.57 1.43 4-Bernstein-Velte vs 9-Allbritton-Rowe
150 7.86 0.14 6-Brehm-Schaffer vs 2-Weiss-Hall
50 2.71 5.29 7-Meyer-Meyer vs 4-Areias-Marracino
50 2.71 5.29 8-Schrager-Holden vs 6-Hollahan-Valentine
50 2.71 5.29 9-Poole-Bramson vs 8-Hyde-Kennedy
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 3-Chernin-House vs 6-Hollahan-Valentine
130 4.50 3.50 4-Bernstein-Velte vs 8-Hyde-Kennedy
150 6.00 2.00 5-McBride-Underwood vs 10-Brown-Burbidge
50 3.00 5.00 6-Brehm-Schaffer vs 1-Vertiz-MacDougall
100 2.00 6.00 7-Meyer-Meyer vs 3-Leachman-Cole
630 7.00 1.00 8-Schrager-Holden vs 5-Juno-Matlock
130 4.50 3.50 9-Poole-Bramson vs 7-Young-Young
110 1.00 7.00 10-Snyder-Crockett vs 9-Allbritton-Rowe
750 8.00 0.00 11-Arnold-Mckay vs 11-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 3-Chernin-House vs 6-Hollahan-Valentine
140 7.50 0.50 4-Bernstein-Velte vs 8-Hyde-Kennedy
170 4.00 4.00 5-McBride-Underwood vs 10-Brown-Burbidge
620 0.50 7.50 6-Brehm-Schaffer vs 1-Vertiz-MacDougall
170 4.00 4.00 7-Meyer-Meyer vs 3-Leachman-Cole
170 4.00 4.00 8-Schrager-Holden vs 5-Juno-Matlock
170 4.00 4.00 9-Poole-Bramson vs 7-Young-Young
140 7.50 0.50 10-Snyder-Crockett vs 9-Allbritton-Rowe
620 0.50 7.50 11-Arnold-Mckay vs 11-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 2.50 3-Chernin-House vs 6-Hollahan-Valentine
50 8.00 0.00 4-Bernstein-Velte vs 8-Hyde-Kennedy
460 5.50 2.50 5-McBride-Underwood vs 10-Brown-Burbidge
460 5.50 2.50 6-Brehm-Schaffer vs 1-Vertiz-MacDougall
460 5.50 2.50 7-Meyer-Meyer vs 3-Leachman-Cole
490 1.50 6.50 8-Schrager-Holden vs 5-Juno-Matlock
490 1.50 6.50 9-Poole-Bramson vs 7-Young-Young
490 1.50 6.50 10-Snyder-Crockett vs 9-Allbritton-Rowe
490 1.50 6.50 11-Arnold-Mckay vs 11-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.13 2.88 4-Bernstein-Velte vs 7-Young-Young
PASS 5.13 2.88 5-McBride-Underwood vs 9-Allbritton-Rowe
120 1.75 6.25 6-Brehm-Schaffer vs 11-Kocourek-Rutherford
PASS 5.13 2.88 7-Meyer-Meyer vs 2-Weiss-Hall
120 1.75 6.25 8-Schrager-Holden vs 4-Areias-Marracino
140 0.06 7.94 9-Poole-Bramson vs 6-Hollahan-Valentine
PASS 5.13 2.88 10-Snyder-Crockett vs 8-Hyde-Kennedy
50 7.94 0.06 11-Arnold-Mckay vs 10-Brown-Burbidge
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 4-Bernstein-Velte vs 7-Young-Young
100 5.69 2.31 5-McBride-Underwood vs 9-Allbritton-Rowe
600 0.06 7.94 6-Brehm-Schaffer vs 11-Kocourek-Rutherford
110 4.00 4.00 7-Meyer-Meyer vs 2-Weiss-Hall
200 1.19 6.81 8-Schrager-Holden vs 4-Areias-Marracino
150 2.31 5.69 9-Poole-Bramson vs 6-Hollahan-Valentine
300 6.81 1.19 10-Snyder-Crockett vs 8-Hyde-Kennedy
400 7.94 0.06 11-Arnold-Mckay vs 10-Brown-Burbidge
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.14 7.86 4-Bernstein-Velte vs 7-Young-Young
120 4.64 3.36 5-McBride-Underwood vs 9-Allbritton-Rowe
120 4.64 3.36 6-Brehm-Schaffer vs 11-Kocourek-Rutherford
200 7.86 0.14 7-Meyer-Meyer vs 2-Weiss-Hall
210 1.43 6.57 8-Schrager-Holden vs 4-Areias-Marracino
AVE- AVE+ 3.20 4.80 9-Poole-Bramson vs 6-Hollahan-Valentine
90 6.57 1.43 10-Snyder-Crockett vs 8-Hyde-Kennedy
150 2.71 5.29 11-Arnold-Mckay vs 10-Brown-Burbidge
----------------------------------------------------------------------