Monday Afternoon Open Pairs August 10, 2009
Scores after 36 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 62.24 134.43 A 1 2 1.50(SA) David Rowe - Margaret Rowe
5 61.31 132.42 A 2 3 1.12(SA) Julie Allbritton - Jean Cole
3 57.69 124.61 A 3 6 0.80(SA) Fred House - Florence Chernin
2 55.42 119.71 A 4 0.56(SA) Jerry Bernstein - Judy Rosenthal
1 54.49 117.70 B 5 1 2 0.48(SB) Dick Schaffer - Charlie Brehm
4 51.12 110.41 C 2 1 5 4 0.34(SB) Dorothy McBride - Dean Underwood
11 44.23 95.54 C 2 0.21(SC) Renee Schwedel - Peaches Kloubec
Scores after 36 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 64.99 140.37 C 1 1 1 1 1 1 1.60(OA) Julie Valentine - Steve Hollahan
6 61.10 131.98 A 2 4 1.12(SA) Luisa Velte - Jean Dorr
9 59.84 129.25 A 3 5 0.80(SA) Marvin Schrager - Terry Holden
5 53.80 116.20 C 4 2 2 3 2 0.56(SA) Alie Noel - Kathleen Brumwell
12 52.70 113.84 C 5 3 3 4 3 0.36(SB) Ida Johnson - Bill Kammann
2 50.61 109.31 B 4 0.25(SB) John Areias - Jeanne Crockett
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.44 4.56 1-Schaffer-Brehm vs 1-Mueller-Lanza
460 7.38 0.63 5-Allbritton-Cole vs 8-Cohen-Brown
430 5.13 2.88 6-Arnold-Hall vs 10-Wolf-Livingston
460 7.38 0.63 7-White-Burbidge vs 12-Johnson-Kammann
50 0.63 7.38 8-Rowe-Rowe vs 3-Cohen-Lewis
50 0.63 7.38 9-Schrager-Benner vs 5-Noel-Brumwell
140 2.31 5.69 10-Humphrey-Humphrey vs 7-Crane-Crane
430 5.13 2.88 11-Schwedel-Kloubec vs 9-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.19 6.81 1-Schaffer-Brehm vs 1-Mueller-Lanza
1100 7.94 0.06 5-Allbritton-Cole vs 8-Cohen-Brown
200 0.06 7.94 6-Arnold-Hall vs 10-Wolf-Livingston
800 6.81 1.19 7-White-Burbidge vs 12-Johnson-Kammann
690 5.69 2.31 8-Rowe-Rowe vs 3-Cohen-Lewis
620 4.00 4.00 9-Schrager-Benner vs 5-Noel-Brumwell
620 4.00 4.00 10-Humphrey-Humphrey vs 7-Crane-Crane
500 2.31 5.69 11-Schwedel-Kloubec vs 9-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 1-Schaffer-Brehm vs 1-Mueller-Lanza
600 0.63 7.38 5-Allbritton-Cole vs 8-Cohen-Brown
100 5.13 2.88 6-Arnold-Hall vs 10-Wolf-Livingston
120 2.31 5.69 7-White-Burbidge vs 12-Johnson-Kammann
90 3.44 4.56 8-Rowe-Rowe vs 3-Cohen-Lewis
200 7.38 0.63 9-Schrager-Benner vs 5-Noel-Brumwell
100 5.13 2.88 10-Humphrey-Humphrey vs 7-Crane-Crane
600 0.63 7.38 11-Schwedel-Kloubec vs 9-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Schaffer-Brehm vs 12-Johnson-Kammann
170 2.31 5.69 2-Bernstein-Rosenthal vs 2-Areias-Crockett
110 5.13 2.88 6-Arnold-Hall vs 9-Schrager-Holden
200 1.19 6.81 7-White-Burbidge vs 11-Valentine-Hollahan
110 5.13 2.88 8-Rowe-Rowe vs 1-Mueller-Lanza
200 7.94 0.06 9-Schrager-Benner vs 4-Poole-Pope
800 0.06 7.94 10-Humphrey-Humphrey vs 6-Velte-Dorr
140 3.44 4.56 11-Schwedel-Kloubec vs 8-Cohen-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.44 4.56 1-Schaffer-Brehm vs 12-Johnson-Kammann
170 7.94 0.06 2-Bernstein-Rosenthal vs 2-Areias-Crockett
500 0.63 7.38 6-Arnold-Hall vs 9-Schrager-Holden
200 2.31 5.69 7-White-Burbidge vs 11-Valentine-Hollahan
110 5.69 2.31 8-Rowe-Rowe vs 1-Mueller-Lanza
80 4.56 3.44 9-Schrager-Benner vs 4-Poole-Pope
500 0.63 7.38 10-Humphrey-Humphrey vs 6-Velte-Dorr
140 6.81 1.19 11-Schwedel-Kloubec vs 8-Cohen-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.71 5.29 1-Schaffer-Brehm vs 12-Johnson-Kammann
140 5.29 2.71 2-Bernstein-Rosenthal vs 2-Areias-Crockett
200 0.14 7.86 6-Arnold-Hall vs 9-Schrager-Holden
AVE AVE 4.00 4.00 7-White-Burbidge vs 11-Valentine-Hollahan
100 7.21 0.79 8-Rowe-Rowe vs 1-Mueller-Lanza
150 4.00 4.00 9-Schrager-Benner vs 4-Poole-Pope
180 1.43 6.57 10-Humphrey-Humphrey vs 6-Velte-Dorr
100 7.21 0.79 11-Schwedel-Kloubec vs 8-Cohen-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.75 6.25 1-Schaffer-Brehm vs 11-Valentine-Hollahan
620 7.94 0.06 2-Bernstein-Rosenthal vs 1-Mueller-Lanza
170 5.69 2.31 3-House-Chernin vs 3-Cohen-Lewis
140 1.75 6.25 7-White-Burbidge vs 10-Wolf-Livingston
140 1.75 6.25 8-Rowe-Rowe vs 12-Johnson-Kammann
170 5.69 2.31 9-Schrager-Benner vs 2-Areias-Crockett
140 1.75 6.25 10-Humphrey-Humphrey vs 5-Noel-Brumwell
170 5.69 2.31 11-Schwedel-Kloubec vs 7-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.75 6.25 1-Schaffer-Brehm vs 11-Valentine-Hollahan
200 1.75 6.25 2-Bernstein-Rosenthal vs 1-Mueller-Lanza
450 5.69 2.31 3-House-Chernin vs 3-Cohen-Lewis
450 5.69 2.31 7-White-Burbidge vs 10-Wolf-Livingston
450 5.69 2.31 8-Rowe-Rowe vs 12-Johnson-Kammann
450 5.69 2.31 9-Schrager-Benner vs 2-Areias-Crockett
110 0.06 7.94 10-Humphrey-Humphrey vs 5-Noel-Brumwell
450 5.69 2.31 11-Schwedel-Kloubec vs 7-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.75 6.25 1-Schaffer-Brehm vs 11-Valentine-Hollahan
620 4.56 3.44 2-Bernstein-Rosenthal vs 1-Mueller-Lanza
650 1.75 6.25 3-House-Chernin vs 3-Cohen-Lewis
620 4.56 3.44 7-White-Burbidge vs 10-Wolf-Livingston
620 4.56 3.44 8-Rowe-Rowe vs 12-Johnson-Kammann
680 0.06 7.94 9-Schrager-Benner vs 2-Areias-Crockett
600 6.81 1.19 10-Humphrey-Humphrey vs 5-Noel-Brumwell
100 7.94 0.06 11-Schwedel-Kloubec vs 7-Crane-Crane
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.38 0.63 1-Schaffer-Brehm vs 10-Wolf-Livingston
170 2.88 5.13 2-Bernstein-Rosenthal vs 12-Johnson-Kammann
620 5.69 2.31 3-House-Chernin vs 2-Areias-Crockett
100 1.19 6.81 4-McBride-Underwood vs 4-Poole-Pope
170 2.88 5.13 8-Rowe-Rowe vs 11-Valentine-Hollahan
200 4.56 3.44 9-Schrager-Benner vs 1-Mueller-Lanza
660 7.38 0.63 10-Humphrey-Humphrey vs 3-Cohen-Lewis
200 0.06 7.94 11-Schwedel-Kloubec vs 6-Velte-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.38 0.63 1-Schaffer-Brehm vs 10-Wolf-Livingston
100 1.19 6.81 2-Bernstein-Rosenthal vs 12-Johnson-Kammann
140 5.13 2.88 3-House-Chernin vs 2-Areias-Crockett
50 3.44 4.56 4-McBride-Underwood vs 4-Poole-Pope
140 5.13 2.88 8-Rowe-Rowe vs 11-Valentine-Hollahan
100 1.19 6.81 9-Schrager-Benner vs 1-Mueller-Lanza
170 7.38 0.63 10-Humphrey-Humphrey vs 3-Cohen-Lewis
100 1.19 6.81 11-Schwedel-Kloubec vs 6-Velte-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.69 2.31 1-Schaffer-Brehm vs 10-Wolf-Livingston
450 3.44 4.56 2-Bernstein-Rosenthal vs 12-Johnson-Kammann
450 3.44 4.56 3-House-Chernin vs 2-Areias-Crockett
450 3.44 4.56 4-McBride-Underwood vs 4-Poole-Pope
480 1.19 6.81 8-Rowe-Rowe vs 11-Valentine-Hollahan
100 7.94 0.06 9-Schrager-Benner vs 1-Mueller-Lanza
980 0.06 7.94 10-Humphrey-Humphrey vs 3-Cohen-Lewis
50 6.81 1.19 11-Schwedel-Kloubec vs 6-Velte-Dorr
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 1-Schaffer-Brehm vs 9-Schrager-Holden
170 5.13 2.88 2-Bernstein-Rosenthal vs 11-Valentine-Hollahan
170 5.13 2.88 3-House-Chernin vs 1-Mueller-Lanza
200 7.94 0.06 4-McBride-Underwood vs 3-Cohen-Lewis
170 5.13 2.88 5-Allbritton-Cole vs 5-Noel-Brumwell
80 1.19 6.81 9-Schrager-Benner vs 12-Johnson-Kammann
200 0.06 7.94 10-Humphrey-Humphrey vs 2-Areias-Crockett
PASS 2.31 5.69 11-Schwedel-Kloubec vs 4-Poole-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Schaffer-Brehm vs 9-Schrager-Holden
50 4.00 4.00 2-Bernstein-Rosenthal vs 11-Valentine-Hollahan
50 4.00 4.00 3-House-Chernin vs 1-Mueller-Lanza
90 7.38 0.63 4-McBride-Underwood vs 3-Cohen-Lewis
90 7.38 0.63 5-Allbritton-Cole vs 5-Noel-Brumwell
50 5.69 2.31 9-Schrager-Benner vs 12-Johnson-Kammann
150 0.06 7.94 10-Humphrey-Humphrey vs 2-Areias-Crockett
120 1.19 6.81 11-Schwedel-Kloubec vs 4-Poole-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Schaffer-Brehm vs 9-Schrager-Holden
200 1.75 6.25 2-Bernstein-Rosenthal vs 11-Valentine-Hollahan
50 5.69 2.31 3-House-Chernin vs 1-Mueller-Lanza
150 7.94 0.06 4-McBride-Underwood vs 3-Cohen-Lewis
100 4.56 3.44 5-Allbritton-Cole vs 5-Noel-Brumwell
300 0.06 7.94 9-Schrager-Benner vs 12-Johnson-Kammann
100 6.81 1.19 10-Humphrey-Humphrey vs 2-Areias-Crockett
200 1.75 6.25 11-Schwedel-Kloubec vs 4-Poole-Pope
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.81 1.19 1-Schaffer-Brehm vs 8-Cohen-Brown
680 3.44 4.56 2-Bernstein-Rosenthal vs 10-Wolf-Livingston
650 6.81 1.19 3-House-Chernin vs 12-Johnson-Kammann
650 6.81 1.19 4-McBride-Underwood vs 2-Areias-Crockett
1430 0.63 7.38 5-Allbritton-Cole vs 4-Poole-Pope
680 3.44 4.56 6-Arnold-Hall vs 6-Velte-Dorr
1430 0.63 7.38 10-Humphrey-Humphrey vs 1-Mueller-Lanza
680 3.44 4.56 11-Schwedel-Kloubec vs 3-Cohen-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.88 5.13 1-Schaffer-Brehm vs 8-Cohen-Brown
420 7.94 0.06 2-Bernstein-Rosenthal vs 10-Wolf-Livingston
90 2.88 5.13 3-House-Chernin vs 12-Johnson-Kammann
90 2.88 5.13 4-McBride-Underwood vs 2-Areias-Crockett
90 2.88 5.13 5-Allbritton-Cole vs 4-Poole-Pope
120 6.81 1.19 6-Arnold-Hall vs 6-Velte-Dorr
90 2.88 5.13 10-Humphrey-Humphrey vs 1-Mueller-Lanza
90 2.88 5.13 11-Schwedel-Kloubec vs 3-Cohen-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.69 2.31 1-Schaffer-Brehm vs 8-Cohen-Brown
50 5.69 2.31 2-Bernstein-Rosenthal vs 10-Wolf-Livingston
100 7.94 0.06 3-House-Chernin vs 12-Johnson-Kammann
170 0.63 7.38 4-McBride-Underwood vs 2-Areias-Crockett
50 5.69 2.31 5-Allbritton-Cole vs 4-Poole-Pope
170 0.63 7.38 6-Arnold-Hall vs 6-Velte-Dorr
140 2.31 5.69 10-Humphrey-Humphrey vs 1-Mueller-Lanza
110 3.44 4.56 11-Schwedel-Kloubec vs 3-Cohen-Lewis
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 1-Schaffer-Brehm vs 6-Velte-Dorr
100 5.13 2.88 2-Bernstein-Rosenthal vs 9-Schrager-Holden
100 5.13 2.88 3-House-Chernin vs 11-Valentine-Hollahan
50 2.88 5.13 4-McBride-Underwood vs 1-Mueller-Lanza
50 2.88 5.13 5-Allbritton-Cole vs 3-Cohen-Lewis
150 0.06 7.94 6-Arnold-Hall vs 5-Noel-Brumwell
120 1.19 6.81 7-White-Burbidge vs 7-Crane-Crane
200 7.38 0.63 11-Schwedel-Kloubec vs 2-Areias-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 7.38 0.63 1-Schaffer-Brehm vs 6-Velte-Dorr
680 5.69 2.31 2-Bernstein-Rosenthal vs 9-Schrager-Holden
650 4.00 4.00 3-House-Chernin vs 11-Valentine-Hollahan
260 2.31 5.69 4-McBride-Underwood vs 1-Mueller-Lanza
650 4.00 4.00 5-Allbritton-Cole vs 3-Cohen-Lewis
200 1.19 6.81 6-Arnold-Hall vs 5-Noel-Brumwell
710 7.38 0.63 7-White-Burbidge vs 7-Crane-Crane
100 0.06 7.94 11-Schwedel-Kloubec vs 2-Areias-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-Schaffer-Brehm vs 6-Velte-Dorr
140 7.94 0.06 2-Bernstein-Rosenthal vs 9-Schrager-Holden
80 3.44 4.56 3-House-Chernin vs 11-Valentine-Hollahan
100 4.56 3.44 4-McBride-Underwood vs 1-Mueller-Lanza
110 6.25 1.75 5-Allbritton-Cole vs 3-Cohen-Lewis
200 0.63 7.38 6-Arnold-Hall vs 5-Noel-Brumwell
110 6.25 1.75 7-White-Burbidge vs 7-Crane-Crane
100 2.31 5.69 11-Schwedel-Kloubec vs 2-Areias-Crockett
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.88 5.13 1-Schaffer-Brehm vs 5-Noel-Brumwell
650 2.88 5.13 2-Bernstein-Rosenthal vs 7-Crane-Crane
650 2.88 5.13 3-House-Chernin vs 10-Wolf-Livingston
650 2.88 5.13 4-McBride-Underwood vs 12-Johnson-Kammann
620 7.38 0.63 5-Allbritton-Cole vs 2-Areias-Crockett
620 7.38 0.63 6-Arnold-Hall vs 4-Poole-Pope
650 2.88 5.13 7-White-Burbidge vs 6-Velte-Dorr
650 2.88 5.13 8-Rowe-Rowe vs 8-Cohen-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-Schaffer-Brehm vs 5-Noel-Brumwell
630 7.94 0.06 2-Bernstein-Rosenthal vs 7-Crane-Crane
110 3.44 4.56 3-House-Chernin vs 10-Wolf-Livingston
200 0.06 7.94 4-McBride-Underwood vs 12-Johnson-Kammann
110 3.44 4.56 5-Allbritton-Cole vs 2-Areias-Crockett
150 5.69 2.31 6-Arnold-Hall vs 4-Poole-Pope
90 1.19 6.81 7-White-Burbidge vs 6-Velte-Dorr
300 6.81 1.19 8-Rowe-Rowe vs 8-Cohen-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.56 3.44 1-Schaffer-Brehm vs 5-Noel-Brumwell
110 2.88 5.13 2-Bernstein-Rosenthal vs 7-Crane-Crane
50 0.63 7.38 3-House-Chernin vs 10-Wolf-Livingston
110 2.88 5.13 4-McBride-Underwood vs 12-Johnson-Kammann
150 6.25 1.75 5-Allbritton-Cole vs 2-Areias-Crockett
150 6.25 1.75 6-Arnold-Hall vs 4-Poole-Pope
50 0.63 7.38 7-White-Burbidge vs 6-Velte-Dorr
400 7.94 0.06 8-Rowe-Rowe vs 8-Cohen-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 5.00 1-Schaffer-Brehm vs 4-Poole-Pope
300 5.00 3.00 2-Bernstein-Rosenthal vs 6-Velte-Dorr
100 6.00 2.00 3-House-Chernin vs 8-Cohen-Brown
620 3.00 5.00 4-McBride-Underwood vs 11-Valentine-Hollahan
50 7.00 1.00 5-Allbritton-Cole vs 1-Mueller-Lanza
730 0.00 8.00 6-Arnold-Hall vs 3-Cohen-Lewis
620 3.00 5.00 7-White-Burbidge vs 5-Noel-Brumwell
100 8.00 0.00 8-Rowe-Rowe vs 7-Crane-Crane
650 1.00 7.00 9-Schrager-Benner vs 9-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Schaffer-Brehm vs 4-Poole-Pope
100 4.00 4.00 2-Bernstein-Rosenthal vs 6-Velte-Dorr
200 0.50 7.50 3-House-Chernin vs 8-Cohen-Brown
110 7.00 1.00 4-McBride-Underwood vs 11-Valentine-Hollahan
100 4.00 4.00 5-Allbritton-Cole vs 1-Mueller-Lanza
100 4.00 4.00 6-Arnold-Hall vs 3-Cohen-Lewis
100 4.00 4.00 7-White-Burbidge vs 5-Noel-Brumwell
140 8.00 0.00 8-Rowe-Rowe vs 7-Crane-Crane
200 0.50 7.50 9-Schrager-Benner vs 9-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Schaffer-Brehm vs 4-Poole-Pope
140 3.00 5.00 2-Bernstein-Rosenthal vs 6-Velte-Dorr
100 7.50 0.50 3-House-Chernin vs 8-Cohen-Brown
140 3.00 5.00 4-McBride-Underwood vs 11-Valentine-Hollahan
140 3.00 5.00 5-Allbritton-Cole vs 1-Mueller-Lanza
420 0.00 8.00 6-Arnold-Hall vs 3-Cohen-Lewis
120 5.00 3.00 7-White-Burbidge vs 5-Noel-Brumwell
50 6.00 2.00 8-Rowe-Rowe vs 7-Crane-Crane
150 1.00 7.00 9-Schrager-Benner vs 9-Schrager-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.50 2.50 2-Bernstein-Rosenthal vs 5-Noel-Brumwell
680 5.50 2.50 3-House-Chernin vs 7-Crane-Crane
120 1.00 7.00 4-McBride-Underwood vs 9-Schrager-Holden
100 0.00 8.00 5-Allbritton-Cole vs 12-Johnson-Kammann
200 2.00 6.00 6-Arnold-Hall vs 2-Areias-Crockett
800 7.00 1.00 7-White-Burbidge vs 4-Poole-Pope
650 4.00 4.00 8-Rowe-Rowe vs 6-Velte-Dorr
1100 8.00 0.00 9-Schrager-Benner vs 8-Cohen-Brown
600 3.00 5.00 10-Humphrey-Humphrey vs 10-Wolf-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 3.50 2-Bernstein-Rosenthal vs 5-Noel-Brumwell
200 4.50 3.50 3-House-Chernin vs 7-Crane-Crane
300 7.00 1.00 4-McBride-Underwood vs 9-Schrager-Holden
800 8.00 0.00 5-Allbritton-Cole vs 12-Johnson-Kammann
200 4.50 3.50 6-Arnold-Hall vs 2-Areias-Crockett
200 4.50 3.50 7-White-Burbidge vs 4-Poole-Pope
100 1.00 7.00 8-Rowe-Rowe vs 6-Velte-Dorr
100 1.00 7.00 9-Schrager-Benner vs 8-Cohen-Brown
100 1.00 7.00 10-Humphrey-Humphrey vs 10-Wolf-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 8.00 2-Bernstein-Rosenthal vs 5-Noel-Brumwell
800 8.00 0.00 3-House-Chernin vs 7-Crane-Crane
450 3.50 4.50 4-McBride-Underwood vs 9-Schrager-Holden
450 3.50 4.50 5-Allbritton-Cole vs 12-Johnson-Kammann
450 3.50 4.50 6-Arnold-Hall vs 2-Areias-Crockett
450 3.50 4.50 7-White-Burbidge vs 4-Poole-Pope
450 3.50 4.50 8-Rowe-Rowe vs 6-Velte-Dorr
500 7.00 1.00 9-Schrager-Benner vs 8-Cohen-Brown
450 3.50 4.50 10-Humphrey-Humphrey vs 10-Wolf-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 3-House-Chernin vs 6-Velte-Dorr
600 4.00 4.00 4-McBride-Underwood vs 8-Cohen-Brown
630 7.00 1.00 5-Allbritton-Cole vs 10-Wolf-Livingston
600 4.00 4.00 6-Arnold-Hall vs 1-Mueller-Lanza
600 4.00 4.00 7-White-Burbidge vs 3-Cohen-Lewis
630 7.00 1.00 8-Rowe-Rowe vs 5-Noel-Brumwell
170 2.00 6.00 9-Schrager-Benner vs 7-Crane-Crane
100 0.50 7.50 10-Humphrey-Humphrey vs 9-Schrager-Holden
100 0.50 7.50 11-Schwedel-Kloubec vs 11-Valentine-Hollahan
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 3-House-Chernin vs 6-Velte-Dorr
50 2.50 5.50 4-McBride-Underwood vs 8-Cohen-Brown
430 7.00 1.00 5-Allbritton-Cole vs 10-Wolf-Livingston
150 5.00 3.00 6-Arnold-Hall vs 1-Mueller-Lanza
50 2.50 5.50 7-White-Burbidge vs 3-Cohen-Lewis
430 7.00 1.00 8-Rowe-Rowe vs 5-Noel-Brumwell
50 2.50 5.50 9-Schrager-Benner vs 7-Crane-Crane
50 2.50 5.50 10-Humphrey-Humphrey vs 9-Schrager-Holden
430 7.00 1.00 11-Schwedel-Kloubec vs 11-Valentine-Hollahan
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.25 1.75 3-House-Chernin vs 6-Velte-Dorr
420 7.94 0.06 4-McBride-Underwood vs 8-Cohen-Brown
200 6.25 1.75 5-Allbritton-Cole vs 10-Wolf-Livingston
170 4.56 3.44 7-White-Burbidge vs 3-Cohen-Lewis
140 2.31 5.69 8-Rowe-Rowe vs 5-Noel-Brumwell
140 2.31 5.69 9-Schrager-Benner vs 7-Crane-Crane
140 2.31 5.69 10-Humphrey-Humphrey vs 9-Schrager-Holden
50 0.06 7.94 11-Schwedel-Kloubec vs 11-Valentine-Hollahan
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 4-McBride-Underwood vs 7-Crane-Crane
110 4.00 4.00 5-Allbritton-Cole vs 9-Schrager-Holden
140 1.19 6.81 6-Arnold-Hall vs 11-Valentine-Hollahan
110 4.00 4.00 7-White-Burbidge vs 2-Areias-Crockett
90 6.81 1.19 8-Rowe-Rowe vs 4-Poole-Pope
90 6.81 1.19 9-Schrager-Benner vs 6-Velte-Dorr
90 6.81 1.19 10-Humphrey-Humphrey vs 8-Cohen-Brown
180 0.06 7.94 11-Schwedel-Kloubec vs 10-Wolf-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.38 0.63 4-McBride-Underwood vs 7-Crane-Crane
90 4.56 3.44 5-Allbritton-Cole vs 9-Schrager-Holden
150 0.06 7.94 6-Arnold-Hall vs 11-Valentine-Hollahan
90 4.56 3.44 7-White-Burbidge vs 2-Areias-Crockett
120 7.38 0.63 8-Rowe-Rowe vs 4-Poole-Pope
100 1.19 6.81 9-Schrager-Benner vs 6-Velte-Dorr
90 4.56 3.44 10-Humphrey-Humphrey vs 8-Cohen-Brown
50 2.31 5.69 11-Schwedel-Kloubec vs 10-Wolf-Livingston
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 4-McBride-Underwood vs 7-Crane-Crane
150 5.69 2.31 5-Allbritton-Cole vs 9-Schrager-Holden
100 0.06 7.94 6-Arnold-Hall vs 11-Valentine-Hollahan
120 2.88 5.13 7-White-Burbidge vs 2-Areias-Crockett
180 6.81 1.19 8-Rowe-Rowe vs 4-Poole-Pope
90 1.19 6.81 9-Schrager-Benner vs 6-Velte-Dorr
120 2.88 5.13 10-Humphrey-Humphrey vs 8-Cohen-Brown
600 7.94 0.06 11-Schwedel-Kloubec vs 10-Wolf-Livingston
----------------------------------------------------------------------
Monday Afternoon Play & Learn August 10, 2009
Scores after 20 boards Average: 15.0 Section B North-South
Pair Pct Score Rank MPs
4 70.97 21.29 1 0.20 Nancy Dusseau - Judy Cecka
2 58.47 17.54 2 0.14 Sherrilyn Van Dyke - Rod Dye
Scores after 20 boards Average: 15.0 Section B East-West
Pair Pct Score Rank MPs
1 59.83 17.95 1 0.20 Bernice Newborn - Vaunne Lancaster
2 57.50 17.25 2 0.14 Jeanette Tribby - Tom Tribby
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 1.50 1-Kramer-McBrier vs 1-Newborn-Lancaster
100 0.50 1.50 3-Price-Price vs 4-Flume-Flume
50 2.00 0.00 4-Dusseau-Cecka vs 3-Palmer-Voris
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 2.00 1-Kramer-McBrier vs 1-Newborn-Lancaster
180 2.00 0.00 3-Price-Price vs 4-Flume-Flume
120 1.00 1.00 4-Dusseau-Cecka vs 3-Palmer-Voris
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 0.00 2.00 1-Kramer-McBrier vs 1-Newborn-Lancaster
480 1.50 0.50 3-Price-Price vs 4-Flume-Flume
