Monday Afternoon Pairs August 1, 2011
Scores after 30 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   64.81  140.00  A   1                1.00(A)  Jean Cole - Corinne Leachman
  1   62.27  134.50  A   2                0.70(A)  Gary Mitchell - Victoria Paragot
  4   57.18  123.50  B   3     1          0.64(B)  Michael Pope - Dick Shaffer
  5   55.79  120.50  B   4     2          0.45(B)  Marsha Desjardins - Robert Desjardins
  6   54.63  118.00  C         3     1    0.35(C)  Marilyn Krichman - Joan Arnold
  9   47.22  102.00  C               2    0.25(C)  Edith Bramson - Jackie Hall
  8   41.20   89.00  C                             Jeanne Humphrey - John Humphrey
  2   40.05   86.50  C                             Miriam Meyer - Norman Meyer
 10   39.35   85.00  C                             Bill Curra - Susan Curra
  7   37.50   81.00  B                             Julie Allbritton - Charlie Brehm

Scores after 30 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   69.68  150.50  A   1                1.00(A)  Michel Paragot - Al Kocourek
 10   60.88  131.50  A   2                0.70(A)  Sherry McHarg - Woodrow McHarg
  2   56.48  122.00  B   3     1          0.56(B)  Jeanne Crockett - Eugene Kane
  4   53.94  116.50  A   4                0.35(A)  Terry Holden - Luisa Velte
  6   53.70  116.00  C         2     1    0.39(B)  Leslie Cohen - Brigetta Lewis
  3   45.83   99.00  C         3     2    0.28(B)  Lynne Martins - Marion Stamp
  7   40.51   87.50  B                             David Rowe - Margaret Rowe
  8   40.51   87.50  B                             Bob Matlock - Judy Rosenthal
  9   40.51   87.50  C                             Judy Mckay - Harriette Meisel
  5   37.96   82.00  C                             Dirk Burghout - John Mueller

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.50   3.50 1-Mitchell-Paragot vs 1-Paragot-Kocourek
  490          4.50   3.50 3-Cole-Leachman vs 4-Holden-Velte
  490          4.50   3.50 4-Pope-Shaffer vs 6-Cohen-Lewis
  490          4.50   3.50 5-Desjardins-Desjardins vs 8-Matlock-Rosenthal
  490          4.50   3.50 6-Krichman-Arnold vs 10-McHarg-McHarg
  490          4.50   3.50 7-Allbritton-Brehm vs 3-Martins-Stamp
  490          4.50   3.50 8-Humphrey-Humphrey vs 5-Burghout-Mueller
  490          4.50   3.50 9-Bramson-Hall vs 7-Rowe-Rowe
  430          0.00   8.00 10-Curra-Curra vs 9-Mckay-Meisel
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Mitchell-Paragot vs 1-Paragot-Kocourek
  150          2.00   6.00 3-Cole-Leachman vs 4-Holden-Velte
  620          8.00   0.00 4-Pope-Shaffer vs 6-Cohen-Lewis
  600          6.00   2.00 5-Desjardins-Desjardins vs 8-Matlock-Rosenthal
  170          3.00   5.00 6-Krichman-Arnold vs 10-McHarg-McHarg
  110          1.00   7.00 7-Allbritton-Brehm vs 3-Martins-Stamp
  600          6.00   2.00 8-Humphrey-Humphrey vs 5-Burghout-Mueller
  200          4.00   4.00 9-Bramson-Hall vs 7-Rowe-Rowe
  600          6.00   2.00 10-Curra-Curra vs 9-Mckay-Meisel
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Mitchell-Paragot vs 1-Paragot-Kocourek
  200          6.50   1.50 3-Cole-Leachman vs 4-Holden-Velte
  140          2.00   6.00 4-Pope-Shaffer vs 6-Cohen-Lewis
  200          6.50   1.50 5-Desjardins-Desjardins vs 8-Matlock-Rosenthal
    PASS       0.50   7.50 6-Krichman-Arnold vs 10-McHarg-McHarg
  170          3.50   4.50 7-Allbritton-Brehm vs 3-Martins-Stamp
    PASS       0.50   7.50 8-Humphrey-Humphrey vs 5-Burghout-Mueller
  170          3.50   4.50 9-Bramson-Hall vs 7-Rowe-Rowe
  200          6.50   1.50 10-Curra-Curra vs 9-Mckay-Meisel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Mitchell-Paragot vs 10-McHarg-McHarg
        600    0.00   8.00 2-Meyer-Meyer vs 2-Crockett-Kane
  200          6.00   2.00 4-Pope-Shaffer vs 5-Burghout-Mueller
  300          7.50   0.50 5-Desjardins-Desjardins vs 7-Rowe-Rowe
         90    3.00   5.00 6-Krichman-Arnold vs 9-Mckay-Meisel
        140    2.00   6.00 7-Allbritton-Brehm vs 1-Paragot-Kocourek
        150    1.00   7.00 8-Humphrey-Humphrey vs 4-Holden-Velte
  300          7.50   0.50 9-Bramson-Hall vs 6-Cohen-Lewis
  110          5.00   3.00 10-Curra-Curra vs 8-Matlock-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Mitchell-Paragot vs 10-McHarg-McHarg
        170    1.00   7.00 2-Meyer-Meyer vs 2-Crockett-Kane
   90          8.00   0.00 4-Pope-Shaffer vs 5-Burghout-Mueller
        100    6.00   2.00 5-Desjardins-Desjardins vs 7-Rowe-Rowe
        140    3.50   4.50 6-Krichman-Arnold vs 9-Mckay-Meisel
        170    1.00   7.00 7-Allbritton-Brehm vs 1-Paragot-Kocourek
        170    1.00   7.00 8-Humphrey-Humphrey vs 4-Holden-Velte
        140    3.50   4.50 9-Bramson-Hall vs 6-Cohen-Lewis
        100    6.00   2.00 10-Curra-Curra vs 8-Matlock-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          8.00   0.00 1-Mitchell-Paragot vs 10-McHarg-McHarg
  480          2.50   5.50 2-Meyer-Meyer vs 2-Crockett-Kane
  510          6.00   2.00 4-Pope-Shaffer vs 5-Burghout-Mueller
  510          6.00   2.00 5-Desjardins-Desjardins vs 7-Rowe-Rowe
  510          6.00   2.00 6-Krichman-Arnold vs 9-Mckay-Meisel
  480          2.50   5.50 7-Allbritton-Brehm vs 1-Paragot-Kocourek
  480          2.50   5.50 8-Humphrey-Humphrey vs 4-Holden-Velte
         50    0.00   8.00 9-Bramson-Hall vs 6-Cohen-Lewis
  480          2.50   5.50 10-Curra-Curra vs 8-Matlock-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   2.00 1-Mitchell-Paragot vs 9-Mckay-Meisel
        630    1.00   7.00 2-Meyer-Meyer vs 1-Paragot-Kocourek
  100          7.50   0.50 3-Cole-Leachman vs 3-Martins-Stamp
        200    5.00   3.00 5-Desjardins-Desjardins vs 6-Cohen-Lewis
        400    4.00   4.00 6-Krichman-Arnold vs 8-Matlock-Rosenthal
        620    2.50   5.50 7-Allbritton-Brehm vs 10-McHarg-McHarg
        680    0.00   8.00 8-Humphrey-Humphrey vs 2-Crockett-Kane
  100          7.50   0.50 9-Bramson-Hall vs 5-Burghout-Mueller
        620    2.50   5.50 10-Curra-Curra vs 7-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Mitchell-Paragot vs 9-Mckay-Meisel
   50          2.00   6.00 2-Meyer-Meyer vs 1-Paragot-Kocourek
  130          5.50   2.50 3-Cole-Leachman vs 3-Martins-Stamp
  150          7.00   1.00 5-Desjardins-Desjardins vs 6-Cohen-Lewis
   50          2.00   6.00 6-Krichman-Arnold vs 8-Matlock-Rosenthal
        140    0.00   8.00 7-Allbritton-Brehm vs 10-McHarg-McHarg
   50          2.00   6.00 8-Humphrey-Humphrey vs 2-Crockett-Kane
  130          5.50   2.50 9-Bramson-Hall vs 5-Burghout-Mueller
  100          4.00   4.00 10-Curra-Curra vs 7-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          7.00   1.00 1-Mitchell-Paragot vs 9-Mckay-Meisel
  530          8.00   0.00 2-Meyer-Meyer vs 1-Paragot-Kocourek
  140          5.00   3.00 3-Cole-Leachman vs 3-Martins-Stamp
  140          5.00   3.00 5-Desjardins-Desjardins vs 6-Cohen-Lewis
  110          3.00   5.00 6-Krichman-Arnold vs 8-Matlock-Rosenthal
        150    0.00   8.00 7-Allbritton-Brehm vs 10-McHarg-McHarg
         50    2.00   6.00 8-Humphrey-Humphrey vs 2-Crockett-Kane
  140          5.00   3.00 9-Bramson-Hall vs 5-Burghout-Mueller
        100    1.00   7.00 10-Curra-Curra vs 7-Rowe-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Mitchell-Paragot vs 8-Matlock-Rosenthal
        200    0.50   7.50 2-Meyer-Meyer vs 10-McHarg-McHarg
  600          5.00   3.00 3-Cole-Leachman vs 2-Crockett-Kane
  620          6.50   1.50 4-Pope-Shaffer vs 4-Holden-Velte
  110          4.00   4.00 6-Krichman-Arnold vs 7-Rowe-Rowe
  680          8.00   0.00 7-Allbritton-Brehm vs 9-Mckay-Meisel
        200    0.50   7.50 8-Humphrey-Humphrey vs 1-Paragot-Kocourek
  620          6.50   1.50 9-Bramson-Hall vs 3-Martins-Stamp
        100    2.50   5.50 10-Curra-Curra vs 6-Cohen-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Mitchell-Paragot vs 8-Matlock-Rosenthal
  140          2.00   6.00 2-Meyer-Meyer vs 10-McHarg-McHarg
  170          5.00   3.00 3-Cole-Leachman vs 2-Crockett-Kane
  420          7.50   0.50 4-Pope-Shaffer vs 4-Holden-Velte
  420          7.50   0.50 6-Krichman-Arnold vs 7-Rowe-Rowe
  140          2.00   6.00 7-Allbritton-Brehm vs 9-Mckay-Meisel
  110          0.00   8.00 8-Humphrey-Humphrey vs 1-Paragot-Kocourek
  170          5.00   3.00 9-Bramson-Hall vs 3-Martins-Stamp
  140          2.00   6.00 10-Curra-Curra vs 6-Cohen-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   5.00 1-Mitchell-Paragot vs 8-Matlock-Rosenthal
  200          0.50   7.50 2-Meyer-Meyer vs 10-McHarg-McHarg
  680          7.50   0.50 3-Cole-Leachman vs 2-Crockett-Kane
  650          5.50   2.50 4-Pope-Shaffer vs 4-Holden-Velte
  680          7.50   0.50 6-Krichman-Arnold vs 7-Rowe-Rowe
  200          0.50   7.50 7-Allbritton-Brehm vs 9-Mckay-Meisel
  620          3.00   5.00 8-Humphrey-Humphrey vs 1-Paragot-Kocourek
  650          5.50   2.50 9-Bramson-Hall vs 3-Martins-Stamp
  620          3.00   5.00 10-Curra-Curra vs 6-Cohen-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        190    7.50   0.50 1-Mitchell-Paragot vs 7-Rowe-Rowe
        190    7.50   0.50 2-Meyer-Meyer vs 9-Mckay-Meisel
       1370    1.00   7.00 3-Cole-Leachman vs 1-Paragot-Kocourek
        620    3.50   4.50 4-Pope-Shaffer vs 3-Martins-Stamp
       1540    0.00   8.00 5-Desjardins-Desjardins vs 5-Burghout-Mueller
        620    3.50   4.50 7-Allbritton-Brehm vs 8-Matlock-Rosenthal
        600    5.00   3.00 8-Humphrey-Humphrey vs 10-McHarg-McHarg
        800    2.00   6.00 9-Bramson-Hall vs 2-Crockett-Kane
        500    6.00   2.00 10-Curra-Curra vs 4-Holden-Velte
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Mitchell-Paragot vs 7-Rowe-Rowe
         50    2.00   6.00 2-Meyer-Meyer vs 9-Mckay-Meisel
  140          6.50   1.50 3-Cole-Leachman vs 1-Paragot-Kocourek
  140          6.50   1.50 4-Pope-Shaffer vs 3-Martins-Stamp
  100          4.00   4.00 5-Desjardins-Desjardins vs 5-Burghout-Mueller
  140          6.50   1.50 7-Allbritton-Brehm vs 8-Matlock-Rosenthal
        100    0.50   7.50 8-Humphrey-Humphrey vs 10-McHarg-McHarg
   50          3.00   5.00 9-Bramson-Hall vs 2-Crockett-Kane
        100    0.50   7.50 10-Curra-Curra vs 4-Holden-Velte
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Mitchell-Paragot vs 7-Rowe-Rowe
   50          3.50   4.50 2-Meyer-Meyer vs 9-Mckay-Meisel
  130          7.50   0.50 3-Cole-Leachman vs 1-Paragot-Kocourek
  110          6.00   2.00 4-Pope-Shaffer vs 3-Martins-Stamp
  130          7.50   0.50 5-Desjardins-Desjardins vs 5-Burghout-Mueller
        200    0.00   8.00 7-Allbritton-Brehm vs 8-Matlock-Rosenthal
  100          5.00   3.00 8-Humphrey-Humphrey vs 10-McHarg-McHarg
        140    2.00   6.00 9-Bramson-Hall vs 2-Crockett-Kane
        170    1.00   7.00 10-Curra-Curra vs 4-Holden-Velte
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   3.50 1-Mitchell-Paragot vs 5-Burghout-Mueller
  130          4.50   3.50 2-Meyer-Meyer vs 8-Matlock-Rosenthal
        140    0.00   8.00 3-Cole-Leachman vs 10-McHarg-McHarg
  150          7.00   1.00 4-Pope-Shaffer vs 2-Crockett-Kane
  130          4.50   3.50 5-Desjardins-Desjardins vs 4-Holden-Velte
  130          4.50   3.50 6-Krichman-Arnold vs 6-Cohen-Lewis
  400          8.00   0.00 8-Humphrey-Humphrey vs 9-Mckay-Meisel
  110          2.00   6.00 9-Bramson-Hall vs 1-Paragot-Kocourek
        100    1.00   7.00 10-Curra-Curra vs 3-Martins-Stamp
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Mitchell-Paragot vs 5-Burghout-Mueller
  170          8.00   0.00 2-Meyer-Meyer vs 8-Matlock-Rosenthal
         50    7.00   1.00 3-Cole-Leachman vs 10-McHarg-McHarg
        150    3.00   5.00 4-Pope-Shaffer vs 2-Crockett-Kane
        130    4.00   4.00 5-Desjardins-Desjardins vs 4-Holden-Velte
        400    1.00   7.00 6-Krichman-Arnold vs 6-Cohen-Lewis
        400    1.00   7.00 8-Humphrey-Humphrey vs 9-Mckay-Meisel
        400    1.00   7.00 9-Bramson-Hall vs 1-Paragot-Kocourek
        100    5.50   2.50 10-Curra-Curra vs 3-Martins-Stamp
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   0.00 1-Mitchell-Paragot vs 5-Burghout-Mueller
  100          6.50   1.50 2-Meyer-Meyer vs 8-Matlock-Rosenthal
  100          6.50   1.50 3-Cole-Leachman vs 10-McHarg-McHarg
        470    0.00   8.00 4-Pope-Shaffer vs 2-Crockett-Kane
        400    2.00   6.00 5-Desjardins-Desjardins vs 4-Holden-Velte
        400    2.00   6.00 6-Krichman-Arnold vs 6-Cohen-Lewis
   50          5.00   3.00 8-Humphrey-Humphrey vs 9-Mckay-Meisel
        400    2.00   6.00 9-Bramson-Hall vs 1-Paragot-Kocourek
        100    4.00   4.00 10-Curra-Curra vs 3-Martins-Stamp
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   0.50 1-Mitchell-Paragot vs 4-Holden-Velte
        170    0.50   7.50 2-Meyer-Meyer vs 6-Cohen-Lewis
        100    2.50   5.50 3-Cole-Leachman vs 9-Mckay-Meisel
        100    2.50   5.50 4-Pope-Shaffer vs 1-Paragot-Kocourek
  170          6.00   2.00 5-Desjardins-Desjardins vs 3-Martins-Stamp
         50    4.50   3.50 6-Krichman-Arnold vs 5-Burghout-Mueller
         50    4.50   3.50 7-Allbritton-Brehm vs 7-Rowe-Rowe
        170    0.50   7.50 9-Bramson-Hall vs 10-McHarg-McHarg
  420          7.50   0.50 10-Curra-Curra vs 2-Crockett-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-Mitchell-Paragot vs 4-Holden-Velte
         90    4.00   4.00 2-Meyer-Meyer vs 6-Cohen-Lewis
         90    4.00   4.00 3-Cole-Leachman vs 9-Mckay-Meisel
        110    0.00   8.00 4-Pope-Shaffer vs 1-Paragot-Kocourek
  100          7.00   1.00 5-Desjardins-Desjardins vs 3-Martins-Stamp
  300          8.00   0.00 6-Krichman-Arnold vs 5-Burghout-Mueller
         90    4.00   4.00 7-Allbritton-Brehm vs 7-Rowe-Rowe
         90    4.00   4.00 9-Bramson-Hall vs 10-McHarg-McHarg
        100    1.00   7.00 10-Curra-Curra vs 2-Crockett-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Mitchell-Paragot vs 4-Holden-Velte
        200    2.00   6.00 2-Meyer-Meyer vs 6-Cohen-Lewis
  660          8.00   0.00 3-Cole-Leachman vs 9-Mckay-Meisel
        200    2.00   6.00 4-Pope-Shaffer vs 1-Paragot-Kocourek
        100    4.00   4.00 5-Desjardins-Desjardins vs 3-Martins-Stamp
  630          7.00   1.00 6-Krichman-Arnold vs 5-Burghout-Mueller
  130          5.50   2.50 7-Allbritton-Brehm vs 7-Rowe-Rowe
  130          5.50   2.50 9-Bramson-Hall vs 10-McHarg-McHarg
        200    2.00   6.00 10-Curra-Curra vs 2-Crockett-Kane
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.50   1.50 1-Mitchell-Paragot vs 3-Martins-Stamp
  420          2.50   5.50 2-Meyer-Meyer vs 5-Burghout-Mueller
  420          2.50   5.50 3-Cole-Leachman vs 7-Rowe-Rowe
  450          6.50   1.50 4-Pope-Shaffer vs 10-McHarg-McHarg
         50    0.00   8.00 5-Desjardins-Desjardins vs 2-Crockett-Kane
  450          6.50   1.50 6-Krichman-Arnold vs 4-Holden-Velte
  420          2.50   5.50 7-Allbritton-Brehm vs 6-Cohen-Lewis
  450          6.50   1.50 8-Humphrey-Humphrey vs 8-Matlock-Rosenthal
  420          2.50   5.50 10-Curra-Curra vs 1-Paragot-Kocourek
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Mitchell-Paragot vs 3-Martins-Stamp
         90    4.00   4.00 2-Meyer-Meyer vs 5-Burghout-Mueller
  200          8.00   0.00 3-Cole-Leachman vs 7-Rowe-Rowe
  100          6.00   2.00 4-Pope-Shaffer vs 10-McHarg-McHarg
        100    3.00   5.00 5-Desjardins-Desjardins vs 2-Crockett-Kane
        120    2.00   6.00 6-Krichman-Arnold vs 4-Holden-Velte
  100          6.00   2.00 7-Allbritton-Brehm vs 6-Cohen-Lewis
  100          6.00   2.00 8-Humphrey-Humphrey vs 8-Matlock-Rosenthal
        500    0.00   8.00 10-Curra-Curra vs 1-Paragot-Kocourek
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 1-Mitchell-Paragot vs 3-Martins-Stamp
   50          4.50   3.50 2-Meyer-Meyer vs 5-Burghout-Mueller
  100          7.00   1.00 3-Cole-Leachman vs 7-Rowe-Rowe
        150    0.50   7.50 4-Pope-Shaffer vs 10-McHarg-McHarg
        120    3.00   5.00 5-Desjardins-Desjardins vs 2-Crockett-Kane
   50          4.50   3.50 6-Krichman-Arnold vs 4-Holden-Velte
        150    0.50   7.50 7-Allbritton-Brehm vs 6-Cohen-Lewis
  100          7.00   1.00 8-Humphrey-Humphrey vs 8-Matlock-Rosenthal
  100          7.00   1.00 10-Curra-Curra vs 1-Paragot-Kocourek
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Mitchell-Paragot vs 2-Crockett-Kane
        620    2.50   5.50 2-Meyer-Meyer vs 4-Holden-Velte
  100          6.00   2.00 3-Cole-Leachman vs 6-Cohen-Lewis
  200          8.00   0.00 4-Pope-Shaffer vs 8-Matlock-Rosenthal
        650    0.00   8.00 5-Desjardins-Desjardins vs 1-Paragot-Kocourek
        620    2.50   5.50 6-Krichman-Arnold vs 3-Martins-Stamp
        620    2.50   5.50 7-Allbritton-Brehm vs 5-Burghout-Mueller
        620    2.50   5.50 8-Humphrey-Humphrey vs 7-Rowe-Rowe
  100          6.00   2.00 9-Bramson-Hall vs 9-Mckay-Meisel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   2.50 1-Mitchell-Paragot vs 2-Crockett-Kane
        110    0.50   7.50 2-Meyer-Meyer vs 4-Holden-Velte
  140          5.50   2.50 3-Cole-Leachman vs 6-Cohen-Lewis
  140          5.50   2.50 4-Pope-Shaffer vs 8-Matlock-Rosenthal
        110    0.50   7.50 5-Desjardins-Desjardins vs 1-Paragot-Kocourek
  140          5.50   2.50 6-Krichman-Arnold vs 3-Martins-Stamp
  100          3.00   5.00 7-Allbritton-Brehm vs 5-Burghout-Mueller
  200          8.00   0.00 8-Humphrey-Humphrey vs 7-Rowe-Rowe
        100    2.00   6.00 9-Bramson-Hall vs 9-Mckay-Meisel
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   2.00 1-Mitchell-Paragot vs 2-Crockett-Kane
   50          8.00   0.00 2-Meyer-Meyer vs 4-Holden-Velte
         50    6.00   2.00 3-Cole-Leachman vs 6-Cohen-Lewis
         90    3.50   4.50 4-Pope-Shaffer vs 8-Matlock-Rosenthal
        140    0.00   8.00 5-Desjardins-Desjardins vs 1-Paragot-Kocourek
         90    3.50   4.50 6-Krichman-Arnold vs 3-Martins-Stamp
         50    6.00   2.00 7-Allbritton-Brehm vs 5-Burghout-Mueller
        100    2.00   6.00 8-Humphrey-Humphrey vs 7-Rowe-Rowe
        110    1.00   7.00 9-Bramson-Hall vs 9-Mckay-Meisel
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.00   4.00 2-Meyer-Meyer vs 3-Martins-Stamp
    PASS       4.00   4.00 3-Cole-Leachman vs 5-Burghout-Mueller
        110    1.00   7.00 4-Pope-Shaffer vs 7-Rowe-Rowe
  150          8.00   0.00 5-Desjardins-Desjardins vs 9-Mckay-Meisel
        100    2.00   6.00 6-Krichman-Arnold vs 2-Crockett-Kane
   50          6.00   2.00 7-Allbritton-Brehm vs 4-Holden-Velte
    PASS       4.00   4.00 8-Humphrey-Humphrey vs 6-Cohen-Lewis
  100          7.00   1.00 9-Bramson-Hall vs 8-Matlock-Rosenthal
        170    0.00   8.00 10-Curra-Curra vs 10-McHarg-McHarg
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   4.00 2-Meyer-Meyer vs 3-Martins-Stamp
  620          6.50   1.50 3-Cole-Leachman vs 5-Burghout-Mueller
  500          5.00   3.00 4-Pope-Shaffer vs 7-Rowe-Rowe
  620          6.50   1.50 5-Desjardins-Desjardins vs 9-Mckay-Meisel
  650          8.00   0.00 6-Krichman-Arnold vs 2-Crockett-Kane
  100          2.50   5.50 7-Allbritton-Brehm vs 4-Holden-Velte
  100          2.50   5.50 8-Humphrey-Humphrey vs 6-Cohen-Lewis
        110    0.50   7.50 9-Bramson-Hall vs 8-Matlock-Rosenthal
        110    0.50   7.50 10-Curra-Curra vs 10-McHarg-McHarg
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   7.50 2-Meyer-Meyer vs 3-Martins-Stamp
        420    3.00   5.00 3-Cole-Leachman vs 5-Burghout-Mueller
        420    3.00   5.00 4-Pope-Shaffer vs 7-Rowe-Rowe
        170    7.00   1.00 5-Desjardins-Desjardins vs 9-Mckay-Meisel
   50          8.00   0.00 6-Krichman-Arnold vs 2-Crockett-Kane
        450    0.50   7.50 7-Allbritton-Brehm vs 4-Holden-Velte
        420    3.00   5.00 8-Humphrey-Humphrey vs 6-Cohen-Lewis
        200    5.50   2.50 9-Bramson-Hall vs 8-Matlock-Rosenthal
        200    5.50   2.50 10-Curra-Curra vs 10-McHarg-McHarg
----------------------------------------------------------------------