Saturday Open Pairs August 1, 2009
Scores after 28 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
14 63.78 199.00 A 1 1.40(A) Sherry Mcharg - Woodrow McHarg
12 60.42 188.50 A 2 0.98(A) Luisa Velte - Dick Shaffer
2 57.37 179.00 A 3 0.70(A) Jerry Bernstein - Fred House
1 55.77 174.00 A 4 0.49(A) Gary Mitchell - Marialuisa Cohen
11 51.60 161.00 B 5 1 0.80(B) Edith Bramson - Jackie Hall
8 50.64 158.00 B 6 2 0.56(B) Charlie Brehm - Marvin Schrager
9 49.20 153.50 B 3 0.40(B) Michael Pope - Barbara Poole
13 49.04 153.00 C 4 1 0.28(B) Jeanne Humphrey - John Humphrey
3 45.35 141.50 C 2 0.17(C) Judy Mckay - Judy Arnold
Scores after 28 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 70.03 218.50 A 1 1.40(A) Corinne Leachman - Jean Cole
2 66.99 209.00 A 2 0.98(A) Michel Paragot - Victoria Paragot
6 62.34 194.50 A 3 0.70(A) Al Kocourek - Charles Rutherford
11 61.22 191.00 B 4 1 0.88(B) Judy Holden - Terry Holden
4 53.69 167.50 C 5 2 1 0.62(B) Alie Noel - Jean Schickel
3 49.84 155.50 B 6 3 0.44(B) Lou Marracino - John Areias
14 48.56 151.50 B 4 0.31(B) Gifford Moody - Margaret Moody
5 46.31 144.50 C 2 0.17(C) Harry Wright - Paco Kalmbach
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 4.00 1-Mitchell-Cohen vs 1-Leachman-Cole
140 4.00 8.00 3-Mckay-Arnold vs 4-Noel-Schickel
120 0.00 12.00 4-Crane-Crane vs 6-Kocourek-Rutherford
450 11.00 1.00 5-Merdinger-Rowe vs 8-Crockett-Solwitz
50 1.00 11.00 6-Kaye-Chayt vs 10-Martins-Meyniel
150 5.50 6.50 7-Schwedel-Kloubec vs 12-Brown-Snyder
100 2.50 9.50 8-Brehm-Schrager vs 14-Moody-Moody
100 2.50 9.50 9-Pope-Poole vs 3-Marracino-Areias
420 10.00 2.00 10-Curra-Curra vs 5-Wright-Kalmbach
170 8.00 4.00 11-Bramson-Hall vs 7-Nickerson-Stamp
670 12.00 0.00 12-Velte-Shaffer vs 9-Velte-Rosenthal
170 8.00 4.00 13-Humphrey-Humphrey vs 11-Holden-Holden
150 5.50 6.50 14-Mcharg-McHarg vs 13-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 8.50 1-Mitchell-Cohen vs 1-Leachman-Cole
600 3.50 8.50 3-Mckay-Arnold vs 4-Noel-Schickel
600 3.50 8.50 4-Crane-Crane vs 6-Kocourek-Rutherford
150 1.00 11.00 5-Merdinger-Rowe vs 8-Crockett-Solwitz
630 8.50 3.50 6-Kaye-Chayt vs 10-Martins-Meyniel
630 8.50 3.50 7-Schwedel-Kloubec vs 12-Brown-Snyder
630 8.50 3.50 8-Brehm-Schrager vs 14-Moody-Moody
950 12.00 0.00 9-Pope-Poole vs 3-Marracino-Areias
630 8.50 3.50 10-Curra-Curra vs 5-Wright-Kalmbach
600 3.50 8.50 11-Bramson-Hall vs 7-Nickerson-Stamp
630 8.50 3.50 12-Velte-Shaffer vs 9-Velte-Rosenthal
200 0.00 12.00 13-Humphrey-Humphrey vs 11-Holden-Holden
630 8.50 3.50 14-Mcharg-McHarg vs 13-Rowe-Allbritton
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 10.00 2.00 1-Mitchell-Cohen vs 14-Moody-Moody
140 3.00 9.00 2-Bernstein-House vs 2-Paragot-Paragot
300 1.50 10.50 4-Crane-Crane vs 5-Wright-Kalmbach
100 8.00 4.00 5-Merdinger-Rowe vs 7-Nickerson-Stamp
100 8.00 4.00 6-Kaye-Chayt vs 9-Velte-Rosenthal
300 1.50 10.50 7-Schwedel-Kloubec vs 11-Holden-Holden
620 0.00 12.00 8-Brehm-Schrager vs 13-Rowe-Allbritton
50 5.50 6.50 9-Pope-Poole vs 1-Leachman-Cole
100 4.00 8.00 10-Curra-Curra vs 4-Noel-Schickel
50 5.50 6.50 11-Bramson-Hall vs 6-Kocourek-Rutherford
200 11.50 0.50 12-Velte-Shaffer vs 8-Crockett-Solwitz
200 11.50 0.50 13-Humphrey-Humphrey vs 10-Martins-Meyniel
100 8.00 4.00 14-Mcharg-McHarg vs 12-Brown-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.50 5.50 1-Mitchell-Cohen vs 14-Moody-Moody
620 6.50 5.50 2-Bernstein-House vs 2-Paragot-Paragot
630 1.50 10.50 4-Crane-Crane vs 5-Wright-Kalmbach
200 11.50 0.50 5-Merdinger-Rowe vs 7-Nickerson-Stamp
620 6.50 5.50 6-Kaye-Chayt vs 9-Velte-Rosenthal
630 1.50 10.50 7-Schwedel-Kloubec vs 11-Holden-Holden
620 6.50 5.50 8-Brehm-Schrager vs 13-Rowe-Allbritton
800 0.00 12.00 9-Pope-Poole vs 1-Leachman-Cole
200 11.50 0.50 10-Curra-Curra vs 4-Noel-Schickel
620 6.50 5.50 11-Bramson-Hall vs 6-Kocourek-Rutherford
620 6.50 5.50 12-Velte-Shaffer vs 8-Crockett-Solwitz
620 6.50 5.50 13-Humphrey-Humphrey vs 10-Martins-Meyniel
620 6.50 5.50 14-Mcharg-McHarg vs 12-Brown-Snyder
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 10.00 2.00 1-Mitchell-Cohen vs 13-Rowe-Allbritton
490 0.00 12.00 2-Bernstein-House vs 1-Leachman-Cole
430 7.00 5.00 3-Mckay-Arnold vs 3-Marracino-Areias
460 3.00 9.00 5-Merdinger-Rowe vs 6-Kocourek-Rutherford
460 3.00 9.00 6-Kaye-Chayt vs 8-Crockett-Solwitz
430 7.00 5.00 7-Schwedel-Kloubec vs 10-Martins-Meyniel
200 12.00 0.00 8-Brehm-Schrager vs 12-Brown-Snyder
460 3.00 9.00 9-Pope-Poole vs 14-Moody-Moody
480 1.00 11.00 10-Curra-Curra vs 2-Paragot-Paragot
430 7.00 5.00 11-Bramson-Hall vs 5-Wright-Kalmbach
100 11.00 1.00 12-Velte-Shaffer vs 7-Nickerson-Stamp
430 7.00 5.00 13-Humphrey-Humphrey vs 9-Velte-Rosenthal
430 7.00 5.00 14-Mcharg-McHarg vs 11-Holden-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.50 0.50 1-Mitchell-Cohen vs 13-Rowe-Allbritton
660 0.50 11.50 2-Bernstein-House vs 1-Leachman-Cole
660 0.50 11.50 3-Mckay-Arnold vs 3-Marracino-Areias
100 9.00 3.00 5-Merdinger-Rowe vs 6-Kocourek-Rutherford
100 9.00 3.00 6-Kaye-Chayt vs 8-Crockett-Solwitz
150 7.00 5.00 7-Schwedel-Kloubec vs 10-Martins-Meyniel
100 9.00 3.00 8-Brehm-Schrager vs 12-Brown-Snyder
600 5.00 7.00 9-Pope-Poole vs 14-Moody-Moody
600 5.00 7.00 10-Curra-Curra vs 2-Paragot-Paragot
600 5.00 7.00 11-Bramson-Hall vs 5-Wright-Kalmbach
200 11.50 0.50 12-Velte-Shaffer vs 7-Nickerson-Stamp
630 2.50 9.50 13-Humphrey-Humphrey vs 9-Velte-Rosenthal
630 2.50 9.50 14-Mcharg-McHarg vs 11-Holden-Holden
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 10.50 1-Mitchell-Cohen vs 12-Brown-Snyder
170 6.50 5.50 2-Bernstein-House vs 14-Moody-Moody
170 6.50 5.50 3-Mckay-Arnold vs 2-Paragot-Paragot
140 4.00 8.00 4-Crane-Crane vs 4-Noel-Schickel
630 11.00 1.00 6-Kaye-Chayt vs 7-Nickerson-Stamp
170 6.50 5.50 7-Schwedel-Kloubec vs 9-Velte-Rosenthal
100 1.50 10.50 8-Brehm-Schrager vs 11-Holden-Holden
200 9.00 3.00 9-Pope-Poole vs 13-Rowe-Allbritton
100 1.50 10.50 10-Curra-Curra vs 1-Leachman-Cole
170 6.50 5.50 11-Bramson-Hall vs 3-Marracino-Areias
100 1.50 10.50 12-Velte-Shaffer vs 6-Kocourek-Rutherford
800 12.00 0.00 13-Humphrey-Humphrey vs 8-Crockett-Solwitz
620 10.00 2.00 14-Mcharg-McHarg vs 10-Martins-Meyniel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 6.00 1-Mitchell-Cohen vs 12-Brown-Snyder
140 11.50 0.50 2-Bernstein-House vs 14-Moody-Moody
50 1.50 10.50 3-Mckay-Arnold vs 2-Paragot-Paragot
110 8.50 3.50 4-Crane-Crane vs 4-Noel-Schickel
110 8.50 3.50 6-Kaye-Chayt vs 7-Nickerson-Stamp
110 0.00 12.00 7-Schwedel-Kloubec vs 9-Velte-Rosenthal
90 4.50 7.50 8-Brehm-Schrager vs 11-Holden-Holden
140 11.50 0.50 9-Pope-Poole vs 13-Rowe-Allbritton
50 1.50 10.50 10-Curra-Curra vs 1-Leachman-Cole
110 8.50 3.50 11-Bramson-Hall vs 3-Marracino-Areias
80 3.00 9.00 12-Velte-Shaffer vs 6-Kocourek-Rutherford
90 4.50 7.50 13-Humphrey-Humphrey vs 8-Crockett-Solwitz
110 8.50 3.50 14-Mcharg-McHarg vs 10-Martins-Meyniel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 10.50 1.50 1-Mitchell-Cohen vs 11-Holden-Holden
50 7.00 5.00 2-Bernstein-House vs 13-Rowe-Allbritton
150 1.00 11.00 3-Mckay-Arnold vs 1-Leachman-Cole
50 7.00 5.00 4-Crane-Crane vs 3-Marracino-Areias
100 3.50 8.50 5-Merdinger-Rowe vs 5-Wright-Kalmbach
50 7.00 5.00 7-Schwedel-Kloubec vs 8-Crockett-Solwitz
460 12.00 0.00 8-Brehm-Schrager vs 10-Martins-Meyniel
50 7.00 5.00 9-Pope-Poole vs 12-Brown-Snyder
150 1.00 11.00 10-Curra-Curra vs 14-Moody-Moody
50 7.00 5.00 11-Bramson-Hall vs 2-Paragot-Paragot
100 3.50 8.50 12-Velte-Shaffer vs 4-Noel-Schickel
150 1.00 11.00 13-Humphrey-Humphrey vs 7-Nickerson-Stamp
400 10.50 1.50 14-Mcharg-McHarg vs 9-Velte-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 7.50 1-Mitchell-Cohen vs 11-Holden-Holden
100 8.50 3.50 2-Bernstein-House vs 13-Rowe-Allbritton
110 4.50 7.50 3-Mckay-Arnold vs 1-Leachman-Cole
600 2.00 10.00 4-Crane-Crane vs 3-Marracino-Areias
200 11.00 1.00 5-Merdinger-Rowe vs 5-Wright-Kalmbach
80 6.00 6.00 7-Schwedel-Kloubec vs 8-Crockett-Solwitz
100 8.50 3.50 8-Brehm-Schrager vs 10-Martins-Meyniel
630 0.00 12.00 9-Pope-Poole vs 12-Brown-Snyder
600 2.00 10.00 10-Curra-Curra vs 14-Moody-Moody
600 2.00 10.00 11-Bramson-Hall vs 2-Paragot-Paragot
100 8.50 3.50 12-Velte-Shaffer vs 4-Noel-Schickel
100 8.50 3.50 13-Humphrey-Humphrey vs 7-Nickerson-Stamp
500 12.00 0.00 14-Mcharg-McHarg vs 9-Velte-Rosenthal
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 11.00 1.00 1-Mitchell-Cohen vs 10-Martins-Meyniel
100 9.00 3.00 2-Bernstein-House vs 12-Brown-Snyder
100 2.50 9.50 3-Mckay-Arnold vs 14-Moody-Moody
50 5.50 6.50 4-Crane-Crane vs 2-Paragot-Paragot
150 1.00 11.00 5-Merdinger-Rowe vs 4-Noel-Schickel
50 5.50 6.50 6-Kaye-Chayt vs 6-Kocourek-Rutherford
50 8.00 4.00 8-Brehm-Schrager vs 9-Velte-Rosenthal
100 2.50 9.50 9-Pope-Poole vs 11-Holden-Holden
180 11.00 1.00 10-Curra-Curra vs 13-Rowe-Allbritton
300 0.00 12.00 11-Bramson-Hall vs 1-Leachman-Cole
50 5.50 6.50 12-Velte-Shaffer vs 3-Marracino-Areias
50 5.50 6.50 13-Humphrey-Humphrey vs 5-Wright-Kalmbach
180 11.00 1.00 14-Mcharg-McHarg vs 8-Crockett-Solwitz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.50 2.50 1-Mitchell-Cohen vs 10-Martins-Meyniel
140 9.50 2.50 2-Bernstein-House vs 12-Brown-Snyder
100 5.50 6.50 3-Mckay-Arnold vs 14-Moody-Moody
50 3.50 8.50 4-Crane-Crane vs 2-Paragot-Paragot
100 1.50 10.50 5-Merdinger-Rowe vs 4-Noel-Schickel
100 1.50 10.50 6-Kaye-Chayt vs 6-Kocourek-Rutherford
100 5.50 6.50 8-Brehm-Schrager vs 9-Velte-Rosenthal
150 12.00 0.00 9-Pope-Poole vs 11-Holden-Holden
140 9.50 2.50 10-Curra-Curra vs 13-Rowe-Allbritton
200 0.00 12.00 11-Bramson-Hall vs 1-Leachman-Cole
140 9.50 2.50 12-Velte-Shaffer vs 3-Marracino-Areias
50 3.50 8.50 13-Humphrey-Humphrey vs 5-Wright-Kalmbach
110 7.00 5.00 14-Mcharg-McHarg vs 8-Crockett-Solwitz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 10.50 1-Mitchell-Cohen vs 9-Velte-Rosenthal
600 1.50 10.50 2-Bernstein-House vs 11-Holden-Holden
100 9.50 2.50 3-Mckay-Arnold vs 13-Rowe-Allbritton
600 1.50 10.50 4-Crane-Crane vs 1-Leachman-Cole
200 12.00 0.00 5-Merdinger-Rowe vs 3-Marracino-Areias
170 5.00 7.00 6-Kaye-Chayt vs 5-Wright-Kalmbach
90 6.50 5.50 7-Schwedel-Kloubec vs 7-Nickerson-Stamp
90 6.50 5.50 9-Pope-Poole vs 10-Martins-Meyniel
100 9.50 2.50 10-Curra-Curra vs 12-Brown-Snyder
100 9.50 2.50 11-Bramson-Hall vs 14-Moody-Moody
100 9.50 2.50 12-Velte-Shaffer vs 2-Paragot-Paragot
600 1.50 10.50 13-Humphrey-Humphrey vs 4-Noel-Schickel
400 4.00 8.00 14-Mcharg-McHarg vs 6-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 12.00 1-Mitchell-Cohen vs 9-Velte-Rosenthal
140 3.00 9.00 2-Bernstein-House vs 11-Holden-Holden
100 12.00 0.00 3-Mckay-Arnold vs 13-Rowe-Allbritton
50 10.50 1.50 4-Crane-Crane vs 1-Leachman-Cole
140 3.00 9.00 5-Merdinger-Rowe vs 3-Marracino-Areias
120 7.00 5.00 6-Kaye-Chayt vs 5-Wright-Kalmbach
120 7.00 5.00 7-Schwedel-Kloubec vs 7-Nickerson-Stamp
110 9.00 3.00 9-Pope-Poole vs 10-Martins-Meyniel
140 3.00 9.00 10-Curra-Curra vs 12-Brown-Snyder
120 7.00 5.00 11-Bramson-Hall vs 14-Moody-Moody
140 3.00 9.00 12-Velte-Shaffer vs 2-Paragot-Paragot
50 10.50 1.50 13-Humphrey-Humphrey vs 4-Noel-Schickel
140 3.00 9.00 14-Mcharg-McHarg vs 6-Kocourek-Rutherford
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 5.00 1-Mitchell-Cohen vs 7-Nickerson-Stamp
200 11.50 0.50 2-Bernstein-House vs 10-Martins-Meyniel
200 1.00 11.00 3-Mckay-Arnold vs 12-Brown-Snyder
100 2.50 9.50 4-Crane-Crane vs 14-Moody-Moody
100 2.50 9.50 5-Merdinger-Rowe vs 2-Paragot-Paragot
300 0.00 12.00 6-Kaye-Chayt vs 4-Noel-Schickel
110 5.00 7.00 7-Schwedel-Kloubec vs 6-Kocourek-Rutherford
200 11.50 0.50 8-Brehm-Schrager vs 8-Crockett-Solwitz
140 7.00 5.00 10-Curra-Curra vs 11-Holden-Holden
100 4.00 8.00 11-Bramson-Hall vs 13-Rowe-Allbritton
150 9.50 2.50 12-Velte-Shaffer vs 1-Leachman-Cole
140 7.00 5.00 13-Humphrey-Humphrey vs 3-Marracino-Areias
150 9.50 2.50 14-Mcharg-McHarg vs 5-Wright-Kalmbach
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 5.00 1-Mitchell-Cohen vs 7-Nickerson-Stamp
100 10.50 1.50 2-Bernstein-House vs 10-Martins-Meyniel
100 10.50 1.50 3-Mckay-Arnold vs 12-Brown-Snyder
100 10.50 1.50 4-Crane-Crane vs 14-Moody-Moody
600 1.00 11.00 5-Merdinger-Rowe vs 2-Paragot-Paragot
150 4.00 8.00 6-Kaye-Chayt vs 4-Noel-Schickel
180 2.00 10.00 7-Schwedel-Kloubec vs 6-Kocourek-Rutherford
150 4.00 8.00 8-Brehm-Schrager vs 8-Crockett-Solwitz
800 0.00 12.00 10-Curra-Curra vs 11-Holden-Holden
90 8.00 4.00 11-Bramson-Hall vs 13-Rowe-Allbritton
100 10.50 1.50 12-Velte-Shaffer vs 1-Leachman-Cole
150 4.00 8.00 13-Humphrey-Humphrey vs 3-Marracino-Areias
110 6.00 6.00 14-Mcharg-McHarg vs 5-Wright-Kalmbach
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 12.00 1-Mitchell-Cohen vs 6-Kocourek-Rutherford
430 11.50 0.50 2-Bernstein-House vs 8-Crockett-Solwitz
120 5.00 7.00 3-Mckay-Arnold vs 11-Holden-Holden
50 2.00 10.00 4-Crane-Crane vs 13-Rowe-Allbritton
150 6.00 6.00 5-Merdinger-Rowe vs 1-Leachman-Cole
50 2.00 10.00 6-Kaye-Chayt vs 3-Marracino-Areias
400 8.50 3.50 7-Schwedel-Kloubec vs 5-Wright-Kalmbach
400 8.50 3.50 8-Brehm-Schrager vs 7-Nickerson-Stamp
400 8.50 3.50 9-Pope-Poole vs 9-Velte-Rosenthal
430 11.50 0.50 11-Bramson-Hall vs 12-Brown-Snyder
50 2.00 10.00 12-Velte-Shaffer vs 14-Moody-Moody
50 4.00 8.00 13-Humphrey-Humphrey vs 2-Paragot-Paragot
400 8.50 3.50 14-Mcharg-McHarg vs 4-Noel-Schickel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.00 9.00 1-Mitchell-Cohen vs 6-Kocourek-Rutherford
460 7.50 4.50 2-Bernstein-House vs 8-Crockett-Solwitz
490 3.00 9.00 3-Mckay-Arnold vs 11-Holden-Holden
490 3.00 9.00 4-Crane-Crane vs 13-Rowe-Allbritton
520 0.00 12.00 5-Merdinger-Rowe vs 1-Leachman-Cole
490 3.00 9.00 6-Kaye-Chayt vs 3-Marracino-Areias
240 10.00 2.00 7-Schwedel-Kloubec vs 5-Wright-Kalmbach
460 7.50 4.50 8-Brehm-Schrager vs 7-Nickerson-Stamp
150 12.00 0.00 9-Pope-Poole vs 9-Velte-Rosenthal
170 11.00 1.00 11-Bramson-Hall vs 12-Brown-Snyder
460 7.50 4.50 12-Velte-Shaffer vs 14-Moody-Moody
490 3.00 9.00 13-Humphrey-Humphrey vs 2-Paragot-Paragot
460 7.50 4.50 14-Mcharg-McHarg vs 4-Noel-Schickel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 7.00 1-Mitchell-Cohen vs 5-Wright-Kalmbach
50 3.00 9.00 2-Bernstein-House vs 7-Nickerson-Stamp
200 10.00 2.00 3-Mckay-Arnold vs 9-Velte-Rosenthal
200 10.00 2.00 4-Crane-Crane vs 12-Brown-Snyder
100 5.00 7.00 5-Merdinger-Rowe vs 14-Moody-Moody
120 1.50 10.50 6-Kaye-Chayt vs 2-Paragot-Paragot
100 5.00 7.00 7-Schwedel-Kloubec vs 4-Noel-Schickel
200 10.00 2.00 8-Brehm-Schrager vs 6-Kocourek-Rutherford
200 10.00 2.00 9-Pope-Poole vs 8-Crockett-Solwitz
110 7.00 5.00 10-Curra-Curra vs 10-Martins-Meyniel
120 1.50 10.50 12-Velte-Shaffer vs 13-Rowe-Allbritton
300 0.00 12.00 13-Humphrey-Humphrey vs 1-Leachman-Cole
200 10.00 2.00 14-Mcharg-McHarg vs 3-Marracino-Areias
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 9.00 1-Mitchell-Cohen vs 5-Wright-Kalmbach
110 10.50 1.50 2-Bernstein-House vs 7-Nickerson-Stamp
100 5.00 7.00 3-Mckay-Arnold vs 9-Velte-Rosenthal
90 7.00 5.00 4-Crane-Crane vs 12-Brown-Snyder
100 5.00 7.00 5-Merdinger-Rowe vs 14-Moody-Moody
140 2.00 10.00 6-Kaye-Chayt vs 2-Paragot-Paragot
90 8.00 4.00 7-Schwedel-Kloubec vs 4-Noel-Schickel
110 10.50 1.50 8-Brehm-Schrager vs 6-Kocourek-Rutherford
200 0.50 11.50 9-Pope-Poole vs 8-Crockett-Solwitz
100 9.00 3.00 10-Curra-Curra vs 10-Martins-Meyniel
100 5.00 7.00 12-Velte-Shaffer vs 13-Rowe-Allbritton
200 0.50 11.50 13-Humphrey-Humphrey vs 1-Leachman-Cole
180 12.00 0.00 14-Mcharg-McHarg vs 3-Marracino-Areias
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.00 1.00 1-Mitchell-Cohen vs 4-Noel-Schickel
50 6.00 6.00 2-Bernstein-House vs 6-Kocourek-Rutherford
420 2.00 10.00 3-Mckay-Arnold vs 8-Crockett-Solwitz
170 4.00 8.00 4-Crane-Crane vs 10-Martins-Meyniel
850 12.00 0.00 5-Merdinger-Rowe vs 13-Rowe-Allbritton
200 10.00 2.00 6-Kaye-Chayt vs 1-Leachman-Cole
450 0.00 12.00 7-Schwedel-Kloubec vs 3-Marracino-Areias
50 6.00 6.00 8-Brehm-Schrager vs 5-Wright-Kalmbach
420 2.00 10.00 9-Pope-Poole vs 7-Nickerson-Stamp
420 2.00 10.00 10-Curra-Curra vs 9-Velte-Rosenthal
100 8.50 3.50 11-Bramson-Hall vs 11-Holden-Holden
100 8.50 3.50 13-Humphrey-Humphrey vs 14-Moody-Moody
50 6.00 6.00 14-Mcharg-McHarg vs 2-Paragot-Paragot
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 12.00 0.00 1-Mitchell-Cohen vs 4-Noel-Schickel
50 3.50 8.50 2-Bernstein-House vs 6-Kocourek-Rutherford
100 0.00 12.00 3-Mckay-Arnold vs 8-Crockett-Solwitz
450 9.00 3.00 4-Crane-Crane vs 10-Martins-Meyniel
450 9.00 3.00 5-Merdinger-Rowe vs 13-Rowe-Allbritton
50 3.50 8.50 6-Kaye-Chayt vs 1-Leachman-Cole
50 3.50 8.50 7-Schwedel-Kloubec vs 3-Marracino-Areias
50 3.50 8.50 8-Brehm-Schrager vs 5-Wright-Kalmbach
450 9.00 3.00 9-Pope-Poole vs 7-Nickerson-Stamp
50 3.50 8.50 10-Curra-Curra vs 9-Velte-Rosenthal
450 9.00 3.00 11-Bramson-Hall vs 11-Holden-Holden
50 3.50 8.50 13-Humphrey-Humphrey vs 14-Moody-Moody
450 9.00 3.00 14-Mcharg-McHarg vs 2-Paragot-Paragot
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 5.50 1-Mitchell-Cohen vs 3-Marracino-Areias
100 11.00 1.00 2-Bernstein-House vs 5-Wright-Kalmbach
140 12.00 0.00 3-Mckay-Arnold vs 7-Nickerson-Stamp
200 6.50 5.50 4-Crane-Crane vs 9-Velte-Rosenthal
500 3.00 9.00 5-Merdinger-Rowe vs 11-Holden-Holden
200 6.50 5.50 6-Kaye-Chayt vs 14-Moody-Moody
800 1.00 11.00 7-Schwedel-Kloubec vs 2-Paragot-Paragot
200 6.50 5.50 8-Brehm-Schrager vs 4-Noel-Schickel
1100 0.00 12.00 9-Pope-Poole vs 6-Kocourek-Rutherford
200 6.50 5.50 10-Curra-Curra vs 8-Crockett-Solwitz
200 6.50 5.50 11-Bramson-Hall vs 10-Martins-Meyniel
130 10.00 2.00 12-Velte-Shaffer vs 12-Brown-Snyder
600 2.00 10.00 14-Mcharg-McHarg vs 1-Leachman-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 9.00 3.00 1-Mitchell-Cohen vs 3-Marracino-Areias
430 9.00 3.00 2-Bernstein-House vs 5-Wright-Kalmbach
430 9.00 3.00 3-Mckay-Arnold vs 7-Nickerson-Stamp
170 5.00 7.00 4-Crane-Crane vs 9-Velte-Rosenthal
130 0.50 11.50 5-Merdinger-Rowe vs 11-Holden-Holden
460 11.00 1.00 6-Kaye-Chayt vs 14-Moody-Moody
130 0.50 11.50 7-Schwedel-Kloubec vs 2-Paragot-Paragot
150 3.00 9.00 8-Brehm-Schrager vs 4-Noel-Schickel
150 3.00 9.00 9-Pope-Poole vs 6-Kocourek-Rutherford
750 12.00 0.00 10-Curra-Curra vs 8-Crockett-Solwitz
150 3.00 9.00 11-Bramson-Hall vs 10-Martins-Meyniel
190 6.00 6.00 12-Velte-Shaffer vs 12-Brown-Snyder
420 7.00 5.00 14-Mcharg-McHarg vs 1-Leachman-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 7.00 1-Mitchell-Cohen vs 2-Paragot-Paragot
50 5.00 7.00 2-Bernstein-House vs 4-Noel-Schickel
50 5.00 7.00 3-Mckay-Arnold vs 6-Kocourek-Rutherford
130 0.00 12.00 4-Crane-Crane vs 8-Crockett-Solwitz
140 11.00 1.00 5-Merdinger-Rowe vs 10-Martins-Meyniel
50 5.00 7.00 6-Kaye-Chayt vs 12-Brown-Snyder
50 5.00 7.00 7-Schwedel-Kloubec vs 1-Leachman-Cole
50 5.00 7.00 8-Brehm-Schrager vs 3-Marracino-Areias
140 11.00 1.00 9-Pope-Poole vs 5-Wright-Kalmbach
100 1.00 11.00 10-Curra-Curra vs 7-Nickerson-Stamp
100 9.00 3.00 11-Bramson-Hall vs 9-Velte-Rosenthal
