Saturday Open Pairs April 3, 2010
Scores after 26 boards  Average:  143.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.72  179.39  B   1     1          1.30(A)  Jean Yolish - Dick Shaffer
  8   55.51  158.76  C   2     2     1    0.91(A)  Judy Mckay - Judy Arnold
  5   53.82  153.93  A   3                0.65(A)  Jean Dorr - Florence Chernin
  9   53.44  152.85  B   4     3          0.46(A)  Susan Curra - Kathy Groves
  6   51.55  147.43  C   5     4          0.31(B)  Dorothy Glenn - Meredith Glenn

Saturday Open Pairs Saturday Aft Session April 3, 2010
Scores after 26 boards  Average:  143.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.54  178.86  B   1     1          1.30(A)  Ed Anania - Joan Anania
  3   60.46  172.91  B   2     2          0.91(A)  Bob Calt - Christie Mcgue
  5   55.75  159.45  B   3     3          0.65(A)  Stephan Benediktson - Alan Rinder
  6   55.74  159.41  B   4     4          0.46(A)  Steve Weiss - John Areias
  7   53.64  153.41  A   5                0.26(A)  Marsha Desjardins - Robert Desjardins
 11   50.14  143.41  C               1    0.18(C)  Lynne Martins - Juliette Meyniel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    8.00   3.00 1-Yolish-Shaffer vs 1-Graham-Langley
        430    5.00   6.00 2-Yolish-Rowe vs 3-Calt-Mcgue
  100         10.50   0.50 3-MacDougall-Persico vs 5-Benediktson-Rinder
        430    5.00   6.00 4-White-Norris vs 7-Desjardins-Desjardins
        460    2.00   9.00 5-Dorr-Chernin vs 9-Burbidge-Valentine
        430    5.00   6.00 6-Glenn-Glenn vs 11-Martins-Meyniel
  100         10.50   0.50 8-Mckay-Arnold vs 2-Vines-Vines
        120    9.00   2.00 9-Curra-Groves vs 4-Crockett-Cumming
        450    3.00   8.00 10-Snyder-Brown vs 6-Weiss-Areias
       1090    0.00  11.00 11-Schrager-Rowe vs 8-Kocourek-Rutherford
        650    1.00  10.00 12-Allbritton-Scott vs 10-Anania-Anania
        150    7.00   4.00 13-Brehm-Graham vs 12-Pope-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Yolish-Shaffer vs 1-Graham-Langley
   50          4.00   7.00 2-Yolish-Rowe vs 3-Calt-Mcgue
  150         10.00   1.00 3-MacDougall-Persico vs 5-Benediktson-Rinder
  100          6.00   5.00 4-White-Norris vs 7-Desjardins-Desjardins
    PASS       2.50   8.50 5-Dorr-Chernin vs 9-Burbidge-Valentine
        100    0.50  10.50 6-Glenn-Glenn vs 11-Martins-Meyniel
  110          8.00   3.00 8-Mckay-Arnold vs 2-Vines-Vines
  170         11.00   0.00 9-Curra-Groves vs 4-Crockett-Cumming
    PASS       2.50   8.50 10-Snyder-Brown vs 6-Weiss-Areias
  100          6.00   5.00 11-Schrager-Rowe vs 8-Kocourek-Rutherford
        100    0.50  10.50 12-Allbritton-Scott vs 10-Anania-Anania
  140          9.00   2.00 13-Brehm-Graham vs 12-Pope-Poole
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   9.00 2-Yolish-Rowe vs 2-Vines-Vines
        620    7.50   3.50 3-MacDougall-Persico vs 4-Crockett-Cumming
        650    2.00   9.00 4-White-Norris vs 6-Weiss-Areias
        620    7.50   3.50 5-Dorr-Chernin vs 8-Kocourek-Rutherford
        620    7.50   3.50 6-Glenn-Glenn vs 10-Anania-Anania
        650    2.00   9.00 7-Kane-Kane vs 12-Pope-Poole
        140   10.00   1.00 8-Mckay-Arnold vs 1-Graham-Langley
        650    2.00   9.00 9-Curra-Groves vs 3-Calt-Mcgue
        630    5.00   6.00 10-Snyder-Brown vs 5-Benediktson-Rinder
        620    7.50   3.50 11-Schrager-Rowe vs 7-Desjardins-Desjardins
        650    2.00   9.00 12-Allbritton-Scott vs 9-Burbidge-Valentine
  100         11.00   0.00 13-Brehm-Graham vs 11-Martins-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00  10.00 2-Yolish-Rowe vs 2-Vines-Vines
  800         10.50   0.50 3-MacDougall-Persico vs 4-Crockett-Cumming
        100    0.00  11.00 4-White-Norris vs 6-Weiss-Areias
  650          7.50   3.50 5-Dorr-Chernin vs 8-Kocourek-Rutherford
  800         10.50   0.50 6-Glenn-Glenn vs 10-Anania-Anania
  600          3.00   8.00 7-Kane-Kane vs 12-Pope-Poole
  620          5.00   6.00 8-Mckay-Arnold vs 1-Graham-Langley
  650          7.50   3.50 9-Curra-Groves vs 3-Calt-Mcgue
  650          7.50   3.50 10-Snyder-Brown vs 5-Benediktson-Rinder
  600          3.00   8.00 11-Schrager-Rowe vs 7-Desjardins-Desjardins
  600          3.00   8.00 12-Allbritton-Scott vs 9-Burbidge-Valentine
  650          7.50   3.50 13-Brehm-Graham vs 11-Martins-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.00   4.00 1-Yolish-Shaffer vs 12-Pope-Poole
  130          8.50   2.50 2-Yolish-Rowe vs 1-Graham-Langley
        100    0.00  11.00 3-MacDougall-Persico vs 3-Calt-Mcgue
   50          2.00   9.00 4-White-Norris vs 5-Benediktson-Rinder
   50          2.00   9.00 5-Dorr-Chernin vs 7-Desjardins-Desjardins
  150         10.50   0.50 6-Glenn-Glenn vs 9-Burbidge-Valentine
  150         10.50   0.50 7-Kane-Kane vs 11-Martins-Meyniel
  110          5.00   6.00 9-Curra-Groves vs 2-Vines-Vines
  110          5.00   6.00 10-Snyder-Brown vs 4-Crockett-Cumming
  110          5.00   6.00 11-Schrager-Rowe vs 6-Weiss-Areias
  130          8.50   2.50 12-Allbritton-Scott vs 8-Kocourek-Rutherford
   50          2.00   9.00 13-Brehm-Graham vs 10-Anania-Anania
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Yolish-Shaffer vs 12-Pope-Poole
        120    5.50   5.50 2-Yolish-Rowe vs 1-Graham-Langley
        180    0.50  10.50 3-MacDougall-Persico vs 3-Calt-Mcgue
  200         11.00   0.00 4-White-Norris vs 5-Benediktson-Rinder
        150    3.00   8.00 5-Dorr-Chernin vs 7-Desjardins-Desjardins
        120    5.50   5.50 6-Glenn-Glenn vs 9-Burbidge-Valentine
        150    3.00   8.00 7-Kane-Kane vs 11-Martins-Meyniel
  100          9.50   1.50 9-Curra-Groves vs 2-Vines-Vines
        100    7.50   3.50 10-Snyder-Brown vs 4-Crockett-Cumming
        100    7.50   3.50 11-Schrager-Rowe vs 6-Weiss-Areias
        180    0.50  10.50 12-Allbritton-Scott vs 8-Kocourek-Rutherford
        150    3.00   8.00 13-Brehm-Graham vs 10-Anania-Anania
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   7.00 1-Yolish-Shaffer vs 11-Martins-Meyniel
         90    2.00   9.00 3-MacDougall-Persico vs 2-Vines-Vines
  500         11.00   0.00 4-White-Norris vs 4-Crockett-Cumming
  100          4.00   7.00 5-Dorr-Chernin vs 6-Weiss-Areias
  200          6.50   4.50 6-Glenn-Glenn vs 8-Kocourek-Rutherford
  200          6.50   4.50 7-Kane-Kane vs 10-Anania-Anania
  300          9.00   2.00 8-Mckay-Arnold vs 12-Pope-Poole
  100          4.00   7.00 9-Curra-Groves vs 1-Graham-Langley
  300          9.00   2.00 10-Snyder-Brown vs 3-Calt-Mcgue
        630    0.00  11.00 11-Schrager-Rowe vs 5-Benediktson-Rinder
        100    1.00  10.00 12-Allbritton-Scott vs 7-Desjardins-Desjardins
  300          9.00   2.00 13-Brehm-Graham vs 9-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   8.00 1-Yolish-Shaffer vs 11-Martins-Meyniel
   50          3.00   8.00 3-MacDougall-Persico vs 2-Vines-Vines
   50          3.00   8.00 4-White-Norris vs 4-Crockett-Cumming
  100          8.00   3.00 5-Dorr-Chernin vs 6-Weiss-Areias
   50          3.00   8.00 6-Glenn-Glenn vs 8-Kocourek-Rutherford
  100          8.00   3.00 7-Kane-Kane vs 10-Anania-Anania
  110         10.50   0.50 8-Mckay-Arnold vs 12-Pope-Poole
  100          8.00   3.00 9-Curra-Groves vs 1-Graham-Langley
   50          3.00   8.00 10-Snyder-Brown vs 3-Calt-Mcgue
   50          3.00   8.00 11-Schrager-Rowe vs 5-Benediktson-Rinder
   50          3.00   8.00 12-Allbritton-Scott vs 7-Desjardins-Desjardins
  110         10.50   0.50 13-Brehm-Graham vs 9-Burbidge-Valentine
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   6.00 1-Yolish-Shaffer vs 10-Anania-Anania
        170    8.50   2.50 2-Yolish-Rowe vs 12-Pope-Poole
        140   10.00   1.00 3-MacDougall-Persico vs 1-Graham-Langley
        650    1.50   9.50 4-White-Norris vs 3-Calt-Mcgue
        800    0.00  11.00 5-Dorr-Chernin vs 5-Benediktson-Rinder
        620    5.00   6.00 6-Glenn-Glenn vs 7-Desjardins-Desjardins
        620    5.00   6.00 7-Kane-Kane vs 9-Burbidge-Valentine
        620    5.00   6.00 8-Mckay-Arnold vs 11-Martins-Meyniel
        650    1.50   9.50 10-Snyder-Brown vs 2-Vines-Vines
        170    8.50   2.50 11-Schrager-Rowe vs 4-Crockett-Cumming
        620    5.00   6.00 12-Allbritton-Scott vs 6-Weiss-Areias
  100         11.00   0.00 13-Brehm-Graham vs 8-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   7.00 1-Yolish-Shaffer vs 10-Anania-Anania
  170          8.00   3.00 2-Yolish-Rowe vs 12-Pope-Poole
  200          9.50   1.50 3-MacDougall-Persico vs 1-Graham-Langley
        110    1.00  10.00 4-White-Norris vs 3-Calt-Mcgue
  140          6.50   4.50 5-Dorr-Chernin vs 5-Benediktson-Rinder
  140          6.50   4.50 6-Glenn-Glenn vs 7-Desjardins-Desjardins
        100    2.00   9.00 7-Kane-Kane vs 9-Burbidge-Valentine
  500         11.00   0.00 8-Mckay-Arnold vs 11-Martins-Meyniel
        200    0.00  11.00 10-Snyder-Brown vs 2-Vines-Vines
  200          9.50   1.50 11-Schrager-Rowe vs 4-Crockett-Cumming
         80    3.00   8.00 12-Allbritton-Scott vs 6-Weiss-Areias
  110          5.00   6.00 13-Brehm-Graham vs 8-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   6.00 1-Yolish-Shaffer vs 9-Burbidge-Valentine
  420          5.00   6.00 2-Yolish-Rowe vs 11-Martins-Meyniel
  420          5.00   6.00 4-White-Norris vs 2-Vines-Vines
  420          5.00   6.00 5-Dorr-Chernin vs 4-Crockett-Cumming
  420          5.00   6.00 6-Glenn-Glenn vs 6-Weiss-Areias
  420          5.00   6.00 7-Kane-Kane vs 8-Kocourek-Rutherford
  420          5.00   6.00 8-Mckay-Arnold vs 10-Anania-Anania
  590         11.00   0.00 9-Curra-Groves vs 12-Pope-Poole
  420          5.00   6.00 10-Snyder-Brown vs 1-Graham-Langley
  420          5.00   6.00 11-Schrager-Rowe vs 3-Calt-Mcgue
  420          5.00   6.00 12-Allbritton-Scott vs 5-Benediktson-Rinder
  420          5.00   6.00 13-Brehm-Graham vs 7-Desjardins-Desjardins
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Yolish-Shaffer vs 9-Burbidge-Valentine
        140    3.50   7.50 2-Yolish-Rowe vs 11-Martins-Meyniel
   50          9.50   1.50 4-White-Norris vs 2-Vines-Vines
        110    6.50   4.50 5-Dorr-Chernin vs 4-Crockett-Cumming
   50          9.50   1.50 6-Glenn-Glenn vs 6-Weiss-Areias
        150    2.00   9.00 7-Kane-Kane vs 8-Kocourek-Rutherford
        400    0.00  11.00 8-Mckay-Arnold vs 10-Anania-Anania
        120    5.00   6.00 9-Curra-Groves vs 12-Pope-Poole
   50          9.50   1.50 10-Snyder-Brown vs 1-Graham-Langley
        170    1.00  10.00 11-Schrager-Rowe vs 3-Calt-Mcgue
        110    6.50   4.50 12-Allbritton-Scott vs 5-Benediktson-Rinder
        140    3.50   7.50 13-Brehm-Graham vs 7-Desjardins-Desjardins
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   3.00 1-Yolish-Shaffer vs 8-Kocourek-Rutherford
        100    2.00   9.00 2-Yolish-Rowe vs 10-Anania-Anania
  130          8.00   3.00 3-MacDougall-Persico vs 12-Pope-Poole
  110          5.50   5.50 4-White-Norris vs 1-Graham-Langley
        100    2.00   9.00 5-Dorr-Chernin vs 3-Calt-Mcgue
        100    2.00   9.00 6-Glenn-Glenn vs 5-Benediktson-Rinder
  600         10.00   1.00 7-Kane-Kane vs 7-Desjardins-Desjardins
  110          5.50   5.50 8-Mckay-Arnold vs 9-Burbidge-Valentine
  660         11.00   0.00 9-Curra-Groves vs 11-Martins-Meyniel
        100    2.00   9.00 11-Schrager-Rowe vs 2-Vines-Vines
  130          8.00   3.00 12-Allbritton-Scott vs 4-Crockett-Cumming
        100    2.00   9.00 13-Brehm-Graham vs 6-Weiss-Areias
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.50   0.50 1-Yolish-Shaffer vs 8-Kocourek-Rutherford
        110    0.50  10.50 2-Yolish-Rowe vs 10-Anania-Anania
        100    2.00   9.00 3-MacDougall-Persico vs 12-Pope-Poole
  150          8.50   2.50 4-White-Norris vs 1-Graham-Langley
  100          5.00   6.00 5-Dorr-Chernin vs 3-Calt-Mcgue
  300         10.50   0.50 6-Glenn-Glenn vs 5-Benediktson-Rinder
   50          4.00   7.00 7-Kane-Kane vs 7-Desjardins-Desjardins
         50    3.00   8.00 8-Mckay-Arnold vs 9-Burbidge-Valentine
  150          8.50   2.50 9-Curra-Groves vs 11-Martins-Meyniel
  140          7.00   4.00 11-Schrager-Rowe vs 2-Vines-Vines
  110          6.00   5.00 12-Allbritton-Scott vs 4-Crockett-Cumming
        110    0.50  10.50 13-Brehm-Graham vs 6-Weiss-Areias
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   9.50 1-Yolish-Shaffer vs 7-Desjardins-Desjardins
  100         10.50   0.50 2-Yolish-Rowe vs 9-Burbidge-Valentine
        480    0.00  11.00 3-MacDougall-Persico vs 11-Martins-Meyniel
   50          7.00   4.00 5-Dorr-Chernin vs 2-Vines-Vines
   50          7.00   4.00 6-Glenn-Glenn vs 4-Crockett-Cumming
        450    1.50   9.50 7-Kane-Kane vs 6-Weiss-Areias
  100         10.50   0.50 8-Mckay-Arnold vs 8-Kocourek-Rutherford
        200    4.00   7.00 9-Curra-Groves vs 10-Anania-Anania
   50          7.00   4.00 10-Snyder-Brown vs 12-Pope-Poole
   50          7.00   4.00 11-Schrager-Rowe vs 1-Graham-Langley
   50          7.00   4.00 12-Allbritton-Scott vs 3-Calt-Mcgue
        420    3.00   8.00 13-Brehm-Graham vs 5-Benediktson-Rinder
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   4.50 1-Yolish-Shaffer vs 7-Desjardins-Desjardins
        200    0.00  11.00 2-Yolish-Rowe vs 9-Burbidge-Valentine
        150    1.50   9.50 3-MacDougall-Persico vs 11-Martins-Meyniel
   90          9.50   1.50 5-Dorr-Chernin vs 2-Vines-Vines
        100    4.00   7.00 6-Glenn-Glenn vs 4-Crockett-Cumming
   90          9.50   1.50 7-Kane-Kane vs 6-Weiss-Areias
        100    4.00   7.00 8-Mckay-Arnold vs 8-Kocourek-Rutherford
        100    4.00   7.00 9-Curra-Groves vs 10-Anania-Anania
  100         11.00   0.00 10-Snyder-Brown vs 12-Pope-Poole
    PASS       8.00   3.00 11-Schrager-Rowe vs 1-Graham-Langley
         50    6.50   4.50 12-Allbritton-Scott vs 3-Calt-Mcgue
        150    1.50   9.50 13-Brehm-Graham vs 5-Benediktson-Rinder
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.00   2.00 1-Yolish-Shaffer vs 6-Weiss-Areias
        150    1.00  10.00 2-Yolish-Rowe vs 8-Kocourek-Rutherford
  420          9.00   2.00 3-MacDougall-Persico vs 10-Anania-Anania
  170          4.50   6.50 4-White-Norris vs 12-Pope-Poole
  420          9.00   2.00 5-Dorr-Chernin vs 1-Graham-Langley
  170          4.50   6.50 6-Glenn-Glenn vs 3-Calt-Mcgue
  170          4.50   6.50 7-Kane-Kane vs 5-Benediktson-Rinder
  420          9.00   2.00 8-Mckay-Arnold vs 7-Desjardins-Desjardins
        200    0.00  11.00 9-Curra-Groves vs 9-Burbidge-Valentine
  170          4.50   6.50 10-Snyder-Brown vs 11-Martins-Meyniel
  420          9.00   2.00 12-Allbritton-Scott vs 2-Vines-Vines
         50    2.00   9.00 13-Brehm-Graham vs 4-Crockett-Cumming
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.00   2.00 1-Yolish-Shaffer vs 6-Weiss-Areias
   50          4.00   7.00 2-Yolish-Rowe vs 8-Kocourek-Rutherford
  100          7.00   4.00 3-MacDougall-Persico vs 10-Anania-Anania
  140         10.00   1.00 4-White-Norris vs 12-Pope-Poole
  150         11.00   0.00 5-Dorr-Chernin vs 1-Graham-Langley
   50          4.00   7.00 6-Glenn-Glenn vs 3-Calt-Mcgue
         90    1.50   9.50 7-Kane-Kane vs 5-Benediktson-Rinder
  100          7.00   4.00 8-Mckay-Arnold vs 7-Desjardins-Desjardins
   50          4.00   7.00 9-Curra-Groves vs 9-Burbidge-Valentine
        100    0.00  11.00 10-Snyder-Brown vs 11-Martins-Meyniel
  100          7.00   4.00 12-Allbritton-Scott vs 2-Vines-Vines
         90    1.50   9.50 13-Brehm-Graham vs 4-Crockett-Cumming
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.50   3.50 1-Yolish-Shaffer vs 5-Benediktson-Rinder
        600    0.00  11.00 2-Yolish-Rowe vs 7-Desjardins-Desjardins
  530         11.00   0.00 3-MacDougall-Persico vs 9-Burbidge-Valentine
        120    3.50   7.50 4-White-Norris vs 11-Martins-Meyniel
        120    3.50   7.50 6-Glenn-Glenn vs 2-Vines-Vines
  200         10.00   1.00 7-Kane-Kane vs 4-Crockett-Cumming
        120    3.50   7.50 8-Mckay-Arnold vs 6-Weiss-Areias
  100          9.00   2.00 9-Curra-Groves vs 8-Kocourek-Rutherford
        110    7.50   3.50 10-Snyder-Brown vs 10-Anania-Anania
        120    3.50   7.50 11-Schrager-Rowe vs 12-Pope-Poole
        120    3.50   7.50 12-Allbritton-Scott vs 1-Graham-Langley
        120    3.50   7.50 13-Brehm-Graham vs 3-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   8.00 1-Yolish-Shaffer vs 5-Benediktson-Rinder
  660         10.50   0.50 2-Yolish-Rowe vs 7-Desjardins-Desjardins
  110          0.00  11.00 3-MacDougall-Persico vs 9-Burbidge-Valentine
  600          3.00   8.00 4-White-Norris vs 11-Martins-Meyniel
  630          7.50   3.50 6-Glenn-Glenn vs 2-Vines-Vines
  600          3.00   8.00 7-Kane-Kane vs 4-Crockett-Cumming
  630          7.50   3.50 8-Mckay-Arnold vs 6-Weiss-Areias
  600          3.00   8.00 9-Curra-Groves vs 8-Kocourek-Rutherford
  600          3.00   8.00 10-Snyder-Brown vs 10-Anania-Anania
  630          7.50   3.50 11-Schrager-Rowe vs 12-Pope-Poole
  660         10.50   0.50 12-Allbritton-Scott vs 1-Graham-Langley
  630          7.50   3.50 13-Brehm-Graham vs 3-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370         11.00   0.00 1-Yolish-Shaffer vs 4-Crockett-Cumming
  650          8.00   3.00 2-Yolish-Rowe vs 6-Weiss-Areias
        400    0.00  11.00 3-MacDougall-Persico vs 8-Kocourek-Rutherford
        300    1.00  10.00 4-White-Norris vs 10-Anania-Anania
  680         10.00   1.00 5-Dorr-Chernin vs 12-Pope-Poole
  630          7.00   4.00 6-Glenn-Glenn vs 1-Graham-Langley
  660          9.00   2.00 7-Kane-Kane vs 3-Calt-Mcgue
  600          6.00   5.00 8-Mckay-Arnold vs 5-Benediktson-Rinder
        200    2.50   8.50 9-Curra-Groves vs 7-Desjardins-Desjardins
        100    4.50   6.50 10-Snyder-Brown vs 9-Burbidge-Valentine
        200    2.50   8.50 11-Schrager-Rowe vs 11-Martins-Meyniel
        100    4.50   6.50 13-Brehm-Graham vs 2-Vines-Vines
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.59   4.41 1-Yolish-Shaffer vs 4-Crockett-Cumming
  430          6.59   4.41 2-Yolish-Rowe vs 6-Weiss-Areias
  400          1.14   9.86 4-White-Norris vs 10-Anania-Anania
  430          6.59   4.41 5-Dorr-Chernin vs 12-Pope-Poole
  430          6.59   4.41 6-Glenn-Glenn vs 1-Graham-Langley
  430          6.59   4.41 7-Kane-Kane vs 3-Calt-Mcgue
  140          0.05  10.95 8-Mckay-Arnold vs 5-Benediktson-Rinder
  430          6.59   4.41 9-Curra-Groves vs 7-Desjardins-Desjardins
  430          6.59   4.41 10-Snyder-Brown vs 9-Burbidge-Valentine
  430          6.59   4.41 11-Schrager-Rowe vs 11-Martins-Meyniel
  430          6.59   4.41 13-Brehm-Graham vs 2-Vines-Vines
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   5.00 1-Yolish-Shaffer vs 3-Calt-Mcgue
        620    1.50   9.50 2-Yolish-Rowe vs 5-Benediktson-Rinder
        100    6.00   5.00 3-MacDougall-Persico vs 7-Desjardins-Desjardins
  150          8.00   3.00 4-White-Norris vs 9-Burbidge-Valentine
  600         10.50   0.50 5-Dorr-Chernin vs 11-Martins-Meyniel
        170    4.00   7.00 7-Kane-Kane vs 2-Vines-Vines
        100    6.00   5.00 8-Mckay-Arnold vs 4-Crockett-Cumming
        200    3.00   8.00 9-Curra-Groves vs 6-Weiss-Areias
        930    0.00  11.00 10-Snyder-Brown vs 8-Kocourek-Rutherford
        620    1.50   9.50 11-Schrager-Rowe vs 10-Anania-Anania
  500          9.00   2.00 12-Allbritton-Scott vs 12-Pope-Poole
  600         10.50   0.50 13-Brehm-Graham vs 1-Graham-Langley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   6.50 1-Yolish-Shaffer vs 3-Calt-Mcgue
   50          7.00   4.00 2-Yolish-Rowe vs 5-Benediktson-Rinder
   50          7.00   4.00 3-MacDougall-Persico vs 7-Desjardins-Desjardins
   50          7.00   4.00 4-White-Norris vs 9-Burbidge-Valentine
         50    4.50   6.50 5-Dorr-Chernin vs 11-Martins-Meyniel
  100         10.00   1.00 7-Kane-Kane vs 2-Vines-Vines
        100    3.00   8.00 8-Mckay-Arnold vs 4-Crockett-Cumming
        140    2.00   9.00 9-Curra-Groves vs 6-Weiss-Areias
  100         10.00   1.00 10-Snyder-Brown vs 8-Kocourek-Rutherford
        150    1.00  10.00 11-Schrager-Rowe vs 10-Anania-Anania
  100         10.00   1.00 12-Allbritton-Scott vs 12-Pope-Poole
        180    0.00  11.00 13-Brehm-Graham vs 1-Graham-Langley
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.50   0.50 1-Yolish-Shaffer vs 2-Vines-Vines
        170    1.00  10.00 2-Yolish-Rowe vs 4-Crockett-Cumming
  140          7.50   3.50 3-MacDougall-Persico vs 6-Weiss-Areias
  140          7.50   3.50 4-White-Norris vs 8-Kocourek-Rutherford
         50    4.00   7.00 5-Dorr-Chernin vs 10-Anania-Anania
        140    2.00   9.00 6-Glenn-Glenn vs 12-Pope-Poole
        180    0.00  11.00 7-Kane-Kane vs 1-Graham-Langley
  140          7.50   3.50 8-Mckay-Arnold vs 3-Calt-Mcgue
  170         10.50   0.50 9-Curra-Groves vs 5-Benediktson-Rinder
        120    3.00   8.00 10-Snyder-Brown vs 7-Desjardins-Desjardins
  100          5.00   6.00 11-Schrager-Rowe vs 9-Burbidge-Valentine
  140          7.50   3.50 12-Allbritton-Scott vs 11-Martins-Meyniel
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         11.00   0.00 1-Yolish-Shaffer vs 2-Vines-Vines
        100    6.00   5.00 2-Yolish-Rowe vs 4-Crockett-Cumming
        120    2.50   8.50 3-MacDougall-Persico vs 6-Weiss-Areias
        110    4.50   6.50 4-White-Norris vs 8-Kocourek-Rutherford
  100          8.50   2.50 5-Dorr-Chernin vs 10-Anania-Anania
        120    2.50   8.50 6-Glenn-Glenn vs 12-Pope-Poole
        110    4.50   6.50 7-Kane-Kane vs 1-Graham-Langley
        500    0.00  11.00 8-Mckay-Arnold vs 3-Calt-Mcgue
        140    1.00  10.00 9-Curra-Groves vs 5-Benediktson-Rinder
  100          8.50   2.50 10-Snyder-Brown vs 7-Desjardins-Desjardins
   90          7.00   4.00 11-Schrager-Rowe vs 9-Burbidge-Valentine
  120         10.00   1.00 12-Allbritton-Scott vs 11-Martins-Meyniel
----------------------------------------------------------------------