Wednesday Afternoon Pairs  April 21, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   72.67  156.97  A   1                1.10(A)  Florence Chernin - Luisa Velte
  9   59.30  128.08  A   2                0.77(A)  Dee Ropers - Sandy Merdinger
  2   56.09  121.16  C   3     1     1    0.56(B)  Judy Mckay - Judy Arnold
  1   53.30  115.12  A   4                0.39(A)  Gary Mitchell - Dianna Patience
 10   53.24  114.99  B         2          0.39(B)  Doug Ryan - Barb Ryan
  8   50.56  109.20  C         3     2    0.28(B)  Ida Johnson - Bill Kammann

Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   66.28  143.16  C   1     1     1    1.10(A)  Bob Calt - Christie Mcgue
  9   57.91  125.09  A   2                0.77(A)  Julie Allbritton - Margaret Rowe
  5   55.86  120.65  A   3                0.55(A)  Charles Rutherford - Al Kocourek
  1   55.83  120.59  A   4                0.39(A)  Jean Cole - Charlie Brehm
 11   51.72  111.72  C         2     2    0.34(B)  Kit Condon - Ron Condon

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.69   2.31 1-Mitchell-Patience vs 1-Cole-Brehm
        550    0.06   7.94 4-Meyer-Meyer vs 7-Rinder-Shaffer
  420          5.69   2.31 5-McBride-Underwood vs 9-Allbritton-Rowe
        500    1.19   6.81 6-Benediktson-House vs 11-Condon-Condon
  420          5.69   2.31 7-Poole-Pope vs 2-Hall-Meisel
  420          5.69   2.31 8-Johnson-Kammann vs 4-Calt-Mcgue
        100    2.31   5.69 9-Ropers-Merdinger vs 6-Schrager-Rosenthal
  420          5.69   2.31 10-Ryan-Ryan vs 8-Rowe-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.81   1.19 1-Mitchell-Patience vs 1-Cole-Brehm
        420    1.75   6.25 4-Meyer-Meyer vs 7-Rinder-Shaffer
        420    1.75   6.25 5-McBride-Underwood vs 9-Allbritton-Rowe
   50          6.81   1.19 6-Benediktson-House vs 11-Condon-Condon
        140    4.56   3.44 7-Poole-Pope vs 2-Hall-Meisel
        800    0.06   7.94 8-Johnson-Kammann vs 4-Calt-Mcgue
   50          6.81   1.19 9-Ropers-Merdinger vs 6-Schrager-Rosenthal
        170    3.44   4.56 10-Ryan-Ryan vs 8-Rowe-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.31   5.69 1-Mitchell-Patience vs 1-Cole-Brehm
  150          5.69   2.31 4-Meyer-Meyer vs 7-Rinder-Shaffer
        100    0.63   7.38 5-McBride-Underwood vs 9-Allbritton-Rowe
  180          6.81   1.19 6-Benediktson-House vs 11-Condon-Condon
         50    3.44   4.56 7-Poole-Pope vs 2-Hall-Meisel
  120          4.56   3.44 8-Johnson-Kammann vs 4-Calt-Mcgue
        100    0.63   7.38 9-Ropers-Merdinger vs 6-Schrager-Rosenthal
  200          7.94   0.06 10-Ryan-Ryan vs 8-Rowe-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.69   2.31 1-Mitchell-Patience vs 11-Condon-Condon
  660          7.94   0.06 2-Mckay-Arnold vs 2-Hall-Meisel
  120          3.44   4.56 5-McBride-Underwood vs 8-Rowe-Cohen
        100    0.06   7.94 7-Poole-Pope vs 1-Cole-Brehm
  130          4.56   3.44 8-Johnson-Kammann vs 3-Persico-Invernizzi
  600          6.81   1.19 9-Ropers-Merdinger vs 5-Rutherford-Kocourek
         90    1.19   6.81 10-Ryan-Ryan vs 7-Rinder-Shaffer
   90          2.31   5.69 11-Martins-White vs 9-Allbritton-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.75   6.25 1-Mitchell-Patience vs 11-Condon-Condon
  180          7.94   0.06 2-Mckay-Arnold vs 2-Hall-Meisel
        400    1.75   6.25 5-McBride-Underwood vs 8-Rowe-Cohen
        300    3.44   4.56 7-Poole-Pope vs 1-Cole-Brehm
  120          6.81   1.19 8-Johnson-Kammann vs 3-Persico-Invernizzi
        100    5.69   2.31 9-Ropers-Merdinger vs 5-Rutherford-Kocourek
        200    4.56   3.44 10-Ryan-Ryan vs 7-Rinder-Shaffer
        600    0.06   7.94 11-Martins-White vs 9-Allbritton-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Mitchell-Patience vs 11-Condon-Condon
  450          6.81   1.19 2-Mckay-Arnold vs 2-Hall-Meisel
  400          4.56   3.44 5-McBride-Underwood vs 8-Rowe-Cohen
         50    1.75   6.25 7-Poole-Pope vs 1-Cole-Brehm
         50    1.75   6.25 8-Johnson-Kammann vs 3-Persico-Invernizzi
  450          6.81   1.19 9-Ropers-Merdinger vs 5-Rutherford-Kocourek
         50    1.75   6.25 10-Ryan-Ryan vs 7-Rinder-Shaffer
  450          6.81   1.19 11-Martins-White vs 9-Allbritton-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.81   1.19 2-Mckay-Arnold vs 1-Cole-Brehm
  650          2.88   5.13 3-Chernin-Velte vs 3-Persico-Invernizzi
  650          2.88   5.13 6-Benediktson-House vs 9-Allbritton-Rowe
  650          2.88   5.13 7-Poole-Pope vs 11-Condon-Condon
 1430          7.94   0.06 8-Johnson-Kammann vs 2-Hall-Meisel
  650          2.88   5.13 9-Ropers-Merdinger vs 4-Calt-Mcgue
  650          2.88   5.13 10-Ryan-Ryan vs 6-Schrager-Rosenthal
  650          2.88   5.13 11-Martins-White vs 8-Rowe-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          5.69   2.31 2-Mckay-Arnold vs 1-Cole-Brehm
  480          1.75   6.25 3-Chernin-Velte vs 3-Persico-Invernizzi
  480          1.75   6.25 6-Benediktson-House vs 9-Allbritton-Rowe
  480          1.75   6.25 7-Poole-Pope vs 11-Condon-Condon
  510          5.69   2.31 8-Johnson-Kammann vs 2-Hall-Meisel
  480          1.75   6.25 9-Ropers-Merdinger vs 4-Calt-Mcgue
  980          7.94   0.06 10-Ryan-Ryan vs 6-Schrager-Rosenthal
  510          5.69   2.31 11-Martins-White vs 8-Rowe-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.63   7.38 2-Mckay-Arnold vs 1-Cole-Brehm
        230    5.13   2.88 3-Chernin-Velte vs 3-Persico-Invernizzi
        620    3.44   4.56 6-Benediktson-House vs 9-Allbritton-Rowe
        200    7.38   0.63 7-Poole-Pope vs 11-Condon-Condon
        200    7.38   0.63 8-Johnson-Kammann vs 2-Hall-Meisel
        680    0.63   7.38 9-Ropers-Merdinger vs 4-Calt-Mcgue
        230    5.13   2.88 10-Ryan-Ryan vs 6-Schrager-Rosenthal
        650    2.31   5.69 11-Martins-White vs 8-Rowe-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.88   5.13 1-Mitchell-Patience vs 9-Allbritton-Rowe
  630          7.38   0.63 2-Mckay-Arnold vs 11-Condon-Condon
  150          5.69   2.31 3-Chernin-Velte vs 2-Hall-Meisel
        100    0.06   7.94 4-Meyer-Meyer vs 4-Calt-Mcgue
  110          2.88   5.13 8-Johnson-Kammann vs 1-Cole-Brehm
  630          7.38   0.63 9-Ropers-Merdinger vs 3-Persico-Invernizzi
  130          4.56   3.44 10-Ryan-Ryan vs 5-Rutherford-Kocourek
    PASS       1.19   6.81 11-Martins-White vs 7-Rinder-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-Mitchell-Patience vs 9-Allbritton-Rowe
        400    2.31   5.69 2-Mckay-Arnold vs 11-Condon-Condon
  100          7.94   0.06 3-Chernin-Velte vs 2-Hall-Meisel
        400    2.31   5.69 4-Meyer-Meyer vs 4-Calt-Mcgue
        400    2.31   5.69 8-Johnson-Kammann vs 1-Cole-Brehm
   50          5.69   2.31 9-Ropers-Merdinger vs 3-Persico-Invernizzi
        460    0.06   7.94 10-Ryan-Ryan vs 5-Rutherford-Kocourek
   50          5.69   2.31 11-Martins-White vs 7-Rinder-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.75   6.25 1-Mitchell-Patience vs 9-Allbritton-Rowe
    PASS       6.81   1.19 2-Mckay-Arnold vs 11-Condon-Condon
        110    4.00   4.00 3-Chernin-Velte vs 2-Hall-Meisel
        130    1.75   6.25 4-Meyer-Meyer vs 4-Calt-Mcgue
        100    5.69   2.31 8-Johnson-Kammann vs 1-Cole-Brehm
   50          7.94   0.06 9-Ropers-Merdinger vs 3-Persico-Invernizzi
        110    4.00   4.00 10-Ryan-Ryan vs 5-Rutherford-Kocourek
        610    0.06   7.94 11-Martins-White vs 7-Rinder-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.81   1.19 1-Mitchell-Patience vs 8-Rowe-Cohen
        100    1.75   6.25 3-Chernin-Velte vs 1-Cole-Brehm
   90          3.44   4.56 4-Meyer-Meyer vs 3-Persico-Invernizzi
        110    0.06   7.94 5-McBride-Underwood vs 5-Rutherford-Kocourek
        100    1.75   6.25 8-Johnson-Kammann vs 11-Condon-Condon
  120          6.81   1.19 9-Ropers-Merdinger vs 2-Hall-Meisel
  100          4.56   3.44 10-Ryan-Ryan vs 4-Calt-Mcgue
  120          6.81   1.19 11-Martins-White vs 6-Schrager-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.13   2.88 1-Mitchell-Patience vs 8-Rowe-Cohen
  140          5.13   2.88 3-Chernin-Velte vs 1-Cole-Brehm
  140          5.13   2.88 4-Meyer-Meyer vs 3-Persico-Invernizzi
         50    1.75   6.25 5-McBride-Underwood vs 5-Rutherford-Kocourek
        100    0.06   7.94 8-Johnson-Kammann vs 11-Condon-Condon
  170          7.94   0.06 9-Ropers-Merdinger vs 2-Hall-Meisel
  140          5.13   2.88 10-Ryan-Ryan vs 4-Calt-Mcgue
         50    1.75   6.25 11-Martins-White vs 6-Schrager-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Mitchell-Patience vs 8-Rowe-Cohen
   50          5.13   2.88 3-Chernin-Velte vs 1-Cole-Brehm
   50          5.13   2.88 4-Meyer-Meyer vs 3-Persico-Invernizzi
   50          5.13   2.88 5-McBride-Underwood vs 5-Rutherford-Kocourek
         90    2.31   5.69 8-Johnson-Kammann vs 11-Condon-Condon
        110    1.19   6.81 9-Ropers-Merdinger vs 2-Hall-Meisel
   50          5.13   2.88 10-Ryan-Ryan vs 4-Calt-Mcgue
        130    0.06   7.94 11-Martins-White vs 6-Schrager-Rosenthal
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Mitchell-Patience vs 7-Rinder-Shaffer
  200          5.00   3.00 2-Mckay-Arnold vs 9-Allbritton-Rowe
  500          6.00   2.00 3-Chernin-Velte vs 11-Condon-Condon
         50    2.00   6.00 4-Meyer-Meyer vs 2-Hall-Meisel
        100    1.00   7.00 5-McBride-Underwood vs 4-Calt-Mcgue
  590          7.50   0.50 6-Benediktson-House vs 6-Schrager-Rosenthal
  590          7.50   0.50 9-Ropers-Merdinger vs 1-Cole-Brehm
        130    0.00   8.00 10-Ryan-Ryan vs 3-Persico-Invernizzi
  100          3.50   4.50 11-Martins-White vs 5-Rutherford-Kocourek
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Mitchell-Patience vs 7-Rinder-Shaffer
  100          7.50   0.50 2-Mckay-Arnold vs 9-Allbritton-Rowe
  100          7.50   0.50 3-Chernin-Velte vs 11-Condon-Condon
   50          4.50   3.50 4-Meyer-Meyer vs 2-Hall-Meisel
         90    2.00   6.00 5-McBride-Underwood vs 4-Calt-Mcgue
        100    1.00   7.00 6-Benediktson-House vs 6-Schrager-Rosenthal
   50          4.50   3.50 9-Ropers-Merdinger vs 1-Cole-Brehm
   50          4.50   3.50 10-Ryan-Ryan vs 3-Persico-Invernizzi
        120    0.00   8.00 11-Martins-White vs 5-Rutherford-Kocourek
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.50   0.50 1-Mitchell-Patience vs 7-Rinder-Shaffer
        100    0.00   8.00 2-Mckay-Arnold vs 9-Allbritton-Rowe
  150          5.00   3.00 3-Chernin-Velte vs 11-Condon-Condon
   90          1.50   6.50 4-Meyer-Meyer vs 2-Hall-Meisel
  110          4.00   4.00 5-McBride-Underwood vs 4-Calt-Mcgue
  100          3.00   5.00 6-Benediktson-House vs 6-Schrager-Rosenthal
   90          1.50   6.50 9-Ropers-Merdinger vs 1-Cole-Brehm
  600          7.50   0.50 10-Ryan-Ryan vs 3-Persico-Invernizzi
  180          6.00   2.00 11-Martins-White vs 5-Rutherford-Kocourek
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.56   3.44 1-Mitchell-Patience vs 6-Schrager-Rosenthal
  490          7.38   0.63 2-Mckay-Arnold vs 8-Rowe-Cohen
  490          7.38   0.63 4-Meyer-Meyer vs 1-Cole-Brehm
  400          2.31   5.69 5-McBride-Underwood vs 3-Persico-Invernizzi
  400          2.31   5.69 6-Benediktson-House vs 5-Rutherford-Kocourek
  400          2.31   5.69 7-Poole-Pope vs 7-Rinder-Shaffer
  450          5.69   2.31 10-Ryan-Ryan vs 2-Hall-Meisel
  170          0.06   7.94 11-Martins-White vs 4-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-Mitchell-Patience vs 6-Schrager-Rosenthal
  200          1.19   6.81 2-Mckay-Arnold vs 8-Rowe-Cohen
  140          0.06   7.94 4-Meyer-Meyer vs 1-Cole-Brehm
  650          7.38   0.63 5-McBride-Underwood vs 3-Persico-Invernizzi
  620          4.00   4.00 6-Benediktson-House vs 5-Rutherford-Kocourek
  620          4.00   4.00 7-Poole-Pope vs 7-Rinder-Shaffer
  620          4.00   4.00 10-Ryan-Ryan vs 2-Hall-Meisel
  650          7.38   0.63 11-Martins-White vs 4-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Mitchell-Patience vs 6-Schrager-Rosenthal
   50          4.56   3.44 2-Mckay-Arnold vs 8-Rowe-Cohen
        140    1.75   6.25 4-Meyer-Meyer vs 1-Cole-Brehm
  100          6.25   1.75 5-McBride-Underwood vs 3-Persico-Invernizzi
  130          7.94   0.06 6-Benediktson-House vs 5-Rutherford-Kocourek
        170    0.06   7.94 7-Poole-Pope vs 7-Rinder-Shaffer
  100          6.25   1.75 10-Ryan-Ryan vs 2-Hall-Meisel
        140    1.75   6.25 11-Martins-White vs 4-Calt-Mcgue
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   5.00 1-Mitchell-Patience vs 5-Rutherford-Kocourek
  140          6.50   1.50 2-Mckay-Arnold vs 7-Rinder-Shaffer
  170          8.00   0.00 3-Chernin-Velte vs 9-Allbritton-Rowe
    PASS       3.00   5.00 4-Meyer-Meyer vs 11-Condon-Condon
         50    0.00   8.00 5-McBride-Underwood vs 2-Hall-Meisel
    PASS       3.00   5.00 6-Benediktson-House vs 4-Calt-Mcgue
    PASS       3.00   5.00 7-Poole-Pope vs 6-Schrager-Rosenthal
  140          6.50   1.50 8-Johnson-Kammann vs 8-Rowe-Cohen
    PASS       3.00   5.00 11-Martins-White vs 3-Persico-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   6.50 1-Mitchell-Patience vs 5-Rutherford-Kocourek
  100          8.00   0.00 2-Mckay-Arnold vs 7-Rinder-Shaffer
        140    4.50   3.50 3-Chernin-Velte vs 9-Allbritton-Rowe
        140    4.50   3.50 4-Meyer-Meyer vs 11-Condon-Condon
        140    4.50   3.50 5-McBride-Underwood vs 2-Hall-Meisel
        600    0.00   8.00 6-Benediktson-House vs 4-Calt-Mcgue
        150    1.50   6.50 7-Poole-Pope vs 6-Schrager-Rosenthal
        140    4.50   3.50 8-Johnson-Kammann vs 8-Rowe-Cohen
        110    7.00   1.00 11-Martins-White vs 3-Persico-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-Mitchell-Patience vs 5-Rutherford-Kocourek
        100    2.50   5.50 2-Mckay-Arnold vs 7-Rinder-Shaffer
   50          5.00   3.00 3-Chernin-Velte vs 9-Allbritton-Rowe
        110    0.50   7.50 4-Meyer-Meyer vs 11-Condon-Condon
   50          5.00   3.00 5-McBride-Underwood vs 2-Hall-Meisel
        100    2.50   5.50 6-Benediktson-House vs 4-Calt-Mcgue
        110    0.50   7.50 7-Poole-Pope vs 6-Schrager-Rosenthal
   50          5.00   3.00 8-Johnson-Kammann vs 8-Rowe-Cohen
  100          7.50   0.50 11-Martins-White vs 3-Persico-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.44   4.56 1-Mitchell-Patience vs 4-Calt-Mcgue
        650    0.06   7.94 2-Mckay-Arnold vs 6-Schrager-Rosenthal
  100          7.94   0.06 3-Chernin-Velte vs 8-Rowe-Cohen
        620    3.44   4.56 5-McBride-Underwood vs 1-Cole-Brehm
        170    6.81   1.19 6-Benediktson-House vs 3-Persico-Invernizzi
        620    3.44   4.56 7-Poole-Pope vs 5-Rutherford-Kocourek
        620    3.44   4.56 8-Johnson-Kammann vs 7-Rinder-Shaffer
        620    3.44   4.56 9-Ropers-Merdinger vs 9-Allbritton-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.75   6.25 1-Mitchell-Patience vs 4-Calt-Mcgue
        140    5.13   2.88 2-Mckay-Arnold vs 6-Schrager-Rosenthal
  200          7.94   0.06 3-Chernin-Velte vs 8-Rowe-Cohen
        170    1.75   6.25 5-McBride-Underwood vs 1-Cole-Brehm
        140    5.13   2.88 6-Benediktson-House vs 3-Persico-Invernizzi
        140    5.13   2.88 7-Poole-Pope vs 5-Rutherford-Kocourek
        140    5.13   2.88 8-Johnson-Kammann vs 7-Rinder-Shaffer
        300    0.06   7.94 9-Ropers-Merdinger vs 9-Allbritton-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.44   4.56 1-Mitchell-Patience vs 4-Calt-Mcgue
        100    1.75   6.25 2-Mckay-Arnold vs 6-Schrager-Rosenthal
  140          6.81   1.19 3-Chernin-Velte vs 8-Rowe-Cohen
  140          6.81   1.19 5-McBride-Underwood vs 1-Cole-Brehm
        100    1.75   6.25 6-Benediktson-House vs 3-Persico-Invernizzi
        150    0.06   7.94 7-Poole-Pope vs 5-Rutherford-Kocourek
  100          4.56   3.44 8-Johnson-Kammann vs 7-Rinder-Shaffer
  140          6.81   1.19 9-Ropers-Merdinger vs 9-Allbritton-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.75   6.25 2-Mckay-Arnold vs 5-Rutherford-Kocourek
   50          7.94   0.06 3-Chernin-Velte vs 7-Rinder-Shaffer
        450    1.75   6.25 4-Meyer-Meyer vs 9-Allbritton-Rowe
        420    4.56   3.44 5-McBride-Underwood vs 11-Condon-Condon
        150    6.81   1.19 6-Benediktson-House vs 2-Hall-Meisel
        480    0.06   7.94 7-Poole-Pope vs 4-Calt-Mcgue
        430    3.44   4.56 8-Johnson-Kammann vs 6-Schrager-Rosenthal
        400    5.69   2.31 9-Ropers-Merdinger vs 8-Rowe-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 2-Mckay-Arnold vs 5-Rutherford-Kocourek
  140          6.81   1.19 3-Chernin-Velte vs 7-Rinder-Shaffer
        140    0.06   7.94 4-Meyer-Meyer vs 9-Allbritton-Rowe
  100          4.00   4.00 5-McBride-Underwood vs 11-Condon-Condon
  200          7.94   0.06 6-Benediktson-House vs 2-Hall-Meisel
        110    1.19   6.81 7-Poole-Pope vs 4-Calt-Mcgue
  100          4.00   4.00 8-Johnson-Kammann vs 6-Schrager-Rosenthal
  100          4.00   4.00 9-Ropers-Merdinger vs 8-Rowe-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 2-Mckay-Arnold vs 5-Rutherford-Kocourek
         50    6.81   1.19 3-Chernin-Velte vs 7-Rinder-Shaffer
        100    2.88   5.13 4-Meyer-Meyer vs 9-Allbritton-Rowe
        100    2.88   5.13 5-McBride-Underwood vs 11-Condon-Condon
        100    2.88   5.13 6-Benediktson-House vs 2-Hall-Meisel
         50    6.81   1.19 7-Poole-Pope vs 4-Calt-Mcgue
        100    2.88   5.13 8-Johnson-Kammann vs 6-Schrager-Rosenthal
         50    6.81   1.19 9-Ropers-Merdinger vs 8-Rowe-Cohen
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.38   0.63 3-Chernin-Velte vs 6-Schrager-Rosenthal
  110          5.13   2.88 4-Meyer-Meyer vs 8-Rowe-Cohen
        100    1.19   6.81 6-Benediktson-House vs 1-Cole-Brehm
  140          7.38   0.63 7-Poole-Pope vs 3-Persico-Invernizzi
        120    0.06   7.94 8-Johnson-Kammann vs 5-Rutherford-Kocourek
  110          5.13   2.88 9-Ropers-Merdinger vs 7-Rinder-Shaffer
    PASS       2.31   5.69 10-Ryan-Ryan vs 9-Allbritton-Rowe
   50          3.44   4.56 11-Martins-White vs 11-Condon-Condon
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 3-Chernin-Velte vs 6-Schrager-Rosenthal
  200          6.81   1.19 4-Meyer-Meyer vs 8-Rowe-Cohen
        600    1.75   6.25 6-Benediktson-House vs 1-Cole-Brehm
        140    3.44   4.56 7-Poole-Pope vs 3-Persico-Invernizzi
  100          5.69   2.31 8-Johnson-Kammann vs 5-Rutherford-Kocourek
        120    4.56   3.44 9-Ropers-Merdinger vs 7-Rinder-Shaffer
        630    0.06   7.94 10-Ryan-Ryan vs 9-Allbritton-Rowe
        600    1.75   6.25 11-Martins-White vs 11-Condon-Condon
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 3-Chernin-Velte vs 6-Schrager-Rosenthal
   50          1.75   6.25 4-Meyer-Meyer vs 8-Rowe-Cohen
   50          1.75   6.25 6-Benediktson-House vs 1-Cole-Brehm
        300    0.06   7.94 7-Poole-Pope vs 3-Persico-Invernizzi
  100          4.56   3.44 8-Johnson-Kammann vs 5-Rutherford-Kocourek
  150          6.81   1.19 9-Ropers-Merdinger vs 7-Rinder-Shaffer
  300          7.94   0.06 10-Ryan-Ryan vs 9-Allbritton-Rowe
  100          4.56   3.44 11-Martins-White vs 11-Condon-Condon
----------------------------------------------------------------------