Saturday Open Pairs April 2, 2011
Scores after 36 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   57.41  124.00  B   1     1          1.20(A)  Sandy Merdinger - Dee Ropers
  4   54.86  118.50  B   2     2          0.84(A)  Fred House - John Areias
  1   54.17  117.00  A   3                0.60(A)  Dianna Patience - Corinne Leachman
  7   53.01  114.50  B   4     3          0.44(B)  Barry Berk - Lois Browne
  8   52.31  113.00  C   5     4     1    0.31(B)  Malinda Vertiz - Suzee MacDougall

Scores after 36 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   63.43  137.00  C   1     1     1    1.20(A)  Bill Curra - Susan Curra
  7   60.42  130.50  A   2                0.84(A)  Misha Tomic - Luisa Velte
 10   58.10  125.50  B   3     2          0.60(A)  Al Kocourek - Charles Rutherford
  8   56.25  121.50  B   4     3          0.42(A)  Michael Pope - Dick Shaffer
  9   53.01  114.50  B   5     4          0.28(B)  Steve Weiss - Jeanne Crockett
  6   52.55  113.50  C               2    0.34(C)  Sally Kull - Robert Brickman
  5   48.15  104.00  C               3    0.25(C)  Charles Vennel - Sally Vennel

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Patience-Leachman vs 1-Potter-Sherry
        300    0.00   8.00 5-Benediktson-Langley vs 8-Pope-Shaffer
  200          7.00   1.00 6-Yolish-Rowe vs 10-Kocourek-Rutherford
  150          5.00   3.00 7-Berk-Browne vs 12-Curra-Curra
  200          7.00   1.00 8-Vertiz-MacDougall vs 3-Fine-Goldstein
        150    1.00   7.00 9-Cumming-Invernizzi vs 5-Vennel-Vennel
        100    2.00   6.00 10-Rowe-Burbidge vs 7-Tomic-Velte
  100          3.00   5.00 11-Allbritton-Scott vs 9-Weiss-Crockett
  200          7.00   1.00 12-Merdinger-Ropers vs 11-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   4.50 1-Patience-Leachman vs 1-Potter-Sherry
        480    3.50   4.50 5-Benediktson-Langley vs 8-Pope-Shaffer
        980    0.00   8.00 6-Yolish-Rowe vs 10-Kocourek-Rutherford
        420    6.50   1.50 7-Berk-Browne vs 12-Curra-Curra
        400    8.00   0.00 8-Vertiz-MacDougall vs 3-Fine-Goldstein
        480    3.50   4.50 9-Cumming-Invernizzi vs 5-Vennel-Vennel
        920    1.00   7.00 10-Rowe-Burbidge vs 7-Tomic-Velte
        480    3.50   4.50 11-Allbritton-Scott vs 9-Weiss-Crockett
        420    6.50   1.50 12-Merdinger-Ropers vs 11-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Patience-Leachman vs 1-Potter-Sherry
        120    1.00   7.00 5-Benediktson-Langley vs 8-Pope-Shaffer
        140    0.00   8.00 6-Yolish-Rowe vs 10-Kocourek-Rutherford
         50    3.00   5.00 7-Berk-Browne vs 12-Curra-Curra
  110          5.50   2.50 8-Vertiz-MacDougall vs 3-Fine-Goldstein
  110          5.50   2.50 9-Cumming-Invernizzi vs 5-Vennel-Vennel
  100          4.00   4.00 10-Rowe-Burbidge vs 7-Tomic-Velte
        110    2.00   6.00 11-Allbritton-Scott vs 9-Weiss-Crockett
  300          8.00   0.00 12-Merdinger-Ropers vs 11-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   7.00 1-Patience-Leachman vs 12-Curra-Curra
        660    0.00   8.00 2-Calt-Mcgue vs 2-Brown-Cooper
        600    4.50   3.50 6-Yolish-Rowe vs 9-Weiss-Crockett
        600    4.50   3.50 7-Berk-Browne vs 11-Meyniel-Dworkin
  100          8.00   0.00 8-Vertiz-MacDougall vs 1-Potter-Sherry
        150    7.00   1.00 9-Cumming-Invernizzi vs 4-Hempel-Hempel
        620    2.00   6.00 10-Rowe-Burbidge vs 6-Kull-Brickman
        600    4.50   3.50 11-Allbritton-Scott vs 8-Pope-Shaffer
        600    4.50   3.50 12-Merdinger-Ropers vs 10-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.00   3.00 1-Patience-Leachman vs 12-Curra-Curra
  100          7.00   1.00 2-Calt-Mcgue vs 2-Brown-Cooper
    PASS       5.00   3.00 6-Yolish-Rowe vs 9-Weiss-Crockett
        130    1.00   7.00 7-Berk-Browne vs 11-Meyniel-Dworkin
    PASS       5.00   3.00 8-Vertiz-MacDougall vs 1-Potter-Sherry
        100    3.00   5.00 9-Cumming-Invernizzi vs 4-Hempel-Hempel
        470    0.00   8.00 10-Rowe-Burbidge vs 6-Kull-Brickman
        110    2.00   6.00 11-Allbritton-Scott vs 8-Pope-Shaffer
  110          8.00   0.00 12-Merdinger-Ropers vs 10-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    3.00   5.00 1-Patience-Leachman vs 12-Curra-Curra
       1430    1.50   6.50 2-Calt-Mcgue vs 2-Brown-Cooper
        680    6.00   2.00 6-Yolish-Rowe vs 9-Weiss-Crockett
       1430    1.50   6.50 7-Berk-Browne vs 11-Meyniel-Dworkin
        680    6.00   2.00 8-Vertiz-MacDougall vs 1-Potter-Sherry
        680    6.00   2.00 9-Cumming-Invernizzi vs 4-Hempel-Hempel
        680    6.00   2.00 10-Rowe-Burbidge vs 6-Kull-Brickman
        680    6.00   2.00 11-Allbritton-Scott vs 8-Pope-Shaffer
       1460    0.00   8.00 12-Merdinger-Ropers vs 10-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Patience-Leachman vs 11-Meyniel-Dworkin
  100          5.00   3.00 2-Calt-Mcgue vs 1-Potter-Sherry
  100          5.00   3.00 3-Chernin-Rose vs 3-Fine-Goldstein
        140    2.00   6.00 7-Berk-Browne vs 10-Kocourek-Rutherford
  100          5.00   3.00 8-Vertiz-MacDougall vs 12-Curra-Curra
  100          5.00   3.00 9-Cumming-Invernizzi vs 2-Brown-Cooper
  100          5.00   3.00 10-Rowe-Burbidge vs 5-Vennel-Vennel
        620    0.00   8.00 11-Allbritton-Scott vs 7-Tomic-Velte
        200    1.00   7.00 12-Merdinger-Ropers vs 9-Weiss-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   3.50 1-Patience-Leachman vs 11-Meyniel-Dworkin
        110    4.50   3.50 2-Calt-Mcgue vs 1-Potter-Sherry
        140    2.00   6.00 3-Chernin-Rose vs 3-Fine-Goldstein
   50          6.50   1.50 7-Berk-Browne vs 10-Kocourek-Rutherford
        170    0.00   8.00 8-Vertiz-MacDougall vs 12-Curra-Curra
        140    2.00   6.00 9-Cumming-Invernizzi vs 2-Brown-Cooper
        140    2.00   6.00 10-Rowe-Burbidge vs 5-Vennel-Vennel
   50          6.50   1.50 11-Allbritton-Scott vs 7-Tomic-Velte
  100          8.00   0.00 12-Merdinger-Ropers vs 9-Weiss-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Patience-Leachman vs 11-Meyniel-Dworkin
         90    2.00   6.00 2-Calt-Mcgue vs 1-Potter-Sherry
        130    1.00   7.00 3-Chernin-Rose vs 3-Fine-Goldstein
        780    0.00   8.00 7-Berk-Browne vs 10-Kocourek-Rutherford
  120          6.00   2.00 8-Vertiz-MacDougall vs 12-Curra-Curra
  200          7.50   0.50 9-Cumming-Invernizzi vs 2-Brown-Cooper
  200          7.50   0.50 10-Rowe-Burbidge vs 5-Vennel-Vennel
  110          5.00   3.00 11-Allbritton-Scott vs 7-Tomic-Velte
         50    3.00   5.00 12-Merdinger-Ropers vs 9-Weiss-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Patience-Leachman vs 10-Kocourek-Rutherford
    PASS       4.00   4.00 2-Calt-Mcgue vs 12-Curra-Curra
        100    1.00   7.00 3-Chernin-Rose vs 2-Brown-Cooper
         90    2.50   5.50 4-House-Areias vs 4-Hempel-Hempel
  120          7.00   1.00 8-Vertiz-MacDougall vs 11-Meyniel-Dworkin
   90          5.00   3.00 9-Cumming-Invernizzi vs 1-Potter-Sherry
         90    2.50   5.50 10-Rowe-Burbidge vs 3-Fine-Goldstein
  110          6.00   2.00 11-Allbritton-Scott vs 6-Kull-Brickman
  140          8.00   0.00 12-Merdinger-Ropers vs 8-Pope-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.00   2.00 1-Patience-Leachman vs 10-Kocourek-Rutherford
   80          1.00   7.00 2-Calt-Mcgue vs 12-Curra-Curra
  170          4.50   3.50 3-Chernin-Rose vs 2-Brown-Cooper
  430          7.50   0.50 4-House-Areias vs 4-Hempel-Hempel
  140          2.00   6.00 8-Vertiz-MacDougall vs 11-Meyniel-Dworkin
  150          3.00   5.00 9-Cumming-Invernizzi vs 1-Potter-Sherry
  170          4.50   3.50 10-Rowe-Burbidge vs 3-Fine-Goldstein
        150    0.00   8.00 11-Allbritton-Scott vs 6-Kull-Brickman
  430          7.50   0.50 12-Merdinger-Ropers vs 8-Pope-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1440          8.00   0.00 1-Patience-Leachman vs 10-Kocourek-Rutherford
        200    0.00   8.00 2-Calt-Mcgue vs 12-Curra-Curra
  690          6.50   1.50 3-Chernin-Rose vs 2-Brown-Cooper
  690          6.50   1.50 4-House-Areias vs 4-Hempel-Hempel
  630          1.00   7.00 8-Vertiz-MacDougall vs 11-Meyniel-Dworkin
  660          5.00   3.00 9-Cumming-Invernizzi vs 1-Potter-Sherry
  650          3.00   5.00 10-Rowe-Burbidge vs 3-Fine-Goldstein
  650          3.00   5.00 11-Allbritton-Scott vs 6-Kull-Brickman
  650          3.00   5.00 12-Merdinger-Ropers vs 8-Pope-Shaffer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   7.00 1-Patience-Leachman vs 9-Weiss-Crockett
  140          7.00   1.00 2-Calt-Mcgue vs 11-Meyniel-Dworkin
  140          7.00   1.00 3-Chernin-Rose vs 1-Potter-Sherry
  140          7.00   1.00 4-House-Areias vs 3-Fine-Goldstein
        100    0.00   8.00 5-Benediktson-Langley vs 5-Vennel-Vennel
  110          3.50   4.50 9-Cumming-Invernizzi vs 12-Curra-Curra
  110          3.50   4.50 10-Rowe-Burbidge vs 2-Brown-Cooper
  110          3.50   4.50 11-Allbritton-Scott vs 4-Hempel-Hempel
  110          3.50   4.50 12-Merdinger-Ropers vs 7-Tomic-Velte
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   1.50 1-Patience-Leachman vs 9-Weiss-Crockett
  400          3.50   4.50 2-Calt-Mcgue vs 11-Meyniel-Dworkin
        150    0.00   8.00 3-Chernin-Rose vs 1-Potter-Sherry
  430          6.50   1.50 4-House-Areias vs 3-Fine-Goldstein
  430          6.50   1.50 5-Benediktson-Langley vs 5-Vennel-Vennel
         50    1.00   7.00 9-Cumming-Invernizzi vs 12-Curra-Curra
  430          6.50   1.50 10-Rowe-Burbidge vs 2-Brown-Cooper
  400          3.50   4.50 11-Allbritton-Scott vs 4-Hempel-Hempel
  150          2.00   6.00 12-Merdinger-Ropers vs 7-Tomic-Velte
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   5.00 1-Patience-Leachman vs 9-Weiss-Crockett
  660          7.50   0.50 2-Calt-Mcgue vs 11-Meyniel-Dworkin
  650          6.00   2.00 3-Chernin-Rose vs 1-Potter-Sherry
  630          4.50   3.50 4-House-Areias vs 3-Fine-Goldstein
  660          7.50   0.50 5-Benediktson-Langley vs 5-Vennel-Vennel
        200    0.00   8.00 9-Cumming-Invernizzi vs 12-Curra-Curra
  170          2.00   6.00 10-Rowe-Burbidge vs 2-Brown-Cooper
  140          1.00   7.00 11-Allbritton-Scott vs 4-Hempel-Hempel
  630          4.50   3.50 12-Merdinger-Ropers vs 7-Tomic-Velte
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   8.00 1-Patience-Leachman vs 8-Pope-Shaffer
        630    1.50   6.50 2-Calt-Mcgue vs 10-Kocourek-Rutherford
  100          7.00   1.00 3-Chernin-Rose vs 12-Curra-Curra
  200          8.00   0.00 4-House-Areias vs 2-Brown-Cooper
        600    4.50   3.50 5-Benediktson-Langley vs 4-Hempel-Hempel
        600    4.50   3.50 6-Yolish-Rowe vs 6-Kull-Brickman
        600    4.50   3.50 10-Rowe-Burbidge vs 1-Potter-Sherry
        600    4.50   3.50 11-Allbritton-Scott vs 3-Fine-Goldstein
        630    1.50   6.50 12-Merdinger-Ropers vs 5-Vennel-Vennel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Patience-Leachman vs 8-Pope-Shaffer
        100    1.00   7.00 2-Calt-Mcgue vs 10-Kocourek-Rutherford
  110          4.00   4.00 3-Chernin-Rose vs 12-Curra-Curra
         50    2.50   5.50 4-House-Areias vs 2-Brown-Cooper
  120          5.00   3.00 5-Benediktson-Langley vs 4-Hempel-Hempel
  400          7.00   1.00 6-Yolish-Rowe vs 6-Kull-Brickman
  430          8.00   0.00 10-Rowe-Burbidge vs 1-Potter-Sherry
  150          6.00   2.00 11-Allbritton-Scott vs 3-Fine-Goldstein
         50    2.50   5.50 12-Merdinger-Ropers vs 5-Vennel-Vennel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Patience-Leachman vs 8-Pope-Shaffer
        120    3.00   5.00 2-Calt-Mcgue vs 10-Kocourek-Rutherford
        140    1.50   6.50 3-Chernin-Rose vs 12-Curra-Curra
  100          7.50   0.50 4-House-Areias vs 2-Brown-Cooper
        100    4.00   4.00 5-Benediktson-Langley vs 4-Hempel-Hempel
   50          5.00   3.00 6-Yolish-Rowe vs 6-Kull-Brickman
        140    1.50   6.50 10-Rowe-Burbidge vs 1-Potter-Sherry
  100          7.50   0.50 11-Allbritton-Scott vs 3-Fine-Goldstein
   90          6.00   2.00 12-Merdinger-Ropers vs 5-Vennel-Vennel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.50   4.50 1-Patience-Leachman vs 6-Kull-Brickman
  490          3.50   4.50 2-Calt-Mcgue vs 9-Weiss-Crockett
  490          3.50   4.50 3-Chernin-Rose vs 11-Meyniel-Dworkin
  490          3.50   4.50 4-House-Areias vs 1-Potter-Sherry
  980          8.00   0.00 5-Benediktson-Langley vs 3-Fine-Goldstein
  460          0.00   8.00 6-Yolish-Rowe vs 5-Vennel-Vennel
  920          7.00   1.00 7-Berk-Browne vs 7-Tomic-Velte
  490          3.50   4.50 11-Allbritton-Scott vs 2-Brown-Cooper
  490          3.50   4.50 12-Merdinger-Ropers vs 4-Hempel-Hempel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-Patience-Leachman vs 6-Kull-Brickman
   90          6.00   2.00 2-Calt-Mcgue vs 9-Weiss-Crockett
        170    0.00   8.00 3-Chernin-Rose vs 11-Meyniel-Dworkin
    PASS       4.00   4.00 4-House-Areias vs 1-Potter-Sherry
        100    1.50   6.50 5-Benediktson-Langley vs 3-Fine-Goldstein
    PASS       4.00   4.00 6-Yolish-Rowe vs 5-Vennel-Vennel
        100    1.50   6.50 7-Berk-Browne vs 7-Tomic-Velte
    PASS       4.00   4.00 11-Allbritton-Scott vs 2-Brown-Cooper
  100          7.00   1.00 12-Merdinger-Ropers vs 4-Hempel-Hempel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Patience-Leachman vs 6-Kull-Brickman
        450    1.50   6.50 2-Calt-Mcgue vs 9-Weiss-Crockett
        420    4.50   3.50 3-Chernin-Rose vs 11-Meyniel-Dworkin
   50          7.00   1.00 4-House-Areias vs 1-Potter-Sherry
        450    1.50   6.50 5-Benediktson-Langley vs 3-Fine-Goldstein
        450    1.50   6.50 6-Yolish-Rowe vs 5-Vennel-Vennel
        450    1.50   6.50 7-Berk-Browne vs 7-Tomic-Velte
   50          7.00   1.00 11-Allbritton-Scott vs 2-Brown-Cooper
        420    4.50   3.50 12-Merdinger-Ropers vs 4-Hempel-Hempel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Patience-Leachman vs 5-Vennel-Vennel
  200          8.00   0.00 2-Calt-Mcgue vs 7-Tomic-Velte
        100    5.50   2.50 3-Chernin-Rose vs 10-Kocourek-Rutherford
        150    3.00   5.00 4-House-Areias vs 12-Curra-Curra
        200    0.50   7.50 5-Benediktson-Langley vs 2-Brown-Cooper
        200    0.50   7.50 6-Yolish-Rowe vs 4-Hempel-Hempel
        150    3.00   5.00 7-Berk-Browne vs 6-Kull-Brickman
        150    3.00   5.00 8-Vertiz-MacDougall vs 8-Pope-Shaffer
         50    7.00   1.00 12-Merdinger-Ropers vs 3-Fine-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          4.00   4.00 1-Patience-Leachman vs 5-Vennel-Vennel
  200          2.00   6.00 2-Calt-Mcgue vs 7-Tomic-Velte
  620          5.50   2.50 3-Chernin-Rose vs 10-Kocourek-Rutherford
  200          2.00   6.00 4-House-Areias vs 12-Curra-Curra
  620          5.50   2.50 5-Benediktson-Langley vs 2-Brown-Cooper
  650          7.50   0.50 6-Yolish-Rowe vs 4-Hempel-Hempel
  200          2.00   6.00 7-Berk-Browne vs 6-Kull-Brickman
  100          0.00   8.00 8-Vertiz-MacDougall vs 8-Pope-Shaffer
  650          7.50   0.50 12-Merdinger-Ropers vs 3-Fine-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Patience-Leachman vs 5-Vennel-Vennel
        500    0.00   8.00 2-Calt-Mcgue vs 7-Tomic-Velte
        170    1.50   6.50 3-Chernin-Rose vs 10-Kocourek-Rutherford
   50          3.50   4.50 4-House-Areias vs 12-Curra-Curra
  550          8.00   0.00 5-Benediktson-Langley vs 2-Brown-Cooper
   50          3.50   4.50 6-Yolish-Rowe vs 4-Hempel-Hempel
  480          7.00   1.00 7-Berk-Browne vs 6-Kull-Brickman
        170    1.50   6.50 8-Vertiz-MacDougall vs 8-Pope-Shaffer
  300          5.00   3.00 12-Merdinger-Ropers vs 3-Fine-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Patience-Leachman vs 4-Hempel-Hempel
  120          2.00   6.00 2-Calt-Mcgue vs 6-Kull-Brickman
  200          6.00   2.00 3-Chernin-Rose vs 8-Pope-Shaffer
  200          6.00   2.00 4-House-Areias vs 11-Meyniel-Dworkin
  120          2.00   6.00 5-Benediktson-Langley vs 1-Potter-Sherry
  200          6.00   2.00 6-Yolish-Rowe vs 3-Fine-Goldstein
  150          4.00   4.00 7-Berk-Browne vs 5-Vennel-Vennel
        120    0.00   8.00 8-Vertiz-MacDougall vs 7-Tomic-Velte
  120          2.00   6.00 9-Cumming-Invernizzi vs 9-Weiss-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 1-Patience-Leachman vs 4-Hempel-Hempel
  140          2.50   5.50 2-Calt-Mcgue vs 6-Kull-Brickman
  100          0.50   7.50 3-Chernin-Rose vs 8-Pope-Shaffer
  200          7.00   1.00 4-House-Areias vs 11-Meyniel-Dworkin
  100          0.50   7.50 5-Benediktson-Langley vs 1-Potter-Sherry
  170          4.50   3.50 6-Yolish-Rowe vs 3-Fine-Goldstein
  200          7.00   1.00 7-Berk-Browne vs 5-Vennel-Vennel
  170          4.50   3.50 8-Vertiz-MacDougall vs 7-Tomic-Velte
  200          7.00   1.00 9-Cumming-Invernizzi vs 9-Weiss-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          8.00   0.00 1-Patience-Leachman vs 4-Hempel-Hempel
  100          2.50   5.50 2-Calt-Mcgue vs 6-Kull-Brickman
  300          4.50   3.50 3-Chernin-Rose vs 8-Pope-Shaffer
  100          2.50   5.50 4-House-Areias vs 11-Meyniel-Dworkin
  500          7.00   1.00 5-Benediktson-Langley vs 1-Potter-Sherry
   50          1.00   7.00 6-Yolish-Rowe vs 3-Fine-Goldstein
  430          6.00   2.00 7-Berk-Browne vs 5-Vennel-Vennel
  300          4.50   3.50 8-Vertiz-MacDougall vs 7-Tomic-Velte
        100    0.00   8.00 9-Cumming-Invernizzi vs 9-Weiss-Crockett
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 2-Calt-Mcgue vs 5-Vennel-Vennel
  620          4.00   4.00 3-Chernin-Rose vs 7-Tomic-Velte
  100          0.00   8.00 4-House-Areias vs 9-Weiss-Crockett
  620          4.00   4.00 5-Benediktson-Langley vs 12-Curra-Curra
  790          8.00   0.00 6-Yolish-Rowe vs 2-Brown-Cooper
  650          7.00   1.00 7-Berk-Browne vs 4-Hempel-Hempel
  170          1.00   7.00 8-Vertiz-MacDougall vs 6-Kull-Brickman
  620          4.00   4.00 9-Cumming-Invernizzi vs 8-Pope-Shaffer
  620          4.00   4.00 10-Rowe-Burbidge vs 10-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   5.00 2-Calt-Mcgue vs 5-Vennel-Vennel
  140          6.00   2.00 3-Chernin-Rose vs 7-Tomic-Velte
   90          0.50   7.50 4-House-Areias vs 9-Weiss-Crockett
  110          3.00   5.00 5-Benediktson-Langley vs 12-Curra-Curra
   90          0.50   7.50 6-Yolish-Rowe vs 2-Brown-Cooper
  200          8.00   0.00 7-Berk-Browne vs 4-Hempel-Hempel
  110          3.00   5.00 8-Vertiz-MacDougall vs 6-Kull-Brickman
  140          6.00   2.00 9-Cumming-Invernizzi vs 8-Pope-Shaffer
  140          6.00   2.00 10-Rowe-Burbidge vs 10-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 2-Calt-Mcgue vs 5-Vennel-Vennel
  140          5.00   3.00 3-Chernin-Rose vs 7-Tomic-Velte
  400          6.00   2.00 4-House-Areias vs 9-Weiss-Crockett
         50    2.00   6.00 5-Benediktson-Langley vs 12-Curra-Curra
         50    2.00   6.00 6-Yolish-Rowe vs 2-Brown-Cooper
  420          7.00   1.00 7-Berk-Browne vs 4-Hempel-Hempel
  430          8.00   0.00 8-Vertiz-MacDougall vs 6-Kull-Brickman
         50    2.00   6.00 9-Cumming-Invernizzi vs 8-Pope-Shaffer
         50    2.00   6.00 10-Rowe-Burbidge vs 10-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   6.00 3-Chernin-Rose vs 6-Kull-Brickman
  180          8.00   0.00 4-House-Areias vs 8-Pope-Shaffer
  130          5.00   3.00 5-Benediktson-Langley vs 10-Kocourek-Rutherford
        100    0.00   8.00 6-Yolish-Rowe vs 1-Potter-Sherry
  110          2.00   6.00 7-Berk-Browne vs 3-Fine-Goldstein
  130          5.00   3.00 8-Vertiz-MacDougall vs 5-Vennel-Vennel
  110          2.00   6.00 9-Cumming-Invernizzi vs 7-Tomic-Velte
  130          5.00   3.00 10-Rowe-Burbidge vs 9-Weiss-Crockett
  150          7.00   1.00 11-Allbritton-Scott vs 11-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   3.50 3-Chernin-Rose vs 6-Kull-Brickman
         90    0.00   8.00 4-House-Areias vs 8-Pope-Shaffer
         70    1.00   7.00 5-Benediktson-Langley vs 10-Kocourek-Rutherford
  110          3.00   5.00 6-Yolish-Rowe vs 1-Potter-Sherry
  500          8.00   0.00 7-Berk-Browne vs 3-Fine-Goldstein
  200          7.00   1.00 8-Vertiz-MacDougall vs 5-Vennel-Vennel
   90          2.00   6.00 9-Cumming-Invernizzi vs 7-Tomic-Velte
  120          4.50   3.50 10-Rowe-Burbidge vs 9-Weiss-Crockett
  170          6.00   2.00 11-Allbritton-Scott vs 11-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 3-Chernin-Rose vs 6-Kull-Brickman
   90          4.50   3.50 4-House-Areias vs 8-Pope-Shaffer
        100    2.00   6.00 5-Benediktson-Langley vs 10-Kocourek-Rutherford
  120          6.50   1.50 6-Yolish-Rowe vs 1-Potter-Sherry
        150    0.50   7.50 7-Berk-Browne vs 3-Fine-Goldstein
   90          4.50   3.50 8-Vertiz-MacDougall vs 5-Vennel-Vennel
        150    0.50   7.50 9-Cumming-Invernizzi vs 7-Tomic-Velte
         50    3.00   5.00 10-Rowe-Burbidge vs 9-Weiss-Crockett
  120          6.50   1.50 11-Allbritton-Scott vs 11-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   3.00 4-House-Areias vs 7-Tomic-Velte
  650          5.00   3.00 5-Benediktson-Langley vs 9-Weiss-Crockett
  660          8.00   0.00 6-Yolish-Rowe vs 11-Meyniel-Dworkin
  630          2.00   6.00 7-Berk-Browne vs 2-Brown-Cooper
  190          0.00   8.00 8-Vertiz-MacDougall vs 4-Hempel-Hempel
  600          1.00   7.00 9-Cumming-Invernizzi vs 6-Kull-Brickman
  650          5.00   3.00 10-Rowe-Burbidge vs 8-Pope-Shaffer
