Fri-Sat Pairs 2 OF 2 Session April 16, 2011
Scores after  7 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  6   62.95  105.75  B   1     1            0.00  105.75                    0.92(SA) Sandy Merdinger - Dee Ropers
  4   53.82   90.42  B   2     2            0.00   90.42                    0.64(SA) Norma Scott - Judy Rosenthal
  1   53.57   90.00  A   3                 51.25  141.25   3                1.55(OA) Dianna Patience - Gary Mitchell
  5   52.78   88.67  C               1     52.25  140.92   4     2     2    1.95(OB) Wendy Valentine - Bob Burbidge
  3   29.76   50.00  C                     62.75  112.75         4          1.10(OB) Christie Mcgue - Bob Calt


Scores after  7 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   63.64  106.92  A   1                 56.75  163.67   1                2.76(OA) Michel Paragot - Victoria Paragot
  3   53.87   90.50  C   2     1     1     58.00  148.50   2     1     1    2.60(OB) Gilles Aubin - Jon Mathias
  6   53.27   89.50  B   3     2           43.38  132.88   5     3          1.46(OB) Ilva Invernizzi - Malinda Vertiz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   5.50 1-Patience-Mitchell vs 1-Paragot-Paragot
   90          2.00   4.00 2-Areias-Browne vs 3-Aubin-Mathias
         90    0.50   5.50 3-Mcgue-Calt vs 5-Chernin-Rowe
  100          3.00   3.00 4-Scott-Rosenthal vs 7-Dube-Brossard
  120          4.50   1.50 5-Valentine-Burbidge vs 2-Condon-Condon
  150          6.00   0.00 6-Merdinger-Ropers vs 4-Meyniel-Dworkin
  120          4.50   1.50 7-Holden-Holden vs 6-Invernizzi-Vertiz
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   3.50 1-Patience-Mitchell vs 1-Paragot-Paragot
         90    0.00   6.00 2-Areias-Browne vs 3-Aubin-Mathias
  100          1.00   5.00 3-Mcgue-Calt vs 5-Chernin-Rowe
  150          4.50   1.50 4-Scott-Rosenthal vs 7-Dube-Brossard
  800          6.00   0.00 5-Valentine-Burbidge vs 2-Condon-Condon
  140          2.50   3.50 6-Merdinger-Ropers vs 4-Meyniel-Dworkin
  150          4.50   1.50 7-Holden-Holden vs 6-Invernizzi-Vertiz
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Patience-Mitchell vs 1-Paragot-Paragot
        150    3.50   2.50 2-Areias-Browne vs 3-Aubin-Mathias
        200    1.00   5.00 3-Mcgue-Calt vs 5-Chernin-Rowe
  150          6.00   0.00 4-Scott-Rosenthal vs 7-Dube-Brossard
        150    3.50   2.50 5-Valentine-Burbidge vs 2-Condon-Condon
        100    5.00   1.00 6-Merdinger-Ropers vs 4-Meyniel-Dworkin
        200    1.00   5.00 7-Holden-Holden vs 6-Invernizzi-Vertiz
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   3.50 1-Patience-Mitchell vs 1-Paragot-Paragot
        200    1.00   5.00 2-Areias-Browne vs 3-Aubin-Mathias
        600    0.00   6.00 3-Mcgue-Calt vs 5-Chernin-Rowe
        150    2.50   3.50 4-Scott-Rosenthal vs 7-Dube-Brossard
    PASS       6.00   0.00 5-Valentine-Burbidge vs 2-Condon-Condon
        110    5.00   1.00 6-Merdinger-Ropers vs 4-Meyniel-Dworkin
        140    4.00   2.00 7-Holden-Holden vs 6-Invernizzi-Vertiz
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Patience-Mitchell vs 7-Dube-Brossard
        100    1.00   5.00 2-Areias-Browne vs 2-Condon-Condon
  120          5.00   1.00 3-Mcgue-Calt vs 4-Meyniel-Dworkin
  100          3.50   2.50 4-Scott-Rosenthal vs 6-Invernizzi-Vertiz
         90    2.00   4.00 5-Valentine-Burbidge vs 1-Paragot-Paragot
  130          6.00   0.00 6-Merdinger-Ropers vs 3-Aubin-Mathias
  100          3.50   2.50 7-Holden-Holden vs 5-Chernin-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          3.00   3.00 1-Patience-Mitchell vs 7-Dube-Brossard
  460          0.50   5.50 2-Areias-Browne vs 2-Condon-Condon
  490          3.00   3.00 3-Mcgue-Calt vs 4-Meyniel-Dworkin
  550          5.00   1.00 4-Scott-Rosenthal vs 6-Invernizzi-Vertiz
  460          0.50   5.50 5-Valentine-Burbidge vs 1-Paragot-Paragot
  490          3.00   3.00 6-Merdinger-Ropers vs 3-Aubin-Mathias
 1090          6.00   0.00 7-Holden-Holden vs 5-Chernin-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Patience-Mitchell vs 7-Dube-Brossard
   90          5.00   1.00 2-Areias-Browne vs 2-Condon-Condon
        100    3.50   2.50 3-Mcgue-Calt vs 4-Meyniel-Dworkin
        100    3.50   2.50 4-Scott-Rosenthal vs 6-Invernizzi-Vertiz
  200          6.00   0.00 5-Valentine-Burbidge vs 1-Paragot-Paragot
        200    1.50   4.50 6-Merdinger-Ropers vs 3-Aubin-Mathias
        200    1.50   4.50 7-Holden-Holden vs 5-Chernin-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   0.50 1-Patience-Mitchell vs 7-Dube-Brossard
        100    0.00   6.00 2-Areias-Browne vs 2-Condon-Condon
  100          3.50   2.50 3-Mcgue-Calt vs 4-Meyniel-Dworkin
         50    1.00   5.00 4-Scott-Rosenthal vs 6-Invernizzi-Vertiz
   50          2.00   4.00 5-Valentine-Burbidge vs 1-Paragot-Paragot
  110          5.50   0.50 6-Merdinger-Ropers vs 3-Aubin-Mathias
  100          3.50   2.50 7-Holden-Holden vs 5-Chernin-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   1.00 1-Patience-Mitchell vs 6-Invernizzi-Vertiz
        600    0.00   6.00 2-Areias-Browne vs 1-Paragot-Paragot
        130    1.50   4.50 3-Mcgue-Calt vs 3-Aubin-Mathias
        130    1.50   4.50 4-Scott-Rosenthal vs 5-Chernin-Rowe
        110    3.50   2.50 5-Valentine-Burbidge vs 7-Dube-Brossard
  100          6.00   0.00 6-Merdinger-Ropers vs 2-Condon-Condon
        110    3.50   2.50 7-Holden-Holden vs 4-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Patience-Mitchell vs 6-Invernizzi-Vertiz
  100          3.50   2.50 2-Areias-Browne vs 1-Paragot-Paragot
        620    0.50   5.50 3-Mcgue-Calt vs 3-Aubin-Mathias
        620    0.50   5.50 4-Scott-Rosenthal vs 5-Chernin-Rowe
  100          3.50   2.50 5-Valentine-Burbidge vs 7-Dube-Brossard
  100          3.50   2.50 6-Merdinger-Ropers vs 2-Condon-Condon
  200          6.00   0.00 7-Holden-Holden vs 4-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Patience-Mitchell vs 6-Invernizzi-Vertiz
        420    1.00   5.00 2-Areias-Browne vs 1-Paragot-Paragot
        450    0.00   6.00 3-Mcgue-Calt vs 3-Aubin-Mathias
  100          5.50   0.50 4-Scott-Rosenthal vs 5-Chernin-Rowe
   50          3.00   3.00 5-Valentine-Burbidge vs 7-Dube-Brossard
   50          3.00   3.00 6-Merdinger-Ropers vs 2-Condon-Condon
  100          5.50   0.50 7-Holden-Holden vs 4-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Patience-Mitchell vs 6-Invernizzi-Vertiz
        140    0.08   5.92 2-Areias-Browne vs 1-Paragot-Paragot
  100          3.00   3.00 3-Mcgue-Calt vs 3-Aubin-Mathias
  300          5.92   0.08 4-Scott-Rosenthal vs 5-Chernin-Rowe
  110          4.75   1.25 6-Merdinger-Ropers vs 2-Condon-Condon
        100    1.25   4.75 7-Holden-Holden vs 4-Meyniel-Dworkin
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   5.50 1-Patience-Mitchell vs 5-Chernin-Rowe
  100          5.50   0.50 2-Areias-Browne vs 7-Dube-Brossard
         90    4.00   2.00 3-Mcgue-Calt vs 2-Condon-Condon
  100          5.50   0.50 4-Scott-Rosenthal vs 4-Meyniel-Dworkin
        620    2.00   4.00 5-Valentine-Burbidge vs 6-Invernizzi-Vertiz
        650    0.50   5.50 6-Merdinger-Ropers vs 1-Paragot-Paragot
        600    3.00   3.00 7-Holden-Holden vs 3-Aubin-Mathias
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   0.50 1-Patience-Mitchell vs 5-Chernin-Rowe
        170    4.00   2.00 2-Areias-Browne vs 7-Dube-Brossard
        420    1.50   4.50 3-Mcgue-Calt vs 2-Condon-Condon
        420    1.50   4.50 4-Scott-Rosenthal vs 4-Meyniel-Dworkin
        450    0.00   6.00 5-Valentine-Burbidge vs 6-Invernizzi-Vertiz
        300    3.00   3.00 6-Merdinger-Ropers vs 1-Paragot-Paragot
         50    5.50   0.50 7-Holden-Holden vs 3-Aubin-Mathias
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Patience-Mitchell vs 5-Chernin-Rowe
   50          5.00   1.00 2-Areias-Browne vs 7-Dube-Brossard
        170    0.50   5.50 3-Mcgue-Calt vs 2-Condon-Condon
        140    3.00   3.00 4-Scott-Rosenthal vs 4-Meyniel-Dworkin
        170    0.50   5.50 5-Valentine-Burbidge vs 6-Invernizzi-Vertiz
        140    3.00   3.00 6-Merdinger-Ropers vs 1-Paragot-Paragot
  120          6.00   0.00 7-Holden-Holden vs 3-Aubin-Mathias
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Patience-Mitchell vs 5-Chernin-Rowe
  100          5.50   0.50 2-Areias-Browne vs 7-Dube-Brossard
        100    3.00   3.00 3-Mcgue-Calt vs 2-Condon-Condon
        150    1.00   5.00 4-Scott-Rosenthal vs 4-Meyniel-Dworkin
        100    3.00   3.00 5-Valentine-Burbidge vs 6-Invernizzi-Vertiz
        100    3.00   3.00 6-Merdinger-Ropers vs 1-Paragot-Paragot
        200    0.00   6.00 7-Holden-Holden vs 3-Aubin-Mathias
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   1.00 1-Patience-Mitchell vs 4-Meyniel-Dworkin
        400    3.00   3.00 2-Areias-Browne vs 6-Invernizzi-Vertiz
        420    1.00   5.00 3-Mcgue-Calt vs 1-Paragot-Paragot
        150    6.00   0.00 4-Scott-Rosenthal vs 3-Aubin-Mathias
        430    0.00   6.00 5-Valentine-Burbidge vs 5-Chernin-Rowe
        400    3.00   3.00 6-Merdinger-Ropers vs 7-Dube-Brossard
        400    3.00   3.00 7-Holden-Holden vs 2-Condon-Condon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   6.00 1-Patience-Mitchell vs 4-Meyniel-Dworkin
  650          6.00   0.00 2-Areias-Browne vs 6-Invernizzi-Vertiz
        100    1.00   5.00 3-Mcgue-Calt vs 1-Paragot-Paragot
  620          4.50   1.50 4-Scott-Rosenthal vs 3-Aubin-Mathias
  140          2.50   3.50 5-Valentine-Burbidge vs 5-Chernin-Rowe
  620          4.50   1.50 6-Merdinger-Ropers vs 7-Dube-Brossard
  140          2.50   3.50 7-Holden-Holden vs 2-Condon-Condon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   4.00 1-Patience-Mitchell vs 4-Meyniel-Dworkin
        300    3.00   3.00 2-Areias-Browne vs 6-Invernizzi-Vertiz
        650    1.00   5.00 3-Mcgue-Calt vs 1-Paragot-Paragot
       1100    0.00   6.00 4-Scott-Rosenthal vs 3-Aubin-Mathias
  420          6.00   0.00 5-Valentine-Burbidge vs 5-Chernin-Rowe
         50    4.50   1.50 6-Merdinger-Ropers vs 7-Dube-Brossard
         50    4.50   1.50 7-Holden-Holden vs 2-Condon-Condon
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   1.00 1-Patience-Mitchell vs 4-Meyniel-Dworkin
        110    1.50   4.50 2-Areias-Browne vs 6-Invernizzi-Vertiz
        100    3.00   3.00 3-Mcgue-Calt vs 1-Paragot-Paragot
        110    1.50   4.50 4-Scott-Rosenthal vs 3-Aubin-Mathias
  140          5.00   1.00 5-Valentine-Burbidge vs 5-Chernin-Rowe
  140          5.00   1.00 6-Merdinger-Ropers vs 7-Dube-Brossard
        200    0.00   6.00 7-Holden-Holden vs 2-Condon-Condon
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.50   3.50 1-Patience-Mitchell vs 3-Aubin-Mathias
        480    2.50   3.50 2-Areias-Browne vs 5-Chernin-Rowe
        480    2.50   3.50 3-Mcgue-Calt vs 7-Dube-Brossard
        480    2.50   3.50 4-Scott-Rosenthal vs 2-Condon-Condon
        450    5.50   0.50 5-Valentine-Burbidge vs 4-Meyniel-Dworkin
        490    0.00   6.00 6-Merdinger-Ropers vs 6-Invernizzi-Vertiz
        450    5.50   0.50 7-Holden-Holden vs 1-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Patience-Mitchell vs 3-Aubin-Mathias
        130    3.00   3.00 2-Areias-Browne vs 5-Chernin-Rowe
        600    0.50   5.50 3-Mcgue-Calt vs 7-Dube-Brossard
        600    0.50   5.50 4-Scott-Rosenthal vs 2-Condon-Condon
        130    3.00   3.00 5-Valentine-Burbidge vs 4-Meyniel-Dworkin
        110    5.00   1.00 6-Merdinger-Ropers vs 6-Invernizzi-Vertiz
        130    3.00   3.00 7-Holden-Holden vs 1-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Patience-Mitchell vs 3-Aubin-Mathias
  120          6.00   0.00 2-Areias-Browne vs 5-Chernin-Rowe
        200    1.00   5.00 3-Mcgue-Calt vs 7-Dube-Brossard
    PASS       3.00   3.00 4-Scott-Rosenthal vs 2-Condon-Condon
  100          4.50   1.50 5-Valentine-Burbidge vs 4-Meyniel-Dworkin
  100          4.50   1.50 6-Merdinger-Ropers vs 6-Invernizzi-Vertiz
        300    0.00   6.00 7-Holden-Holden vs 1-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   3.50 1-Patience-Mitchell vs 3-Aubin-Mathias
  400          2.50   3.50 2-Areias-Browne vs 5-Chernin-Rowe
  400          2.50   3.50 3-Mcgue-Calt vs 7-Dube-Brossard
  460          6.00   0.00 4-Scott-Rosenthal vs 2-Condon-Condon
  400          2.50   3.50 5-Valentine-Burbidge vs 4-Meyniel-Dworkin
  400          2.50   3.50 6-Merdinger-Ropers vs 6-Invernizzi-Vertiz
  400          2.50   3.50 7-Holden-Holden vs 1-Paragot-Paragot
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   0.50 1-Patience-Mitchell vs 2-Condon-Condon
  170          3.50   2.50 2-Areias-Browne vs 4-Meyniel-Dworkin
  420          5.50   0.50 3-Mcgue-Calt vs 6-Invernizzi-Vertiz
  170          3.50   2.50 4-Scott-Rosenthal vs 1-Paragot-Paragot
  150          2.00   4.00 5-Valentine-Burbidge vs 3-Aubin-Mathias
  140          1.00   5.00 6-Merdinger-Ropers vs 5-Chernin-Rowe
        100    0.00   6.00 7-Holden-Holden vs 7-Dube-Brossard
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          5.00   1.00 1-Patience-Mitchell vs 2-Condon-Condon
  140          3.00   3.00 2-Areias-Browne vs 4-Meyniel-Dworkin
        500    0.00   6.00 3-Mcgue-Calt vs 6-Invernizzi-Vertiz
  200          4.00   2.00 4-Scott-Rosenthal vs 1-Paragot-Paragot
        100    1.50   4.50 5-Valentine-Burbidge vs 3-Aubin-Mathias
 1100          6.00   0.00 6-Merdinger-Ropers vs 5-Chernin-Rowe
        100    1.50   4.50 7-Holden-Holden vs 7-Dube-Brossard
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Patience-Mitchell vs 2-Condon-Condon
   50          5.50   0.50 2-Areias-Browne vs 4-Meyniel-Dworkin
        420    0.50   5.50 3-Mcgue-Calt vs 6-Invernizzi-Vertiz
        140    3.50   2.50 4-Scott-Rosenthal vs 1-Paragot-Paragot
        170    2.00   4.00 5-Valentine-Burbidge vs 3-Aubin-Mathias
        140    3.50   2.50 6-Merdinger-Ropers vs 5-Chernin-Rowe
        420    0.50   5.50 7-Holden-Holden vs 7-Dube-Brossard
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   1.00 1-Patience-Mitchell vs 2-Condon-Condon
  110          3.00   3.00 2-Areias-Browne vs 4-Meyniel-Dworkin
        120    0.00   6.00 3-Mcgue-Calt vs 6-Invernizzi-Vertiz
  100          2.00   4.00 4-Scott-Rosenthal vs 1-Paragot-Paragot
  150          5.00   1.00 5-Valentine-Burbidge vs 3-Aubin-Mathias
  150          5.00   1.00 6-Merdinger-Ropers vs 5-Chernin-Rowe
        110    1.00   5.00 7-Holden-Holden vs 7-Dube-Brossard
----------------------------------------------------------------------