Saturday Open Pairs SApril 10, 2010
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   61.37  132.55  B   1     1          1.20(A)  Julie Allbritton - Charlie Brehm
  6   55.48  119.83  C   2     2     1    0.84(A)  Ed Anania - Joan Anania
  1   54.40  117.51  B   3     3          0.60(A)  Jean Yolish - Dick Shaffer
  9   54.06  116.76  A   4                0.42(A)  Sandy Merdinger - Dee Ropers
  8   53.91  116.45  C   5     4          0.31(B)  Judy Mckay - Judy Arnold


Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   57.94  125.14  C   1     1     1    1.20(A)  Elliot Vines - Harriette Vines
  7   57.79  124.82  B   2     2          0.84(A)  Susan Cumming - Ilva Invernizzi
  9   55.65  120.20  A   3                0.60(A)  Al Kocourek - Charles Rutherford
  5   55.08  118.97  C   4     3     2    0.42(A)  Alie Noel - Jean Schickel
  2   49.09  106.03  B   5     4          0.25(B)  Bob Calt - Christie Mcgue

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Yolish-Shaffer vs 1-Areias-Graham
  400          7.94   0.06 5-Martins-Meyniel vs 8-Rinder-Eilers
         50    4.00   4.00 6-Anania-Anania vs 10-Schrager-Rowe
         50    4.00   4.00 8-Mckay-Arnold vs 3-Vines-Vines
         50    4.00   4.00 9-Merdinger-Ropers vs 5-Noel-Schickel
         50    4.00   4.00 10-Snyder-Brown vs 7-Cumming-Invernizzi
         50    4.00   4.00 11-Pope-Poole vs 9-Kocourek-Rutherford
        100    0.06   7.94 12-Allbritton-Brehm vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.13   2.88 1-Yolish-Shaffer vs 1-Areias-Graham
   50          5.13   2.88 5-Martins-Meyniel vs 8-Rinder-Eilers
        140    1.19   6.81 6-Anania-Anania vs 10-Schrager-Rowe
        200    0.06   7.94 8-Mckay-Arnold vs 3-Vines-Vines
        100    2.31   5.69 9-Merdinger-Ropers vs 5-Noel-Schickel
   50          5.13   2.88 10-Snyder-Brown vs 7-Cumming-Invernizzi
   50          5.13   2.88 11-Pope-Poole vs 9-Kocourek-Rutherford
  150          7.94   0.06 12-Allbritton-Brehm vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Yolish-Shaffer vs 1-Areias-Graham
        180    0.06   7.94 5-Martins-Meyniel vs 8-Rinder-Eilers
  200          5.69   2.31 6-Anania-Anania vs 10-Schrager-Rowe
        140    1.75   6.25 8-Mckay-Arnold vs 3-Vines-Vines
        140    1.75   6.25 9-Merdinger-Ropers vs 5-Noel-Schickel
  200          5.69   2.31 10-Snyder-Brown vs 7-Cumming-Invernizzi
  100          3.44   4.56 11-Pope-Poole vs 9-Kocourek-Rutherford
  200          5.69   2.31 12-Allbritton-Brehm vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.69   2.31 2-Yolish-Rowe vs 2-Calt-Mcgue
  200          4.00   4.00 6-Anania-Anania vs 9-Kocourek-Rutherford
  200          4.00   4.00 7-Kane-Kane vs 11-Curra-Curra
        100    1.19   6.81 8-Mckay-Arnold vs 1-Areias-Graham
        300    0.06   7.94 9-Merdinger-Ropers vs 4-Langley-Graham
  620          7.38   0.63 10-Snyder-Brown vs 6-Kalmbach-Wright
  620          7.38   0.63 11-Pope-Poole vs 8-Rinder-Eilers
  100          2.31   5.69 12-Allbritton-Brehm vs 10-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.63   7.38 2-Yolish-Rowe vs 2-Calt-Mcgue
    PASS       5.13   2.88 6-Anania-Anania vs 9-Kocourek-Rutherford
    PASS       5.13   2.88 7-Kane-Kane vs 11-Curra-Curra
    PASS       5.13   2.88 8-Mckay-Arnold vs 1-Areias-Graham
    PASS       5.13   2.88 9-Merdinger-Ropers vs 4-Langley-Graham
    PASS       5.13   2.88 10-Snyder-Brown vs 6-Kalmbach-Wright
        140    0.63   7.38 11-Pope-Poole vs 8-Rinder-Eilers
    PASS       5.13   2.88 12-Allbritton-Brehm vs 10-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.88   5.13 2-Yolish-Rowe vs 2-Calt-Mcgue
        600    1.19   6.81 6-Anania-Anania vs 9-Kocourek-Rutherford
        630    0.06   7.94 7-Kane-Kane vs 11-Curra-Curra
  100          2.88   5.13 8-Mckay-Arnold vs 1-Areias-Graham
  400          7.38   0.63 9-Merdinger-Ropers vs 4-Langley-Graham
  300          5.69   2.31 10-Snyder-Brown vs 6-Kalmbach-Wright
  400          7.38   0.63 11-Pope-Poole vs 8-Rinder-Eilers
  200          4.56   3.44 12-Allbritton-Brehm vs 10-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.13   2.88 1-Yolish-Shaffer vs 11-Curra-Curra
        170    1.19   6.81 2-Yolish-Rowe vs 1-Areias-Graham
        170    1.19   6.81 3-Norris-White vs 3-Vines-Vines
        140    5.13   2.88 7-Kane-Kane vs 10-Schrager-Rowe
        140    5.13   2.88 9-Merdinger-Ropers vs 2-Calt-Mcgue
        140    5.13   2.88 10-Snyder-Brown vs 5-Noel-Schickel
        170    1.19   6.81 11-Pope-Poole vs 7-Cumming-Invernizzi
  110          7.94   0.06 12-Allbritton-Brehm vs 9-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.31   5.69 1-Yolish-Shaffer vs 11-Curra-Curra
         50    5.69   2.31 2-Yolish-Rowe vs 1-Areias-Graham
        110    2.31   5.69 3-Norris-White vs 3-Vines-Vines
        110    2.31   5.69 7-Kane-Kane vs 10-Schrager-Rowe
  100          7.38   0.63 9-Merdinger-Ropers vs 2-Calt-Mcgue
  100          7.38   0.63 10-Snyder-Brown vs 5-Noel-Schickel
        100    4.56   3.44 11-Pope-Poole vs 7-Cumming-Invernizzi
        130    0.06   7.94 12-Allbritton-Brehm vs 9-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Yolish-Shaffer vs 11-Curra-Curra
         50    4.00   4.00 2-Yolish-Rowe vs 1-Areias-Graham
   90          7.38   0.63 3-Norris-White vs 3-Vines-Vines
         50    4.00   4.00 7-Kane-Kane vs 10-Schrager-Rowe
   90          7.38   0.63 9-Merdinger-Ropers vs 2-Calt-Mcgue
        110    0.06   7.94 10-Snyder-Brown vs 5-Noel-Schickel
        100    1.19   6.81 11-Pope-Poole vs 7-Cumming-Invernizzi
         50    4.00   4.00 12-Allbritton-Brehm vs 9-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.75   6.25 1-Yolish-Shaffer vs 10-Schrager-Rowe
  150          1.75   6.25 3-Norris-White vs 2-Calt-Mcgue
  600          4.00   4.00 4-Persico-Crockett vs 4-Langley-Graham
  630          6.81   1.19 8-Mckay-Arnold vs 11-Curra-Curra
  600          4.00   4.00 9-Merdinger-Ropers vs 1-Areias-Graham
  120          0.06   7.94 10-Snyder-Brown vs 3-Vines-Vines
  630          6.81   1.19 11-Pope-Poole vs 6-Kalmbach-Wright
  630          6.81   1.19 12-Allbritton-Brehm vs 8-Rinder-Eilers
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.44   4.56 1-Yolish-Shaffer vs 10-Schrager-Rowe
  500          7.94   0.06 3-Norris-White vs 2-Calt-Mcgue
  480          6.81   1.19 4-Persico-Crockett vs 4-Langley-Graham
         50    0.06   7.94 8-Mckay-Arnold vs 11-Curra-Curra
  450          3.44   4.56 9-Merdinger-Ropers vs 1-Areias-Graham
  450          3.44   4.56 10-Snyder-Brown vs 3-Vines-Vines
  450          3.44   4.56 11-Pope-Poole vs 6-Kalmbach-Wright
  450          3.44   4.56 12-Allbritton-Brehm vs 8-Rinder-Eilers
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          7.94   0.06 1-Yolish-Shaffer vs 10-Schrager-Rowe
   90          1.19   6.81 3-Norris-White vs 2-Calt-Mcgue
        100    0.06   7.94 4-Persico-Crockett vs 4-Langley-Graham
  100          2.88   5.13 8-Mckay-Arnold vs 11-Curra-Curra
  100          2.88   5.13 9-Merdinger-Ropers vs 1-Areias-Graham
  110          4.56   3.44 10-Snyder-Brown vs 3-Vines-Vines
  130          5.69   2.31 11-Pope-Poole vs 6-Kalmbach-Wright
  150          6.81   1.19 12-Allbritton-Brehm vs 8-Rinder-Eilers
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.19   6.81 1-Yolish-Shaffer vs 9-Kocourek-Rutherford
        620    4.56   3.44 2-Yolish-Rowe vs 11-Curra-Curra
        620    4.56   3.44 3-Norris-White vs 1-Areias-Graham
        600    6.81   1.19 4-Persico-Crockett vs 3-Vines-Vines
        650    1.19   6.81 5-Martins-Meyniel vs 5-Noel-Schickel
        650    1.19   6.81 10-Snyder-Brown vs 2-Calt-Mcgue
        200    7.94   0.06 11-Pope-Poole vs 4-Langley-Graham
        620    4.56   3.44 12-Allbritton-Brehm vs 7-Cumming-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.06   7.94 1-Yolish-Shaffer vs 9-Kocourek-Rutherford
  100          5.69   2.31 2-Yolish-Rowe vs 11-Curra-Curra
  140          7.38   0.63 3-Norris-White vs 1-Areias-Graham
         50    2.31   5.69 4-Persico-Crockett vs 3-Vines-Vines
         50    2.31   5.69 5-Martins-Meyniel vs 5-Noel-Schickel
  140          7.38   0.63 10-Snyder-Brown vs 2-Calt-Mcgue
         50    2.31   5.69 11-Pope-Poole vs 4-Langley-Graham
   50          4.56   3.44 12-Allbritton-Brehm vs 7-Cumming-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.56   3.44 1-Yolish-Shaffer vs 9-Kocourek-Rutherford
  150          5.69   2.31 2-Yolish-Rowe vs 11-Curra-Curra
        100    2.88   5.13 3-Norris-White vs 1-Areias-Graham
        200    1.19   6.81 4-Persico-Crockett vs 3-Vines-Vines
        100    2.88   5.13 5-Martins-Meyniel vs 5-Noel-Schickel
        500    0.06   7.94 10-Snyder-Brown vs 2-Calt-Mcgue
  200          6.81   1.19 11-Pope-Poole vs 4-Langley-Graham
  300          7.94   0.06 12-Allbritton-Brehm vs 7-Cumming-Invernizzi
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.81   1.19 1-Yolish-Shaffer vs 8-Rinder-Eilers
 1700          7.94   0.06 2-Yolish-Rowe vs 10-Schrager-Rowe
        100    5.69   2.31 4-Persico-Crockett vs 2-Calt-Mcgue
        650    2.88   5.13 5-Martins-Meyniel vs 4-Langley-Graham
        650    2.88   5.13 6-Anania-Anania vs 6-Kalmbach-Wright
        650    2.88   5.13 10-Snyder-Brown vs 1-Areias-Graham
        850    0.06   7.94 11-Pope-Poole vs 3-Vines-Vines
        650    2.88   5.13 12-Allbritton-Brehm vs 5-Noel-Schickel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    4.00   4.00 1-Yolish-Shaffer vs 8-Rinder-Eilers
   50          7.94   0.06 2-Yolish-Rowe vs 10-Schrager-Rowe
        420    6.81   1.19 4-Persico-Crockett vs 2-Calt-Mcgue
        480    0.63   7.38 5-Martins-Meyniel vs 4-Langley-Graham
        450    4.00   4.00 6-Anania-Anania vs 6-Kalmbach-Wright
        480    0.63   7.38 10-Snyder-Brown vs 1-Areias-Graham
        450    4.00   4.00 11-Pope-Poole vs 3-Vines-Vines
        450    4.00   4.00 12-Allbritton-Brehm vs 5-Noel-Schickel
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.44   4.56 1-Yolish-Shaffer vs 8-Rinder-Eilers
   50          7.38   0.63 2-Yolish-Rowe vs 10-Schrager-Rowe
        400    1.75   6.25 4-Persico-Crockett vs 2-Calt-Mcgue
        420    0.06   7.94 5-Martins-Meyniel vs 4-Langley-Graham
        130    5.13   2.88 6-Anania-Anania vs 6-Kalmbach-Wright
   50          7.38   0.63 10-Snyder-Brown vs 1-Areias-Graham
        400    1.75   6.25 11-Pope-Poole vs 3-Vines-Vines
        130    5.13   2.88 12-Allbritton-Brehm vs 5-Noel-Schickel
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   7.50 1-Yolish-Shaffer vs 6-Kalmbach-Wright
        600    4.50   3.50 2-Yolish-Rowe vs 9-Kocourek-Rutherford
        600    4.50   3.50 3-Norris-White vs 11-Curra-Curra
  100          7.50   0.50 4-Persico-Crockett vs 1-Areias-Graham
        630    2.50   5.50 5-Martins-Meyniel vs 3-Vines-Vines
  100          7.50   0.50 6-Anania-Anania vs 5-Noel-Schickel
        630    2.50   5.50 7-Kane-Kane vs 7-Cumming-Invernizzi
        660    0.50   7.50 11-Pope-Poole vs 2-Calt-Mcgue
        140    6.00   2.00 12-Allbritton-Brehm vs 4-Langley-Graham
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   1.50 1-Yolish-Shaffer vs 6-Kalmbach-Wright
  100          2.00   6.00 2-Yolish-Rowe vs 9-Kocourek-Rutherford
        200    0.00   8.00 3-Norris-White vs 11-Curra-Curra
  110          3.50   4.50 4-Persico-Crockett vs 1-Areias-Graham
  120          6.50   1.50 5-Martins-Meyniel vs 3-Vines-Vines
   90          1.00   7.00 6-Anania-Anania vs 5-Noel-Schickel
  110          3.50   4.50 7-Kane-Kane vs 7-Cumming-Invernizzi
  120          6.50   1.50 11-Pope-Poole vs 2-Calt-Mcgue
  120          6.50   1.50 12-Allbritton-Brehm vs 4-Langley-Graham
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Yolish-Shaffer vs 6-Kalmbach-Wright
        140    2.00   6.00 2-Yolish-Rowe vs 9-Kocourek-Rutherford
   50          7.00   1.00 3-Norris-White vs 11-Curra-Curra
        140    2.00   6.00 4-Persico-Crockett vs 1-Areias-Graham
        140    2.00   6.00 5-Martins-Meyniel vs 3-Vines-Vines
   50          7.00   1.00 6-Anania-Anania vs 5-Noel-Schickel
        140    2.00   6.00 7-Kane-Kane vs 7-Cumming-Invernizzi
   50          7.00   1.00 11-Pope-Poole vs 2-Calt-Mcgue
        110    5.00   3.00 12-Allbritton-Brehm vs 4-Langley-Graham
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Yolish-Shaffer vs 5-Noel-Schickel
        110    1.75   6.25 2-Yolish-Rowe vs 7-Cumming-Invernizzi
        150    0.06   7.94 3-Norris-White vs 10-Schrager-Rowe
         80    3.44   4.56 5-Martins-Meyniel vs 2-Calt-Mcgue
        110    1.75   6.25 6-Anania-Anania vs 4-Langley-Graham
         50    4.56   3.44 7-Kane-Kane vs 6-Kalmbach-Wright
  200          7.94   0.06 8-Mckay-Arnold vs 8-Rinder-Eilers
  110          6.25   1.75 12-Allbritton-Brehm vs 3-Vines-Vines
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.69   2.31 1-Yolish-Shaffer vs 5-Noel-Schickel
        300    0.63   7.38 2-Yolish-Rowe vs 7-Cumming-Invernizzi
        120    3.44   4.56 3-Norris-White vs 10-Schrager-Rowe
        120    3.44   4.56 5-Martins-Meyniel vs 2-Calt-Mcgue
  200          7.94   0.06 6-Anania-Anania vs 4-Langley-Graham
        300    0.63   7.38 7-Kane-Kane vs 6-Kalmbach-Wright
  100          6.81   1.19 8-Mckay-Arnold vs 8-Rinder-Eilers
        120    3.44   4.56 12-Allbritton-Brehm vs 3-Vines-Vines
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.31   5.69 1-Yolish-Shaffer vs 5-Noel-Schickel
   90          2.31   5.69 2-Yolish-Rowe vs 7-Cumming-Invernizzi
   90          2.31   5.69 3-Norris-White vs 10-Schrager-Rowe
   90          2.31   5.69 5-Martins-Meyniel vs 2-Calt-Mcgue
   90          2.31   5.69 6-Anania-Anania vs 4-Langley-Graham
  110          6.81   1.19 7-Kane-Kane vs 6-Kalmbach-Wright
  110          6.81   1.19 8-Mckay-Arnold vs 8-Rinder-Eilers
  110          6.81   1.19 12-Allbritton-Brehm vs 3-Vines-Vines
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   3.00 1-Yolish-Shaffer vs 4-Langley-Graham
        150    5.00   3.00 2-Yolish-Rowe vs 6-Kalmbach-Wright
        150    5.00   3.00 3-Norris-White vs 8-Rinder-Eilers
        100    7.00   1.00 4-Persico-Crockett vs 11-Curra-Curra
        600    1.50   6.50 5-Martins-Meyniel vs 1-Areias-Graham
        600    1.50   6.50 6-Anania-Anania vs 3-Vines-Vines
        600    1.50   6.50 7-Kane-Kane vs 5-Noel-Schickel
  100          8.00   0.00 8-Mckay-Arnold vs 7-Cumming-Invernizzi
        600    1.50   6.50 9-Merdinger-Ropers vs 9-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.50   1.50 1-Yolish-Shaffer vs 4-Langley-Graham
  150          0.50   7.50 2-Yolish-Rowe vs 6-Kalmbach-Wright
  210          2.00   6.00 3-Norris-White vs 8-Rinder-Eilers
  600          3.00   5.00 4-Persico-Crockett vs 11-Curra-Curra
  150          0.50   7.50 5-Martins-Meyniel vs 1-Areias-Graham
  690          8.00   0.00 6-Anania-Anania vs 3-Vines-Vines
  660          4.50   3.50 7-Kane-Kane vs 5-Noel-Schickel
  660          4.50   3.50 8-Mckay-Arnold vs 7-Cumming-Invernizzi
  680          6.50   1.50 9-Merdinger-Ropers vs 9-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          8.00   0.00 1-Yolish-Shaffer vs 4-Langley-Graham
  450          4.50   3.50 2-Yolish-Rowe vs 6-Kalmbach-Wright
  420          1.00   7.00 3-Norris-White vs 8-Rinder-Eilers
  420          1.00   7.00 4-Persico-Crockett vs 11-Curra-Curra
  450          4.50   3.50 5-Martins-Meyniel vs 1-Areias-Graham
  420          1.00   7.00 6-Anania-Anania vs 3-Vines-Vines
  450          4.50   3.50 7-Kane-Kane vs 5-Noel-Schickel
  480          7.00   1.00 8-Mckay-Arnold vs 7-Cumming-Invernizzi
  450          4.50   3.50 9-Merdinger-Ropers vs 9-Kocourek-Rutherford
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.44   4.56 2-Yolish-Rowe vs 5-Noel-Schickel
  660          3.44   4.56 3-Norris-White vs 7-Cumming-Invernizzi
  660          3.44   4.56 4-Persico-Crockett vs 9-Kocourek-Rutherford
  660          3.44   4.56 6-Anania-Anania vs 2-Calt-Mcgue
  660          3.44   4.56 7-Kane-Kane vs 4-Langley-Graham
  660          3.44   4.56 8-Mckay-Arnold vs 6-Kalmbach-Wright
 1440          7.94   0.06 9-Merdinger-Ropers vs 8-Rinder-Eilers
  660          3.44   4.56 10-Snyder-Brown vs 10-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        930    0.06   7.94 2-Yolish-Rowe vs 5-Noel-Schickel
        650    1.19   6.81 3-Norris-White vs 7-Cumming-Invernizzi
        170    7.38   0.63 4-Persico-Crockett vs 9-Kocourek-Rutherford
        620    4.00   4.00 6-Anania-Anania vs 2-Calt-Mcgue
        170    7.38   0.63 7-Kane-Kane vs 4-Langley-Graham
        620    4.00   4.00 8-Mckay-Arnold vs 6-Kalmbach-Wright
        620    4.00   4.00 9-Merdinger-Ropers vs 8-Rinder-Eilers
        620    4.00   4.00 10-Snyder-Brown vs 10-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.31   5.69 2-Yolish-Rowe vs 5-Noel-Schickel
        470    0.06   7.94 3-Norris-White vs 7-Cumming-Invernizzi
        100    2.31   5.69 4-Persico-Crockett vs 9-Kocourek-Rutherford
  140          6.81   1.19 6-Anania-Anania vs 2-Calt-Mcgue
        100    2.31   5.69 7-Kane-Kane vs 4-Langley-Graham
         50    4.56   3.44 8-Mckay-Arnold vs 6-Kalmbach-Wright
  130          5.69   2.31 9-Merdinger-Ropers vs 8-Rinder-Eilers
  420          7.94   0.06 10-Snyder-Brown vs 10-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   7.00 3-Norris-White vs 6-Kalmbach-Wright
  150          4.50   3.50 4-Persico-Crockett vs 8-Rinder-Eilers
  800          7.00   1.00 5-Martins-Meyniel vs 10-Schrager-Rowe
  150          4.50   3.50 6-Anania-Anania vs 1-Areias-Graham
  110          2.00   6.00 7-Kane-Kane vs 3-Vines-Vines
  130          3.00   5.00 8-Mckay-Arnold vs 5-Noel-Schickel
  800          7.00   1.00 9-Merdinger-Ropers vs 7-Cumming-Invernizzi
   50          0.00   8.00 10-Snyder-Brown vs 9-Kocourek-Rutherford
  800          7.00   1.00 11-Pope-Poole vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   7.00 3-Norris-White vs 6-Kalmbach-Wright
        620    1.00   7.00 4-Persico-Crockett vs 8-Rinder-Eilers
        200    3.00   5.00 5-Martins-Meyniel vs 10-Schrager-Rowe
  100          7.50   0.50 6-Anania-Anania vs 1-Areias-Graham
        150    5.00   3.00 7-Kane-Kane vs 3-Vines-Vines
        140    6.00   2.00 8-Mckay-Arnold vs 5-Noel-Schickel
        620    1.00   7.00 9-Merdinger-Ropers vs 7-Cumming-Invernizzi
  100          7.50   0.50 10-Snyder-Brown vs 9-Kocourek-Rutherford
        170    4.00   4.00 11-Pope-Poole vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 3-Norris-White vs 6-Kalmbach-Wright
  150          8.00   0.00 4-Persico-Crockett vs 8-Rinder-Eilers
        170    1.50   6.50 5-Martins-Meyniel vs 10-Schrager-Rowe
         50    7.00   1.00 6-Anania-Anania vs 1-Areias-Graham
        140    5.00   3.00 7-Kane-Kane vs 3-Vines-Vines
        150    3.00   5.00 8-Mckay-Arnold vs 5-Noel-Schickel
        420    0.00   8.00 9-Merdinger-Ropers vs 7-Cumming-Invernizzi
        170    1.50   6.50 10-Snyder-Brown vs 9-Kocourek-Rutherford
        140    5.00   3.00 11-Pope-Poole vs 11-Curra-Curra
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 4-Persico-Crockett vs 7-Cumming-Invernizzi
  110          4.00   4.00 5-Martins-Meyniel vs 9-Kocourek-Rutherford
  110          4.00   4.00 6-Anania-Anania vs 11-Curra-Curra
  140          7.38   0.63 7-Kane-Kane vs 2-Calt-Mcgue
        100    0.06   7.94 8-Mckay-Arnold vs 4-Langley-Graham
  110          4.00   4.00 9-Merdinger-Ropers vs 6-Kalmbach-Wright
  140          7.38   0.63 10-Snyder-Brown vs 8-Rinder-Eilers
   90          1.19   6.81 11-Pope-Poole vs 10-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 4-Persico-Crockett vs 7-Cumming-Invernizzi
         50    2.31   5.69 5-Martins-Meyniel vs 9-Kocourek-Rutherford
  140          4.56   3.44 6-Anania-Anania vs 11-Curra-Curra
         50    2.31   5.69 7-Kane-Kane vs 2-Calt-Mcgue
  170          5.69   2.31 8-Mckay-Arnold vs 4-Langley-Graham
  420          7.38   0.63 9-Merdinger-Ropers vs 6-Kalmbach-Wright
        100    0.06   7.94 10-Snyder-Brown vs 8-Rinder-Eilers
  420          7.38   0.63 11-Pope-Poole vs 10-Schrager-Rowe
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.19   6.81 4-Persico-Crockett vs 7-Cumming-Invernizzi
  100          5.69   2.31 5-Martins-Meyniel vs 9-Kocourek-Rutherford
  140          6.81   1.19 6-Anania-Anania vs 11-Curra-Curra
        200    0.06   7.94 7-Kane-Kane vs 2-Calt-Mcgue
  200          7.94   0.06 8-Mckay-Arnold vs 4-Langley-Graham
        100    3.44   4.56 9-Merdinger-Ropers vs 6-Kalmbach-Wright
        100    3.44   4.56 10-Snyder-Brown vs 8-Rinder-Eilers
        100    3.44   4.56 11-Pope-Poole vs 10-Schrager-Rowe
----------------------------------------------------------------------